Eastern Air Express at San Antonio Airport - SAT
Which locations does Eastern Air Express fly to and from San Antonio Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alexandria International (AEX) | United States | Alexandria | 2 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | View Flights |
Benedum (CKB) | United States | Clarksburg | 1 | View Flights |
Easterwood Field (CLL) | United States | College Station | 1 | View Flights |
El Paso International Airport (ELP) | United States | El Paso | 4 | View Flights |
La Aurora (GUA) | Guatemala | Guatemala City | 1 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 1 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 1 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 2 | View Flights |
Santa Lucia (NLU) | Mexico | Santa Lucia | 2 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 1 | View Flights |
Municipal (ACT) | United States | Waco Municipal | 1 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 1 | View Flights |
International (YUM) | United States | Yuma | 1 | View Flights |
Weekly Scheduled Flights To San Antonio Airport operated by Eastern Air Express
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Alexandria | Alexandria International (AEX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Guatemala | Guatemala City | La Aurora (GUA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Mexico | Santa Lucia | Santa Lucia (NLU) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from San Antonio Airport operated by Eastern Air Express
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Clarksburg | Benedum (CKB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | College Station | Easterwood Field (CLL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Yuma | International (YUM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Waco Municipal | Municipal (ACT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Search for cheap hire cars at San Antonio Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!