Southwest Airlines at San Antonio Airport - SAT
Which locations does Southwest Airlines fly to and from San Antonio Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 26 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 28 | View Flights |
Bob Hope (BUR) | United States | Burbank | 12 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 2 | View Flights |
Midway (MDW) | United States | Chicago Midway | 26 | View Flights |
Colorado Springs (COS) | United States | Colorado Springs | 2 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 102 | View Flights |
Denver International (DEN) | United States | Denver | 58 | View Flights |
El Paso International Airport (ELP) | United States | El Paso | 30 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 56 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 4 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 59 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 17 | View Flights |
Nashville International (BNA) | United States | Nashville | 28 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 14 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 4 | View Flights |
Orlando International (MCO) | United States | Orlando | 30 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 58 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 26 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 17 | View Flights |
Tampa International (TPA) | United States | Tampa | 14 | View Flights |
Weekly Scheduled Flights To San Antonio Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Colorado Springs | Colorado Springs (COS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 6 | 5 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 6 | 8 | 8 | 8 | 8 | 5 | 8 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 4 | 4 | 4 | 3 | 5 | View Flights |
United States | Chicago Midway | Midway (MDW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 4 | 4 | 4 | 4 | 3 | 5 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Weekly Scheduled Flights from San Antonio Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Colorado Springs | Colorado Springs (COS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 5 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 6 | 8 | 8 | 8 | 8 | 5 | 8 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 4 | 4 | 4 | 4 | 3 | 5 | View Flights |
United States | Chicago Midway | Midway (MDW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 4 | 4 | 4 | 4 | 3 | 5 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Planning a Holiday or Business Trip?
Search for the cheapest car rental deals in San Antonio, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!