Delta Air Lines at San Antonio Airport - SAT
Which terminals does Delta Air Lines arrive and depart from at San Antonio Airport?
Delta Air Lines flights usually arrive to and depart from the following terminal(s) at San Antonio Airport:
- Terminal - a
Which locations does Delta Air Lines fly to and from San Antonio Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 84 | View Flights |
Logan International (BOS) | United States | Boston | 14 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 3 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 40 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 28 | View Flights |
Memphis International (MEM) | United States | Memphis | 2 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 28 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 40 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 2 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 3 | View Flights |
Portland International (PDX) | United States | Portland | 1 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 2 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 41 | View Flights |
Weekly Scheduled Flights To San Antonio Airport operated by Delta Air Lines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from San Antonio Airport operated by Delta Air Lines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 4 | 3 | 3 | 2 | 3 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!