Aeromexico at San Antonio Airport - SAT
Which terminals does Aeromexico arrive and depart from at San Antonio Airport?
Aeromexico flights usually arrive to and depart from the following terminal(s) at San Antonio Airport:
- Terminal - a
Which locations does Aeromexico fly to and from San Antonio Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 32 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 1 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 16 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 16 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 7 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 21 | View Flights |
Weekly Scheduled Flights To San Antonio Airport operated by Aeromexico
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from San Antonio Airport operated by Aeromexico
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Looking for the best deals on car rental?
Find the cheapest hire car at SAT
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!