Destinations with connections to San Antonio Airport (SAT)
- airplanemode_active United States 71 Connecting Airports
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at San Antonio Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Southwest Airlines | WN4438 | 00:05 | 23:43 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1945 | 00:05 | 01:06 | Landed |
Los Angeles (LAX) | American Eagle | AA4962 expand_more(3) | 00:06 | 23:41 | Landed |
Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 00:06 | 23:41 | Landed |
Los Angeles (LAX) | Alaska Airlines | AS6235 | 00:06 | 23:41 | Landed |
Los Angeles (LAX) | Qatar Airways | QR2906 | 00:06 | 23:41 | Landed |
Dallas (DFW) | American Airlines | AA1217 expand_more(2) | 00:07 | 23:52 | Landed |
Dallas (DFW) | Alaska Airlines | AS4115 | 00:07 | 23:52 | Landed |
Dallas (DFW) | Iberia | IB4635 | 00:07 | 23:52 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(6) | 00:27 | 00:27 | Landed |
Atlanta (ATL) | Air France | AF2952 | 00:27 | 00:27 | Landed |
Atlanta (ATL) | KLM | KL5534 | 00:27 | 00:27 | Landed |
Atlanta (ATL) | Korean Air | KE3572 | 00:27 | 00:27 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6187 | 00:27 | 00:27 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:27 | 00:27 | Landed |
Atlanta (ATL) | WestJet | WS8077 | 00:27 | 00:27 | Landed |
San Diego (SAN) | Southwest Airlines | WN3823 | 00:30 | 00:32 | Landed |
Phoenix (PHX) | Southwest Airlines | WN4935 | 01:05 | 01:24 | Landed |
Mc Allen (MFE) | Quest Diagnostics | LBQ611 | 01:14 | 01:15 | Landed |
Nashville (BNA) | Southwest Airlines | WN1693 | 01:30 | 01:04 | Landed |
Las Vegas (LAS) | Spirit Airlines | NK1775 | 04:36 | 04:45 | Landed |
Dallas (DAL) | Southwest Airlines | WN878 | 08:05 | 07:54 | Landed |
Guadalajara (GDL) | Viva | VB520 | 08:10 | Scheduled | |
Houston (IAH) | United Express | UA6119 expand_more(1) | 08:33 | Scheduled | |
Houston (IAH) | Air Canada | AC3835 | 08:33 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41750 expand_more(1) | 09:00 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96950 | 09:00 | Scheduled | |
Monterrey (MTY) | Volaris | Y45514 expand_more(1) | 09:10 | Scheduled | |
Monterrey (MTY) | Frontier Airlines | F96514 | 09:10 | Scheduled | |
Dallas (DFW) | Americal Eagle | AA3409 | 09:31 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1263 | 09:35 | Scheduled | |
Monterrey (MTY) | Viva | VB670 | 09:50 | Scheduled | |
Dallas (DAL) | Executive Jet Management | EJM701 | 09:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(4) | 10:07 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5023 | 10:07 | Scheduled | |
Atlanta (ATL) | KLM | KL5717 | 10:07 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6583 | 10:07 | Scheduled | |
Atlanta (ATL) | WestJet | WS7328 | 10:07 | Scheduled | |
Phoenix (AZA) | GlobalX | G66120 | 10:20 | Scheduled | |
Dallas (DFW) | American Eagle | AA3526 expand_more(1) | 10:25 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7272 | 10:25 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN6189 | 10:30 | Scheduled | |
Mexico City (MEX) | Aeromexico Connect | AM632 expand_more(1) | 10:42 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8013 | 10:42 | Scheduled | |
Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 10:56 | Scheduled | |
Mexico City (MEX) | Frontier Airlines | F96750 | 10:56 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1514 | 11:09 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN800 | 11:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN205 | 11:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA9783 | 11:23 | Scheduled | |
Houston (IAH) | United Airlines | UA2337 expand_more(2) | 11:27 | Scheduled | |
Houston (IAH) | Air Canada | AC3764 | 11:27 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6530 | 11:27 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL788 expand_more(1) | 11:28 | Scheduled | |
Detroit (DTW) | WestJet | WS7126 | 11:28 | Scheduled | |
Washington (IAD) | United Express | UA6069 expand_more(1) | 11:28 | Scheduled | |
Washington (IAD) | Air Canada | AC3796 | 11:28 | Scheduled | |
Dallas (DFW) | American Airlines | AA1957 expand_more(2) | 11:43 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7274 | 11:43 | Scheduled | |
Dallas (DFW) | Qantas | QF4644 | 11:43 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1445 | 11:55 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1411 | 12:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1424 | 12:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA2672 expand_more(2) | 12:21 | Scheduled | |
Chicago (ORD) | Air Canada | AC4917 | 12:21 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7798 | 12:21 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN833 | 12:35 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3120 | 12:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(3) | 12:54 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3236 | 12:54 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3573 | 12:54 | Scheduled | |
Atlanta (ATL) | WestJet | WS7928 | 12:54 | Scheduled | |
Denver (DEN) | United Airlines | UA1131 expand_more(1) | 13:10 | Scheduled | |
Denver (DEN) | Air Canada | AC4764 | 13:10 | Scheduled | |
Denver (DEN) | Frontier | F92356 | 13:18 | Scheduled | |
Houston (IAH) | United Airlines | UA2378 expand_more(1) | 13:27 | Scheduled | |
Houston (IAH) | Air Canada | AC3814 | 13:27 | Scheduled | |
Austin (AUS) | Jet Linx Aviation | JL750 | 13:29 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2375 expand_more(1) | 13:33 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6015 | 13:33 | Scheduled | |
Dallas (DFW) | American Airlines | AA2205 expand_more(4) | 13:35 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6740 | 13:35 | Scheduled | |
Dallas (DFW) | British Airways | BA4785 | 13:35 | Scheduled | |
Dallas (DFW) | Qantas | QF4567 | 13:35 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8774 | 13:35 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL930 expand_more(1) | 13:35 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4275 | 13:35 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN1531 | 13:40 | Scheduled | |
San Francisco (SFO) | United Express | UA5468 expand_more(2) | 13:49 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4200 | 13:49 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ2373 | 13:49 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN5090 | 13:55 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS494 expand_more(2) | 14:07 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2509 | 14:07 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6662 | 14:07 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1113 expand_more(3) | 14:30 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14:30 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6792 | 14:30 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 14:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1498 | 14:40 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(3) | 14:43 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9012 | 14:43 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8770 | 14:43 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:43 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2351 | 15:10 | Scheduled | |
Newark (EWR) | United Airlines | UA1027 expand_more(1) | 15:18 | Scheduled | |
Newark (EWR) | Air Canada | AC5638 | 15:18 | Scheduled | |
Mexico City (MEX) | Viva | VB164 | 15:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA1517 expand_more(4) | 15:38 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6304 | 15:38 | Scheduled | |
Dallas (DFW) | British Airways | BA2480 | 15:38 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6827 | 15:38 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9065 | 15:38 | Scheduled | |
Houston (IAH) | United Airlines | UA2399 expand_more(2) | 15:52 | Scheduled | |
Houston (IAH) | Air Canada | AC3822 | 15:52 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1673 | 15:52 | Scheduled | |
Mexico City (MEX) | Aeromexico Connect | AM634 expand_more(1) | 16:04 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8023 | 16:04 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN4930 | 16:25 | Scheduled | |
Miami (MIA) | American Eagle | AA3818 expand_more(1) | 16:37 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7974 | 16:37 | Scheduled | |
Dallas (DFW) | American Eagle | AA6400 expand_more(4) | 16:39 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6549 | 16:39 | Scheduled | |
Dallas (DFW) | British Airways | BA2483 | 16:39 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4237 | 16:39 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7600 | 16:39 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN3377 | 16:50 | Scheduled | |
Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:55 | Scheduled | |
Denver (DEN) | Air Canada | AC4760 | 16:55 | Scheduled | |
Laredo (LRD) | NetJets | EJA848 | 17:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2380 | 17:07 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(4) | 17:26 | Scheduled | |
Atlanta (ATL) | Air France | AF2276 | 17:26 | Scheduled | |
Atlanta (ATL) | KLM | KL5532 | 17:26 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6102 | 17:26 | Scheduled | |
Atlanta (ATL) | WestJet | WS6728 | 17:26 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1050 | 17:35 | Scheduled | |
Houston (IAH) | United Express | UA6135 expand_more(3) | 17:37 | Scheduled | |
Houston (IAH) | Air Canada | AC3833 | 17:37 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1671 | 17:37 | Scheduled | |
Houston (IAH) | Lufthansa | LH8643 | 17:37 | Scheduled | |
León (BJX) | Viva | VB216 | 18:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1743 | 18:20 | Scheduled | |
Monterrey (MTY) | Viva | VB676 | 18:30 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2001 | 18:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA499 expand_more(6) | 18:42 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6364 | 18:42 | Scheduled | |
Dallas (DFW) | British Airways | BA5641 | 18:42 | Scheduled | |
Dallas (DFW) | Fiji Airways | FJ5062 | 18:42 | Scheduled | |
Dallas (DFW) | Finnair | AY4199 | 18:42 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6635 | 18:42 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2301 | 18:42 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2698 | 18:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4864 | 18:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2927 | 19:10 | Scheduled | |
Orlando (MCO) | Frontier | F91653 expand_more(1) | 19:14 | Scheduled | |
Orlando (MCO) | Volaris | Y42246 | 19:14 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN709 | 19:30 | Scheduled | |
Provo (PVU) | Air Wisconsin | ZW2048 | 19:33 | Scheduled | |
Houston (IAH) | United Airlines | UA1477 expand_more(4) | 19:39 | Scheduled | |
Houston (IAH) | Air Canada | AC3827 | 19:39 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6627 | 19:39 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1670 | 19:39 | Scheduled | |
Houston (IAH) | Emirates | EK6152 | 19:39 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1882 | 20:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2620 | 20:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1542 | 20:15 | Scheduled | |
Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:26 | Scheduled | |
Washington (IAD) | Air Canada | AC3824 | 20:26 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8975 | 20:26 | Scheduled | |
Washington (IAD) | Lufthansa | LH7848 | 20:26 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1767 expand_more(1) | 20:27 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6013 | 20:27 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2737 | 20:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA543 | 20:34 | Scheduled | |
Dallas (DFW) | American Airlines | AA546 expand_more(5) | 20:51 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4545 | 20:51 | Scheduled | |
Dallas (DFW) | British Airways | BA2484 | 20:51 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6410 | 20:51 | Scheduled | |
Dallas (DFW) | Iberia | IB4434 | 20:51 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8548 | 20:51 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(4) | 20:54 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4501 | 20:54 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6748 | 20:54 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 20:54 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS8317 | 20:54 | Scheduled | |
Denver (DEN) | United Airlines | UA1762 expand_more(2) | 21:04 | Scheduled | |
Denver (DEN) | Air Canada | AC4762 | 21:04 | Scheduled | |
Denver (DEN) | Lufthansa | LH7688 | 21:04 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN210 | 21:10 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2178 | 21:25 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN148 | 21:30 | Scheduled | |
Houston (IAH) | United Airlines | UA2338 expand_more(4) | 21:37 | Scheduled | |
Houston (IAH) | Air Canada | AC3754 | 21:37 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6619 | 21:37 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1672 | 21:37 | Scheduled | |
Houston (IAH) | Lufthansa | LH8642 | 21:37 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(7) | 21:49 | Scheduled | |
Atlanta (ATL) | Air France | AF2090 | 21:49 | Scheduled | |
Atlanta (ATL) | KLM | KL5536 | 21:49 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3488 | 21:49 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6159 | 21:49 | Scheduled | |
Atlanta (ATL) | SAS | SK3747 | 21:49 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3388 | 21:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS6776 | 21:49 | Scheduled | |
New York (JFK) | Delta Air Lines | DL308 expand_more(6) | 21:54 | Scheduled | |
New York (JFK) | Aeromexico | AM3222 | 21:54 | Scheduled | |
New York (JFK) | Air France | AF2215 | 21:54 | Scheduled | |
New York (JFK) | ITA Airways | AZ5926 | 21:54 | Scheduled | |
New York (JFK) | KLM | KL7516 | 21:54 | Scheduled | |
New York (JFK) | Korean Air | KE7464 | 21:54 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4645 | 21:54 | Scheduled | |
Dallas (DFW) | American Airlines | AA1406 expand_more(4) | 21:58 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4113 | 21:58 | Scheduled | |
Dallas (DFW) | British Airways | BA2482 | 21:58 | Scheduled | |
Dallas (DFW) | Iberia | IB4495 | 21:58 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8725 | 21:58 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3182 | 22:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2441 | 22:31 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3819 | 22:45 | Scheduled | |
Phoenix (PHX) | American Airlines | AA450 expand_more(1) | 22:57 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4297 | 22:57 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3502 | 23:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(5) | 23:02 | Scheduled | |
Minneapolis (MSP) | Air France | AF2114 | 23:02 | Scheduled | |
Minneapolis (MSP) | KLM | KL6668 | 23:02 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3918 | 23:02 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1513 | 23:02 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7820 | 23:02 | Scheduled | |
Dallas (DFW) | American Airlines | AA3097 expand_more(3) | 23:07 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6374 | 23:07 | Scheduled | |
Dallas (DFW) | British Airways | BA6670 | 23:07 | Scheduled | |
Dallas (DFW) | Iberia | IB4824 | 23:07 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2700 | 23:10 | Scheduled | |
Chicago (ORD) | United Airlines | UA1504 expand_more(3) | 23:15 | Scheduled | |
Chicago (ORD) | Air Canada | AC5546 | 23:15 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH6516 | 23:15 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8992 | 23:15 | Scheduled | |
Houston (IAH) | United Airlines | UA2142 expand_more(4) | 23:15 | Scheduled | |
Houston (IAH) | Air Canada | AC3748 | 23:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6617 | 23:15 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1669 | 23:15 | Scheduled | |
Houston (IAH) | Turkish Airlines | TK8894 | 23:15 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 23:21 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3599 | 23:21 | Scheduled | |
Detroit (DTW) | Air France | AF3712 | 23:21 | Scheduled | |
Detroit (DTW) | KLM | KL6532 | 23:21 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2312 | 23:21 | Scheduled | |
Detroit (DTW) | WestJet | WS7289 | 23:21 | Scheduled | |
Chicago (ORD) | American Airlines | AA431 expand_more(8) | 23:50 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7243 | 23:50 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4233 | 23:50 | Scheduled | |
Chicago (ORD) | British Airways | BA5307 | 23:50 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4330 | 23:50 | Scheduled | |
Chicago (ORD) | Iberia | IB4490 | 23:50 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7422 | 23:50 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2802 | 23:50 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7856 | 23:50 | Scheduled | |
Miami (MIA) | American Airlines | AA1468 expand_more(2) | 23:56 | Scheduled | |
Miami (MIA) | Finnair | AY5755 | 23:56 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2709 | 23:56 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DAL) | Quest Diagnostics | LBQ611 | 00:00 | 01:47 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN2922 | 05:15 | 05:14 | En-Route |
Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:16 | 05:29 | En-Route |
Miami (MIA) | Qatar Airways | QR2890 | 05:16 | 05:29 | En-Route |
Detroit (DTW) | Delta Air Lines | DL2497 expand_more(3) | 05:25 | 05:22 | En-Route |
Detroit (DTW) | Korean Air | KE3396 | 05:25 | 05:22 | En-Route |
Detroit (DTW) | Virgin Atlantic | VS1680 | 05:25 | 05:22 | En-Route |
Detroit (DTW) | WestJet | WS8232 | 05:25 | 05:22 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05:30 | 05:32 | En-Route |
Atlanta (ATL) | KLM | KL7837 | 05:30 | 05:32 | En-Route |
Atlanta (ATL) | Korean Air | KE3374 | 05:30 | 05:32 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA7949 | 05:30 | 05:32 | En-Route |
Houston (IAH) | United Airlines | UA469 expand_more(3) | 05:30 | 05:45 | En-Route |
Houston (IAH) | Air Canada | AC3821 | 05:30 | 05:45 | En-Route |
Houston (IAH) | Air New Zealand | NZ6626 | 05:30 | 05:45 | En-Route |
Houston (IAH) | Copa Airlines | CM1674 | 05:30 | 05:45 | En-Route |
Phoenix (PHX) | American Airlines | AA1953 expand_more(1) | 05:40 | 05:53 | En-Route |
Phoenix (PHX) | Alaska Airlines | AS6356 | 05:40 | 05:53 | En-Route |
Dallas (DAL) | Southwest Airlines | WN294 | 05:40 | 05:49 | En-Route |
Las Vegas (LAS) | Spirit Airlines | NK1776 | 05:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2865 | 05:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA2342 expand_more(1) | 06:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | Scheduled | |
Chicago (ORD) | American Airlines | AA671 expand_more(6) | 06:03 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6164 | 06:03 | Scheduled | |
Chicago (ORD) | British Airways | BA5571 | 06:03 | Scheduled | |
Chicago (ORD) | Iberia | IB4585 | 06:03 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7423 | 06:03 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2211 | 06:03 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7996 | 06:03 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN647 | 06:05 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN527 | 06:15 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(4) | 06:20 | Scheduled | |
Minneapolis (MSP) | Air France | AF2413 | 06:20 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3919 | 06:20 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1538 | 06:20 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8551 | 06:20 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2730 | 06:25 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN3304 | 06:35 | Scheduled | |
Del Rio (DRT) | Baron Aviation Services | BVN8282 | 06:37 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1119 | 06:39 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2243 | 06:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA2253 expand_more(2) | 06:57 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6683 | 06:57 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7275 | 06:57 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4951 expand_more(4) | 07:00 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1222 | 07:00 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6200 | 07:00 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7529 | 07:00 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9579 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(5) | 07:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6313 | 07:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3575 | 07:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6559 | 07:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3207 | 07:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8229 | 07:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA2629 expand_more(2) | 07:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC5674 | 07:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7799 | 07:00 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(9) | 07:00 | Scheduled | |
Los Angeles (LAX) | Air France | AF6852 | 07:00 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9013 | 07:00 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8803 | 07:00 | Scheduled | |
Los Angeles (LAX) | KLM | KL7839 | 07:00 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7450 | 07:00 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA7974 | 07:00 | Scheduled | |
Los Angeles (LAX) | SAS | SK3455 | 07:00 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2100 | 07:00 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8139 | 07:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1917 | 07:10 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN653 | 07:20 | Scheduled | |
New York (EWR) | United Airlines | UA2155 expand_more(1) | 07:25 | Scheduled | |
New York (EWR) | Air Canada | AC3841 | 07:25 | Scheduled | |
Houston (IAH) | United Airlines | UA1486 expand_more(4) | 07:29 | Scheduled | |
Houston (IAH) | Air Canada | AC3834 | 07:29 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6616 | 07:29 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6531 | 07:29 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1679 | 07:29 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3201 | 07:35 | Scheduled | |
Washington (IAD) | United Airlines | UA1347 expand_more(1) | 07:44 | Scheduled | |
Washington (IAD) | Air Canada | AC3745 | 07:44 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2592 expand_more(2) | 07:45 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7557 | 07:45 | Scheduled | |
