Destinations with connections to San Antonio Airport (SAT)
- airplanemode_active United States 60 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
Flights, Arrivals & Departures at San Antonio Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(6) | 00:03 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2972 | 00:03 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7280 | 00:03 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7213 | 00:03 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3454 | 00:03 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2091 | 00:03 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8589 | 00:03 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2281 expand_more(2) | 00:06 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4651 | 00:06 | Scheduled | |
| Dallas (DFW) | British Airways | BA2484 | 00:06 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3734 | 00:10 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4793 | 00:10 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2199 | 00:20 | Scheduled | |
| Chicago (ORD) | American Airlines | AA857 expand_more(7) | 00:33 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7243 | 00:33 | Scheduled | |
| Chicago (ORD) | British Airways | BA5307 | 00:33 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4330 | 00:33 | Scheduled | |
| Chicago (ORD) | Iberia | IB4284 | 00:33 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6379 | 00:33 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2802 | 00:33 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7914 | 00:33 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3024 | 00:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1559 | 00:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3638 | 01:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN717 | 01:15 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 08:01 | Scheduled | |
| Mexico City (MEX) | Frontier | F96750 | 08:01 | Scheduled | |
| Houston (IAH) | United Airlines | UA2250 expand_more(1) | 08:29 | Scheduled | |
| Houston (IAH) | Air Canada | AC3835 | 08:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1836 expand_more(2) | 08:34 | Scheduled | |
| Dallas (DFW) | British Airways | BA5614 | 08:34 | Scheduled | |
| Dallas (DFW) | Iberia | IB8034 | 08:34 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3399 | 08:35 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX1010 | 08:45 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN1893 | 09:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1120 | 09:20 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3545 expand_more(3) | 09:48 | Scheduled | |
| Dallas (DFW) | British Airways | BA4786 | 09:48 | Scheduled | |
| Dallas (DFW) | GOL | G36385 | 09:48 | Scheduled | |
| Dallas (DFW) | Iberia | IB4434 | 09:48 | Scheduled | |
| Monterrey (MTY) | Viva | VB670 | 09:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(4) | 09:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5023 | 09:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL6819 | 09:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6583 | 09:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7512 | 09:59 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4198 | 10:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2456 expand_more(2) | 10:44 | Scheduled | |
| Dallas (DFW) | British Airways | BA5641 | 10:44 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7272 | 10:44 | Scheduled | |
| Houston (IAH) | United Airlines | UA1371 expand_more(3) | 10:46 | Scheduled | |
| Houston (IAH) | Air Canada | AC3764 | 10:46 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6619 | 10:46 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6530 | 10:46 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10:50 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3325 | 10:50 | Scheduled | |
| Detroit (DTW) | WestJet | WS7126 | 10:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN147 | 10:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1777 | 10:50 | Scheduled | |
| Washington (IAD) | United Airlines | UA1789 expand_more(1) | 11:13 | Scheduled | |
| Washington (IAD) | Air Canada | AC3796 | 11:13 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 11:13 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 11:13 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1569 | 11:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN117 | 11:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2431 | 11:35 | Scheduled | |
| Newark (EWR) | United Airlines | UA591 expand_more(1) | 11:44 | Scheduled | |
| Newark (EWR) | Air Canada | AC3840 | 11:44 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1625 | 11:45 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(1) | 11:55 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8277 | 11:55 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(2) | 12:02 | Scheduled | |
| New York (JFK) | El Al | LY4072 | 12:02 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4645 | 12:02 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3209 expand_more(3) | 12:08 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7274 | 12:08 | Scheduled | |
| Dallas (DFW) | Qantas | QF3070 | 12:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2873 | 12:08 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1972 expand_more(2) | 12:08 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4917 | 12:08 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7798 | 12:08 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4838 | 12:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(3) | 12:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3488 | 12:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8827 | 12:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7928 | 12:39 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1977 | 12:39 | Scheduled | |
| Denver (DEN) | United Airlines | UA1521 expand_more(1) | 12:46 | Scheduled | |
| Denver (DEN) | Air Canada | AC4764 | 12:46 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3276 | 12:50 | Scheduled | |
| Dallas (DAL) | NetJets | EJA489 | 12:54 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1165 | 12:55 | Scheduled | |
| Grand Junction (GJT) | NetJets | EJA327 | 13:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2652 expand_more(1) | 13:06 | Scheduled | |
| Boston (BOS) | El Al | LY4051 | 13:06 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3167 expand_more(1) | 13:13 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7907 | 13:13 | Scheduled | |
| Houston (IAH) | United Airlines | UA341 expand_more(2) | 13:16 | Scheduled | |
| Houston (IAH) | Air Canada | AC3814 | 13:16 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6627 | 13:16 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2893 | 13:20 | Scheduled | |
| Queretaro (QRO) | Volaris | Y4725 | 13:32 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL3123 expand_more(1) | 13:39 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7491 | 13:39 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3059 expand_more(1) | 13:42 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7690 | 13:42 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN123 | 13:45 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3488 | 13:50 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3325 expand_more(1) | 14:08 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4594 | 14:08 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1989 | 14:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2952 expand_more(3) | 14:50 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6255 | 14:50 | Scheduled | |
| Dallas (DFW) | Qantas | QF4841 | 14:50 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8725 | 14:50 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(4) | 14:50 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9012 | 14:50 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4056 | 14:50 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8770 | 14:50 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2294 | 14:55 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4219 | 14:55 | Scheduled | |
| Fort Worth (AFW) | Private Jet Center | PJC60 | 14:55 | Scheduled | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:13 | Scheduled | |
| Newark (EWR) | Air Canada | AC3027 | 15:13 | Scheduled | |
| Mexico City (MEX) | Viva | VB164 | 15:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(1) | 15:27 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5375 | 15:27 | Scheduled | |
| Houston (IAH) | United Airlines | UA697 expand_more(3) | 15:38 | Scheduled | |
| Houston (IAH) | Air Canada | AC3822 | 15:38 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15:38 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1673 | 15:38 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1961 expand_more(4) | 15:41 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6304 | 15:41 | Scheduled | |
| Dallas (DFW) | British Airways | BA2478 | 15:41 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6635 | 15:41 | Scheduled | |
| Dallas (DFW) | Qantas | QF4345 | 15:41 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN431 | 16:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2124 expand_more(2) | 16:05 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3395 | 16:05 | Scheduled | |
| Detroit (DTW) | WestJet | WS6681 | 16:05 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6497 expand_more(2) | 16:05 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 16:05 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6545 | 16:05 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN1090 | 16:15 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2706 | 16:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA592 expand_more(1) | 16:34 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4688 | 16:34 | Scheduled | |
| Chicago (ORD) | United Express | UA5789 expand_more(1) | 16:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3999 | 16:49 | Scheduled | |
| Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:55 | Scheduled | |
| Denver (DEN) | Air Canada | AC4760 | 16:55 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS494 expand_more(1) | 16:57 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2054 | 16:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2934 | 16:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2025 expand_more(3) | 17:06 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6683 | 17:06 | Scheduled | |
| Dallas (DFW) | British Airways | BA2402 | 17:06 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6622 | 17:06 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2199 expand_more(2) | 17:12 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7496 | 17:12 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8806 | 17:12 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1206 | 17:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(5) | 17:25 | Scheduled | |
| Atlanta (ATL) | Air France | AF2276 | 17:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL5257 | 17:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7021 | 17:25 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3073 | 17:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8626 | 17:25 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1490 | 17:25 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2580 expand_more(4) | 17:40 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2835 | 17:40 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6436 | 17:40 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3191 | 17:40 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7862 | 17:40 | Scheduled | |
| Houston (IAH) | United Express | UA6161 expand_more(3) | 18:05 | Scheduled | |
| Houston (IAH) | Air Canada | AC3833 | 18:05 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1671 | 18:05 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8643 | 18:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4754 | 18:05 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4533 expand_more(2) | 18:17 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7422 | 18:17 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6380 | 18:17 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2930 | 18:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA850 expand_more(4) | 18:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6740 | 18:25 | Scheduled | |
| Dallas (DFW) | British Airways | BA2477 | 18:25 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6592 | 18:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7682 | 18:25 | Scheduled | |
| Monterrey (MTY) | Viva | VB678 | 18:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN196 | 18:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA1477 expand_more(2) | 19:10 | Scheduled | |
| Houston (IAH) | Air Canada | AC3827 | 19:10 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1670 | 19:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3210 | 19:10 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 19:23 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96752 | 19:23 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1270 expand_more(6) | 19:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4627 | 19:25 | Scheduled | |
| Dallas (DFW) | British Airways | BA4785 | 19:25 | Scheduled | |
| Dallas (DFW) | Finnair | AY4201 | 19:25 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6827 | 19:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8217 | 19:25 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7260 | 19:25 | Scheduled | |
| Denver (DEN) | Frontier | F93708 expand_more(1) | 19:33 | Scheduled | |
| Denver (DEN) | Volaris | Y42645 | 19:33 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2636 | 19:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(4) | 19:48 | Scheduled | |
| Atlanta (ATL) | Air France | AF5826 | 19:48 | Scheduled | |
| Atlanta (ATL) | KLM | KL5259 | 19:48 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3388 | 19:48 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6776 | 19:48 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1657 expand_more(1) | 19:55 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6899 | 19:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2729 | 20:05 | Scheduled | |
| Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:24 | Scheduled | |
| Washington (IAD) | Air Canada | AC3824 | 20:24 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8975 | 20:24 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7848 | 20:24 | Scheduled | |
| Washington (DCA) | American Airlines | AA1947 | 20:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3026 | 20:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA2819 expand_more(2) | 20:53 | Scheduled | |
| Denver (DEN) | Air Canada | AC4762 | 20:53 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7688 | 20:53 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2689 expand_more(6) | 21:14 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6374 | 21:14 | Scheduled | |
| Dallas (DFW) | British Airways | BA2480 | 21:14 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6410 | 21:14 | Scheduled | |
| Dallas (DFW) | Iberia | IB4524 | 21:14 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7844 | 21:14 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7115 | 21:14 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN1917 | 21:15 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93420 expand_more(1) | 21:16 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42183 | 21:16 | Scheduled | |
| Houston (IAH) | United Airlines | UA1794 expand_more(3) | 21:26 | Scheduled | |
| Houston (IAH) | Air Canada | AC3748 | 21:26 | Scheduled | |
| Houston (IAH) | Emirates | EK6152 | 21:26 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8642 | 21:26 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(3) | 21:26 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6437 | 21:26 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:26 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8146 | 21:26 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1406 expand_more(4) | 22:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4113 | 22:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA2482 | 22:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB8515 | 22:00 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7127 | 22:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1222 expand_more(5) | 22:06 | Scheduled | |
| Atlanta (ATL) | Air France | AF2309 | 22:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5256 | 22:06 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3573 | 22:06 | Scheduled | |
| Atlanta (ATL) | SAS | SK3277 | 22:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5261 | 22:06 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1190 | 22:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3499 | 22:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN580 | 22:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA1468 expand_more(2) | 22:39 | Scheduled | |
| Miami (MIA) | GOL | G33621 | 22:39 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2709 | 22:39 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4276 | 22:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA2198 expand_more(3) | 22:51 | Scheduled | |
| Houston (IAH) | Air Canada | AC3754 | 22:51 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1669 | 22:51 | Scheduled | |
| Houston (IAH) | Turkish Airlines | TK8894 | 22:51 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1365 expand_more(4) | 22:54 | Scheduled | |
| Detroit (DTW) | Air France | AF2099 | 22:54 | Scheduled | |
| Detroit (DTW) | KLM | KL7478 | 22:54 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2312 | 22:54 | Scheduled | |
| Detroit (DTW) | WestJet | WS7289 | 22:54 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1798 | 22:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA606 expand_more(2) | 23:02 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4300 | 23:02 | Scheduled | |
| Dallas (DFW) | British Airways | BA1907 | 23:02 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1153 expand_more(1) | 23:03 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6936 | 23:03 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1829 expand_more(2) | 23:09 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6013 | 23:09 | Scheduled | |
| Phoenix (PHX) | STARLUX | JX7528 | 23:09 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2069 | 23:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4470 | 23:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1394 expand_more(3) | 23:38 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4280 | 23:38 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6516 | 23:38 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8992 | 23:38 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1554 expand_more(3) | 23:52 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4347 | 23:52 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ2373 | 23:52 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6381 | 23:52 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2858 | 23:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1315 | 23:55 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA4962 expand_more(4) | 23:59 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 23:59 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 23:59 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 23:59 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2906 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2890 | 05:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4327 | 05:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3787 | 05:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3578 | 05:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3769 | 05:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(2) | 05:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5449 | 05:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05:30 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(3) | 05:30 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3396 | 05:30 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1782 | 05:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS8402 | 05:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA469 expand_more(2) | 05:30 | Scheduled | |
| Houston (IAH) | Air Canada | AC3821 | 05:30 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1674 | 05:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3793 | 05:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2824 | 05:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4705 | 05:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2342 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5563 | 06:00 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6191 expand_more(4) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1222 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6170 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7529 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9579 | 06:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA1718 | 06:01 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1168 | 06:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2463 | 06:07 | Scheduled | |
| New York (EWR) | United Airlines | UA2233 expand_more(1) | 06:15 | Scheduled | |
| New York (EWR) | Air Canada | AC3841 | 06:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3770 | 06:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(1) | 06:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3574 | 06:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1332 expand_more(2) | 06:34 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4895 | 06:34 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7799 | 06:34 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN258 | 06:35 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(4) | 06:40 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2338 | 06:40 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3919 | 06:40 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1538 | 06:40 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7994 | 06:40 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN1261 | 06:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1282 expand_more(3) | 07:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6148 | 07:00 | Scheduled | |
