Destinations with connections to San Antonio Airport (SAT)
- airplanemode_active United States 69 Connecting Airports
Flights, Arrivals & Departures at San Antonio Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
San Francisco (SFO) | United Express | UA5524 expand_more(2) | 00:08 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4347 | 00:08 | Scheduled | |
San Francisco (SFO) | Emirates | EK6381 | 00:08 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(5) | 00:25 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4759 | 00:25 | Scheduled | |
Minneapolis (MSP) | KLM | KL7118 | 00:25 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3918 | 00:25 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1513 | 00:25 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7818 | 00:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(7) | 00:27 | Scheduled | |
Atlanta (ATL) | Air France | AF2952 | 00:27 | Scheduled | |
Atlanta (ATL) | KLM | KL5584 | 00:27 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3573 | 00:27 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6113 | 00:27 | Scheduled | |
Atlanta (ATL) | SAS | SK3277 | 00:27 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:27 | Scheduled | |
Atlanta (ATL) | WestJet | WS8077 | 00:27 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2478 | 08:05 | Scheduled | |
Houston (IAH) | United Airlines | UA2073 expand_more(1) | 08:24 | Scheduled | |
Houston (IAH) | Air Canada | AC3835 | 08:24 | Scheduled | |
Dallas (DFW) | American Eagle | AA3751 | 08:27 | Scheduled | |
Dallas (DAL) | Flexjet | LXJ325 | 08:28 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41750 expand_more(1) | 09:00 | Scheduled | |
Guadalajara (GDL) | Frontier | F96950 | 09:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1977 | 09:07 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2122 | 09:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(4) | 09:33 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5023 | 09:33 | Scheduled | |
Atlanta (ATL) | KLM | KL6647 | 09:33 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6583 | 09:33 | Scheduled | |
Atlanta (ATL) | WestJet | WS6774 | 09:33 | Scheduled | |
Dallas (DFW) | American Airlines | AA2077 | 09:41 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1912 | 09:45 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN4911 | 10:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4366 | 10:10 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1544 | 10:15 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10:32 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3451 | 10:32 | Scheduled | |
Detroit (DTW) | WestJet | WS7331 | 10:32 | Scheduled | |
Washington (IAD) | United Airlines | UA2671 expand_more(1) | 10:52 | Scheduled | |
Washington (IAD) | Air Canada | AC3796 | 10:52 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1424 | 11:00 | Scheduled | |
Houston (IAH) | United Airlines | UA1688 expand_more(1) | 11:00 | Scheduled | |
Houston (IAH) | Air Canada | AC3764 | 11:00 | Scheduled | |
Monterrey (MTY) | VivaAerobus | VB670 | 11:00 | Scheduled | |
Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 11:01 | Scheduled | |
Mexico City (MEX) | Frontier | F96750 | 11:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1059 expand_more(3) | 11:04 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3243 | 11:04 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6163 | 11:04 | Scheduled | |
Atlanta (ATL) | WestJet | WS6772 | 11:04 | Scheduled | |
Orlando (MCO) | Frontier | F91653 expand_more(1) | 11:04 | Scheduled | |
Orlando (MCO) | Volaris | Y42858 | 11:04 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1166 expand_more(2) | 11:11 | Scheduled | |
New York (JFK) | Aeromexico | AM3732 | 11:11 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4645 | 11:11 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN4875 | 11:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA1957 expand_more(1) | 11:31 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7274 | 11:31 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1773 | 11:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN417 | 11:40 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN3916 | 11:45 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2813 | 11:55 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 12:02 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3956 | 12:02 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7411 | 12:02 | Scheduled | |
Mexico City (MEX) | Aeromexico Connect | AM632 expand_more(1) | 12:07 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8013 | 12:07 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2848 | 12:19 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK462 | 12:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA2287 expand_more(1) | 12:22 | Scheduled | |
Chicago (ORD) | Air Canada | AC4917 | 12:22 | Scheduled | |
Houston (HOU) | NetJets | EJA357 | 12:24 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN747 | 12:30 | Scheduled | |
Chicago (ORD) | American Airlines | AA2093 expand_more(1) | 12:33 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6339 | 12:33 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3065 | 12:35 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2314 | 12:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN758 | 12:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(2) | 13:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3572 | 13:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7928 | 13:00 | Scheduled | |
Denver (DEN) | United Airlines | UA1131 expand_more(1) | 13:04 | Scheduled | |
Denver (DEN) | Air Canada | AC4764 | 13:04 | Scheduled | |
Houston (IAH) | United Airlines | UA1547 expand_more(2) | 13:14 | Scheduled | |
Houston (IAH) | Air Canada | AC3814 | 13:14 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6530 | 13:14 | Scheduled | |
Phoenix (PHX) | American Airlines | AA625 expand_more(1) | 13:18 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4325 | 13:18 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(2) | 13:25 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9012 | 13:25 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2092 | 13:25 | Scheduled | |
Teterboro (TEB) | NetJets | EJA695 | 13:30 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2657 expand_more(1) | 13:31 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4476 | 13:31 | Scheduled | |
Dallas (DFW) | American Airlines | AA460 expand_more(4) | 14:02 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4545 | 14:02 | Scheduled | |
Dallas (DFW) | British Airways | BA2483 | 14:02 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7272 | 14:02 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7826 | 14:02 | Scheduled | |
Midland (MAF) | AirShare | XSR335 | 14:02 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN250 | 14:10 | Scheduled | |
Denver (DEN) | Frontier | F92356 | 14:13 | Scheduled | |
Boston (BOS) | JetBlue Airways | B61565 expand_more(2) | 14:25 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8282 | 14:25 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3802 | 14:25 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3780 | 14:35 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA3094 expand_more(2) | 14:43 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14:43 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4521 | 14:43 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3661 | 15:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(3) | 15:08 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3541 | 15:08 | Scheduled | |
Atlanta (ATL) | KLM | KL5582 | 15:08 | Scheduled | |
Atlanta (ATL) | WestJet | WS8597 | 15:08 | Scheduled | |
Houston (IAH) | United Airlines | UA1458 expand_more(1) | 15:25 | Scheduled | |
Houston (IAH) | Air Canada | AC3822 | 15:25 | Scheduled | |
New York (JFK) | JetBlue Airways | B6725 expand_more(1) | 15:35 | Scheduled | |
New York (JFK) | Qatar Airways | QR4079 | 15:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA1961 expand_more(5) | 15:38 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6304 | 15:38 | Scheduled | |
Dallas (DFW) | British Airways | BA2478 | 15:38 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6635 | 15:38 | Scheduled | |
Dallas (DFW) | Qantas | QF4301 | 15:38 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8548 | 15:38 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2432 expand_more(4) | 15:44 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3882 | 15:44 | Scheduled | |
Detroit (DTW) | KLM | KL7113 | 15:44 | Scheduled | |
Detroit (DTW) | Korean Air | KE3395 | 15:44 | Scheduled | |
Detroit (DTW) | WestJet | WS7072 | 15:44 | Scheduled | |
Newark (EWR) | United Airlines | UA680 expand_more(1) | 15:54 | Scheduled | |
Newark (EWR) | Air Canada | AC5638 | 15:54 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3830 | 15:55 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2697 | 15:55 | Scheduled | |
Chicago (ORD) | United Express | UA5447 expand_more(2) | 16:08 | Scheduled | |
Chicago (ORD) | Air Canada | AC3999 | 16:08 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7798 | 16:08 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2492 expand_more(2) | 16:17 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4200 | 16:17 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ2373 | 16:17 | Scheduled | |
Oklahoma City (OKC) | Delta Air Lines | DL8936 | 16:19 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1492 | 16:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4732 | 16:25 | Scheduled | |
Mexico City (MEX) | VivaAerobus | VB164 | 16:30 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1436 | 16:30 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK345 | 16:41 | Scheduled | |
Dallas (DFW) | American Airlines | AA3093 expand_more(3) | 16:42 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6374 | 16:42 | Scheduled | |
Dallas (DFW) | British Airways | BA2479 | 16:42 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8725 | 16:42 | Scheduled | |
Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:49 | Scheduled | |
Denver (DEN) | Air Canada | AC4760 | 16:49 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2724 | 16:50 | Scheduled | |
Mexico City (MEX) | Aeromexico Connect | AM638 expand_more(1) | 16:52 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8024 | 16:52 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2934 | 16:56 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS494 expand_more(1) | 17:02 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2509 | 17:02 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(3) | 17:10 | Scheduled | |
Atlanta (ATL) | Air France | AF2276 | 17:10 | Scheduled | |
Atlanta (ATL) | KLM | KL7327 | 17:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS6728 | 17:10 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4901 expand_more(1) | 17:17 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6328 | 17:17 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 17:19 | Scheduled | |
Guadalajara (GDL) | Frontier | F96752 | 17:19 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2675 expand_more(4) | 17:30 | Scheduled | |
Minneapolis (MSP) | Air France | AF2926 | 17:30 | Scheduled | |
Minneapolis (MSP) | KLM | KL6710 | 17:30 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3191 | 17:30 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8296 | 17:30 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK955 | 17:35 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN4797 | 17:35 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2680 expand_more(1) | 17:37 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS7841 | 17:37 | Scheduled | |
Dallas (DFW) | American Airlines | AA2076 expand_more(3) | 17:45 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6312 | 17:45 | Scheduled | |
Dallas (DFW) | British Airways | BA2481 | 17:45 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6592 | 17:45 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN5041 | 17:50 | Scheduled | |
Houston (IAH) | United Express | UA4684 expand_more(3) | 17:53 | Scheduled | |
Houston (IAH) | Air Canada | AC3833 | 17:53 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1671 | 17:53 | Scheduled | |
Houston (IAH) | Lufthansa | LH8643 | 17:53 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN4852 | 18:10 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK1939 | 18:16 | Scheduled | |
Dallas (DFW) | American Airlines | AA3035 expand_more(6) | 18:47 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4114 | 18:47 | Scheduled | |
Dallas (DFW) | British Airways | BA5641 | 18:47 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6622 | 18:47 | Scheduled | |
Dallas (DFW) | Iberia | IB4278 | 18:47 | Scheduled | |
Dallas (DFW) | Qantas | QF4567 | 18:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9452 | 18:47 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN621 | 18:55 | Scheduled | |
Houston (IAH) | United Airlines | UA1589 expand_more(3) | 19:09 | Scheduled | |
Houston (IAH) | Air Canada | AC3827 | 19:09 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6627 | 19:09 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1670 | 19:09 | Scheduled | |
Monterrey (MTY) | VivaAerobus | VB676 | 19:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3445 | 19:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA2438 expand_more(4) | 19:40 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4115 | 19:40 | Scheduled | |
Dallas (DFW) | British Airways | BA2480 | 19:40 | Scheduled | |
Dallas (DFW) | Iberia | IB4183 | 19:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2474 | 19:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4152 | 20:05 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2779 | 20:05 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2195 | 20:20 | Scheduled | |
Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:26 | Scheduled | |
Washington (IAD) | Air Canada | AC3824 | 20:26 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8975 | 20:26 | Scheduled | |
Washington (IAD) | Lufthansa | LH7848 | 20:26 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN745 | 20:40 | Scheduled | |
Denver (DEN) | United Airlines | UA1762 expand_more(2) | 20:56 | Scheduled | |
Denver (DEN) | Air Canada | AC4762 | 20:56 | Scheduled | |
Denver (DEN) | Lufthansa | LH7688 | 20:56 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK497 | 20:56 | Scheduled | |
Dallas (DFW) | American Airlines | AA1947 expand_more(3) | 21:01 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4342 | 21:01 | Scheduled | |
Dallas (DFW) | British Airways | BA1907 | 21:01 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8623 | 21:01 | Scheduled | |
Houston (IAH) | United Airlines | UA1581 expand_more(4) | 21:25 | Scheduled | |
Houston (IAH) | Air Canada | AC3748 | 21:25 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6617 | 21:25 | Scheduled | |
Houston (IAH) | Emirates | EK6152 | 21:25 | Scheduled | |
Houston (IAH) | Lufthansa | LH8642 | 21:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA1406 expand_more(2) | 21:28 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4113 | 21:28 | Scheduled | |
Dallas (DFW) | British Airways | BA2482 | 21:28 | Scheduled | |
Charlotte (CLT) | American Airlines | AA366 | 21:31 | Scheduled | |
Las Vegas (LAS) | Frontier | F93418 expand_more(1) | 21:32 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42495 | 21:32 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN241 | 21:55 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3397 | 22:00 | Scheduled | |
Chicago (ORD) | American Airlines | AA431 expand_more(8) | 22:07 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7243 | 22:07 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4233 | 22:07 | Scheduled | |
Chicago (ORD) | British Airways | BA5307 | 22:07 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4330 | 22:07 | Scheduled | |
Chicago (ORD) | Iberia | IB4490 | 22:07 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7422 | 22:07 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2802 | 22:07 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7856 | 22:07 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(6) | 22:08 | Scheduled | |
Atlanta (ATL) | Air France | AF2279 | 22:08 | Scheduled | |
Atlanta (ATL) | KLM | KL5586 | 22:08 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3488 | 22:08 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6190 | 22:08 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3388 | 22:08 | Scheduled | |
Atlanta (ATL) | WestJet | WS6776 | 22:08 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1365 expand_more(4) | 22:19 | Scheduled | |
Detroit (DTW) | Air France | AF2099 | 22:19 | Scheduled | |
Detroit (DTW) | KLM | KL6536 | 22:19 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2312 | 22:19 | Scheduled | |
Detroit (DTW) | WestJet | WS7289 | 22:19 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN4811 | 22:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1657 | 22:32 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA4859 expand_more(5) | 22:36 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 22:36 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6235 | 22:36 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 22:36 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4110 | 22:36 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9412 | 22:36 | Scheduled | |
Chicago (ORD) | United Airlines | UA1504 expand_more(4) | 22:55 | Scheduled | |
Chicago (ORD) | Air Canada | AC5546 | 22:55 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH6516 | 22:55 | Scheduled | |
Chicago (ORD) | Emirates | EK6296 | 22:55 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8992 | 22:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA543 expand_more(3) | 22:59 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6364 | 22:59 | Scheduled | |
Dallas (DFW) | British Airways | BA2477 | 22:59 | Scheduled | |
Dallas (DFW) | Iberia | IB4635 | 22:59 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK3715 | 23:08 | Scheduled | |
Houston (IAH) | United Express | UA5476 expand_more(3) | 23:14 | Scheduled | |
Houston (IAH) | Air Canada | AC3754 | 23:14 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6619 | 23:14 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1669 | 23:14 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1611 expand_more(1) | 23:16 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6333 | 23:16 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4577 | 23:20 | Scheduled | |
Miami (MIA) | American Airlines | AA1468 expand_more(1) | 23:20 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2709 | 23:20 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK446 | 23:24 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(8) | 23:28 | Scheduled | |
Los Angeles (LAX) | Air France | AF2972 | 23:28 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9010 | 23:28 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23:28 | Scheduled | |
Los Angeles (LAX) | KLM | KL6900 | 23:28 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7213 | 23:28 | Scheduled | |
Los Angeles (LAX) | SAS | SK3454 | 23:28 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23:28 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8368 | 23:28 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2869 | 23:30 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2855 | 23:40 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN4747 | 23:40 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1416 | 23:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA2281 expand_more(4) | 23:55 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4651 | 23:55 | Scheduled | |
Dallas (DFW) | British Airways | BA2484 | 23:55 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4237 | 23:55 | Scheduled | |
Dallas (DFW) | Iberia | IB4434 | 23:55 | Scheduled | |
Denver (DEN) | United Airlines | UA2028 expand_more(1) | 23:59 | Scheduled | |
Denver (DEN) | Air Canada | AC4766 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (PDK) | Rennia Aviation | RNI218 | 00:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2342 expand_more(1) | 05:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4328 | 05:00 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK3706 | 05:13 | Scheduled | |
Houston (IAH) | United Express | UA5463 expand_more(3) | 05:15 | Scheduled | |
Houston (IAH) | Air Canada | AC3821 | 05:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6626 | 05:15 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1674 | 05:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3374 | 05:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6693 | 05:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS8709 | 05:20 | Scheduled | |
Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:25 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2890 | 05:25 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2497 expand_more(3) | 05:25 | Scheduled | |
Detroit (DTW) | Korean Air | KE3396 | 05:25 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1680 | 05:25 | Scheduled | |
Detroit (DTW) | WestJet | WS7796 | 05:25 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3016 | 05:25 | Scheduled | |
Denver (DEN) | United Airlines | UA1382 expand_more(1) | 05:30 | Scheduled | |
Denver (DEN) | Air Canada | AC4759 | 05:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN127 | 05:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1866 | 05:45 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(3) | 06:00 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3919 | 06:00 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1538 | 06:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7898 | 06:00 | Scheduled | |
New York (EWR) | United Airlines | UA1590 expand_more(1) | 06:00 | Scheduled | |
New York (EWR) | Air Canada | AC3841 | 06:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1688 | 06:00 | Scheduled | |
San Francisco (SFO) | United Express | UA5501 expand_more(2) | 06:05 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4201 | 06:05 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ2372 | 06:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA2266 expand_more(1) | 06:08 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4327 | 06:08 | Scheduled | |
Chicago (ORD) | American Airlines | AA1442 expand_more(6) | 06:14 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7462 | 06:14 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6164 | 06:14 | Scheduled | |
Chicago (ORD) | British Airways | BA5571 | 06:14 | Scheduled | |
Chicago (ORD) | Iberia | IB4070 | 06:14 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7423 | 06:14 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8554 | 06:14 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN222 | 06:15 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1405 | 06:25 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(7) | 06:30 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9013 | 06:30 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8803 | 06:30 | Scheduled | |
Los Angeles (LAX) | KLM | KL7285 | 06:30 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7450 | 06:30 | Scheduled | |
Los Angeles (LAX) | SAS | SK3455 | 06:30 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2100 | 06:30 | Scheduled | |
