Destinations with connections to San Antonio Airport (SAT)
- airplanemode_active United States 72 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at San Antonio Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN3229 | 00:05 | 00:38 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN4526 | 00:05 | 00:26 | Landed |
| St Louis (STL) | Southwest Airlines | WN3979 | 00:20 | 00:43 | Landed |
| San Francisco (SFO) | United Express | UA6036 expand_more(3) | 00:29 | 01:59 | Landed |
| San Francisco (SFO) | Air Canada | AC4347 | 00:29 | 01:59 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ2373 | 00:29 | 01:59 | Landed |
| San Francisco (SFO) | Emirates | EK6381 | 00:29 | 01:59 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(6) | 00:33 | 01:23 | Landed |
| Atlanta (ATL) | KLM | KL5617 | 00:33 | 01:23 | Landed |
| Atlanta (ATL) | Korean Air | KE3572 | 00:33 | 01:23 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6187 | 00:33 | 01:23 | Landed |
| Atlanta (ATL) | SAS | SK3747 | 00:33 | 01:23 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:33 | 01:23 | Landed |
| Atlanta (ATL) | WestJet | WS8077 | 00:33 | 01:23 | Landed |
| El Paso (ELP) | Southwest Airlines | WN296 | 00:55 | 02:11 | Landed |
| Nashville (BNA) | Southwest Airlines | WN665 | 01:00 | 00:47 | Landed |
| San Diego (SAN) | Southwest Airlines | WN3530 | 01:10 | 01:57 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN3328 | 01:15 | 01:11 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN2335 | 01:35 | 02:02 | Landed |
| Hawthorne (HHR) | XCEL JET | XLJ605 | 01:55 | 01:50 | Landed |
| Seattle (SEA) | Alaska Airlines | AS520 expand_more(2) | 05:00 | 05:34 | Landed |
| Seattle (SEA) | Condor | DE5294 | 05:00 | 05:34 | Landed |
| Seattle (SEA) | Qatar Airways | QR3395 | 05:00 | 05:34 | Landed |
| Atlanta (ATL) | Flexjet | LXJ395 | 07:57 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ444 | 08:26 | Scheduled | |
| Houston (IAH) | United Airlines | UA2250 expand_more(1) | 08:27 | Scheduled | |
| Houston (IAH) | Air Canada | AC3835 | 08:27 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3571 expand_more(1) | 08:32 | Scheduled | |
| Dallas (DFW) | British Airways | BA2436 | 08:32 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1548 | 08:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4310 | 08:40 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN1826 | 08:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2487 | 09:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2287 | 09:10 | Scheduled | |
| Teterboro (TEB) | Thrive | TIV241 | 09:35 | Scheduled | |
| Fort Worth (AFW) | NetJets | EJA864 | 09:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(3) | 09:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5023 | 09:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6583 | 09:52 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7512 | 09:52 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41750 expand_more(1) | 09:59 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96950 | 09:59 | Scheduled | |
| Farmingdale (FRG) | Slate Aviation | SGX290 | 10:02 | Scheduled | |
| Farmingdale (FRG) | Thrive | TIV709 | 10:14 | Scheduled | |
| Farmingdale (FRG) | Talon Air | TFF909 | 10:14 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 10:15 | Scheduled | |
| Mexico City (MEX) | Frontier | F96750 | 10:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL9890 | 10:25 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN663 | 10:25 | Scheduled | |
| Houston (IAH) | United Express | UA6201 expand_more(2) | 10:46 | Scheduled | |
| Houston (IAH) | Air Canada | AC3764 | 10:46 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6619 | 10:46 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2664 | 11:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2332 | 11:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1121 expand_more(3) | 11:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4222 | 11:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6305 | 11:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6550 | 11:10 | Scheduled | |
| Washington (IAD) | United Airlines | UA4047 expand_more(1) | 11:11 | Scheduled | |
| Washington (IAD) | Air Canada | AC3796 | 11:11 | Scheduled | |
| Fort Worth (AFW) | NetJets | EJA771 | 11:18 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4718 | 11:30 | Scheduled | |
| Saratoga (SAA) | Flexjet | LXJ420 | 11:34 | Scheduled | |
| Teterboro (TEB) | Talon Air | TFF974 | 11:36 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 11:46 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4004 | 11:46 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8277 | 11:46 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(2) | 11:50 | Scheduled | |
| New York (JFK) | Aeromexico | AM3779 | 11:50 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4645 | 11:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2421 | 11:50 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3778 expand_more(1) | 11:54 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7272 | 11:54 | Scheduled | |
| Teterboro (TEB) | Executive Jet Management | EJM347 | 11:54 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 12:00 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 12:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN991 | 12:00 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA255 | 12:12 | Scheduled | |
| Chicago (ORD) | United Airlines | UA371 expand_more(1) | 12:14 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4917 | 12:14 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL816 | 12:25 | Scheduled | |
| Los Angeles (VNY) | Baker Aviation | KOW910 | 12:33 | Scheduled | |
| Miami (MIA) | NetJets | EJA857 | 12:36 | Scheduled | |
| Denver (DEN) | United Airlines | UA2625 expand_more(1) | 12:43 | Scheduled | |
| Denver (DEN) | Air Canada | AC4764 | 12:43 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4352 expand_more(3) | 12:49 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4559 | 12:49 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7422 | 12:49 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7546 | 12:49 | Scheduled | |
| Teterboro (TEB) | Baker Aviation | KOW939 | 12:51 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2489 | 12:55 | Scheduled | |
| Monterrey (MTY) | Viva | VB7806 | 13:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2458 expand_more(1) | 13:07 | Scheduled | |
| Detroit (DTW) | WestJet | WS5533 | 13:07 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4084 expand_more(1) | 13:13 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8217 | 13:13 | Scheduled | |
| Houston (IAH) | United Express | UA6202 expand_more(3) | 13:17 | Scheduled | |
| Houston (IAH) | Air Canada | AC3814 | 13:17 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6627 | 13:17 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6530 | 13:17 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3940 | 13:20 | Scheduled | |
| White Plains (HPN) | Solairus Aviation | TWY235 | 13:26 | Scheduled | |
| White Plains (HPN) | Craft Charter | POD3 | 13:30 | Scheduled | |
| Fort Lauderdale (FLL) | Executive Aviation Corporation | SIY905 | 13:32 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN224 | 13:35 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL3123 | 13:40 | Scheduled | |
| Farmingdale (FRG) | NetJets | EJA143 | 13:42 | Scheduled | |
| White Plains (HPN) | NetJets | EJA851 | 13:42 | Scheduled | |
| White Plains (HPN) | Baker Aviation | KOW51 | 13:44 | Scheduled | |
| Teterboro (TEB) | Executive Jet Management | EJM470 | 13:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(2) | 13:57 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3488 | 13:57 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7928 | 13:57 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA450 expand_more(1) | 14:03 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4297 | 14:03 | Scheduled | |
| St Louis (STL) | NetJets | EJA924 | 14:06 | Scheduled | |
| Los Angeles (VNY) | Thrive | TIV45 | 14:10 | Scheduled | |
| Los Angeles (VNY) | ATI Jet | CYO276 | 14:13 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA317 | 14:18 | Scheduled | |
| Newark (EWR) | NetJets | EJA165 | 14:30 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA162 | 14:33 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6307 expand_more(2) | 14:39 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14:39 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6545 | 14:39 | Scheduled | |
| Los Angeles (VNY) | NetJets | EJA308 | 14:42 | Scheduled | |
| Trenton (TTN) | NetJets | EJA677 | 14:48 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(3) | 14:52 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9012 | 14:52 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8770 | 14:52 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:52 | Scheduled | |
| Dallas (DAL) | NetJets | EJA501 | 14:54 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1539 expand_more(2) | 14:56 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6598 | 14:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8623 | 14:56 | Scheduled | |
| Teterboro (TEB) | Jet Aviation Flight Services | JAS320 | 14:56 | Scheduled | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:21 | Scheduled | |
| Newark (EWR) | Air Canada | AC3966 | 15:21 | Scheduled | |
| Orlando (MCO) | Frontier | F91653 expand_more(1) | 15:37 | Scheduled | |
| Orlando (MCO) | Volaris | Y42209 | 15:37 | Scheduled | |
| Houston (IAH) | United Airlines | UA697 expand_more(3) | 15:39 | Scheduled | |
| Houston (IAH) | Air Canada | AC3822 | 15:39 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15:39 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1673 | 15:39 | Scheduled | |
| Seattle (BFI) | NetJets | EJA511 | 15:42 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS494 | 15:46 | Scheduled | |
| Farmingdale (FRG) | Zenflight | XEN89 | 15:47 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA212 | 15:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(5) | 15:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF2493 | 15:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL6646 | 15:51 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5375 | 15:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5261 | 15:51 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8562 | 15:51 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3777 expand_more(6) | 15:54 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6743 | 15:54 | Scheduled | |
| Dallas (DFW) | British Airways | BA2478 | 15:54 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6635 | 15:54 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7274 | 15:54 | Scheduled | |
| Dallas (DFW) | Qantas | QF3242 | 15:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8548 | 15:54 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4030 | 16:00 | Scheduled | |
| Philadelphia (PHL) | ATI Jet | CYO189 | 16:01 | Scheduled | |
| Teterboro (TEB) | Talon Air | TFF903 | 16:03 | Scheduled | |
| White Plains (HPN) | Worldwide Jet Charter | WWI21 | 16:04 | Scheduled | |
| Teterboro (TEB) | Worldwide Jet Charter | WWI82 | 16:08 | Scheduled | |
| Pensacola (PNS) | Breeze Airways | MX146 | 16:13 | Scheduled | |
| Pensacola (PNS) | NetJets | EJA671 | 16:18 | Scheduled | |
| Mexico City (MEX) | Viva | VB164 | 16:20 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN115 | 16:30 | Scheduled | |
| Omaha (OMA) | Silverhawk Aviation | SLH56 | 16:30 | Scheduled | |
| San Jose (SJC) | Solairus Aviation | TWY221 | 16:35 | Scheduled | |
| Los Angeles (LAX) | NetJets | EJA728 | 16:36 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2497 expand_more(1) | 16:38 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6574 | 16:38 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN106 | 16:40 | Scheduled | |
| East Hampton (HTO) | NetJets | EJA816 | 16:42 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1850 | 16:45 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA138 | 16:48 | Scheduled | |
| Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:55 | Scheduled | |
| Denver (DEN) | Air Canada | AC4760 | 16:55 | Scheduled | |
| Burbank (BUR) | NetJets | EJA528 | 16:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2496 expand_more(1) | 17:00 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6900 | 17:00 | Scheduled | |
| White Plains (HPN) | Worldwide Jet Charter | WWI50 | 17:09 | Scheduled | |
| Springfield (SGH) | Worldwide Jet Charter | WWI80 | 17:25 | Scheduled | |
| Westhampton (FOK) | Solairus Aviation | TWY10 | 17:26 | Scheduled | |
| East Hampton (HTO) | NetJets | EJA695 | 17:27 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4834 | 17:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2374 expand_more(4) | 17:36 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6061 | 17:36 | Scheduled | |
| Dallas (DFW) | British Airways | BA2477 | 17:36 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6592 | 17:36 | Scheduled | |
| Dallas (DFW) | Qantas | QF4301 | 17:36 | Scheduled | |
| Miami (MIA) | American Eagle | AA4069 | 17:45 | Scheduled | |
| Torreon (TRC) | Viva | VB244 | 17:50 | Scheduled | |
| Austin (AUS) | Jet Aviation Flight Services | JAS66 | 17:54 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1230 | 17:55 | Scheduled | |
| Washington (IAD) | NetJets | EJA848 | 18:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4176 expand_more(4) | 18:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6894 | 18:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA4316 | 18:00 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6638 | 18:00 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7690 | 18:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(5) | 18:08 | Scheduled | |
| Atlanta (ATL) | Air France | AF2276 | 18:08 | Scheduled | |
| Atlanta (ATL) | KLM | KL6640 | 18:08 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5454 | 18:08 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3073 | 18:08 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8626 | 18:08 | Scheduled | |
| Dallas (DFW) | American Airlines | AA413 expand_more(3) | 18:16 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6683 | 18:16 | Scheduled | |
| Dallas (DFW) | British Airways | BA5614 | 18:16 | Scheduled | |
| Dallas (DFW) | Finnair | AY4199 | 18:16 | Scheduled | |
| Houston (HOU) | NetJets | EJA243 | 18:18 | Scheduled | |
| Westhampton (FOK) | NetJets | EJA944 | 18:24 | Scheduled | |
| New York (JFK) | NetJets | EJA759 | 18:42 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA880 | 18:54 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4045 | 18:55 | Scheduled | |
| Denver (DEN) | Frontier | F92356 expand_more(1) | 18:56 | Scheduled | |
| Denver (DEN) | Volaris | Y42379 | 18:56 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4017 | 19:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2334 | 19:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2808 | 19:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA499 expand_more(5) | 19:40 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4477 | 19:40 | Scheduled | |
| Dallas (DFW) | British Airways | BA5641 | 19:40 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ5062 | 19:40 | Scheduled | |
| Dallas (DFW) | Iberia | IB8256 | 19:40 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8725 | 19:40 | Scheduled | |
| Washington (DCA) | American Airlines | AA1947 | 19:42 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL8840 | 19:55 | Scheduled | |
| Houston (IAH) | United Airlines | UA1477 expand_more(4) | 19:58 | Scheduled | |
| Houston (IAH) | Air Canada | AC3827 | 19:58 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1670 | 19:58 | Scheduled | |
| Houston (IAH) | Emirates | EK6152 | 19:58 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8643 | 19:58 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 20:07 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96752 | 20:07 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93418 | 20:11 | Scheduled | |
| Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:22 | Scheduled | |
| Washington (IAD) | Air Canada | AC3824 | 20:22 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8975 | 20:22 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7848 | 20:22 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3301 | 20:26 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1258 expand_more(1) | 20:36 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6899 | 20:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(5) | 20:41 | Scheduled | |
| Atlanta (ATL) | Air France | AF5826 | 20:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL5618 | 20:41 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3573 | 20:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3388 | 20:41 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6776 | 20:41 | Scheduled | |
| Denver (DEN) | United Airlines | UA2819 expand_more(2) | 20:54 | Scheduled | |
| Denver (DEN) | Air Canada | AC4762 | 20:54 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7688 | 20:54 | Scheduled | |
| Dallas (DFW) | American Airlines | AA546 expand_more(5) | 21:06 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4545 | 21:06 | Scheduled | |
| Dallas (DFW) | British Airways | BA2484 | 21:06 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6827 | 21:06 | Scheduled | |
| Dallas (DFW) | Iberia | IB4434 | 21:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7937 | 21:06 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(5) | 21:22 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4501 | 00:16 | 02:17 | Landed |
| Salt Lake City (SLC) | KLM | KL7141 | 00:16 | 02:17 | Landed |
| Salt Lake City (SLC) | Korean Air | KE7443 | 21:22 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 21:22 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8807 | 21:22 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN4260 | 21:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA1542 expand_more(3) | 21:28 | Scheduled | |
| Houston (IAH) | Air Canada | AC3748 | 21:28 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1672 | 21:28 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8642 | 21:28 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(4) | 21:32 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2114 | 21:32 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6695 | 21:32 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:32 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8146 | 21:32 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3625 | 21:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1406 expand_more(3) | 22:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4113 | 22:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA2482 | 22:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7883 | 22:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2073 | 22:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4404 | 22:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2441 expand_more(1) | 22:16 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6936 | 22:16 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 22:21 | Scheduled | |
| Detroit (DTW) | Air France | AF3712 | 22:21 | Scheduled | |
| Detroit (DTW) | KLM | KL6568 | 22:21 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3395 | 22:21 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2312 | 22:21 | Scheduled | |
| Detroit (DTW) | WestJet | WS7289 | 22:21 | Scheduled | |
| Dallas (DAL) | NetJets | EJA353 | 22:24 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA526 | 22:24 | Scheduled | |
| Fort Worth (FTW) | NetJets | EJA260 | 22:24 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4451 | 22:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA2198 expand_more(3) | 22:44 | Scheduled | |
| Houston (IAH) | Air Canada | AC3754 | 22:44 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1669 | 22:44 | Scheduled | |
| Houston (IAH) | Turkish Airlines | TK8894 | 22:44 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1394 expand_more(4) | 22:58 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4280 | 22:58 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6516 | 22:58 | Scheduled | |
| Chicago (ORD) | Emirates | EK6296 | 22:58 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8992 | 22:58 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2807 | 23:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3097 expand_more(3) | 23:05 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6374 | 23:05 | Scheduled | |
| Dallas (DFW) | British Airways | BA4785 | 23:05 | Scheduled | |
| Dallas (DFW) | Iberia | IB4824 | 23:05 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3511 | 23:05 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4962 expand_more(5) | 23:24 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 23:24 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 23:24 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 23:24 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4110 | 23:24 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2906 | 23:24 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL8842 | 23:44 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3832 expand_more(1) | 23:57 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4594 | 23:57 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1599 expand_more(4) | 23:59 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4525 | 23:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA2479 | 23:59 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4237 | 23:59 | Scheduled | |
| Dallas (DFW) | Iberia | IB4635 | 23:59 | Scheduled | |
| Denver (DEN) | United Airlines | UA395 expand_more(1) | 23:59 | Scheduled | |
| Denver (DEN) | Air Canada | AC4766 | 23:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA1468 expand_more(2) | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2709 | 23:59 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT5119 | 03:24 | Unknown | |
| Chicago (ORD) | American Airlines | AA431 expand_more(7) | 23:59 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7243 | 23:59 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4233 | 23:59 | Scheduled | |
| Chicago (ORD) | British Airways | BA5307 | 23:59 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4330 | 23:59 | Scheduled | |
| Chicago (ORD) | Iberia | IB4284 | 23:59 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2219 | 23:59 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7856 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Quest Diagnostics | LBQ611 | 00:00 | 00:28 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN4608 | 05:00 | 05:18 | En-Route |
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:01 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2890 | 05:01 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2342 expand_more(1) | 05:01 | Cancelled | |
| Dallas (DFW) | Alaska Airlines | AS4328 | 05:01 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN3559 | 05:10 | 05:22 | En-Route |
