Jet Linx Aviation at San Antonio Airport - SAT
Which locations does Jet Linx Aviation fly to and from San Antonio Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bush Field (AGS) | United States | Augusta Bush Field | 2 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 1 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 12 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 20 | View Flights |
Addison Airport (ADS) | United States | Dallas Addison | 1 | View Flights |
Meacham Field (FTW) | United States | Fort Worth Meacham Field | 1 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 4 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 1 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 7 | View Flights |
French Valley (RBK) | United States | Rancho | 2 | View Flights |
Santa Fe (SAF) | United States | Santa Fe | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas Addison | Addison Airport (ADS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Augusta Bush Field | Bush Field (AGS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Rancho | French Valley (RBK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Fort Worth Meacham Field | Meacham Field (FTW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 1 | 2 | 1 | 2 | 2 | 1 | View Flights |
United States | Santa Fe | Santa Fe (SAF) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Augusta Bush Field | Bush Field (AGS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 2 | 2 | 0 | 0 | 2 | View Flights |
United States | Rancho | French Valley (RBK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Find the best vehicle rental in San Antonio

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!