San Antonio 空港 出発 (SAT)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Houston (IAH) | United Express | UA6250 expand_more(2) | 02:15 | 予定 | |
| Houston (IAH) | Air Canada | AC3765 | 02:15 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6626 | 02:15 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2528 expand_more(5) | 02:22 | 予定 | |
| Minneapolis (MSP) | Aeromexico | AM4536 | 02:22 | 予定 | |
| Minneapolis (MSP) | Air France | AF2815 | 02:22 | 予定 | |
| Minneapolis (MSP) | KLM | KL6749 | 02:22 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS1520 | 02:22 | 予定 | |
| Minneapolis (MSP) | WestJet | WS7597 | 02:22 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN686 | 02:35 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(5) | 02:43 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4223 | 02:43 | 予定 | |
| Atlanta (ATL) | Air France | AF2414 | 02:43 | 予定 | |
| Atlanta (ATL) | KLM | KL6252 | 02:43 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5300 | 02:43 | 予定 | |
| Atlanta (ATL) | WestJet | WS7206 | 02:43 | 予定 | |
| Dallas (DFW) | American Airlines | AA2609 expand_more(6) | 02:45 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6026 | 02:45 | 予定 | |
| Dallas (DFW) | British Airways | BA5566 | 02:45 | 予定 | |
| Dallas (DFW) | Gulf Air | GF4271 | 02:45 | 予定 | |
| Dallas (DFW) | Iberia | IB4217 | 02:45 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR8755 | 02:45 | 予定 | |
| Dallas (DFW) | Royal Jordanian | RJ7780 | 02:45 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN1415 | 02:45 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3503 | 02:50 | 予定 | |
| Los Angeles (LAX) | American Eagle | AA6497 expand_more(2) | 02:57 | 予定 | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1219 | 02:57 | 予定 | |
| Los Angeles (LAX) | Alaska Airlines | AS6545 | 02:57 | 予定 | |
| Santa Rosa (STS) | Executive Jet Management | EJM713 | 03:00 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN2595 | 03:15 | 予定 | |
| St. Louis (STL) | Southwest Airlines | WN5006 | 03:30 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN3479 | 03:35 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2375 expand_more(1) | 03:43 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS4558 | 03:43 | 予定 | |
| Austin (AUS) | Anderson Air | ADS121 | 03:51 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2598 expand_more(4) | 04:00 | 予定 | |
| Detroit (DTW) | Aeromexico | AM3803 | 04:00 | 予定 | |
| Detroit (DTW) | Air France | AF8600 | 04:00 | 予定 | |
| Detroit (DTW) | KLM | KL7859 | 04:00 | 予定 | |
| Detroit (DTW) | WestJet | WS7343 | 04:00 | 予定 | |
| Houston (DWH) | NetJets | EJA423 | 04:06 | 予定 | |
| Houston (IAH) | United Airlines | UA404 expand_more(3) | 04:12 | 予定 | |
| Houston (IAH) | Air Canada | AC3813 | 04:12 | 予定 | |
| Houston (IAH) | Emirates | EK6346 | 04:12 | 予定 | |
| Houston (IAH) | Lufthansa | LH8645 | 04:12 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN4286 | 04:20 | 予定 | |
| Dallas (DFW) | American Eagle | AA3576 expand_more(4) | 04:22 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6255 | 04:22 | 予定 | |
| Dallas (DFW) | British Airways | BA5564 | 04:22 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR9045 | 04:22 | 予定 | |
| Dallas (DFW) | Royal Jordanian | RJ7174 | 04:22 | 予定 | |
| Dallas (DAL) | Leviate Air Group | SBE416 | 04:30 | 予定 | |
| Denver (DEN) | United Airlines | UA2479 expand_more(1) | 04:39 | 予定 | |
| Denver (DEN) | Air Canada | AC4765 | 04:39 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS494 expand_more(1) | 04:44 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR8872 | 04:44 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL2588 expand_more(5) | 04:49 | 予定 | |
| Los Angeles (LAX) | Air France | AF6891 | 04:49 | 予定 | |
| Los Angeles (LAX) | China Airlines | CI9011 | 04:49 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE7230 | 04:49 | 予定 | |
| Los Angeles (LAX) | LATAM Airlines | LA6338 | 04:49 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS2099 | 04:49 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN210 | 05:25 | 予定 | |
| Chicago (ORD) | United Airlines | UA697 expand_more(2) | 05:27 | 予定 | |
| Chicago (ORD) | Air Canada | AC3998 | 05:27 | 予定 | |
| Chicago (ORD) | Lufthansa | LH7739 | 05:27 | 予定 | |
| Mexico City (MEX) | Viva | VB165 | 05:45 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(4) | 05:45 | 予定 | |
| Atlanta (ATL) | KLM | KL6646 | 05:45 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3574 | 05:45 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7945 | 05:45 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5312 | 05:45 | 予定 | |
| Dallas (DFW) | American Eagle | AA4170 expand_more(4) | 05:54 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4651 | 05:54 | 予定 | |
| Dallas (DFW) | British Airways | BA5563 | 05:54 | 予定 | |
| Dallas (DFW) | Iberia | IB8062 | 05:54 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR9636 | 05:54 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4746 | 05:55 | 予定 | |
| Houston (IAH) | United Airlines | UA465 expand_more(2) | 05:59 | 予定 | |
| Houston (IAH) | Air Canada | AC3753 | 05:59 | 予定 | |
| Houston (IAH) | Turkish Airlines | TK8895 | 05:59 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL2685 expand_more(1) | 06:03 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS7892 | 06:03 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2675 expand_more(3) | 06:04 | 予定 | |
| Minneapolis (MSP) | KLM | KL7323 | 06:04 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS1538 | 06:04 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8528 | 06:04 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN4485 | 06:05 | 予定 | |
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 San Antonio 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!
