San Antonio 空港 出発 (SAT)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Guadalajara (GDL) | Volaris | Y41751 expand_more(1) | 11:31 | 予定 | |
Guadalajara (GDL) | Frontier Airlines | F96951 | 11:31 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL2479 expand_more(3) | 11:40 | 予定 | |
Detroit (DTW) | Air France | AF5801 | 11:40 | 予定 | |
Detroit (DTW) | KLM | KL7865 | 11:40 | 予定 | |
Detroit (DTW) | Virgin Atlantic | VS1782 | 11:40 | 予定 | |
Dallas (DFW) | American Airlines | AA2029 expand_more(2) | 11:40 | 予定 | |
Dallas (DFW) | British Airways | BA4370 | 11:40 | 予定 | |
Dallas (DFW) | Japan Airlines | JL7239 | 11:40 | 予定 | |
Charlotte (CLT) | American Airlines | AA2379 | 11:46 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN294 | 11:50 | 予定 | |
Dallas (DFW) | American Airlines | AA1303 | 11:51 | 予定 | |
Dallas (DFW) | American Airlines | AA1171 expand_more(2) | 11:59 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6393 | 11:59 | 予定 | |
Dallas (DFW) | Qatar Airways | QR7983 | 11:59 | 予定 | |
Monterrey (MTY) | Viva | VB671 | 12:05 | 予定 | |
Washington (IAD) | United Airlines | UA2250 expand_more(3) | 12:10 | 予定 | |
Washington (IAD) | Air Canada | AC3795 | 12:10 | 予定 | |
Washington (IAD) | Brussels Airlines | SN8976 | 12:10 | 予定 | |
Washington (IAD) | Lufthansa | LH8959 | 12:10 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1121 expand_more(4) | 12:13 | 予定 | |
Atlanta (ATL) | Air France | AF2540 | 12:13 | 予定 | |
Atlanta (ATL) | KLM | KL7749 | 12:13 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS3207 | 12:13 | 予定 | |
Atlanta (ATL) | WestJet | WS7506 | 12:13 | 予定 | |
Charleston (JZI) | Ventura | VNT452 | 12:15 | 予定 | |
Dallas (DAL) | Delta Air Lines | DL1115 expand_more(2) | 12:15 | 予定 | |
Dallas (DAL) | LATAM Airlines | LA6713 | 12:15 | 予定 | |
Dallas (DAL) | WestJet | WS7237 | 12:15 | 予定 | |
Houston (IAH) | United Airlines | UA1282 expand_more(4) | 12:19 | 予定 | |
Houston (IAH) | Air Canada | AC3749 | 12:19 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6618 | 12:19 | 予定 | |
Houston (IAH) | Copa Airlines | CM1678 | 12:19 | 予定 | |
Houston (IAH) | Lufthansa | LH8644 | 12:19 | 予定 | |
Dallas (DFW) | American Airlines | AA413 expand_more(5) | 12:20 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4622 | 12:20 | 予定 | |
Dallas (DFW) | British Airways | BA5567 | 12:20 | 予定 | |
Dallas (DFW) | Gulf Air | GF6605 | 12:20 | 予定 | |
Dallas (DFW) | Iberia | IB4938 | 12:20 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2537 | 12:20 | 予定 | |
New York (JFK) | Delta Air Lines | DL1166 expand_more(8) | 12:22 | 予定 | |
New York (JFK) | Aeromexico | AM4125 | 12:22 | 予定 | |
New York (JFK) | Air France | AF2192 | 12:22 | 予定 | |
New York (JFK) | El Al | LY4073 | 12:22 | 予定 | |
New York (JFK) | ITA Airways | AZ5978 | 12:22 | 予定 | |
New York (JFK) | KLM | KL6715 | 12:22 | 予定 | |
New York (JFK) | Korean Air | KE7467 | 12:22 | 予定 | |
New York (JFK) | SAS | SK3429 | 12:22 | 予定 | |
New York (JFK) | Virgin Atlantic | VS4640 | 12:22 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1647 | 12:25 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL930 expand_more(2) | 12:40 | 予定 | |
Salt Lake City (SLC) | KLM | KL6443 | 12:40 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3647 | 12:40 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1778 | 12:50 | 予定 | |
Houston (HOU) | Southwest Airlines | WN1434 | 01:05 | 予定 | |
Denver (DEN) | United Airlines | UA1299 expand_more(2) | 01:10 | 予定 | |
Denver (DEN) | Air Canada | AC4761 | 01:10 | 予定 | |
Denver (DEN) | Lufthansa | LH7715 | 01:10 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN3056 | 01:30 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2266 expand_more(4) | 01:35 | 予定 | |
Atlanta (ATL) | KLM | KL6441 | 01:35 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6144 | 01:35 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5300 | 01:35 | 予定 | |
Atlanta (ATL) | WestJet | WS5598 | 01:35 | 予定 | |
Denver (DEN) | Southwest Airlines | WN658 | 01:35 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN1816 | 01:40 | 予定 | |
Chicago (ORD) | United Airlines | UA2243 expand_more(4) | 02:08 | 予定 | |
Chicago (ORD) | Air Canada | AC4970 | 02:08 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH6517 | 02:08 | 予定 | |
Chicago (ORD) | Emirates | EK6347 | 02:08 | 予定 | |
Chicago (ORD) | Lufthansa | LH7739 | 02:08 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2528 expand_more(5) | 02:12 | 予定 | |
Minneapolis (MSP) | Aeromexico | AM4127 | 02:12 | 予定 | |
Minneapolis (MSP) | Air France | AF2815 | 02:12 | 予定 | |
Minneapolis (MSP) | KLM | KL6993 | 02:12 | 予定 | |
Minneapolis (MSP) | Virgin Atlantic | VS1520 | 02:12 | 予定 | |
Minneapolis (MSP) | WestJet | WS8243 | 02:12 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1083 | 02:20 | 予定 | |
Houston (IAH) | United Airlines | UA276 expand_more(2) | 02:25 | 予定 | |
Houston (IAH) | Air Canada | AC3765 | 02:25 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6626 | 02:25 | 予定 | |
St. Louis (STL) | Southwest Airlines | WN2446 | 02:25 | 予定 | |
Los Angeles (LAX) | American Airlines | AA3132 expand_more(2) | 02:29 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1219 | 02:29 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS4373 | 02:29 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN380 | 02:30 | 予定 | |
Dallas (DFW) | American Eagle | AA4172 expand_more(6) | 02:34 | キャンセル | |
Dallas (DFW) | Alaska Airlines | AS4062 | 02:34 | キャンセル | |
Dallas (DFW) | British Airways | BA5562 | 02:34 | キャンセル | |
Dallas (DFW) | Finnair | AY5707 | 02:34 | キャンセル | |
Dallas (DFW) | Gulf Air | GF6832 | 02:34 | キャンセル | |
Dallas (DFW) | Iberia | IB4217 | 02:34 | キャンセル | |
Dallas (DFW) | Qatar Airways | QR8625 | 02:34 | キャンセル | |
Mexico City (MEX) | Aeroméxico | AM633 expand_more(1) | 02:49 | 予定 | |
Mexico City (MEX) | Delta Air Lines | DL7947 | 02:49 | 予定 |
休暇や出張の計画...
事前予約 San Antonio 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!