San Antonio 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(7) | 00:20 | 遅延 | |
| Atlanta (ATL) | Air France | AF2952 | 00:20 | 遅延 | |
| Atlanta (ATL) | KLM | KL5185 | 00:20 | 遅延 | |
| Atlanta (ATL) | Korean Air | KE3572 | 00:20 | 遅延 | |
| Atlanta (ATL) | LATAM Airlines | LA6113 | 00:20 | 遅延 | |
| Atlanta (ATL) | SAS | SK3747 | 00:20 | 遅延 | |
| Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:20 | 遅延 | |
| Atlanta (ATL) | WestJet | WS8077 | 00:20 | 遅延 | |
| Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(3) | 00:31 | 予定 | |
| Salt Lake City (SLC) | Aeromexico | AM4501 | 00:31 | 予定 | |
| Salt Lake City (SLC) | KLM | KL7001 | 00:31 | 予定 | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 00:31 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1051 | 07:40 | 予定 | |
| Dallas (DFW) | American Airlines | AA1836 expand_more(2) | 08:24 | 予定 | |
| Dallas (DFW) | Gulf Air | GF4237 | 08:24 | 予定 | |
| Dallas (DFW) | Iberia | IB8034 | 08:24 | 予定 | |
| Houston (IAH) | United Airlines | UA2003 expand_more(1) | 08:43 | 予定 | |
| Houston (IAH) | Air Canada | AC3835 | 08:43 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN1280 | 08:55 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN2300 | 09:05 | 予定 | |
| Phoenix (PHX) | Frontier | F92424 expand_more(1) | 09:14 | 予定 | |
| Phoenix (PHX) | Volaris | Y42380 | 09:14 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2189 | 09:45 | 予定 | |
| Dallas (DFW) | American Airlines | AA1353 expand_more(1) | 09:46 | 予定 | |
| Dallas (DFW) | Iberia | IB4287 | 09:46 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1312 expand_more(4) | 09:59 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3075 | 09:59 | 予定 | |
| Atlanta (ATL) | KLM | KL5316 | 09:59 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7160 | 09:59 | 予定 | |
| Atlanta (ATL) | WestJet | WS5514 | 09:59 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2596 | 10:05 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN2161 | 10:10 | 予定 | |
| Mexico City (MEX) | Volaris | Y4750 | 10:11 | 予定 | |
| Newark (EWR) | United Airlines | UA591 expand_more(1) | 10:20 | 予定 | |
| Newark (EWR) | Air Canada | AC3840 | 10:20 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10:40 | 予定 | |
| Detroit (DTW) | Aeromexico | AM3451 | 10:40 | 予定 | |
| Detroit (DTW) | WestJet | WS7126 | 10:40 | 予定 | |
| Houston (IAH) | United Airlines | UA1371 expand_more(2) | 10:43 | 予定 | |
| Houston (IAH) | Air Canada | AC3764 | 10:43 | 予定 | |
| Houston (IAH) | All Nippon Airways | NH6530 | 10:43 | 予定 | |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(3) | 10:51 | 予定 | |
| New York (JFK) | Aeromexico | AM3779 | 10:51 | 予定 | |
| New York (JFK) | El Al | LY4072 | 10:51 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4645 | 10:51 | 予定 | |
| Dallas (DFW) | American Eagle | AA6315 expand_more(2) | 10:53 | 予定 | |
| Dallas (DFW) | Japan Airlines | JL7272 | 10:53 | 予定 | |
| Dallas (DFW) | Qantas | QF3066 | 10:53 | 予定 | |
| Monterrey (MTY) | Viva | VB7806 | 10:55 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN424 | 10:55 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3533 | 11:00 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3398 | 11:05 | 予定 | |
| Washington (IAD) | United Airlines | UA1789 expand_more(1) | 11:06 | 予定 | |
| Washington (IAD) | Air Canada | AC3796 | 11:06 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1977 | 11:08 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1912 expand_more(3) | 11:16 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3045 | 11:16 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7203 | 11:16 | 予定 | |
| Atlanta (ATL) | WestJet | WS6550 | 11:16 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1730 | 11:30 | 予定 | |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 11:36 | 予定 | |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 11:36 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN1309 | 11:45 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(1) | 11:50 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8277 | 11:50 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN2749 | 11:55 | 予定 | |
| Austin (AUS) | NetJets | EJA886 | 11:57 | 予定 | |
| Dallas (DFW) | American Airlines | AA415 expand_more(1) | 12:03 | 予定 | |
| Dallas (DFW) | Japan Airlines | JL7274 | 12:03 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN2802 | 12:10 | 予定 | |
| Chicago (ORD) | United Airlines | UA2287 expand_more(2) | 12:25 | 予定 | |
| Chicago (ORD) | Air Canada | AC4917 | 12:25 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7798 | 12:25 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN461 | 12:30 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL2652 expand_more(1) | 12:55 | 予定 | |
| Boston (BOS) | El Al | LY4051 | 12:55 | 予定 | |
| Denver (DEN) | United Airlines | UA2063 expand_more(1) | 12:56 | 予定 | |
| Denver (DEN) | Air Canada | AC4764 | 12:56 | 予定 | |
| Chicago (ORD) | American Airlines | AA3059 expand_more(2) | 13:01 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4233 | 13:01 | 予定 | |
| Chicago (ORD) | Japan Airlines | JL7690 | 13:01 | 予定 | |
| Houston (IAH) | United Airlines | UA468 expand_more(2) | 13:04 | 予定 | |
| Houston (IAH) | Air Canada | AC3814 | 13:04 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6627 | 13:04 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN3901 | 13:15 | 予定 | |
| Las Vegas (LAS) | Frontier | F93418 expand_more(1) | 13:19 | 予定 | |
| Las Vegas (LAS) | Volaris | Y42601 | 13:19 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1979 expand_more(2) | 13:28 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3488 | 13:28 | 予定 | |
| Atlanta (ATL) | WestJet | WS5575 | 13:28 | 予定 | |
| Phoenix (PHX) | American Airlines | AA3325 expand_more(1) | 13:34 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS4325 | 13:34 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3391 | 13:35 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1260 | 13:41 | 予定 | |
| Dallas (DAL) | NetJets | EJA923 | 14:00 | 予定 | |
| Dallas (DFW) | American Airlines | AA3167 expand_more(3) | 14:10 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4779 | 14:10 | 予定 | |
| Dallas (DFW) | British Airways | BA1907 | 14:10 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR7907 | 14:10 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN2303 | 14:25 | 予定 | |
| Las Vegas (LAS) | Spirit Airlines | NK1502 | 14:28 | 予定 | |
| Nashville (BNA) | NetJets | EJA353 | 14:39 | 予定 | |
| Los Angeles (LAX) | American Eagle | AA6497 expand_more(2) | 14:39 | 予定 | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 14:39 | 予定 | |
| Los Angeles (LAX) | Alaska Airlines | AS4521 | 14:39 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL1024 expand_more(4) | 14:51 | 予定 | |
| Los Angeles (LAX) | China Airlines | CI9012 | 14:51 | 予定 | |
| Los Angeles (LAX) | El Al | LY4056 | 14:51 | 予定 | |
| Los Angeles (LAX) | LATAM Airlines | LA6152 | 14:51 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:51 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN2450 | 14:55 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN3307 | 15:00 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3283 | 15:05 | 予定 | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:18 | 予定 | |
| Newark (EWR) | Air Canada | AC5638 | 15:18 | 予定 | |
| Mexico City (MEX) | Viva | VB164 | 15:20 | 予定 | |
| Roswell (ROW) | Alante Air Charter | SVL85 | 15:24 | 予定 | |
| Dallas (DFW) | American Airlines | AA1961 expand_more(5) | 15:37 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6304 | 15:37 | 予定 | |
| Dallas (DFW) | British Airways | BA2478 | 15:37 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6635 | 15:37 | 予定 | |
| Dallas (DFW) | Qantas | QF4301 | 15:37 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR8548 | 15:37 | 予定 | |
| Houston (IAH) | United Airlines | UA730 expand_more(3) | 15:44 | 予定 | |
| Houston (IAH) | Air Canada | AC3822 | 15:44 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15:44 | 予定 | |
| Houston (IAH) | Copa Airlines | CM1673 | 15:44 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN1217 | 15:50 | 予定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN1597 | 15:50 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2432 expand_more(2) | 15:56 | 予定 | |
| Detroit (DTW) | Korean Air | KE3395 | 15:56 | 予定 | |
| Detroit (DTW) | WestJet | WS8019 | 15:56 | 予定 | |
| Orlando (MCO) | Spirit Airlines | NK2305 | 15:59 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN1588 | 16:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(2) | 16:11 | 予定 | |
| Atlanta (ATL) | Air France | AF2258 | 16:11 | 予定 | |
| Atlanta (ATL) | WestJet | WS7928 | 16:11 | 予定 | |
| Chicago (ORD) | United Express | UA5444 expand_more(1) | 16:20 | 予定 | |
| Chicago (ORD) | Air Canada | AC3999 | 16:20 | 予定 | |
| Pierre (PIR) | NetJets | EJA703 | 16:30 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2934 | 16:45 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN4568 | 16:50 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN1926 | 16:50 | 予定 | |
| Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:58 | 予定 | |
| Denver (DEN) | Air Canada | AC4760 | 16:58 | 予定 | |
| San Francisco (SFO) | United Express | UA5830 expand_more(1) | 16:59 | 予定 | |
| San Francisco (SFO) | Air Canada | AC4200 | 16:59 | 予定 | |
| Dallas (DFW) | American Airlines | AA715 expand_more(4) | 17:00 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6683 | 17:00 | 予定 | |
| Dallas (DFW) | British Airways | BA2402 | 17:00 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6622 | 17:00 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR8623 | 17:00 | 予定 | |
| Phoenix (PHX) | American Airlines | AA3198 expand_more(1) | 17:00 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS4688 | 17:00 | 予定 | |
| Teterboro (TEB) | Baker Aviation | KOW818 | 17:01 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(4) | 17:16 | 予定 | |
| Atlanta (ATL) | KLM | KL5184 | 17:16 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6169 | 17:16 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3073 | 17:16 | 予定 | |
| Atlanta (ATL) | WestJet | WS8626 | 17:16 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN4963 | 17:25 | 予定 | |
| Chicago (ORD) | American Airlines | AA857 expand_more(1) | 17:38 | 予定 | |
| Chicago (ORD) | British Airways | BA5172 | 17:38 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2582 | 17:55 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS494 expand_more(2) | 17:55 | 予定 | |
| Seattle (SEA) | Air Tahiti Nui | TN2509 | 17:55 | 予定 | |
| Seattle (SEA) | Hawaiian Airlines | HA6747 | 17:55 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN4117 | 17:55 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN4255 | 17:55 | 予定 | |
| Guadalajara (GDL) | Volaris | Y41752 | 18:06 | 予定 | |
| Houston (IAH) | United Express | UA4027 expand_more(3) | 18:10 | 予定 | |
| Houston (IAH) | Air Canada | AC3833 | 18:10 | 予定 | |
| Houston (IAH) | Copa Airlines | CM1671 | 18:10 | 予定 | |
| Houston (IAH) | Lufthansa | LH8643 | 18:10 | 予定 | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK271 | 18:32 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1775 | 18:50 | 予定 | |
| Dallas (DFW) | American Airlines | AA850 expand_more(6) | 18:50 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6509 | 18:50 | 予定 | |
| Dallas (DFW) | British Airways | BA2477 | 18:50 | 予定 | |
| Dallas (DFW) | Finnair | AY4199 | 18:50 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6592 | 18:50 | 予定 | |
| Dallas (DFW) | Qantas | QF4567 | 18:50 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR7682 | 18:50 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1311 | 19:10 | 予定 | |
| Denver (DEN) | Frontier | F92356 expand_more(1) | 19:30 | 予定 | |
| Denver (DEN) | Volaris | Y42360 | 19:30 | 予定 | |
| Monterrey (MTY) | Viva | VB678 | 19:30 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2619 | 19:35 | 予定 | |
| Houston (IAH) | United Airlines | UA1477 expand_more(3) | 19:37 | 予定 | |
| Houston (IAH) | Air Canada | AC3827 | 19:37 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6619 | 19:37 | 予定 | |
| Houston (IAH) | Emirates | EK6152 | 19:37 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3286 | 20:40 | 予定 | |
| Dallas (DFW) | American Airlines | AA499 expand_more(5) | 20:41 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4477 | 20:41 | 予定 | |
| Dallas (DFW) | British Airways | BA5641 | 20:41 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6827 | 20:41 | 予定 | |
| Dallas (DFW) | Iberia | IB8256 | 20:41 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR8725 | 20:41 | 予定 | |
| Phoenix (PHX) | American Airlines | AA1767 expand_more(1) | 20:58 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS6013 | 20:58 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN2312 | 21:10 | 予定 | |
| Washington (IAD) | United Airlines | UA1869 expand_more(3) | 21:15 | 予定 | |
| Washington (IAD) | Air Canada | AC3824 | 21:15 | 予定 | |
| Washington (IAD) | Brussels Airlines | SN8975 | 21:15 | 予定 | |
| Washington (IAD) | Lufthansa | LH7848 | 21:15 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(4) | 21:28 | 予定 | |
| Atlanta (ATL) | Air France | AF5826 | 21:28 | 予定 | |
| Atlanta (ATL) | KLM | KL5186 | 21:28 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3388 | 21:28 | 予定 | |
| Atlanta (ATL) | WestJet | WS6776 | 21:28 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2857 | 21:45 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1657 expand_more(1) | 21:59 | 予定 | |
| Charlotte (CLT) | British Airways | BA6899 | 21:59 | 予定 | |
| Dallas (DFW) | American Airlines | AA2097 expand_more(4) | 22:05 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6230 | 22:05 | 予定 | |
| Dallas (DFW) | British Airways | BA2480 | 22:05 | 予定 | |
| Dallas (DFW) | Iberia | IB4524 | 22:05 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR7625 | 22:05 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN3590 | 22:05 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(5) | 22:10 | 予定 | |
| Minneapolis (MSP) | Air France | AF2263 | 22:10 | 予定 | |
| Minneapolis (MSP) | KLM | KL6362 | 22:10 | 予定 | |
| Minneapolis (MSP) | Korean Air | KE3918 | 22:10 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 22:10 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8146 | 22:10 | 予定 | |
| Houston (IAH) | flyExclusive | JRE867 | 22:16 | 予定 | |
| Houston (IAH) | United Airlines | UA1542 expand_more(2) | 22:20 | 予定 | |
| Houston (IAH) | Air Canada | AC3748 | 22:20 | 予定 | |
| Houston (IAH) | Lufthansa | LH8642 | 22:20 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1584 | 22:40 | 予定 | |
| Chicago (ORD) | American Airlines | AA1275 expand_more(8) | 22:57 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7243 | 22:57 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6048 | 22:57 | 予定 | |
| Chicago (ORD) | British Airways | BA5307 | 22:57 | 予定 | |
| Chicago (ORD) | Gulf Air | GF4330 | 22:57 | 予定 | |
| Chicago (ORD) | Iberia | IB4284 | 22:57 | 予定 | |
| Chicago (ORD) | Japan Airlines | JL7422 | 22:57 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR2802 | 22:57 | 予定 | |
| Chicago (ORD) | Royal Jordanian | RJ7042 | 22:57 | 予定 | |
| Dallas (DFW) | American Airlines | AA1406 expand_more(2) | 22:59 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4113 | 22:59 | 予定 | |
| Dallas (DFW) | British Airways | BA2482 | 22:59 | 予定 | |
| Las Vegas (LAS) | Frontier | F93420 | 23:01 | 予定 | |
| San Francisco (SFO) | United Express | UA5864 expand_more(3) | 23:11 | 予定 | |
| San Francisco (SFO) | Air Canada | AC4347 | 23:11 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ2373 | 23:11 | 予定 | |
| San Francisco (SFO) | Emirates | EK6381 | 23:11 | 予定 | |
| Denver (DEN) | United Airlines | UA1110 expand_more(2) | 23:27 | 予定 | |
| Denver (DEN) | Air Canada | AC4762 | 23:27 | 予定 | |
| Denver (DEN) | Lufthansa | LH7688 | 23:27 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN2751 | 23:30 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3287 | 23:30 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 23:42 | 予定 | |
| Detroit (DTW) | Aeromexico | AM3642 | 23:42 | 予定 | |
| Detroit (DTW) | Air France | AF2099 | 23:42 | 予定 | |
| Detroit (DTW) | KLM | KL6746 | 23:42 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS2312 | 23:42 | 予定 | |
| Detroit (DTW) | WestJet | WS7289 | 23:42 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1153 expand_more(1) | 23:44 | 予定 | |
| Charlotte (CLT) | British Airways | BA6936 | 23:44 | 予定 | |
| Dallas (DFW) | American Airlines | AA606 expand_more(2) | 23:55 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4300 | 23:55 | 予定 | |
| Dallas (DFW) | British Airways | BA2479 | 23:55 | 予定 | |
| Los Angeles (LAX) | American Eagle | AA4962 expand_more(5) | 23:55 | 予定 | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 23:55 | 予定 | |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 23:55 | 予定 | |
| Los Angeles (LAX) | Japan Airlines | JL7528 | 23:55 | 予定 | |
| Los Angeles (LAX) | Qantas | QF4110 | 23:55 | 予定 | |
| Los Angeles (LAX) | Qatar Airways | QR2906 | 23:55 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN4518 | 23:55 | 予定 | |
| Houston (IAH) | United Airlines | UA1475 expand_more(3) | 23:56 | 予定 | |
| Houston (IAH) | Air Canada | AC3754 | 23:56 | 予定 | |
| Houston (IAH) | Copa Airlines | CM1669 | 23:56 | 予定 | |
| Houston (IAH) | Turkish Airlines | TK8894 | 23:56 | 予定 | |
| Phoenix (PHX) | American Airlines | AA1829 expand_more(1) | 23:59 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS6021 | 23:59 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4327 | 05:00 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN3649 | 05:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(2) | 05:14 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3374 | 05:14 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6182 | 05:14 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN714 | 05:15 | 予定 | |
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:23 | 予定 | |
| Miami (MIA) | Qatar Airways | QR2890 | 05:23 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(2) | 05:25 | 予定 | |
| Detroit (DTW) | Korean Air | KE3396 | 05:25 | 予定 | |
| Detroit (DTW) | WestJet | WS8402 | 05:25 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2892 | 05:25 | 予定 | |
| Houston (IAH) | United Airlines | UA469 expand_more(3) | 05:30 | 予定 | |
| Houston (IAH) | Air Canada | AC3821 | 05:30 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6618 | 05:30 | 予定 | |
| Houston (IAH) | Copa Airlines | CM1674 | 05:30 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2755 | 05:35 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN147 | 05:45 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN2393 | 05:55 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2252 expand_more(1) | 06:00 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS6662 | 06:00 | 予定 | |
| Dallas (DFW) | American Airlines | AA2342 expand_more(2) | 06:00 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | 予定 | |
| Dallas (DFW) | Japan Airlines | JL7273 | 06:00 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(7) | 06:00 | 予定 | |
| Los Angeles (LAX) | China Airlines | CI9013 | 06:00 | 予定 | |
| Los Angeles (LAX) | China Eastern Airlines | MU8803 | 06:00 | 予定 | |
| Los Angeles (LAX) | El Al | LY4057 | 06:00 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE7450 | 06:00 | 予定 | |
| Los Angeles (LAX) | LATAM Airlines | LA7981 | 06:00 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS2100 | 06:00 | 予定 | |
| Los Angeles (LAX) | WestJet | WS7915 | 06:00 | 予定 | |
| Chicago (ORD) | American Airlines | AA1710 expand_more(4) | 06:04 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7462 | 06:04 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6073 | 06:04 | 予定 | |
| Chicago (ORD) | British Airways | BA5568 | 06:04 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR9315 | 06:04 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2634 | 06:10 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(4) | 06:25 | 予定 | |
| Minneapolis (MSP) | Air France | AF2413 | 06:25 | 予定 | |
| Minneapolis (MSP) | Korean Air | KE3919 | 06:25 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS1520 | 06:25 | 予定 | |
| Minneapolis (MSP) | WestJet | WS7994 | 06:25 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN1570 | 06:25 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS400 expand_more(3) | 06:32 | 予定 | |
| Seattle (SEA) | Air Tahiti Nui | TN2530 | 06:32 | 予定 | |
| Seattle (SEA) | Hawaiian Airlines | HA6562 | 06:32 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2119 | 06:32 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2446 | 06:35 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(1) | 06:41 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3575 | 06:41 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2463 | 06:42 | 予定 | |
| Los Angeles (LAX) | Spirit Airlines | NK541 | 06:45 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1626 | 06:45 | 予定 | |
| Washington (DCA) | American Airlines | AA1718 | 06:50 | 予定 | |
| Dallas (DFW) | American Airlines | AA1282 expand_more(2) | 07:00 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6148 | 07:00 | 予定 | |
| Dallas (DFW) | Japan Airlines | JL7275 | 07:00 | 予定 | |
| New York (EWR) | United Airlines | UA2233 expand_more(1) | 07:00 | 予定 | |
| New York (EWR) | Air Canada | AC3841 | 07:00 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN862 | 07:00 | 予定 | |
| Chicago (ORD) | United Airlines | UA1332 expand_more(2) | 07:05 | 予定 | |
| Chicago (ORD) | Air Canada | AC5674 | 07:05 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7799 | 07:05 | 予定 | |
| Washington (IAD) | United Airlines | UA471 expand_more(1) | 07:07 | 予定 | |
| Washington (IAD) | Air Canada | AC3745 | 07:07 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN3520 | 07:10 | 予定 | |
| Los Angeles (LAX) | American Eagle | AA6191 expand_more(4) | 07:30 | 予定 | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1222 | 07:30 | 予定 | |
| Los Angeles (LAX) | Alaska Airlines | AS6170 | 07:30 | 予定 | |
| Los Angeles (LAX) | Japan Airlines | JL7529 | 07:30 | 予定 | |
| Los Angeles (LAX) | Qatar Airways | QR9579 | 07:30 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1274 expand_more(2) | 07:30 | 予定 | |
| Salt Lake City (SLC) | KLM | KL7042 | 07:30 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS8337 | 07:30 | 予定 | |
| San Francisco (SFO) | United Express | UA5854 expand_more(1) | 07:30 | 予定 | |
