San Antonio 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Mc Allen (MFE) | Quest Diagnostics | LBQ611 | 00:03 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3311 | 00:05 | 23:52 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(8) | 00:17 | 00:12 | 上陸した |
Atlanta (ATL) | Air France | AF2510 | 00:17 | 00:12 | 上陸した |
Atlanta (ATL) | Air France | AF2952 | 23:57 | 予定 | |
Atlanta (ATL) | KLM | KL5668 | 23:57 | 予定 | |
Atlanta (ATL) | Korean Air | KE3572 | 00:17 | 00:12 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA6187 | 00:17 | 00:12 | 上陸した |
Atlanta (ATL) | SAS | SK3747 | 00:17 | 00:12 | 上陸した |
Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:17 | 00:12 | 上陸した |
Atlanta (ATL) | WestJet | WS8077 | 23:57 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(5) | 00:25 | 00:16 | 上陸した |
Salt Lake City (SLC) | Aeromexico | AM4501 | 00:25 | 00:16 | 上陸した |
Salt Lake City (SLC) | KLM | KL7008 | 00:25 | 00:16 | 上陸した |
Salt Lake City (SLC) | Korean Air | KE7443 | 00:25 | 00:16 | 上陸した |
Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 00:25 | 予定 | |
Salt Lake City (SLC) | WestJet | WS8807 | 00:25 | 00:16 | 上陸した |
Seattle (SEA) | Alaska Airlines | AS423 expand_more(3) | 05:40 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2519 | 05:40 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6890 | 05:40 | 予定 | |
Seattle (SEA) | Qatar Airways | QR3364 | 05:40 | 予定 | |
Fort Worth (AFW) | FedEx Feeder | BVN8970 | 06:58 | 予定 | |
Dallas (DFW) | American Airlines | AA1836 | 08:23 | 予定 | |
Houston (IAH) | United Airlines | UA491 expand_more(1) | 08:50 | 予定 | |
Houston (IAH) | Air Canada | AC3835 | 08:50 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2635 | 08:55 | 予定 | |
Dallas (DFW) | American Airlines | AA2759 | 09:16 | 08:59 | 上陸した |
Wilmington (ILG) | Aero Ways | TKK91 | 09:38 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1935 expand_more(2) | 09:40 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6583 | 09:40 | 予定 | |
Atlanta (ATL) | WestJet | WS7512 | 09:40 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN391 | 10:00 | 予定 | |
Guadalajara (GDL) | Volaris | Y41750 expand_more(1) | 10:00 | 予定 | |
Guadalajara (GDL) | Frontier Airlines | F96950 | 10:00 | 予定 | |
Charlotte (CLT) | American Airlines | AA2379 | 10:09 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN949 | 10:20 | 予定 | |
Houston (HOU) | Southwest Airlines | WN3011 | 10:25 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10:32 | 予定 | |
Detroit (DTW) | Aeromexico | AM3451 | 10:32 | 予定 | |
Detroit (DTW) | WestJet | WS7126 | 10:32 | 予定 | |
New York (JFK) | Delta Air Lines | DL1166 expand_more(4) | 10:38 | 予定 | |
New York (JFK) | Aeromexico | AM3779 | 10:38 | 予定 | |
New York (JFK) | El Al | LY4072 | 10:38 | 予定 | |
New York (JFK) | KLM | KL6715 | 10:38 | 予定 | |
New York (JFK) | Virgin Atlantic | VS4645 | 10:38 | 予定 | |
Dallas (DFW) | American Eagle | AA4995 | 10:46 | 予定 | |
Monterrey (MTY) | Viva | VB7806 | 10:50 | 予定 | |
Houston (IAH) | United Express | UA6048 expand_more(2) | 10:59 | 予定 | |
Houston (IAH) | Air Canada | AC3764 | 10:59 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6619 | 10:59 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2819 | 11:00 | 予定 | |
Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 11:00 | 予定 | |
Mexico City (MEX) | Frontier Airlines | F96750 | 11:00 | 予定 | |
Washington (IAD) | United Airlines | UA1789 expand_more(1) | 11:02 | 予定 | |
Washington (IAD) | Air Canada | AC3796 | 11:02 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1912 expand_more(3) | 11:10 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3952 | 11:10 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6243 | 11:10 | 予定 | |
Atlanta (ATL) | WestJet | WS6550 | 11:10 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2064 | 11:10 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1925 | 11:25 | 予定 | |
Dallas (DFW) | American Airlines | AA413 expand_more(1) | 11:38 | 予定 | |
Dallas (DFW) | Japan Airlines | JL7274 | 11:38 | 予定 | |
Chicago (ORD) | United Airlines | UA490 expand_more(1) | 11:45 | 予定 | |
Chicago (ORD) | Air Canada | AC4917 | 11:45 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN4085 | 11:50 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 11:51 | 予定 | |
Minneapolis (MSP) | Aeromexico | AM4004 | 11:51 | 予定 | |
Minneapolis (MSP) | WestJet | WS8142 | 11:51 | 予定 | |
Morelia (MLM) | Volaris | Y47940 | 12:04 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2070 | 12:15 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1979 expand_more(2) | 12:24 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3013 | 12:24 | 予定 | |
Atlanta (ATL) | WestJet | WS6871 | 12:24 | 予定 | |
Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 12:30 | 予定 | |
Mexico City (MEX) | Delta Air Lines | DL8013 | 12:30 | 予定 | |
Houston (HOU) | Southwest Airlines | WN1266 | 12:30 | 予定 | |
Chicago (ORD) | American Airlines | AA2295 expand_more(1) | 12:42 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6339 | 12:42 | 予定 | |
Boston (BOS) | Delta Air Lines | DL2652 | 12:45 | 予定 | |
Denver (DEN) | United Airlines | UA1131 expand_more(1) | 12:47 | 予定 | |
Denver (DEN) | Air Canada | AC4764 | 12:47 | 予定 | |
Dallas (DAL) | NetJets | EJA878 | 12:54 | 予定 | |
Dallas (ADS) | NetJets | EJA817 | 12:55 | 予定 | |
Los Angeles (LAX) | Spirit Airlines | NK1273 | 13:06 | 予定 | |
Las Vegas (LAS) | NetJets | EJA386 | 13:12 | 予定 | |
Houston (IAH) | United Airlines | UA468 expand_more(3) | 13:16 | 予定 | |
Houston (IAH) | Air Canada | AC3814 | 13:16 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6627 | 13:16 | 予定 | |
Houston (IAH) | All Nippon Airways | NH6530 | 13:16 | 予定 | |
Phoenix (PHX) | American Airlines | AA2375 expand_more(1) | 13:20 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6015 | 13:20 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1260 | 13:39 | 予定 | |
El Paso (ELP) | Southwest Airlines | WN755 | 13:45 | 予定 | |
Charlotte (CLT) | American Airlines | AA1258 | 14:01 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1921 | 14:05 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL1024 expand_more(4) | 14:10 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9012 | 14:10 | 予定 | |
Los Angeles (LAX) | El Al | LY4056 | 14:10 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA8988 | 14:10 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:10 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN2985 | 14:10 | 予定 | |
Dallas (DFW) | American Airlines | AA1961 expand_more(4) | 14:11 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6304 | 14:11 | 予定 | |
Dallas (DFW) | British Airways | BA2478 | 14:11 | 予定 | |
Dallas (DFW) | Japan Airlines | JL7272 | 14:11 | 予定 | |
Dallas (DFW) | Qatar Airways | QR8548 | 14:11 | 予定 | |
Las Vegas (LAS) | Frontier | F93418 expand_more(1) | 14:21 | 予定 | |
Las Vegas (LAS) | Volaris | Y42197 | 14:21 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(1) | 14:31 | 予定 | |
Atlanta (ATL) | Korean Air | KE3488 | 14:31 | 予定 | |
Los Angeles (LAX) | American Eagle | AA6497 expand_more(2) | 14:38 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14:38 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS6545 | 14:38 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2469 | 14:55 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2245 | 15:00 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1394 | 15:10 | 予定 | |
Newark (EWR) | United Airlines | UA1826 expand_more(1) | 15:27 | 予定 | |
Newark (EWR) | Air Canada | AC5638 | 15:27 | 予定 | |
Houston (IAH) | United Express | UA6058 expand_more(3) | 15:32 | 予定 | |
Houston (IAH) | Air Canada | AC3822 | 15:32 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6617 | 15:32 | 予定 | |
Houston (IAH) | Copa Airlines | CM1673 | 15:32 | 予定 | |
Dallas (DFW) | American Airlines | AA3312 expand_more(5) | 15:39 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6229 | 15:39 | 予定 | |
Dallas (DFW) | British Airways | BA1907 | 15:39 | 予定 | |
Dallas (DFW) | Gulf Air | GF6635 | 15:39 | 予定 | |
Dallas (DFW) | Qantas | QF4301 | 15:39 | 予定 | |
Dallas (DFW) | Qatar Airways | QR7614 | 15:39 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL2432 expand_more(4) | 15:41 | 予定 | |
Detroit (DTW) | Air France | AF2863 | 15:41 | 予定 | |
Detroit (DTW) | KLM | KL7621 | 15:41 | 予定 | |
Detroit (DTW) | Korean Air | KE3395 | 15:41 | 予定 | |
Detroit (DTW) | WestJet | WS8019 | 15:41 | 予定 | |
Dallas (DAL) | Solairus Aviation | TWY851 | 15:53 | 予定 | |
Denver (DEN) | Southwest Airlines | WN133 | 16:05 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN3419 | 16:10 | 予定 | |
Mexico City (MEX) | Viva | VB164 | 16:20 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN263 | 16:20 | 予定 | |
Dallas (DFW) | American Eagle | AA4006 expand_more(3) | 16:30 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4014 | 16:30 | 予定 | |
Dallas (DFW) | British Airways | BA2479 | 16:30 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2474 | 16:30 | 予定 | |
Teterboro (TEB) | NetJets | EJA851 | 16:30 | 予定 | |
Monterrey (MTY) | Solairus Aviation | TWY972 | 16:54 | 予定 | |
Phoenix (PHX) | American Airlines | AA570 expand_more(1) | 16:58 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6014 | 16:58 | 予定 | |
Denver (DEN) | United Airlines | UA1022 expand_more(1) | 17:00 | 予定 | |
Denver (DEN) | Air Canada | AC4760 | 17:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(4) | 17:06 | 予定 | |
Atlanta (ATL) | Air France | AF2766 | 17:06 | 予定 | |
Atlanta (ATL) | KLM | KL7151 | 17:06 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS3073 | 17:06 | 予定 | |
Atlanta (ATL) | WestJet | WS8626 | 17:06 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2313 | 17:10 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1262 expand_more(1) | 17:13 | 予定 | |
Salt Lake City (SLC) | WestJet | WS7561 | 17:13 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2675 expand_more(3) | 17:15 | 予定 | |
Minneapolis (MSP) | Air France | AF2085 | 17:15 | 予定 | |
Minneapolis (MSP) | KLM | KL7366 | 17:15 | 予定 | |
Minneapolis (MSP) | WestJet | WS8279 | 17:15 | 予定 | |
Houston (HOU) | Southwest Airlines | WN2770 | 17:25 | 予定 | |
Charlotte (CLT) | American Airlines | AA2934 | 17:38 | 予定 | |
Chicago (ORD) | American Airlines | AA2435 expand_more(4) | 17:40 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS4233 | 17:40 | 予定 | |
Chicago (ORD) | British Airways | BA4316 | 17:40 | 予定 | |
Chicago (ORD) | Gulf Air | GF6638 | 17:40 | 予定 | |
Chicago (ORD) | Japan Airlines | JL7690 | 17:40 | 予定 | |
Dallas (DFW) | American Airlines | AA2374 expand_more(4) | 17:41 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4653 | 17:41 | 予定 | |
Dallas (DFW) | British Airways | BA2477 | 17:41 | 予定 | |
Dallas (DFW) | Finnair | AY4292 | 17:41 | 予定 | |
Dallas (DFW) | Gulf Air | GF6592 | 17:41 | 予定 | |
Houston (IAH) | United Airlines | UA636 expand_more(3) | 17:42 | 予定 | |
Houston (IAH) | Air Canada | AC3833 | 17:42 | 予定 | |
Houston (IAH) | Copa Airlines | CM1671 | 17:42 | 予定 | |
Houston (IAH) | Lufthansa | LH8643 | 17:42 | 予定 | |
San Luis Potosi (SLP) | Volaris | Y47961 | 17:53 | 予定 | |
St Louis (STL) | Southwest Airlines | WN4410 | 17:55 | 予定 | |
Denver (DEN) | Frontier | F92098 expand_more(1) | 18:02 | 予定 | |
Denver (DEN) | Volaris | Y42431 | 18:02 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN971 | 18:05 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN152 | 18:15 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN458 | 18:30 | 予定 | |
Dallas (DFW) | American Airlines | AA499 expand_more(4) | 18:34 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6612 | 18:34 | 予定 | |
Dallas (DFW) | British Airways | BA5641 | 18:34 | 予定 | |
Dallas (DFW) | Gulf Air | GF6827 | 18:34 | 予定 | |
Dallas (DFW) | Qatar Airways | QR8725 | 18:34 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK1586 | 18:36 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS494 expand_more(2) | 18:37 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2509 | 18:37 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6891 | 18:37 | 予定 | |
León (BJX) | Viva | VB216 | 18:45 | 予定 | |
Houston (IAH) | United Airlines | UA1477 expand_more(2) | 19:12 | 予定 | |
Houston (IAH) | Air Canada | AC3827 | 19:12 | 予定 | |
Houston (IAH) | Copa Airlines | CM1670 | 19:12 | 予定 | |
Orlando (MCO) | Spirit Airlines | NK1356 | 19:22 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN4963 | 19:35 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN2538 | 19:40 | 予定 | |
Monterrey (MTY) | Viva | VB676 | 19:50 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN1469 | 19:50 | 予定 | |
Dallas (DFW) | American Airlines | AA2368 expand_more(5) | 19:55 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4545 | 19:55 | 予定 | |
Dallas (DFW) | British Airways | BA2436 | 19:55 | 予定 | |
Dallas (DFW) | Fiji Airways | FJ5062 | 19:55 | 予定 | |
Dallas (DFW) | Iberia | IB4435 | 19:55 | 予定 | |
Dallas (DFW) | Qatar Airways | QR7826 | 19:55 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1456 | 20:10 | 予定 | |
Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 20:11 | 予定 | |
Guadalajara (GDL) | Frontier Airlines | F96752 | 20:11 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(6) | 20:27 | 予定 | |
Atlanta (ATL) | Air France | AF2279 | 20:27 | 予定 | |
Atlanta (ATL) | KLM | KL5670 | 20:27 | 予定 | |
Atlanta (ATL) | Korean Air | KE3573 | 20:27 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6197 | 20:27 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS3388 | 20:27 | 予定 | |
Atlanta (ATL) | WestJet | WS6776 | 20:27 | 予定 | |
Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:27 | 予定 | |
Washington (IAD) | Air Canada | AC3824 | 20:27 | 予定 | |
Washington (IAD) | Brussels Airlines | SN8975 | 20:27 | 予定 | |
Washington (IAD) | Lufthansa | LH7848 | 20:27 | 予定 | |
El Paso (ELP) | Southwest Airlines | WN2561 | 20:55 | 予定 | |
Denver (DEN) | United Airlines | UA1110 expand_more(2) | 20:57 | 予定 | |
Denver (DEN) | Air Canada | AC4762 | 20:57 | 予定 | |
Denver (DEN) | Lufthansa | LH7688 | 20:57 | 予定 | |
Charlotte (CLT) | American Airlines | AA2441 | 21:10 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(3) | 21:18 | 予定 | |
Minneapolis (MSP) | KLM | KL6666 | 22:49 | 予定 | |
Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:18 | 予定 | |
Minneapolis (MSP) | WestJet | WS8146 | 22:49 | 予定 | |
Houston (IAH) | United Airlines | UA1542 expand_more(4) | 21:27 | 予定 | |
Houston (IAH) | Air Canada | AC3748 | 21:27 | 予定 | |
Houston (IAH) | Copa Airlines | CM1672 | 21:27 | 予定 | |
Houston (IAH) | Emirates | EK6152 | 21:27 | 予定 | |
Houston (IAH) | Lufthansa | LH8642 | 21:27 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1551 | 21:35 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN675 | 21:50 | 予定 | |
Houston (HOU) | Southwest Airlines | WN385 | 21:55 | 予定 | |
Philadelphia (PHL) | American Airlines | AA2058 expand_more(1) | 21:58 | 予定 | |
Philadelphia (PHL) | Qatar Airways | QR2740 | 21:58 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2631 | 22:00 | 予定 | |
Dallas (DFW) | American Airlines | AA1406 expand_more(5) | 22:12 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4113 | 22:12 | 予定 | |
Dallas (DFW) | British Airways | BA2482 | 22:12 | 予定 | |
Dallas (DFW) | Gulf Air | GF6410 | 22:12 | 予定 | |
Dallas (DFW) | Iberia | IB8051 | 22:12 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2563 | 22:12 | 予定 | |
San Francisco (SFO) | United Airlines | UA424 expand_more(3) | 22:15 | 予定 | |
San Francisco (SFO) | Air Canada | AC4347 | 22:15 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ2373 | 22:15 | 予定 | |
San Francisco (SFO) | Emirates | EK6381 | 22:15 | 予定 | |
Washington (DCA) | American Airlines | AA1947 | 22:16 | 予定 | |
Chicago (ORD) | United Airlines | UA2148 expand_more(4) | 22:38 | 予定 | |
Chicago (ORD) | Air Canada | AC5546 | 22:38 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH6516 | 22:38 | 予定 | |
Chicago (ORD) | Emirates | EK6296 | 22:38 | 予定 | |
Chicago (ORD) | Lufthansa | LH8992 | 22:38 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3309 | 22:40 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2821 | 22:50 | 予定 | |
Dallas (DFW) | American Airlines | AA3097 expand_more(4) | 22:59 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6374 | 22:59 | 予定 | |
Dallas (DFW) | British Airways | BA4785 | 22:59 | 予定 | |
Dallas (DFW) | Gulf Air | GF4288 | 22:59 | 予定 | |
Dallas (DFW) | Iberia | IB4824 | 22:59 | 予定 | |
Houston (IAH) | United Airlines | UA1475 expand_more(3) | 22:59 | 予定 | |
Houston (IAH) | Air Canada | AC3754 | 22:59 | 予定 | |
Houston (IAH) | Copa Airlines | CM1669 | 22:59 | 予定 | |
Houston (IAH) | Turkish Airlines | TK8894 | 22:59 | 予定 | |
Los Angeles (LAX) | American Eagle | AA4962 expand_more(5) | 23:00 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 23:00 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS6792 | 23:00 | 予定 | |
Los Angeles (LAX) | Japan Airlines | JL7528 | 23:00 | 予定 | |
Los Angeles (LAX) | Qantas | QF4110 | 23:00 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR2906 | 23:00 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN650 | 23:05 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL1365 expand_more(4) | 23:34 | 予定 | |
Detroit (DTW) | Aeromexico | AM3599 | 23:34 | 予定 | |
Detroit (DTW) | Air France | AF2099 | 23:34 | 予定 | |
Detroit (DTW) | Virgin Atlantic | VS2312 | 23:34 | 予定 | |
Detroit (DTW) | WestJet | WS7289 | 23:34 | 予定 | |
Miami (MIA) | American Airlines | AA1468 expand_more(1) | 23:36 | 予定 | |
Miami (MIA) | Qatar Airways | QR2709 | 23:36 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(8) | 23:54 | 予定 | |
Los Angeles (LAX) | Air France | AF2972 | 23:54 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9010 | 23:54 | 予定 | |
Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23:54 | 予定 | |
Los Angeles (LAX) | KLM | KL6896 | 23:54 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7213 | 23:54 | 予定 | |
Los Angeles (LAX) | SAS | SK3454 | 23:54 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23:54 | 予定 | |
Los Angeles (LAX) | WestJet | WS8589 | 23:54 | 予定 | |
Denver (DEN) | United Airlines | UA1801 expand_more(1) | 23:59 | 予定 | |
Denver (DEN) | Air Canada | AC4766 | 23:59 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Dallas (DAL) | Quest Diagnostics | LBQ611 | 00:00 | 00:42 | 途中 |
Dallas (DFW) | American Airlines | AA2342 expand_more(1) | 05:00 | 05:06 | 途中 |
Dallas (DFW) | Alaska Airlines | AS4328 | 05:00 | 05:06 | 途中 |
Detroit (DTW) | Delta Air Lines | DL2497 expand_more(2) | 05:10 | 05:11 | 途中 |
Detroit (DTW) | Korean Air | KE3396 | 05:10 | 05:11 | 途中 |
Detroit (DTW) | WestJet | WS8336 | 05:10 | 05:11 | 途中 |
Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:20 | 05:25 | 途中 |
Miami (MIA) | Qatar Airways | QR2890 | 05:20 | 05:25 | 途中 |
Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05:25 | 05:20 | 途中 |
Atlanta (ATL) | Korean Air | KE3374 | 05:25 | 05:20 | 途中 |
Atlanta (ATL) | LATAM Airlines | LA7949 | 05:25 | 05:20 | 途中 |
Atlanta (ATL) | WestJet | WS8212 | 05:25 | 05:20 | 途中 |
Houston (IAH) | United Airlines | UA469 expand_more(2) | 05:30 | 05:40 | 途中 |
Houston (IAH) | Air Canada | AC3821 | 05:30 | 05:40 | 途中 |
Houston (IAH) | Copa Airlines | CM1674 | 05:30 | 05:40 | 途中 |
Baltimore (BWI) | Southwest Airlines | WN4231 | 05:35 | 05:37 | 途中 |
Dallas (DAL) | Southwest Airlines | WN1479 | 06:00 | 06:04 | 途中 |
Dallas (DFW) | American Airlines | AA2266 expand_more(1) | 06:00 | 06:02 | 途中 |
Dallas (DFW) | Alaska Airlines | AS4327 | 06:00 | 06:02 | 途中 |
Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(7) | 06:00 | 05:58 | 途中 |
Los Angeles (LAX) | China Airlines | CI9013 | 06:00 | 05:58 | 途中 |
Los Angeles (LAX) | China Eastern Airlines | MU8803 | 06:00 | 05:58 | 途中 |
Los Angeles (LAX) | El Al | LY4057 | 06:00 | 05:58 | 途中 |
Los Angeles (LAX) | Korean Air | KE7450 | 06:00 | 05:58 | 途中 |
Los Angeles (LAX) | LATAM Airlines | LA8823 | 06:00 | 05:58 | 途中 |
Los Angeles (LAX) | Virgin Atlantic | VS2100 | 06:00 | 05:58 | 途中 |
Los Angeles (LAX) | WestJet | WS8343 | 06:00 | 05:58 | 途中 |
Chicago (ORD) | American Airlines | AA632 expand_more(6) | 06:00 | 予定 | |
Chicago (ORD) | Aer Lingus | EI7462 | 06:00 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6164 | 06:00 | 予定 | |
Chicago (ORD) | British Airways | BA5571 | 06:00 | 予定 | |
Chicago (ORD) | Iberia | IB4585 | 06:00 | 予定 | |
Chicago (ORD) | Japan Airlines | JL7423 | 06:00 | 予定 | |
Chicago (ORD) | Qatar Airways | QR8554 | 06:00 | 予定 | |
San Francisco (SFO) | United Airlines | UA784 expand_more(2) | 06:00 | 予定 | |
San Francisco (SFO) | Air Canada | AC4201 | 06:00 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ2372 | 06:00 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1645 | 06:15 | 予定 | |
Washington (DCA) | American Airlines | AA1718 | 06:30 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(3) | 06:30 | 予定 | |
Minneapolis (MSP) | Air France | AF2307 | 06:30 | 予定 | |
Minneapolis (MSP) | Korean Air | KE3919 | 06:30 | 予定 | |
Minneapolis (MSP) | WestJet | WS8404 | 06:30 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN3169 | 06:30 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1066 | 06:40 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1484 | 06:40 | 予定 | |
Chicago (ORD) | United Airlines | UA2629 expand_more(2) | 06:45 | 予定 | |
Chicago (ORD) | Air Canada | AC5674 | 06:45 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7799 | 06:45 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN377 | 06:50 | 予定 | |
Los Angeles (LAX) | American Eagle | AA4951 expand_more(4) | 07:00 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1222 | 07:00 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS6200 | 07:00 | 予定 | |
Los Angeles (LAX) | Japan Airlines | JL7529 | 07:00 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR9579 | 07:00 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS495 expand_more(3) | 07:00 | キャンセル | |
Seattle (SEA) | Air Tahiti Nui | TN2530 | 07:00 | キャンセル | |
Seattle (SEA) | Hawaiian Airlines | HA6562 | 07:00 | キャンセル | |
Seattle (SEA) | Qatar Airways | QR2119 | 07:00 | キャンセル | |
Washington (IAD) | United Airlines | UA1940 expand_more(2) | 07:00 | 予定 | |
Washington (IAD) | Air Canada | AC3745 | 07:00 | 予定 | |
Washington (IAD) | Lufthansa | LH7761 | 07:00 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2155 | 07:00 | 予定 | |
Dallas (DFW) | American Airlines | AA3098 expand_more(1) | 07:02 | 予定 | |
Dallas (DFW) | AlphaSky | AS6489 | 07:02 | 予定 | |
