San Antonio 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS494 expand_more(4) | 00:04 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2509 | 00:04 | 予定 | |
Seattle (SEA) | Condor | DE5292 | 00:04 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6747 | 00:04 | 予定 | |
Seattle (SEA) | Qatar Airways | QR3351 | 00:04 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(3) | 00:20 | 予定 | |
Atlanta (ATL) | KLM | KL5668 | 00:20 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6187 | 00:20 | 予定 | |
Atlanta (ATL) | WestJet | WS8077 | 00:20 | 予定 | |
San Francisco (SFO) | United Express | UA5618 expand_more(1) | 00:29 | 予定 | |
San Francisco (SFO) | Emirates | EK6530 | 00:29 | 予定 | |
Denver (DEN) | Southwest Airlines | WN3899 | 00:30 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(4) | 00:31 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM4501 | 00:31 | 予定 | |
Salt Lake City (SLC) | KLM | KL7008 | 00:31 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 00:31 | 予定 | |
Salt Lake City (SLC) | WestJet | WS8807 | 00:31 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1364 | 01:00 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3368 | 01:25 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN1162 | 01:45 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2320 | 07:25 | 予定 | |
Dallas (DFW) | American Airlines | AA1836 | 08:21 | 予定 | |
Houston (IAH) | United Airlines | UA2003 expand_more(1) | 08:38 | 予定 | |
Houston (IAH) | Air Canada | AC3835 | 08:38 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1327 | 08:50 | 予定 | |
Houston (HOU) | Southwest Airlines | WN197 | 09:00 | 予定 | |
Dallas (DFW) | American Airlines | AA2759 | 09:19 | 予定 | |
Charlotte (CLT) | American Airlines | AA3196 | 09:21 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1312 expand_more(3) | 09:50 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3201 | 09:50 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA7172 | 09:50 | 予定 | |
Atlanta (ATL) | WestJet | WS6556 | 09:50 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1359 | 09:50 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN297 | 10:00 | 予定 | |
Guadalajara (GDL) | Volaris | Y41750 | 10:00 | 予定 | |
Phoenix (PHX) | Frontier | F92424 expand_more(1) | 10:09 | 予定 | |
Phoenix (PHX) | Volaris | Y42392 | 10:09 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN1635 | 10:35 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10:40 | 予定 | |
Detroit (DTW) | Aeromexico | AM3451 | 10:40 | 予定 | |
Detroit (DTW) | WestJet | WS7126 | 10:40 | 予定 | |
Houston (IAH) | United Airlines | UA2247 expand_more(1) | 10:49 | 予定 | |
Houston (IAH) | Air Canada | AC3764 | 10:49 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN948 | 10:50 | 予定 | |
New York (JFK) | Delta Air Lines | DL1166 expand_more(3) | 10:51 | 予定 | |
New York (JFK) | Aeromexico | AM3779 | 10:51 | 予定 | |
New York (JFK) | El Al | LY4072 | 10:51 | 予定 | |
New York (JFK) | Virgin Atlantic | VS4645 | 10:51 | 予定 | |
Monterrey (MTY) | Viva | VB7806 | 10:55 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN2326 | 10:55 | 予定 | |
Washington (IAD) | United Airlines | UA1789 expand_more(1) | 10:58 | 予定 | |
Washington (IAD) | Air Canada | AC3796 | 10:58 | 予定 | |
Mexico City (MEX) | Volaris | Y4750 | 11:00 | 予定 | |
Houston (HOU) | Southwest Airlines | WN1921 | 11:05 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1597 | 11:25 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1912 expand_more(3) | 11:28 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3952 | 11:28 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6125 | 11:28 | 予定 | |
Atlanta (ATL) | WestJet | WS6550 | 11:28 | 予定 | |
Dallas (DFW) | American Airlines | AA413 expand_more(1) | 11:32 | 予定 | |
Dallas (DFW) | Jet Linx Aviation | JL7272 | 11:32 | 予定 | |
Newark (EWR) | United Airlines | UA591 expand_more(1) | 11:37 | 予定 | |
Newark (EWR) | Air Canada | AC3840 | 11:37 | 予定 | |
El Paso (ELP) | Southwest Airlines | WN1898 | 11:40 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN2306 | 11:40 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 11:50 | 予定 | |
Minneapolis (MSP) | Aeromexico | AM4004 | 11:50 | 予定 | |
Minneapolis (MSP) | WestJet | WS8277 | 11:50 | 予定 | |
Chicago (ORD) | United Airlines | UA490 expand_more(1) | 11:58 | 予定 | |
Chicago (ORD) | Air Canada | AC4917 | 11:58 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2939 | 12:05 | 予定 | |
St Louis (STL) | Southwest Airlines | WN2163 | 12:05 | 予定 | |
San Juan (SJU) | Spirit Airlines | NK2696 | 12:06 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN4026 | 12:20 | 予定 | |
Dallas (DFW) | American Eagle | AA6203 expand_more(3) | 12:42 | 予定 | |
Dallas (DFW) | British Airways | BA2479 | 12:42 | 予定 | |
Dallas (DFW) | Jet Linx Aviation | JL7274 | 12:42 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2480 | 12:42 | 予定 | |
Denver (DEN) | United Airlines | UA1195 expand_more(1) | 12:45 | 予定 | |
Denver (DEN) | Air Canada | AC4764 | 12:45 | 予定 | |
Chicago (ORD) | American Airlines | AA2295 expand_more(1) | 12:52 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6339 | 12:52 | 予定 | |
Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 12:53 | 予定 | |
Mexico City (MEX) | Delta Air Lines | DL8013 | 12:53 | 予定 | |
Houston (SGR) | NetJets | EJA975 | 12:54 | 予定 | |
Boston (BOS) | Delta Air Lines | DL2652 expand_more(1) | 12:55 | 予定 | |
Boston (BOS) | El Al | LY4051 | 12:55 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN3026 | 13:15 | 予定 | |
Houston (IAH) | United Airlines | UA468 expand_more(3) | 13:15 | 予定 | |
Houston (IAH) | Air Canada | AC3814 | 13:15 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6627 | 13:15 | 予定 | |
Houston (IAH) | All Nippon Airways | NH6530 | 13:15 | 予定 | |
Las Vegas (LAS) | Frontier | F93418 expand_more(1) | 13:19 | 予定 | |
Las Vegas (LAS) | Volaris | Y42621 | 13:19 | 予定 | |
Dallas (ADS) | Solairus Aviation | TWY248 | 13:21 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1979 expand_more(2) | 13:28 | 予定 | |
Atlanta (ATL) | Korean Air | KE3488 | 13:28 | 予定 | |
Atlanta (ATL) | WestJet | WS6871 | 13:28 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN207 | 13:30 | 予定 | |
Charlotte (CLT) | American Airlines | AA2934 | 13:35 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2324 | 13:35 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1260 | 13:41 | 予定 | |
Phoenix (PHX) | American Airlines | AA3251 expand_more(1) | 13:46 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6830 | 13:46 | 予定 | |
Los Angeles (LAX) | Spirit Airlines | NK594 | 13:47 | 予定 | |
Dallas (DFW) | American Airlines | AA2368 expand_more(3) | 14:08 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4652 | 14:08 | 予定 | |
Dallas (DFW) | British Airways | BA2436 | 14:08 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2474 | 14:08 | 予定 | |
Houston (HOU) | Southwest Airlines | WN1052 | 14:30 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2261 | 14:35 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3367 | 14:45 | 予定 | |
Santa Fe (SAF) | flyExclusive | JRE749 | 14:45 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL1024 expand_more(4) | 14:51 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9012 | 14:51 | 予定 | |
Los Angeles (LAX) | El Al | LY4056 | 14:51 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA6613 | 14:51 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:51 | 予定 | |
Los Angeles (LAX) | American Eagle | AA6223 expand_more(2) | 14:53 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14:53 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS6545 | 14:53 | 予定 | |
Denver (DEN) | Southwest Airlines | WN3962 | 15:00 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN3090 | 15:00 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN4244 | 15:10 | 予定 | |
Houston (IAH) | United Airlines | UA697 expand_more(3) | 15:25 | 予定 | |
Houston (IAH) | Air Canada | AC3822 | 15:25 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6617 | 15:25 | 予定 | |
Houston (IAH) | Turkish Airlines | TK8894 | 15:25 | 予定 | |
Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:33 | 予定 | |
Newark (EWR) | Air Canada | AC5638 | 15:33 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2599 | 15:40 | 予定 | |
Oklahoma City (OKC) | Southwest Airlines | WN576 | 15:40 | 予定 | |
Dallas (DFW) | American Airlines | AA1961 expand_more(5) | 15:47 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6304 | 15:47 | 予定 | |
Dallas (DFW) | British Airways | BA2478 | 15:47 | 予定 | |
Dallas (DFW) | Gulf Air | GF6635 | 15:47 | 予定 | |
Dallas (DFW) | Qantas | QF4567 | 15:47 | 予定 | |
Dallas (DFW) | Qatar Airways | QR8548 | 15:47 | 予定 | |
Orlando (MCO) | Spirit Airlines | NK1703 | 15:50 | 予定 | |
El Paso (ELP) | Southwest Airlines | WN2812 | 15:50 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL2432 expand_more(3) | 15:56 | 予定 | |
Detroit (DTW) | KLM | KL7621 | 15:56 | 予定 | |
Detroit (DTW) | Korean Air | KE3395 | 15:56 | 予定 | |
Detroit (DTW) | WestJet | WS8019 | 15:56 | 予定 | |
Chicago (ORD) | United Airlines | UA2479 expand_more(2) | 15:58 | 予定 | |
Chicago (ORD) | Air Canada | AC3999 | 15:58 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7798 | 15:58 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(3) | 16:04 | 予定 | |
Atlanta (ATL) | Air France | AF2258 | 16:04 | 予定 | |
Atlanta (ATL) | KLM | KL6441 | 16:04 | 予定 | |
Atlanta (ATL) | WestJet | WS7928 | 16:04 | 予定 | |
Mexico City (MEX) | Viva | VB164 | 16:20 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN3133 | 16:20 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3385 | 16:20 | 予定 | |
Atlanta (ATL) | Frontier | F94809 expand_more(1) | 16:50 | 予定 | |
Atlanta (ATL) | Volaris | Y42850 | 16:50 | 予定 | |
Phoenix (PHX) | American Airlines | AA2973 expand_more(1) | 16:55 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4476 | 16:55 | 予定 | |
Dallas (DFW) | American Eagle | AA4973 expand_more(2) | 16:56 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6258 | 16:56 | 予定 | |
Dallas (DFW) | British Airways | BA1907 | 16:56 | 予定 | |
Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:57 | 予定 | |
Denver (DEN) | Air Canada | AC4760 | 16:57 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK1866 | 17:10 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN2252 | 17:10 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(3) | 17:16 | 予定 | |
Atlanta (ATL) | Air France | AF2276 | 17:16 | 予定 | |
Atlanta (ATL) | KLM | KL7151 | 17:16 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS3073 | 17:16 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2675 expand_more(2) | 17:17 | 予定 | |
Minneapolis (MSP) | KLM | KL7366 | 17:17 | 予定 | |
Minneapolis (MSP) | WestJet | WS8279 | 17:17 | 予定 | |
San Francisco (SFO) | United Express | UA5722 expand_more(1) | 17:17 | 予定 | |
San Francisco (SFO) | Air Canada | AC4200 | 17:17 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1262 expand_more(1) | 17:25 | 予定 | |
Salt Lake City (SLC) | WestJet | WS8806 | 17:25 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN921 | 17:40 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2700 | 17:40 | 予定 | |
Miami (MIA) | American Eagle | AA3426 expand_more(1) | 17:42 | 予定 | |
Miami (MIA) | Royal Air Maroc | AT5119 | 17:42 | 予定 | |
Chicago (ORD) | American Airlines | AA498 expand_more(3) | 17:44 | 予定 | |
Chicago (ORD) | British Airways | BA4316 | 17:44 | 予定 | |
Chicago (ORD) | Gulf Air | GF6638 | 17:44 | 予定 | |
Chicago (ORD) | Jet Linx Aviation | JL7690 | 17:44 | 予定 | |
Dallas (DFW) | American Airlines | AA2374 expand_more(4) | 17:45 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4653 | 17:45 | 予定 | |
Dallas (DFW) | British Airways | BA2477 | 17:45 | 予定 | |
Dallas (DFW) | Finnair | AY4292 | 17:45 | 予定 | |
Dallas (DFW) | Gulf Air | GF6592 | 17:45 | 予定 | |
Houston (IAH) | United Airlines | UA2243 expand_more(3) | 18:00 | 予定 | |
Houston (IAH) | Air Canada | AC3833 | 18:00 | 予定 | |
Houston (IAH) | Copa Airlines | CM1671 | 18:00 | 予定 | |
Houston (IAH) | Lufthansa | LH8643 | 18:00 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1614 | 18:10 | 予定 | |
Orlando (MCO) | Frontier | F91653 expand_more(1) | 18:20 | 予定 | |
Orlando (MCO) | Volaris | Y42211 | 18:20 | 予定 | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2208 | 18:30 | 予定 | |
Dallas (DFW) | American Airlines | AA499 expand_more(4) | 18:40 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4545 | 18:40 | 予定 | |
Dallas (DFW) | British Airways | BA5641 | 18:40 | 予定 | |
Dallas (DFW) | Qantas | QF4301 | 18:40 | 予定 | |
Dallas (DFW) | Qatar Airways | QR8725 | 18:40 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS449 expand_more(2) | 18:56 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2606 | 18:56 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6576 | 18:56 | 予定 | |
Calgary (YYC) | WestJet | WS8962 | 18:59 | 予定 | |
Queretaro (QRO) | Viva | VB570 | 19:10 | 予定 | |
Houston (IAH) | United Airlines | UA1477 expand_more(3) | 19:30 | 予定 | |
Houston (IAH) | Air Canada | AC3827 | 19:30 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6619 | 19:30 | 予定 | |
Houston (IAH) | Copa Airlines | CM1670 | 19:30 | 予定 | |
Denver (DEN) | Frontier | F92098 expand_more(1) | 19:35 | 予定 | |
Denver (DEN) | Volaris | Y42308 | 19:35 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1468 | 19:35 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN5880 | 19:45 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2824 | 19:50 | 予定 | |
Monterrey (MTY) | Viva | VB678 | 19:50 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN4245 | 19:50 | 予定 | |
Dallas (DFW) | American Eagle | AA3899 expand_more(5) | 19:51 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6124 | 19:51 | 予定 | |
Dallas (DFW) | British Airways | BA5614 | 19:51 | 予定 | |
Dallas (DFW) | Gulf Air | GF6622 | 19:51 | 予定 | |
Dallas (DFW) | Iberia | IB4435 | 19:51 | 予定 | |
Dallas (DFW) | Qatar Airways | QR8547 | 19:51 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2671 | 19:55 | 予定 | |
Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:05 | 予定 | |
Washington (IAD) | Air Canada | AC3824 | 20:05 | 予定 | |
Washington (IAD) | Brussels Airlines | SN8975 | 20:05 | 予定 | |
Washington (IAD) | Lufthansa | LH7848 | 20:05 | 予定 | |
Guadalajara (GDL) | Volaris | Y41752 | 20:11 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(6) | 20:28 | 予定 | |
Atlanta (ATL) | Air France | AF2279 | 20:28 | 予定 | |
Atlanta (ATL) | KLM | KL5670 | 20:28 | 予定 | |
Atlanta (ATL) | Korean Air | KE3572 | 20:28 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6159 | 20:28 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS3388 | 20:28 | 予定 | |
Atlanta (ATL) | WestJet | WS6776 | 20:28 | 予定 | |
Denver (DEN) | United Airlines | UA1110 expand_more(2) | 20:55 | 予定 | |
Denver (DEN) | Air Canada | AC4762 | 20:55 | 予定 | |
Denver (DEN) | Lufthansa | LH7688 | 20:55 | 予定 | |
Houston (HOU) | Southwest Airlines | WN362 | 21:00 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(5) | 21:10 | 予定 | |
Minneapolis (MSP) | Air France | AF2114 | 21:10 | 予定 | |
Minneapolis (MSP) | KLM | KL6666 | 21:10 | 予定 | |
Minneapolis (MSP) | Korean Air | KE3918 | 21:10 | 予定 | |
Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:10 | 予定 | |
Minneapolis (MSP) | WestJet | WS8146 | 21:10 | 予定 | |
Dallas (DFW) | American Airlines | AA1406 expand_more(4) | 21:26 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4113 | 21:26 | 予定 | |
Dallas (DFW) | British Airways | BA2482 | 21:26 | 予定 | |
Dallas (DFW) | Iberia | IB8051 | 21:26 | 予定 | |
Dallas (DFW) | Qatar Airways | QR7826 | 21:26 | 予定 | |
Houston (IAH) | United Airlines | UA1542 expand_more(3) | 21:29 | 予定 | |
Houston (IAH) | Air Canada | AC3748 | 21:29 | 予定 | |
Houston (IAH) | Emirates | EK6152 | 21:29 | 予定 | |
Houston (IAH) | Lufthansa | LH8642 | 21:29 | 予定 | |
Charlotte (CLT) | American Airlines | AA1258 expand_more(1) | 21:34 | 予定 | |
Charlotte (CLT) | British Airways | BA6899 | 21:34 | 予定 | |
Chicago (ORD) | American Airlines | AA431 expand_more(8) | 21:48 | 予定 | |
Chicago (ORD) | Aer Lingus | EI7243 | 21:48 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS4233 | 21:48 | 予定 | |
Chicago (ORD) | British Airways | BA5307 | 21:48 | 予定 | |
Chicago (ORD) | Gulf Air | GF4330 | 21:48 | 予定 | |
Chicago (ORD) | Iberia | IB4490 | 21:48 | 予定 | |
Chicago (ORD) | Jet Linx Aviation | JL7422 | 21:48 | 予定 | |
Chicago (ORD) | Qatar Airways | QR2802 | 21:48 | 予定 | |
Chicago (ORD) | Royal Jordanian | RJ7856 | 21:48 | 予定 | |
Philadelphia (PHL) | American Airlines | AA2058 expand_more(1) | 21:57 | 予定 | |
Philadelphia (PHL) | Qatar Airways | QR2223 | 21:57 | 予定 | |
Miami (MIA) | American Airlines | AA1468 expand_more(1) | 21:58 | 予定 | |
Miami (MIA) | Qatar Airways | QR2709 | 21:58 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1601 | 22:00 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN193 | 22:20 | 予定 | |
Dallas (DFW) | American Airlines | AA1684 expand_more(3) | 22:27 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6598 | 22:27 | 予定 | |
Dallas (DFW) | British Airways | BA2480 | 22:27 | 予定 | |
Dallas (DFW) | Gulf Air | GF6410 | 22:27 | 予定 | |
San Francisco (SFO) | United Express | UA5552 expand_more(3) | 22:28 | 予定 | |
San Francisco (SFO) | Air Canada | AC4347 | 22:28 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ2373 | 22:28 | 予定 | |
San Francisco (SFO) | Emirates | EK6381 | 22:28 | 予定 | |
Houston (IAH) | United Airlines | UA1475 expand_more(2) | 22:35 | 予定 | |
Houston (IAH) | Air Canada | AC3754 | 22:35 | 予定 | |
Houston (IAH) | Copa Airlines | CM1669 | 22:35 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN4330 | 22:35 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL1365 | 22:42 | 予定 | |
Los Angeles (LAX) | American Airlines | AA4962 | 22:42 | 予定 | |
Chicago (ORD) | United Airlines | UA654 | 22:55 | 予定 | |
Washington (DCA) | American Airlines | AA1947 | 22:56 | 予定 | |
Charlotte (CLT) | American Airlines | AA2441 | 22:57 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1222 | 23:07 | 予定 | |
Houston (HOU) | Southwest Airlines | WN1844 | 23:15 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1766 | 23:25 | 予定 | |
El Paso (ELP) | Southwest Airlines | WN1322 | 23:25 | 予定 | |
Phoenix (PHX) | American Airlines | AA450 | 23:27 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK712 | 23:40 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN2271 | 23:40 | 予定 | |
Dallas (DFW) | American Airlines | AA1599 expand_more(4) | 23:43 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4300 | 23:43 | 予定 | |
Dallas (DFW) | British Airways | BA2483 | 23:43 | 予定 | |
Dallas (DFW) | Gulf Air | GF4237 | 23:43 | 予定 | |
Dallas (DFW) | Iberia | IB4635 | 23:43 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(8) | 23:46 | 予定 | |
Los Angeles (LAX) | Air France | AF2972 | 23:46 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9010 | 23:46 | 予定 | |
Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23:46 | 予定 | |
Los Angeles (LAX) | KLM | KL6896 | 23:46 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7213 | 23:46 | 予定 | |
Los Angeles (LAX) | SAS | SK3454 | 23:46 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23:46 | 予定 | |
Los Angeles (LAX) | WestJet | WS8589 | 23:46 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4327 | 05:00 | 予定 | |
St. Louis (STL) | Southwest Airlines | WN1168 | 05:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05:14 | 予定 | |
Atlanta (ATL) | Korean Air | KE3374 | 05:14 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA7949 | 05:14 | 予定 | |
Atlanta (ATL) | WestJet | WS7594 | 05:14 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1437 | 05:15 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL2497 expand_more(2) | 05:25 | 予定 | |
Detroit (DTW) | Korean Air | KE3396 | 05:25 | 予定 | |
Detroit (DTW) | WestJet | WS8402 | 05:25 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2181 | 05:25 | 予定 | |
Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:30 | 予定 | |
Miami (MIA) | Qatar Airways | QR2890 | 05:30 | 予定 | |
Houston (IAH) | United Airlines | UA469 expand_more(3) | 05:30 | 予定 | |
Houston (IAH) | Air Canada | AC3821 | 05:30 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6618 | 05:30 | 予定 | |
Houston (IAH) | Copa Airlines | CM1674 | 05:30 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1576 | 05:35 | 予定 | |
Houston (HOU) | Southwest Airlines | WN2797 | 05:45 | 予定 | |
Dallas (DFW) | American Airlines | AA2342 expand_more(1) | 06:00 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(6) | 06:00 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9013 | 06:00 | 予定 | |
Los Angeles (LAX) | China Eastern Airlines | MU8803 | 06:00 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7450 | 06:00 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA8827 | 06:00 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS2100 | 06:00 | 予定 | |
Los Angeles (LAX) | WestJet | WS7915 | 06:00 | 予定 | |
New York (EWR) | United Airlines | UA2233 expand_more(1) | 06:00 | 予定 | |
New York (EWR) | Air Canada | AC3841 | 06:00 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3398 | 06:00 | 予定 | |
Chicago (ORD) | American Airlines | AA632 expand_more(6) | 06:05 | 予定 | |
Chicago (ORD) | Aer Lingus | EI7462 | 06:05 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6164 | 06:05 | 予定 | |
Chicago (ORD) | British Airways | BA5571 | 06:05 | 予定 | |
Chicago (ORD) | Iberia | IB4585 | 06:05 | 予定 | |
Chicago (ORD) | Jet Linx Aviation | JL7423 | 06:05 | 予定 | |
Chicago (ORD) | Qatar Airways | QR8554 | 06:05 | 予定 | |
Charlotte (CLT) | American Airlines | AA2463 | 06:05 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN1973 | 06:10 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN2216 | 06:20 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(3) | 06:25 | 予定 | |
Minneapolis (MSP) | Air France | AF2413 | 06:25 | 予定 | |
Minneapolis (MSP) | Korean Air | KE3919 | 06:25 | 予定 | |
Minneapolis (MSP) | WestJet | WS7994 | 06:25 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN4643 | 06:30 | 予定 | |
Washington (DCA) | American Airlines | AA1718 | 06:35 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS495 expand_more(4) | 06:40 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2530 | 06:40 | 予定 | |
Seattle (SEA) | Condor | DE5293 | 06:40 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6562 | 06:40 | 予定 | |
Seattle (SEA) | Qatar Airways | QR2119 | 06:40 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN849 | 06:40 | 予定 | |
