San Antonio 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Dallas (DFW) | Frontier Airlines | F92098 expand_more(2) | 00:04 | 不明 | |
Dallas (DFW) | Volaris | Y42261 | 00:04 | 不明 | |
Denver (DEN) | Volaris | Y42261 | 19:33 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN949 | 07:05 | 07:00 | 上陸した |
Dallas (DFW) | American Airlines | AA1836 | 08:23 | 08:19 | 上陸した |
Dallas (DAL) | Southwest Airlines | WN1725 | 08:50 | 08:26 | 上陸した |
Houston (HOU) | Southwest Airlines | WN3037 | 08:55 | 08:43 | 上陸した |
Houston (IAH) | United Airlines | UA2003 expand_more(1) | 08:57 | 08:40 | 上陸した |
Houston (IAH) | Air Canada | AC3835 | 08:57 | 08:40 | 上陸した |
Charlotte (CLT) | American Airlines | AA2379 | 09:04 | 08:49 | 上陸した |
Dallas (DFW) | American Airlines | AA2759 | 09:16 | 09:02 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL1935 expand_more(3) | 09:40 | 09:49 | 上陸した |
Atlanta (ATL) | KLM | KL7475 | 09:40 | 09:49 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA6583 | 09:40 | 09:49 | 上陸した |
Atlanta (ATL) | WestJet | WS7512 | 09:40 | 09:49 | 上陸した |
Phoenix (PHX) | Southwest Airlines | WN1036 | 09:40 | 09:22 | 上陸した |
Nashville (BNA) | Southwest Airlines | WN650 | 09:50 | 09:36 | 上陸した |
Guadalajara (GDL) | Volaris | Y41750 expand_more(1) | 10:00 | 09:46 | 上陸した |
Guadalajara (GDL) | Frontier Airlines | F96950 | 10:00 | 09:46 | 上陸した |
Chicago (MDW) | Southwest Airlines | WN1469 | 10:20 | 10:22 | 上陸した |
Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10:32 | 10:27 | 上陸した |
Detroit (DTW) | Aeromexico | AM3451 | 10:32 | 10:27 | 上陸した |
Detroit (DTW) | WestJet | WS7126 | 10:32 | 10:27 | 上陸した |
Houston (IAH) | United Airlines | UA1371 expand_more(2) | 10:37 | 10:20 | 上陸した |
Houston (IAH) | Air Canada | AC3764 | 10:37 | 10:20 | 上陸した |
Houston (IAH) | Air New Zealand | NZ6619 | 10:37 | 10:20 | 上陸した |
New York (JFK) | Delta Air Lines | DL1166 expand_more(5) | 10:38 | 10:24 | 上陸した |
New York (JFK) | Aeromexico | AM3779 | 10:38 | 10:24 | 上陸した |
New York (JFK) | Air France | AF2221 | 10:38 | 予定 | |
New York (JFK) | El Al | LY4072 | 10:38 | 10:24 | 上陸した |
New York (JFK) | KLM | KL6715 | 10:38 | 10:24 | 上陸した |
New York (JFK) | Virgin Atlantic | VS4645 | 10:38 | 10:24 | 上陸した |
Dallas (DFW) | Delta Connection | AA4995 | 10:46 | 10:36 | 上陸した |
Monterrey (MTY) | Viva | VB7806 | 10:50 | 10:43 | 上陸した |
El Paso (ELP) | Southwest Airlines | WN755 | 10:50 | 10:30 | 上陸した |
Baltimore (BWI) | Southwest Airlines | WN1921 | 10:55 | 10:50 | 上陸した |
Washington (IAD) | United Airlines | UA1789 expand_more(1) | 10:56 | 10:41 | 上陸した |
Washington (IAD) | Air Canada | AC3796 | 10:56 | 10:41 | 上陸した |
Houston (HOU) | Southwest Airlines | WN3011 | 11:00 | 10:57 | 上陸した |
Orlando (MCO) | Southwest Airlines | WN3625 | 11:00 | 10:53 | 上陸した |
Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 11:00 | 10:44 | 上陸した |
Mexico City (MEX) | Frontier Airlines | F96750 | 11:00 | 10:44 | 上陸した |
Brownsville (BRO) | Flexjet | LXJ358 | 11:02 | 11:03 | 上陸した |
Denver (DEN) | Southwest Airlines | WN133 | 11:05 | 11:07 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL1912 expand_more(3) | 11:10 | 10:59 | 上陸した |
Atlanta (ATL) | Aeromexico | AM3952 | 11:10 | 10:59 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA6125 | 11:10 | 10:59 | 上陸した |
Atlanta (ATL) | WestJet | WS6550 | 11:10 | 10:59 | 上陸した |
Puerto Vallarta (PVR) | Aerosafin | FIC201 | 11:15 | 不明 | |
El Paso (ELP) | Eastern Air Express | BBQ9800 | 11:18 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3309 | 11:30 | 11:15 | 上陸した |
Dallas (DFW) | American Airlines | AA413 expand_more(1) | 11:38 | 10:38 | 上陸した |
Dallas (DFW) | Japan Airlines | JL7274 | 11:38 | 10:38 | 上陸した |
Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 11:51 | 11:45 | 上陸した |
Minneapolis (MSP) | Aeromexico | AM4004 | 11:51 | 11:45 | 上陸した |
Minneapolis (MSP) | WestJet | WS8277 | 11:51 | 11:45 | 上陸した |
St Louis (STL) | Southwest Airlines | WN2419 | 11:55 | 11:47 | 上陸した |
Chicago (ORD) | United Airlines | UA490 expand_more(1) | 12:01 | 11:33 | 上陸した |
Chicago (ORD) | Air Canada | AC4917 | 12:01 | 11:33 | 上陸した |
Dallas (DAL) | Southwest Airlines | WN2469 | 12:15 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1979 expand_more(2) | 12:24 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3193 | 12:24 | 予定 | |
Atlanta (ATL) | WestJet | WS6871 | 12:24 | 予定 | |
Chicago (ORD) | American Airlines | AA2295 expand_more(2) | 12:28 | 遅延 | |
Chicago (ORD) | Alaska Airlines | AS6339 | 12:28 | 遅延 | |
Chicago (ORD) | Royal Jordanian | RJ7516 | 12:28 | 遅延 | |
Boston (BOS) | Delta Air Lines | DL2652 | 12:45 | 予定 | |
Denver (DEN) | United Airlines | UA1544 expand_more(1) | 12:48 | 予定 | |
Denver (DEN) | Air Canada | AC4764 | 12:48 | 予定 | |
Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 12:48 | 予定 | |
Mexico City (MEX) | Delta Air Lines | DL8013 | 12:48 | 予定 | |
Telluride (TEX) | NetJets | EJA332 | 13:00 | 予定 | |
Las Vegas (LAS) | Frontier | F93418 expand_more(1) | 13:11 | 12:48 | 上陸した |
Las Vegas (LAS) | Volaris | Y42525 | 13:11 | 12:48 | 上陸した |
Charlotte (CLT) | American Airlines | AA2934 | 13:12 | 遅延 | |
Phoenix (PHX) | American Airlines | AA2375 expand_more(1) | 13:20 | 12:58 | 上陸した |
Phoenix (PHX) | Alaska Airlines | AS6015 | 13:20 | 12:58 | 上陸した |
Houston (IAH) | United Airlines | UA468 expand_more(3) | 13:22 | 予定 | |
Houston (IAH) | Air Canada | AC3814 | 13:22 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6627 | 13:22 | 予定 | |
Houston (IAH) | All Nippon Airways | NH6530 | 13:22 | 予定 | |
Aspen (ASE) | Jet Linx Aviation | JL2828 | 13:24 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK2712 | 13:29 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1267 | 13:35 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1260 | 13:39 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN2256 | 13:45 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1394 | 13:45 | 予定 | |
Oklahoma City (OKC) | Southwest Airlines | WN1777 | 13:50 | 予定 | |
Panama City (ECP) | Flexjet | LXJ611 | 14:06 | 流用 | |
Dallas (DFW) | American Airlines | AA1961 expand_more(4) | 14:11 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6304 | 14:11 | 予定 | |
Dallas (DFW) | British Airways | BA2478 | 14:11 | 予定 | |
Dallas (DFW) | Jet Linx Aviation | JL7272 | 14:11 | 予定 | |
Dallas (DFW) | Qatar Airways | QR8548 | 14:11 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2245 | 14:15 | 13:58 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(1) | 14:20 | 予定 | |
Atlanta (ATL) | Korean Air | KE3488 | 14:20 | 予定 | |
Los Angeles (LAX) | American Eagle | AA6497 expand_more(2) | 14:38 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14:38 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS6545 | 14:38 | 予定 | |
San Juan (SJU) | Spirit Airlines | NK2696 | 14:43 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2070 | 14:45 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1456 | 14:50 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL1024 expand_more(4) | 14:55 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9012 | 14:55 | 予定 | |
Los Angeles (LAX) | El Al | LY4056 | 14:55 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA8825 | 14:55 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:55 | 予定 | |
Nassau (NAS) | Global Air Charters | GJE212 | 15:01 | 予定 | |
Houston (SGR) | Flexjet | LXJ611 | 15:06 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN263 | 15:15 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2631 | 15:20 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN458 | 15:25 | 予定 | |
Houston (IAH) | United Airlines | UA2181 expand_more(3) | 15:26 | 予定 | |
Houston (IAH) | Air Canada | AC3822 | 15:26 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6617 | 15:26 | 予定 | |
Houston (IAH) | Turkish Airlines | TK8894 | 15:26 | 予定 | |
Dallas (DAL) | Thrive | TIV988 | 15:28 | 予定 | |
Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:30 | 予定 | |
Newark (EWR) | Air Canada | AC5638 | 15:30 | 予定 | |
Dallas (DFW) | American Eagle | AA4316 expand_more(5) | 15:32 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4266 | 15:32 | 予定 | |
Dallas (DFW) | British Airways | BA1907 | 15:32 | 予定 | |
Dallas (DFW) | Gulf Air | GF6635 | 15:32 | 予定 | |
Dallas (DFW) | Qantas | QF4567 | 15:32 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2563 | 15:32 | 予定 | |
Houston (HOU) | Southwest Airlines | WN1266 | 15:40 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL2432 expand_more(4) | 15:41 | 予定 | |
Detroit (DTW) | Air France | AF2863 | 15:41 | 予定 | |
Detroit (DTW) | KLM | KL7621 | 15:41 | 予定 | |
Detroit (DTW) | Korean Air | KE3395 | 15:41 | 予定 | |
Detroit (DTW) | WestJet | WS8019 | 15:41 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN445 | 16:15 | 予定 | |
Mexico City (MEX) | Viva | VB164 | 16:20 | 予定 | |
El Paso (ELP) | Southwest Airlines | WN2759 | 16:20 | 予定 | |
Chicago (ORD) | United Express | UA5536 expand_more(2) | 16:26 | 予定 | |
Chicago (ORD) | Air Canada | AC3999 | 16:26 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7798 | 16:26 | 予定 | |
Dallas (DFW) | American Eagle | AA4006 expand_more(3) | 16:30 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4014 | 16:30 | 予定 | |
Dallas (DFW) | British Airways | BA2479 | 16:30 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2474 | 16:30 | 予定 | |
Atlanta (ATL) | Frontier | F94809 expand_more(1) | 16:42 | 予定 | |
Atlanta (ATL) | Volaris | Y42722 | 16:42 | 予定 | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2208 | 16:48 | 予定 | |
Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:51 | 予定 | |
Denver (DEN) | Air Canada | AC4760 | 16:51 | 予定 | |
Phoenix (PHX) | American Airlines | AA570 expand_more(1) | 16:58 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6014 | 16:58 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(4) | 17:06 | 予定 | |
Atlanta (ATL) | Air France | AF2276 | 17:06 | 予定 | |
Atlanta (ATL) | KLM | KL7151 | 17:06 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS3073 | 17:06 | 予定 | |
Atlanta (ATL) | WestJet | WS8626 | 17:06 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2310 | 17:25 | 予定 | |
Dallas (DFW) | American Airlines | AA2374 expand_more(4) | 17:39 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4653 | 17:39 | 予定 | |
Dallas (DFW) | British Airways | BA2477 | 17:39 | 予定 | |
Dallas (DFW) | Finnair | AY4292 | 17:39 | 予定 | |
Dallas (DFW) | Gulf Air | GF6592 | 17:39 | 予定 | |
Chicago (ORD) | American Airlines | AA2435 expand_more(4) | 17:41 | 予定 | |
Chicago (ORD) | Aer Lingus | EI7671 | 17:41 | 予定 | |
Chicago (ORD) | British Airways | BA4316 | 17:41 | 予定 | |
Chicago (ORD) | Gulf Air | GF6638 | 17:41 | 予定 | |
Chicago (ORD) | Jet Linx Aviation | JL7690 | 17:41 | 予定 | |
Houston (IAH) | United Airlines | UA582 expand_more(3) | 17:42 | 予定 | |
Houston (IAH) | Air Canada | AC3833 | 17:42 | 予定 | |
Houston (IAH) | Copa Airlines | CM1671 | 17:42 | 予定 | |
Houston (IAH) | Lufthansa | LH8643 | 17:42 | 予定 | |
Austin (AUS) | Northern Jet Management | NJM616 | 18:11 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN3419 | 18:15 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN165 | 18:40 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN4084 | 18:40 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN1903 | 18:45 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS449 expand_more(2) | 18:57 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2606 | 18:57 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6441 | 18:57 | 予定 | |
Queretaro (QRO) | Viva | VB570 | 19:10 | 予定 | |
Denver (DEN) | Southwest Airlines | WN3542 | 19:15 | 予定 | |
Los Angeles (LAX) | Spirit Airlines | NK1273 | 19:23 | 予定 | |
Denver (DEN) | Frontier | F92098 expand_more(2) | 19:33 | 予定 | |
Dallas (DFW) | Volaris | Y42261 | 00:04 | 不明 | |
Denver (DEN) | Volaris | Y42261 | 19:33 | 予定 | |
Houston (HOU) | Southwest Airlines | WN2770 | 19:45 | 予定 | |
Dallas (DFW) | American Airlines | AA2368 expand_more(6) | 19:49 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6612 | 19:49 | 予定 | |
Dallas (DFW) | British Airways | BA2436 | 19:49 | 予定 | |
Dallas (DFW) | Gulf Air | GF6827 | 19:49 | 予定 | |
Dallas (DFW) | Iberia | IB4435 | 19:49 | 予定 | |
Dallas (DFW) | Qantas | QF3242 | 19:49 | 予定 | |
Dallas (DFW) | Qatar Airways | QR7826 | 19:49 | 予定 | |
Monterrey (MTY) | Viva | VB678 | 19:50 | 予定 | |
Houston (IAH) | United Airlines | UA1477 expand_more(2) | 19:52 | 予定 | |
Houston (IAH) | Air Canada | AC3827 | 19:52 | 予定 | |
Houston (IAH) | Copa Airlines | CM1670 | 19:52 | 予定 | |
Charlotte (CLT) | American Airlines | AA1258 | 19:54 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(6) | 20:27 | 予定 | |
Atlanta (ATL) | Air France | AF2382 | 20:27 | 予定 | |
Atlanta (ATL) | KLM | KL5670 | 20:27 | 予定 | |
Atlanta (ATL) | Korean Air | KE3573 | 20:27 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6159 | 20:27 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS3388 | 20:27 | 予定 | |
Atlanta (ATL) | WestJet | WS6776 | 20:27 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2313 | 20:30 | 予定 | |
Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:33 | 予定 | |
Washington (IAD) | Air Canada | AC3824 | 20:33 | 予定 | |
Washington (IAD) | Brussels Airlines | SN8975 | 20:33 | 予定 | |
Washington (IAD) | Lufthansa | LH7848 | 20:33 | 予定 | |
Dallas (DFW) | American Airlines | AA546 expand_more(4) | 20:35 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4545 | 20:35 | 予定 | |
Dallas (DFW) | British Airways | BA2484 | 20:35 | 予定 | |
Dallas (DFW) | Iberia | IB4434 | 20:35 | 予定 | |
Dallas (DFW) | Qatar Airways | QR7937 | 20:35 | 予定 | |
Denver (DEN) | United Airlines | UA1110 expand_more(2) | 20:46 | 予定 | |
Denver (DEN) | Air Canada | AC4762 | 20:46 | 予定 | |
Denver (DEN) | Lufthansa | LH7688 | 20:46 | 予定 | |
Philadelphia (PHL) | NetJets | EJA926 | 20:48 | 予定 | |
St Louis (STL) | Southwest Airlines | WN4410 | 21:15 | 予定 | |
Houston (IAH) | United Airlines | UA1542 expand_more(4) | 21:17 | 予定 | |
Houston (IAH) | Air Canada | AC3748 | 21:17 | 予定 | |
Houston (IAH) | Copa Airlines | CM1672 | 21:17 | 予定 | |
Houston (IAH) | Emirates | EK6152 | 21:17 | 予定 | |
Houston (IAH) | Lufthansa | LH8642 | 21:17 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(5) | 21:19 | 予定 | |
Minneapolis (MSP) | Air France | AF2114 | 21:19 | 予定 | |
Minneapolis (MSP) | KLM | KL6666 | 21:19 | 予定 | |
Minneapolis (MSP) | Korean Air | KE3918 | 21:19 | 予定 | |
Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:19 | 予定 | |
Minneapolis (MSP) | WestJet | WS8210 | 21:19 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(3) | 21:22 | 予定 | |
Salt Lake City (SLC) | KLM | KL7008 | 21:22 | 予定 | |
Salt Lake City (SLC) | Korean Air | KE7443 | 21:22 | 予定 | |
Salt Lake City (SLC) | WestJet | WS8807 | 21:22 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2819 | 21:35 | 予定 | |
Chicago (ORD) | American Airlines | AA431 expand_more(8) | 21:39 | 予定 | |
Chicago (ORD) | Aer Lingus | EI7243 | 21:39 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS4233 | 21:39 | 予定 | |
Chicago (ORD) | British Airways | BA5307 | 21:39 | 予定 | |
Chicago (ORD) | Gulf Air | GF4330 | 21:39 | 予定 | |
Chicago (ORD) | Iberia | IB4490 | 21:39 | 予定 | |
Chicago (ORD) | Jet Linx Aviation | JL7422 | 21:39 | 予定 | |
Chicago (ORD) | Qatar Airways | QR2802 | 21:39 | 予定 | |
Chicago (ORD) | Royal Jordanian | RJ7856 | 21:39 | 予定 | |
Dallas (DFW) | American Airlines | AA1406 expand_more(4) | 21:44 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4113 | 21:44 | 予定 | |
Dallas (DFW) | British Airways | BA2482 | 21:44 | 予定 | |
Dallas (DFW) | Gulf Air | GF6410 | 21:44 | 予定 | |
Dallas (DFW) | Qatar Airways | QR8725 | 21:44 | 予定 | |
Houston (HOU) | Southwest Airlines | WN385 | 21:55 | 予定 | |
Philadelphia (PHL) | American Airlines | AA2058 expand_more(1) | 21:58 | 予定 | |
Philadelphia (PHL) | Qatar Airways | QR2740 | 21:58 | 予定 | |
Charlotte (CLT) | American Airlines | AA2441 | 22:00 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN2226 | 22:05 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN2538 | 22:10 | 予定 | |
Washington (DCA) | American Airlines | AA1947 | 22:16 | 予定 | |
San Francisco (SFO) | United Airlines | UA424 expand_more(3) | 22:17 | 予定 | |
San Francisco (SFO) | Air Canada | AC4347 | 22:17 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ2373 | 22:17 | 予定 | |
San Francisco (SFO) | Emirates | EK6381 | 22:17 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2064 | 22:25 | 予定 | |
El Paso (ELP) | Southwest Airlines | WN2561 | 22:25 | 予定 | |
Houston (IAH) | United Airlines | UA1475 expand_more(2) | 22:48 | 予定 | |
Houston (IAH) | Air Canada | AC3754 | 22:48 | 予定 | |
Houston (IAH) | Copa Airlines | CM1669 | 22:48 | 予定 | |
Dallas (DFW) | American Airlines | AA3097 expand_more(4) | 22:50 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6374 | 22:50 | 予定 | |
Dallas (DFW) | British Airways | BA4785 | 22:50 | 予定 | |
Dallas (DFW) | Finnair | AY4199 | 22:50 | 予定 | |
Dallas (DFW) | Iberia | IB4824 | 22:50 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN152 | 22:55 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1925 | 22:55 | 予定 | |
Los Angeles (LAX) | American Eagle | AA4962 expand_more(5) | 23:00 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 23:00 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS6792 | 23:00 | 予定 | |
Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 23:00 | 予定 | |
Los Angeles (LAX) | Qantas | QF4110 | 23:00 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR2906 | 23:00 | 予定 | |
Chicago (ORD) | United Airlines | UA658 expand_more(4) | 23:00 | 予定 | |
Chicago (ORD) | Air Canada | AC5546 | 23:00 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH6516 | 23:00 | 予定 | |
Chicago (ORD) | Emirates | EK6296 | 23:00 | 予定 | |
Chicago (ORD) | Lufthansa | LH8992 | 23:00 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN4085 | 23:15 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN391 | 23:25 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL1365 expand_more(4) | 23:34 | 予定 | |
Detroit (DTW) | Aeromexico | AM3599 | 23:34 | 予定 | |
Detroit (DTW) | Air France | AF2099 | 23:34 | 予定 | |
Detroit (DTW) | Virgin Atlantic | VS2312 | 23:34 | 予定 | |
Detroit (DTW) | WestJet | WS7289 | 23:34 | 予定 | |
Miami (MIA) | American Airlines | AA1468 expand_more(1) | 23:36 | 予定 | |
Miami (MIA) | Qatar Airways | QR2709 | 23:36 | 予定 | |
Dallas (DFW) | American Airlines | AA1599 expand_more(4) | 23:38 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4135 | 23:38 | 予定 | |
Dallas (DFW) | British Airways | BA2483 | 23:38 | 予定 | |
Dallas (DFW) | Gulf Air | GF4237 | 23:38 | 予定 | |
Dallas (DFW) | Iberia | IB4635 | 23:38 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN647 | 23:50 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(9) | 23:54 | 予定 | |
Los Angeles (LAX) | Air France | AF2972 | 23:54 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9010 | 23:54 | 予定 | |
Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23:54 | 予定 | |
Los Angeles (LAX) | El Al | LY4058 | 23:54 | 予定 | |
Los Angeles (LAX) | KLM | KL6896 | 23:54 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7213 | 23:54 | 予定 | |
Los Angeles (LAX) | SAS | SK3454 | 23:54 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23:54 | 予定 | |
Los Angeles (LAX) | WestJet | WS8589 | 23:54 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(7) | 23:57 | 予定 | |
Atlanta (ATL) | Air France | AF2952 | 23:57 | 予定 | |
Atlanta (ATL) | KLM | KL5668 | 23:57 | 予定 | |
Atlanta (ATL) | Korean Air | KE3572 | 23:57 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6187 | 23:57 | 予定 | |
Atlanta (ATL) | SAS | SK3747 | 23:57 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5259 | 23:57 | 予定 | |
Atlanta (ATL) | WestJet | WS8077 | 23:57 | 予定 | |
Phoenix (PHX) | American Airlines | AA450 expand_more(1) | 23:57 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4116 | 23:57 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Denver (DEN) | Frontier | F99829 | 01:30 | 01:29 | 途中 |
Dallas (DFW) | American Airlines | AA2342 expand_more(1) | 05:00 | 05:07 | 途中 |
Dallas (DFW) | Alaska Airlines | AS4328 | 05:00 | 05:07 | 途中 |
St. Louis (STL) | Southwest Airlines | WN4240 | 05:00 | 05:05 | 途中 |
Detroit (DTW) | Delta Air Lines | DL2497 expand_more(2) | 05:10 | 05:04 | 途中 |
Detroit (DTW) | Korean Air | KE3396 | 05:10 | 05:04 | 途中 |
Detroit (DTW) | WestJet | WS8402 | 05:10 | 05:04 | 途中 |
Baltimore (BWI) | Southwest Airlines | WN2570 | 05:10 | 05:10 | 途中 |
Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:20 | 05:31 | 途中 |
Miami (MIA) | Qatar Airways | QR2890 | 05:20 | 05:31 | 途中 |
Denver (DEN) | Southwest Airlines | WN4233 | 05:20 | 05:24 | 途中 |
Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(1) | 05:25 | 05:26 | 途中 |
Atlanta (ATL) | WestJet | WS6512 | 05:25 | 05:26 | 途中 |
Houston (IAH) | United Airlines | UA469 expand_more(2) | 05:30 | 05:37 | 途中 |
Houston (IAH) | Air Canada | AC3821 | 05:30 | 05:37 | 途中 |
Houston (IAH) | Copa Airlines | CM1674 | 05:30 | 05:37 | 途中 |
Dallas (DAL) | Southwest Airlines | WN2155 | 05:35 | 05:40 | 途中 |
Chicago (MDW) | Southwest Airlines | WN1525 | 05:50 | 05:54 | 途中 |
Chicago (ORD) | American Airlines | AA632 expand_more(7) | 06:00 | 09:03 | 途中 |
Chicago (ORD) | Aer Lingus | EI7462 | 06:00 | 09:03 | 途中 |
Chicago (ORD) | Alaska Airlines | AS6164 | 06:00 | 09:03 | 途中 |
Chicago (ORD) | British Airways | BA5571 | 06:00 | 09:03 | 途中 |
Chicago (ORD) | Iberia | IB4585 | 06:00 | 09:03 | 途中 |
Chicago (ORD) | Japan Airlines | JL7423 | 06:00 | 09:03 | 途中 |
Chicago (ORD) | Qatar Airways | QR8554 | 06:00 | 09:03 | 途中 |
Chicago (ORD) | Royal Jordanian | RJ7089 | 06:00 | 09:03 | 途中 |
Dallas (DFW) | American Airlines | AA2266 expand_more(1) | 06:00 | 06:07 | 途中 |
Dallas (DFW) | Alaska Airlines | AS4327 | 06:00 | 06:07 | 途中 |
Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(7) | 06:00 | 05:59 | 途中 |
Los Angeles (LAX) | China Airlines | CI9013 | 06:00 | 05:59 | 途中 |
Los Angeles (LAX) | China Eastern Airlines | MU8803 | 06:00 | 05:59 | 途中 |
Los Angeles (LAX) | El Al | LY4057 | 06:00 | 05:59 | 途中 |
Los Angeles (LAX) | Korean Air | KE7450 | 06:00 | 05:59 | 途中 |
Los Angeles (LAX) | LATAM Airlines | LA8829 | 06:00 | 05:59 | 途中 |
Los Angeles (LAX) | Virgin Atlantic | VS2100 | 06:00 | 05:59 | 途中 |
