Destinations with connections to San Antonio Airport (SAT)
- airplanemode_active United States 88 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at San Antonio Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| West Memphis (AWM) | McNeely Charter Services | MDS753 | 00:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(7) | 00:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF2952 | 00:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL5185 | 00:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3572 | 00:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6187 | 00:20 | Scheduled | |
| Atlanta (ATL) | SAS | SK3747 | 00:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8077 | 00:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(5) | 00:31 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4501 | 00:31 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7001 | 00:31 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7443 | 00:31 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 00:31 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8807 | 00:31 | Scheduled | |
| Amarillo (AMA) | Flexjet | LXJ527 | 07:33 | Scheduled | |
| Dallas (DAL) | Flexjet | LXJ555 | 07:36 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1327 | 07:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1836 expand_more(1) | 08:19 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6635 | 08:19 | Scheduled | |
| Houston (IAH) | United Airlines | UA2003 expand_more(1) | 08:48 | Scheduled | |
| Houston (IAH) | Air Canada | AC3835 | 08:48 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2759 | 09:19 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN297 | 09:40 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1052 | 09:50 | Scheduled | |
| Austin (AUS) | Maxair | NTW14 | 09:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1312 expand_more(4) | 09:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3075 | 09:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5316 | 09:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7160 | 09:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6556 | 09:59 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1359 | 10:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1977 | 10:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1162 | 10:30 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10:40 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4237 | 10:40 | Scheduled | |
| Detroit (DTW) | WestJet | WS7126 | 10:40 | Scheduled | |
| Houston (IAH) | United Airlines | UA1371 expand_more(1) | 10:43 | Scheduled | |
| Houston (IAH) | Air Canada | AC3764 | 10:43 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(3) | 10:51 | Scheduled | |
| New York (JFK) | Aeromexico | AM3779 | 10:51 | Scheduled | |
| New York (JFK) | KLM | KL6960 | 10:51 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4645 | 10:51 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN948 | 10:55 | Scheduled | |
| Monterrey (MTY) | Viva | VB7806 | 10:55 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4750 | 11:01 | Scheduled | |
| Washington (IAD) | United Airlines | UA1789 expand_more(1) | 11:06 | Scheduled | |
| Washington (IAD) | Air Canada | AC3796 | 11:06 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN276 | 11:20 | Scheduled | |
| Newark (EWR) | United Airlines | UA591 expand_more(1) | 11:20 | Scheduled | |
| Newark (EWR) | Air Canada | AC3840 | 11:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2939 | 11:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1912 expand_more(3) | 11:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4222 | 11:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6125 | 11:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6550 | 11:28 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4413 | 11:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2001 | 11:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA413 expand_more(1) | 11:46 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7272 | 11:46 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 11:50 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4004 | 11:50 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8277 | 11:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1921 | 12:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2287 expand_more(1) | 12:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4917 | 12:25 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1902 | 12:30 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 12:36 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 12:36 | Scheduled | |
| Dallas (DFW) | SkyWest Airlines | AA6203 expand_more(2) | 12:43 | Scheduled | |
| Dallas (DFW) | British Airways | BA2479 | 12:43 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7274 | 12:43 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2295 expand_more(2) | 12:52 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6339 | 12:52 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7690 | 12:52 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2652 | 12:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA2063 expand_more(1) | 12:56 | Scheduled | |
| Denver (DEN) | Air Canada | AC4764 | 12:56 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN1898 | 13:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA468 expand_more(3) | 13:04 | Scheduled | |
| Houston (IAH) | Air Canada | AC3814 | 13:04 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6627 | 13:04 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6530 | 13:04 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4026 | 13:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1979 expand_more(3) | 13:28 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3488 | 13:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7041 | 13:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5575 | 13:28 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1754 | 13:35 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1260 | 13:41 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3251 expand_more(1) | 13:47 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6830 | 13:47 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2368 expand_more(3) | 14:06 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4652 | 14:06 | Scheduled | |
| Dallas (DFW) | British Airways | BA2436 | 14:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7736 | 14:06 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2934 | 14:12 | Scheduled | |
| Santa Barbara (SBA) | Northern Jet Management | NJM885 | 14:28 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN207 | 14:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN790 | 14:50 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1024 expand_more(4) | 14:51 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9012 | 14:51 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4056 | 14:51 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6613 | 14:51 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:51 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6223 expand_more(2) | 14:53 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14:53 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6545 | 14:53 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4244 | 15:05 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4330 | 15:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3367 | 15:15 | Scheduled | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:17 | Scheduled | |
| Newark (EWR) | Air Canada | AC5638 | 15:17 | Scheduled | |
| New Orleans (MSY) | JetBlue | B68775 | 15:20 | Scheduled | |
| Houston (IAH) | United Airlines | UA730 expand_more(3) | 15:29 | Scheduled | |
| Houston (IAH) | Air Canada | AC3822 | 15:29 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15:29 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1673 | 15:29 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2261 | 15:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1961 expand_more(4) | 15:47 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6304 | 15:47 | Scheduled | |
| Dallas (DFW) | British Airways | BA2478 | 15:47 | Scheduled | |
| Dallas (DFW) | Qantas | QF4567 | 15:47 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8548 | 15:47 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2432 expand_more(2) | 15:56 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3395 | 15:56 | Scheduled | |
| Detroit (DTW) | WestJet | WS8019 | 15:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(1) | 16:07 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7928 | 16:07 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL8931 | 16:09 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3962 | 16:10 | Scheduled | |
| Chicago (ORD) | United Express | UA5444 expand_more(2) | 16:20 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3999 | 16:20 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7798 | 16:20 | Scheduled | |
| Mexico City (MEX) | Viva | VB164 | 16:20 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3025 | 16:25 | Scheduled | |
| Fort Lauderdale (FLL) | Vista America | VJA302 | 16:49 | Scheduled | |
| Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:58 | Scheduled | |
| Denver (DEN) | Air Canada | AC4760 | 16:58 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4973 expand_more(4) | 16:59 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6549 | 16:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA1907 | 16:59 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4237 | 16:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7946 | 16:59 | Scheduled | |
| San Francisco (SFO) | United Express | UA5830 expand_more(2) | 16:59 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4200 | 16:59 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ2373 | 16:59 | Scheduled | |
| Boise (BOI) | NetJets | EJA428 | 17:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1364 | 17:15 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN4200 | 17:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(2) | 17:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF2276 | 17:16 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8626 | 17:16 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4797 | 17:25 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN3026 | 17:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2374 expand_more(3) | 17:45 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6230 | 17:45 | Scheduled | |
| Dallas (DFW) | British Airways | BA2477 | 17:45 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6592 | 17:45 | Scheduled | |
| Houston (IAH) | United Express | UA4027 expand_more(2) | 17:47 | Scheduled | |
| Houston (IAH) | Air Canada | AC3833 | 17:47 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1671 | 17:47 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS494 expand_more(2) | 17:55 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2509 | 17:55 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6747 | 17:55 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN362 | 18:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA499 expand_more(4) | 18:40 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6683 | 18:40 | Scheduled | |
| Dallas (DFW) | British Airways | BA5641 | 18:40 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6827 | 18:40 | Scheduled | |
| Dallas (DFW) | Qantas | QF4301 | 18:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4153 | 18:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1601 | 18:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1539 | 19:05 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41752 | 19:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1258 expand_more(1) | 19:25 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6899 | 19:25 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2163 | 19:35 | Scheduled | |
| Houston (IAH) | United Airlines | UA1477 expand_more(3) | 19:37 | Scheduled | |
| Houston (IAH) | Air Canada | AC3827 | 19:37 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6619 | 19:37 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8643 | 19:37 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA450 expand_more(1) | 19:39 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6013 | 19:39 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2438 expand_more(5) | 19:43 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4152 | 19:43 | Scheduled | |
| Dallas (DFW) | British Airways | BA2480 | 19:43 | Scheduled | |
| Dallas (DFW) | Finnair | AY4199 | 19:43 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6622 | 19:43 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2474 | 19:43 | Scheduled | |
| Monterrey (MTY) | Viva | VB678 | 19:50 | Scheduled | |
| Washington (IAD) | United Airlines | UA1869 expand_more(2) | 20:15 | Scheduled | |
| Washington (IAD) | Air Canada | AC3824 | 20:15 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8975 | 20:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(5) | 20:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF5826 | 20:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL5186 | 20:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6159 | 20:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3388 | 20:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6776 | 20:28 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(4) | 21:10 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2114 | 21:10 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6362 | 21:10 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:10 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8146 | 21:10 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN3749 | 21:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2441 expand_more(1) | 21:19 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6936 | 21:19 | Scheduled | |
| Houston (IAH) | United Airlines | UA1542 expand_more(2) | 21:20 | Scheduled | |
| Houston (IAH) | Air Canada | AC3748 | 21:20 | Scheduled | |
| Houston (IAH) | Emirates | EK6152 | 21:20 | Scheduled | |
| Dallas (ADS) | Harco Aviation | HRC167 | 21:24 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1406 expand_more(4) | 21:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4113 | 21:25 | Scheduled | |
| Dallas (DFW) | British Airways | BA2482 | 21:25 | Scheduled | |
| Dallas (DFW) | Iberia | IB8051 | 21:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8725 | 21:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2326 | 21:25 | Scheduled | |
| Chicago (ORD) | American Airlines | AA431 expand_more(8) | 21:48 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7243 | 21:48 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4233 | 21:48 | Scheduled | |
| Chicago (ORD) | British Airways | BA5307 | 21:48 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4330 | 21:48 | Scheduled | |
| Chicago (ORD) | Iberia | IB4284 | 21:48 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7422 | 21:48 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2219 | 21:48 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7856 | 21:48 | Scheduled | |
| Denver (DEN) | United Airlines | UA1110 expand_more(2) | 21:49 | Scheduled | |
| Denver (DEN) | Air Canada | AC4762 | 21:49 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7688 | 21:49 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN443 | 21:50 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2058 expand_more(1) | 21:57 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2223 | 21:57 | Scheduled | |
| Miami (MIA) | American Airlines | AA1468 expand_more(1) | 21:58 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2709 | 21:58 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1844 | 22:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2770 | 22:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN347 | 22:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1684 expand_more(4) | 22:39 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6598 | 22:39 | Scheduled | |
| Dallas (DFW) | British Airways | BA2483 | 22:39 | Scheduled | |
| Dallas (DFW) | Iberia | IB4144 | 22:39 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8547 | 22:39 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1365 expand_more(4) | 22:42 | Scheduled | |
| Detroit (DTW) | Air France | AF2099 | 22:42 | Scheduled | |
| Detroit (DTW) | KLM | KL6746 | 22:42 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2312 | 22:42 | Scheduled | |
| Detroit (DTW) | WestJet | WS7289 | 22:42 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4962 expand_more(5) | 22:42 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 22:42 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 22:42 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL7528 | 22:42 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4110 | 22:42 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2906 | 22:42 | Scheduled | |
| Washington (DCA) | American Airlines | AA1947 | 22:56 | Scheduled | |
| Houston (IAH) | United Airlines | UA1475 expand_more(4) | 22:56 | Scheduled | |
| Houston (IAH) | Air Canada | AC3754 | 22:56 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1669 | 22:56 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8642 | 22:56 | Scheduled | |
| Houston (IAH) | Turkish Airlines | TK8894 | 22:56 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3278 | 23:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1766 | 23:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN5880 | 23:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA658 expand_more(3) | 23:16 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5546 | 23:16 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6516 | 23:16 | Scheduled | |
| Chicago (ORD) | Emirates | EK6296 | 23:16 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3368 | 23:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1635 | 23:30 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK712 | 23:40 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(7) | 23:46 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2972 | 23:46 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9010 | 23:46 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23:46 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7099 | 23:46 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7213 | 23:46 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23:46 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8589 | 23:46 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Quest Diagonstics | LBQ611 | 00:00 | Scheduled | |
| Staunton (SHD) | Sun Country Airlines | SY8403 | 00:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4327 | 05:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1073 | 05:14 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(2) | 05:25 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3396 | 05:25 | Scheduled | |
| Detroit (DTW) | WestJet | WS8402 | 05:25 | Scheduled | |
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:30 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2890 | 05:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA469 expand_more(3) | 05:30 | Scheduled | |
| Houston (IAH) | Air Canada | AC3821 | 05:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6618 | 05:30 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1674 | 05:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2813 | 05:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2181 | 05:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2267 | 05:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2342 expand_more(1) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(7) | 06:00 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9013 | 06:00 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8803 | 06:00 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4057 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7450 | 06:00 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8639 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2100 | 06:00 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7915 | 06:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA632 expand_more(4) | 06:05 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7462 | 06:05 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6164 | 06:05 | Scheduled | |
| Chicago (ORD) | British Airways | BA5571 | 06:05 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7815 | 06:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2463 | 06:05 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN4421 | 06:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1576 | 06:15 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(3) | 06:25 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3919 | 06:25 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1538 | 06:25 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7994 | 06:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1456 | 06:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS400 expand_more(3) | 06:32 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2530 | 06:32 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6562 | 06:32 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2119 | 06:32 | Scheduled | |
| Washington (DCA) | American Airlines | AA1718 | 06:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(2) | 06:41 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3374 | 06:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8469 | 06:41 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2320 | 06:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4643 | 06:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2109 expand_more(1) | 07:00 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9612 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3098 expand_more(1) | 07:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6489 | 07:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2233 expand_more(1) | 07:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3841 | 07:00 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK713 | 07:00 | Scheduled | |
| Houston (HOU) | Flexjet | LXJ560 | 07:00 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4951 expand_more(4) | 07:05 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1222 | 07:05 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6200 | 07:05 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL7529 | 07:05 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9579 | 07:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1332 expand_more(2) | 07:05 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5674 | 07:05 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7799 | 07:05 | Scheduled | |
