Destinations with connections to San Antonio Airport (SAT)
- airplanemode_active United States 79 Connecting Airports
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at San Antonio Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS423 expand_more(4) | 00:05 | 00:05 | Landed |
| Seattle (SEA) | Air Tahiti Nui | TN2321 | 00:05 | 00:05 | Landed |
| Seattle (SEA) | Condor | DE5294 | 00:05 | 00:05 | Landed |
| Seattle (SEA) | Hawaiian Airlines | HA6890 | 00:05 | 00:05 | Landed |
| Seattle (SEA) | Qatar Airways | QR3364 | 00:05 | 00:05 | Landed |
| Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(7) | 00:17 | 00:00 | Landed |
| Los Angeles (LAX) | Air France | AF2972 | 00:17 | 00:00 | Landed |
| Los Angeles (LAX) | KLM | KL7099 | 00:17 | 00:00 | Landed |
| Los Angeles (LAX) | Korean Air | KE7213 | 00:17 | 00:00 | Landed |
| Los Angeles (LAX) | SAS | SK3454 | 00:17 | 00:00 | Landed |
| Los Angeles (LAX) | Saudia | SV6500 | 00:17 | 00:00 | Landed |
| Los Angeles (LAX) | Virgin Atlantic | VS2091 | 00:17 | 00:00 | Landed |
| Los Angeles (LAX) | WestJet | WS8589 | 00:17 | 00:00 | Landed |
| Charlotte (CLT) | American Airlines | AA1153 expand_more(1) | 00:28 | 23:58 | Landed |
| Charlotte (CLT) | British Airways | BA6936 | 00:28 | 23:58 | Landed |
| Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(2) | 00:35 | 00:13 | Landed |
| Salt Lake City (SLC) | Aeromexico | AM4501 | 00:35 | 00:13 | Landed |
| Salt Lake City (SLC) | WestJet | WS8807 | 00:35 | 00:13 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(5) | 00:38 | 00:32 | Landed |
| Atlanta (ATL) | KLM | KL5185 | 00:38 | 00:32 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6187 | 00:38 | 00:32 | Landed |
| Atlanta (ATL) | SAS | SK3747 | 00:38 | 00:32 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:38 | 00:32 | Landed |
| Atlanta (ATL) | WestJet | WS8077 | 00:38 | 00:32 | Landed |
| Nassau (NAS) | Executive Aviation Corporation | SIY157 | 01:50 | Unknown | |
| Grand Rapids (GRR) | Northern Jet Management | NJM300 | 06:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1836 expand_more(1) | 08:24 | Scheduled | |
| Dallas (DFW) | Iberia | IB8034 | 08:24 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2900 | 08:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA2003 expand_more(1) | 08:48 | Scheduled | |
| Houston (IAH) | Air Canada | AC3835 | 08:48 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41750 | 09:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1051 | 09:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1353 expand_more(1) | 09:46 | Scheduled | |
| Dallas (DFW) | Iberia | IB4287 | 09:46 | Scheduled | |
| Little Rock (LIT) | Northern Jet Management | NJM300 | 09:54 | Scheduled | |
| Monterrey (MTY) | Viva | VB7806 | 09:55 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1280 | 09:55 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK2305 | 10:03 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3391 | 10:05 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4750 | 10:11 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2161 | 10:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1312 expand_more(3) | 10:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3323 | 10:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7099 | 10:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6370 | 10:40 | Scheduled | |
| Houston (IAH) | United Airlines | UA1371 expand_more(2) | 10:43 | Scheduled | |
| Houston (IAH) | Air Canada | AC3764 | 10:43 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6530 | 10:43 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA266 | 10:54 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6315 expand_more(1) | 10:55 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7274 | 10:55 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10:55 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3433 | 10:55 | Scheduled | |
| Detroit (DTW) | WestJet | WS7126 | 10:55 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(3) | 10:59 | Scheduled | |
| New York (JFK) | Aeromexico | AM3779 | 10:59 | Scheduled | |
| New York (JFK) | El Al | LY4072 | 10:59 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4645 | 10:59 | Scheduled | |
| Washington (IAD) | United Airlines | UA1789 expand_more(1) | 11:06 | Scheduled | |
| Washington (IAD) | Air Canada | AC3796 | 11:06 | Scheduled | |
| Morelia (MLM) | Volaris | Y47940 | 11:08 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3776 | 11:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3533 | 11:15 | Scheduled | |
| Houston (HOU) | Jet Linx Aviation | JL321 | 11:15 | Scheduled | |
| Newark (EWR) | United Airlines | UA591 expand_more(1) | 11:20 | Scheduled | |
| Newark (EWR) | Air Canada | AC3840 | 11:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3398 | 11:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1584 | 11:30 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 11:36 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 11:36 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2300 | 11:50 | Scheduled | |
| Dallas (DAL) | NetJets | EJA867 | 11:54 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(1) | 11:55 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8277 | 11:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3225 expand_more(2) | 12:04 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7272 | 12:04 | Scheduled | |
| Dallas (DFW) | Qantas | QF4711 | 12:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1912 expand_more(2) | 12:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3488 | 12:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6550 | 12:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3380 | 12:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2287 expand_more(2) | 12:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4917 | 12:25 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7798 | 12:25 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2802 | 12:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1977 | 12:36 | Scheduled | |
| Denver (DEN) | United Airlines | UA2063 expand_more(1) | 12:56 | Scheduled | |
| Denver (DEN) | Air Canada | AC4764 | 12:56 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3059 expand_more(2) | 13:01 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4233 | 13:01 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7690 | 13:01 | Scheduled | |
| Houston (IAH) | United Airlines | UA468 expand_more(2) | 13:04 | Scheduled | |
| Houston (IAH) | Air Canada | AC3814 | 13:04 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6627 | 13:04 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2652 expand_more(1) | 13:05 | Scheduled | |
| Boston (BOS) | El Al | LY4051 | 13:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1904 | 13:05 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2749 | 13:05 | Scheduled | |
| Santa Ana (SNA) | Slate Aviation | SGX998 | 13:21 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3232 | 13:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1979 expand_more(1) | 13:41 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6379 | 13:41 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1260 | 13:49 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2596 | 13:50 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4255 | 14:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3167 expand_more(3) | 14:07 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4779 | 14:07 | Scheduled | |
| Dallas (DFW) | British Airways | BA1907 | 14:07 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7907 | 14:07 | Scheduled | |
| Latrobe (LBE) | Flexjet | LXJ580 | 14:09 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3286 | 14:15 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3048 | 14:25 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK1502 | 14:28 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN278 | 14:30 | Scheduled | |
| Napa (APC) | KaiserAir | KAI82 | 14:32 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6497 expand_more(2) | 14:39 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 14:39 | Scheduled | |
| Los Angeles (LAX) | AlphaSky | AS4521 | 14:39 | Scheduled | |
| Albuquerque (ABQ) | NetJets | EJA863 | 14:40 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1024 expand_more(4) | 14:46 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9012 | 14:46 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4056 | 14:46 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6541 | 14:46 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:46 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4518 | 15:00 | Scheduled | |
| Denver (APA) | International Jet | IJA56 | 15:15 | Scheduled | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:18 | Scheduled | |
| Newark (EWR) | Air Canada | AC5638 | 15:18 | Scheduled | |
| Mexico City (MEX) | Viva | VB164 | 15:20 | Scheduled | |
| Houston (IAH) | United Airlines | UA730 expand_more(3) | 15:29 | Scheduled | |
| Houston (IAH) | Air Canada | AC3822 | 15:29 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15:29 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1673 | 15:29 | Scheduled | |
| Dallas (DAL) | Delta Air Lines | DL8843 | 15:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1961 expand_more(5) | 15:36 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6304 | 15:36 | Scheduled | |
| Dallas (DFW) | British Airways | BA2478 | 15:36 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6635 | 15:36 | Scheduled | |
| Dallas (DFW) | Qantas | QF4301 | 15:36 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8548 | 15:36 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2582 | 15:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1408 | 15:53 | Scheduled | |
| Kissimmee (ISM) | NetJets | EJA541 | 16:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN161 | 16:10 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2432 expand_more(2) | 16:11 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3395 | 16:11 | Scheduled | |
| Detroit (DTW) | WestJet | WS8019 | 16:11 | Scheduled | |
| Chicago (ORD) | United Express | UA5444 expand_more(1) | 16:20 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3999 | 16:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4568 | 16:35 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3198 expand_more(1) | 16:42 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS4297 | 16:42 | Scheduled | |
| San Luis Potosi (SLP) | Volaris | Y47961 | 16:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:58 | Scheduled | |
| Denver (DEN) | Air Canada | AC4760 | 16:58 | Scheduled | |
| San Francisco (SFO) | United Express | UA5830 expand_more(2) | 16:59 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4200 | 16:59 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ2373 | 16:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA715 expand_more(4) | 17:00 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6683 | 17:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA2402 | 17:00 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4237 | 17:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8623 | 17:00 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3307 | 17:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1262 expand_more(2) | 17:05 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7001 | 17:05 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8806 | 17:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2776 | 17:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2675 expand_more(3) | 17:18 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2085 | 17:18 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6361 | 17:18 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8279 | 17:18 | Scheduled | |
| Carlsbad (CNM) | NetJets | EJA761 | 17:24 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3283 | 17:45 | Scheduled | |
| Houston (IAH) | United Express | UA4027 expand_more(3) | 17:47 | Scheduled | |
| Houston (IAH) | Air Canada | AC3833 | 17:47 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1671 | 17:47 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8643 | 17:47 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2872 | 17:50 | Scheduled | |
| León (BJX) | Viva | VB216 | 17:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3590 | 17:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS494 expand_more(2) | 17:55 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2509 | 17:55 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6747 | 17:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1449 expand_more(6) | 17:59 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4653 | 17:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA2483 | 17:59 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ5062 | 17:59 | Scheduled | |
| Dallas (DFW) | Finnair | AY4199 | 17:59 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6622 | 17:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7682 | 17:59 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41752 | 18:06 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2934 expand_more(1) | 18:11 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6900 | 18:11 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN185 | 18:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(5) | 18:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF2766 | 18:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL5184 | 18:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6169 | 18:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3073 | 18:16 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8626 | 18:16 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK271 | 18:32 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1775 | 18:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA499 expand_more(4) | 18:59 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6612 | 18:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA5641 | 18:59 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6827 | 18:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8725 | 18:59 | Scheduled | |
| Monterrey (MTY) | Viva | VB678 | 19:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA1477 expand_more(3) | 19:37 | Scheduled | |
| Houston (IAH) | Air Canada | AC3827 | 19:37 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6619 | 19:37 | Scheduled | |
| Houston (IAH) | Emirates | EK6152 | 19:37 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN424 | 19:50 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1767 expand_more(1) | 19:58 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6013 | 19:58 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2312 | 20:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1270 expand_more(4) | 20:10 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4627 | 20:10 | Scheduled | |
| Dallas (DFW) | British Airways | BA4785 | 20:10 | Scheduled | |
| Dallas (DFW) | Iberia | IB4372 | 20:10 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8217 | 20:10 | Scheduled | |
| Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:15 | Scheduled | |
| Washington (IAD) | Air Canada | AC3824 | 20:15 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8975 | 20:15 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7848 | 20:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2189 | 20:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(4) | 21:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF5826 | 21:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL5186 | 21:02 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3573 | 21:02 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3388 | 21:02 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2751 | 21:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN461 | 21:10 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(4) | 21:19 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6362 | 21:19 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3918 | 21:19 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:19 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8146 | 21:19 | Scheduled | |
| Houston (IAH) | United Airlines | UA1542 expand_more(2) | 21:20 | Scheduled | |
| Houston (IAH) | Air Canada | AC3748 | 21:20 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8642 | 21:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2117 | 21:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4121 | 21:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA1110 expand_more(2) | 21:49 | Scheduled | |
| Denver (DEN) | Air Canada | AC4762 | 21:49 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7688 | 21:49 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1666 | 21:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2316 | 21:55 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1275 expand_more(7) | 21:57 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7243 | 21:57 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6048 | 21:57 | Scheduled | |
| Chicago (ORD) | British Airways | BA5307 | 21:57 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4330 | 21:57 | Scheduled | |
| Chicago (ORD) | Iberia | IB4284 | 21:57 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7422 | 21:57 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2802 | 21:57 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1406 expand_more(3) | 22:15 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4113 | 22:15 | Scheduled | |
| Dallas (DFW) | British Airways | BA2482 | 22:15 | Scheduled | |
| Dallas (DFW) | Iberia | IB8051 | 22:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2402 | 22:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3901 | 22:25 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4962 expand_more(5) | 22:55 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 22:55 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 22:55 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL7528 | 22:55 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4110 | 22:55 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2906 | 22:55 | Scheduled | |
| Houston (IAH) | United Airlines | UA1475 expand_more(3) | 22:56 | Scheduled | |
| Houston (IAH) | Air Canada | AC3754 | 22:56 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1669 | 22:56 | Scheduled | |
| Houston (IAH) | Turkish Airlines | TK8894 | 22:56 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1365 expand_more(4) | 22:57 | Scheduled | |
| Detroit (DTW) | Air France | AF2099 | 22:57 | Scheduled | |
| Detroit (DTW) | KLM | KL6746 | 22:57 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2312 | 22:57 | Scheduled | |
| Detroit (DTW) | WestJet | WS7289 | 22:57 | Scheduled | |
| Washington (DCA) | American Airlines | AA1947 | 23:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA658 expand_more(3) | 23:16 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5546 | 23:16 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6516 | 23:16 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8992 | 23:16 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1316 | 23:20 | Scheduled | |
| Los Angeles (LAX) | Spirit Airlines | NK540 | 23:45 | Scheduled | |
| Miami (MIA) | American Airlines | AA1468 expand_more(1) | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2709 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Quest Diagnostics | LBQ611 | 00:00 | 00:15 | En-Route |
| Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | 05:01 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS4327 | 05:00 | 05:01 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(2) | 05:15 | 05:24 | En-Route |
| Atlanta (ATL) | Korean Air | KE3374 | 05:15 | 05:24 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05:15 | 05:24 | En-Route |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(2) | 05:15 | 05:16 | En-Route |
| Detroit (DTW) | Korean Air | KE3396 | 05:15 | 05:16 | En-Route |
| Detroit (DTW) | WestJet | WS8402 | 05:15 | 05:16 | En-Route |
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:23 | 05:22 | En-Route |
| Miami (MIA) | Qatar Airways | QR2890 | 05:23 | 05:22 | En-Route |
| Houston (IAH) | United Airlines | UA469 expand_more(3) | 05:30 | 05:37 | En-Route |
| Houston (IAH) | Air Canada | AC3821 | 05:30 | 05:37 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6618 | 05:30 | 05:37 | En-Route |
| Houston (IAH) | Copa Airlines | CM1674 | 05:30 | 05:37 | En-Route |
| Denver (DEN) | Southwest Airlines | WN4273 | 05:35 | 05:36 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN2994 | 05:45 | 05:52 | En-Route |
| Dallas (DFW) | American Airlines | AA2342 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7273 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(8) | 06:00 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9013 | 06:00 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8803 | 06:00 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4057 | 06:00 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7431 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7450 | 06:00 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6832 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2100 | 06:00 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7915 | 06:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2301 | 06:00 | 06:00 | En-Route |
| Chicago (ORD) | American Airlines | AA1710 expand_more(5) | 06:04 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7462 | 06:04 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6073 | 06:04 | Scheduled | |
| Chicago (ORD) | British Airways | BA5568 | 06:04 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7423 | 06:04 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9315 | 06:04 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3359 | 06:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1340 | 06:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(1) | 06:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3575 | 06:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2393 | 06:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS400 expand_more(3) | 06:32 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2530 | 06:32 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6562 | 06:32 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2119 | 06:32 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(4) | 06:32 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2413 | 06:32 | Scheduled | |
