Destinations with connections to San Antonio Airport (SAT)
- airplanemode_active United States 65 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at San Antonio Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DAL) | Southwest Airlines | WN949 | 07:05 | 06:47 | Landed |
Dallas (DFW) | American Airlines | AA1836 | 08:25 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1725 | 08:50 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3037 | 08:55 | Scheduled | |
Houston (IAH) | United Airlines | UA2003 expand_more(1) | 08:57 | Scheduled | |
Houston (IAH) | Air Canada | AC3835 | 08:57 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2379 | 09:04 | Scheduled | |
Dallas (DFW) | American Airlines | AA2759 | 09:17 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1935 expand_more(3) | 09:40 | Scheduled | |
Atlanta (ATL) | KLM | KL7475 | 09:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6583 | 09:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS7512 | 09:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1036 | 09:40 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN650 | 09:50 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41750 expand_more(1) | 10:00 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96950 | 10:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1469 | 10:20 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10:32 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3451 | 10:32 | Scheduled | |
Detroit (DTW) | WestJet | WS7126 | 10:32 | Scheduled | |
Houston (IAH) | United Airlines | UA1371 expand_more(2) | 10:37 | Scheduled | |
Houston (IAH) | Air Canada | AC3764 | 10:37 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6619 | 10:37 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1166 expand_more(4) | 10:38 | Scheduled | |
New York (JFK) | Aeromexico | AM3779 | 10:38 | Scheduled | |
New York (JFK) | El Al | LY4072 | 10:38 | Scheduled | |
New York (JFK) | KLM | KL6715 | 10:38 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4645 | 10:38 | Scheduled | |
Dallas (DFW) | Delta Connection | AA4995 | 10:46 | Scheduled | |
Monterrey (MTY) | Viva | VB7806 | 10:50 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN755 | 10:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1921 | 10:55 | Scheduled | |
Washington (IAD) | United Airlines | UA1789 expand_more(1) | 10:56 | Scheduled | |
Washington (IAD) | Air Canada | AC3796 | 10:56 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3011 | 11:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3625 | 11:00 | Scheduled | |
Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 11:00 | Scheduled | |
Mexico City (MEX) | Frontier Airlines | F96750 | 11:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN133 | 11:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1912 expand_more(3) | 11:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3952 | 11:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6125 | 11:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS6550 | 11:10 | Scheduled | |
Atlanta (PDK) | NetJets | EJA840 | 11:12 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3309 | 11:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA413 expand_more(1) | 11:38 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7274 | 11:38 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK3006 | 11:44 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 11:51 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4004 | 11:51 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8277 | 11:51 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2419 | 11:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA490 expand_more(1) | 12:01 | Scheduled | |
Chicago (ORD) | Air Canada | AC4917 | 12:01 | Scheduled | |
Morelia (MLM) | Volaris | Y47940 | 12:04 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2469 | 12:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1979 expand_more(2) | 12:24 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3037 | 12:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS6871 | 12:24 | Scheduled | |
Kansas City (MKC) | NetJets | EJA661 | 12:24 | Scheduled | |
Chicago (ORD) | American Airlines | AA2295 expand_more(1) | 12:28 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6339 | 12:28 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2652 | 12:45 | Scheduled | |
Denver (DEN) | United Airlines | UA1544 expand_more(1) | 12:48 | Scheduled | |
Denver (DEN) | Air Canada | AC4764 | 12:48 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 12:50 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8013 | 12:50 | Scheduled | |
Las Vegas (LAS) | Frontier | F93418 expand_more(1) | 13:11 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42197 | 13:11 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2934 | 13:19 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2375 expand_more(1) | 13:20 | Scheduled | |
Phoenix (PHX) | AlphaSky | AS6015 | 13:20 | Scheduled | |
Houston (IAH) | United Airlines | UA468 expand_more(3) | 13:22 | Scheduled | |
Houston (IAH) | Air Canada | AC3814 | 13:22 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6627 | 13:22 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6530 | 13:22 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1267 | 13:35 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1260 | 13:39 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2256 | 13:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1394 | 13:45 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN1777 | 13:50 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2712 | 13:53 | Scheduled | |
Dallas (DFW) | American Airlines | AA1961 expand_more(4) | 14:14 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6304 | 14:14 | Scheduled | |
Dallas (DFW) | British Airways | BA2478 | 14:14 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7272 | 14:14 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8548 | 14:14 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2245 | 14:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(1) | 14:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3488 | 14:20 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6497 expand_more(2) | 14:38 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14:38 | Scheduled | |
Los Angeles (LAX) | AlphaSky | AS6545 | 14:38 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL1024 expand_more(4) | 14:40 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9012 | 14:40 | Scheduled | |
Los Angeles (LAX) | El Al | LY4056 | 14:40 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8825 | 14:40 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:40 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2070 | 14:45 | Scheduled | |
Dallas (DAL) | NetJets | EJA219 | 14:48 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1456 | 14:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN263 | 15:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2631 | 15:20 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN458 | 15:25 | Scheduled | |
Houston (IAH) | United Airlines | UA2181 expand_more(2) | 15:26 | Scheduled | |
Houston (IAH) | Air Canada | AC3822 | 15:26 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6617 | 15:26 | Scheduled | |
Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:30 | Scheduled | |
Newark (EWR) | Air Canada | AC5638 | 15:30 | Scheduled | |
Dallas (DFW) | American Eagle | AA4316 expand_more(5) | 15:31 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4266 | 15:31 | Scheduled | |
Dallas (DFW) | British Airways | BA1907 | 15:31 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6635 | 15:31 | Scheduled | |
Dallas (DFW) | Qantas | QF4567 | 15:31 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2563 | 15:31 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1266 | 15:40 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2432 expand_more(4) | 15:41 | Scheduled | |
Detroit (DTW) | Air France | AF2863 | 15:41 | Scheduled | |
Detroit (DTW) | KLM | KL7621 | 15:41 | Scheduled | |
Detroit (DTW) | Korean Air | KE3395 | 15:41 | Scheduled | |
Detroit (DTW) | WestJet | WS8019 | 15:41 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2703 | 15:45 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN445 | 16:15 | Scheduled | |
Mexico City (MEX) | Viva | VB164 | 16:20 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN2759 | 16:20 | Scheduled | |
Chicago (ORD) | United Express | UA5536 expand_more(2) | 16:26 | Scheduled | |
Chicago (ORD) | Air Canada | AC3999 | 16:26 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7798 | 16:26 | Scheduled | |
Dallas (DFW) | American Eagle | AA4006 expand_more(3) | 16:30 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4014 | 16:30 | Scheduled | |
Dallas (DFW) | British Airways | BA2479 | 16:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2474 | 16:30 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2208 | 16:48 | Scheduled | |
Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:51 | Scheduled | |
Denver (DEN) | Air Canada | AC4760 | 16:51 | Scheduled | |
Phoenix (PHX) | American Airlines | AA570 expand_more(1) | 16:58 | Scheduled | |
Phoenix (PHX) | AlphaSky | AS6014 | 16:58 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(4) | 17:06 | Scheduled | |
Atlanta (ATL) | Air France | AF2276 | 17:06 | Scheduled | |
Atlanta (ATL) | KLM | KL7151 | 17:06 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3073 | 17:06 | Scheduled | |
Atlanta (ATL) | WestJet | WS8626 | 17:06 | Scheduled | |
Mccall (MYL) | NetJets | EJA436 | 17:12 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2310 | 17:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA2374 expand_more(4) | 17:40 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4653 | 17:40 | Scheduled | |
Dallas (DFW) | British Airways | BA2477 | 17:40 | Scheduled | |
Dallas (DFW) | Finnair | AY4292 | 17:40 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6592 | 17:40 | Scheduled | |
Chicago (ORD) | American Airlines | AA2435 expand_more(4) | 17:41 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7671 | 17:41 | Scheduled | |
Chicago (ORD) | British Airways | BA4316 | 17:41 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6638 | 17:41 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7690 | 17:41 | Scheduled | |
Houston (IAH) | United Airlines | UA582 expand_more(3) | 17:42 | Scheduled | |
Houston (IAH) | Air Canada | AC3833 | 17:42 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1671 | 17:42 | Scheduled | |
Houston (IAH) | Lufthansa | LH8643 | 17:42 | Scheduled | |
San Luis Potosi (SLP) | Volaris | Y47961 | 17:53 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3419 | 18:15 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN165 | 18:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4084 | 18:40 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1903 | 18:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS449 expand_more(2) | 18:46 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2606 | 18:46 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6441 | 18:46 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3542 | 19:15 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK1273 | 19:23 | Scheduled | |
Denver (DEN) | Frontier | F92098 expand_more(1) | 19:33 | Scheduled | |
Denver (DEN) | Volaris | Y42431 | 19:33 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2770 | 19:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA2368 expand_more(6) | 19:46 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6612 | 19:46 | Scheduled | |
Dallas (DFW) | British Airways | BA2436 | 19:46 | Scheduled | |
Dallas (DFW) | Fiji Airways | FJ5062 | 19:46 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6827 | 19:46 | Scheduled | |
Dallas (DFW) | Iberia | IB4435 | 19:46 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7826 | 19:46 | Scheduled | |
Monterrey (MTY) | Viva | VB676 | 19:50 | Scheduled | |
Houston (IAH) | United Airlines | UA1477 expand_more(2) | 19:52 | Scheduled | |
Houston (IAH) | Air Canada | AC3827 | 19:52 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1670 | 19:52 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1258 | 19:55 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 20:11 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96752 | 20:11 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(6) | 20:27 | Scheduled | |
Atlanta (ATL) | Air France | AF2279 | 20:27 | Scheduled | |
Atlanta (ATL) | KLM | KL5670 | 20:27 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3573 | 20:27 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6159 | 20:27 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3388 | 20:27 | Scheduled | |
Atlanta (ATL) | WestJet | WS6776 | 20:27 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2313 | 20:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA546 expand_more(4) | 20:33 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4545 | 20:33 | Scheduled | |
Dallas (DFW) | British Airways | BA2484 | 20:33 | Scheduled | |
Dallas (DFW) | Iberia | IB4434 | 20:33 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7937 | 20:33 | Scheduled | |
Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:33 | Scheduled | |
Washington (IAD) | Air Canada | AC3824 | 20:33 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8975 | 20:33 | Scheduled | |
Washington (IAD) | Lufthansa | LH7848 | 20:33 | Scheduled | |
Denver (DEN) | United Airlines | UA1110 expand_more(2) | 20:46 | Scheduled | |
Denver (DEN) | Air Canada | AC4762 | 20:46 | Scheduled | |
Denver (DEN) | Lufthansa | LH7688 | 20:46 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4410 | 21:15 | Scheduled | |
Houston (IAH) | United Airlines | UA1542 expand_more(4) | 21:17 | Scheduled | |
Houston (IAH) | Air Canada | AC3748 | 21:17 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1672 | 21:17 | Scheduled | |
Houston (IAH) | Emirates | EK6152 | 21:17 | Scheduled | |
Houston (IAH) | Lufthansa | LH8642 | 21:17 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(4) | 21:19 | Scheduled | |
Minneapolis (MSP) | Air France | AF2114 | 21:19 | Scheduled | |
Minneapolis (MSP) | KLM | KL6666 | 21:19 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:19 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8146 | 21:19 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(4) | 21:22 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7008 | 21:22 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE7443 | 21:22 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 21:22 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS8807 | 21:22 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2819 | 21:35 | Scheduled | |
Chicago (ORD) | American Airlines | AA431 expand_more(8) | 21:39 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7243 | 21:39 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4233 | 21:39 | Scheduled | |
Chicago (ORD) | British Airways | BA5307 | 21:39 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4330 | 21:39 | Scheduled | |
Chicago (ORD) | Iberia | IB4490 | 21:39 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7422 | 21:39 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2802 | 21:39 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7856 | 21:39 | Scheduled | |
Dallas (DFW) | American Airlines | AA1406 expand_more(4) | 21:46 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4113 | 21:46 | Scheduled | |
Dallas (DFW) | British Airways | BA2482 | 21:46 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6410 | 21:46 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8725 | 21:46 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN385 | 21:55 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2058 expand_more(1) | 21:58 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2740 | 21:58 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2441 | 22:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2226 | 22:05 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2538 | 22:10 | Scheduled | |
Washington (DCA) | American Airlines | AA1947 | 22:16 | Scheduled | |
San Francisco (SFO) | United Airlines | UA424 expand_more(3) | 22:17 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4347 | 22:17 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ2373 | 22:17 | Scheduled | |
San Francisco (SFO) | Emirates | EK6381 | 22:17 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2064 | 22:25 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN2561 | 22:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA3097 expand_more(4) | 22:44 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6374 | 22:44 | Scheduled | |
Dallas (DFW) | British Airways | BA4785 | 22:44 | Scheduled | |
Dallas (DFW) | Finnair | AY4273 | 22:44 | Scheduled | |
Dallas (DFW) | Iberia | IB4824 | 22:44 | Scheduled | |
Houston (IAH) | United Airlines | UA1475 expand_more(3) | 22:48 | Scheduled | |
Houston (IAH) | Air Canada | AC3754 | 22:48 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1669 | 22:48 | Scheduled | |
Houston (IAH) | Turkish Airlines | TK8894 | 22:48 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN152 | 22:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1925 | 22:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA658 expand_more(4) | 22:59 | Scheduled | |
Chicago (ORD) | Air Canada | AC5546 | 22:59 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH6516 | 22:59 | Scheduled | |
Chicago (ORD) | Emirates | EK6296 | 22:59 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8992 | 22:59 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4962 expand_more(5) | 23:00 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 23:00 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6792 | 23:00 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7528 | 23:00 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4110 | 23:00 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2906 | 23:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4085 | 23:15 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN391 | 23:25 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1365 expand_more(4) | 23:34 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3599 | 23:34 | Scheduled | |
Detroit (DTW) | Air France | AF2099 | 23:34 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2312 | 23:34 | Scheduled | |
Detroit (DTW) | WestJet | WS7289 | 23:34 | Scheduled | |
Miami (MIA) | American Airlines | AA1468 expand_more(1) | 23:36 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2709 | 23:36 | Scheduled | |
Dallas (DFW) | American Airlines | AA1599 expand_more(4) | 23:40 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4135 | 23:40 | Scheduled | |
Dallas (DFW) | British Airways | BA2483 | 23:40 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4237 | 23:40 | Scheduled | |
Dallas (DFW) | Iberia | IB4635 | 23:40 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN647 | 23:50 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(8) | 23:54 | Scheduled | |
Los Angeles (LAX) | Air France | AF2972 | 23:54 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9010 | 23:54 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23:54 | Scheduled | |
Los Angeles (LAX) | KLM | KL6896 | 23:54 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7213 | 23:54 | Scheduled | |
Los Angeles (LAX) | SAS | SK3454 | 23:54 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23:54 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8589 | 23:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(7) | 23:57 | Scheduled | |
Atlanta (ATL) | Air France | AF2952 | 23:57 | Scheduled | |
Atlanta (ATL) | KLM | KL5668 | 23:57 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3572 | 23:57 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6187 | 23:57 | Scheduled | |
Atlanta (ATL) | SAS | SK3747 | 23:57 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5259 | 23:57 | Scheduled | |
Atlanta (ATL) | WestJet | WS8077 | 23:57 | Scheduled | |
Phoenix (PHX) | American Airlines | AA450 expand_more(1) | 23:57 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4116 | 23:57 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS494 expand_more(4) | 23:59 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2509 | 23:59 | Scheduled | |
Seattle (SEA) | Condor | DE5292 | 23:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6747 | 23:59 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3351 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DAL) | Quest Diagnostics | LBQ611 | 00:00 | 00:22 | En-Route |
Dallas (DFW) | American Airlines | AA2342 expand_more(1) | 05:00 | 05:13 | En-Route |
Dallas (DFW) | AlphaSky | AS4328 | 05:00 | 05:13 | En-Route |
St. Louis (STL) | Southwest Airlines | WN4240 | 05:00 | 05:15 | En-Route |
Detroit (DTW) | Delta Air Lines | DL2497 expand_more(2) | 05:10 | 05:16 | En-Route |
Detroit (DTW) | Korean Air | KE3396 | 05:10 | 05:16 | En-Route |
Detroit (DTW) | WestJet | WS8402 | 05:10 | 05:16 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN2570 | 05:10 | 05:18 | En-Route |
Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:20 | 05:27 | En-Route |
Miami (MIA) | Qatar Airways | QR2890 | 05:20 | 05:27 | En-Route |
Denver (DEN) | Southwest Airlines | WN4233 | 05:20 | 05:29 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05:25 | 05:30 | En-Route |
Atlanta (ATL) | Korean Air | KE3374 | 05:25 | 05:30 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA7949 | 05:25 | 05:30 | En-Route |
Atlanta (ATL) | WestJet | WS6439 | 05:25 | 05:30 | En-Route |
Houston (IAH) | United Airlines | UA469 expand_more(2) | 05:30 | 05:41 | En-Route |
Houston (IAH) | Air Canada | AC3821 | 05:30 | 05:41 | En-Route |
Houston (IAH) | Copa Airlines | CM1674 | 05:30 | 05:41 | En-Route |
Dallas (DAL) | Southwest Airlines | WN2155 | 05:35 | 05:40 | En-Route |
Chicago (MDW) | Southwest Airlines | WN1525 | 05:50 | 05:55 | En-Route |
Chicago (ORD) | American Airlines | AA632 expand_more(6) | 06:00 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7462 | 06:00 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6164 | 06:00 | Scheduled | |
Chicago (ORD) | British Airways | BA5571 | 06:00 | Scheduled | |
Chicago (ORD) | Iberia | IB4585 | 06:00 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7423 | 06:00 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8554 | 06:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2266 expand_more(1) | 06:00 | 06:04 | En-Route |
Dallas (DFW) | AlphaSky | AS4327 | 06:00 | 06:04 | En-Route |
Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(7) | 06:00 | 06:01 | En-Route |
Los Angeles (LAX) | China Airlines | CI9013 | 06:00 | 06:01 | En-Route |
Los Angeles (LAX) | China Eastern Airlines | MU8803 | 06:00 | 06:01 | En-Route |
Los Angeles (LAX) | El Al | LY4057 | 06:00 | 06:01 | En-Route |
Los Angeles (LAX) | Korean Air | KE7450 | 06:00 | 06:01 | En-Route |
Los Angeles (LAX) | LATAM Airlines | LA8821 | 06:00 | 06:01 | En-Route |
Los Angeles (LAX) | Virgin Atlantic | VS2100 | 06:00 | 06:01 | En-Route |
Los Angeles (LAX) | WestJet | WS7915 | 06:00 | 06:01 | En-Route |
Houston (HOU) | Southwest Airlines | WN2951 | 06:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1119 | 06:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2132 | 06:15 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(3) | 06:25 | Scheduled | |
