Aeroporto San Antonio Partenze (SAT)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Chicago (ORD) | United Airlines | UA2652 expand_more(3) | 01:20 | Programmato | |
| Chicago (ORD) | Air Canada | AC4970 | 01:20 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH6517 | 01:20 | Programmato | |
| Chicago (ORD) | Emirates | EK6347 | 01:20 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1682 | 01:25 | Programmato | |
| New York (EWR) | United Airlines | UA2347 expand_more(2) | 01:26 | Programmato | |
| New York (EWR) | Air Canada | AC4736 | 01:26 | Programmato | |
| New York (EWR) | Lufthansa | LH7799 | 01:26 | Programmato | |
| Chicago (ORD) | American Airlines | AA2486 expand_more(7) | 01:28 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7463 | 01:28 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6339 | 01:28 | Programmato | |
| Chicago (ORD) | British Airways | BA5568 | 01:28 | Programmato | |
| Chicago (ORD) | Gulf Air | GF6485 | 01:28 | Programmato | |
| Chicago (ORD) | Iberia | IB4992 | 01:28 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR8554 | 01:28 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7107 | 01:28 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(6) | 01:33 | Programmato | |
| New York (JFK) | Aeromexico | AM4390 | 01:33 | Programmato | |
| New York (JFK) | Air France | AF2192 | 01:33 | Programmato | |
| New York (JFK) | El Al | LY4073 | 01:33 | Programmato | |
| New York (JFK) | KLM | KL6748 | 01:33 | Programmato | |
| New York (JFK) | Korean Air | KE7467 | 01:33 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4640 | 01:33 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2168 | 01:35 | Programmato | |
| Denver (DEN) | United Airlines | UA1007 expand_more(2) | 01:39 | Programmato | |
| Denver (DEN) | Air Canada | AC4761 | 01:39 | Programmato | |
| Denver (DEN) | Lufthansa | LH7715 | 01:39 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2489 | 01:40 | Programmato | |
| Dallas (DFW) | American Eagle | AA4084 expand_more(6) | 01:44 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6069 | 01:44 | Programmato | |
| Dallas (DFW) | British Airways | BA4313 | 01:44 | Programmato | |
| Dallas (DFW) | Finnair | AY5707 | 01:44 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6605 | 01:44 | Programmato | |
| Dallas (DFW) | Iberia | IB4052 | 01:44 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9442 | 01:44 | Programmato | |
| Mexico City (MEX) | Aeromexico | AM633 expand_more(1) | 01:47 | Programmato | |
| Mexico City (MEX) | Delta Air Lines | DL7947 | 01:47 | Programmato | |
| Dallas (DAL) | NetJets | EJA794 | 01:54 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN4144 | 01:55 | Programmato | |
| Scottsdale (SCF) | Nicholas Air | JTZ572 | 02:00 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4171 | 02:10 | Programmato | |
| Houston (IAH) | United Express | UA6281 expand_more(2) | 02:15 | Programmato | |
| Houston (IAH) | Air Canada | AC3765 | 02:15 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6626 | 02:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(7) | 02:27 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4223 | 02:27 | Programmato | |
| Atlanta (ATL) | Air France | AF2201 | 02:27 | Programmato | |
| Atlanta (ATL) | KLM | KL6252 | 02:27 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8827 | 02:27 | Programmato | |
| Atlanta (ATL) | SAS | SK3278 | 02:27 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5300 | 02:27 | Programmato | |
| Atlanta (ATL) | WestJet | WS6709 | 02:27 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN169 | 02:30 | Programmato | |
| Dallas (DAL) | NetJets | EJA940 | 02:30 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2528 expand_more(5) | 02:35 | Programmato | |
| Minneapolis (MSP) | Aeromexico | AM4536 | 02:35 | Programmato | |
| Minneapolis (MSP) | Air France | AF2815 | 02:35 | Programmato | |
| Minneapolis (MSP) | KLM | KL6749 | 02:35 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS1520 | 02:35 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7597 | 02:35 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2170 | 02:40 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN4164 | 02:45 | Programmato | |
| Dallas (DFW) | American Airlines | AA2609 expand_more(4) | 02:48 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6587 | 02:48 | Programmato | |
| Dallas (DFW) | British Airways | BA5566 | 02:48 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4271 | 02:48 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8755 | 02:48 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA6307 expand_more(2) | 03:05 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1219 | 03:05 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS6545 | 03:05 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1533 | 03:05 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN4155 | 03:20 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2495 expand_more(1) | 03:44 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4558 | 03:44 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(4) | 04:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4026 | 04:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7945 | 04:00 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5312 | 04:00 | Programmato | |
| Atlanta (ATL) | WestJet | WS7895 | 04:00 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2448 expand_more(3) | 04:15 | Programmato | |
| Detroit (DTW) | Aeromexico | AM3829 | 04:15 | Programmato | |
| Detroit (DTW) | KLM | KL7859 | 04:15 | Programmato | |
| Detroit (DTW) | WestJet | WS6782 | 04:15 | Programmato | |
| Houston (IAH) | United Airlines | UA404 expand_more(3) | 04:18 | Programmato | |
| Houston (IAH) | Air Canada | AC3813 | 04:18 | Programmato | |
| Houston (IAH) | Emirates | EK6346 | 04:18 | Programmato | |
| Houston (IAH) | Lufthansa | LH8645 | 04:18 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN267 | 04:20 | Programmato | |
| Dallas (DFW) | American Eagle | AA4947 expand_more(3) | 04:25 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6743 | 04:25 | Programmato | |
| Dallas (DFW) | British Airways | BA5563 | 04:25 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7783 | 04:25 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN4146 | 04:25 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1030 | 04:30 | Programmato | |
| Denver (DEN) | United Airlines | UA2479 expand_more(1) | 04:35 | Programmato | |
| Denver (DEN) | Air Canada | AC4765 | 04:35 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN4175 | 04:45 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL2598 expand_more(6) | 04:47 | Programmato | |
| Los Angeles (LAX) | Air France | AF2751 | 04:47 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9011 | 04:47 | Programmato | |
| Los Angeles (LAX) | El Al | LY4059 | 04:47 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7230 | 04:47 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA6619 | 04:47 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2099 | 04:47 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto San Antonio per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
