Aeroporto San Antonio Partenze (SAT)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:23 | 05:32 | In viaggio |
| Miami (MIA) | Qatar Airways | QR2890 | 05:23 | 05:32 | In viaggio |
| Denver (DEN) | Southwest Airlines | WN2892 | 05:25 | 05:39 | In viaggio |
| Houston (IAH) | United Airlines | UA469 expand_more(3) | 05:30 | 05:37 | In viaggio |
| Houston (IAH) | Air Canada | AC3821 | 05:30 | 05:37 | In viaggio |
| Houston (IAH) | Air New Zealand | NZ6618 | 05:30 | 05:37 | In viaggio |
| Houston (IAH) | Copa Airlines | CM1674 | 05:30 | 05:37 | In viaggio |
| Phoenix (PHX) | Southwest Airlines | WN2755 | 05:35 | 05:36 | In viaggio |
| Houston (HOU) | Southwest Airlines | WN147 | 05:45 | 05:45 | In viaggio |
| Dallas (DAL) | Southwest Airlines | WN2393 | 05:55 | 05:57 | In viaggio |
| Phoenix (PHX) | American Airlines | AA2252 expand_more(1) | 06:00 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6662 | 06:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA2342 expand_more(2) | 06:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | Programmato | |
| Dallas (DFW) | Japan Airlines | JL7273 | 06:00 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(7) | 06:00 | 06:00 | In viaggio |
| Los Angeles (LAX) | China Airlines | CI9013 | 06:00 | 06:00 | In viaggio |
| Los Angeles (LAX) | China Eastern Airlines | MU8803 | 06:00 | 06:00 | In viaggio |
| Los Angeles (LAX) | El Al | LY4057 | 06:00 | 06:00 | In viaggio |
| Los Angeles (LAX) | Korean Air | KE7450 | 06:00 | 06:00 | In viaggio |
| Los Angeles (LAX) | LATAM Airlines | LA7011 | 06:00 | 06:00 | In viaggio |
| Los Angeles (LAX) | Virgin Atlantic | VS2100 | 06:00 | 06:00 | In viaggio |
| Los Angeles (LAX) | WestJet | WS7915 | 06:00 | 06:00 | In viaggio |
| Chicago (ORD) | American Airlines | AA1710 expand_more(4) | 06:04 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7462 | 06:04 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6073 | 06:04 | Programmato | |
| Chicago (ORD) | British Airways | BA5568 | 06:04 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9315 | 06:04 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2634 | 06:10 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN1570 | 06:20 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(1) | 06:30 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3575 | 06:30 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS400 expand_more(3) | 06:32 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2530 | 06:32 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6562 | 06:32 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2119 | 06:32 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(4) | 06:32 | Programmato | |
| Minneapolis (MSP) | Air France | AF2413 | 06:32 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3919 | 06:32 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS1520 | 06:32 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7994 | 06:32 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2446 | 06:35 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2463 | 06:42 | Programmato | |
| Los Angeles (LAX) | Spirit Airlines | NK541 | 06:45 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1626 | 06:45 | Programmato | |
| Washington (DCA) | American Airlines | AA1718 | 06:50 | Programmato | |
| Dallas (DFW) | American Airlines | AA1282 expand_more(2) | 07:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6148 | 07:00 | Programmato | |
| Dallas (DFW) | Japan Airlines | JL7275 | 07:00 | Programmato | |
| New York (EWR) | United Airlines | UA2233 expand_more(1) | 07:00 | Programmato | |
| New York (EWR) | Air Canada | AC3841 | 07:00 | Programmato | |
| El Paso (ELP) | Southwest Airlines | WN862 | 07:00 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1274 expand_more(2) | 07:05 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM3895 | 07:05 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS8337 | 07:05 | Programmato | |
| Chicago (ORD) | United Airlines | UA1332 expand_more(2) | 07:05 | Programmato | |
| Chicago (ORD) | Air Canada | AC5674 | 07:05 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7799 | 07:05 | Programmato | |
| Washington (IAD) | United Airlines | UA471 expand_more(1) | 07:07 | Programmato | |
| Washington (IAD) | Air Canada | AC3745 | 07:07 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN3520 | 07:10 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA6191 expand_more(4) | 07:30 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1222 | 07:30 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS6170 | 07:30 | Programmato | |
| Los Angeles (LAX) | Japan Airlines | JL7529 | 07:30 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR9579 | 07:30 | Programmato | |
| San Francisco (SFO) | United Express | UA5854 expand_more(1) | 07:30 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4201 | 07:30 | Programmato | |
| Minneapolis (MSP) | Vista America | VJA320 | 07:30 | Programmato | |
| Houston (IAH) | United Airlines | UA1486 expand_more(4) | 07:40 | Programmato | |
| Houston (IAH) | Air Canada | AC3834 | 07:40 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6616 | 07:40 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH6531 | 07:40 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1679 | 07:40 | Programmato | |
| Golden Triangle (GTR) | NetJets | EJA595 | 07:45 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL998 expand_more(3) | 08:00 | Programmato | |
| Atlanta (ATL) | KLM | KL5314 | 08:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8772 | 08:00 | Programmato | |
| Atlanta (ATL) | WestJet | WS8573 | 08:00 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN1051 | 08:15 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2875 expand_more(1) | 08:17 | Programmato | |
| Charlotte (CLT) | British Airways | BA4829 | 08:17 | Programmato | |
| Denver (DEN) | United Airlines | UA2853 expand_more(1) | 08:30 | Programmato | |
| Denver (DEN) | Air Canada | AC4763 | 08:30 | Programmato | |
| Dallas (DFW) | American Airlines | AA2070 expand_more(1) | 08:34 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6247 | 08:34 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2053 expand_more(1) | 08:58 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4329 | 08:58 | Programmato | |
| Dallas (DFW) | American Airlines | AA726 expand_more(1) | 09:14 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6505 | 09:14 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto San Antonio per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
