Voli Arrivi e partenze su Aeroporto San Antonio
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN3411 | 00:05 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1660 | 00:10 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN3910 | 00:10 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(7) | 00:17 | Programmato | |
Atlanta (ATL) | Air France | AF2510 | 00:17 | Programmato | |
Atlanta (ATL) | KLM | KL5668 | 00:17 | Programmato | |
Atlanta (ATL) | Korean Air | KE3572 | 00:17 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6187 | 00:17 | Programmato | |
Atlanta (ATL) | SAS | SK3747 | 00:17 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:17 | Programmato | |
Atlanta (ATL) | WestJet | WS8077 | 00:17 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(6) | 00:32 | Programmato | |
Salt Lake City (SLC) | Aeromexico | AM4501 | 00:32 | Programmato | |
Salt Lake City (SLC) | KLM | KL7008 | 00:32 | Programmato | |
Salt Lake City (SLC) | Korean Air | KE7443 | 00:32 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 00:32 | Programmato | |
Salt Lake City (SLC) | WestJet | WS8379 | 00:32 | Programmato | |
Salt Lake City (SLC) | WestJet | WS8573 | 00:32 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK2705 | 05:00 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS423 expand_more(3) | 05:40 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2519 | 05:40 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6890 | 05:40 | Programmato | |
Seattle (SEA) | Qatar Airways | QR3351 | 05:40 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN875 | 07:25 | Programmato | |
Dallas (DFW) | American Airlines | AA1836 | 08:25 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN2355 | 08:40 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN4459 | 08:50 | Programmato | |
Houston (IAH) | United Airlines | UA1671 expand_more(1) | 08:50 | Programmato | |
Houston (IAH) | Air Canada | AC3835 | 08:50 | Programmato | |
Charlotte (CLT) | American Airlines | AA2379 | 09:05 | Programmato | |
Dallas (DFW) | American Airlines | AA2759 | 09:12 | Programmato | |
Houston (HOU) | Southwest Airlines | WN1453 | 09:15 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1935 expand_more(2) | 09:45 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6583 | 09:45 | Programmato | |
Atlanta (ATL) | WestJet | WS7512 | 09:45 | Programmato | |
Minneapolis (MSP) | Sun Country Airlines | SY1835 | 09:47 | Programmato | |
Houston (IAH) | NetJets | EJA476 | 09:48 | Programmato | |
Guadalajara (GDL) | Volaris | Y41750 expand_more(1) | 10:00 | Programmato | |
Guadalajara (GDL) | Frontier Airlines | F96950 | 10:00 | Programmato | |
El Paso (ELP) | Southwest Airlines | WN2831 | 10:00 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN2928 | 10:10 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10:30 | Programmato | |
Detroit (DTW) | Aeromexico | AM3451 | 10:30 | Programmato | |
Detroit (DTW) | WestJet | WS7126 | 10:30 | Programmato | |
New York (JFK) | Delta Air Lines | DL1166 expand_more(3) | 10:44 | Programmato | |
New York (JFK) | Aeromexico | AM3759 | 10:44 | Programmato | |
New York (JFK) | El Al | LY4072 | 10:44 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4645 | 10:44 | Programmato | |
Houston (IAH) | United Express | UA6170 expand_more(1) | 10:47 | Programmato | |
Houston (IAH) | Air Canada | AC3764 | 10:47 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1785 | 10:50 | Programmato | |
Monterrey (MTY) | Viva | VB670 | 10:55 | Programmato | |
Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 11:00 | Programmato | |
Mexico City (MEX) | Frontier Airlines | F96750 | 11:00 | Programmato | |
Washington (IAD) | United Airlines | UA1789 expand_more(1) | 11:00 | Programmato | |
Washington (IAD) | Air Canada | AC3796 | 11:00 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1079 | 11:05 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1241 | 11:10 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1912 expand_more(3) | 11:15 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3952 | 11:15 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6125 | 11:15 | Programmato | |
Atlanta (ATL) | WestJet | WS6550 | 11:15 | Programmato | |
Houston (HOU) | Southwest Airlines | WN2978 | 11:20 | Programmato | |
Atlanta (ATL) | Spirit Airlines | NK2171 | 11:37 | Programmato | |
Philadelphia (PHL) | American Airlines | AA2058 | 11:39 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN4532 | 11:40 | Programmato | |
Dallas (DFW) | American Eagle | AA3923 expand_more(1) | 11:53 | Programmato | |
Dallas (DFW) | Japan Airlines | JL7272 | 11:53 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 11:55 | Programmato | |
Minneapolis (MSP) | Aeromexico | AM3956 | 11:55 | Programmato | |
Minneapolis (MSP) | WestJet | WS7853 | 11:55 | Programmato | |
St Louis (STL) | Southwest Airlines | WN4634 | 11:55 | Programmato | |
Los Angeles (LAX) | Spirit Airlines | NK2701 | 12:02 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN2357 | 12:10 | Programmato | |
Chicago (ORD) | United Airlines | UA490 expand_more(1) | 12:23 | Programmato | |
Chicago (ORD) | Air Canada | AC4917 | 12:23 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1106 | 12:30 | Programmato | |
Chicago (ORD) | American Airlines | AA2295 expand_more(1) | 12:34 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6239 | 12:34 | Programmato | |
Boston (BOS) | Delta Air Lines | DL2652 | 12:43 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN1743 | 12:55 | Programmato | |
Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 12:57 | Programmato | |
Mexico City (MEX) | Delta Air Lines | DL8013 | 12:57 | Programmato | |
Las Vegas (LAS) | Frontier | F93418 expand_more(1) | 13:03 | Programmato | |
Las Vegas (LAS) | Volaris | Y42197 | 13:03 | Programmato | |
Denver (DEN) | United Airlines | UA1131 expand_more(1) | 13:04 | Programmato | |
Denver (DEN) | Air Canada | AC4764 | 13:04 | Programmato | |
Orlando (MCO) | Spirit Airlines | NK2298 | 13:06 | Programmato | |
Charlotte (CLT) | American Airlines | AA2934 | 13:17 | Programmato | |
Phoenix (PHX) | American Airlines | AA2375 expand_more(1) | 13:20 | Programmato | |
Phoenix (PHX) | Alaska Airlines | AS6015 | 13:20 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN3042 | 13:20 | Programmato | |
Houston (IAH) | United Express | UA5572 expand_more(2) | 13:25 | Programmato | |
Houston (IAH) | Air Canada | AC3814 | 13:25 | Programmato | |
Houston (IAH) | All Nippon Airways | NH6530 | 13:25 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1260 | 13:42 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(2) | 13:54 | Programmato | |
Atlanta (ATL) | Korean Air | KE3488 | 13:54 | Programmato | |
Atlanta (ATL) | WestJet | WS7928 | 13:54 | Programmato | |
Tampa (TPA) | Spirit Airlines | NK2160 | 14:02 | Programmato | |
Los Angeles (LAX) | American Eagle | AA6497 expand_more(2) | 14:19 | Programmato | |
Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14:19 | Programmato | |
Los Angeles (LAX) | Alaska Airlines | AS6545 | 14:19 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL1024 expand_more(4) | 14:23 | Programmato | |
Los Angeles (LAX) | China Airlines | CI9012 | 14:23 | Programmato | |
Los Angeles (LAX) | El Al | LY4056 | 14:23 | Programmato | |
Los Angeles (LAX) | LATAM Airlines | LA6404 | 14:23 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:23 | Programmato | |
Dallas (DFW) | American Airlines | AA2609 expand_more(5) | 14:32 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6229 | 14:32 | Programmato | |
Dallas (DFW) | British Airways | BA2479 | 14:32 | Programmato | |
Dallas (DFW) | Jet Linx Aviation | JL7274 | 14:32 | Programmato | |
Dallas (DFW) | Qantas | QF4567 | 14:32 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2387 | 14:32 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3260 | 14:55 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN3762 | 15:00 | Programmato | |
Houston (IAH) | United Airlines | UA2399 expand_more(2) | 15:23 | Programmato | |
Houston (IAH) | Air Canada | AC3822 | 15:23 | Programmato | |
Houston (IAH) | Copa Airlines | CM1673 | 15:23 | Programmato | |
Dallas (DFW) | American Eagle | AA3382 expand_more(4) | 15:28 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6735 | 15:28 | Programmato | |
Dallas (DFW) | British Airways | BA1907 | 15:28 | Programmato | |
Dallas (DFW) | Gulf Air | GF6827 | 15:28 | Programmato | |
Dallas (DFW) | Qatar Airways | QR9077 | 15:28 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1979 expand_more(2) | 15:31 | Programmato | |
Atlanta (ATL) | KLM | KL7153 | 15:31 | Programmato | |
Atlanta (ATL) | WestJet | WS6871 | 15:31 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL2432 expand_more(4) | 15:36 | Programmato | |
Detroit (DTW) | Air France | AF2100 | 15:36 | Programmato | |
Detroit (DTW) | KLM | KL7621 | 15:36 | Programmato | |
Detroit (DTW) | Korean Air | KE3395 | 15:36 | Programmato | |
Detroit (DTW) | WestJet | WS8019 | 15:36 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3409 | 15:45 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN2449 | 15:45 | Programmato | |
Newark (EWR) | United Airlines | UA2688 expand_more(1) | 15:55 | Programmato | |
Newark (EWR) | Air Canada | AC5638 | 15:55 | Programmato | |
Oklahoma City (OKC) | Southwest Airlines | WN4110 | 16:00 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN712 | 16:05 | Programmato | |
Mexico City (MEX) | Viva | VB164 | 16:20 | Programmato | |
Chicago (ORD) | United Express | UA5536 expand_more(2) | 16:38 | Programmato | |
Chicago (ORD) | Air Canada | AC3999 | 16:38 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7798 | 16:38 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN609 | 16:40 | Programmato | |
Dallas (DFW) | American Eagle | AA4147 expand_more(3) | 16:43 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6258 | 16:43 | Programmato | |
Dallas (DFW) | British Airways | BA5641 | 16:43 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2480 | 16:43 | Programmato | |
Denver (DEN) | United Airlines | UA1610 expand_more(1) | 16:54 | Programmato | |
Denver (DEN) | Air Canada | AC4760 | 16:54 | Programmato | |
El Paso (ELP) | Southwest Airlines | WN2914 | 16:55 | Programmato | |
Phoenix (PHX) | American Airlines | AA570 expand_more(1) | 16:55 | Programmato | |
Phoenix (PHX) | Alaska Airlines | AS6014 | 16:55 | Programmato | |
Chicago (PWK) | Jet Linx Aviation | JL1107 | 16:59 | Programmato | |
Cancun (CUN) | Sun Country Airlines | SY520 | 17:05 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(4) | 17:06 | Programmato | |
Atlanta (ATL) | Air France | AF2276 | 17:06 | Programmato | |
Atlanta (ATL) | KLM | KL7151 | 17:06 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3073 | 17:06 | Programmato | |
Atlanta (ATL) | WestJet | WS8516 | 17:06 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2675 expand_more(3) | 17:08 | Programmato | |
Minneapolis (MSP) | Air France | AF2320 | 17:08 | Programmato | |
Minneapolis (MSP) | KLM | KL7366 | 17:08 | Programmato | |
Minneapolis (MSP) | WestJet | WS7857 | 17:08 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1262 expand_more(1) | 17:13 | Programmato | |
Salt Lake City (SLC) | WestJet | WS8806 | 17:13 | Programmato | |
Cancun (CUN) | Southwest Airlines | WN115 | 17:15 | Programmato | |
Nashville (BNA) | Spirit Airlines | NK2038 | 17:18 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN1260 | 17:35 | Programmato | |
Chicago (ORD) | American Airlines | AA2366 expand_more(4) | 17:38 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6869 | 17:38 | Programmato | |
Chicago (ORD) | British Airways | BA4316 | 17:38 | Programmato | |
Chicago (ORD) | Gulf Air | GF6638 | 17:38 | Programmato | |
Chicago (ORD) | Jet Linx Aviation | JL7690 | 17:38 | Programmato | |
Houston (IAH) | United Airlines | UA636 expand_more(3) | 17:42 | Programmato | |
Houston (IAH) | Air Canada | AC3833 | 17:42 | Programmato | |
Houston (IAH) | Copa Airlines | CM1671 | 17:42 | Programmato | |
Houston (IAH) | Lufthansa | LH8643 | 17:42 | Programmato | |
Dallas (DFW) | American Airlines | AA2374 expand_more(4) | 17:48 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4653 | 17:48 | Programmato | |
Dallas (DFW) | British Airways | BA2477 | 17:48 | Programmato | |
Dallas (DFW) | Finnair | AY4292 | 17:48 | Programmato | |
Dallas (DFW) | Gulf Air | GF6592 | 17:48 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN3911 | 17:50 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1925 | 18:15 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS494 expand_more(2) | 18:37 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2509 | 18:37 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6891 | 18:37 | Programmato | |
Dallas (DFW) | American Airlines | AA499 expand_more(5) | 18:39 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4477 | 18:39 | Programmato | |
Dallas (DFW) | British Airways | BA2480 | 18:39 | Programmato | |
Dallas (DFW) | Gulf Air | GF6635 | 18:39 | Programmato | |
Dallas (DFW) | Iberia | IB4644 | 18:39 | Programmato | |
Dallas (DFW) | Qatar Airways | QR8623 | 18:39 | Programmato | |
León (BJX) | Viva | VB216 | 18:50 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN2587 | 19:10 | Programmato | |
Denver (DEN) | Frontier | F92098 expand_more(1) | 19:14 | Programmato | |
Denver (DEN) | Volaris | Y42428 | 19:14 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN3271 | 19:30 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN3214 | 19:35 | Programmato | |
Denver (DEN) | Southwest Airlines | WN4446 | 19:35 | Programmato | |
Houston (IAH) | United Airlines | UA1477 expand_more(3) | 19:37 | Programmato | |
Houston (IAH) | Air Canada | AC3827 | 19:37 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6627 | 19:37 | Programmato | |
Houston (IAH) | Copa Airlines | CM1670 | 19:37 | Programmato | |
Dallas (DFW) | American Airlines | AA5002 expand_more(5) | 19:48 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6612 | 19:48 | Programmato | |
Dallas (DFW) | British Airways | BA5614 | 19:48 | Programmato | |
Dallas (DFW) | Fiji Airways | FJ5062 | 19:48 | Programmato | |
Dallas (DFW) | Iberia | IB4264 | 19:48 | Programmato | |
Dallas (DFW) | Qatar Airways | QR8774 | 19:48 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3410 | 19:50 | Programmato | |
Monterrey (MTY) | Viva | VB676 | 19:50 | Programmato | |
Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 20:11 | Programmato | |
Guadalajara (GDL) | Frontier Airlines | F96752 | 20:11 | Programmato | |
Los Angeles (LAX) | Spirit Airlines | NK2749 | 20:13 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN898 | 20:15 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(5) | 20:19 | Programmato | |
Atlanta (ATL) | Air France | AF2279 | 20:19 | Programmato | |
Atlanta (ATL) | KLM | KL5670 | 20:19 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6159 | 20:19 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3388 | 20:19 | Programmato | |
Atlanta (ATL) | WestJet | WS6776 | 20:19 | Programmato | |
Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:22 | Programmato | |
Washington (IAD) | Air Canada | AC3824 | 20:22 | Programmato | |
Washington (IAD) | Brussels Airlines | SN8975 | 20:22 | Programmato | |
Washington (IAD) | Lufthansa | LH7848 | 20:22 | Programmato | |
Charlotte (CLT) | American Airlines | AA1258 | 20:30 | Programmato | |
Dallas (DFW) | American Airlines | AA546 expand_more(3) | 20:35 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4545 | 20:35 | Programmato | |
Dallas (DFW) | British Airways | BA2484 | 20:35 | Programmato | |
Dallas (DFW) | Qatar Airways | QR8548 | 20:35 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN2366 | 20:40 | Programmato | |
Denver (DEN) | United Airlines | UA1110 expand_more(2) | 21:04 | Programmato | |
Denver (DEN) | Air Canada | AC4762 | 21:04 | Programmato | |
Denver (DEN) | Lufthansa | LH7688 | 21:04 | Programmato | |
Houston (HOU) | Southwest Airlines | WN3423 | 21:20 | Programmato | |
St Louis (STL) | Southwest Airlines | WN4429 | 21:20 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(5) | 21:23 | Programmato | |
Minneapolis (MSP) | Air France | AF2903 | 21:23 | Programmato | |
Minneapolis (MSP) | KLM | KL6666 | 21:23 | Programmato | |
Minneapolis (MSP) | Korean Air | KE3918 | 21:23 | Programmato | |
Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:23 | Programmato | |
Minneapolis (MSP) | WestJet | WS7858 | 21:23 | Programmato | |
Houston (IAH) | United Airlines | UA1542 expand_more(5) | 21:32 | Programmato | |
Houston (IAH) | Air Canada | AC3748 | 21:32 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6617 | 21:32 | Programmato | |
Houston (IAH) | Copa Airlines | CM1672 | 21:32 | Programmato | |
Houston (IAH) | Emirates | EK6152 | 21:32 | Programmato | |
Houston (IAH) | Lufthansa | LH8642 | 21:32 | Programmato | |
Dallas (DFW) | American Airlines | AA1406 expand_more(3) | 21:53 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4113 | 21:53 | Programmato | |
Dallas (DFW) | British Airways | BA2482 | 21:53 | Programmato | |
Dallas (DFW) | Gulf Air | GF6410 | 21:53 | Programmato | |
Los Angeles (LAX) | American Airlines | AA4962 expand_more(5) | 21:58 | Programmato | |
Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 21:58 | Programmato | |
Los Angeles (LAX) | Alaska Airlines | AS6792 | 21:58 | Programmato | |
Los Angeles (LAX) | Japan Airlines | JL7528 | 21:58 | Programmato | |
Los Angeles (LAX) | Qantas | QF4110 | 21:58 | Programmato | |
Los Angeles (LAX) | Qatar Airways | QR2725 | 21:58 | Programmato | |
Charlotte (CLT) | American Airlines | AA2441 | 22:00 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 22:11 | Programmato | |
Detroit (DTW) | Aeromexico | AM3599 | 22:11 | Programmato | |
Detroit (DTW) | Air France | AF2099 | 22:11 | Programmato | |
Detroit (DTW) | KLM | KL6546 | 22:11 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS2312 | 22:11 | Programmato | |
Detroit (DTW) | WestJet | WS7289 | 22:11 | Programmato | |
Washington (DCA) | American Airlines | AA1947 | 22:12 | Programmato | |
San Francisco (SFO) | United Airlines | UA424 expand_more(3) | 22:15 | Programmato | |
San Francisco (SFO) | Air Canada | AC4347 | 22:15 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ2373 | 22:15 | Programmato | |
San Francisco (SFO) | Emirates | EK6381 | 22:15 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1222 expand_more(3) | 22:23 | Programmato | |
Atlanta (ATL) | Air France | AF5826 | 22:23 | Programmato | |
Atlanta (ATL) | KLM | KL5842 | 22:23 | Programmato | |
Atlanta (ATL) | Korean Air | KE3573 | 22:23 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2163 | 22:25 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1927 | 22:40 | Programmato | |
Chicago (ORD) | United Airlines | UA658 | 22:57 | Programmato | |
Phoenix (PHX) | American Airlines | AA450 | 22:59 | Programmato | |
Houston (IAH) | United Airlines | UA1475 | 22:59 | Programmato | |
Dallas (DFW) | American Airlines | AA3097 | 23:03 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN3756 | 23:05 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2227 | 23:09 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN4405 | 23:30 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN477 | 23:40 | Programmato | |
Houston (HOU) | Southwest Airlines | WN4749 | 23:40 | Programmato | |
Chicago (ORD) | American Airlines | AA431 expand_more(8) | 23:44 | Programmato | |
Chicago (ORD) | Aer Lingus | EI7243 | 23:44 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4233 | 23:44 | Programmato | |
Chicago (ORD) | British Airways | BA5307 | 23:44 | Programmato | |
Chicago (ORD) | Gulf Air | GF4330 | 23:44 | Programmato | |
Chicago (ORD) | Iberia | IB4490 | 23:44 | Programmato | |
Chicago (ORD) | Japan Airlines | JL7422 | 23:44 | Programmato | |
Chicago (ORD) | Qatar Airways | QR2802 | 23:44 | Programmato | |
Chicago (ORD) | Royal Jordanian | RJ7856 | 23:44 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(8) | 23:49 | Programmato | |
Los Angeles (LAX) | Air France | AF2972 | 23:49 | Programmato | |
Los Angeles (LAX) | China Airlines | CI9010 | 23:49 | Programmato | |
Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23:49 | Programmato | |
Los Angeles (LAX) | KLM | KL6896 | 23:49 | Programmato | |
Los Angeles (LAX) | Korean Air | KE7213 | 23:49 | Programmato | |
Los Angeles (LAX) | SAS | SK3454 | 23:49 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23:49 | Programmato | |
Los Angeles (LAX) | WestJet | WS8589 | 23:49 | Programmato | |
Dallas (DFW) | American Airlines | AA1599 expand_more(4) | 23:56 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4300 | 23:56 | Programmato | |
Dallas (DFW) | British Airways | BA2483 | 23:56 | Programmato | |
Dallas (DFW) | Gulf Air | GF4237 | 23:56 | Programmato | |
Dallas (DFW) | Iberia | IB4635 | 23:56 | Programmato | |
Denver (DEN) | United Airlines | UA1464 expand_more(1) | 23:56 | Programmato | |
Denver (DEN) | Air Canada | AC4766 | 23:56 | Programmato | |
Miami (MIA) | American Airlines | AA1468 expand_more(1) | 23:59 | Programmato | |
Miami (MIA) | Qatar Airways | QR2709 | 23:59 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2342 expand_more(1) | 05:00 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4328 | 05:00 | Programmato | |
Los Angeles (LAX) | Spirit Airlines | NK2700 | 05:00 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN4668 | 05:00 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN1598 | 05:10 | Programmato | |
Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:15 | Programmato | |
Miami (MIA) | Qatar Airways | QR2890 | 05:15 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL2497 expand_more(2) | 05:20 | Programmato | |
Detroit (DTW) | Korean Air | KE3396 | 05:20 | Programmato | |
Detroit (DTW) | WestJet | WS8395 | 05:20 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1910 | 05:20 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05:25 | Programmato | |
Atlanta (ATL) | Korean Air | KE3374 | 05:25 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA7949 | 05:25 | Programmato | |
Atlanta (ATL) | WestJet | WS6704 | 05:25 | Programmato | |
Houston (IAH) | United Airlines | UA469 expand_more(2) | 05:30 | Programmato | |
Houston (IAH) | Air Canada | AC3821 | 05:30 | Programmato | |
Houston (IAH) | Copa Airlines | CM1674 | 05:30 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN1667 | 05:30 | Programmato | |
Denver (DEN) | United Airlines | UA1811 expand_more(1) | 05:35 | Programmato | |
Denver (DEN) | Air Canada | AC4759 | 05:35 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN1473 | 05:40 | Programmato | |
Houston (HOU) | Southwest Airlines | WN4435 | 05:50 | Programmato | |
Chicago (ORD) | American Airlines | AA632 expand_more(6) | 06:00 | Programmato | |
Chicago (ORD) | Aer Lingus | EI7462 | 06:00 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6164 | 06:00 | Programmato | |
Chicago (ORD) | British Airways | BA5571 | 06:00 | Programmato | |
Chicago (ORD) | Iberia | IB4585 | 06:00 | Programmato | |
Chicago (ORD) | Japan Airlines | JL7423 | 06:00 | Programmato | |
Chicago (ORD) | Qatar Airways | QR8554 | 06:00 | Programmato | |
Dallas (DFW) | American Airlines | AA2266 expand_more(1) | 06:00 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4327 | 06:00 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(7) | 06:00 | Programmato | |
Los Angeles (LAX) | China Airlines | CI9013 | 06:00 | Programmato | |
Los Angeles (LAX) | China Eastern Airlines | MU8803 | 06:00 | Programmato | |
Los Angeles (LAX) | El Al | LY4057 | 06:00 | Programmato | |
Los Angeles (LAX) | Korean Air | KE7450 | 06:00 | Programmato | |
Los Angeles (LAX) | LATAM Airlines | LA8830 | 06:00 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS2100 | 06:00 | Programmato | |
Los Angeles (LAX) | WestJet | WS8396 | 06:00 | Programmato | |
San Francisco (SFO) | United Airlines | UA1041 expand_more(2) | 06:00 | Programmato | |
San Francisco (SFO) | Air Canada | AC4201 | 06:00 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ2372 | 06:00 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1255 | 06:05 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN2582 | 06:15 | Programmato | |
Charlotte (CLT) | American Airlines | AA1119 | 06:25 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(3) | 06:25 | Programmato | |
Minneapolis (MSP) | Air France | AF2307 | 06:25 | Programmato | |
Minneapolis (MSP) | Korean Air | KE3919 | 06:25 | Programmato | |
Minneapolis (MSP) | WestJet | WS8551 | 06:25 | Programmato | |
El Paso (ELP) | Southwest Airlines | WN1397 | 06:25 | Programmato | |
