Voli Arrivi e partenze su Aeroporto San Antonio
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | OO9921 | 00:20 | 00:34 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL2135 expand_more(5) | 00:35 | 00:11 | Atterrato |
| Atlanta (ATL) | Air France | AF2342 | 00:35 | 00:11 | Atterrato |
| Atlanta (ATL) | KLM | KL5183 | 00:35 | 00:11 | Atterrato |
| Atlanta (ATL) | LATAM Airlines | LA7085 | 00:35 | 00:11 | Atterrato |
| Atlanta (ATL) | Virgin Atlantic | VS5261 | 00:35 | 00:11 | Atterrato |
| Atlanta (ATL) | WestJet | WS5509 | 00:35 | 00:11 | Atterrato |
| Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(4) | 00:41 | 00:15 | Atterrato |
| Salt Lake City (SLC) | Aeromexico | AM4501 | 00:41 | 00:15 | Atterrato |
| Salt Lake City (SLC) | Korean Air | KE7443 | 00:41 | 00:15 | Atterrato |
| Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 00:41 | 00:15 | Atterrato |
| Salt Lake City (SLC) | WestJet | WS8807 | 00:41 | 00:15 | Atterrato |
| Houston (IAH) | United Airlines | UA3935 | 07:03 | 07:52 | Atterrato |
| Dallas (DFW) | American Airlines | AA1836 expand_more(1) | 08:23 | 08:05 | Atterrato |
| Dallas (DFW) | British Airways | BA5614 | 08:23 | 08:05 | Atterrato |
| Houston (IAH) | United Airlines | UA2250 expand_more(1) | 08:43 | 08:26 | Atterrato |
| Houston (IAH) | Air Canada | AC3835 | 08:43 | 08:26 | Atterrato |
| Houston (SGR) | Flexjet | LXJ359 | 08:47 | 09:07 | Atterrato |
| Dallas (DAL) | Southwest Airlines | WN2918 | 09:15 | 08:52 | Atterrato |
| Dallas (DFW) | American Airlines | AA3070 expand_more(1) | 09:29 | 09:04 | Atterrato |
| Dallas (DFW) | British Airways | BA2483 | 09:29 | 09:04 | Atterrato |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1645 | 09:30 | 08:59 | Atterrato |
| Monterrey (MTY) | Viva | VB7806 | 09:55 | 09:34 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(3) | 10:00 | 09:26 | Atterrato |
| Atlanta (ATL) | Aeromexico | AM5023 | 10:00 | 09:26 | Atterrato |
| Atlanta (ATL) | KLM | KL5316 | 10:00 | 09:26 | Atterrato |
| Atlanta (ATL) | LATAM Airlines | LA6583 | 10:00 | 09:26 | Atterrato |
| Salt Lake City (SLC) | NetJets | EJA630 | 10:00 | 11:55 | Atterrato |
| Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 10:11 | 09:58 | Atterrato |
| Mexico City (MEX) | Frontier | F96750 | 10:11 | 09:58 | Atterrato |
| Dallas (DAL) | Southwest Airlines | WN460 | 10:15 | 09:59 | Atterrato |
| Houston (IAH) | United Airlines | UA1371 expand_more(3) | 10:47 | 11:06 | Atterrato |
| Houston (IAH) | Air Canada | AC3764 | 10:47 | 11:06 | Atterrato |
| Houston (IAH) | Air New Zealand | NZ6619 | 10:47 | 11:06 | Atterrato |
| Houston (IAH) | All Nippon Airways | NH6530 | 10:47 | 11:06 | Atterrato |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 10:48 | 10:43 | Atterrato |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 10:48 | 10:43 | Atterrato |
| Dallas (DFW) | American Eagle | AA6400 expand_more(2) | 10:58 | 10:36 | Atterrato |
| Dallas (DFW) | British Airways | BA5567 | 10:58 | 10:36 | Atterrato |
| Dallas (DFW) | Jet Linx Aviation | JL7272 | 10:58 | 10:36 | Atterrato |
| Nashville (BNA) | Southwest Airlines | WN1575 | 11:00 | 10:41 | Atterrato |
| New Orleans (MSY) | flyExclusive | JRE785 | 11:04 | 11:09 | Atterrato |
| Charlotte (CLT) | American Airlines | AA1977 | 11:05 | 10:45 | Atterrato |
| Washington (IAD) | United Airlines | UA1789 expand_more(1) | 11:11 | 11:19 | Atterrato |
| Washington (IAD) | Air Canada | AC3796 | 11:11 | 11:19 | Atterrato |
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(1) | 11:21 | Ritardato | |
| Detroit (DTW) | WestJet | WS7126 | 11:21 | Ritardato | |
| West Palm Beach (PBI) | NetJets | EJA278 | 11:24 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN4347 | 11:25 | 11:22 | Atterrato |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(2) | 11:37 | 11:13 | Atterrato |
| New York (JFK) | El Al | LY4072 | 11:37 | 11:13 | Atterrato |
| New York (JFK) | Virgin Atlantic | VS4645 | 11:37 | 11:13 | Atterrato |
| Newark (EWR) | United Airlines | UA591 expand_more(1) | 11:48 | 11:39 | Atterrato |
| Newark (EWR) | Air Canada | AC3840 | 11:48 | 11:39 | Atterrato |
| Dallas (DAL) | Southwest Airlines | WN2519 | 11:50 | 11:26 | Atterrato |
| Rochester (RST) | Flexjet | LXJ301 | 11:53 | Ritardato | |
| Phoenix (PHX) | Southwest Airlines | WN3211 | 11:55 | 12:00 | Atterrato |
| Houston (HOU) | Southwest Airlines | WN3125 | 12:10 | 11:45 | Atterrato |
| Teterboro (TEB) | NetJets | EJA271 | 12:12 | Ritardato | |
| Chicago (ORD) | United Airlines | UA490 expand_more(2) | 12:22 | Ritardato | |
| Chicago (ORD) | Air Canada | AC4917 | 12:22 | Ritardato | |
| Chicago (ORD) | All Nippon Airways | NH7798 | 12:22 | Ritardato | |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(1) | 12:23 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8277 | 12:23 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(3) | 12:39 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3488 | 12:39 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7126 | 12:39 | Programmato | |
| Atlanta (ATL) | WestJet | WS7928 | 12:39 | Programmato | |
| Dallas (DFW) | American Airlines | AA2609 expand_more(3) | 12:50 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7274 | 12:50 | Programmato | |
| Dallas (DFW) | Qantas | QF3059 | 12:50 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8774 | 12:50 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN2136 | 12:50 | Programmato | |
| Chicago (ORD) | American Eagle | AA3607 expand_more(2) | 13:01 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6239 | 13:01 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7690 | 13:01 | Programmato | |
| Denver (DEN) | United Airlines | UA2625 expand_more(1) | 13:08 | Programmato | |
| Denver (DEN) | Air Canada | AC4764 | 13:08 | Programmato | |
| Houston (IAH) | United Airlines | UA468 expand_more(2) | 13:08 | Programmato | |
| Houston (IAH) | Air Canada | AC3814 | 13:08 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6627 | 13:08 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1184 | 13:25 | Ritardato | |
| Salt Lake City (SLC) | Delta Air Lines | DL3123 | 13:43 | Programmato | |
| Phoenix (PHX) | American Airlines | AA3122 expand_more(1) | 13:59 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6280 | 13:59 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN768 | 14:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA415 expand_more(2) | 14:18 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4525 | 14:18 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8217 | 14:18 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN373 | 14:30 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(4) | 14:44 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9012 | 14:44 | Programmato | |
| Los Angeles (LAX) | El Al | LY4056 | 14:44 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA8770 | 14:44 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:44 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA6497 expand_more(2) | 15:11 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 15:11 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS4521 | 15:11 | Programmato | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:15 | Programmato | |
| Newark (EWR) | Air Canada | AC3966 | 15:15 | Programmato | |
| Mexico City (MEX) | Viva | VB164 | 15:20 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(1) | 15:23 | Programmato | |
| Atlanta (ATL) | WestJet | WS8562 | 15:23 | Programmato | |
| Houston (IAH) | United Airlines | UA697 expand_more(3) | 15:38 | Programmato | |
| Houston (IAH) | Air Canada | AC3822 | 15:38 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15:38 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1673 | 15:38 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL2652 | 15:45 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2679 | 15:45 | Programmato | |
| Dallas (DFW) | American Airlines | AA1961 expand_more(5) | 16:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6304 | 16:00 | Programmato | |
| Dallas (DFW) | British Airways | BA2478 | 16:00 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6635 | 16:00 | Programmato | |
| Dallas (DFW) | Qantas | QF4567 | 16:00 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8548 | 16:00 | Programmato | |
| Tulsa (TUL) | Alante Air Charter | SVL67 | 16:03 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN3163 | 16:05 | Programmato | |
| Chicago (ORD) | American Eagle | AA3569 expand_more(1) | 16:29 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7422 | 16:29 | Programmato | |
| Chicago (ORD) | United Express | UA5361 expand_more(1) | 16:29 | Programmato | |
| Chicago (ORD) | Air Canada | AC3999 | 16:29 | Programmato | |
| El Paso (ELP) | Southwest Airlines | WN1712 | 16:30 | Programmato | |
| Phoenix (PHX) | American Airlines | AA750 expand_more(1) | 16:56 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4297 | 16:56 | Programmato | |
| Denver (DEN) | United Airlines | UA416 expand_more(1) | 16:57 | Programmato | |
| Denver (DEN) | Air Canada | AC4760 | 16:57 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2598 | 17:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA2281 expand_more(3) | 17:04 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4651 | 17:04 | Programmato | |
| Dallas (DFW) | British Airways | BA2484 | 17:04 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6622 | 17:04 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2680 expand_more(2) | 17:04 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7001 | 17:04 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS8806 | 17:04 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS494 expand_more(2) | 17:10 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2509 | 17:10 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6747 | 17:10 | Programmato | |
| Denver (DEN) | Frontier | F92356 expand_more(1) | 17:15 | Programmato | |
| Denver (DEN) | Volaris | Y42401 | 17:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(5) | 17:27 | Programmato | |
| Atlanta (ATL) | Air France | AF2276 | 17:27 | Programmato | |
| Atlanta (ATL) | KLM | KL5184 | 17:27 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6169 | 17:27 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3073 | 17:27 | Programmato | |
| Atlanta (ATL) | WestJet | WS8626 | 17:27 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN745 | 17:35 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN578 | 17:40 | Programmato | |
| Las Vegas (LAS) | ATI Jet | CYO420 | 17:45 | Programmato | |
| Houston (IAH) | United Express | UA6264 expand_more(3) | 17:50 | Programmato | |
| Houston (IAH) | Air Canada | AC3833 | 17:50 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1671 | 17:50 | Programmato | |
| Houston (IAH) | Lufthansa | LH8643 | 17:50 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 18:06 | Programmato | |
| Guadalajara (GDL) | Frontier | F96752 | 18:06 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN2841 | 18:20 | Programmato | |
| Dallas (DFW) | American Airlines | AA499 expand_more(6) | 18:24 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6612 | 18:24 | Programmato | |
| Dallas (DFW) | British Airways | BA5641 | 18:24 | Programmato | |
| Dallas (DFW) | Finnair | AY4199 | 18:24 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6410 | 18:24 | Programmato | |
| Dallas (DFW) | Qantas | QF4301 | 18:24 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8725 | 18:24 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN1247 | 18:55 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1168 | 19:05 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2621 | 19:20 | Programmato | |
| Houston (IAH) | United Airlines | UA1477 expand_more(3) | 19:53 | Programmato | |
| Houston (IAH) | Air Canada | AC3827 | 19:53 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1670 | 19:53 | Programmato | |
| Houston (IAH) | Emirates | EK6152 | 19:53 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1657 expand_more(1) | 19:56 | Programmato | |
| Charlotte (CLT) | British Airways | BA6899 | 19:56 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(3) | 20:25 | Programmato | |
| Atlanta (ATL) | KLM | KL5186 | 20:25 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3388 | 20:25 | Programmato | |
| Atlanta (ATL) | WestJet | WS6776 | 20:25 | Programmato | |
| Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:28 | Programmato | |
| Washington (IAD) | Air Canada | AC3824 | 20:28 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8975 | 20:28 | Programmato | |
| Washington (IAD) | Lufthansa | LH7848 | 20:28 | Programmato | |
| Washington (DCA) | American Airlines | AA1947 | 20:41 | Programmato | |
| Dallas (DFW) | American Airlines | AA2097 expand_more(4) | 20:49 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4152 | 20:49 | Programmato | |
| Dallas (DFW) | British Airways | BA2480 | 20:49 | Programmato | |
| Dallas (DFW) | Iberia | IB4524 | 20:49 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7625 | 20:49 | Programmato | |
| Denver (DEN) | United Airlines | UA1110 expand_more(2) | 20:56 | Programmato | |
| Denver (DEN) | Air Canada | AC4762 | 20:56 | Programmato | |
| Denver (DEN) | Lufthansa | LH7688 | 20:56 | Programmato | |
| Memphis (MEM) | NetJets | EJA419 | 21:03 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4673 | 21:05 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3015 | 21:10 | Programmato | |
| Houston (IAH) | United Airlines | UA1542 expand_more(3) | 21:15 | Programmato | |
| Houston (IAH) | Air Canada | AC3748 | 21:15 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1672 | 21:15 | Programmato | |
| Houston (IAH) | Lufthansa | LH8642 | 21:15 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2486 | 21:35 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2499 | 21:35 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(4) | 21:37 | Programmato | |
| Minneapolis (MSP) | KLM | KL6362 | 21:37 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3918 | 21:37 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:37 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8146 | 21:37 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1555 | 21:40 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2297 | 21:55 | Programmato | |
| Dallas (DFW) | American Airlines | AA1406 expand_more(4) | 21:58 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4113 | 21:58 | Programmato | |
| Dallas (DFW) | British Airways | BA2482 | 21:58 | Programmato | |
| Dallas (DFW) | Iberia | IB8415 | 21:58 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7826 | 21:58 | Programmato | |
| San Francisco (SFO) | United Express | UA6036 expand_more(3) | 22:05 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4347 | 22:05 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ2373 | 22:05 | Programmato | |
| San Francisco (SFO) | Emirates | EK6381 | 22:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(4) | 22:28 | Programmato | |
| Atlanta (ATL) | Air France | AF2952 | 22:28 | Programmato | |
| Atlanta (ATL) | KLM | KL5185 | 22:28 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3572 | 22:28 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5259 | 22:28 | Programmato | |
| Dallas (DFW) | American Airlines | AA606 expand_more(2) | 22:54 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4300 | 22:54 | Programmato | |
| Dallas (DFW) | British Airways | BA1907 | 22:54 | Programmato | |
| Houston (IAH) | United Express | UA6227 expand_more(2) | 22:54 | Programmato | |
| Houston (IAH) | Air Canada | AC3754 | 22:54 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1669 | 22:54 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 22:55 | Programmato | |
| Detroit (DTW) | Aeromexico | AM3599 | 22:55 | Programmato | |
| Detroit (DTW) | Air France | AF2099 | 22:55 | Programmato | |
| Detroit (DTW) | KLM | KL6746 | 22:55 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS2312 | 22:55 | Programmato | |
| Detroit (DTW) | WestJet | WS7289 | 22:55 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1353 | 23:05 | Programmato | |
| Chicago (ORD) | United Airlines | UA1394 expand_more(3) | 23:12 | Programmato | |
| Chicago (ORD) | Air Canada | AC4280 | 23:12 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH6516 | 23:12 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8992 | 23:12 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA4962 expand_more(5) | 23:15 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 23:15 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 23:15 | Programmato | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 23:15 | Programmato | |
| Los Angeles (LAX) | Qantas | QF4110 | 23:15 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR2906 | 23:15 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1829 expand_more(1) | 23:40 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6013 | 23:40 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(7) | 23:43 | Programmato | |
| Los Angeles (LAX) | Air France | AF2972 | 23:43 | Programmato | |
| Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23:43 | Programmato | |
| Los Angeles (LAX) | KLM | KL7099 | 23:43 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7213 | 23:43 | Programmato | |
| Los Angeles (LAX) | SAS | SK3454 | 23:43 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23:43 | Programmato | |
| Los Angeles (LAX) | WestJet | WS8589 | 23:43 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1153 expand_more(1) | 23:55 | Programmato | |
| Charlotte (CLT) | British Airways | BA6936 | 23:55 | Programmato | |
| Chicago (ORD) | American Eagle | AA3904 expand_more(6) | 23:56 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7243 | 23:56 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4233 | 23:56 | Programmato | |
| Chicago (ORD) | British Airways | BA5307 | 23:56 | Programmato | |
| Chicago (ORD) | Gulf Air | GF4330 | 23:56 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9329 | 23:56 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7914 | 23:56 | Programmato | |
| Miami (MIA) | American Airlines | AA1468 expand_more(3) | 23:59 | Programmato | |
| Miami (MIA) | Finnair | AY5755 | 23:59 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2709 | 23:59 | Programmato | |
| Miami (MIA) | Royal Air Maroc | AT5119 | 23:59 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK3064 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dallas (DAL) | Quest Diagnostics | LBQ611 | 00:00 | 00:29 | In viaggio |
| Houston (HOU) | Aero Ways | TKK409 | 00:20 | Programmato | |
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:00 | 05:07 | In viaggio |
| Miami (MIA) | Qatar Airways | QR2890 | 05:00 | 05:07 | In viaggio |
| Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | 05:10 | In viaggio |
| Dallas (DFW) | Alaska Airlines | AS4327 | 05:00 | 05:10 | In viaggio |
| Chicago (ORD) | American Eagle | AA3442 expand_more(2) | 05:17 | 05:29 | In viaggio |
| Chicago (ORD) | Alaska Airlines | AS6164 | 05:17 | 05:29 | In viaggio |
| Chicago (ORD) | Qatar Airways | QR7993 | 05:17 | 05:29 | In viaggio |
| Houston (IAH) | United Airlines | UA358 expand_more(2) | 05:20 | 05:31 | In viaggio |
| Houston (IAH) | Air Canada | AC3821 | 05:20 | 05:31 | In viaggio |
| Houston (IAH) | Copa Airlines | CM1674 | 05:20 | 05:31 | In viaggio |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(2) | 05:25 | 05:26 | In viaggio |
| Detroit (DTW) | Korean Air | KE3396 | 05:25 | 05:26 | In viaggio |
| Detroit (DTW) | WestJet | WS8402 | 05:25 | 05:26 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(2) | 05:30 | 05:33 | In viaggio |
| Atlanta (ATL) | Korean Air | KE3374 | 05:30 | 05:33 | In viaggio |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05:30 | 05:33 | In viaggio |
| Baltimore (BWI) | Southwest Airlines | WN536 | 05:45 | 05:46 | In viaggio |
| Washington (DCA) | American Airlines | AA1718 | 06:00 | 06:05 | In viaggio |
| Dallas (DFW) | American Airlines | AA2342 expand_more(2) | 06:00 | 06:09 | In viaggio |
| Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | 06:09 | In viaggio |
| Dallas (DFW) | British Airways | BA5563 | 06:00 | 06:09 | In viaggio |
| Orlando (MCO) | Spirit Airlines | NK3065 | 06:00 | 06:03 | In viaggio |
| Corpus Christi (CRP) | Aerolink Uganda | A81830 | 06:00 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN4447 | 06:10 | 06:15 | In viaggio |
| Corpus Christi (CRP) | Aerolink Uganda | A81990 | 06:15 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1654 | 06:25 | 06:43 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL1732 expand_more(2) | 06:30 | 06:28 | In viaggio |
| Atlanta (ATL) | KLM | KL6907 | 06:30 | 06:28 | In viaggio |
| Atlanta (ATL) | Korean Air | KE3575 | 06:30 | 06:28 | In viaggio |
| New York (EWR) | United Airlines | UA2233 expand_more(1) | 06:30 | 06:41 | In viaggio |
| New York (EWR) | Air Canada | AC3841 | 06:30 | 06:41 | In viaggio |
| Dallas (DAL) | Southwest Airlines | WN2839 | 06:35 | 06:47 | In viaggio |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(4) | 06:40 | 06:36 | In viaggio |
| Minneapolis (MSP) | Air France | AF2413 | 06:40 | 06:36 | In viaggio |
| Minneapolis (MSP) | Korean Air | KE3919 | 06:40 | 06:36 | In viaggio |
| Minneapolis (MSP) | Virgin Atlantic | VS1520 | 06:40 | 06:36 | In viaggio |
| Minneapolis (MSP) | WestJet | WS7994 | 06:40 | 06:36 | In viaggio |
| Nashville (BNA) | Southwest Airlines | WN1711 | 06:45 | 06:58 | In viaggio |
| Teterboro (TEB) | Solairus Aviation | TWY248 | 06:45 | Programmato | |
| San Angelo (SJT) | Aerolink Uganda | A81692 | 06:45 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3458 | 06:55 | 07:14 | In viaggio |
| Dallas (DFW) | American Airlines | AA1282 expand_more(3) | 07:00 | 07:05 | In viaggio |
| Dallas (DFW) | Alaska Airlines | AS6148 | 07:00 | 07:05 | In viaggio |
| Dallas (DFW) | British Airways | BA2387 | 07:00 | 07:05 | In viaggio |
| Dallas (DFW) | Jet Linx Aviation | JL7275 | 07:00 | 07:05 | In viaggio |
| Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(7) | 07:00 | 06:53 | In viaggio |
| Los Angeles (LAX) | China Airlines | CI9013 | 07:00 | 06:53 | In viaggio |
| Los Angeles (LAX) | China Eastern Airlines | MU8803 | 07:00 | 06:53 | In viaggio |
| Los Angeles (LAX) | El Al | LY4057 | 07:00 | 06:53 | In viaggio |
| Los Angeles (LAX) | Korean Air | KE7450 | 07:00 | 06:53 | In viaggio |
| Los Angeles (LAX) | LATAM Airlines | LA6852 | 07:00 | 06:53 | In viaggio |
| Los Angeles (LAX) | Virgin Atlantic | VS2100 | 07:00 | 06:53 | In viaggio |
| Los Angeles (LAX) | WestJet | WS7915 | 07:00 | 06:53 | In viaggio |
| Chicago (ORD) | United Airlines | UA1332 expand_more(2) | 07:00 | 07:27 | In viaggio |
| Chicago (ORD) | Air Canada | AC4895 | 07:00 | 07:27 | In viaggio |
| Chicago (ORD) | All Nippon Airways | NH7799 | 07:00 | 07:27 | In viaggio |
| Midland (MDD) | Wing Aviation | CWG474 | 07:00 | 07:13 | In viaggio |
| Washington (IAD) | United Airlines | UA471 expand_more(1) | 07:05 | 07:16 | In viaggio |
| Washington (IAD) | Air Canada | AC3745 | 07:05 | 07:16 | In viaggio |
| Roswell (ROW) | NetJets | EJA675 | 07:12 | 07:08 | In viaggio |
| Houston (HOU) | Southwest Airlines | WN346 | 07:15 | 07:30 | In viaggio |
| Charlotte (CLT) | American Airlines | AA2463 expand_more(1) | 07:20 | 07:21 | In viaggio |
| Charlotte (CLT) | British Airways | BA5592 | 07:20 | 07:21 | In viaggio |
