Voli Arrivi e partenze su Aeroporto San Antonio
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN1558 | 00:05 | 01:11 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(7) | 00:21 | 00:16 | Atterrato |
Atlanta (ATL) | Air France | AF2510 | 00:21 | Programmato | |
Atlanta (ATL) | KLM | KL5668 | 00:21 | 00:16 | Atterrato |
Atlanta (ATL) | Korean Air | KE3572 | 00:21 | 00:16 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA6187 | 00:21 | 00:16 | Atterrato |
Atlanta (ATL) | SAS | SK3747 | 00:21 | 00:16 | Atterrato |
Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:21 | 00:16 | Atterrato |
Atlanta (ATL) | WestJet | WS8077 | 00:21 | 00:16 | Atterrato |
Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(5) | 00:39 | 00:33 | Atterrato |
Salt Lake City (SLC) | Aeromexico | AM4501 | 00:39 | 00:33 | Atterrato |
Salt Lake City (SLC) | KLM | KL7008 | 00:39 | 00:33 | Atterrato |
Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 00:39 | 00:33 | Atterrato |
Salt Lake City (SLC) | WestJet | WS7254 | 00:39 | Programmato | |
Salt Lake City (SLC) | WestJet | WS8691 | 00:39 | 00:33 | Atterrato |
Las Vegas (LAS) | Spirit Airlines | NK2705 | 05:04 | 04:53 | Atterrato |
Seattle (SEA) | Alaska Airlines | AS494 expand_more(3) | 05:10 | 05:01 | Atterrato |
Seattle (SEA) | Air Tahiti Nui | TN2799 | 05:10 | 05:01 | Atterrato |
Seattle (SEA) | Hawaiian Airlines | HA6890 | 05:10 | 05:01 | Atterrato |
Seattle (SEA) | Qatar Airways | QR3351 | 05:10 | 05:01 | Atterrato |
Dallas (DAL) | Southwest Airlines | WN949 | 07:20 | 06:57 | Atterrato |
Dallas (DAL) | Southwest Airlines | WN1603 | 08:30 | 08:12 | Atterrato |
Dallas (DFW) | American Eagle | AA4001 | 08:37 | 08:27 | Atterrato |
Houston (IAH) | United Airlines | UA2250 expand_more(1) | 08:50 | 08:41 | Atterrato |
Houston (IAH) | Air Canada | AC3835 | 08:50 | 08:41 | Atterrato |
Houston (HOU) | Southwest Airlines | WN148 | 08:50 | 08:29 | Atterrato |
Dallas (DAL) | Southwest Airlines | WN938 | 09:25 | 09:04 | Atterrato |
Newark (EWR) | Spirit Airlines | NK2749 | 09:29 | 09:17 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(2) | 09:37 | 09:42 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA6583 | 09:37 | 09:42 | Atterrato |
Atlanta (ATL) | WestJet | WS7512 | 09:37 | 09:42 | Atterrato |
Minneapolis (MSP) | Sun Country Airlines | SY1835 | 09:53 | 10:21 | Atterrato |
Nashville (BNA) | Southwest Airlines | WN3047 | 09:55 | 09:48 | Atterrato |
Guadalajara (GDL) | Volaris | Y41750 expand_more(1) | 10:00 | 09:56 | Atterrato |
Guadalajara (GDL) | Frontier Airlines | F96950 | 10:00 | 09:56 | Atterrato |
Phoenix (PHX) | Southwest Airlines | WN805 | 10:00 | 09:54 | Atterrato |
Dallas (DFW) | American Airlines | AA1836 | 10:03 | 09:41 | Atterrato |
El Paso (ELP) | Southwest Airlines | WN1778 | 10:05 | 09:46 | Atterrato |
Orlando (MCO) | Southwest Airlines | WN1659 | 10:10 | 09:44 | Atterrato |
Denver (DEN) | Southwest Airlines | WN1319 | 10:20 | 10:02 | Atterrato |
Chicago (MDW) | Southwest Airlines | WN2094 | 10:25 | 10:09 | Atterrato |
Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10:35 | 10:38 | Atterrato |
Detroit (DTW) | Aeromexico | AM3451 | 10:35 | 10:38 | Atterrato |
Detroit (DTW) | WestJet | WS7126 | 10:35 | 10:38 | Atterrato |
Houston (HOU) | Jet Linx Aviation | JL104 | 10:41 | 10:25 | Atterrato |
Houston (IAH) | United Airlines | UA1450 expand_more(1) | 10:44 | 10:30 | Atterrato |
Houston (IAH) | Air Canada | AC3764 | 10:44 | 10:30 | Atterrato |
Las Vegas (LAS) | Spirit Airlines | NK2180 | 10:47 | 10:33 | Atterrato |
New York (JFK) | Delta Air Lines | DL1166 expand_more(4) | 10:48 | 10:22 | Atterrato |
New York (JFK) | Aeromexico | AM3759 | 10:48 | 10:22 | Atterrato |
New York (JFK) | El Al | LY4072 | 10:48 | 10:22 | Atterrato |
New York (JFK) | KLM | KL6715 | 10:48 | 10:22 | Atterrato |
New York (JFK) | Virgin Atlantic | VS4645 | 10:48 | 10:22 | Atterrato |
Charlotte (CLT) | American Airlines | AA2379 | 10:52 | 10:44 | Atterrato |
Dallas (DAL) | NetJets | EJA528 | 10:54 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN3929 | 11:00 | 10:46 | Atterrato |
Washington (IAD) | United Airlines | UA1789 expand_more(1) | 11:00 | 10:43 | Atterrato |
Washington (IAD) | Air Canada | AC3796 | 11:00 | 10:43 | Atterrato |
Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 11:00 | 10:51 | Atterrato |
Mexico City (MEX) | Frontier Airlines | F96750 | 11:00 | 10:51 | Atterrato |
Monterrey (MTY) | Viva | VB670 | 11:00 | 10:28 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL1121 expand_more(3) | 11:13 | 11:12 | Atterrato |
Atlanta (ATL) | Aeromexico | AM3952 | 11:13 | 11:12 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA6243 | 11:13 | 11:12 | Atterrato |
Atlanta (ATL) | WestJet | WS6772 | 11:13 | 11:12 | Atterrato |
Dallas (DFW) | American Airlines | AA413 expand_more(1) | 11:34 | 11:07 | Atterrato |
Dallas (DFW) | Jet Linx Aviation | JL7272 | 11:34 | 11:07 | Atterrato |
Midland (MAF) | ATI Jet | CYO208 | 11:46 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 11:50 | 11:40 | Atterrato |
Minneapolis (MSP) | Aeromexico | AM3956 | 11:50 | 11:40 | Atterrato |
Minneapolis (MSP) | WestJet | WS7821 | 11:50 | 11:40 | Atterrato |
New Orleans (MSY) | Solairus Aviation | TWY851 | 11:53 | Programmato | |
Teterboro (TEB) | Charter Airlines | RKJ104 | 11:59 | Ritardato | |
Phoenix (PHX) | Southwest Airlines | WN369 | 12:15 | 12:00 | Atterrato |
Chicago (ORD) | United Airlines | UA490 expand_more(1) | 12:23 | Programmato | |
Chicago (ORD) | Air Canada | AC4917 | 12:23 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(2) | 12:30 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3542 | 12:30 | Programmato | |
Atlanta (ATL) | WestJet | WS7928 | 12:30 | Programmato | |
Atlanta (ATL) | Spirit Airlines | NK2171 | 12:32 | Programmato | |
Boston (BOS) | Delta Air Lines | DL2652 | 12:56 | Programmato | |
Tampa (TPA) | Spirit Airlines | NK2160 | 12:57 | Programmato | |
Denver (DEN) | United Airlines | UA1131 expand_more(1) | 13:04 | Ritardato | |
Denver (DEN) | Air Canada | AC4764 | 13:04 | Ritardato | |
Los Angeles (LAX) | Southwest Airlines | WN823 | 13:05 | Programmato | |
St Louis (STL) | Southwest Airlines | WN2581 | 13:05 | Programmato | |
Hattiesburg (HBG) | NetJets | EJA835 | 13:06 | Programmato | |
Mexico City (MEX) | Aeroméxico | AM632 expand_more(1) | 13:07 | Programmato | |
Mexico City (MEX) | Delta Air Lines | DL8013 | 13:07 | Programmato | |
Chicago (ORD) | American Airlines | AA2295 expand_more(1) | 13:17 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6339 | 13:17 | Programmato | |
Las Vegas (LAS) | Frontier | F93418 expand_more(1) | 13:23 | Programmato | |
Las Vegas (LAS) | Volaris | Y42197 | 13:23 | Programmato | |
Houston (IAH) | United Express | UA5572 expand_more(2) | 13:25 | Programmato | |
Houston (IAH) | Air Canada | AC3814 | 13:25 | Programmato | |
Houston (IAH) | All Nippon Airways | NH6530 | 13:25 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN3056 | 13:25 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN2175 | 13:30 | Programmato | |
Olive Branch (OLV) | Ventura | VNT301 | 13:31 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL2657 expand_more(4) | 13:45 | Programmato | |
Salt Lake City (SLC) | Aeromexico | AM3659 | 13:45 | Programmato | |
Salt Lake City (SLC) | Air France | AF2869 | 13:45 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS1689 | 13:45 | Programmato | |
Salt Lake City (SLC) | WestJet | WS7217 | 13:45 | Programmato | |
San Antonio (SAT) | Alaska Airlines | AS9451 | 13:47 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN1494 | 13:50 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(4) | 13:50 | Programmato | |
Los Angeles (LAX) | China Airlines | CI9012 | 13:50 | Programmato | |
Los Angeles (LAX) | El Al | LY4056 | 13:50 | Programmato | |
Los Angeles (LAX) | LATAM Airlines | LA6616 | 13:50 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS2092 | 13:50 | Programmato | |
Los Angeles (LAX) | Spirit Airlines | NK2701 | 14:00 | Programmato | |
Dallas (DFW) | American Eagle | AA4172 expand_more(5) | 14:03 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6120 | 14:03 | Programmato | |
Dallas (DFW) | British Airways | BA1907 | 14:03 | Programmato | |
Dallas (DFW) | Jet Linx Aviation | JL7274 | 14:03 | Programmato | |
Dallas (DFW) | Qantas | QF4301 | 14:03 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2553 | 14:03 | Programmato | |
Phoenix (PHX) | American Eagle | AA6449 expand_more(1) | 14:07 | Programmato | |
Phoenix (PHX) | Alaska Airlines | AS4041 | 14:07 | Programmato | |
Houston (HOU) | Southwest Airlines | WN3763 | 14:15 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN423 | 14:20 | Programmato | |
Los Angeles (LAX) | American Airlines | AA2239 expand_more(2) | 14:35 | Programmato | |
Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14:35 | Programmato | |
Los Angeles (LAX) | Alaska Airlines | AS6574 | 14:35 | Programmato | |
Oklahoma City (OKC) | Southwest Airlines | WN2115 | 15:00 | Programmato | |
Bozeman (BZN) | Jet Linx Aviation | JL936 | 15:05 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL2432 expand_more(2) | 15:05 | Programmato | |
Detroit (DTW) | Korean Air | KE3395 | 15:05 | Programmato | |
Detroit (DTW) | WestJet | WS7632 | 15:05 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN3098 | 15:05 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(2) | 15:17 | Programmato | |
Atlanta (ATL) | KLM | KL7153 | 15:17 | Programmato | |
Atlanta (ATL) | Korean Air | KE3488 | 15:17 | Programmato | |
Houston (IAH) | United Airlines | UA2399 expand_more(2) | 15:23 | Programmato | |
Houston (IAH) | Air Canada | AC3822 | 15:23 | Programmato | |
Houston (IAH) | Copa Airlines | CM1673 | 15:23 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN4130 | 15:30 | Programmato | |
Washington (IAD) | Jet Linx Aviation | JL275 | 15:37 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN2388 | 15:45 | Programmato | |
Dallas (DFW) | American Airlines | AA1961 expand_more(4) | 15:49 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6304 | 15:49 | Programmato | |
Dallas (DFW) | British Airways | BA2478 | 15:49 | Programmato | |
Dallas (DFW) | Gulf Air | GF6635 | 15:49 | Programmato | |
Dallas (DFW) | Qatar Airways | QR8548 | 15:49 | Programmato | |
Newark (EWR) | United Airlines | UA1559 expand_more(1) | 15:55 | Programmato | |
Newark (EWR) | Air Canada | AC5638 | 15:55 | Programmato | |
Austin (AUS) | NetJets | EJA938 | 16:06 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2941 | 16:10 | Programmato | |
Mexico City (MEX) | Viva | VB164 | 16:25 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN2985 | 16:35 | Programmato | |
Albuquerque (ABQ) | NetJets | EJA706 | 16:36 | Programmato | |
Chicago (ORD) | United Express | UA5536 expand_more(2) | 16:38 | Programmato | |
Chicago (ORD) | Air Canada | AC3999 | 16:38 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7798 | 16:38 | Programmato | |
Phoenix (PHX) | American Airlines | AA570 expand_more(1) | 16:44 | Programmato | |
Phoenix (PHX) | Alaska Airlines | AS6014 | 16:44 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN2147 | 16:45 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN2777 | 16:45 | Programmato | |
Miami (MIA) | American Eagle | AA3946 expand_more(2) | 16:48 | Programmato | |
Miami (MIA) | Qatar Airways | QR7793 | 16:48 | Programmato | |
Miami (MIA) | Royal Air Maroc | AT5119 | 16:48 | Programmato | |
Denver (DEN) | United Airlines | UA1610 expand_more(1) | 16:54 | Programmato | |
Denver (DEN) | Air Canada | AC4760 | 16:54 | Programmato | |
Dallas (DFW) | American Eagle | AA4328 expand_more(4) | 17:03 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4525 | 17:03 | Programmato | |
Dallas (DFW) | British Airways | BA5641 | 17:03 | Programmato | |
Dallas (DFW) | Gulf Air | GF6622 | 17:03 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2574 | 17:03 | Programmato | |
Alton (ALN) | Solairus Aviation | TWY248 | 17:06 | Deviato | |
Nashville (BNA) | Spirit Airlines | NK2038 | 17:08 | Programmato | |
Charlotte (CLT) | American Airlines | AA2934 | 17:09 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(4) | 17:14 | Programmato | |
Atlanta (ATL) | Air France | AF2276 | 17:14 | Programmato | |
Atlanta (ATL) | KLM | KL7151 | 17:14 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3073 | 17:14 | Programmato | |
Atlanta (ATL) | WestJet | WS8758 | 17:14 | Programmato | |
Cancun (CUN) | Sun Country Airlines | SY520 | 17:15 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL2680 expand_more(1) | 17:16 | Programmato | |
Salt Lake City (SLC) | WestJet | WS7679 | 17:16 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2675 expand_more(3) | 17:20 | Programmato | |
Minneapolis (MSP) | Air France | AF2263 | 17:20 | Programmato | |
Minneapolis (MSP) | KLM | KL7366 | 17:20 | Programmato | |
Minneapolis (MSP) | WestJet | WS7768 | 17:20 | Programmato | |
Houston (IAH) | United Airlines | UA636 expand_more(3) | 17:42 | Programmato | |
Houston (IAH) | Air Canada | AC3833 | 17:42 | Programmato | |
Houston (IAH) | Copa Airlines | CM1671 | 17:42 | Programmato | |
Houston (IAH) | Lufthansa | LH8643 | 17:42 | Programmato | |
Chicago (ORD) | American Airlines | AA2172 expand_more(3) | 17:43 | Programmato | |
Chicago (ORD) | British Airways | BA4316 | 17:43 | Programmato | |
Chicago (ORD) | Gulf Air | GF6638 | 17:43 | Programmato | |
Chicago (ORD) | Jet Linx Aviation | JL7690 | 17:43 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN2363 | 17:50 | Programmato | |
Dallas (DFW) | American Airlines | AA2374 expand_more(4) | 17:52 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6740 | 17:52 | Programmato | |
Dallas (DFW) | British Airways | BA2477 | 17:52 | Programmato | |
Dallas (DFW) | Finnair | AY4292 | 17:52 | Programmato | |
Dallas (DFW) | Gulf Air | GF6592 | 17:52 | Programmato | |
Carrizo Springs (CZT) | NetJets | EJA671 | 18:18 | Programmato | |
Carrizo Springs (CZT) | NetJets | EJA671 | 18:18 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS449 expand_more(2) | 18:28 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2509 | 18:28 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6747 | 18:28 | Programmato | |
El Paso (ELP) | Southwest Airlines | WN2892 | 18:35 | Programmato | |
Aurora (AUZ) | Executive Jet Management | EJM410 | 18:36 | Programmato | |
Dallas (DFW) | American Eagle | AA3961 expand_more(4) | 18:38 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4165 | 18:38 | Programmato | |
Dallas (DFW) | British Airways | BA4785 | 18:38 | Programmato | |
Dallas (DFW) | Iberia | IB4326 | 18:38 | Programmato | |
Dallas (DFW) | Qatar Airways | QR8644 | 18:38 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN3510 | 18:45 | Programmato | |
León (BJX) | Viva | VB216 | 18:50 | Programmato | |
Denver (DEN) | Frontier | F92098 expand_more(1) | 18:51 | Programmato | |
Denver (DEN) | Volaris | Y42428 | 18:51 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3262 | 18:55 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3569 | 19:00 | Programmato | |
Houston (HOU) | Southwest Airlines | WN1137 | 19:10 | Programmato | |
Charlotte (CLT) | American Airlines | AA1258 | 19:12 | Programmato | |
Houston (IAH) | United Airlines | UA1477 expand_more(3) | 19:37 | Programmato | |
Houston (IAH) | Air Canada | AC3827 | 19:37 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6627 | 19:37 | Programmato | |
Houston (IAH) | Copa Airlines | CM1670 | 19:37 | Programmato | |
Dallas (DFW) | American Airlines | AA2368 expand_more(6) | 19:42 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4652 | 19:42 | Programmato | |
Dallas (DFW) | British Airways | BA2436 | 19:42 | Programmato | |
Dallas (DFW) | Fiji Airways | FJ5062 | 19:42 | Programmato | |
Dallas (DFW) | Gulf Air | GF6827 | 19:42 | Programmato | |
Dallas (DFW) | Iberia | IB4435 | 19:42 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2474 | 19:42 | Programmato | |
Monterrey (MTY) | Viva | VB676 | 19:50 | Programmato | |
Phoenix (SCF) | NetJets | EJA619 | 19:54 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN3776 | 20:00 | Programmato | |
Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:22 | Programmato | |
Washington (IAD) | Air Canada | AC3824 | 20:22 | Programmato | |
Washington (IAD) | Brussels Airlines | SN8975 | 20:22 | Programmato | |
Washington (IAD) | Lufthansa | LH7848 | 20:22 | Programmato | |
St Louis (STL) | Southwest Airlines | WN3650 | 20:25 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(5) | 20:26 | Programmato | |
Atlanta (ATL) | Air France | AF2279 | 20:26 | Programmato | |
Atlanta (ATL) | KLM | KL5670 | 20:26 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6159 | 20:26 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3388 | 20:26 | Programmato | |
Atlanta (ATL) | WestJet | WS6776 | 20:26 | Programmato | |
Austin (AUS) | Solairus Aviation | TWY401 | 20:28 | Programmato | |
Phoenix (PHX) | American Airlines | AA1767 expand_more(1) | 20:34 | Programmato | |
Phoenix (PHX) | Alaska Airlines | AS6013 | 20:34 | Programmato | |
Dallas (DFW) | American Airlines | AA546 expand_more(3) | 20:49 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6547 | 20:49 | Programmato | |
Dallas (DFW) | British Airways | BA2484 | 20:49 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7937 | 20:49 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN196 | 21:00 | Programmato | |
Denver (DEN) | United Airlines | UA1110 expand_more(2) | 21:04 | Programmato | |
Denver (DEN) | Air Canada | AC4762 | 21:04 | Programmato | |
Denver (DEN) | Lufthansa | LH7688 | 21:04 | Programmato | |
Orlando (MCO) | Spirit Airlines | NK2298 | 21:32 | Programmato | |
Houston (IAH) | United Airlines | UA1542 expand_more(5) | 21:32 | Programmato | |
Houston (IAH) | Air Canada | AC3748 | 21:32 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6617 | 21:32 | Programmato | |
Houston (IAH) | Copa Airlines | CM1672 | 21:32 | Programmato | |
Houston (IAH) | Emirates | EK6152 | 21:32 | Programmato | |
Houston (IAH) | Lufthansa | LH8642 | 21:32 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN2158 | 21:45 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3863 | 22:00 | Programmato | |
Dallas (DFW) | American Airlines | AA1406 expand_more(3) | 22:03 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4113 | 22:03 | Programmato | |
Dallas (DFW) | British Airways | BA2482 | 22:03 | Programmato | |
Dallas (DFW) | Finnair | AY5761 | 22:03 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 22:15 | Programmato | |
Detroit (DTW) | Aeromexico | AM3599 | 22:15 | Programmato | |
Detroit (DTW) | Air France | AF2099 | 22:15 | Programmato | |
Detroit (DTW) | KLM | KL6546 | 22:15 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS2312 | 22:15 | Programmato | |
Detroit (DTW) | WestJet | WS7289 | 22:15 | Programmato | |
San Francisco (SFO) | United Airlines | UA424 expand_more(3) | 22:15 | Programmato | |
San Francisco (SFO) | Air Canada | AC4347 | 22:15 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ2373 | 22:15 | Programmato | |
San Francisco (SFO) | Emirates | EK6381 | 22:15 | Programmato | |
Charlotte (CLT) | American Airlines | AA366 | 22:16 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1222 expand_more(6) | 22:18 | Programmato | |
Atlanta (ATL) | Air France | AF2309 | 22:18 | Programmato | |
Atlanta (ATL) | KLM | KL5842 | 22:18 | Programmato | |
Atlanta (ATL) | Korean Air | KE3573 | 22:18 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6600 | 22:18 | Programmato | |
Atlanta (ATL) | SAS | SK3277 | 22:18 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5261 | 22:18 | Programmato | |
Los Angeles (LAX) | American Eagle | AA4962 expand_more(5) | 22:20 | Programmato | |
Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 22:20 | Programmato | |
Los Angeles (LAX) | Alaska Airlines | AS6792 | 22:20 | Programmato | |
Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 22:20 | Programmato | |
Los Angeles (LAX) | Qantas | QF4110 | 22:20 | Programmato | |
Los Angeles (LAX) | Qatar Airways | QR2906 | 22:20 | Programmato | |
Washington (DCA) | American Airlines | AA1947 | 22:24 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN2428 | 22:25 | Programmato | |
Houston (HOU) | Southwest Airlines | WN4566 | 22:35 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3022 | 22:45 | Programmato | |
El Paso (ELP) | Southwest Airlines | WN3378 | 22:45 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2227 | 22:51 | Programmato | |
Chicago (ORD) | United Airlines | UA658 expand_more(4) | 22:57 | Programmato | |
Chicago (ORD) | Air Canada | AC5546 | 22:57 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH6516 | 22:57 | Programmato | |
Chicago (ORD) | Emirates | EK6296 | 22:57 | Programmato | |
Chicago (ORD) | Lufthansa | LH8992 | 22:57 | Programmato | |
Houston (IAH) | United Airlines | UA1475 expand_more(4) | 22:59 | Programmato | |
Houston (IAH) | Air Canada | AC3754 | 22:59 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6619 | 22:59 | Programmato | |
Houston (IAH) | Copa Airlines | CM1669 | 22:59 | Programmato | |
Houston (IAH) | Turkish Airlines | TK8894 | 22:59 | Programmato | |
Dallas (DFW) | American Airlines | AA3090 expand_more(3) | 23:02 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4545 | 23:02 | Programmato | |
Dallas (DFW) | British Airways | BA2483 | 23:02 | Programmato | |
Dallas (DFW) | Gulf Air | GF6410 | 23:02 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN2858 | 23:05 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(5) | 23:09 | Programmato | |
Minneapolis (MSP) | Air France | AF2114 | 23:09 | Programmato | |
Minneapolis (MSP) | KLM | KL6666 | 23:09 | Programmato | |
Minneapolis (MSP) | Korean Air | KE3918 | 23:09 | Programmato | |
Minneapolis (MSP) | Virgin Atlantic | VS1513 | 23:09 | Programmato | |
Minneapolis (MSP) | WestJet | WS7820 | 23:09 | Programmato | |
Miami (MIA) | American Airlines | AA1468 expand_more(1) | 23:22 | Programmato | |
Miami (MIA) | Qatar Airways | QR2709 | 23:22 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN2618 | 23:25 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(8) | 23:42 | Programmato | |
Los Angeles (LAX) | Air France | AF2972 | 23:42 | Programmato | |
Los Angeles (LAX) | China Airlines | CI9010 | 23:42 | Programmato | |
Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23:42 | Programmato | |
Los Angeles (LAX) | KLM | KL6896 | 23:42 | Programmato | |
Los Angeles (LAX) | Korean Air | KE7213 | 23:42 | Programmato | |
Los Angeles (LAX) | SAS | SK3454 | 23:42 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23:42 | Programmato | |
Los Angeles (LAX) | WestJet | WS8589 | 23:42 | Programmato | |
Denver (DEN) | United Express | UA5716 expand_more(1) | 23:48 | Programmato | |
Denver (DEN) | Air Canada | AC4766 | 23:48 | Programmato | |
Chicago (ORD) | American Airlines | AA431 expand_more(8) | 23:50 | Programmato | |
Chicago (ORD) | Aer Lingus | EI7243 | 23:50 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4233 | 23:50 | Programmato | |
Chicago (ORD) | British Airways | BA5307 | 23:50 | Programmato | |
Chicago (ORD) | Gulf Air | GF4330 | 23:50 | Programmato | |
Chicago (ORD) | Iberia | IB4490 | 23:50 | Programmato | |
Chicago (ORD) | Jet Linx Aviation | JL7422 | 23:50 | Programmato | |
Chicago (ORD) | Qatar Airways | QR2802 | 23:50 | Programmato | |
Chicago (ORD) | Royal Jordanian | RJ7856 | 23:50 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN4301 | 23:55 | Programmato | |
Dallas (DFW) | American Airlines | AA1599 expand_more(3) | 23:58 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4152 | 23:58 | Programmato | |
Dallas (DFW) | British Airways | BA2480 | 23:58 | Programmato | |
Dallas (DFW) | Gulf Air | GF4237 | 23:58 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Dallas (DAL) | Quest Diagnostics | LBQ611 | 00:00 | 00:23 | In viaggio |
Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | 05:07 | In viaggio |
Dallas (DFW) | Alaska Airlines | AS4327 | 05:00 | 05:07 | In viaggio |
