Voli Arrivi e partenze su Aeroporto San Antonio
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1836 | 08:22 | Programmato | |
| Houston (IAH) | United Airlines | UA2250 expand_more(1) | 08:41 | Programmato | |
| Houston (IAH) | Air Canada | AC3835 | 08:41 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41750 expand_more(1) | 09:00 | Programmato | |
| Guadalajara (GDL) | Frontier | F96950 | 09:00 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2918 | 09:15 | Programmato | |
| Denver (DEN) | Frontier | F92356 expand_more(1) | 09:18 | Programmato | |
| Denver (DEN) | Volaris | Y42403 | 09:18 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1645 | 09:40 | Programmato | |
| Dallas (DFW) | American Airlines | AA726 | 09:52 | Programmato | |
| Monterrey (MTY) | Viva | VB7806 | 09:55 | Programmato | |
| Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 10:11 | Programmato | |
| Mexico City (MEX) | Frontier | F96750 | 10:11 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(4) | 10:13 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM5023 | 10:13 | Programmato | |
| Atlanta (ATL) | KLM | KL5316 | 10:13 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6583 | 10:13 | Programmato | |
| Atlanta (ATL) | WestJet | WS7512 | 10:13 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1080 | 10:15 | Programmato | |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 10:30 | Programmato | |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 10:30 | Programmato | |
| Houston (IAH) | United Airlines | UA1371 expand_more(2) | 10:47 | Programmato | |
| Houston (IAH) | Air Canada | AC3764 | 10:47 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH6530 | 10:47 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1575 | 11:00 | Programmato | |
| Dallas (DFW) | American Eagle | AA6283 expand_more(1) | 11:03 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7274 | 11:03 | Programmato | |
| Washington (IAD) | United Airlines | UA1789 expand_more(1) | 11:19 | Programmato | |
| Washington (IAD) | Air Canada | AC3796 | 11:19 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN4347 | 11:25 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(1) | 11:27 | Programmato | |
| Detroit (DTW) | WestJet | WS7126 | 11:27 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(2) | 11:35 | Programmato | |
| New York (JFK) | El Al | LY4072 | 11:35 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4645 | 11:35 | Programmato | |
| Las Vegas (LAS) | Frontier | F93418 expand_more(1) | 11:49 | Programmato | |
| Las Vegas (LAS) | Volaris | Y42652 | 11:49 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2519 | 11:50 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3211 | 11:55 | Programmato | |
| Dallas (DFW) | NetJets | EJA967 | 12:00 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1977 | 12:01 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN3125 | 12:10 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(1) | 12:13 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8277 | 12:13 | Programmato | |
| Dallas (DFW) | American Airlines | AA1168 expand_more(4) | 12:18 | Programmato | |
| Dallas (DFW) | British Airways | BA2479 | 12:18 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7272 | 12:18 | Programmato | |
| Dallas (DFW) | Qantas | QF4301 | 12:18 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7937 | 12:18 | Programmato | |
| Chicago (ORD) | United Airlines | UA490 expand_more(2) | 12:24 | Programmato | |
| Chicago (ORD) | Air Canada | AC4917 | 12:24 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7798 | 12:24 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(3) | 12:45 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3488 | 12:45 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7126 | 12:45 | Programmato | |
| Atlanta (ATL) | WestJet | WS7928 | 12:45 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2664 expand_more(1) | 12:47 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6023 | 12:47 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN2136 | 12:50 | Programmato | |
| Dallas (DAL) | NetJets | EJA466 | 12:54 | Programmato | |
| Houston (IAH) | United Airlines | UA468 expand_more(2) | 13:08 | Programmato | |
| Houston (IAH) | Air Canada | AC3814 | 13:08 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6627 | 13:08 | Programmato | |
| Denver (DEN) | United Airlines | UA2625 expand_more(1) | 13:09 | Programmato | |
| Denver (DEN) | Air Canada | AC4764 | 13:09 | Programmato | |
| Chicago (ORD) | American Eagle | AA3459 expand_more(2) | 13:20 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6514 | 13:20 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7690 | 13:20 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1184 | 13:25 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL3123 | 13:48 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN768 | 14:00 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA6210 expand_more(3) | 14:05 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14:05 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 14:05 | Programmato | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 14:05 | Programmato | |
| Dallas (DFW) | American Airlines | AA2877 expand_more(3) | 14:16 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4666 | 14:16 | Programmato | |
| Dallas (DFW) | British Airways | BA2480 | 14:16 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2335 | 14:16 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN373 | 14:30 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(4) | 14:43 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9012 | 14:43 | Programmato | |
| Los Angeles (LAX) | El Al | LY4056 | 14:43 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA8770 | 14:43 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:43 | Programmato | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 14:50 | Programmato | |
| Newark (EWR) | Air Canada | AC3026 | 14:50 | Programmato | |
| Mexico City (MEX) | Viva | VB164 | 15:20 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(1) | 15:21 | Programmato | |
| Atlanta (ATL) | WestJet | WS8562 | 15:21 | Programmato | |
| Houston (IAH) | United Airlines | UA1554 expand_more(3) | 15:31 | Programmato | |
| Houston (IAH) | Air Canada | AC3822 | 15:31 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15:31 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1673 | 15:31 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL2652 | 15:45 | Programmato | |
| Dallas (DFW) | American Airlines | AA1961 expand_more(5) | 15:45 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6304 | 15:45 | Programmato | |
| Dallas (DFW) | British Airways | BA2478 | 15:45 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6635 | 15:45 | Programmato | |
| Dallas (DFW) | Qantas | QF4567 | 15:45 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8548 | 15:45 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2679 | 15:45 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN3163 | 16:05 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2934 | 16:10 | Programmato | |
| El Paso (ELP) | Southwest Airlines | WN1712 | 16:30 | Programmato | |
| Marfa (MRF) | Solairus Aviation | TWY717 | 16:44 | Programmato | |
| Dallas (DFW) | American Airlines | AA1449 expand_more(2) | 16:45 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4306 | 16:45 | Programmato | |
| Dallas (DFW) | British Airways | BA2483 | 16:45 | Programmato | |
| Chicago (ORD) | American Eagle | AA3426 expand_more(1) | 16:47 | Programmato | |
| Chicago (ORD) | British Airways | BA4316 | 16:47 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS9461 | 16:50 | Programmato | |
| Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:53 | Programmato | |
| Denver (DEN) | Air Canada | AC4760 | 16:53 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2432 expand_more(1) | 16:56 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4297 | 16:56 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2598 | 17:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(5) | 17:15 | Programmato | |
| Atlanta (ATL) | Air France | AF2102 | 17:15 | Programmato | |
| Atlanta (ATL) | KLM | KL5184 | 17:15 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6169 | 17:15 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3073 | 17:15 | Programmato | |
| Atlanta (ATL) | WestJet | WS8626 | 17:15 | Programmato | |
| Dallas (DFW) | American Airlines | AA1251 expand_more(3) | 17:21 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6690 | 17:21 | Programmato | |
| Dallas (DFW) | British Airways | BA1907 | 17:21 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4237 | 17:21 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2680 expand_more(2) | 17:25 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7001 | 17:25 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS8806 | 17:25 | Programmato | |
| Houston (IAH) | United Express | UA6264 expand_more(3) | 17:33 | Programmato | |
| Houston (IAH) | Air Canada | AC3833 | 17:33 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1671 | 17:33 | Programmato | |
| Houston (IAH) | Lufthansa | LH8643 | 17:33 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN745 | 17:35 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN578 | 17:40 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS494 expand_more(2) | 17:45 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2509 | 17:45 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6747 | 17:45 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 18:06 | Programmato | |
| Guadalajara (GDL) | Frontier | F96752 | 18:06 | Programmato | |
| Queretaro (QRO) | Viva | VB570 | 18:10 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN1247 | 18:20 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN2841 | 18:20 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1168 | 19:05 | Programmato | |
| Dallas (DFW) | American Airlines | AA3017 expand_more(6) | 19:15 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4067 | 19:15 | Programmato | |
| Dallas (DFW) | British Airways | BA5641 | 19:15 | Programmato | |
| Dallas (DFW) | Finnair | AY4201 | 19:15 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6592 | 19:15 | Programmato | |
| Dallas (DFW) | Qantas | QF4150 | 19:15 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2503 | 19:15 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2621 | 19:20 | Programmato | |
| Monterrey (MTY) | Viva | VB7820 | 19:30 | Programmato | |
| Houston (IAH) | United Airlines | UA1477 expand_more(3) | 19:41 | Programmato | |
| Houston (IAH) | Air Canada | AC3827 | 19:41 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1670 | 19:41 | Programmato | |
| Houston (IAH) | Emirates | EK6152 | 19:41 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1767 expand_more(1) | 20:04 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6013 | 20:04 | Programmato | |
| Washington (DCA) | American Airlines | AA1947 | 20:25 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(4) | 20:43 | Programmato | |
| Atlanta (ATL) | KLM | KL5186 | 20:43 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3573 | 20:43 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3388 | 20:43 | Programmato | |
| Atlanta (ATL) | WestJet | WS6776 | 20:43 | Programmato | |
| Denver (DEN) | United Airlines | UA1110 expand_more(2) | 20:44 | Programmato | |
| Denver (DEN) | Air Canada | AC4762 | 20:44 | Programmato | |
| Denver (DEN) | Lufthansa | LH7688 | 20:44 | Programmato | |
| Dallas (DFW) | American Airlines | AA1270 expand_more(4) | 20:50 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4627 | 20:50 | Programmato | |
| Dallas (DFW) | British Airways | BA4785 | 20:50 | Programmato | |
| Dallas (DFW) | Iberia | IB4372 | 20:50 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8217 | 20:50 | Programmato | |
| Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:56 | Programmato | |
| Washington (IAD) | Air Canada | AC3824 | 20:56 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8975 | 20:56 | Programmato | |
| Washington (IAD) | Lufthansa | LH7848 | 20:56 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4673 | 21:05 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3015 | 21:10 | Programmato | |
| Houston (IAH) | United Airlines | UA1542 expand_more(4) | 21:21 | Programmato | |
| Houston (IAH) | Air Canada | AC3748 | 21:21 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6619 | 21:21 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1672 | 21:21 | Programmato | |
| Houston (IAH) | Lufthansa | LH8642 | 21:21 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(4) | 21:28 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4501 | 21:28 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7786 | 21:28 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE7443 | 21:28 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS8807 | 21:28 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(4) | 21:34 | Programmato | |
| Minneapolis (MSP) | KLM | KL6362 | 21:34 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3918 | 21:34 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:34 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8146 | 21:34 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2486 | 21:35 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2499 | 21:35 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1555 | 21:40 | Programmato | |
| Dallas (DFW) | American Airlines | AA1406 expand_more(4) | 21:52 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4113 | 21:52 | Programmato | |
| Dallas (DFW) | British Airways | BA2482 | 21:52 | Programmato | |
| Dallas (DFW) | Iberia | IB8415 | 21:52 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8725 | 21:52 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2297 | 21:55 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1153 expand_more(1) | 22:00 | Programmato | |
| Charlotte (CLT) | British Airways | BA6936 | 22:00 | Programmato | |
| Chicago (ORD) | American Airlines | AA1275 expand_more(7) | 22:42 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4233 | 22:42 | Programmato | |
| Chicago (ORD) | British Airways | BA5307 | 22:42 | Programmato | |
| Chicago (ORD) | Gulf Air | GF4330 | 22:42 | Programmato | |
| Chicago (ORD) | Iberia | IB4284 | 22:42 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7422 | 22:42 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2802 | 22:42 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7042 | 22:42 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1365 expand_more(6) | 22:55 | Programmato | |
| Detroit (DTW) | Aeromexico | AM3599 | 22:55 | Programmato | |
| Detroit (DTW) | Air France | AF2099 | 22:55 | Programmato | |
| Detroit (DTW) | Air France | AF3712 | 22:55 | Programmato | |
| Detroit (DTW) | KLM | KL6746 | 22:55 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS2312 | 22:55 | Programmato | |
| Detroit (DTW) | WestJet | WS7289 | 22:55 | Programmato | |
| Houston (IAH) | United Express | UA6150 expand_more(2) | 22:57 | Programmato | |
| Houston (IAH) | Air Canada | AC3754 | 22:57 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1669 | 22:57 | Programmato | |
| Dallas (DFW) | American Airlines | AA2281 expand_more(2) | 22:58 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4651 | 22:58 | Programmato | |
| Dallas (DFW) | British Airways | BA2484 | 22:58 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1353 | 23:05 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1829 expand_more(1) | 23:09 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6021 | 23:09 | Programmato | |
| Chicago (ORD) | United Airlines | UA1842 expand_more(3) | 23:15 | Programmato | |
| Chicago (ORD) | Air Canada | AC4280 | 23:15 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH6516 | 23:15 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8992 | 23:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(7) | 23:23 | Programmato | |
| Atlanta (ATL) | Air France | AF2952 | 23:23 | Programmato | |
| Atlanta (ATL) | KLM | KL5185 | 23:23 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3572 | 23:23 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6187 | 23:23 | Programmato | |
| Atlanta (ATL) | SAS | SK3747 | 23:23 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5259 | 23:23 | Programmato | |
| Atlanta (ATL) | WestJet | WS8077 | 23:23 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(8) | 23:43 | Programmato | |
| Los Angeles (LAX) | Air France | AF2972 | 23:43 | Programmato | |
| Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23:43 | Programmato | |
| Los Angeles (LAX) | KLM | KL7099 | 23:43 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7213 | 23:43 | Programmato | |
| Los Angeles (LAX) | SAS | SK3454 | 23:43 | Programmato | |
| Los Angeles (LAX) | Saudia | SV6500 | 23:43 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23:43 | Programmato | |
| Los Angeles (LAX) | WestJet | WS8589 | 23:43 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK2063 | 23:52 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1657 expand_more(1) | 23:58 | Programmato | |
| Charlotte (CLT) | British Airways | BA6899 | 23:58 | Programmato | |
| Miami (MIA) | American Airlines | AA1468 expand_more(2) | 23:59 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2709 | 23:59 | Programmato | |
| Miami (MIA) | Royal Air Maroc | AT5119 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dallas (DAL) | Quest Diagnostics | LBQ611 | 00:00 | 00:20 | In viaggio |
| Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | 05:04 | In viaggio |
| Dallas (DFW) | Alaska Airlines | AS4327 | 05:00 | 05:04 | In viaggio |
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:10 | 05:15 | In viaggio |
| Miami (MIA) | Qatar Airways | QR2890 | 05:10 | 05:15 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05:20 | 05:24 | In viaggio |
| Atlanta (ATL) | Korean Air | KE3374 | 05:20 | 05:24 | In viaggio |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05:20 | 05:24 | In viaggio |
| Atlanta (ATL) | WestJet | WS7454 | 05:20 | 05:24 | In viaggio |
| Houston (IAH) | United Express | UA6187 expand_more(3) | 05:25 | 05:38 | In viaggio |
| Houston (IAH) | Air Canada | AC3821 | 05:25 | 05:38 | In viaggio |
| Houston (IAH) | Air New Zealand | NZ6618 | 05:25 | 05:38 | In viaggio |
| Houston (IAH) | Copa Airlines | CM1674 | 05:25 | 05:38 | In viaggio |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(2) | 05:30 | 05:27 | In viaggio |
| Detroit (DTW) | Korean Air | KE3396 | 05:30 | 05:27 | In viaggio |
| Detroit (DTW) | WestJet | WS8402 | 05:30 | 05:27 | In viaggio |
| Baltimore (BWI) | Southwest Airlines | WN536 | 05:45 | 05:47 | In viaggio |
| Phoenix (PHX) | American Airlines | AA2252 expand_more(1) | 06:00 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6662 | 06:00 | Programmato | |
| Chicago (ORD) | American Airlines | AA1710 expand_more(4) | 06:06 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6073 | 06:06 | Programmato | |
| Chicago (ORD) | British Airways | BA5571 | 06:06 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9315 | 06:06 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7077 | 06:06 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN4447 | 06:10 | Programmato | |
| Dallas (DFW) | American Airlines | AA2342 expand_more(1) | 06:15 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4328 | 06:15 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1654 | 06:25 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK3125 | 06:30 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(3) | 06:30 | Programmato | |
| Minneapolis (MSP) | Air France | AF2413 | 06:30 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS1520 | 06:30 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7994 | 06:30 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2839 | 06:35 | Programmato | |
| Washington (DCA) | American Airlines | AA1718 | 06:41 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1711 | 06:45 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3458 | 06:55 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2463 | 07:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA1282 expand_more(2) | 07:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4447 | 07:00 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7275 | 07:00 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(7) | 07:00 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9013 | 07:00 | Programmato | |
| Los Angeles (LAX) | China Eastern Airlines | MU8803 | 07:00 | Programmato | |
| Los Angeles (LAX) | KLM | KL7431 | 07:00 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7450 | 07:00 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA6881 | 07:00 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2100 | 07:00 | Programmato | |
| Los Angeles (LAX) | WestJet | WS7915 | 07:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA1332 expand_more(2) | 07:00 | Programmato | |
| Chicago (ORD) | Air Canada | AC4895 | 07:00 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7799 | 07:00 | Programmato | |
| New York (EWR) | United Airlines | UA2233 expand_more(1) | 07:06 | Programmato | |
| New York (EWR) | Air Canada | AC3841 | 07:06 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN346 | 07:15 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA4951 expand_more(4) | 07:20 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1222 | 07:20 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS6200 | 07:20 | Programmato | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7529 | 07:20 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR9579 | 07:20 | Programmato | |
| Washington (IAD) | United Airlines | UA471 expand_more(1) | 07:25 | Programmato | |
| Washington (IAD) | Air Canada | AC3745 | 07:25 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2592 expand_more(2) | 07:35 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7042 | 07:35 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS7611 | 07:35 | Programmato | |
| Houston (IAH) | United Airlines | UA410 expand_more(4) | 07:40 | Programmato | |
| Houston (IAH) | Air Canada | AC3834 | 07:40 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6616 | 07:40 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH6531 | 07:40 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1679 | 07:40 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(5) | 07:45 | Programmato | |
| Atlanta (ATL) | KLM | KL5314 | 07:45 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3575 | 07:45 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8469 | 07:45 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3207 | 07:45 | Programmato | |
| Atlanta (ATL) | WestJet | WS8229 | 07:45 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2875 expand_more(1) | 08:10 | Programmato | |
| Charlotte (CLT) | British Airways | BA4829 | 08:10 | Programmato | |
| Dallas (DFW) | American Airlines | AA2070 expand_more(2) | 08:16 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6247 | 08:16 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7273 | 08:16 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN498 | 08:20 | Programmato | |
| Denver (DEN) | United Airlines | UA2853 expand_more(1) | 08:30 | Programmato | |
| Denver (DEN) | Air Canada | AC4763 | 08:30 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2189 | 08:30 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2053 expand_more(1) | 08:57 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4329 | 08:57 | Programmato | |
| Dallas (DFW) | American Airlines | AA888 expand_more(1) | 09:30 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4509 | 09:30 | Programmato | |
| Houston (IAH) | United Airlines | UA2675 expand_more(2) | 09:50 | Programmato | |
| Houston (IAH) | Air Canada | AC3826 | 09:50 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1677 | 09:50 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN3122 | 10:10 | Programmato | |
| Denver (DEN) | Frontier | F93707 expand_more(1) | 10:13 | Programmato | |
| Denver (DEN) | Volaris | Y42698 | 10:13 | Programmato | |
