Voli Arrivi e partenze su Aeroporto San Antonio
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Greenville (GSP) | Gulf and Caribbean Cargo | IF215 | 00:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(6) | 00:55 | Programmato | |
Atlanta (ATL) | Air France | AF2510 | 00:55 | Programmato | |
Atlanta (ATL) | KLM | KL5534 | 00:55 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6187 | 00:55 | Programmato | |
Atlanta (ATL) | SAS | SK3747 | 00:55 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:55 | Programmato | |
Atlanta (ATL) | WestJet | WS8077 | 00:55 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(3) | 00:57 | Programmato | |
Salt Lake City (SLC) | Aeromexico | AM4240 | 00:57 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 00:57 | Programmato | |
Salt Lake City (SLC) | WestJet | WS7104 | 00:57 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK1058 | 04:59 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS446 expand_more(2) | 05:30 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6758 | 05:30 | Programmato | |
Seattle (SEA) | Qatar Airways | QR3351 | 05:30 | Programmato | |
Kona (KOA) | Flexjet | LXJ650 | 06:42 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN878 | 08:25 | Programmato | |
Houston (IAH) | United Airlines | UA222 expand_more(1) | 08:28 | Programmato | |
Houston (IAH) | Air Canada | AC3835 | 08:28 | Programmato | |
Dallas (DFW) | American Airlines | AA3277 | 08:32 | Programmato | |
Guadalajara (GDL) | Volaris | Y41750 expand_more(1) | 09:00 | Programmato | |
Guadalajara (GDL) | Frontier Airlines | F96950 | 09:00 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN285 | 09:05 | Programmato | |
Monterrey (MTY) | Volaris | Y45514 | 09:10 | Programmato | |
Houston (HOU) | Southwest Airlines | WN1263 | 09:15 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK2152 | 09:35 | Programmato | |
Dallas (DFW) | American Airlines | AA2759 | 09:45 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(4) | 09:47 | Programmato | |
Atlanta (ATL) | Aeromexico | AM5023 | 09:47 | Programmato | |
Atlanta (ATL) | KLM | KL5717 | 09:47 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6583 | 09:47 | Programmato | |
Atlanta (ATL) | WestJet | WS7328 | 09:47 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN1166 | 09:55 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN1795 | 10:25 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN4371 | 10:35 | Programmato | |
Monterrey (MTY) | VivaAerobus | VB670 | 10:50 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN2148 | 10:55 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10:55 | Programmato | |
Detroit (DTW) | Aeromexico | AM3318 | 10:55 | Programmato | |
Detroit (DTW) | WestJet | WS7331 | 10:55 | Programmato | |
Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 10:56 | Programmato | |
Mexico City (MEX) | Frontier Airlines | F96750 | 10:56 | Programmato | |
Laredo (LRD) | NetJets | EJA854 | 11:06 | Programmato | |
Charlotte (CLT) | American Airlines | AA1514 | 11:07 | Programmato | |
Washington (IAD) | United Airlines | UA2671 expand_more(1) | 11:11 | Programmato | |
Washington (IAD) | Air Canada | AC3796 | 11:11 | Programmato | |
Newark (EWR) | United Airlines | UA591 expand_more(1) | 11:15 | Programmato | |
Newark (EWR) | Air Canada | AC3840 | 11:15 | Programmato | |
Houston (IAH) | United Airlines | UA1186 expand_more(2) | 11:18 | Programmato | |
Houston (IAH) | Air Canada | AC3764 | 11:18 | Programmato | |
Houston (IAH) | All Nippon Airways | NH6530 | 11:18 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2570 | 11:20 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1059 expand_more(2) | 11:24 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3797 | 11:24 | Programmato | |
Atlanta (ATL) | WestJet | WS6772 | 11:24 | Programmato | |
El Paso (ELP) | Southwest Airlines | WN1531 | 11:25 | Programmato | |
New York (JFK) | Delta Air Lines | DL1166 expand_more(2) | 11:27 | Programmato | |
New York (JFK) | Aeromexico | AM3470 | 11:27 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4645 | 11:27 | Programmato | |
Denver (DEN) | Southwest Airlines | WN205 | 11:35 | Programmato | |
Dallas (DFW) | American Airlines | AA1957 expand_more(2) | 11:46 | Programmato | |
Dallas (DFW) | Japan Airlines | JL7274 | 11:46 | Programmato | |
Dallas (DFW) | Qantas | QF4644 | 11:46 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN961 | 11:55 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 12:10 | Programmato | |
Minneapolis (MSP) | Aeromexico | AM3890 | 12:10 | Programmato | |
Minneapolis (MSP) | WestJet | WS7411 | 12:10 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN3568 | 12:10 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1689 | 12:15 | Programmato | |
Chicago (ORD) | United Airlines | UA1883 expand_more(2) | 12:18 | Programmato | |
Chicago (ORD) | Air Canada | AC4917 | 12:18 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7798 | 12:18 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK462 | 12:23 | Programmato | |
Mexico City (MEX) | Aeromexico Connect | AM632 expand_more(1) | 12:32 | Programmato | |
Mexico City (MEX) | Delta Air Lines | DL8013 | 12:32 | Programmato | |
Houston (HOU) | Southwest Airlines | WN4930 | 12:55 | Programmato | |
Chicago (ORD) | American Airlines | AA63 expand_more(2) | 13:01 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6339 | 13:01 | Programmato | |
Chicago (ORD) | Japan Airlines | JL7690 | 13:01 | Programmato | |
Boston (BOS) | Delta Air Lines | DL1289 | 13:05 | Programmato | |
Denver (DEN) | United Airlines | UA1131 expand_more(1) | 13:07 | Programmato | |
Denver (DEN) | Air Canada | AC4764 | 13:07 | Programmato | |
Houston (IAH) | United Airlines | UA1177 expand_more(1) | 13:07 | Programmato | |
Houston (IAH) | Air Canada | AC3814 | 13:07 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1498 | 13:10 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(3) | 13:17 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3190 | 13:17 | Programmato | |
Atlanta (ATL) | Korean Air | KE3573 | 13:17 | Programmato | |
Atlanta (ATL) | WestJet | WS7928 | 13:17 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN2700 | 13:25 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(2) | 13:26 | Programmato | |
Los Angeles (LAX) | China Airlines | CI9012 | 13:26 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS2092 | 13:26 | Programmato | |
Phoenix (PHX) | American Airlines | AA2375 expand_more(1) | 13:35 | Programmato | |
Phoenix (PHX) | Alaska Airlines | AS6015 | 13:35 | Programmato | |
Dallas (DFW) | American Airlines | AA2609 expand_more(5) | 13:40 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4288 | 13:40 | Programmato | |
Dallas (DFW) | British Airways | BA5641 | 13:40 | Programmato | |
Dallas (DFW) | Japan Airlines | JL7272 | 13:40 | Programmato | |
Dallas (DFW) | Qantas | QF4567 | 13:40 | Programmato | |
Dallas (DFW) | Qatar Airways | QR8774 | 13:40 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN1159 | 14:10 | Programmato | |
Monterrey (MTY) | VivaAerobus | VB674 | 14:20 | Programmato | |
Denver (DEN) | Frontier | F92356 | 14:28 | Programmato | |
Dallas (DFW) | American Airlines | AA1279 expand_more(3) | 14:29 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4115 | 14:29 | Programmato | |
Dallas (DFW) | British Airways | BA1907 | 14:29 | Programmato | |
Dallas (DFW) | Qatar Airways | QR8725 | 14:29 | Programmato | |
Los Angeles (LAX) | American Eagle | AA6497 expand_more(2) | 14:39 | Programmato | |
Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 14:39 | Programmato | |
Los Angeles (LAX) | Alaska Airlines | AS6545 | 14:39 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL2657 expand_more(2) | 14:39 | Programmato | |
Salt Lake City (SLC) | Aeromexico | AM3898 | 14:39 | Programmato | |
Salt Lake City (SLC) | WestJet | WS6472 | 14:39 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL2432 expand_more(3) | 15:14 | Programmato | |
Detroit (DTW) | Aeromexico | AM3956 | 15:14 | Programmato | |
Detroit (DTW) | Korean Air | KE3395 | 15:14 | Programmato | |
Detroit (DTW) | WestJet | WS7072 | 15:14 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(1) | 15:23 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3299 | 15:23 | Programmato | |
Houston (IAH) | United Airlines | UA1524 expand_more(2) | 15:26 | Programmato | |
Houston (IAH) | Air Canada | AC3822 | 15:26 | Programmato | |
Houston (IAH) | Copa Airlines | CM1673 | 15:26 | Programmato | |
Mexico City (MEX) | VivaAerobus | VB164 | 15:35 | Programmato | |
Mexico City (MEX) | Aeromexico | AM634 expand_more(1) | 15:39 | Programmato | |
Mexico City (MEX) | Delta Air Lines | DL8023 | 15:39 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN2351 | 15:40 | Programmato | |
Dallas (DFW) | American Airlines | AA1517 expand_more(4) | 15:41 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6304 | 15:41 | Programmato | |
Dallas (DFW) | British Airways | BA2477 | 15:41 | Programmato | |
Dallas (DFW) | Gulf Air | GF6592 | 15:41 | Programmato | |
Dallas (DFW) | Qatar Airways | QR9065 | 15:41 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1743 | 15:45 | Programmato | |
Newark (EWR) | United Airlines | UA2095 expand_more(1) | 15:55 | Programmato | |
Newark (EWR) | Air Canada | AC5638 | 15:55 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN3425 | 16:00 | Programmato | |
Oklahoma City (OKC) | Southwest Airlines | WN2885 | 16:10 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN2972 | 16:20 | Programmato | |
St Louis (STL) | Southwest Airlines | WN2374 | 16:30 | Programmato | |
San Francisco (SFO) | United Airlines | UA1806 expand_more(1) | 16:38 | Programmato | |
San Francisco (SFO) | Air Canada | AC4200 | 16:38 | Programmato | |
Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:54 | Programmato | |
Denver (DEN) | Air Canada | AC4760 | 16:54 | Programmato | |
Phoenix (PHX) | American Airlines | AA570 expand_more(1) | 16:58 | Programmato | |
Phoenix (PHX) | Alaska Airlines | AS6014 | 16:58 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN2126 | 17:00 | Programmato | |
Dallas (DFW) | American Airlines | AA1499 expand_more(3) | 17:00 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6547 | 17:00 | Programmato | |
Dallas (DFW) | British Airways | BA2480 | 17:00 | Programmato | |
Dallas (DFW) | Gulf Air | GF4237 | 17:00 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN3138 | 17:00 | Programmato | |
Charlotte (CLT) | American Airlines | AA2380 | 17:05 | Programmato | |
Miami (MIA) | American Eagle | AA3689 expand_more(2) | 17:13 | Programmato | |
Miami (MIA) | Qatar Airways | QR2256 | 17:13 | Programmato | |
Miami (MIA) | Royal Air Maroc | AT5119 | 17:13 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(4) | 17:16 | Programmato | |
Atlanta (ATL) | Air France | AF2276 | 17:16 | Programmato | |
Atlanta (ATL) | KLM | KL5532 | 17:16 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6169 | 17:16 | Programmato | |
Atlanta (ATL) | WestJet | WS6728 | 17:16 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2675 expand_more(4) | 17:20 | Programmato | |
Minneapolis (MSP) | Air France | AF2926 | 17:20 | Programmato | |
Minneapolis (MSP) | KLM | KL7132 | 17:20 | Programmato | |
Minneapolis (MSP) | Virgin Atlantic | VS3191 | 17:20 | Programmato | |
Minneapolis (MSP) | WestJet | WS8296 | 17:20 | Programmato | |
Houston (IAH) | United Express | UA5468 expand_more(3) | 17:42 | Programmato | |
Houston (IAH) | Air Canada | AC3833 | 17:42 | Programmato | |
Houston (IAH) | Copa Airlines | CM1671 | 17:42 | Programmato | |
Houston (IAH) | Lufthansa | LH8643 | 17:42 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL2680 expand_more(2) | 17:42 | Programmato | |
Salt Lake City (SLC) | KLM | KL6748 | 17:42 | Programmato | |
Salt Lake City (SLC) | WestJet | WS6541 | 17:42 | Programmato | |
Dallas (DFW) | American Airlines | AA1101 expand_more(5) | 17:50 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6229 | 17:50 | Programmato | |
Dallas (DFW) | British Airways | BA2481 | 17:50 | Programmato | |
Dallas (DFW) | Finnair | AY4292 | 17:50 | Programmato | |
Dallas (DFW) | Gulf Air | GF6410 | 17:50 | Programmato | |
Dallas (DFW) | Qatar Airways | QR8623 | 17:50 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN2737 | 17:50 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN5047 | 18:05 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN3974 | 18:20 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS494 expand_more(2) | 18:25 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2509 | 18:25 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6891 | 18:25 | Programmato | |
León (BJX) | VivaAerobus | VB216 | 18:30 | Programmato | |
Dallas (DFW) | American Airlines | AA3019 expand_more(3) | 18:44 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6230 | 18:44 | Programmato | |
Dallas (DFW) | British Airways | BA2479 | 18:44 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2474 | 18:44 | Programmato | |
Houston (HOU) | NetJets | EJA960 | 18:48 | Programmato | |
Houston (HOU) | Southwest Airlines | WN5090 | 18:55 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK955 | 19:11 | Programmato | |
Monterrey (MTY) | VivaAerobus | VB676 | 19:15 | Programmato | |
Houston (IAH) | United Airlines | UA2636 expand_more(4) | 19:28 | Programmato | |
Houston (IAH) | Air Canada | AC3827 | 19:28 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6627 | 19:28 | Programmato | |
Houston (IAH) | Copa Airlines | CM1670 | 19:28 | Programmato | |
Houston (IAH) | Emirates | EK6152 | 19:28 | Programmato | |
Denver (DEN) | Southwest Airlines | WN4379 | 19:35 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN4864 | 19:35 | Programmato | |
New Orleans (MSY) | Delta Air Lines | DL8842 | 19:40 | Programmato | |
Dallas (DFW) | American Airlines | AA2368 expand_more(4) | 19:42 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4652 | 19:42 | Programmato | |
Dallas (DFW) | British Airways | BA2478 | 19:42 | Programmato | |
Dallas (DFW) | Iberia | IB4435 | 19:42 | Programmato | |
Dallas (DFW) | Qatar Airways | QR8548 | 19:42 | Programmato | |
Los Angeles (LAX) | Spirit Airlines | NK497 | 19:42 | Programmato | |
Charlotte (CLT) | NetJets | EJA749 | 19:45 | Programmato | |
Washington (IAD) | United Airlines | UA1869 expand_more(3) | 19:58 | Programmato | |
Washington (IAD) | Air Canada | AC3824 | 19:58 | Programmato | |
Washington (IAD) | Brussels Airlines | SN8975 | 19:58 | Programmato | |
Washington (IAD) | Lufthansa | LH7848 | 19:58 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN2698 | 20:05 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN2909 | 20:10 | Programmato | |
Phoenix (PHX) | American Airlines | AA1767 expand_more(1) | 20:19 | Programmato | |
Phoenix (PHX) | Alaska Airlines | AS6013 | 20:19 | Programmato | |
Del Rio (DRT) | Baron Aviation Services | BVN7282 | 20:21 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN210 | 20:25 | Programmato | |
Denver (DEN) | United Airlines | UA1762 expand_more(2) | 20:37 | Programmato | |
Denver (DEN) | Air Canada | AC4762 | 20:37 | Programmato | |
Denver (DEN) | Lufthansa | LH7688 | 20:37 | Programmato | |
Del Rio (DRT) | Baron Aviation Services | BVN7283 | 20:51 | Programmato | |
Charlotte (CLT) | American Airlines | AA543 | 20:55 | Programmato | |
Dallas (DFW) | American Airlines | AA546 expand_more(4) | 21:04 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4545 | 21:04 | Programmato | |
Dallas (DFW) | British Airways | BA2484 | 21:04 | Programmato | |
Dallas (DFW) | Gulf Air | GF6622 | 21:04 | Programmato | |
Dallas (DFW) | Iberia | IB4434 | 21:04 | Programmato | |
Houston (IAH) | United Airlines | UA1326 expand_more(3) | 21:18 | Programmato | |
Houston (IAH) | Air Canada | AC3748 | 21:18 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6617 | 21:18 | Programmato | |
Houston (IAH) | Lufthansa | LH8642 | 21:18 | Programmato | |
El Paso (ELP) | Southwest Airlines | WN4610 | 21:40 | Programmato | |
Dallas (DFW) | American Airlines | AA1406 expand_more(2) | 21:54 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4113 | 21:54 | Programmato | |
Dallas (DFW) | British Airways | BA2482 | 21:54 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(6) | 22:24 | Programmato | |
Atlanta (ATL) | Air France | AF2279 | 22:24 | Programmato | |
Atlanta (ATL) | KLM | KL5536 | 22:24 | Programmato | |
Atlanta (ATL) | Korean Air | KE3488 | 22:24 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6675 | 22:24 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3388 | 22:24 | Programmato | |
Atlanta (ATL) | WestJet | WS6776 | 22:24 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1784 | 22:35 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 22:40 | Programmato | |
Detroit (DTW) | Aeromexico | AM3448 | 22:40 | Programmato | |
Detroit (DTW) | Air France | AF2099 | 22:40 | Programmato | |
Detroit (DTW) | KLM | KL6532 | 22:40 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS2312 | 22:40 | Programmato | |
Detroit (DTW) | WestJet | WS7289 | 22:40 | Programmato | |
Chicago (ORD) | United Airlines | UA1504 expand_more(3) | 22:49 | Programmato | |
Chicago (ORD) | Air Canada | AC5546 | 22:49 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH6516 | 22:49 | Programmato | |
Chicago (ORD) | Emirates | EK6296 | 22:49 | Programmato | |
Los Angeles (LAX) | American Eagle | AA4938 expand_more(5) | 22:55 | Programmato | |
Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 22:55 | Programmato | |
Los Angeles (LAX) | Alaska Airlines | AS6792 | 22:55 | Programmato | |
Los Angeles (LAX) | Japan Airlines | JL7528 | 22:55 | Programmato | |
Los Angeles (LAX) | Qantas | QF4110 | 22:55 | Programmato | |
Los Angeles (LAX) | Qatar Airways | QR2756 | 22:55 | Programmato | |
Dallas (DFW) | American Airlines | AA3244 expand_more(2) | 22:58 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4014 | 22:58 | Programmato | |
Dallas (DFW) | British Airways | BA4785 | 22:58 | Programmato | |
Charlotte (CLT) | American Airlines | AA2441 | 22:59 | Programmato | |
Mc Allen (MFE) | Quest Diagnostics | LBQ611 | 23:00 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN296 | 23:05 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN4366 | 23:05 | Programmato | |
Houston (IAH) | United Airlines | UA1645 expand_more(4) | 23:10 | Programmato | |
Houston (IAH) | Air Canada | AC3754 | 23:10 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6619 | 23:10 | Programmato | |
Houston (IAH) | Copa Airlines | CM1669 | 23:10 | Programmato | |
Houston (IAH) | Turkish Airlines | TK8894 | 23:10 | Programmato | |
Houston (HOU) | Southwest Airlines | WN1003 | 23:25 | Programmato | |
Miami (MIA) | American Airlines | AA1468 expand_more(1) | 23:36 | Programmato | |
Miami (MIA) | Qatar Airways | QR2709 | 23:36 | Programmato | |
Denver (DEN) | United Airlines | UA2028 expand_more(1) | 23:38 | Programmato | |
Denver (DEN) | Air Canada | AC4766 | 23:38 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(6) | 23:38 | Programmato | |
Los Angeles (LAX) | Air France | AF2972 | 23:38 | Programmato | |
Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23:38 | Programmato | |
Los Angeles (LAX) | KLM | KL6938 | 23:38 | Programmato | |
Los Angeles (LAX) | Korean Air | KE7213 | 23:38 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23:38 | Programmato | |
Los Angeles (LAX) | WestJet | WS8566 | 23:38 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN110 | 23:50 | Programmato | |
Chicago (ORD) | American Airlines | AA431 expand_more(7) | 23:51 | Programmato | |
Chicago (ORD) | Aer Lingus | EI7243 | 23:51 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4233 | 23:51 | Programmato | |
Chicago (ORD) | British Airways | BA5307 | 23:51 | Programmato | |
Chicago (ORD) | Gulf Air | GF4330 | 23:51 | Programmato | |
Chicago (ORD) | Iberia | IB4490 | 23:51 | Programmato | |
Chicago (ORD) | Japan Airlines | JL7422 | 23:51 | Programmato | |
Chicago (ORD) | Qatar Airways | QR2802 | 23:51 | Programmato | |
Dallas (DFW) | American Airlines | AA1217 expand_more(3) | 23:52 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4651 | 23:52 | Programmato | |
Dallas (DFW) | British Airways | BA2483 | 23:52 | Programmato | |
Dallas (DFW) | Iberia | IB4635 | 23:52 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(5) | 23:52 | Programmato | |
Minneapolis (MSP) | Aeromexico | AM4339 | 23:52 | Programmato | |
Minneapolis (MSP) | KLM | KL6668 | 23:52 | Programmato | |
Minneapolis (MSP) | Korean Air | KE3918 | 23:52 | Programmato | |
Minneapolis (MSP) | Virgin Atlantic | VS1513 | 23:52 | Programmato | |
Minneapolis (MSP) | WestJet | WS7818 | 23:52 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN1162 | 23:55 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN4624 | 23:55 | Programmato | |
San Francisco (SFO) | United Express | UA4669 expand_more(2) | 23:59 | Programmato | |
San Francisco (SFO) | Air Canada | AC4347 | 23:59 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ2373 | 23:59 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Pontiac (PTK) | Royal Air Freight | RAX220 | 00:05 | Programmato | |
Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4327 | 05:00 | Programmato | |
Houston (IAH) | United Airlines | UA744 expand_more(3) | 05:00 | Programmato | |
Houston (IAH) | Air Canada | AC3821 | 05:00 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6626 | 05:00 | Programmato | |
Houston (IAH) | Copa Airlines | CM1674 | 05:00 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN544 | 05:10 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN4810 | 05:20 | Programmato | |
Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:21 | Programmato | |
Miami (MIA) | Qatar Airways | QR2890 | 05:21 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(2) | 05:25 | Programmato | |
Atlanta (ATL) | Korean Air | KE3374 | 05:25 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA7971 | 05:25 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL2497 expand_more(3) | 05:30 | Programmato | |
Detroit (DTW) | Korean Air | KE3396 | 05:30 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS1680 | 05:30 | Programmato | |
Detroit (DTW) | WestJet | WS7796 | 05:30 | Programmato | |
Denver (DEN) | United Airlines | UA1481 expand_more(1) | 05:30 | Programmato | |
Denver (DEN) | Air Canada | AC4759 | 05:30 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN2922 | 05:30 | Programmato | |
Phoenix (PHX) | American Airlines | AA1953 expand_more(1) | 05:45 | Programmato | |
Phoenix (PHX) | Alaska Airlines | AS6356 | 05:45 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2865 | 05:50 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK1059 | 05:54 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(3) | 06:00 | Programmato | |
Minneapolis (MSP) | Korean Air | KE3919 | 06:00 | Programmato | |
Minneapolis (MSP) | Virgin Atlantic | VS1538 | 06:00 | Programmato | |
Minneapolis (MSP) | WestJet | WS7898 | 06:00 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN294 | 06:00 | Programmato | |
Dallas (DFW) | American Airlines | AA2342 expand_more(1) | 06:01 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4328 | 06:01 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN397 | 06:10 | Programmato | |
Chicago (ORD) | American Airlines | AA671 expand_more(6) | 06:12 | Programmato | |
Chicago (ORD) | Aer Lingus | EI7462 | 06:12 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6164 | 06:12 | Programmato | |
Chicago (ORD) | British Airways | BA5568 | 06:12 | Programmato | |
Chicago (ORD) | Iberia | IB4585 | 06:12 | Programmato | |
Chicago (ORD) | Japan Airlines | JL7423 | 06:12 | Programmato | |
Chicago (ORD) | Qatar Airways | QR8702 | 06:12 | Programmato | |
Orlando (MCO) | Spirit Airlines | NK447 | 06:25 | Programmato | |
Del Rio (DRT) | Baron Aviation Services | BVN8283 | 06:29 | Programmato | |
Del Rio (DRT) | Baron Aviation Services | BVN8283 | 06:29 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(7) | 06:30 | Programmato | |
Los Angeles (LAX) | Air France | AF6852 | 06:30 | Programmato | |
Los Angeles (LAX) | China Airlines | CI9013 | 06:30 | Programmato | |
Los Angeles (LAX) | China Eastern Airlines | MU8803 | 06:30 | Programmato | |
Los Angeles (LAX) | KLM | KL7839 | 06:30 | Programmato | |
Los Angeles (LAX) | Korean Air | KE7450 | 06:30 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS2100 | 06:30 | Programmato | |
Los Angeles (LAX) | WestJet | WS8702 | 06:30 | Programmato | |
Houston (HOU) | Southwest Airlines | WN1058 | 06:30 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1917 | 06:40 | Programmato | |
Charlotte (CLT) | American Airlines | AA388 | 06:46 | Programmato | |
