Прибытие и вылет рейсов на Аэропорт San Antonio
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| St Louis (STL) | Southwest Airlines | WN4517 | 00:05 | 23:44 | приземлился |
| San Francisco (SFO) | United Express | UA6036 expand_more(3) | 00:29 | 00:48 | приземлился |
| San Francisco (SFO) | Air Canada | AC4347 | 00:29 | 00:48 | приземлился |
| San Francisco (SFO) | Air New Zealand | NZ2373 | 00:29 | 00:48 | приземлился |
| San Francisco (SFO) | Emirates | EK6381 | 00:29 | 00:48 | приземлился |
| Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(5) | 00:44 | 00:25 | приземлился |
| Atlanta (ATL) | KLM | KL5617 | 00:44 | 00:25 | приземлился |
| Atlanta (ATL) | LATAM Airlines | LA6187 | 00:44 | 00:25 | приземлился |
| Atlanta (ATL) | SAS | SK3747 | 00:44 | 00:25 | приземлился |
| Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:44 | 00:25 | приземлился |
| Atlanta (ATL) | WestJet | WS8077 | 00:44 | 00:25 | приземлился |
| Seattle (SEA) | Alaska Airlines | AS520 expand_more(1) | 05:40 | 05:33 | приземлился |
| Seattle (SEA) | Condor | DE5294 | 05:40 | 05:33 | приземлился |
| Houston (IAH) | United Airlines | UA2250 expand_more(1) | 08:27 | 08:10 | приземлился |
| Houston (IAH) | Air Canada | AC3835 | 08:27 | 08:10 | приземлился |
| Dallas (DFW) | American Eagle | AA3571 expand_more(1) | 08:32 | 08:13 | приземлился |
| Dallas (DFW) | British Airways | BA2436 | 08:32 | 08:13 | приземлился |
| Dallas (DAL) | Southwest Airlines | WN1668 | 08:40 | 08:17 | приземлился |
| Charlotte (CLT) | American Airlines | AA2487 | 09:10 | 09:26 | приземлился |
| Houston (HOU) | Southwest Airlines | WN4157 | 09:15 | 08:44 | приземлился |
| El Paso (ELP) | Southwest Airlines | WN1079 | 09:25 | 09:08 | приземлился |
| Minneapolis (MSP) | Sun Country Airlines | SY1835 | 09:49 | 09:29 | приземлился |
| Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(3) | 09:52 | 09:31 | приземлился |
| Atlanta (ATL) | Aeromexico | AM5023 | 09:52 | 09:31 | приземлился |
| Atlanta (ATL) | LATAM Airlines | LA6583 | 09:52 | 09:31 | приземлился |
| Atlanta (ATL) | WestJet | WS7512 | 09:52 | 09:31 | приземлился |
| Guadalajara (GDL) | Volaris | Y41750 expand_more(1) | 09:59 | 09:42 | приземлился |
| Guadalajara (GDL) | Frontier | F96950 | 09:59 | 09:42 | приземлился |
| Nashville (BNA) | Southwest Airlines | WN478 | 10:20 | 10:04 | приземлился |
| Houston (IAH) | United Express | UA6201 expand_more(2) | 10:46 | 10:54 | приземлился |
| Houston (IAH) | Air Canada | AC3764 | 10:46 | 10:54 | приземлился |
| Houston (IAH) | Air New Zealand | NZ6619 | 10:46 | 10:54 | приземлился |
| Monterrey (MTY) | Viva | VB7806 | 10:50 | 10:39 | приземлился |
| Dallas (DAL) | NetJets | EJA501 | 10:54 | неизвестный | |
| Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 11:00 | 10:40 | приземлился |
| Mexico City (MEX) | Frontier | F96750 | 11:00 | 10:40 | приземлился |
| St Louis (STL) | Southwest Airlines | WN2599 | 11:00 | 10:43 | приземлился |
| Orlando (MCO) | Southwest Airlines | WN3196 | 11:10 | 10:46 | приземлился |
| Washington (IAD) | United Express | UA4047 expand_more(1) | 11:11 | 10:48 | приземлился |
| Washington (IAD) | Air Canada | AC3796 | 11:11 | 10:48 | приземлился |
| Atlanta (ATL) | Delta Air Lines | DL1121 expand_more(3) | 11:13 | 10:50 | приземлился |
| Atlanta (ATL) | Aeromexico | AM4222 | 11:13 | 10:50 | приземлился |
| Atlanta (ATL) | LATAM Airlines | LA6305 | 11:13 | 10:50 | приземлился |
| Atlanta (ATL) | WestJet | WS6550 | 11:13 | 10:50 | приземлился |
| Dallas (DAL) | Southwest Airlines | WN3935 | 11:45 | 11:14 | приземлился |
| Dallas (DFW) | American Eagle | AA3778 expand_more(1) | 11:54 | 11:29 | приземлился |
| Dallas (DFW) | Jet Linx Aviation | JL7272 | 11:54 | 11:29 | приземлился |
| Titusville (TIX) | NetJets | EJA680 | 11:54 | 11:32 | приземлился |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 12:00 | 11:48 | приземлился |
| Minneapolis (MSP) | Aeromexico | AM4004 | 12:00 | 11:48 | приземлился |
| Minneapolis (MSP) | WestJet | WS8277 | 12:00 | 11:48 | приземлился |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 12:02 | 11:45 | приземлился |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 12:02 | 11:45 | приземлился |
| Las Vegas (LAS) | Southwest Airlines | WN3087 | 12:05 | 11:54 | приземлился |
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 12:16 | 11:56 | приземлился |
| Detroit (DTW) | Aeromexico | AM3451 | 12:16 | 11:56 | приземлился |
| Detroit (DTW) | WestJet | WS7126 | 12:16 | 11:56 | приземлился |
| Chicago (ORD) | United Express | UA5341 expand_more(1) | 12:23 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4917 | 12:23 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN2411 | 12:25 | 11:52 | приземлился |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(1) | 12:28 | 11:37 | приземлился |
| New York (JFK) | Virgin Atlantic | VS4645 | 12:28 | 11:37 | приземлился |
| Phoenix (PHX) | Southwest Airlines | WN934 | 12:40 | по расписанию | |
| Denver (DEN) | United Airlines | UA2625 expand_more(1) | 12:43 | по расписанию | |
| Denver (DEN) | Air Canada | AC4764 | 12:43 | по расписанию | |
| Washington (IAD) | Alante Air Charter | SVL86 | 12:45 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4352 expand_more(2) | 12:50 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4559 | 12:50 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL7422 | 12:50 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA2489 | 12:55 | по расписанию | |
| Savannah (SAV) | Thrive | TIV988 | 13:01 | по расписанию | |
| Houston (HOU) | ENG Aviation | ENG10 | 13:02 | по расписанию | |
| Dallas (DFW) | American Eagle | AA4084 expand_more(2) | 13:13 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7274 | 13:13 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR8217 | 13:13 | по расписанию | |
| Houston (IAH) | United Express | UA6202 expand_more(3) | 13:17 | по расписанию | |
| Houston (IAH) | Air Canada | AC3814 | 13:17 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6627 | 13:17 | по расписанию | |
| Houston (IAH) | All Nippon Airways | NH6530 | 13:17 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(2) | 13:31 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3488 | 13:31 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7928 | 13:31 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN2168 | 13:35 | по расписанию | |
| Austin (AUS) | Flexjet | LXJ603 | 13:39 | по расписанию | |
| Houston (SGR) | Flexjet | LXJ559 | 13:39 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA450 expand_more(1) | 13:58 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS4297 | 13:58 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2059 | 14:00 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL2652 | 14:03 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL3123 expand_more(1) | 14:20 | по расписанию | |
| Salt Lake City (SLC) | WestJet | WS6611 | 14:20 | по расписанию | |
| Los Angeles (LAX) | American Eagle | AA6307 expand_more(2) | 14:34 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14:34 | по расписанию | |
| Los Angeles (LAX) | Alaska Airlines | AS6545 | 14:34 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN3743 | 14:50 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1539 expand_more(2) | 14:56 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6598 | 14:56 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR8623 | 14:56 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(3) | 15:10 | 14:41 | приземлился |
| Los Angeles (LAX) | China Airlines | CI9012 | 15:10 | 14:41 | приземлился |
| Los Angeles (LAX) | LATAM Airlines | LA8770 | 15:10 | 14:41 | приземлился |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 15:10 | 14:41 | приземлился |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:21 | 14:57 | приземлился |
| Newark (EWR) | Air Canada | AC3966 | 15:21 | 14:57 | приземлился |
| Bellingham (BLI) | Jet Linx Aviation | JL530 | 15:29 | по расписанию | |
| Houston (IAH) | United Airlines | UA697 expand_more(3) | 15:39 | по расписанию | |
| Houston (IAH) | Air Canada | AC3822 | 15:39 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15:39 | по расписанию | |
| Houston (IAH) | Copa Airlines | CM1673 | 15:39 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN2808 | 15:45 | по расписанию | |
| Dallas (DFW) | American Eagle | AA3777 expand_more(5) | 15:54 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6743 | 15:54 | по расписанию | |
| Dallas (DFW) | British Airways | BA2478 | 15:54 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF6635 | 15:54 | по расписанию | |
| Dallas (DFW) | Qantas | QF3242 | 15:54 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR8548 | 15:54 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1084 expand_more(5) | 16:01 | С задержкой | |
| Atlanta (ATL) | Air France | AF3496 | 16:01 | С задержкой | |
| Atlanta (ATL) | KLM | KL7203 | 16:01 | С задержкой | |
| Atlanta (ATL) | Korean Air | KE5375 | 16:01 | С задержкой | |
| Atlanta (ATL) | Virgin Atlantic | VS5261 | 16:01 | С задержкой | |
| Atlanta (ATL) | WestJet | WS6555 | 16:01 | С задержкой | |
| Dallas (DAL) | Southwest Airlines | WN1669 | 16:20 | по расписанию | |
| Mexico City (MEX) | Viva | VB164 | 16:20 | по расписанию | |
| Salt Lake City (SLC) | Aerolineas Ejecutivas | LET6116 | 16:25 | С задержкой | |
| Los Angeles (LAX) | Southwest Airlines | WN2889 | 16:30 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2497 expand_more(1) | 16:38 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS6574 | 16:38 | по расписанию | |
| Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:55 | по расписанию | |
| Denver (DEN) | Air Canada | AC4760 | 16:55 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN249 | 16:55 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2496 expand_more(1) | 17:00 | С задержкой | |
| Charlotte (CLT) | British Airways | BA6900 | 17:00 | С задержкой | |
| Denver (DEN) | Southwest Airlines | WN3671 | 17:00 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS494 | 17:01 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN962 | 17:05 | по расписанию | |
| Cancun (CUN) | Sun Country Airlines | SY520 | 17:14 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2374 expand_more(4) | 17:36 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6061 | 17:36 | по расписанию | |
| Dallas (DFW) | British Airways | BA2477 | 17:36 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF6592 | 17:36 | по расписанию | |
| Dallas (DFW) | Qantas | QF4301 | 17:36 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1689 | 17:45 | по расписанию | |
| Miami (MIA) | American Eagle | AA4069 | 17:46 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4176 expand_more(3) | 17:57 | по расписанию | |
| Chicago (ORD) | British Airways | BA4316 | 17:57 | по расписанию | |
| Chicago (ORD) | Gulf Air | GF6638 | 17:57 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL7690 | 17:57 | по расписанию | |
| Dallas (DFW) | American Airlines | AA413 expand_more(3) | 18:17 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6683 | 18:17 | по расписанию | |
| Dallas (DFW) | British Airways | BA5614 | 18:17 | по расписанию | |
| Dallas (DFW) | Finnair | AY4199 | 18:17 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(5) | 18:23 | по расписанию | |
| Atlanta (ATL) | Air France | AF2276 | 18:23 | по расписанию | |
| Atlanta (ATL) | KLM | KL6640 | 18:23 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7057 | 18:23 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS3073 | 18:23 | по расписанию | |
| Atlanta (ATL) | WestJet | WS8626 | 18:23 | по расписанию | |
| El Paso (ELP) | Southwest Airlines | WN2379 | 18:40 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN3698 | 18:45 | по расписанию | |
| Denver (DEN) | Frontier | F92356 expand_more(1) | 18:59 | по расписанию | |
| Denver (DEN) | Volaris | Y42379 | 18:59 | по расписанию | |
| Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 19:10 | по расписанию | |
| Guadalajara (GDL) | Frontier | F96752 | 19:10 | по расписанию | |
| Dallas (DFW) | American Airlines | AA499 expand_more(5) | 19:40 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4477 | 19:40 | по расписанию | |
| Dallas (DFW) | British Airways | BA5641 | 19:40 | по расписанию | |
| Dallas (DFW) | Fiji Airways | FJ5062 | 19:40 | по расписанию | |
| Dallas (DFW) | Iberia | IB8256 | 19:40 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR8725 | 19:40 | по расписанию | |
| Washington (DCA) | American Airlines | AA1947 | 19:42 | по расписанию | |
| Houston (IAH) | United Airlines | UA1477 expand_more(3) | 19:50 | по расписанию | |
| Houston (IAH) | Air Canada | AC3827 | 19:50 | по расписанию | |
| Houston (IAH) | Copa Airlines | CM1670 | 19:50 | по расписанию | |
| Houston (IAH) | Lufthansa | LH8643 | 19:50 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN506 | 19:55 | по расписанию | |
| Las Vegas (LAS) | Frontier | F93418 | 20:14 | по расписанию | |
| Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:22 | по расписанию | |
| Washington (IAD) | Air Canada | AC3824 | 20:22 | по расписанию | |
| Washington (IAD) | Brussels Airlines | SN8975 | 20:22 | по расписанию | |
| Washington (IAD) | Lufthansa | LH7848 | 20:22 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA3301 | 20:26 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN2570 | 20:40 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(5) | 20:46 | по расписанию | |
| Atlanta (ATL) | Air France | AF5826 | 20:46 | по расписанию | |
| Atlanta (ATL) | KLM | KL5618 | 20:46 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3573 | 20:46 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS3388 | 20:46 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6776 | 20:46 | по расписанию | |
| Denver (DEN) | United Airlines | UA2819 expand_more(2) | 20:54 | по расписанию | |
| Denver (DEN) | Air Canada | AC4762 | 20:54 | по расписанию | |
| Denver (DEN) | Lufthansa | LH7688 | 20:54 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN3868 | 21:00 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN3498 | 21:00 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3877 | 21:00 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1258 expand_more(1) | 21:02 | по расписанию | |
| Charlotte (CLT) | British Airways | BA6899 | 21:02 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN2350 | 21:05 | по расписанию | |
| Dallas (DFW) | American Airlines | AA546 expand_more(5) | 21:06 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4545 | 21:06 | по расписанию | |
| Dallas (DFW) | British Airways | BA2484 | 21:06 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF6827 | 21:06 | по расписанию | |
| Dallas (DFW) | Iberia | IB4434 | 21:06 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7937 | 21:06 | по расписанию | |
| Houston (IAH) | United Airlines | UA1542 expand_more(4) | 21:28 | по расписанию | |
| Houston (IAH) | Air Canada | AC3748 | 21:28 | по расписанию | |
| Houston (IAH) | Copa Airlines | CM1672 | 21:28 | по расписанию | |
| Houston (IAH) | Emirates | EK6152 | 21:28 | по расписанию | |
| Houston (IAH) | Lufthansa | LH8642 | 21:28 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(4) | 21:28 | по расписанию | |
| Salt Lake City (SLC) | KLM | KL7141 | 21:28 | по расписанию | |
| Salt Lake City (SLC) | Korean Air | KE7443 | 21:28 | по расписанию | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 21:28 | по расписанию | |
| Salt Lake City (SLC) | WestJet | WS8807 | 21:28 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN945 | 21:30 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(4) | 21:32 | по расписанию | |
| Minneapolis (MSP) | Air France | AF2114 | 21:32 | по расписанию | |
| Minneapolis (MSP) | KLM | KL6695 | 21:32 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:32 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8146 | 21:32 | по расписанию | |
| Chicago (ORD) | American Airlines | AA431 expand_more(7) | 21:55 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7243 | 21:55 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4233 | 21:55 | по расписанию | |
| Chicago (ORD) | British Airways | BA5307 | 21:55 | по расписанию | |
| Chicago (ORD) | Gulf Air | GF4330 | 21:55 | по расписанию | |
| Chicago (ORD) | Iberia | IB4284 | 21:55 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR2219 | 21:55 | по расписанию | |
| Chicago (ORD) | Royal Jordanian | RJ7856 | 21:55 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1406 expand_more(3) | 22:00 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4113 | 22:00 | по расписанию | |
| Dallas (DFW) | British Airways | BA2482 | 22:00 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7883 | 22:00 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN893 | 22:10 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2441 expand_more(1) | 22:17 | по расписанию | |
| Charlotte (CLT) | British Airways | BA6936 | 22:17 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 22:27 | по расписанию | |
| Detroit (DTW) | Air France | AF3712 | 22:27 | по расписанию | |
| Detroit (DTW) | KLM | KL6568 | 22:27 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3395 | 22:27 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS2312 | 22:27 | по расписанию | |
| Detroit (DTW) | WestJet | WS7289 | 22:27 | по расписанию | |
| Houston (IAH) | United Airlines | UA2198 expand_more(3) | 22:44 | по расписанию | |
| Houston (IAH) | Air Canada | AC3754 | 22:44 | по расписанию | |
| Houston (IAH) | Copa Airlines | CM1669 | 22:44 | по расписанию | |
| Houston (IAH) | Turkish Airlines | TK8894 | 22:44 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1394 expand_more(4) | 23:00 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4280 | 23:00 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH6516 | 23:00 | по расписанию | |
| Chicago (ORD) | Emirates | EK6296 | 23:00 | по расписанию | |
| Chicago (ORD) | Lufthansa | LH8992 | 23:00 | по расписанию | |
| Dallas (DFW) | American Airlines | AA3097 expand_more(3) | 23:06 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6374 | 23:06 | по расписанию | |
| Dallas (DFW) | British Airways | BA4785 | 23:06 | по расписанию | |
| Dallas (DFW) | Iberia | IB4824 | 23:06 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN790 | 23:10 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN4111 | 23:20 | по расписанию | |
| Los Angeles (LAX) | American Eagle | AA4962 expand_more(4) | 23:24 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 23:24 | по расписанию | |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 23:24 | по расписанию | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 23:24 | по расписанию | |
| Los Angeles (LAX) | Qantas | QF4110 | 23:24 | по расписанию | |
| Phoenix (PHX) | American Eagle | AA3832 expand_more(1) | 23:57 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS4594 | 23:57 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1599 expand_more(4) | 23:59 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4525 | 23:59 | по расписанию | |
| Dallas (DFW) | British Airways | BA2479 | 23:59 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF4237 | 23:59 | по расписанию | |
| Dallas (DFW) | Iberia | IB4635 | 23:59 | по расписанию | |
| Denver (DEN) | United Airlines | UA395 expand_more(1) | 23:59 | по расписанию | |
| Denver (DEN) | Air Canada | AC4766 | 23:59 | по расписанию | |
| Miami (MIA) | American Airlines | AA1468 expand_more(1) | 23:59 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR2709 | 23:59 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Dallas (DAL) | Quest Diagnostics | LBQ611 | 00:00 | 00:36 | По пути |
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:00 | 05:28 | По пути |
| Miami (MIA) | Qatar Airways | QR2890 | 05:00 | 05:28 | По пути |
| Dallas (DFW) | American Airlines | AA2342 expand_more(1) | 05:00 | 05:26 | По пути |
| Dallas (DFW) | Alaska Airlines | AS4328 | 05:00 | 05:26 | По пути |
| Orlando (MCO) | Southwest Airlines | WN4166 | 05:05 | 05:20 | По пути |
| Tampa (TPA) | Southwest Airlines | WN441 | 05:15 | 05:44 | По пути |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(3) | 05:20 | 05:37 | По пути |
| Detroit (DTW) | Korean Air | KE3396 | 05:20 | 05:37 | По пути |
| Detroit (DTW) | Virgin Atlantic | VS1782 | 05:20 | 05:37 | По пути |
| Detroit (DTW) | WestJet | WS8402 | 05:20 | 05:37 | По пути |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05:25 | 05:56 | По пути |
| Atlanta (ATL) | Korean Air | KE3374 | 05:25 | 05:56 | По пути |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05:25 | 05:56 | По пути |
| Atlanta (ATL) | WestJet | WS7594 | 05:25 | 05:56 | По пути |
| Dallas (DAL) | Southwest Airlines | WN4202 | 05:25 | 05:38 | По пути |
| Houston (IAH) | United Airlines | UA469 expand_more(2) | 05:30 | 05:42 | По пути |
| Houston (IAH) | Air Canada | AC3821 | 05:30 | 05:42 | По пути |
| Houston (IAH) | Copa Airlines | CM1674 | 05:30 | 05:42 | По пути |
| Denver (DEN) | United Airlines | UA1464 expand_more(1) | 05:30 | 05:41 | По пути |
| Denver (DEN) | Air Canada | AC4759 | 05:30 | 05:41 | По пути |
| Las Vegas (LAS) | Southwest Airlines | WN859 | 05:40 | 06:05 | По пути |
| Baltimore (BWI) | Southwest Airlines | WN1575 | 05:55 | 06:15 | По пути |
| Charlotte (CLT) | American Airlines | AA1119 | 06:00 | 06:17 | По пути |
| Dallas (DFW) | American Airlines | AA2266 expand_more(2) | 06:00 | 06:11 | По пути |
| Dallas (DFW) | Alaska Airlines | AS4327 | 06:00 | 06:11 | По пути |
| Dallas (DFW) | British Airways | BA2462 | 06:00 | 06:11 | По пути |
| Chicago (ORD) | American Airlines | AA632 expand_more(6) | 06:04 | 06:13 | По пути |
| Chicago (ORD) | Aer Lingus | EI7462 | 06:04 | 06:13 | По пути |
| Chicago (ORD) | Alaska Airlines | AS6164 | 06:04 | 06:13 | По пути |
| Chicago (ORD) | British Airways | BA5571 | 06:04 | 06:13 | По пути |
| Chicago (ORD) | Iberia | IB4585 | 06:04 | 06:13 | По пути |
| Chicago (ORD) | Jet Linx Aviation | JL7423 | 06:04 | 06:13 | По пути |
| Chicago (ORD) | Qatar Airways | QR7815 | 06:04 | 06:13 | По пути |
| Denver (DEN) | Southwest Airlines | WN3197 | 06:05 | 06:32 | По пути |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(3) | 06:08 | 06:53 | По пути |
| Minneapolis (MSP) | Air France | AF2413 | 06:08 | 06:53 | По пути |
| Minneapolis (MSP) | Korean Air | KE3919 | 06:08 | 06:53 | По пути |
| Minneapolis (MSP) | WestJet | WS7994 | 06:08 | 06:53 | По пути |
| Houston (HOU) | Southwest Airlines | WN1088 | 06:15 | 06:47 | По пути |
| Washington (DCA) | American Airlines | AA1718 | 06:15 | 06:27 | По пути |
| Phoenix (PHX) | Southwest Airlines | WN4170 | 06:25 | 06:45 | По пути |
| New York (EWR) | United Airlines | UA2233 expand_more(1) | 06:27 | 06:35 | По пути |
| New York (EWR) | Air Canada | AC3841 | 06:27 | 06:35 | По пути |
| Salt Lake City (SLC) | Delta Air Lines | DL2592 expand_more(4) | 06:35 | 07:10 | По пути |
| Salt Lake City (SLC) | Aeromexico | AM4370 | 06:35 | 07:10 | По пути |
| Salt Lake City (SLC) | Korean Air | KE7446 | 06:35 | 07:10 | По пути |
| Salt Lake City (SLC) | Virgin Atlantic | VS3649 | 06:35 | 07:10 | По пути |
| Salt Lake City (SLC) | WestJet | WS7611 | 06:35 | 07:10 | По пути |
| Nashville (BNA) | Southwest Airlines | WN1014 | 06:35 | 07:01 | По пути |
| Chicago (ORD) | United Airlines | UA1332 expand_more(2) | 06:47 | Отменено | |
| Chicago (ORD) | Air Canada | AC4895 | 06:47 | Отменено | |
| Chicago (ORD) | All Nippon Airways | NH7799 | 06:47 | Отменено | |
| Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(1) | 06:50 | 07:43 | По пути |
| Atlanta (ATL) | Korean Air | KE5449 | 06:50 | 07:43 | По пути |
| San Diego (SAN) | Southwest Airlines | WN2112 | 06:50 | 07:03 | По пути |
| Los Angeles (LAX) | American Eagle | AA4951 expand_more(4) | 07:00 | 07:19 | По пути |
| Los Angeles (LAX) | Air Tahiti Nui | TN1222 | 07:00 | 07:19 | По пути |
| Los Angeles (LAX) | Alaska Airlines | AS6200 | 07:00 | 07:19 | По пути |
| Los Angeles (LAX) | Jet Linx Aviation | JL7529 | 07:00 | 07:19 | По пути |
| Los Angeles (LAX) | Qatar Airways | QR9579 | 07:00 | 07:19 | По пути |
