Прибытие и вылет рейсов на Аэропорт San Antonio
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA1468 expand_more(1) | 00:13 | 23:53 | приземлился |
Miami (MIA) | Qatar Airways | QR2709 | 00:13 | 23:53 | приземлился |
Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(6) | 00:27 | 00:09 | приземлился |
Atlanta (ATL) | Air France | AF2510 | 00:27 | 00:09 | приземлился |
Atlanta (ATL) | KLM | KL5534 | 00:27 | 00:09 | приземлился |
Atlanta (ATL) | LATAM Airlines | LA6187 | 00:27 | 00:09 | приземлился |
Atlanta (ATL) | SAS | SK3277 | 00:27 | 00:09 | приземлился |
Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:27 | 00:09 | приземлился |
Atlanta (ATL) | WestJet | WS8077 | 00:27 | 00:09 | приземлился |
Dallas (DFW) | American Airlines | AA9788 | 00:40 | 00:45 | приземлился |
Las Vegas (LAS) | Spirit Airlines | NK1775 | 04:33 | 04:10 | приземлился |
Dallas (DAL) | Southwest Airlines | WN878 | 08:15 | 08:00 | приземлился |
Houston (IAH) | United Airlines | UA2003 expand_more(1) | 08:47 | 08:33 | приземлился |
Houston (IAH) | Air Canada | AC3835 | 08:47 | 08:33 | приземлился |
Guadalajara (GDL) | Volaris | Y41750 expand_more(1) | 09:00 | 09:03 | приземлился |
Guadalajara (GDL) | Frontier Airlines | F96950 | 09:00 | 09:03 | приземлился |
Kentucky (CVG) | Kalitta Charters II | K5517 | 09:02 | по расписанию | |
Monterrey (MTY) | Volaris | Y45514 expand_more(1) | 09:10 | 08:56 | приземлился |
Monterrey (MTY) | Frontier Airlines | F96514 | 09:10 | 08:56 | приземлился |
Phoenix (PHX) | Southwest Airlines | WN285 | 09:20 | 09:06 | приземлился |
Dallas (DFW) | American Airlines | AA2759 | 09:22 | 09:00 | приземлился |
Marfa (MRF) | flyExclusive | JRE832 | 09:23 | 09:17 | приземлился |
Liberal (LBL) | NetJets | EJA386 | 09:24 | 08:44 | приземлился |
Monterrey (MTY) | Viva | VB670 | 09:50 | 09:27 | приземлился |
Houston (HOU) | NetJets | EJA592 | 09:54 | перенаправлен | |
Houston (HOU) | Southwest Airlines | WN1263 | 10:05 | 09:37 | приземлился |
Dallas (DFW) | American Airlines | AA2149 | 10:07 | 09:50 | приземлился |
Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(4) | 10:07 | 10:33 | приземлился |
Atlanta (ATL) | Aeromexico | AM5023 | 10:07 | 10:33 | приземлился |
Atlanta (ATL) | KLM | KL5717 | 10:07 | 10:33 | приземлился |
Atlanta (ATL) | LATAM Airlines | LA6583 | 10:07 | 10:33 | приземлился |
Atlanta (ATL) | WestJet | WS7328 | 10:07 | 10:33 | приземлился |
Mexico City (MEX) | Aeromexico Connect | AM632 expand_more(1) | 10:39 | 10:28 | приземлился |
Mexico City (MEX) | Delta Air Lines | DL8013 | 10:39 | 10:28 | приземлился |
Dallas (DAL) | Southwest Airlines | WN594 | 10:45 | 10:31 | приземлился |
Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 10:56 | 10:51 | приземлился |
Mexico City (MEX) | Frontier Airlines | F96750 | 10:56 | 10:51 | приземлился |
Atlanta (ATL) | Southwest Airlines | WN2616 | 11:00 | 10:42 | приземлился |
Houston (IAH) | United Airlines | UA2857 expand_more(3) | 11:07 | 11:19 | приземлился |
Houston (IAH) | Air Canada | AC3764 | 11:07 | 11:19 | приземлился |
Houston (IAH) | Air New Zealand | NZ6619 | 11:07 | 11:19 | приземлился |
Houston (IAH) | All Nippon Airways | NH6530 | 11:07 | 11:19 | приземлился |
Newark (EWR) | United Airlines | UA591 expand_more(1) | 11:16 | 11:09 | приземлился |
Newark (EWR) | Air Canada | AC3840 | 11:16 | 11:09 | приземлился |
Charlotte (CLT) | American Airlines | AA1514 | 11:17 | 10:54 | приземлился |
Washington (IAD) | United Airlines | UA1789 expand_more(1) | 11:17 | 11:04 | приземлился |
Washington (IAD) | Air Canada | AC3796 | 11:17 | 11:04 | приземлился |
Nashville (BNA) | Southwest Airlines | WN3752 | 11:25 | 11:06 | приземлился |
Detroit (DTW) | Delta Air Lines | DL788 expand_more(1) | 11:27 | 11:11 | приземлился |
Detroit (DTW) | WestJet | WS7126 | 11:27 | 11:11 | приземлился |
Chicago (MDW) | Southwest Airlines | WN3568 | 11:30 | 11:01 | приземлился |
New York (JFK) | Delta Air Lines | DL1166 expand_more(1) | 11:35 | 11:16 | приземлился |
New York (JFK) | Virgin Atlantic | VS4645 | 11:35 | 11:16 | приземлился |
Dallas (DFW) | American Airlines | AA1957 expand_more(2) | 11:36 | 11:14 | приземлился |
Dallas (DFW) | Japan Airlines | JL7274 | 11:36 | 11:14 | приземлился |
Dallas (DFW) | Qantas | QF4644 | 11:36 | 11:14 | приземлился |
Minneapolis (MSP) | Delta Air Lines | DL2667 | 11:46 | 11:29 | приземлился |
Dallas (DAL) | Southwest Airlines | WN1445 | 11:50 | 11:32 | приземлился |
Denver (DEN) | Southwest Airlines | WN454 | 12:15 | 11:52 | приземлился |
Chicago (ORD) | United Airlines | UA1834 expand_more(2) | 12:29 | 12:00 | приземлился |
Chicago (ORD) | Air Canada | AC4917 | 12:29 | 12:00 | приземлился |
Chicago (ORD) | All Nippon Airways | NH7798 | 12:29 | 12:00 | приземлился |
Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(3) | 12:54 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3236 | 12:54 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3573 | 12:54 | по расписанию | |
Atlanta (ATL) | WestJet | WS7928 | 12:54 | по расписанию | |
Chicago (ORD) | American Eagle | AA3459 expand_more(2) | 13:01 | 12:36 | приземлился |
Chicago (ORD) | Alaska Airlines | AS4233 | 13:01 | 12:36 | приземлился |
Chicago (ORD) | Jet Linx Aviation | JL7422 | 13:01 | 12:36 | приземлился |
Denver (DEN) | United Airlines | UA1131 expand_more(1) | 13:21 | перенаправлен | |
Denver (DEN) | Air Canada | AC4764 | 13:21 | перенаправлен | |
Houston (IAH) | United Airlines | UA492 expand_more(2) | 13:24 | 13:01 | приземлился |
Houston (IAH) | Air Canada | AC3814 | 13:24 | 13:01 | приземлился |
Houston (IAH) | Air New Zealand | NZ6627 | 13:24 | 13:01 | приземлился |
Dallas (DAL) | Jet Linx Aviation | JL939 | 13:26 | по расписанию | |
Phoenix (PHX) | American Airlines | AA2375 expand_more(1) | 13:28 | по расписанию | |
Phoenix (PHX) | Alaska Airlines | AS4030 | 13:28 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN800 | 13:30 | по расписанию | |
Naples (APF) | SC Aviation | COL1953 | 13:30 | по расписанию | |
El Paso (ELP) | Southwest Airlines | WN4610 | 13:35 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL2657 expand_more(1) | 13:36 | по расписанию | |
Salt Lake City (SLC) | Aeromexico | AM4275 | 13:36 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN833 | 13:40 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN403 | 13:45 | по расписанию | |
Dallas (DFW) | American Airlines | AA2205 expand_more(5) | 13:46 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS4653 | 13:46 | по расписанию | |
Dallas (DFW) | British Airways | BA4785 | 13:46 | по расписанию | |
Dallas (DFW) | Jet Linx Aviation | JL7272 | 13:46 | по расписанию | |
Dallas (DFW) | Qantas | QF4567 | 13:46 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR7559 | 13:46 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN2913 | 13:50 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS494 expand_more(2) | 14:07 | С задержкой | |
Seattle (SEA) | Air Tahiti Nui | TN2509 | 14:07 | С задержкой | |
Seattle (SEA) | Hawaiian Airlines | HA6747 | 14:07 | С задержкой | |
Mc Allen (MFE) | Flexjet | LXJ352 | 14:17 | 13:46 | приземлился |
Los Angeles (LAX) | American Eagle | AA6497 expand_more(3) | 14:32 | по расписанию | |
Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 14:32 | по расписанию | |
Los Angeles (LAX) | Alaska Airlines | AS6545 | 14:32 | по расписанию | |
Los Angeles (LAX) | Japan Airlines | JL7528 | 14:32 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN4930 | 14:40 | по расписанию | |
Houston (HOU) | Flexjet | LXJ503 | 14:42 | по расписанию | |
Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(2) | 14:43 | по расписанию | |
Los Angeles (LAX) | China Airlines | CI9012 | 14:43 | по расписанию | |
Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:43 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN1694 | 14:50 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN4624 | 14:50 | по расписанию | |
New Orleans (MSY) | Southwest Airlines | WN3377 | 14:55 | по расписанию | |
Houston (HOU) | NetJets | EJA577 | 14:57 | по расписанию | |
Phoenix (PHX) | Delta Air Lines | DL8928 | 14:58 | по расписанию | |
Las Vegas (LAS) | Spirit Airlines | NK187 | 15:12 | 14:47 | приземлился |
Mexico City (MEX) | Viva | VB164 | 15:30 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN2700 | 15:35 | по расписанию | |
Houston (IAH) | United Airlines | UA2399 expand_more(3) | 15:42 | по расписанию | |
Houston (IAH) | Air Canada | AC3822 | 15:42 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6617 | 15:42 | по расписанию | |
Houston (IAH) | Copa Airlines | CM1673 | 15:42 | по расписанию | |
Dallas (DFW) | American Airlines | AA1517 expand_more(4) | 15:44 | по расписанию | |
Dallas (DFW) | AlphaSky | AS6304 | 15:44 | по расписанию | |
Dallas (DFW) | British Airways | BA2477 | 15:44 | по расписанию | |
Dallas (DFW) | Gulf Air | GF6592 | 15:44 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR9065 | 15:44 | по расписанию | |
Toccoa (TOC) | NetJets | EJA597 | 15:52 | по расписанию | |
Boston (BOS) | Delta Air Lines | DL2652 | 15:55 | по расписанию | |
Fort Worth (AFW) | NetJets | EJA310 | 15:58 | по расписанию | |
Mexico City (MEX) | Aeromexico Connect | AM634 expand_more(1) | 16:07 | 15:52 | приземлился |
Mexico City (MEX) | Delta Air Lines | DL8023 | 16:07 | 15:52 | приземлился |
Los Angeles (VNY) | Solairus Aviation | TWY248 | 16:27 | по расписанию | |
Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:40 | по расписанию | |
Denver (DEN) | Air Canada | AC4760 | 16:40 | по расписанию | |
Dallas (DFW) | American Airlines | AA3157 expand_more(4) | 16:50 | по расписанию | |
Dallas (DFW) | AlphaSky | AS4545 | 16:50 | по расписанию | |
Dallas (DFW) | British Airways | BA2483 | 16:50 | по расписанию | |
Dallas (DFW) | Gulf Air | GF6635 | 16:50 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR8548 | 16:50 | по расписанию | |
Charlotte (CLT) | NetJets | EJA776 | 17:00 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN1498 | 17:15 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN2526 | 17:15 | 16:59 | приземлился |
Stuart (SUA) | NetJets | EJA740 | 17:18 | 15:55 | приземлился |
Charlotte (CLT) | American Airlines | AA2380 | 17:20 | 17:02 | приземлился |
Los Angeles (LAX) | Southwest Airlines | WN282 | 17:20 | 16:56 | приземлился |
Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(4) | 17:26 | по расписанию | |
Atlanta (ATL) | Air France | AF2766 | 17:26 | по расписанию | |
Atlanta (ATL) | KLM | KL5532 | 17:26 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6294 | 17:26 | по расписанию | |
Atlanta (ATL) | WestJet | WS6728 | 17:26 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN5047 | 17:30 | по расписанию | |
Houston (IAH) | United Express | UA6135 expand_more(3) | 17:38 | по расписанию | |
Houston (IAH) | Air Canada | AC3833 | 17:38 | по расписанию | |
Houston (IAH) | Copa Airlines | CM1671 | 17:38 | по расписанию | |
Houston (IAH) | Lufthansa | LH8643 | 17:38 | по расписанию | |
Dallas (DFW) | American Airlines | AA1101 expand_more(6) | 17:49 | по расписанию | |
Dallas (DFW) | AlphaSky | AS6229 | 17:49 | по расписанию | |
Dallas (DFW) | British Airways | BA2481 | 17:49 | по расписанию | |
Dallas (DFW) | Finnair | AY4292 | 17:49 | по расписанию | |
Dallas (DFW) | Gulf Air | GF6410 | 17:49 | по расписанию | |
Dallas (DFW) | Qantas | QF4372 | 17:49 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR8725 | 17:49 | по расписанию | |
Austin (AUS) | Jet Linx Aviation | JL200 | 17:52 | по расписанию | |
León (BJX) | Viva | VB216 | 18:15 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN1162 | 18:15 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN3796 | 18:15 | по расписанию | |
Monterrey (MTY) | Viva | VB676 | 18:30 | по расписанию | |
Orlando (MCO) | Spirit Airlines | NK1620 | 18:43 | по расписанию | |
San Francisco (SFO) | United Airlines | UA1403 expand_more(2) | 18:50 | по расписанию | |
San Francisco (SFO) | Air Canada | AC4200 | 18:50 | по расписанию | |
San Francisco (SFO) | Air New Zealand | NZ2373 | 18:50 | по расписанию | |
Dallas (DFW) | American Airlines | AA499 expand_more(4) | 18:57 | по расписанию | |
Dallas (DFW) | AlphaSky | AS6612 | 18:57 | по расписанию | |
Dallas (DFW) | British Airways | BA2480 | 18:57 | по расписанию | |
Dallas (DFW) | Fiji Airways | FJ5062 | 18:57 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2234 | 18:57 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN1502 | 19:20 | по расписанию | |
Houston (IAH) | United Airlines | UA1477 expand_more(3) | 19:22 | по расписанию | |
Houston (IAH) | Air Canada | AC3827 | 19:22 | по расписанию | |
Houston (IAH) | Copa Airlines | CM1670 | 19:22 | по расписанию | |
Houston (IAH) | Turkish Airlines | TK8894 | 19:22 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN1795 | 19:35 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN3149 | 19:35 | по расписанию | |
Dallas (DFW) | American Airlines | AA2368 expand_more(4) | 19:41 | по расписанию | |
Dallas (DFW) | AlphaSky | AS4652 | 19:41 | по расписанию | |
Dallas (DFW) | British Airways | BA2478 | 19:41 | по расписанию | |
Dallas (DFW) | Iberia | IB4435 | 19:41 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2474 | 19:41 | по расписанию | |
El Paso (ELP) | Southwest Airlines | WN1317 | 20:05 | по расписанию | |
Charlotte (CLT) | American Airlines | AA543 | 20:10 | по расписанию | |
Del Rio (DRT) | FedEx Feeder | BVN7282 | 20:19 | по расписанию | |
Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:21 | по расписанию | |
Washington (IAD) | Air Canada | AC3824 | 20:21 | по расписанию | |
Washington (IAD) | Brussels Airlines | SN8975 | 20:21 | по расписанию | |
Washington (IAD) | Lufthansa | LH7848 | 20:21 | по расписанию | |
Phoenix (PHX) | American Airlines | AA1767 expand_more(1) | 20:22 | по расписанию | |
Phoenix (PHX) | AlphaSky | AS6013 | 20:22 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN208 | 20:40 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN3819 | 20:45 | по расписанию | |
Del Rio (DRT) | Baron Aviation Services | BVN7283 | 20:49 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN5468 | 20:50 | по расписанию | |
Denver (DEN) | United Airlines | UA1762 expand_more(1) | 21:03 | по расписанию | |
Denver (DEN) | Air Canada | AC4762 | 21:03 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN1945 | 21:10 | по расписанию | |
Houston (IAH) | United Airlines | UA1589 expand_more(4) | 21:18 | по расписанию | |
Houston (IAH) | Air Canada | AC3754 | 21:18 | по расписанию | |
Houston (IAH) | Copa Airlines | CM1672 | 21:18 | по расписанию | |
Houston (IAH) | Emirates | EK6152 | 21:18 | по расписанию | |
Houston (IAH) | Lufthansa | LH8642 | 21:18 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(5) | 21:29 | по расписанию | |
Salt Lake City (SLC) | Aeromexico | AM4501 | 00:40 | 00:26 | приземлился |
Salt Lake City (SLC) | KLM | KL6748 | 21:29 | по расписанию | |
Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 21:29 | по расписанию | |
Salt Lake City (SLC) | WestJet | WS8317 | 00:40 | 00:26 | приземлился |
Salt Lake City (SLC) | WestJet | WS8807 | 21:29 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN148 | 21:30 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN3182 | 21:40 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN296 | 21:40 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(6) | 21:54 | по расписанию | |
Atlanta (ATL) | Air France | AF2279 | 21:54 | по расписанию | |
Atlanta (ATL) | KLM | KL5536 | 21:54 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3488 | 21:54 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6190 | 21:54 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS3388 | 21:54 | по расписанию | |
Atlanta (ATL) | WestJet | WS6776 | 21:54 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(5) | 21:57 | по расписанию | |
Minneapolis (MSP) | Air France | AF2114 | 21:57 | по расписанию | |
Minneapolis (MSP) | KLM | KL6668 | 21:57 | по расписанию | |
Minneapolis (MSP) | Korean Air | KE3918 | 21:57 | по расписанию | |
Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:57 | по расписанию | |
Minneapolis (MSP) | WestJet | WS7820 | 21:57 | по расписанию | |
Dallas (DFW) | American Airlines | AA1406 expand_more(3) | 22:14 | по расписанию | |
Dallas (DFW) | AlphaSky | AS4114 | 22:14 | по расписанию | |
Dallas (DFW) | British Airways | BA2482 | 22:14 | по расписанию | |
Dallas (DFW) | Iberia | IB4495 | 22:14 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN1784 | 22:35 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 22:59 | по расписанию | |
Detroit (DTW) | Aeromexico | AM3599 | 22:59 | по расписанию | |
Detroit (DTW) | Air France | AF2099 | 22:59 | по расписанию | |
Detroit (DTW) | KLM | KL6532 | 22:59 | по расписанию | |
Detroit (DTW) | Virgin Atlantic | VS2312 | 22:59 | по расписанию | |
Detroit (DTW) | WestJet | WS7289 | 22:59 | по расписанию | |
Mc Allen (MFE) | Quest Diagnostics | LBQ611 | 23:00 | по расписанию | |
Dallas (DFW) | American Airlines | AA3097 expand_more(2) | 23:02 | по расписанию | |
Dallas (DFW) | AlphaSky | AS6374 | 23:02 | по расписанию | |
Dallas (DFW) | British Airways | BA6670 | 23:02 | по расписанию | |
Houston (IAH) | United Express | UA6158 expand_more(2) | 23:14 | по расписанию | |
Houston (IAH) | Air Canada | AC3748 | 23:14 | по расписанию | |
Houston (IAH) | Copa Airlines | CM1669 | 23:14 | по расписанию | |
Chicago (ORD) | United Airlines | UA1504 expand_more(2) | 23:15 | по расписанию | |
Chicago (ORD) | Air Canada | AC5546 | 23:15 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH6516 | 23:15 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN1693 | 23:25 | по расписанию | |
Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(7) | 23:44 | по расписанию | |
Los Angeles (LAX) | Air France | AF2972 | 23:44 | по расписанию | |
Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23:44 | по расписанию | |
Los Angeles (LAX) | KLM | KL6938 | 23:44 | по расписанию | |
Los Angeles (LAX) | Korean Air | KE7213 | 23:44 | по расписанию | |
Los Angeles (LAX) | SAS | SK3454 | 23:44 | по расписанию | |
Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23:44 | по расписанию | |
Los Angeles (LAX) | WestJet | WS8569 | 23:44 | по расписанию | |
Phoenix (PHX) | American Airlines | AA450 expand_more(1) | 23:47 | по расписанию | |
Phoenix (PHX) | AlphaSky | AS4297 | 23:47 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Detroit (DTW) | Delta Air Lines | DL2497 expand_more(3) | 05:15 | 05:08 | По пути |
Detroit (DTW) | Korean Air | KE3396 | 05:15 | 05:08 | По пути |
Detroit (DTW) | Virgin Atlantic | VS1680 | 05:15 | 05:08 | По пути |
Detroit (DTW) | WestJet | WS8232 | 05:15 | 05:08 | По пути |
Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:23 | 05:30 | По пути |
Miami (MIA) | Qatar Airways | QR2890 | 05:23 | 05:30 | По пути |
Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05:30 | 05:33 | По пути |
Atlanta (ATL) | KLM | KL7837 | 05:30 | 05:33 | По пути |
Atlanta (ATL) | Korean Air | KE3374 | 05:30 | 05:33 | По пути |
Atlanta (ATL) | LATAM Airlines | LA7949 | 05:30 | 05:33 | По пути |
Houston (IAH) | United Express | UA6189 expand_more(2) | 05:30 | 05:37 | По пути |
Houston (IAH) | Air Canada | AC3821 | 05:30 | 05:37 | По пути |
Houston (IAH) | Copa Airlines | CM1674 | 05:30 | 05:37 | По пути |
Dallas (DFW) | American Airlines | AA2253 expand_more(1) | 05:45 | 05:51 | По пути |
Dallas (DFW) | AlphaSky | AS6120 | 05:45 | 05:51 | По пути |
Las Vegas (LAS) | Spirit Airlines | NK1776 | 05:45 | 05:45 | По пути |
Chicago (ORD) | American Airlines | AA671 expand_more(4) | 06:00 | 06:01 | По пути |
Chicago (ORD) | AlphaSky | AS6164 | 06:00 | 06:01 | По пути |
Chicago (ORD) | British Airways | BA5568 | 06:00 | 06:01 | По пути |
Chicago (ORD) | Jet Linx Aviation | JL7423 | 06:00 | 06:01 | По пути |
Chicago (ORD) | Qatar Airways | QR8702 | 06:00 | 06:01 | По пути |
Phoenix (PHX) | American Airlines | AA1953 expand_more(1) | 06:00 | 06:06 | По пути |
Phoenix (PHX) | AlphaSky | AS6356 | 06:00 | 06:06 | По пути |
Baltimore (BWI) | Southwest Airlines | WN2922 | 06:05 | 06:11 | По пути |
Houston (HOU) | Southwest Airlines | WN3694 | 06:20 | 06:26 | По пути |
Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(4) | 06:20 | 06:27 | По пути |
Minneapolis (MSP) | Air France | AF2413 | 06:20 | 06:27 | По пути |
Minneapolis (MSP) | Korean Air | KE3919 | 06:20 | 06:27 | По пути |
Minneapolis (MSP) | Virgin Atlantic | VS1538 | 06:20 | 06:27 | По пути |
Minneapolis (MSP) | WestJet | WS8551 | 06:20 | 06:27 | По пути |
Del Rio (DRT) | FedEx Feeder | BVN8283 | 06:29 | 07:12 | По пути |
Chicago (MDW) | Southwest Airlines | WN1838 | 06:30 | 06:35 | По пути |
Dallas (DFW) | American Airlines | AA2342 expand_more(2) | 06:31 | 06:39 | По пути |
Dallas (DFW) | AlphaSky | AS4328 | 06:31 | 06:39 | По пути |
Dallas (DFW) | Jet Linx Aviation | JL7275 | 06:31 | 06:39 | По пути |
Charlotte (CLT) | American Airlines | AA2556 | 06:43 | 06:47 | По пути |
Phoenix (PHX) | Southwest Airlines | WN544 | 06:45 | 06:49 | По пути |
Del Rio (DRT) | Baron Aviation Services | BVN8282 | 06:52 | 07:44 | По пути |
Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(5) | 07:00 | 07:03 | По пути |
Atlanta (ATL) | KLM | KL6313 | 07:00 | 07:03 | По пути |
Atlanta (ATL) | Korean Air | KE3575 | 07:00 | 07:03 | По пути |
Atlanta (ATL) | LATAM Airlines | LA6555 | 07:00 | 07:03 | По пути |
Atlanta (ATL) | Virgin Atlantic | VS3207 | 07:00 | 07:03 | По пути |
Atlanta (ATL) | WestJet | WS8229 | 07:00 | 07:03 | По пути |
Los Angeles (LAX) | American Eagle | AA4951 expand_more(4) | 07:00 | 07:08 | По пути |
Los Angeles (LAX) | Air Tahiti Nui | TN1259 | 07:00 | 07:08 | По пути |
Los Angeles (LAX) | AlphaSky | AS6200 | 07:00 | 07:08 | По пути |
Los Angeles (LAX) | Jet Linx Aviation | JL7529 | 07:00 | 07:08 | По пути |
Los Angeles (LAX) | Qatar Airways | QR9579 | 07:00 | 07:08 | По пути |
Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(8) | 07:00 | 07:06 | По пути |
Los Angeles (LAX) | Air France | AF6852 | 07:00 | 07:06 | По пути |
Los Angeles (LAX) | China Airlines | CI9013 | 07:00 | 07:06 | По пути |
Los Angeles (LAX) | China Eastern Airlines | MU8803 | 07:00 | 07:06 | По пути |
Los Angeles (LAX) | KLM | KL7839 | 07:00 | 07:06 | По пути |
Los Angeles (LAX) | Korean Air | KE7450 | 07:00 | 07:06 | По пути |
Los Angeles (LAX) | SAS | SK3455 | 07:00 | 07:06 | По пути |
Los Angeles (LAX) | Virgin Atlantic | VS2100 | 07:00 | 07:06 | По пути |
Los Angeles (LAX) | WestJet | WS8139 | 07:00 | 07:06 | По пути |
Chicago (ORD) | United Airlines | UA2629 expand_more(2) | 07:00 | 07:05 | По пути |
Chicago (ORD) | Air Canada | AC5674 | 07:00 | 07:05 | По пути |
Chicago (ORD) | All Nippon Airways | NH7799 | 07:00 | 07:05 | По пути |
Dallas (DAL) | Jet Linx Aviation | JL939 | 07:00 | 06:36 | По пути |
Dallas (DAL) | Southwest Airlines | WN4580 | 07:05 | 07:14 | По пути |
Atlanta (ATL) | Southwest Airlines | WN397 | 07:20 | 07:25 | По пути |
Houston (IAH) | United Airlines | UA397 expand_more(4) | 07:21 | 08:39 | По пути |
Houston (IAH) | Air Canada | AC3834 | 07:21 | 08:39 | По пути |
Houston (IAH) | Air New Zealand | NZ6616 | 07:21 | 08:39 | По пути |
Houston (IAH) | All Nippon Airways | NH6531 | 07:21 | 08:39 | По пути |
Houston (IAH) | Copa Airlines | CM1679 | 07:21 | 08:39 | По пути |
El Paso (ELP) | Southwest Airlines | WN2398 | 07:45 | 07:49 | По пути |
Washington (IAD) | United Airlines | UA1347 expand_more(1) | 07:45 | 09:32 | По пути |
Washington (IAD) | Air Canada | AC3745 | 07:45 | 09:32 | По пути |
Salt Lake City (SLC) | Delta Air Lines | DL2592 expand_more(2) | 07:45 | 07:40 | По пути |
Salt Lake City (SLC) | KLM | KL7557 | 07:45 | 07:40 | По пути |
Salt Lake City (SLC) | Virgin Atlantic | VS3649 | 07:45 | 07:40 | По пути |
Charlotte (CLT) | American Airlines | AA1811 | 07:48 | 08:01 | По пути |
Nashville (BNA) | Southwest Airlines | WN653 | 07:55 | 08:02 | По пути |
