Прибытие и вылет рейсов на Аэропорт San Antonio
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1217 expand_more(2) | 00:04 | 23:55 | приземлился |
Dallas (DFW) | Alaska Airlines | AS4115 | 00:04 | 23:55 | приземлился |
Dallas (DFW) | British Airways | BA2483 | 00:04 | 23:55 | приземлился |
Nashville (BNA) | Southwest Airlines | WN1738 | 00:10 | 23:50 | приземлился |
Miami (MIA) | American Airlines | AA1468 expand_more(2) | 00:17 | по расписанию | |
Miami (MIA) | Finnair | AY5755 | 00:17 | по расписанию | |
Miami (MIA) | Qatar Airways | QR2709 | 00:17 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(3) | 00:28 | по расписанию | |
Salt Lake City (SLC) | Aeromexico | AM4501 | 00:28 | по расписанию | |
Salt Lake City (SLC) | KLM | KL6748 | 00:28 | по расписанию | |
Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 00:28 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(6) | 00:37 | по расписанию | |
Atlanta (ATL) | Air France | AF2510 | 00:37 | по расписанию | |
Atlanta (ATL) | KLM | KL5534 | 00:37 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3572 | 00:37 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6187 | 00:37 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:37 | по расписанию | |
Atlanta (ATL) | WestJet | WS8077 | 00:37 | по расписанию | |
Los Angeles (LAX) | Spirit Airlines | NK697 | 00:44 | по расписанию | |
Las Vegas (LAS) | Spirit Airlines | NK391 | 04:37 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN2048 | 07:10 | по расписанию | |
Houston (IAH) | United Airlines | UA365 expand_more(1) | 08:35 | по расписанию | |
Houston (IAH) | Air Canada | AC3835 | 08:35 | по расписанию | |
Dallas (DFW) | American Eagle | AA4940 | 08:40 | по расписанию | |
Guadalajara (GDL) | Viva | VB520 | 09:10 | по расписанию | |
New Orleans (MSY) | Breeze Airways | MX9115 | 09:20 | Отменено | |
Dallas (DAL) | Southwest Airlines | WN756 | 09:35 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(4) | 09:55 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM5023 | 09:55 | по расписанию | |
Atlanta (ATL) | KLM | KL5717 | 09:55 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6583 | 09:55 | по расписанию | |
Atlanta (ATL) | WestJet | WS7328 | 09:55 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN168 | 10:00 | по расписанию | |
Guadalajara (GDL) | Volaris | Y41750 expand_more(1) | 10:00 | по расписанию | |
Guadalajara (GDL) | Frontier Airlines | F96950 | 10:00 | по расписанию | |
Monterrey (MTY) | Volaris | Y45514 expand_more(1) | 10:03 | по расписанию | |
Monterrey (MTY) | Frontier Airlines | F96514 | 10:03 | по расписанию | |
Dallas (DFW) | American Airlines | AA2759 | 10:08 | по расписанию | |
Fort Lauderdale (FLL) | Spirit Airlines | NK617 | 10:16 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN1562 | 10:25 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN3173 | 10:25 | по расписанию | |
Atlanta (ATL) | Southwest Airlines | WN2450 | 10:30 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN205 | 10:30 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN3731 | 10:35 | по расписанию | |
Dallas (DAL) | NetJets | EJA686 | 10:54 | по расписанию | |
West Palm Beach (PBI) | NetJets | EJA682 | 10:54 | по расписанию | |
Monterrey (MTY) | Viva | VB670 | 10:55 | по расписанию | |
Las Vegas (LAS) | Spirit Airlines | NK953 | 11:00 | по расписанию | |
Newark (EWR) | United Airlines | UA591 expand_more(1) | 11:09 | по расписанию | |
Newark (EWR) | Air Canada | AC3840 | 11:09 | по расписанию | |
Washington (IAD) | United Airlines | UA1789 expand_more(1) | 11:09 | по расписанию | |
Washington (IAD) | Air Canada | AC3796 | 11:09 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1514 | 11:11 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 11:21 | по расписанию | |
Detroit (DTW) | Aeromexico | AM3599 | 11:21 | по расписанию | |
Detroit (DTW) | WestJet | WS7126 | 11:21 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN3668 | 11:25 | по расписанию | |
New York (JFK) | Delta Air Lines | DL1166 expand_more(3) | 11:29 | по расписанию | |
New York (JFK) | Aeromexico | AM3492 | 11:29 | по расписанию | |
New York (JFK) | KLM | KL7883 | 11:29 | по расписанию | |
New York (JFK) | Virgin Atlantic | VS4645 | 11:29 | по расписанию | |
Houston (IAH) | United Express | UA5777 expand_more(2) | 11:30 | по расписанию | |
Houston (IAH) | Air Canada | AC3764 | 11:30 | по расписанию | |
Houston (IAH) | All Nippon Airways | NH6530 | 11:30 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(1) | 11:35 | по расписанию | |
Minneapolis (MSP) | Aeromexico | AM3843 | 11:35 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN924 | 11:40 | по расписанию | |
Dallas (DFW) | American Airlines | AA1957 expand_more(2) | 11:49 | по расписанию | |
Dallas (DFW) | Jet Linx Aviation | JL7274 | 11:49 | по расписанию | |
Dallas (DFW) | Qantas | QF4644 | 11:49 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN2106 | 11:50 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN755 | 11:55 | по расписанию | |
Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 11:56 | по расписанию | |
Mexico City (MEX) | Frontier Airlines | F96750 | 11:56 | по расписанию | |
Mexico City (MEX) | Aeromexico Connect | AM632 expand_more(1) | 12:07 | по расписанию | |
Mexico City (MEX) | Delta Air Lines | DL8013 | 12:07 | по расписанию | |
Chicago (ORD) | United Airlines | UA1414 expand_more(1) | 12:17 | по расписанию | |
Chicago (ORD) | Air Canada | AC4917 | 12:17 | по расписанию | |
Orlando (MCO) | Spirit Airlines | NK465 | 12:27 | по расписанию | |
Los Angeles (LAX) | Southwest Airlines | WN2234 | 12:30 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN574 | 12:35 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(2) | 12:40 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA8980 | 12:40 | по расписанию | |
Atlanta (ATL) | WestJet | WS7928 | 12:40 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN3644 | 12:55 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN2566 | 13:05 | по расписанию | |
Denver (DEN) | United Airlines | UA1131 expand_more(1) | 13:10 | по расписанию | |
Denver (DEN) | Air Canada | AC4764 | 13:10 | по расписанию | |
Chicago (ORD) | American Airlines | AA2367 expand_more(2) | 13:12 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS6339 | 13:12 | по расписанию | |
Chicago (ORD) | Jet Linx Aviation | JL7690 | 13:12 | по расписанию | |
Houston (IAH) | United Airlines | UA492 expand_more(1) | 13:16 | по расписанию | |
Houston (IAH) | Air Canada | AC3814 | 13:16 | по расписанию | |
Phoenix (PHX) | American Airlines | AA2375 expand_more(1) | 13:27 | по расписанию | |
Phoenix (PHX) | Alaska Airlines | AS6015 | 13:27 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL2657 | 13:33 | по расписанию | |
Dallas (DFW) | American Airlines | AA2205 expand_more(5) | 13:42 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS6740 | 13:42 | по расписанию | |
Dallas (DFW) | British Airways | BA2402 | 13:42 | по расписанию | |
Dallas (DFW) | Jet Linx Aviation | JL7272 | 13:42 | по расписанию | |
Dallas (DFW) | Qantas | QF4567 | 13:42 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR8774 | 13:42 | по расписанию | |
Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(4) | 13:48 | по расписанию | |
Los Angeles (LAX) | China Airlines | CI9012 | 13:48 | по расписанию | |
Los Angeles (LAX) | El Al | LY4056 | 13:48 | по расписанию | |
Los Angeles (LAX) | LATAM Airlines | LA8770 | 13:48 | по расписанию | |
Los Angeles (LAX) | Virgin Atlantic | VS2092 | 13:48 | по расписанию | |
El Paso (ELP) | Southwest Airlines | WN709 | 13:50 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS494 expand_more(2) | 14:07 | по расписанию | |
Seattle (SEA) | Air Tahiti Nui | TN2509 | 14:07 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6662 | 14:07 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN742 | 14:15 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN1817 | 14:20 | по расписанию | |
Los Angeles (LAX) | American Airlines | AA1113 expand_more(2) | 14:28 | по расписанию | |
Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14:28 | по расписанию | |
Los Angeles (LAX) | Alaska Airlines | AS6792 | 14:28 | по расписанию | |
Monterrey (MTY) | Viva | VB674 | 14:30 | по расписанию | |
New Orleans (MSY) | Southwest Airlines | WN3046 | 14:30 | по расписанию | |
San Francisco (SFO) | United Express | UA5468 expand_more(2) | 14:34 | по расписанию | |
San Francisco (SFO) | Air Canada | AC4200 | 14:34 | по расписанию | |
San Francisco (SFO) | Air New Zealand | NZ2373 | 14:34 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN114 | 14:50 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2196 | 15:15 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN675 | 15:15 | по расписанию | |
Newark (EWR) | United Airlines | UA2248 expand_more(1) | 15:23 | по расписанию | |
Newark (EWR) | Air Canada | AC5638 | 15:23 | по расписанию | |
Oklahoma City (OKC) | Southwest Airlines | WN549 | 15:30 | по расписанию | |
Bozeman (BZN) | ATI Jet | CYO461 | 15:31 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(3) | 15:32 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3299 | 15:32 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3488 | 15:32 | по расписанию | |
Atlanta (ATL) | WestJet | WS8562 | 15:32 | по расписанию | |
Houston (IAH) | United Airlines | UA2399 expand_more(2) | 15:47 | по расписанию | |
Houston (IAH) | Air Canada | AC3822 | 15:47 | по расписанию | |
Houston (IAH) | Copa Airlines | CM1673 | 15:47 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN3615 | 15:50 | по расписанию | |
Dallas (DFW) | American Eagle | AA4161 expand_more(3) | 15:51 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS6295 | 15:51 | по расписанию | |
Dallas (DFW) | British Airways | BA2480 | 15:51 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR7583 | 15:51 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN878 | 16:00 | по расписанию | |
Chicago (ORD) | United Express | UA5490 expand_more(2) | 16:07 | по расписанию | |
Chicago (ORD) | Air Canada | AC3999 | 16:07 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH7798 | 16:07 | по расписанию | |
Miami (MIA) | American Eagle | AA3818 expand_more(1) | 16:09 | по расписанию | |
Miami (MIA) | Qatar Airways | QR7974 | 16:09 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN680 | 16:10 | по расписанию | |
Kansas City (MCI) | Southwest Airlines | WN247 | 16:25 | по расписанию | |
San Juan (SJU) | Spirit Airlines | NK729 | 16:25 | по расписанию | |
Mexico City (MEX) | Viva | VB164 | 16:35 | по расписанию | |
Boston (BOS) | Delta Air Lines | DL2652 | 16:40 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN2658 | 16:50 | по расписанию | |
Denver (DEN) | United Airlines | UA1082 expand_more(1) | 16:55 | по расписанию | |
Denver (DEN) | Air Canada | AC4760 | 16:55 | по расписанию | |
Phoenix (PHX) | American Eagle | AA6291 expand_more(1) | 17:01 | по расписанию | |
Phoenix (PHX) | Alaska Airlines | AS6349 | 17:01 | по расписанию | |
Baltimore (BWI) | BellAir | TCN946 | 17:04 | по расписанию | |
Dallas (DFW) | American Eagle | AA6252 expand_more(4) | 17:05 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS6122 | 17:05 | по расписанию | |
Dallas (DFW) | British Airways | BA2479 | 17:05 | по расписанию | |
Dallas (DFW) | Gulf Air | GF6622 | 17:05 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2882 | 17:05 | по расписанию | |
Mexico City (MEX) | Aeromexico Connect | AM634 expand_more(1) | 17:09 | по расписанию | |
Mexico City (MEX) | Delta Air Lines | DL8023 | 17:09 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2380 | 17:15 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN947 | 17:25 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN3420 | 17:25 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL2680 expand_more(1) | 17:25 | по расписанию | |
Salt Lake City (SLC) | WestJet | WS8321 | 17:25 | по расписанию | |
Dallas (DFW) | American Airlines | AA2374 expand_more(3) | 17:27 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS4653 | 17:27 | по расписанию | |
Dallas (DFW) | British Airways | BA2477 | 17:27 | по расписанию | |
Dallas (DFW) | Gulf Air | GF6592 | 17:27 | по расписанию | |
Houston (IAH) | United Express | UA5728 expand_more(2) | 17:43 | по расписанию | |
Houston (IAH) | Air Canada | AC3833 | 17:43 | по расписанию | |
Houston (IAH) | Copa Airlines | CM1671 | 17:43 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(3) | 18:00 | по расписанию | |
Atlanta (ATL) | Air France | AF2536 | 18:00 | по расписанию | |
Atlanta (ATL) | KLM | KL5532 | 18:00 | по расписанию | |
Atlanta (ATL) | WestJet | WS6728 | 18:00 | по расписанию | |
Dallas (DFW) | American Airlines | AA499 expand_more(2) | 18:08 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS4477 | 18:08 | по расписанию | |
Dallas (DFW) | British Airways | BA5641 | 18:08 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN2517 | 18:20 | по расписанию | |
Burbank (BUR) | NetJets | EJA836 | 18:30 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN3348 | 18:35 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN1442 | 18:40 | по расписанию | |
El Paso (ELP) | Southwest Airlines | WN3103 | 18:55 | по расписанию | |
Monterrey (MTY) | Viva | VB676 | 19:10 | по расписанию | |
Miami (MIA) | Spirit Airlines | NK955 | 19:11 | по расписанию | |
Phoenix (PHX) | American Airlines | AA1767 expand_more(1) | 19:18 | по расписанию | |
Phoenix (PHX) | Alaska Airlines | AS6013 | 19:18 | по расписанию | |
Dallas (DFW) | American Airlines | AA2368 expand_more(5) | 19:39 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS4652 | 19:39 | по расписанию | |
Dallas (DFW) | British Airways | BA2478 | 19:39 | по расписанию | |
Dallas (DFW) | Finnair | AY4292 | 19:39 | по расписанию | |
Dallas (DFW) | Gulf Air | GF4237 | 19:39 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2474 | 19:39 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN3823 | 19:40 | по расписанию | |
Houston (IAH) | United Airlines | UA1477 expand_more(4) | 19:41 | по расписанию | |
Houston (IAH) | Air Canada | AC3827 | 19:41 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6627 | 19:41 | по расписанию | |
Houston (IAH) | Copa Airlines | CM1670 | 19:41 | по расписанию | |
Houston (IAH) | Lufthansa | LH8643 | 19:41 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN1196 | 20:15 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN127 | 20:20 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1222 expand_more(5) | 20:22 | по расписанию | |
Atlanta (ATL) | Air France | AF2359 | 20:22 | по расписанию | |
Atlanta (ATL) | KLM | KL5099 | 20:22 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6542 | 20:22 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS5261 | 20:22 | по расписанию | |
Atlanta (ATL) | WestJet | WS6700 | 20:22 | по расписанию | |
Washington (IAD) | United Airlines | UA1869 expand_more(2) | 20:34 | по расписанию | |
Washington (IAD) | Air Canada | AC3824 | 20:34 | по расписанию | |
Washington (IAD) | Brussels Airlines | SN8975 | 20:34 | по расписанию | |
Charlotte (CLT) | American Airlines | AA543 | 20:46 | по расписанию | |
Dallas (DFW) | American Airlines | AA546 expand_more(4) | 20:52 | по расписанию | |
Dallas (DFW) | AlphaSky | AS4545 | 20:52 | по расписанию | |
Dallas (DFW) | British Airways | BA2484 | 20:52 | по расписанию | |
Dallas (DFW) | Iberia | IB4434 | 20:52 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR7937 | 20:52 | по расписанию | |
Denver (DEN) | United Airlines | UA2338 expand_more(2) | 21:11 | по расписанию | |
Denver (DEN) | Air Canada | AC4762 | 21:11 | по расписанию | |
Denver (DEN) | Lufthansa | LH7688 | 21:11 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN2309 | 21:25 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(4) | 21:27 | по расписанию | |
Minneapolis (MSP) | Air France | AF2114 | 21:27 | по расписанию | |
Minneapolis (MSP) | KLM | KL6668 | 21:27 | по расписанию | |
Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:27 | по расписанию | |
Minneapolis (MSP) | WestJet | WS7820 | 21:27 | по расписанию | |
Houston (IAH) | United Airlines | UA2734 expand_more(4) | 21:42 | по расписанию | |
Houston (IAH) | Air Canada | AC3748 | 21:42 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6617 | 21:42 | по расписанию | |
Houston (IAH) | Copa Airlines | CM1672 | 21:42 | по расписанию | |
Houston (IAH) | Emirates | EK6152 | 21:42 | по расписанию | |
Dallas (DFW) | American Airlines | AA1406 expand_more(4) | 21:58 | по расписанию | |
Dallas (DFW) | AlphaSky | AS4113 | 21:58 | по расписанию | |
Dallas (DFW) | British Airways | BA2482 | 21:58 | по расписанию | |
Dallas (DFW) | Iberia | IB4495 | 21:58 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR8623 | 21:58 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN3837 | 22:00 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN2446 | 22:00 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN3874 | 22:20 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN2777 | 22:35 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2441 | 22:36 | по расписанию | |
Washington (DCA) | American Airlines | AA1947 | 22:43 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL1365 expand_more(4) | 22:44 | по расписанию | |
Detroit (DTW) | Air France | AF2099 | 22:44 | по расписанию | |
Detroit (DTW) | KLM | KL6532 | 22:44 | по расписанию | |
Detroit (DTW) | Virgin Atlantic | VS2312 | 22:44 | по расписанию | |
Detroit (DTW) | WestJet | WS7289 | 22:44 | по расписанию | |
El Paso (ELP) | Southwest Airlines | WN3253 | 22:50 | по расписанию | |
Los Angeles (LAX) | American Eagle | AA4962 expand_more(5) | 22:54 | по расписанию | |
Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 22:54 | по расписанию | |
Los Angeles (LAX) | AlphaSky | AS6235 | 22:54 | по расписанию | |
Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 22:54 | по расписанию | |
Los Angeles (LAX) | Qantas | QF4110 | 22:54 | по расписанию | |
Los Angeles (LAX) | Qatar Airways | QR2906 | 22:54 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN444 | 22:55 | по расписанию | |
Houston (IAH) | Mesa Airlines | YV6253 | 22:59 | по расписанию | |
Dallas (DFW) | American Airlines | AA3097 expand_more(3) | 23:02 | по расписанию | |
Dallas (DFW) | AlphaSky | AS6374 | 23:02 | по расписанию | |
Dallas (DFW) | British Airways | BA4785 | 23:02 | по расписанию | |
Dallas (DFW) | Gulf Air | GF6827 | 23:02 | по расписанию | |
Houston (IAH) | United Express | UA5337 expand_more(4) | 23:03 | по расписанию | |
Houston (IAH) | Air Canada | AC3754 | 23:03 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6619 | 23:03 | по расписанию | |
Houston (IAH) | Copa Airlines | CM1669 | 23:03 | по расписанию | |
Houston (IAH) | Lufthansa | LH8642 | 23:03 | по расписанию | |
Atlanta (ATL) | Southwest Airlines | WN537 | 23:10 | по расписанию | |
Phoenix (PHX) | American Airlines | AA450 expand_more(1) | 23:13 | по расписанию | |
Phoenix (PHX) | AlphaSky | AS4297 | 23:13 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN2721 | 23:15 | по расписанию | |
Chicago (ORD) | United Airlines | UA1504 expand_more(3) | 23:20 | по расписанию | |
Chicago (ORD) | Air Canada | AC5546 | 23:20 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH6516 | 23:20 | по расписанию | |
Chicago (ORD) | Emirates | EK6296 | 23:20 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2706 | 23:25 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN1502 | 23:35 | по расписанию | |
Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(8) | 23:41 | по расписанию | |
Los Angeles (LAX) | Air France | AF2972 | 23:41 | по расписанию | |
Los Angeles (LAX) | China Airlines | CI9010 | 23:41 | по расписанию | |
Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23:41 | по расписанию | |
Los Angeles (LAX) | KLM | KL6938 | 23:41 | по расписанию | |
Los Angeles (LAX) | Korean Air | KE7213 | 23:41 | по расписанию | |
Los Angeles (LAX) | SAS | SK3454 | 23:41 | по расписанию | |
Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23:41 | по расписанию | |
Los Angeles (LAX) | WestJet | WS8569 | 23:41 | по расписанию | |
Denver (DEN) | United Airlines | UA2028 expand_more(2) | 23:44 | по расписанию | |
Denver (DEN) | Air Canada | AC4766 | 23:44 | по расписанию | |
Denver (DEN) | Lufthansa | LH7444 | 23:44 | по расписанию | |
Chicago (ORD) | American Airlines | AA431 expand_more(8) | 23:53 | по расписанию | |
Chicago (ORD) | Aer Lingus | EI7243 | 23:53 | по расписанию | |
Chicago (ORD) | AlphaSky | AS4233 | 23:53 | по расписанию | |
Chicago (ORD) | British Airways | BA5307 | 23:53 | по расписанию | |
Chicago (ORD) | Gulf Air | GF4330 | 23:53 | по расписанию | |
Chicago (ORD) | Iberia | IB4490 | 23:53 | по расписанию | |
Chicago (ORD) | Jet Linx Aviation | JL7422 | 23:53 | по расписанию | |
Chicago (ORD) | Qatar Airways | QR2802 | 23:53 | по расписанию | |
Chicago (ORD) | Royal Jordanian | RJ7856 | 23:53 | по расписанию | |
San Francisco (SFO) | United Express | UA5453 expand_more(2) | 23:59 | по расписанию | |
San Francisco (SFO) | Air Canada | AC4347 | 23:59 | по расписанию | |
San Francisco (SFO) | Emirates | EK6381 | 23:59 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Dallas (DAL) | Quest Diagnostics | LBQ611 | 00:00 | по расписанию | |
El Paso (ELP) | Eastern Air Express | BBQ8243 | 04:30 | по расписанию | |
Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | по расписанию | |
Dallas (DFW) | AlphaSky | AS4327 | 05:00 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN3351 | 05:00 | по расписанию | |
Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:26 | по расписанию | |
Miami (MIA) | Qatar Airways | QR2890 | 05:26 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(2) | 05:30 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3374 | 05:30 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA7949 | 05:30 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL2497 expand_more(4) | 05:30 | по расписанию | |
Detroit (DTW) | Aeromexico | AM4152 | 05:30 | по расписанию | |
Detroit (DTW) | Korean Air | KE3396 | 05:30 | по расписанию | |
Detroit (DTW) | Virgin Atlantic | VS1680 | 05:30 | по расписанию | |
Detroit (DTW) | WestJet | WS8232 | 05:30 | по расписанию | |
Houston (IAH) | United Express | UA5629 expand_more(3) | 05:30 | по расписанию | |
Houston (IAH) | Air Canada | AC3821 | 05:30 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6626 | 05:30 | по расписанию | |
Houston (IAH) | Copa Airlines | CM1674 | 05:30 | по расписанию | |
Denver (DEN) | United Airlines | UA1399 expand_more(1) | 05:35 | по расписанию | |
Denver (DEN) | Air Canada | AC4759 | 05:35 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN4128 | 05:40 | по расписанию | |
Las Vegas (LAS) | Spirit Airlines | NK386 | 05:45 | по расписанию | |
Chicago (ORD) | American Airlines | AA671 expand_more(6) | 05:54 | по расписанию | |
Chicago (ORD) | Aer Lingus | EI7462 | 05:54 | по расписанию | |
Chicago (ORD) | AlphaSky | AS6164 | 05:54 | по расписанию | |
Chicago (ORD) | British Airways | BA5571 | 05:54 | по расписанию | |
Chicago (ORD) | Jet Linx Aviation | JL7423 | 05:54 | по расписанию | |
Chicago (ORD) | Qatar Airways | QR2208 | 05:54 | по расписанию | |
Chicago (ORD) | Royal Jordanian | RJ7996 | 05:54 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN352 | 05:55 | по расписанию | |
Dallas (DFW) | American Airlines | AA2342 expand_more(1) | 06:00 | по расписанию | |
Dallas (DFW) | AlphaSky | AS4328 | 06:00 | по расписанию | |
San Francisco (SFO) | United Express | UA5767 expand_more(1) | 06:00 | по расписанию | |
San Francisco (SFO) | Air Canada | AC4201 | 06:00 | по расписанию | |
Midland (MAF) | NetJets | EJA641 | 06:00 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN3880 | 06:05 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN2746 | 06:15 | по расписанию | |
Phoenix (PHX) | American Airlines | AA1953 expand_more(1) | 06:18 | по расписанию | |
Phoenix (PHX) | AlphaSky | AS6356 | 06:18 | по расписанию | |
St. Louis (STL) | Southwest Airlines | WN3932 | 06:25 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(4) | 06:30 | по расписанию | |
Minneapolis (MSP) | Air France | AF2413 | 06:30 | по расписанию | |
Minneapolis (MSP) | Korean Air | KE3919 | 06:30 | по расписанию | |
Minneapolis (MSP) | Virgin Atlantic | VS1538 | 06:30 | по расписанию | |
Minneapolis (MSP) | WestJet | WS8551 | 06:30 | по расписанию | |
Washington (DCA) | American Airlines | AA1718 | 06:35 | по расписанию | |
Atlanta (ATL) | Southwest Airlines | WN2424 | 06:35 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1119 | 06:38 | по расписанию | |
Chicago (ORD) | United Airlines | UA2629 expand_more(2) | 06:45 | по расписанию | |
Chicago (ORD) | Air Canada | AC5674 | 06:45 | по расписанию | |
