Southwest Airlines en Aeropuerto de San Antonio - SAT
¿A qué destinos vuela Southwest Airlines hacia y desde Aeropuerto de San Antonio?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 26 | Ver vuelos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 28 | Ver vuelos |
Cancún International (CUN) | Mexico | Cancun | 2 | Ver vuelos |
Midway (MDW) | United States | Chicago Midway | 28 | Ver vuelos |
Love Field (DAL) | United States | Dallas Love Field | 119 | Ver vuelos |
Denver International (DEN) | United States | Denver | 64 | Ver vuelos |
El Paso International Airport (ELP) | United States | El Paso | 38 | Ver vuelos |
William P Hobby (HOU) | United States | Houston William P Hobby | 64 | Ver vuelos |
Kansas City International Airport (MCI) | United States | Kansas City | 14 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 70 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 14 | Ver vuelos |
Nashville International (BNA) | United States | Nashville | 39 | Ver vuelos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 16 | Ver vuelos |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 12 | Ver vuelos |
Orlando International (MCO) | United States | Orlando | 28 | Ver vuelos |
Sky Harbor International (PHX) | United States | Phoenix | 64 | Ver vuelos |
San Diego International Airport (SAN) | United States | San Diego | 26 | Ver vuelos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 27 | Ver vuelos |
Tampa International (TPA) | United States | Tampa | 14 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Denver | Denver International (DEN) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Ver vuelos |
United States | El Paso | El Paso International Airport (ELP) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 3 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
United States | Dallas Love Field | Love Field (DAL) | 9 | 9 | 9 | 9 | 9 | 6 | 7 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 5 | 5 | 5 | 5 | 4 | 6 | Ver vuelos |
United States | Chicago Midway | Midway (MDW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 3 | 4 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 5 | 5 | 3 | 4 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Houston William P Hobby | William P Hobby (HOU) | 4 | 4 | 4 | 4 | 4 | 5 | 5 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Denver | Denver International (DEN) | 5 | 4 | 4 | 5 | 5 | 3 | 4 | Ver vuelos |
United States | El Paso | El Paso International Airport (ELP) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
United States | Dallas Love Field | Love Field (DAL) | 9 | 11 | 9 | 9 | 10 | 6 | 7 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver vuelos |
United States | Chicago Midway | Midway (MDW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 5 | 5 | 3 | 4 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Houston William P Hobby | William P Hobby (HOU) | 4 | 4 | 4 | 4 | 8 | 5 | 5 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de San Antonio para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!