Llegadas y salidas de vuelos en Aeropuerto de San Antonio
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(6) | 00:03 | programado | |
| Los Angeles (LAX) | Air France | AF2972 | 00:03 | programado | |
| Los Angeles (LAX) | KLM | KL7280 | 00:03 | programado | |
| Los Angeles (LAX) | Korean Air | KE7213 | 00:03 | programado | |
| Los Angeles (LAX) | SAS | SK3454 | 00:03 | programado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2091 | 00:03 | programado | |
| Los Angeles (LAX) | WestJet | WS8589 | 00:03 | programado | |
| Dallas (DFW) | American Airlines | AA2281 expand_more(2) | 00:06 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4651 | 00:06 | programado | |
| Dallas (DFW) | British Airways | BA2484 | 00:06 | programado | |
| San Diego (SAN) | Southwest Airlines | WN3734 | 00:10 | programado | |
| St Louis (STL) | Southwest Airlines | WN4793 | 00:10 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN2199 | 00:20 | programado | |
| Chicago (ORD) | American Airlines | AA857 expand_more(7) | 00:33 | programado | |
| Chicago (ORD) | Aer Lingus | EI7243 | 00:33 | programado | |
| Chicago (ORD) | British Airways | BA5307 | 00:33 | programado | |
| Chicago (ORD) | Gulf Air | GF4330 | 00:33 | programado | |
| Chicago (ORD) | Iberia | IB4284 | 00:33 | programado | |
| Chicago (ORD) | Porter Airlines Canada | PD6379 | 00:33 | programado | |
| Chicago (ORD) | Qatar Airways | QR2802 | 00:33 | programado | |
| Chicago (ORD) | Royal Jordanian | RJ7914 | 00:33 | programado | |
| Chicago (MDW) | Southwest Airlines | WN3024 | 00:35 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN1559 | 00:35 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN3638 | 01:00 | programado | |
| Nashville (BNA) | Southwest Airlines | WN717 | 01:15 | programado | |
| Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 08:01 | programado | |
| Mexico City (MEX) | Frontier | F96750 | 08:01 | programado | |
| Houston (IAH) | United Airlines | UA2250 expand_more(1) | 08:29 | programado | |
| Houston (IAH) | Air Canada | AC3835 | 08:29 | programado | |
| Dallas (DFW) | American Airlines | AA1836 expand_more(2) | 08:34 | programado | |
| Dallas (DFW) | British Airways | BA5614 | 08:34 | programado | |
| Dallas (DFW) | Iberia | IB8034 | 08:34 | programado | |
| Dallas (DAL) | Southwest Airlines | WN3399 | 08:35 | programado | |
| Raleigh (RDU) | Breeze Airways | MX1010 | 08:45 | programado | |
| El Paso (ELP) | Southwest Airlines | WN1893 | 09:10 | programado | |
| Nashville (BNA) | Southwest Airlines | WN1120 | 09:20 | programado | |
| Dallas (DFW) | American Eagle | AA3545 expand_more(3) | 09:48 | programado | |
| Dallas (DFW) | British Airways | BA4786 | 09:48 | programado | |
| Dallas (DFW) | GOL | G36385 | 09:48 | programado | |
| Dallas (DFW) | Iberia | IB4434 | 09:48 | programado | |
| Monterrey (MTY) | Viva | VB670 | 09:50 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(4) | 09:59 | programado | |
| Atlanta (ATL) | Aeromexico | AM5023 | 09:59 | programado | |
| Atlanta (ATL) | KLM | KL6819 | 09:59 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6583 | 09:59 | programado | |
| Atlanta (ATL) | WestJet | WS7512 | 09:59 | programado | |
| St Louis (STL) | Southwest Airlines | WN4198 | 10:35 | programado | |
| Dallas (DFW) | American Airlines | AA2456 expand_more(2) | 10:44 | programado | |
| Dallas (DFW) | British Airways | BA5641 | 10:44 | programado | |
| Dallas (DFW) | Jet Linx Aviation | JL7272 | 10:44 | programado | |
| Houston (IAH) | United Airlines | UA1371 expand_more(3) | 10:46 | programado | |
| Houston (IAH) | Air Canada | AC3764 | 10:46 | programado | |
| Houston (IAH) | Air New Zealand | NZ6619 | 10:46 | programado | |
| Houston (IAH) | All Nippon Airways | NH6530 | 10:46 | programado | |
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10:50 | programado | |
| Detroit (DTW) | Aeromexico | AM3325 | 10:50 | programado | |
| Detroit (DTW) | WestJet | WS7126 | 10:50 | programado | |
| Houston (HOU) | Southwest Airlines | WN147 | 10:50 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN1777 | 10:50 | programado | |
| Washington (IAD) | United Airlines | UA1789 expand_more(1) | 11:13 | programado | |
| Washington (IAD) | Air Canada | AC3796 | 11:13 | programado | |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 11:13 | programado | |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 11:13 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1569 | 11:15 | programado | |
| Dallas (DAL) | Southwest Airlines | WN117 | 11:25 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2431 | 11:35 | programado | |
| Newark (EWR) | United Airlines | UA591 expand_more(1) | 11:44 | programado | |
| Newark (EWR) | Air Canada | AC3840 | 11:44 | programado | |
| Denver (DEN) | Southwest Airlines | WN1625 | 11:45 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(1) | 11:55 | programado | |
| Minneapolis (MSP) | WestJet | WS8277 | 11:55 | programado | |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(2) | 12:02 | programado | |
| New York (JFK) | El Al | LY4072 | 12:02 | programado | |
| New York (JFK) | Virgin Atlantic | VS4645 | 12:02 | programado | |
| Dallas (DFW) | American Airlines | AA3209 expand_more(3) | 12:08 | programado | |
| Dallas (DFW) | Jet Linx Aviation | JL7274 | 12:08 | programado | |
| Dallas (DFW) | Qantas | QF3070 | 12:08 | programado | |
| Dallas (DFW) | Qatar Airways | QR2873 | 12:08 | programado | |
| Chicago (ORD) | United Airlines | UA1972 expand_more(2) | 12:08 | programado | |
| Chicago (ORD) | Air Canada | AC4917 | 12:08 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7798 | 12:08 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN4838 | 12:30 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(3) | 12:39 | programado | |
| Atlanta (ATL) | Korean Air | KE3488 | 12:39 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA8827 | 12:39 | programado | |
| Atlanta (ATL) | WestJet | WS7928 | 12:39 | programado | |
| Charlotte (CLT) | American Airlines | AA1977 | 12:39 | programado | |
| Denver (DEN) | United Airlines | UA1521 expand_more(1) | 12:46 | programado | |
| Denver (DEN) | Air Canada | AC4764 | 12:46 | programado | |
| Chicago (MDW) | Southwest Airlines | WN3276 | 12:50 | programado | |
| Dallas (DAL) | NetJets | EJA489 | 12:54 | programado | |
| Dallas (DAL) | Southwest Airlines | WN1165 | 12:55 | programado | |
| Grand Junction (GJT) | NetJets | EJA327 | 13:00 | programado | |
| Boston (BOS) | Delta Air Lines | DL2652 expand_more(1) | 13:06 | programado | |
| Boston (BOS) | El Al | LY4051 | 13:06 | programado | |
| Dallas (DFW) | American Airlines | AA3167 expand_more(1) | 13:13 | programado | |
| Dallas (DFW) | Qatar Airways | QR7907 | 13:13 | programado | |
| Houston (IAH) | United Airlines | UA341 expand_more(2) | 13:16 | programado | |
| Houston (IAH) | Air Canada | AC3814 | 13:16 | programado | |
| Houston (IAH) | Air New Zealand | NZ6627 | 13:16 | programado | |
| San Diego (SAN) | Southwest Airlines | WN2893 | 13:20 | programado | |
| Queretaro (QRO) | Volaris | Y4725 | 13:32 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL3123 expand_more(1) | 13:39 | programado | |
| Salt Lake City (SLC) | WestJet | WS7491 | 13:39 | programado | |
| Chicago (ORD) | American Airlines | AA3059 expand_more(1) | 13:42 | programado | |
| Chicago (ORD) | Jet Linx Aviation | JL7690 | 13:42 | programado | |
| Denver (DEN) | Southwest Airlines | WN123 | 13:45 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN3488 | 13:50 | programado | |
| Phoenix (PHX) | American Airlines | AA3325 expand_more(1) | 14:08 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS4594 | 14:08 | programado | |
| Dallas (DAL) | Southwest Airlines | WN1989 | 14:10 | programado | |
| Dallas (DFW) | American Airlines | AA2952 expand_more(3) | 14:50 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6255 | 14:50 | programado | |
| Dallas (DFW) | Qantas | QF4841 | 14:50 | programado | |
| Dallas (DFW) | Qatar Airways | QR8725 | 14:50 | programado | |
| Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(4) | 14:50 | programado | |
| Los Angeles (LAX) | China Airlines | CI9012 | 14:50 | programado | |
| Los Angeles (LAX) | El Al | LY4056 | 14:50 | programado | |
| Los Angeles (LAX) | LATAM Airlines | LA8770 | 14:50 | programado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:50 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2294 | 14:55 | programado | |
| Tampa (TPA) | Southwest Airlines | WN4219 | 14:55 | programado | |
| Fort Worth (AFW) | Private Jet Center | PJC60 | 14:55 | programado | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:13 | programado | |
| Newark (EWR) | Air Canada | AC3027 | 15:13 | programado | |
| Mexico City (MEX) | Viva | VB164 | 15:20 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(1) | 15:27 | programado | |
| Atlanta (ATL) | Korean Air | KE5375 | 15:27 | programado | |
| Houston (IAH) | United Airlines | UA697 expand_more(3) | 15:38 | programado | |
| Houston (IAH) | Air Canada | AC3822 | 15:38 | programado | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15:38 | programado | |
| Houston (IAH) | Copa Airlines | CM1673 | 15:38 | programado | |
| Dallas (DFW) | American Airlines | AA1961 expand_more(4) | 15:41 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6304 | 15:41 | programado | |
| Dallas (DFW) | British Airways | BA2478 | 15:41 | programado | |
| Dallas (DFW) | Gulf Air | GF6635 | 15:41 | programado | |
| Dallas (DFW) | Qantas | QF4345 | 15:41 | programado | |
| Houston (HOU) | Southwest Airlines | WN431 | 16:00 | programado | |
| Detroit (DTW) | Delta Air Lines | DL2124 expand_more(2) | 16:05 | programado | |
| Detroit (DTW) | Korean Air | KE3395 | 16:05 | programado | |
| Detroit (DTW) | WestJet | WS6681 | 16:05 | programado | |
| Los Angeles (LAX) | American Eagle | AA6497 expand_more(2) | 16:05 | programado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 16:05 | programado | |
| Los Angeles (LAX) | Alaska Airlines | AS6545 | 16:05 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN1090 | 16:15 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN2706 | 16:15 | programado | |
| Phoenix (PHX) | American Airlines | AA592 expand_more(1) | 16:34 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS4688 | 16:34 | programado | |
| Chicago (ORD) | United Express | UA5789 expand_more(1) | 16:49 | programado | |
| Chicago (ORD) | Air Canada | AC3999 | 16:49 | programado | |
| Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:55 | programado | |
| Denver (DEN) | Air Canada | AC4760 | 16:55 | programado | |
| Seattle (SEA) | Alaska Airlines | AS494 expand_more(1) | 16:57 | programado | |
| Seattle (SEA) | Qatar Airways | QR2054 | 16:57 | programado | |
| Charlotte (CLT) | American Airlines | AA2934 | 16:59 | programado | |
| Dallas (DFW) | American Airlines | AA2025 expand_more(3) | 17:06 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6683 | 17:06 | programado | |
| Dallas (DFW) | British Airways | BA2402 | 17:06 | programado | |
| Dallas (DFW) | Gulf Air | GF6622 | 17:06 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2199 expand_more(2) | 17:12 | programado | |
| Salt Lake City (SLC) | KLM | KL7496 | 17:12 | programado | |
| Salt Lake City (SLC) | WestJet | WS8806 | 17:12 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN1206 | 17:15 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(5) | 17:25 | programado | |
| Atlanta (ATL) | Air France | AF2276 | 17:25 | programado | |
| Atlanta (ATL) | KLM | KL5257 | 17:25 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7021 | 17:25 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS3073 | 17:25 | programado | |
| Atlanta (ATL) | WestJet | WS8626 | 17:25 | programado | |
| Dallas (DAL) | Southwest Airlines | WN1490 | 17:25 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2580 expand_more(4) | 17:40 | programado | |
| Minneapolis (MSP) | Air France | AF2835 | 17:40 | programado | |
| Minneapolis (MSP) | KLM | KL6436 | 17:40 | programado | |
| Minneapolis (MSP) | Virgin Atlantic | VS3191 | 17:40 | programado | |
| Minneapolis (MSP) | WestJet | WS7862 | 17:40 | programado | |
| Houston (IAH) | United Express | UA6161 expand_more(3) | 18:05 | programado | |
| Houston (IAH) | Air Canada | AC3833 | 18:05 | programado | |
| Houston (IAH) | Copa Airlines | CM1671 | 18:05 | programado | |
| Houston (IAH) | Lufthansa | LH8643 | 18:05 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN4754 | 18:05 | programado | |
| Chicago (ORD) | American Airlines | AA4533 expand_more(2) | 18:17 | programado | |
| Chicago (ORD) | Jet Linx Aviation | JL7422 | 18:17 | programado | |
| Chicago (ORD) | Porter Airlines Canada | PD6380 | 18:17 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2930 | 18:20 | programado | |
| Dallas (DFW) | American Airlines | AA850 expand_more(4) | 18:25 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6740 | 18:25 | programado | |
| Dallas (DFW) | British Airways | BA2477 | 18:25 | programado | |
| Dallas (DFW) | Gulf Air | GF6592 | 18:25 | programado | |
| Dallas (DFW) | Qatar Airways | QR7682 | 18:25 | programado | |
| Monterrey (MTY) | Viva | VB678 | 18:35 | programado | |
| Dallas (DAL) | Southwest Airlines | WN196 | 18:50 | programado | |
| Houston (IAH) | United Airlines | UA1477 expand_more(2) | 19:10 | programado | |
| Houston (IAH) | Air Canada | AC3827 | 19:10 | programado | |
| Houston (IAH) | Copa Airlines | CM1670 | 19:10 | programado | |
| Orlando (MCO) | Southwest Airlines | WN3210 | 19:10 | programado | |
| Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 19:23 | programado | |
| Guadalajara (GDL) | Frontier | F96752 | 19:23 | programado | |
| Dallas (DFW) | American Airlines | AA1270 expand_more(6) | 19:25 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4627 | 19:25 | programado | |
| Dallas (DFW) | British Airways | BA4785 | 19:25 | programado | |
| Dallas (DFW) | Finnair | AY4201 | 19:25 | programado | |
| Dallas (DFW) | Gulf Air | GF6827 | 19:25 | programado | |
| Dallas (DFW) | Qatar Airways | QR8217 | 19:25 | programado | |
| Dallas (DFW) | Royal Jordanian | RJ7260 | 19:25 | programado | |
| Denver (DEN) | Frontier | F93708 expand_more(1) | 19:33 | programado | |
| Denver (DEN) | Volaris | Y42645 | 19:33 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2636 | 19:45 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(4) | 19:48 | programado | |
| Atlanta (ATL) | Air France | AF5826 | 19:48 | programado | |
| Atlanta (ATL) | KLM | KL5259 | 19:48 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS3388 | 19:48 | programado | |
| Atlanta (ATL) | WestJet | WS6776 | 19:48 | programado | |
| Charlotte (CLT) | American Airlines | AA1657 expand_more(1) | 19:55 | programado | |
| Charlotte (CLT) | British Airways | BA6899 | 19:55 | programado | |
| Nashville (BNA) | Southwest Airlines | WN2729 | 20:05 | programado | |
| Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:24 | programado | |
| Washington (IAD) | Air Canada | AC3824 | 20:24 | programado | |
| Washington (IAD) | Brussels Airlines | SN8975 | 20:24 | programado | |
| Washington (IAD) | Lufthansa | LH7848 | 20:24 | programado | |
| Washington (DCA) | American Airlines | AA1947 | 20:35 | programado | |
| Denver (DEN) | Southwest Airlines | WN3026 | 20:35 | programado | |
| Denver (DEN) | United Airlines | UA2819 expand_more(2) | 20:53 | programado | |
| Denver (DEN) | Air Canada | AC4762 | 20:53 | programado | |
| Denver (DEN) | Lufthansa | LH7688 | 20:53 | programado | |
| Dallas (DFW) | American Airlines | AA2689 expand_more(6) | 21:14 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6374 | 21:14 | programado | |
| Dallas (DFW) | British Airways | BA2480 | 21:14 | programado | |
| Dallas (DFW) | Gulf Air | GF6410 | 21:14 | programado | |
| Dallas (DFW) | Iberia | IB4524 | 21:14 | programado | |
| Dallas (DFW) | Qatar Airways | QR7844 | 21:14 | programado | |
| Dallas (DFW) | Royal Jordanian | RJ7115 | 21:14 | programado | |
| El Paso (ELP) | Southwest Airlines | WN1917 | 21:15 | programado | |
| Las Vegas (LAS) | Frontier | F93420 expand_more(1) | 21:16 | programado | |
| Las Vegas (LAS) | Volaris | Y42183 | 21:16 | programado | |
| Houston (IAH) | United Airlines | UA1794 expand_more(3) | 21:26 | programado | |
| Houston (IAH) | Air Canada | AC3748 | 21:26 | programado | |
| Houston (IAH) | Emirates | EK6152 | 21:26 | programado | |
| Houston (IAH) | Lufthansa | LH8642 | 21:26 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(3) | 21:26 | programado | |
| Minneapolis (MSP) | KLM | KL6437 | 21:26 | programado | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:26 | programado | |
| Minneapolis (MSP) | WestJet | WS8146 | 21:26 | programado | |
| Dallas (DFW) | American Airlines | AA1406 expand_more(4) | 22:00 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4113 | 22:00 | programado | |
| Dallas (DFW) | British Airways | BA2482 | 22:00 | programado | |
| Dallas (DFW) | Iberia | IB8515 | 22:00 | programado | |
| Dallas (DFW) | Royal Jordanian | RJ7127 | 22:00 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1222 expand_more(5) | 22:06 | programado | |
| Atlanta (ATL) | Air France | AF2309 | 22:06 | programado | |
| Atlanta (ATL) | KLM | KL5256 | 22:06 | programado | |
| Atlanta (ATL) | Korean Air | KE3573 | 22:06 | programado | |
| Atlanta (ATL) | SAS | SK3277 | 22:06 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5261 | 22:06 | programado | |
| Dallas (DAL) | Southwest Airlines | WN1190 | 22:20 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3499 | 22:20 | programado | |
| Denver (DEN) | Southwest Airlines | WN580 | 22:30 | programado | |
| Miami (MIA) | American Airlines | AA1468 expand_more(2) | 22:39 | programado | |
| Miami (MIA) | GOL | G33621 | 22:39 | programado | |
| Miami (MIA) | Qatar Airways | QR2709 | 22:39 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN4276 | 22:50 | programado | |
| Houston (IAH) | United Airlines | UA2198 expand_more(3) | 22:51 | programado | |
| Houston (IAH) | Air Canada | AC3754 | 22:51 | programado | |
| Houston (IAH) | Copa Airlines | CM1669 | 22:51 | programado | |
| Houston (IAH) | Turkish Airlines | TK8894 | 22:51 | programado | |
| Detroit (DTW) | Delta Air Lines | DL1365 expand_more(4) | 22:54 | programado | |
| Detroit (DTW) | Air France | AF2099 | 22:54 | programado | |
| Detroit (DTW) | KLM | KL7478 | 22:54 | programado | |
| Detroit (DTW) | Virgin Atlantic | VS2312 | 22:54 | programado | |
| Detroit (DTW) | WestJet | WS7289 | 22:54 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1798 | 22:55 | programado | |
| Dallas (DFW) | American Airlines | AA606 expand_more(2) | 23:02 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4300 | 23:02 | programado | |
| Dallas (DFW) | British Airways | BA1907 | 23:02 | programado | |
| Charlotte (CLT) | American Airlines | AA1153 expand_more(1) | 23:03 | programado | |
| Charlotte (CLT) | British Airways | BA6936 | 23:03 | programado | |
| Phoenix (PHX) | American Airlines | AA1829 expand_more(2) | 23:09 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS6013 | 23:09 | programado | |
| Phoenix (PHX) | STARLUX | JX7528 | 23:09 | programado | |
| Dallas (DAL) | Southwest Airlines | WN2069 | 23:30 | programado | |
| Houston (HOU) | Southwest Airlines | WN4470 | 23:30 | programado | |
| Chicago (ORD) | United Airlines | UA1394 expand_more(3) | 23:38 | programado | |
| Chicago (ORD) | Air Canada | AC4280 | 23:38 | programado | |
| Chicago (ORD) | All Nippon Airways | NH6516 | 23:38 | programado | |
| Chicago (ORD) | Lufthansa | LH8992 | 23:38 | programado | |
| San Francisco (SFO) | United Airlines | UA1554 expand_more(3) | 23:52 | programado | |
| San Francisco (SFO) | Air Canada | AC4347 | 23:52 | programado | |
| San Francisco (SFO) | Air New Zealand | NZ2373 | 23:52 | programado | |
| San Francisco (SFO) | Emirates | EK6381 | 23:52 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2858 | 23:55 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN1315 | 23:55 | programado | |
| Los Angeles (LAX) | American Airlines | AA4962 expand_more(4) | 23:59 | programado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 23:59 | programado | |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 23:59 | programado | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 23:59 | programado | |
| Los Angeles (LAX) | Qatar Airways | QR2906 | 23:59 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:00 | programado | |
| Miami (MIA) | Qatar Airways | QR2890 | 05:00 | programado | |
| Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4327 | 05:00 | programado | |
| Orlando (MCO) | Southwest Airlines | WN3787 | 05:05 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN3578 | 05:15 | programado | |
| Dallas (DAL) | Southwest Airlines | WN3769 | 05:25 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(2) | 05:30 | programado | |
| Atlanta (ATL) | Korean Air | KE5449 | 05:30 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05:30 | programado | |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(3) | 05:30 | programado | |
| Detroit (DTW) | Korean Air | KE3396 | 05:30 | programado | |
| Detroit (DTW) | Virgin Atlantic | VS1782 | 05:30 | programado | |
| Detroit (DTW) | WestJet | WS8402 | 05:30 | programado | |
| Houston (IAH) | United Airlines | UA469 expand_more(2) | 05:30 | programado | |
| Houston (IAH) | Air Canada | AC3821 | 05:30 | programado | |
| Houston (IAH) | Copa Airlines | CM1674 | 05:30 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3793 | 05:35 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2824 | 05:45 | programado | |
| Houston (HOU) | Southwest Airlines | WN4705 | 05:55 | programado | |
| Dallas (DFW) | American Airlines | AA2342 expand_more(2) | 06:00 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | programado | |
| Dallas (DFW) | British Airways | BA5563 | 06:00 | programado | |
| Los Angeles (LAX) | American Eagle | AA6191 expand_more(4) | 06:00 | programado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1222 | 06:00 | programado | |
| Los Angeles (LAX) | Alaska Airlines | AS6170 | 06:00 | programado | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7529 | 06:00 | programado | |
| Los Angeles (LAX) | Qatar Airways | QR9579 | 06:00 | programado | |
| Washington (DCA) | American Airlines | AA1718 | 06:01 | programado | |
| San Diego (SAN) | Southwest Airlines | WN1168 | 06:05 | programado | |
| Charlotte (CLT) | American Airlines | AA2463 | 06:07 | programado | |
| New York (EWR) | United Airlines | UA2233 expand_more(1) | 06:15 | programado | |
| New York (EWR) | Air Canada | AC3841 | 06:15 | programado | |
| Denver (DEN) | Southwest Airlines | WN3770 | 06:25 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(1) | 06:30 | programado | |
| Atlanta (ATL) | Korean Air | KE3574 | 06:30 | programado | |
| Chicago (ORD) | United Airlines | UA1332 expand_more(2) | 06:34 | programado | |
| Chicago (ORD) | Air Canada | AC4895 | 06:34 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7799 | 06:34 | programado | |
| Tampa (TPA) | Southwest Airlines | WN258 | 06:35 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(4) | 06:40 | programado | |
| Minneapolis (MSP) | Air France | AF2338 | 06:40 | programado | |
| Minneapolis (MSP) | Korean Air | KE3919 | 06:40 | programado | |
| Minneapolis (MSP) | Virgin Atlantic | VS1538 | 06:40 | programado | |
| Minneapolis (MSP) | WestJet | WS7994 | 06:40 | programado | |
| El Paso (ELP) | Southwest Airlines | WN1261 | 06:50 | programado | |
| Dallas (DFW) | American Airlines | AA1282 expand_more(3) | 07:00 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6148 | 07:00 | programado | |
| Dallas (DFW) | British Airways | BA2479 | 07:00 | programado | |
| Dallas (DFW) | Jet Linx Aviation | JL7275 | 07:00 | programado | |
| Nashville (BNA) | Southwest Airlines | WN4324 | 07:00 | programado | |
| Washington (IAD) | United Airlines | UA471 expand_more(1) | 07:00 | programado | |
| Washington (IAD) | Air Canada | AC3745 | 07:00 | programado | |
| Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(8) | 07:01 | programado | |
| Los Angeles (LAX) | Air France | AF2941 | 07:01 | programado | |
| Los Angeles (LAX) | China Airlines | CI9013 | 07:01 | programado | |
| Los Angeles (LAX) | China Eastern Airlines | MU8803 | 07:01 | programado | |
| Los Angeles (LAX) | El Al | LY4057 | 07:01 | programado | |
| Los Angeles (LAX) | Korean Air | KE7450 | 07:01 | programado | |
| Los Angeles (LAX) | LATAM Airlines | LA6598 | 07:01 | programado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2100 | 07:01 | programado | |
| Los Angeles (LAX) | WestJet | WS8042 | 07:01 | programado | |
| Chicago (ORD) | American Airlines | AA961 expand_more(6) | 07:09 | programado | |
| Chicago (ORD) | Aer Lingus | EI7462 | 07:09 | programado | |
| Chicago (ORD) | British Airways | BA5568 | 07:09 | programado | |
| Chicago (ORD) | Iberia | IB4852 | 07:09 | programado | |
| Chicago (ORD) | Jet Linx Aviation | JL7423 | 07:09 | programado | |
| Chicago (ORD) | Porter Airlines Canada | PD6397 | 07:09 | programado | |
| Chicago (ORD) | Qatar Airways | QR7847 | 07:09 | programado | |
| San Francisco (SFO) | United Airlines | UA2421 expand_more(2) | 07:20 | programado | |
| San Francisco (SFO) | Air Canada | AC4201 | 07:20 | programado | |
| San Francisco (SFO) | Air New Zealand | NZ2372 | 07:20 | programado | |
| Dallas (DAL) | Southwest Airlines | WN1452 | 07:20 | programado | |
| St. Louis (STL) | Southwest Airlines | WN3800 | 07:30 | programado | |
| Houston (IAH) | United Airlines | UA2469 expand_more(4) | 07:35 | programado | |
| Houston (IAH) | Air Canada | AC3834 | 07:35 | programado | |
| Houston (IAH) | Air New Zealand | NZ6616 | 07:35 | programado | |
| Houston (IAH) | All Nippon Airways | NH6531 | 07:35 | programado | |
