Llegadas y salidas de vuelos en Aeropuerto de San Antonio
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN1558 | 00:05 | 23:38 | Aterrizado |
Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(3) | 00:20 | programado | |
Salt Lake City (SLC) | Aeromexico | AM4501 | 00:20 | programado | |
Salt Lake City (SLC) | KLM | KL7008 | 00:20 | programado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 00:20 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(7) | 00:30 | 23:54 | Aterrizado |
Atlanta (ATL) | Air France | AF2510 | 00:30 | 23:54 | Aterrizado |
Atlanta (ATL) | KLM | KL5668 | 00:30 | 23:54 | Aterrizado |
Atlanta (ATL) | Korean Air | KE3572 | 00:30 | 23:54 | Aterrizado |
Atlanta (ATL) | LATAM Airlines | LA6187 | 00:30 | 23:54 | Aterrizado |
Atlanta (ATL) | SAS | SK3277 | 00:30 | 23:54 | Aterrizado |
Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:30 | 23:54 | Aterrizado |
Atlanta (ATL) | WestJet | WS8077 | 00:30 | 23:54 | Aterrizado |
Los Angeles (LAX) | Spirit Airlines | NK697 | 01:10 | Retrasado | |
Las Vegas (LAS) | Spirit Airlines | NK391 | 04:34 | programado | |
Seattle (SEA) | Alaska Airlines | AS494 expand_more(3) | 05:40 | programado | |
Seattle (SEA) | Air Tahiti Nui | TN2799 | 05:40 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6747 | 05:40 | programado | |
Seattle (SEA) | Qatar Airways | QR3355 | 05:40 | programado | |
Austin (AUS) | Jet Linx Aviation | JL27 | 06:55 | programado | |
Dallas (DAL) | Southwest Airlines | WN949 | 07:20 | programado | |
Orlando (MCO) | Frontier | F91653 expand_more(1) | 08:13 | programado | |
Orlando (MCO) | Volaris | Y42246 | 08:13 | programado | |
Dallas (DAL) | Southwest Airlines | WN1603 | 08:30 | programado | |
Houston (IAH) | United Airlines | UA2003 expand_more(1) | 08:31 | programado | |
Houston (IAH) | Air Canada | AC3835 | 08:31 | programado | |
Dallas (DFW) | American Eagle | AA4001 | 08:32 | programado | |
Cedar Rapids (CID) | NetJets | EJA402 | 08:46 | programado | |
Houston (HOU) | Southwest Airlines | WN148 | 08:50 | programado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK617 | 09:14 | programado | |
Houston (SGR) | NetJets | EJA960 | 09:24 | programado | |
Dallas (DAL) | Southwest Airlines | WN938 | 09:25 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(4) | 09:53 | programado | |
Atlanta (ATL) | Aeromexico | AM5023 | 09:53 | programado | |
Atlanta (ATL) | KLM | KL6673 | 09:53 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6583 | 09:53 | programado | |
Atlanta (ATL) | WestJet | WS7328 | 09:53 | programado | |
Nashville (BNA) | Southwest Airlines | WN3047 | 09:55 | programado | |
Guadalajara (GDL) | Volaris | Y41750 expand_more(1) | 10:00 | programado | |
Guadalajara (GDL) | Frontier Airlines | F96950 | 10:00 | programado | |
Phoenix (PHX) | Southwest Airlines | WN805 | 10:00 | programado | |
El Paso (ELP) | Southwest Airlines | WN1778 | 10:05 | programado | |
Dallas (DFW) | American Airlines | AA1836 | 10:07 | programado | |
Orlando (MCO) | Southwest Airlines | WN1659 | 10:10 | programado | |
Denver (DEN) | Southwest Airlines | WN1319 | 10:20 | programado | |
Chicago (MDW) | Southwest Airlines | WN2094 | 10:25 | programado | |
Charlotte (CLT) | American Airlines | AA2379 | 10:54 | programado | |
Washington (IAD) | United Airlines | UA1789 expand_more(1) | 10:59 | programado | |
Washington (IAD) | Air Canada | AC3796 | 10:59 | programado | |
Baltimore (BWI) | Southwest Airlines | WN3929 | 11:00 | programado | |
Monterrey (MTY) | Viva | VB670 | 11:00 | programado | |
Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 11:00 | programado | |
Mexico City (MEX) | Frontier Airlines | F96750 | 11:00 | programado | |
Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 11:13 | programado | |
Detroit (DTW) | Aeromexico | AM3451 | 11:13 | programado | |
Detroit (DTW) | WestJet | WS7126 | 11:13 | programado | |
Houston (IAH) | United Airlines | UA2281 expand_more(2) | 11:18 | programado | |
Houston (IAH) | Air Canada | AC3764 | 11:18 | programado | |
Houston (IAH) | All Nippon Airways | NH6530 | 11:18 | programado | |
Calgary (YYC) | WestJet | WS8962 | 11:20 | programado | |
New York (JFK) | Delta Air Lines | DL1166 expand_more(4) | 11:28 | programado | |
New York (JFK) | Aeromexico | AM3759 | 11:28 | programado | |
New York (JFK) | El Al | LY4072 | 11:28 | programado | |
New York (JFK) | KLM | KL6715 | 11:28 | programado | |
New York (JFK) | Virgin Atlantic | VS4645 | 11:28 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 11:31 | programado | |
Minneapolis (MSP) | Aeromexico | AM3956 | 11:31 | programado | |
Minneapolis (MSP) | WestJet | WS7821 | 11:31 | programado | |
Tampa (TPA) | NetJets | EJA834 | 11:36 | programado | |
Dallas (DFW) | American Airlines | AA413 expand_more(1) | 11:43 | programado | |
Dallas (DFW) | Jet Linx Aviation | JL7272 | 11:43 | programado | |
Los Angeles (LAX) | Spirit Airlines | NK1949 | 12:10 | programado | |
Chicago (ORD) | United Airlines | UA2048 expand_more(1) | 12:12 | programado | |
Chicago (ORD) | Air Canada | AC4917 | 12:12 | programado | |
Phoenix (PHX) | Southwest Airlines | WN369 | 12:15 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(3) | 12:32 | programado | |
Atlanta (ATL) | Aeromexico | AM4021 | 12:32 | programado | |
Atlanta (ATL) | LATAM Airlines | LA8980 | 12:32 | programado | |
Atlanta (ATL) | WestJet | WS7928 | 12:32 | programado | |
Chicago (ORD) | American Airlines | AA2295 expand_more(1) | 12:35 | programado | |
Chicago (ORD) | Alaska Airlines | AS6339 | 12:35 | programado | |
Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 12:57 | programado | |
Mexico City (MEX) | Delta Air Lines | DL8013 | 12:57 | programado | |
Denver (DEN) | United Airlines | UA1131 expand_more(1) | 13:04 | programado | |
Denver (DEN) | Air Canada | AC4764 | 13:04 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN823 | 13:05 | programado | |
St Louis (STL) | Southwest Airlines | WN2581 | 13:05 | programado | |
Houston (IAH) | United Express | UA6144 expand_more(1) | 13:22 | programado | |
Houston (IAH) | Air Canada | AC3814 | 13:22 | programado | |
Phoenix (PHX) | American Eagle | AA6449 expand_more(1) | 13:25 | programado | |
Phoenix (PHX) | Alaska Airlines | AS6830 | 13:25 | programado | |
Tampa (TPA) | Southwest Airlines | WN3056 | 13:25 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL2657 expand_more(4) | 13:26 | programado | |
Salt Lake City (SLC) | Aeromexico | AM3659 | 13:26 | programado | |
Salt Lake City (SLC) | Air France | AF2869 | 13:26 | programado | |
Salt Lake City (SLC) | Virgin Atlantic | VS1689 | 13:26 | programado | |
Salt Lake City (SLC) | WestJet | WS7217 | 13:26 | programado | |
San Diego (SAN) | Southwest Airlines | WN2175 | 13:30 | programado | |
Dallas (DFW) | American Airlines | AA2609 expand_more(5) | 13:38 | programado | |
Dallas (DFW) | Alaska Airlines | AS4288 | 13:38 | programado | |
Dallas (DFW) | British Airways | BA2479 | 13:38 | programado | |
Dallas (DFW) | Jet Linx Aviation | JL7274 | 13:38 | programado | |
Dallas (DFW) | Qantas | QF4567 | 13:38 | programado | |
Dallas (DFW) | Qatar Airways | QR8774 | 13:38 | programado | |
Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(3) | 13:49 | programado | |
Los Angeles (LAX) | China Airlines | CI9012 | 13:49 | programado | |
Los Angeles (LAX) | El Al | LY4056 | 13:49 | programado | |
Los Angeles (LAX) | Virgin Atlantic | VS2092 | 13:49 | programado | |
Dallas (DAL) | Southwest Airlines | WN1494 | 13:50 | programado | |
Houston (HOU) | Southwest Airlines | WN3763 | 14:15 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN423 | 14:20 | programado | |
Los Angeles (LAX) | American Airlines | AA2239 expand_more(2) | 14:33 | programado | |
Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14:33 | programado | |
Los Angeles (LAX) | Alaska Airlines | AS4242 | 14:33 | programado | |
San Francisco (SFO) | United Express | UA5722 expand_more(2) | 14:53 | programado | |
San Francisco (SFO) | Air Canada | AC4200 | 14:53 | programado | |
San Francisco (SFO) | Air New Zealand | NZ2373 | 14:53 | programado | |
Oklahoma City (OKC) | Southwest Airlines | WN2115 | 15:00 | programado | |
New Orleans (MSY) | Southwest Airlines | WN3098 | 15:05 | programado | |
Chicago (ORD) | American Airlines | AA1355 expand_more(2) | 15:17 | programado | |
Chicago (ORD) | British Airways | BA4316 | 15:17 | programado | |
Chicago (ORD) | Jet Linx Aviation | JL7690 | 15:17 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(1) | 15:24 | programado | |
Atlanta (ATL) | Korean Air | KE3488 | 15:24 | programado | |
Dallas (DAL) | Southwest Airlines | WN4130 | 15:30 | programado | |
Dallas (DFW) | American Eagle | AA4050 expand_more(4) | 15:32 | programado | |
Dallas (DFW) | Alaska Airlines | AS4585 | 15:32 | programado | |
Dallas (DFW) | British Airways | BA1907 | 15:32 | programado | |
Dallas (DFW) | Gulf Air | GF6635 | 15:32 | programado | |
Dallas (DFW) | Qatar Airways | QR7847 | 15:32 | programado | |
Houston (IAH) | United Express | UA6146 expand_more(2) | 15:33 | programado | |
Houston (IAH) | Air Canada | AC3822 | 15:33 | programado | |
Houston (IAH) | Copa Airlines | CM1673 | 15:33 | programado | |
Las Vegas (LAS) | Frontier | F93418 expand_more(1) | 15:39 | programado | |
Las Vegas (LAS) | Volaris | Y42197 | 15:39 | programado | |
Nashville (BNA) | Southwest Airlines | WN2388 | 15:45 | programado | |
Newark (EWR) | United Airlines | UA1127 expand_more(1) | 15:46 | programado | |
Newark (EWR) | Air Canada | AC5638 | 15:46 | programado | |
Washington (IAD) | United Express | UA6179 | 15:47 | programado | |
Monterrey (MTY) | Viva | VB674 | 16:00 | programado | |
New Orleans (MSY) | Breeze Airways | MX9145 | 16:00 | programado | |
Tampa (TPA) | Spirit Airlines | NK1450 | 16:08 | programado | |
Denver (DEN) | Southwest Airlines | WN2941 | 16:10 | programado | |
Mexico City (MEX) | Viva | VB164 | 16:25 | programado | |
Boston (BOS) | Delta Air Lines | DL2652 | 16:27 | programado | |
Atlanta (ATL) | Southwest Airlines | WN2985 | 16:35 | programado | |
Chicago (ORD) | United Express | UA5725 expand_more(2) | 16:39 | programado | |
Chicago (ORD) | Air Canada | AC3999 | 16:39 | programado | |
Chicago (ORD) | All Nippon Airways | NH7798 | 16:39 | programado | |
Brownwood (BWD) | L.J. Aviation | LJY234 | 16:40 | programado | |
Dallas (DFW) | Americal Eagle | AA4247 expand_more(3) | 16:43 | programado | |
Dallas (DFW) | Alaska Airlines | AS4615 | 16:43 | programado | |
Dallas (DFW) | British Airways | BA2480 | 16:43 | programado | |
Dallas (DFW) | Qatar Airways | QR8719 | 16:43 | programado | |
Phoenix (PHX) | American Airlines | AA570 expand_more(1) | 16:44 | programado | |
Phoenix (PHX) | Alaska Airlines | AS6014 | 16:44 | programado | |
Dallas (DAL) | Southwest Airlines | WN2147 | 16:45 | programado | |
Kansas City (MCI) | Southwest Airlines | WN2777 | 16:45 | programado | |
Miami (MIA) | American Eagle | AA3778 expand_more(2) | 16:48 | programado | |
Miami (MIA) | Qatar Airways | QR2497 | 16:48 | programado | |
Miami (MIA) | Royal Air Maroc | AT5119 | 16:48 | programado | |
Denver (DEN) | United Airlines | UA559 expand_more(1) | 16:58 | programado | |
Denver (DEN) | Air Canada | AC4760 | 16:58 | programado | |
Charlotte (CLT) | American Airlines | AA2934 | 17:14 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(4) | 17:25 | programado | |
Atlanta (ATL) | Air France | AF2276 | 17:25 | programado | |
Atlanta (ATL) | KLM | KL7151 | 17:25 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS3073 | 17:25 | programado | |
Atlanta (ATL) | WestJet | WS6728 | 17:25 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL2680 expand_more(1) | 17:25 | programado | |
Salt Lake City (SLC) | WestJet | WS8321 | 17:25 | programado | |
Phoenix (PHX) | Southwest Airlines | WN2363 | 17:30 | programado | |
Dallas (DFW) | American Airlines | AA2374 expand_more(3) | 17:32 | programado | |
Dallas (DFW) | Alaska Airlines | AS6740 | 17:32 | programado | |
Dallas (DFW) | British Airways | BA2477 | 17:32 | programado | |
Dallas (DFW) | Gulf Air | GF6592 | 17:32 | programado | |
Houston (IAH) | United Express | UA5948 expand_more(3) | 17:49 | programado | |
Houston (IAH) | Air Canada | AC3833 | 17:49 | programado | |
Houston (IAH) | Copa Airlines | CM1670 | 17:49 | programado | |
Houston (IAH) | Lufthansa | LH8643 | 17:49 | programado | |
Dallas (DFW) | American Eagle | AA3825 expand_more(4) | 18:18 | programado | |
Dallas (DFW) | Alaska Airlines | AS6652 | 18:18 | programado | |
Dallas (DFW) | British Airways | BA4785 | 18:18 | programado | |
Dallas (DFW) | Finnair | AY4202 | 18:18 | programado | |
Dallas (DFW) | Qatar Airways | QR7987 | 18:18 | programado | |
Las Vegas (LAS) | Spirit Airlines | NK683 | 18:20 | programado | |
Seattle (SEA) | Alaska Airlines | AS449 expand_more(2) | 18:22 | programado | |
Seattle (SEA) | Air Tahiti Nui | TN2439 | 18:22 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6441 | 18:22 | programado | |
El Paso (ELP) | Southwest Airlines | WN2892 | 18:35 | programado | |
Dallas (DAL) | Southwest Airlines | WN3510 | 18:45 | programado | |
León (BJX) | Viva | VB216 | 18:50 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN3262 | 18:55 | programado | |
Denver (DEN) | Southwest Airlines | WN3569 | 19:00 | programado | |
Denver (DEN) | Frontier | F92356 expand_more(1) | 19:01 | programado | |
Denver (DEN) | Volaris | Y42463 | 19:01 | programado | |
Houston (HOU) | Southwest Airlines | WN1137 | 19:10 | programado | |
Monterrey (MTY) | Viva | VB676 | 19:15 | programado | |
Orlando (MCO) | Spirit Airlines | NK465 | 19:34 | programado | |
Houston (IAH) | United Airlines | UA693 expand_more(3) | 19:36 | programado | |
Houston (IAH) | Air Canada | AC3827 | 19:36 | programado | |
Houston (IAH) | Air New Zealand | NZ6627 | 19:36 | programado | |
Houston (IAH) | Copa Airlines | CM1671 | 19:36 | programado | |
Dallas (DFW) | American Airlines | AA2368 expand_more(6) | 19:45 | programado | |
Dallas (DFW) | Alaska Airlines | AS4652 | 19:45 | programado | |
Dallas (DFW) | British Airways | BA2436 | 19:45 | programado | |
Dallas (DFW) | Fiji Airways | FJ5062 | 19:45 | programado | |
Dallas (DFW) | Gulf Air | GF6827 | 19:45 | programado | |
Dallas (DFW) | Iberia | IB4435 | 19:45 | programado | |
Dallas (DFW) | Qatar Airways | QR2474 | 19:45 | programado | |
Dallas (DAL) | Southwest Airlines | WN3776 | 20:00 | programado | |
Atlanta (ATL) | Spirit Airlines | NK453 | 20:01 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1222 expand_more(4) | 20:15 | programado | |
Atlanta (ATL) | KLM | KL5842 | 20:15 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6542 | 20:15 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS5261 | 20:15 | programado | |
Atlanta (ATL) | WestJet | WS6700 | 20:15 | programado | |
Monterrey (MTY) | Volaris | Y45516 expand_more(1) | 20:17 | programado | |
Monterrey (MTY) | Frontier Airlines | F96516 | 20:17 | programado | |
St Louis (STL) | Southwest Airlines | WN3650 | 20:25 | programado | |
Washington (IAD) | United Airlines | UA1677 expand_more(3) | 20:34 | programado | |
Washington (IAD) | Air Canada | AC3824 | 20:34 | programado | |
Washington (IAD) | Brussels Airlines | SN8975 | 20:34 | programado | |
Washington (IAD) | Lufthansa | LH7848 | 20:34 | programado | |
Charlotte (CLT) | American Airlines | AA1258 | 20:55 | programado | |
Dallas (DFW) | American Airlines | AA499 expand_more(4) | 20:55 | programado | |
Dallas (DFW) | Alaska Airlines | AS6612 | 20:55 | programado | |
Dallas (DFW) | British Airways | BA5641 | 20:55 | programado | |
Dallas (DFW) | Iberia | IB4869 | 20:55 | programado | |
Dallas (DFW) | Qatar Airways | QR8725 | 20:55 | programado | |
Phoenix (PHX) | American Airlines | AA1767 expand_more(1) | 20:55 | programado | |
Phoenix (PHX) | Alaska Airlines | AS6013 | 20:55 | programado | |
Phoenix (PHX) | Southwest Airlines | WN196 | 21:00 | programado | |
Denver (DEN) | United Airlines | UA1417 expand_more(2) | 21:15 | programado | |
Denver (DEN) | Air Canada | AC4762 | 21:15 | programado | |
Denver (DEN) | Lufthansa | LH7688 | 21:15 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(5) | 21:21 | programado | |
Minneapolis (MSP) | Air France | AF2114 | 21:21 | programado | |
Minneapolis (MSP) | KLM | KL6666 | 21:21 | programado | |
Minneapolis (MSP) | Korean Air | KE3918 | 21:21 | programado | |
Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:21 | programado | |
Minneapolis (MSP) | WestJet | WS7820 | 21:21 | programado | |
Houston (IAH) | United Airlines | UA1542 expand_more(4) | 21:41 | programado | |
Houston (IAH) | Air Canada | AC3748 | 21:41 | programado | |
Houston (IAH) | Air New Zealand | NZ6617 | 21:41 | programado | |
Houston (IAH) | Emirates | EK6152 | 21:41 | programado | |
Houston (IAH) | Lufthansa | LH8642 | 21:41 | programado | |
Baltimore (BWI) | Southwest Airlines | WN2158 | 21:45 | programado | |
Dallas (DFW) | American Airlines | AA1406 expand_more(2) | 21:52 | programado | |
Dallas (DFW) | Alaska Airlines | AS4113 | 21:52 | programado | |
Dallas (DFW) | British Airways | BA2482 | 21:52 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN3863 | 22:00 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(6) | 22:04 | programado | |
Atlanta (ATL) | Air France | AF2279 | 22:04 | programado | |
Atlanta (ATL) | KLM | KL5670 | 22:04 | programado | |
Atlanta (ATL) | Korean Air | KE3573 | 22:04 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6190 | 22:04 | programado | |
Atlanta (ATL) | SAS | SK3747 | 22:04 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS3388 | 22:04 | programado | |
San Francisco (SFO) | SkyWest Airlines | OO5737 | 22:11 | programado | |
San Francisco (SFO) | United Express | UA5934 expand_more(2) | 22:15 | programado | |
San Francisco (SFO) | Air Canada | AC4347 | 22:15 | programado | |
San Francisco (SFO) | Emirates | EK6381 | 22:15 | programado | |
Charlotte (CLT) | American Airlines | AA366 | 22:23 | programado | |
Washington (DCA) | American Airlines | AA1947 | 22:25 | programado | |
Orlando (MCO) | Southwest Airlines | WN2428 | 22:25 | programado | |
Houston (HOU) | Southwest Airlines | WN4566 | 22:35 | programado | |
Detroit (DTW) | Delta Air Lines | DL1365 expand_more(6) | 22:40 | programado | |
Detroit (DTW) | Aeromexico | AM3599 | 22:40 | programado | |
Detroit (DTW) | Air France | AF2099 | 22:40 | programado | |
Detroit (DTW) | KLM | KL6546 | 22:40 | programado | |
Detroit (DTW) | Korean Air | KE3395 | 22:40 | programado | |
Detroit (DTW) | Virgin Atlantic | VS2312 | 22:40 | programado | |
Detroit (DTW) | WestJet | WS7289 | 22:40 | programado | |
Denver (DEN) | Southwest Airlines | WN3022 | 22:45 | programado | |
El Paso (ELP) | Southwest Airlines | WN3378 | 22:45 | programado | |
Los Angeles (LAX) | American Eagle | AA4962 expand_more(5) | 22:48 | programado | |
Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 22:48 | programado | |
Los Angeles (LAX) | Alaska Airlines | AS6792 | 22:48 | programado | |
Los Angeles (LAX) | Japan Airlines | JL7528 | 22:48 | programado | |
Los Angeles (LAX) | Qantas | QF4110 | 22:48 | programado | |
Los Angeles (LAX) | Qatar Airways | QR2906 | 22:48 | programado | |
Dallas (DFW) | American Airlines | AA546 expand_more(3) | 22:57 | programado | |
Dallas (DFW) | Alaska Airlines | AS4545 | 22:57 | programado | |
Dallas (DFW) | British Airways | BA2484 | 22:57 | programado | |
Dallas (DFW) | Gulf Air | GF6622 | 22:57 | programado | |
Chicago (ORD) | United Airlines | UA1504 expand_more(4) | 22:59 | programado | |
Chicago (ORD) | Air Canada | AC5546 | 22:59 | programado | |
Chicago (ORD) | All Nippon Airways | NH6516 | 22:59 | programado | |
Chicago (ORD) | Emirates | EK6296 | 22:59 | programado | |
Chicago (ORD) | Lufthansa | LH8992 | 22:59 | programado | |
Chicago (MDW) | Southwest Airlines | WN2858 | 23:05 | programado | |
Phoenix (PHX) | American Airlines | AA450 expand_more(1) | 23:11 | programado | |
Phoenix (PHX) | Alaska Airlines | AS4297 | 23:11 | programado | |
Houston (IAH) | United Express | UA6183 expand_more(3) | 23:18 | programado | |
Houston (IAH) | Air Canada | AC3754 | 23:18 | programado | |
Houston (IAH) | Air New Zealand | NZ6619 | 23:18 | programado | |
Houston (IAH) | Copa Airlines | CM1668 | 23:18 | programado | |
Dallas (DAL) | Southwest Airlines | WN2618 | 23:25 | programado | |
Miami (MIA) | American Airlines | AA1468 expand_more(1) | 23:25 | programado | |
Miami (MIA) | Qatar Airways | QR2709 | 23:25 | programado | |
Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(8) | 23:42 | programado | |
Los Angeles (LAX) | Air France | AF2972 | 23:42 | programado | |
Los Angeles (LAX) | China Airlines | CI9010 | 23:42 | programado | |
Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23:42 | programado | |
Los Angeles (LAX) | KLM | KL6896 | 23:42 | programado | |
Los Angeles (LAX) | Korean Air | KE7213 | 23:42 | programado | |
Los Angeles (LAX) | SAS | SK3454 | 23:42 | programado | |
Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23:42 | programado | |
Los Angeles (LAX) | WestJet | WS8569 | 23:42 | programado | |
Phoenix (PHX) | Southwest Airlines | WN4301 | 23:55 | programado | |
Dallas (DFW) | American Airlines | AA1599 expand_more(3) | 23:58 | programado | |
Dallas (DFW) | Alaska Airlines | AS4300 | 23:58 | programado | |
Dallas (DFW) | British Airways | BA2483 | 23:58 | programado | |
Dallas (DFW) | Gulf Air | GF4237 | 23:58 | programado | |
Chicago (ORD) | American Airlines | AA431 expand_more(8) | 23:58 | programado | |
Chicago (ORD) | Aer Lingus | EI7243 | 23:58 | programado | |
Chicago (ORD) | Alaska Airlines | AS4233 | 23:58 | programado | |
Chicago (ORD) | British Airways | BA5307 | 23:58 | programado | |
Chicago (ORD) | Gulf Air | GF4330 | 23:58 | programado | |
Chicago (ORD) | Iberia | IB4490 | 23:58 | programado | |
Chicago (ORD) | Japan Airlines | JL7422 | 23:58 | programado | |
Chicago (ORD) | Qatar Airways | QR2802 | 23:58 | programado | |
Chicago (ORD) | Royal Jordanian | RJ7856 | 23:58 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2342 expand_more(1) | 05:00 | programado | |
Dallas (DFW) | Alaska Airlines | AS4328 | 05:00 | programado | |
St. Louis (STL) | Southwest Airlines | WN3716 | 05:00 | programado | |
Orlando (MCO) | Southwest Airlines | WN4156 | 05:10 | programado | |
Baltimore (BWI) | Southwest Airlines | WN380 | 05:20 | programado | |
Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:24 | programado | |
Miami (MIA) | Qatar Airways | QR2890 | 05:24 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(2) | 05:30 | programado | |
Atlanta (ATL) | Korean Air | KE3374 | 05:30 | programado | |
Atlanta (ATL) | LATAM Airlines | LA7949 | 05:30 | programado | |
Detroit (DTW) | Delta Air Lines | DL2497 expand_more(2) | 05:30 | programado | |
Detroit (DTW) | Korean Air | KE3396 | 05:30 | programado | |
Detroit (DTW) | WestJet | WS8232 | 05:30 | programado | |
Houston (IAH) | United Express | UA6189 expand_more(2) | 05:30 | programado | |
Houston (IAH) | Air Canada | AC3821 | 05:30 | programado | |
Houston (IAH) | Copa Airlines | CM1674 | 05:30 | programado | |
Denver (DEN) | Southwest Airlines | WN513 | 05:30 | programado | |
Las Vegas (LAS) | Spirit Airlines | NK386 | 05:39 | programado | |
Houston (HOU) | Southwest Airlines | WN442 | 05:40 | programado | |
Phoenix (PHX) | American Airlines | AA2086 expand_more(1) | 05:50 | programado | |
Phoenix (PHX) | Alaska Airlines | AS6603 | 05:50 | programado | |
Nashville (BNA) | Southwest Airlines | WN603 | 05:55 | programado | |
San Francisco (SFO) | United Express | UA5835 expand_more(1) | 06:00 | programado | |
San Francisco (SFO) | Air Canada | AC4201 | 06:00 | programado | |
Chicago (ORD) | American Airlines | AA632 expand_more(6) | 06:02 | programado | |
Chicago (ORD) | Aer Lingus | EI7462 | 06:02 | programado | |
Chicago (ORD) | Alaska Airlines | AS6164 | 06:02 | programado | |
Chicago (ORD) | British Airways | BA5571 | 06:02 | programado | |
Chicago (ORD) | Iberia | IB4585 | 06:02 | programado | |
Chicago (ORD) | Jet Linx Aviation | JL7423 | 06:02 | programado | |
Chicago (ORD) | Qatar Airways | QR8554 | 06:02 | programado | |
Dallas (DFW) | American Airlines | AA2266 expand_more(1) | 06:02 | programado | |
Dallas (DFW) | Alaska Airlines | AS4327 | 06:02 | programado | |
Dallas (DAL) | Southwest Airlines | WN1058 | 06:20 | programado | |
Charlotte (CLT) | American Airlines | AA1119 | 06:21 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(3) | 06:30 | programado | |
Minneapolis (MSP) | Air France | AF2307 | 06:30 | programado | |
Minneapolis (MSP) | Korean Air | KE3919 | 06:30 | programado | |
Minneapolis (MSP) | WestJet | WS8551 | 06:30 | programado | |
El Paso (ELP) | Southwest Airlines | WN1165 | 06:30 | programado | |
Washington (DCA) | American Airlines | AA1718 | 06:35 | programado | |
Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(8) | 06:50 | programado | |
Los Angeles (LAX) | Air France | AF6852 | 06:50 | programado | |
Los Angeles (LAX) | China Airlines | CI9013 | 06:50 | programado | |
Los Angeles (LAX) | China Eastern Airlines | MU8803 | 06:50 | programado | |
Los Angeles (LAX) | El Al | LY4057 | 06:50 | programado | |
Los Angeles (LAX) | Korean Air | KE7450 | 06:50 | programado | |
Los Angeles (LAX) | LATAM Airlines | LA8652 | 06:50 | programado | |
Los Angeles (LAX) | Virgin Atlantic | VS2100 | 06:50 | programado | |
Los Angeles (LAX) | WestJet | WS8139 | 06:50 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN1395 | 06:50 | programado | |
Dallas (DFW) | American Airlines | AA3098 expand_more(2) | 07:00 | programado | |
Dallas (DFW) | Alaska Airlines | AS6489 | 07:00 | programado | |
Dallas (DFW) | Jet Linx Aviation | JL7275 | 07:00 | programado | |
Seattle (SEA) | Alaska Airlines | AS400 expand_more(4) | 07:00 | programado | |
Seattle (SEA) | Air Tahiti Nui | TN2530 | 07:00 | programado | |
Seattle (SEA) | Condor | DE5293 | 07:00 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6562 | 07:00 | programado | |
Seattle (SEA) | Qatar Airways | QR2119 | 07:00 | programado | |
