Llegadas y salidas de vuelos en Aeropuerto de San Antonio
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| West Memphis (AWM) | McNeely Charter Services | MDS753 | 00:16 | desconocido | |
| Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(7) | 00:20 | 00:19 | Aterrizado |
| Atlanta (ATL) | Air France | AF2952 | 00:20 | 00:19 | Aterrizado |
| Atlanta (ATL) | KLM | KL5185 | 00:20 | 00:19 | Aterrizado |
| Atlanta (ATL) | Korean Air | KE3572 | 00:20 | 00:19 | Aterrizado |
| Atlanta (ATL) | LATAM Airlines | LA6187 | 00:20 | 00:19 | Aterrizado |
| Atlanta (ATL) | SAS | SK3747 | 00:20 | 00:19 | Aterrizado |
| Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:20 | 00:19 | Aterrizado |
| Atlanta (ATL) | WestJet | WS8077 | 00:20 | 00:19 | Aterrizado |
| Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(5) | 00:31 | 00:03 | Aterrizado |
| Salt Lake City (SLC) | Aeromexico | AM4501 | 00:31 | 00:03 | Aterrizado |
| Salt Lake City (SLC) | KLM | KL7001 | 00:31 | 00:03 | Aterrizado |
| Salt Lake City (SLC) | Korean Air | KE7443 | 00:31 | 00:03 | Aterrizado |
| Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 00:31 | 00:03 | Aterrizado |
| Salt Lake City (SLC) | WestJet | WS8807 | 00:31 | 00:03 | Aterrizado |
| Amarillo (AMA) | Flexjet | LXJ527 | 07:33 | programado | |
| Dallas (DAL) | Flexjet | LXJ555 | 07:36 | programado | |
| Dallas (DAL) | Southwest Airlines | WN1327 | 07:40 | programado | |
| Dallas (DFW) | American Airlines | AA1836 expand_more(1) | 08:19 | 07:55 | Aterrizado |
| Dallas (DFW) | Gulf Air | GF6635 | 08:19 | 07:55 | Aterrizado |
| Houston (IAH) | United Airlines | UA2003 expand_more(1) | 08:48 | programado | |
| Houston (IAH) | Air Canada | AC3835 | 08:48 | programado | |
| Dallas (DFW) | American Airlines | AA2759 | 09:19 | programado | |
| Dallas (DAL) | Southwest Airlines | WN297 | 09:40 | programado | |
| Houston (HOU) | Southwest Airlines | WN1052 | 09:50 | programado | |
| Austin (AUS) | Maxair | NTW14 | 09:50 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1312 expand_more(4) | 09:59 | programado | |
| Atlanta (ATL) | Aeromexico | AM3075 | 09:59 | programado | |
| Atlanta (ATL) | KLM | KL5316 | 09:59 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7160 | 09:59 | programado | |
| Atlanta (ATL) | WestJet | WS6556 | 09:59 | programado | |
| Nashville (BNA) | Southwest Airlines | WN1359 | 10:10 | programado | |
| Charlotte (CLT) | American Airlines | AA1977 | 10:20 | programado | |
| Chicago (MDW) | Southwest Airlines | WN1162 | 10:30 | programado | |
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10:40 | programado | |
| Detroit (DTW) | Aeromexico | AM4237 | 10:40 | programado | |
| Detroit (DTW) | WestJet | WS7126 | 10:40 | programado | |
| Houston (IAH) | United Airlines | UA1371 expand_more(1) | 10:43 | programado | |
| Houston (IAH) | Air Canada | AC3764 | 10:43 | programado | |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(3) | 10:51 | programado | |
| New York (JFK) | Aeromexico | AM3779 | 10:51 | programado | |
| New York (JFK) | KLM | KL6960 | 10:51 | programado | |
| New York (JFK) | Virgin Atlantic | VS4645 | 10:51 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN948 | 10:55 | programado | |
| Monterrey (MTY) | Viva | VB7806 | 10:55 | programado | |
| Mexico City (MEX) | Volaris | Y4750 | 11:01 | programado | |
| Washington (IAD) | United Airlines | UA1789 expand_more(1) | 11:06 | programado | |
| Washington (IAD) | Air Canada | AC3796 | 11:06 | programado | |
| Denver (DEN) | Southwest Airlines | WN276 | 11:20 | programado | |
| Newark (EWR) | United Airlines | UA591 expand_more(1) | 11:20 | programado | |
| Newark (EWR) | Air Canada | AC3840 | 11:20 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2939 | 11:25 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1912 expand_more(3) | 11:28 | programado | |
| Atlanta (ATL) | Aeromexico | AM4222 | 11:28 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6125 | 11:28 | programado | |
| Atlanta (ATL) | WestJet | WS6550 | 11:28 | programado | |
| Dallas (DAL) | Southwest Airlines | WN4413 | 11:45 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2001 | 11:45 | programado | |
| Dallas (DFW) | American Airlines | AA413 expand_more(1) | 11:46 | programado | |
| Dallas (DFW) | Japan Airlines | JL7272 | 11:46 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 11:50 | programado | |
| Minneapolis (MSP) | Aeromexico | AM4004 | 11:50 | programado | |
| Minneapolis (MSP) | WestJet | WS8277 | 11:50 | programado | |
| Houston (HOU) | Southwest Airlines | WN1921 | 12:00 | programado | |
| Chicago (ORD) | United Airlines | UA2287 expand_more(1) | 12:25 | programado | |
| Chicago (ORD) | Air Canada | AC4917 | 12:25 | programado | |
| St Louis (STL) | Southwest Airlines | WN1902 | 12:30 | programado | |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 12:36 | programado | |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 12:36 | programado | |
| Dallas (DFW) | SkyWest Airlines | AA6203 expand_more(2) | 12:43 | programado | |
| Dallas (DFW) | British Airways | BA2479 | 12:43 | programado | |
| Dallas (DFW) | Japan Airlines | JL7274 | 12:43 | programado | |
| Chicago (ORD) | American Airlines | AA2295 expand_more(2) | 12:52 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6339 | 12:52 | programado | |
| Chicago (ORD) | Japan Airlines | JL7690 | 12:52 | programado | |
| Boston (BOS) | Delta Air Lines | DL2652 | 12:55 | programado | |
| Denver (DEN) | United Airlines | UA2063 expand_more(1) | 12:56 | programado | |
| Denver (DEN) | Air Canada | AC4764 | 12:56 | programado | |
| El Paso (ELP) | Southwest Airlines | WN1898 | 13:00 | programado | |
| Houston (IAH) | United Airlines | UA468 expand_more(3) | 13:04 | programado | |
| Houston (IAH) | Air Canada | AC3814 | 13:04 | programado | |
| Houston (IAH) | Air New Zealand | NZ6627 | 13:04 | programado | |
| Houston (IAH) | All Nippon Airways | NH6530 | 13:04 | programado | |
| Dallas (DAL) | Southwest Airlines | WN4026 | 13:20 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1979 expand_more(3) | 13:28 | programado | |
| Atlanta (ATL) | Korean Air | KE3488 | 13:28 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7041 | 13:28 | programado | |
| Atlanta (ATL) | WestJet | WS5575 | 13:28 | programado | |
| Orlando (MCO) | Southwest Airlines | WN1754 | 13:35 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1260 | 13:41 | programado | |
| Phoenix (PHX) | American Airlines | AA3251 expand_more(1) | 13:47 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS6830 | 13:47 | programado | |
| Dallas (DFW) | American Airlines | AA2368 expand_more(3) | 14:06 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4652 | 14:06 | programado | |
| Dallas (DFW) | British Airways | BA2436 | 14:06 | programado | |
| Dallas (DFW) | Qatar Airways | QR7736 | 14:06 | programado | |
| Charlotte (CLT) | American Airlines | AA2934 | 14:12 | programado | |
| Santa Barbara (SBA) | Northern Jet Management | NJM885 | 14:28 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN207 | 14:45 | programado | |
| Dallas (DAL) | Southwest Airlines | WN790 | 14:50 | programado | |
| Los Angeles (LAX) | Delta Air Lines | DL1024 expand_more(4) | 14:51 | programado | |
| Los Angeles (LAX) | China Airlines | CI9012 | 14:51 | programado | |
| Los Angeles (LAX) | El Al | LY4056 | 14:51 | programado | |
| Los Angeles (LAX) | LATAM Airlines | LA6613 | 14:51 | programado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:51 | programado | |
| Los Angeles (LAX) | American Eagle | AA6223 expand_more(2) | 14:53 | programado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14:53 | programado | |
| Los Angeles (LAX) | Alaska Airlines | AS6545 | 14:53 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN4244 | 15:05 | programado | |
| San Diego (SAN) | Southwest Airlines | WN4330 | 15:10 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN3367 | 15:15 | programado | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:17 | programado | |
| Newark (EWR) | Air Canada | AC5638 | 15:17 | programado | |
| New Orleans (MSY) | JetBlue | B68775 | 15:20 | programado | |
| Houston (IAH) | United Airlines | UA730 expand_more(3) | 15:29 | programado | |
| Houston (IAH) | Air Canada | AC3822 | 15:29 | programado | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15:29 | programado | |
| Houston (IAH) | Copa Airlines | CM1673 | 15:29 | programado | |
| Dallas (DAL) | Southwest Airlines | WN2261 | 15:45 | programado | |
| Dallas (DFW) | American Airlines | AA1961 expand_more(4) | 15:47 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6304 | 15:47 | programado | |
| Dallas (DFW) | British Airways | BA2478 | 15:47 | programado | |
| Dallas (DFW) | Qantas | QF4567 | 15:47 | programado | |
| Dallas (DFW) | Qatar Airways | QR8548 | 15:47 | programado | |
| Detroit (DTW) | Delta Air Lines | DL2432 expand_more(2) | 15:56 | programado | |
| Detroit (DTW) | Korean Air | KE3395 | 15:56 | programado | |
| Detroit (DTW) | WestJet | WS8019 | 15:56 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(1) | 16:07 | programado | |
| Atlanta (ATL) | WestJet | WS7928 | 16:07 | programado | |
| Miami (MIA) | Delta Air Lines | DL8931 | 16:09 | programado | |
| Denver (DEN) | Southwest Airlines | WN3962 | 16:10 | programado | |
| Chicago (ORD) | United Express | UA5444 expand_more(2) | 16:20 | programado | |
| Chicago (ORD) | Air Canada | AC3999 | 16:20 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7798 | 16:20 | programado | |
| Mexico City (MEX) | Viva | VB164 | 16:20 | programado | |
| Tampa (TPA) | Southwest Airlines | WN3025 | 16:25 | programado | |
| Fort Lauderdale (FLL) | Vista America | VJA302 | 16:49 | programado | |
| Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:58 | programado | |
| Denver (DEN) | Air Canada | AC4760 | 16:58 | programado | |
| Dallas (DFW) | American Eagle | AA4973 expand_more(4) | 16:59 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6549 | 16:59 | programado | |
| Dallas (DFW) | British Airways | BA1907 | 16:59 | programado | |
| Dallas (DFW) | Gulf Air | GF4237 | 16:59 | programado | |
| Dallas (DFW) | Qatar Airways | QR7946 | 16:59 | programado | |
| San Francisco (SFO) | United Express | UA5830 expand_more(2) | 16:59 | programado | |
| San Francisco (SFO) | Air Canada | AC4200 | 16:59 | programado | |
| San Francisco (SFO) | Air New Zealand | NZ2373 | 16:59 | programado | |
| Boise (BOI) | NetJets | EJA428 | 17:00 | programado | |
| Nashville (BNA) | Southwest Airlines | WN1364 | 17:15 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN4200 | 17:15 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(2) | 17:16 | programado | |
| Atlanta (ATL) | Air France | AF2276 | 17:16 | programado | |
| Atlanta (ATL) | WestJet | WS8626 | 17:16 | programado | |
| Dallas (DAL) | Southwest Airlines | WN4797 | 17:25 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN3026 | 17:35 | programado | |
| Dallas (DFW) | American Airlines | AA2374 expand_more(3) | 17:45 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6230 | 17:45 | programado | |
| Dallas (DFW) | British Airways | BA2477 | 17:45 | programado | |
| Dallas (DFW) | Gulf Air | GF6592 | 17:45 | programado | |
| Houston (IAH) | United Express | UA4027 expand_more(2) | 17:47 | programado | |
| Houston (IAH) | Air Canada | AC3833 | 17:47 | programado | |
| Houston (IAH) | Copa Airlines | CM1671 | 17:47 | programado | |
| Seattle (SEA) | Alaska Airlines | AS494 expand_more(2) | 17:55 | programado | |
| Seattle (SEA) | Air Tahiti Nui | TN2509 | 17:55 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6747 | 17:55 | programado | |
| Houston (HOU) | Southwest Airlines | WN362 | 18:20 | programado | |
| Dallas (DFW) | American Airlines | AA499 expand_more(4) | 18:40 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6683 | 18:40 | programado | |
| Dallas (DFW) | British Airways | BA5641 | 18:40 | programado | |
| Dallas (DFW) | Gulf Air | GF6827 | 18:40 | programado | |
| Dallas (DFW) | Qantas | QF4301 | 18:40 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN4153 | 18:50 | programado | |
| Dallas (DAL) | Southwest Airlines | WN1601 | 18:55 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN1539 | 19:05 | programado | |
| Guadalajara (GDL) | Volaris | Y41752 | 19:10 | programado | |
| Charlotte (CLT) | American Airlines | AA1258 expand_more(1) | 19:25 | programado | |
| Charlotte (CLT) | British Airways | BA6899 | 19:25 | programado | |
| St Louis (STL) | Southwest Airlines | WN2163 | 19:35 | programado | |
| Houston (IAH) | United Airlines | UA1477 expand_more(3) | 19:37 | programado | |
| Houston (IAH) | Air Canada | AC3827 | 19:37 | programado | |
| Houston (IAH) | Air New Zealand | NZ6619 | 19:37 | programado | |
| Houston (IAH) | Lufthansa | LH8643 | 19:37 | programado | |
| Phoenix (PHX) | American Airlines | AA450 expand_more(1) | 19:39 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS6013 | 19:39 | programado | |
| Dallas (DFW) | American Airlines | AA2438 expand_more(5) | 19:43 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4152 | 19:43 | programado | |
| Dallas (DFW) | British Airways | BA2480 | 19:43 | programado | |
| Dallas (DFW) | Finnair | AY4199 | 19:43 | programado | |
| Dallas (DFW) | Gulf Air | GF6622 | 19:43 | programado | |
| Dallas (DFW) | Qatar Airways | QR2474 | 19:43 | programado | |
| Monterrey (MTY) | Viva | VB678 | 19:50 | programado | |
| Washington (IAD) | United Airlines | UA1869 expand_more(2) | 20:15 | programado | |
| Washington (IAD) | Air Canada | AC3824 | 20:15 | programado | |
| Washington (IAD) | Brussels Airlines | SN8975 | 20:15 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(5) | 20:28 | programado | |
| Atlanta (ATL) | Air France | AF5826 | 20:28 | programado | |
| Atlanta (ATL) | KLM | KL5186 | 20:28 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6159 | 20:28 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS3388 | 20:28 | programado | |
| Atlanta (ATL) | WestJet | WS6776 | 20:28 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(4) | 21:10 | programado | |
| Minneapolis (MSP) | Air France | AF2114 | 21:10 | programado | |
| Minneapolis (MSP) | KLM | KL6362 | 21:10 | programado | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:10 | programado | |
| Minneapolis (MSP) | WestJet | WS8146 | 21:10 | programado | |
| El Paso (ELP) | Southwest Airlines | WN3749 | 21:15 | programado | |
| Charlotte (CLT) | American Airlines | AA2441 expand_more(1) | 21:19 | programado | |
| Charlotte (CLT) | British Airways | BA6936 | 21:19 | programado | |
| Houston (IAH) | United Airlines | UA1542 expand_more(2) | 21:20 | programado | |
| Houston (IAH) | Air Canada | AC3748 | 21:20 | programado | |
| Houston (IAH) | Emirates | EK6152 | 21:20 | programado | |
| Dallas (ADS) | Harco Aviation | HRC167 | 21:24 | programado | |
| Dallas (DFW) | American Airlines | AA1406 expand_more(4) | 21:25 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4113 | 21:25 | programado | |
| Dallas (DFW) | British Airways | BA2482 | 21:25 | programado | |
| Dallas (DFW) | Iberia | IB8051 | 21:25 | programado | |
| Dallas (DFW) | Qatar Airways | QR8725 | 21:25 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2326 | 21:25 | programado | |
| Chicago (ORD) | American Airlines | AA431 expand_more(8) | 21:48 | programado | |
| Chicago (ORD) | Aer Lingus | EI7243 | 21:48 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4233 | 21:48 | programado | |
| Chicago (ORD) | British Airways | BA5307 | 21:48 | programado | |
| Chicago (ORD) | Gulf Air | GF4330 | 21:48 | programado | |
| Chicago (ORD) | Iberia | IB4284 | 21:48 | programado | |
| Chicago (ORD) | Japan Airlines | JL7422 | 21:48 | programado | |
| Chicago (ORD) | Qatar Airways | QR2219 | 21:48 | programado | |
| Chicago (ORD) | Royal Jordanian | RJ7856 | 21:48 | programado | |
| Denver (DEN) | United Airlines | UA1110 expand_more(2) | 21:49 | programado | |
| Denver (DEN) | Air Canada | AC4762 | 21:49 | programado | |
| Denver (DEN) | Lufthansa | LH7688 | 21:49 | programado | |
| Dallas (DAL) | Southwest Airlines | WN443 | 21:50 | programado | |
| Philadelphia (PHL) | American Airlines | AA2058 expand_more(1) | 21:57 | programado | |
| Philadelphia (PHL) | Qatar Airways | QR2223 | 21:57 | programado | |
| Miami (MIA) | American Airlines | AA1468 expand_more(1) | 21:58 | programado | |
| Miami (MIA) | Qatar Airways | QR2709 | 21:58 | programado | |
| Houston (HOU) | Southwest Airlines | WN1844 | 22:15 | programado | |
| Denver (DEN) | Southwest Airlines | WN2770 | 22:20 | programado | |
| San Diego (SAN) | Southwest Airlines | WN347 | 22:20 | programado | |
| Dallas (DFW) | American Airlines | AA1684 expand_more(4) | 22:39 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6598 | 22:39 | programado | |
| Dallas (DFW) | British Airways | BA2483 | 22:39 | programado | |
| Dallas (DFW) | Iberia | IB4144 | 22:39 | programado | |
| Dallas (DFW) | Qatar Airways | QR8547 | 22:39 | programado | |
| Detroit (DTW) | Delta Air Lines | DL1365 expand_more(4) | 22:42 | programado | |
| Detroit (DTW) | Air France | AF2099 | 22:42 | programado | |
| Detroit (DTW) | KLM | KL6746 | 22:42 | programado | |
| Detroit (DTW) | Virgin Atlantic | VS2312 | 22:42 | programado | |
| Detroit (DTW) | WestJet | WS7289 | 22:42 | programado | |
| Los Angeles (LAX) | American Eagle | AA4962 expand_more(5) | 22:42 | programado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 22:42 | programado | |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 22:42 | programado | |
| Los Angeles (LAX) | Japan Airlines | JL7528 | 22:42 | programado | |
| Los Angeles (LAX) | Qantas | QF4110 | 22:42 | programado | |
| Los Angeles (LAX) | Qatar Airways | QR2906 | 22:42 | programado | |
| Washington (DCA) | American Airlines | AA1947 | 22:56 | programado | |
| Houston (IAH) | United Airlines | UA1475 expand_more(4) | 22:56 | programado | |
| Houston (IAH) | Air Canada | AC3754 | 22:56 | programado | |
| Houston (IAH) | Copa Airlines | CM1669 | 22:56 | programado | |
| Houston (IAH) | Lufthansa | LH8642 | 22:56 | programado | |
| Houston (IAH) | Turkish Airlines | TK8894 | 22:56 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3278 | 23:00 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1766 | 23:15 | programado | |
| Nashville (BNA) | Southwest Airlines | WN5880 | 23:15 | programado | |
| Chicago (ORD) | United Airlines | UA658 expand_more(3) | 23:16 | programado | |
| Chicago (ORD) | Air Canada | AC5546 | 23:16 | programado | |
| Chicago (ORD) | All Nippon Airways | NH6516 | 23:16 | programado | |
| Chicago (ORD) | Emirates | EK6296 | 23:16 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN3368 | 23:25 | programado | |
| Chicago (MDW) | Southwest Airlines | WN1635 | 23:30 | programado | |
| Las Vegas (LAS) | Spirit Airlines | NK712 | 23:40 | programado | |
| Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(7) | 23:46 | programado | |
| Los Angeles (LAX) | Air France | AF2972 | 23:46 | programado | |
| Los Angeles (LAX) | China Airlines | CI9010 | 23:46 | programado | |
| Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23:46 | programado | |
| Los Angeles (LAX) | KLM | KL7099 | 23:46 | programado | |
| Los Angeles (LAX) | Korean Air | KE7213 | 23:46 | programado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23:46 | programado | |
| Los Angeles (LAX) | WestJet | WS8589 | 23:46 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Dallas (DAL) | Quest Diagonstics | LBQ611 | 00:00 | 00:08 | En camino |
| Staunton (SHD) | Sun Country Airlines | SY8403 | 00:45 | 01:07 | En camino |
| Laredo (LRD) | McNeely Charter Services | MDS753 | 02:00 | programado | |
| Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | 05:10 | En camino |
| Dallas (DFW) | Alaska Airlines | AS4327 | 05:00 | 05:10 | En camino |
| Atlanta (ATL) | Delta Air Lines | DL1073 | 05:14 | 05:12 | En camino |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(2) | 05:25 | 05:27 | En camino |
| Detroit (DTW) | Korean Air | KE3396 | 05:25 | 05:27 | En camino |
| Detroit (DTW) | WestJet | WS8402 | 05:25 | 05:27 | En camino |
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:30 | 05:31 | En camino |
| Miami (MIA) | Qatar Airways | QR2890 | 05:30 | 05:31 | En camino |
| Houston (IAH) | United Airlines | UA469 expand_more(3) | 05:30 | 05:33 | En camino |
| Houston (IAH) | Air Canada | AC3821 | 05:30 | 05:33 | En camino |
| Houston (IAH) | Air New Zealand | NZ6618 | 05:30 | 05:33 | En camino |
| Houston (IAH) | Copa Airlines | CM1674 | 05:30 | 05:33 | En camino |
| Baltimore (BWI) | Southwest Airlines | WN2813 | 05:35 | 05:39 | En camino |
| Denver (DEN) | Southwest Airlines | WN2181 | 05:45 | 05:49 | En camino |
| Chicago (MDW) | Southwest Airlines | WN2267 | 05:55 | programado | |
| Dallas (DFW) | American Airlines | AA2342 expand_more(1) | 06:00 | 06:01 | En camino |
| Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | 06:01 | En camino |
| Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(7) | 06:00 | programado | |
| Los Angeles (LAX) | China Airlines | CI9013 | 06:00 | programado | |
| Los Angeles (LAX) | China Eastern Airlines | MU8803 | 06:00 | programado | |
| Los Angeles (LAX) | El Al | LY4057 | 06:00 | programado | |
| Los Angeles (LAX) | Korean Air | KE7450 | 06:00 | programado | |
| Los Angeles (LAX) | LATAM Airlines | LA8639 | 06:00 | programado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2100 | 06:00 | programado | |
| Los Angeles (LAX) | WestJet | WS7915 | 06:00 | programado | |
| Chicago (ORD) | American Airlines | AA632 expand_more(4) | 06:05 | programado | |
| Chicago (ORD) | Aer Lingus | EI7462 | 06:05 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6164 | 06:05 | programado | |
| Chicago (ORD) | British Airways | BA5571 | 06:05 | programado | |
| Chicago (ORD) | Qatar Airways | QR7815 | 06:05 | programado | |
| Charlotte (CLT) | American Airlines | AA2463 | 06:05 | programado | |
| St. Louis (STL) | Southwest Airlines | WN4421 | 06:05 | programado | |
| Dallas (DAL) | Southwest Airlines | WN1576 | 06:15 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(3) | 06:25 | programado | |
| Minneapolis (MSP) | Korean Air | KE3919 | 06:25 | programado | |
| Minneapolis (MSP) | Virgin Atlantic | VS1538 | 06:25 | programado | |
| Minneapolis (MSP) | WestJet | WS7994 | 06:25 | programado | |
| Orlando (MCO) | Southwest Airlines | WN1456 | 06:30 | programado | |
| Seattle (SEA) | Alaska Airlines | AS400 expand_more(3) | 06:32 | programado | |
| Seattle (SEA) | Air Tahiti Nui | TN2530 | 06:32 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6562 | 06:32 | programado | |
| Seattle (SEA) | Qatar Airways | QR2119 | 06:32 | programado | |
| Washington (DCA) | American Airlines | AA1718 | 06:35 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(2) | 06:41 | programado | |
| Atlanta (ATL) | Korean Air | KE3374 | 06:41 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA8469 | 06:41 | programado | |
| Houston (HOU) | Southwest Airlines | WN2320 | 06:45 | programado | |
| Nashville (BNA) | Southwest Airlines | WN4643 | 06:55 | programado | |
| Philadelphia (PHL) | American Airlines | AA2109 expand_more(1) | 07:00 | programado | |
| Philadelphia (PHL) | Qatar Airways | QR9612 | 07:00 | programado | |
| Dallas (DFW) | American Airlines | AA3098 expand_more(1) | 07:00 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6489 | 07:00 | programado | |
| New York (EWR) | United Airlines | UA2233 expand_more(1) | 07:00 | programado | |
| New York (EWR) | Air Canada | AC3841 | 07:00 | programado | |
| Las Vegas (LAS) | Spirit Airlines | NK713 | 07:00 | programado | |
| Houston (HOU) | Flexjet | LXJ560 | 07:00 | programado | |
| Los Angeles (LAX) | American Eagle | AA4951 expand_more(4) | 07:05 | programado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1222 | 07:05 | programado | |
| Los Angeles (LAX) | Alaska Airlines | AS6200 | 07:05 | programado | |
| Los Angeles (LAX) | Japan Airlines | JL7529 | 07:05 | programado | |
| Los Angeles (LAX) | Qatar Airways | QR9579 | 07:05 | programado | |
| Chicago (ORD) | United Airlines | UA1332 expand_more(2) | 07:05 | programado | |
| Chicago (ORD) | Air Canada | AC5674 | 07:05 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7799 | 07:05 | programado | |
| Washington (IAD) | United Airlines | UA471 expand_more(1) | 07:07 | programado | |
| Washington (IAD) | Air Canada | AC3745 | 07:07 | programado | |
| San Diego (SAN) | Southwest Airlines | WN2035 | 07:15 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN3682 | 07:25 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1274 expand_more(3) | 07:30 | programado | |
| Salt Lake City (SLC) | Aeromexico | AM3215 | 07:30 | programado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3649 | 07:30 | programado | |
| Salt Lake City (SLC) | WestJet | WS8337 | 07:30 | programado | |
| San Francisco (SFO) | United Express | UA5854 expand_more(2) | 07:30 | programado | |
| San Francisco (SFO) | Air Canada | AC4201 | 07:30 | programado | |
| San Francisco (SFO) | Air New Zealand | NZ2372 | 07:30 | programado | |
| Houston (IAH) | United Airlines | UA1486 expand_more(4) | 07:40 | programado | |
| Houston (IAH) | Air Canada | AC3834 | 07:40 | programado | |
| Houston (IAH) | Air New Zealand | NZ6616 | 07:40 | programado | |
