Flyg ankomster och avgångar på San Antonio Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(7) | 00:20 | schemalagd | |
| Atlanta (ATL) | Air France | AF2952 | 00:20 | schemalagd | |
| Atlanta (ATL) | KLM | KL5185 | 00:20 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3572 | 00:20 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6113 | 00:20 | schemalagd | |
| Atlanta (ATL) | SAS | SK3747 | 00:20 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8077 | 00:20 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:20 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(3) | 00:31 | schemalagd | |
| Salt Lake City (SLC) | Aeromexico | AM4501 | 00:31 | schemalagd | |
| Salt Lake City (SLC) | WestJet | WS8807 | 00:31 | schemalagd | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 00:31 | schemalagd | |
| Phoenix (PHX) | Delta Air Lines | DL8840 | 04:05 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1051 | 07:40 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1836 expand_more(1) | 08:24 | schemalagd | |
| Dallas (DFW) | Iberia | IB8034 | 08:24 | schemalagd | |
| Galveston (GLS) | flyExclusive | JRE830 | 08:36 | schemalagd | |
| Houston (IAH) | United Airlines | UA2003 expand_more(1) | 08:48 | Inställt | |
| Houston (IAH) | Air Canada | AC3835 | 08:48 | Inställt | |
| Houston (HOU) | Southwest Airlines | WN1280 | 08:55 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2300 | 09:05 | schemalagd | |
| Phoenix (PHX) | Frontier | F92424 expand_more(1) | 09:14 | schemalagd | |
| Phoenix (PHX) | Volaris | Y42385 | 09:14 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2189 | 09:45 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1353 expand_more(1) | 09:46 | schemalagd | |
| Dallas (DFW) | Iberia | IB4287 | 09:46 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN2596 | 10:05 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2161 | 10:10 | schemalagd | |
| Mexico City (MEX) | Volaris | Y4750 | 10:11 | schemalagd | |
| Newark (EWR) | United Airlines | UA591 expand_more(1) | 10:20 | schemalagd | |
| Newark (EWR) | Air Canada | AC3840 | 10:20 | schemalagd | |
| New Orleans (NEW) | Solairus Aviation | TWY249 | 10:20 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1312 expand_more(3) | 10:40 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3323 | 10:40 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 10:40 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6370 | 10:40 | schemalagd | |
| Houston (IAH) | United Airlines | UA1371 expand_more(2) | 10:43 | schemalagd | |
| Houston (IAH) | Air Canada | AC3764 | 10:43 | schemalagd | |
| Houston (IAH) | All Nippon Airways | NH6530 | 10:43 | schemalagd | |
| Dallas (DFW) | American Eagle | AA6315 expand_more(1) | 10:53 | schemalagd | |
| Dallas (DFW) | Japan Airlines | JL7272 | 10:53 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10:55 | schemalagd | |
| Detroit (DTW) | Aeromexico | AM3433 | 10:55 | schemalagd | |
| Detroit (DTW) | WestJet | WS7126 | 10:55 | schemalagd | |
| Monterrey (MTY) | Viva | VB7806 | 10:55 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN424 | 10:55 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(3) | 10:59 | schemalagd | |
| New York (JFK) | Aeromexico | AM3770 | 10:59 | schemalagd | |
| New York (JFK) | El Al | LY4072 | 10:59 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4645 | 10:59 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN3533 | 11:00 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3398 | 11:05 | schemalagd | |
| Washington (IAD) | United Airlines | UA1789 expand_more(1) | 11:06 | schemalagd | |
| Washington (IAD) | Air Canada | AC3796 | 11:06 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1977 | 11:08 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1730 | 11:30 | schemalagd | |
| Pensacola (PNS) | Flexjet | LXJ373 | 11:34 | schemalagd | |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 11:36 | schemalagd | |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 11:36 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN1309 | 11:45 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(1) | 11:55 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8277 | 11:55 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN2749 | 11:55 | schemalagd | |
| Dallas (DFW) | American Airlines | AA415 expand_more(2) | 12:03 | schemalagd | |
| Dallas (DFW) | Japan Airlines | JL7274 | 12:03 | schemalagd | |
| Dallas (DFW) | Qantas | QF3070 | 12:03 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1912 expand_more(2) | 12:09 | Inställt | |
| Atlanta (ATL) | Korean Air | KE3488 | 12:09 | Inställt | |
| Atlanta (ATL) | WestJet | WS6550 | 12:09 | Inställt | |
| St Louis (STL) | Southwest Airlines | WN2802 | 12:10 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2287 expand_more(2) | 12:25 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4917 | 12:25 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7798 | 12:25 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN461 | 12:30 | schemalagd | |
| Dallas (DAL) | NetJets | EJA621 | 12:30 | schemalagd | |
| Denver (DEN) | United Airlines | UA2063 expand_more(1) | 12:56 | schemalagd | |
| Denver (DEN) | Air Canada | AC4764 | 12:56 | schemalagd | |
| Chicago (ORD) | American Airlines | AA3059 expand_more(2) | 13:01 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4233 | 13:01 | schemalagd | |
| Chicago (ORD) | Japan Airlines | JL7690 | 13:01 | schemalagd | |
| Houston (IAH) | United Airlines | UA468 expand_more(2) | 13:04 | schemalagd | |
| Houston (IAH) | Air Canada | AC3814 | 13:04 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6627 | 13:04 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL2652 expand_more(1) | 13:05 | schemalagd | |
| Boston (BOS) | El Al | LY4051 | 13:05 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN3901 | 13:15 | schemalagd | |
| Las Vegas (LAS) | Frontier | F93418 expand_more(1) | 13:19 | schemalagd | |
| Las Vegas (LAS) | Volaris | Y42605 | 13:19 | schemalagd | |
| Houston (SGR) | Executive Jet Management | EJM163 | 13:30 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA3325 expand_more(1) | 13:34 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS4325 | 13:34 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN3391 | 13:35 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1979 expand_more(1) | 13:41 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6379 | 13:41 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL1260 | 13:49 | schemalagd | |
| Dallas (DFW) | American Airlines | AA3167 expand_more(3) | 14:10 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4779 | 14:10 | schemalagd | |
| Dallas (DFW) | British Airways | BA1907 | 14:10 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7907 | 14:10 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2303 | 14:25 | schemalagd | |
| Las Vegas (LAS) | Spirit Airlines | NK1502 | 14:28 | schemalagd | |
| Los Angeles (LAX) | American Eagle | AA6497 expand_more(2) | 14:39 | schemalagd | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 14:39 | schemalagd | |
| Los Angeles (LAX) | Alaska Airlines | AS4521 | 14:39 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL1024 expand_more(4) | 14:46 | schemalagd | |
| Los Angeles (LAX) | China Airlines | CI9012 | 14:46 | schemalagd | |
| Los Angeles (LAX) | El Al | LY4056 | 14:46 | schemalagd | |
| Los Angeles (LAX) | LATAM Airlines | LA6541 | 14:46 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:46 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN2450 | 14:55 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN3307 | 15:00 | schemalagd | |
| Boston (BOS) | Flexjet | LXJ325 | 15:01 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3283 | 15:05 | schemalagd | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:18 | schemalagd | |
| Newark (EWR) | Air Canada | AC5638 | 15:18 | schemalagd | |
| Mexico City (MEX) | Viva | VB164 | 15:20 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1961 expand_more(5) | 15:37 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6304 | 15:37 | schemalagd | |
| Dallas (DFW) | British Airways | BA2478 | 15:37 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6635 | 15:37 | schemalagd | |
| Dallas (DFW) | Qantas | QF4301 | 15:37 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR8548 | 15:37 | schemalagd | |
| Houston (IAH) | United Airlines | UA730 expand_more(3) | 15:44 | schemalagd | |
| Houston (IAH) | Air Canada | AC3822 | 15:44 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15:44 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1673 | 15:44 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN1217 | 15:50 | schemalagd | |
| Oklahoma City (OKC) | Southwest Airlines | WN1597 | 15:50 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(1) | 15:52 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7928 | 15:52 | schemalagd | |
| Orlando (MCO) | Spirit Airlines | NK2305 | 15:59 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN1588 | 16:00 | schemalagd | |
| Houston (SGR) | Airshare | XSR362 | 16:01 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2432 expand_more(2) | 16:11 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3395 | 16:11 | schemalagd | |
| Detroit (DTW) | WestJet | WS8019 | 16:11 | schemalagd | |
| Kissimmee (ISM) | Executive Jet Management | EJM110 | 16:12 | schemalagd | |
| Chicago (ORD) | United Express | UA5444 expand_more(1) | 16:20 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3999 | 16:20 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2934 | 16:45 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN4568 | 16:50 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN1926 | 16:50 | schemalagd | |
| Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:58 | schemalagd | |
| Denver (DEN) | Air Canada | AC4760 | 16:58 | schemalagd | |
| San Francisco (SFO) | United Express | UA5830 expand_more(1) | 16:59 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC4200 | 16:59 | schemalagd | |
| Dallas (DFW) | American Airlines | AA715 expand_more(4) | 17:00 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6683 | 17:00 | schemalagd | |
| Dallas (DFW) | British Airways | BA2402 | 17:00 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6622 | 17:00 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR8623 | 17:00 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA3198 expand_more(1) | 17:00 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS4688 | 17:00 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL1262 expand_more(2) | 17:05 | schemalagd | |
| Salt Lake City (SLC) | KLM | KL7001 | 17:05 | schemalagd | |
| Salt Lake City (SLC) | WestJet | WS8806 | 17:05 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2675 expand_more(2) | 17:16 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6361 | 17:16 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8279 | 17:16 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(5) | 17:17 | schemalagd | |
| Atlanta (ATL) | Air France | AF2276 | 17:17 | schemalagd | |
| Atlanta (ATL) | KLM | KL5184 | 17:17 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6169 | 17:17 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8626 | 17:17 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3073 | 17:17 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN161 | 17:25 | schemalagd | |
| Chicago (ORD) | American Airlines | AA857 expand_more(1) | 17:38 | schemalagd | |
| Chicago (ORD) | British Airways | BA5172 | 17:38 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2582 | 17:55 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS494 expand_more(2) | 17:55 | schemalagd | |
| Seattle (SEA) | Air Tahiti Nui | TN2509 | 17:55 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6747 | 17:55 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN4117 | 17:55 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN4255 | 17:55 | schemalagd | |
| Guadalajara (GDL) | Volaris | Y41752 | 18:06 | schemalagd | |
| Houston (IAH) | United Express | UA4027 expand_more(3) | 18:10 | schemalagd | |
| Houston (IAH) | Air Canada | AC3833 | 18:10 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1671 | 18:10 | schemalagd | |
| Houston (IAH) | Lufthansa | LH8643 | 18:10 | schemalagd | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK271 | 18:32 | schemalagd | |
| Midland (MDD) | NetJets | EJA530 | 18:45 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1775 | 18:50 | schemalagd | |
| Dallas (DFW) | American Airlines | AA850 expand_more(6) | 18:50 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4098 | 18:50 | schemalagd | |
| Dallas (DFW) | British Airways | BA2477 | 18:50 | schemalagd | |
| Dallas (DFW) | Finnair | AY4199 | 18:50 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6592 | 18:50 | schemalagd | |
| Dallas (DFW) | Qantas | QF4567 | 18:50 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7682 | 18:50 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1311 | 19:10 | schemalagd | |
| Denver (DEN) | Frontier | F92356 expand_more(1) | 19:30 | schemalagd | |
| Denver (DEN) | Volaris | Y42365 | 19:30 | schemalagd | |
| Monterrey (MTY) | Viva | VB678 | 19:30 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2619 | 19:35 | schemalagd | |
| Houston (IAH) | United Airlines | UA1477 expand_more(3) | 19:37 | schemalagd | |
| Houston (IAH) | Air Canada | AC3827 | 19:37 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6619 | 19:37 | schemalagd | |
| Houston (IAH) | Emirates | EK6152 | 19:37 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3286 | 19:40 | schemalagd | |
| Dallas (DFW) | American Airlines | AA499 expand_more(5) | 19:41 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4477 | 19:41 | schemalagd | |
| Dallas (DFW) | British Airways | BA5641 | 19:41 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6827 | 19:41 | schemalagd | |
| Dallas (DFW) | Iberia | IB8256 | 19:41 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR8725 | 19:41 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA1767 expand_more(1) | 19:58 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6013 | 19:58 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2312 | 20:10 | schemalagd | |
| Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:15 | schemalagd | |
| Washington (IAD) | Air Canada | AC3824 | 20:15 | schemalagd | |
| Washington (IAD) | Brussels Airlines | SN8975 | 20:15 | schemalagd | |
| Washington (IAD) | Lufthansa | LH7848 | 20:15 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(4) | 20:21 | schemalagd | |
| Atlanta (ATL) | Air France | AF2279 | 20:21 | schemalagd | |
| Atlanta (ATL) | KLM | KL5186 | 20:21 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6776 | 20:21 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3388 | 20:21 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN2857 | 20:45 | Inställt | |
| Charlotte (CLT) | American Airlines | AA1657 expand_more(1) | 20:59 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6899 | 20:59 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2097 expand_more(4) | 21:05 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6230 | 21:05 | schemalagd | |
| Dallas (DFW) | British Airways | BA2480 | 21:05 | schemalagd | |
| Dallas (DFW) | Iberia | IB4524 | 21:05 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7625 | 21:05 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN3590 | 21:05 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(5) | 21:19 | schemalagd | |
| Minneapolis (MSP) | Air France | AF2097 | 21:19 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6362 | 21:19 | schemalagd | |
| Minneapolis (MSP) | Korean Air | KE3918 | 21:19 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8146 | 21:19 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:19 | schemalagd | |
| Houston (IAH) | United Airlines | UA1542 expand_more(2) | 21:20 | schemalagd | |
| Houston (IAH) | Air Canada | AC3748 | 21:20 | schemalagd | |
| Houston (IAH) | Lufthansa | LH8642 | 21:20 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1584 | 21:40 | schemalagd | |
| Chicago (ORD) | American Airlines | AA1275 expand_more(8) | 21:57 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7243 | 21:57 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6048 | 21:57 | schemalagd | |
| Chicago (ORD) | British Airways | BA5307 | 21:57 | schemalagd | |
| Chicago (ORD) | Gulf Air | GF4330 | 21:57 | schemalagd | |
| Chicago (ORD) | Iberia | IB4284 | 21:57 | schemalagd | |
| Chicago (ORD) | Japan Airlines | JL7422 | 21:57 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR2802 | 21:57 | schemalagd | |
| Chicago (ORD) | Royal Jordanian | RJ7042 | 21:57 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1406 expand_more(2) | 21:59 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4113 | 21:59 | schemalagd | |
| Dallas (DFW) | British Airways | BA2482 | 21:59 | schemalagd | |
| Las Vegas (LAS) | Frontier | F93420 | 22:01 | schemalagd | |
| San Francisco (SFO) | United Express | UA5864 expand_more(3) | 22:11 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC4347 | 22:11 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ2373 | 22:11 | schemalagd | |
| San Francisco (SFO) | Emirates | EK6381 | 22:11 | schemalagd | |
| Denver (DEN) | United Airlines | UA1110 expand_more(2) | 22:27 | schemalagd | |
| Denver (DEN) | Air Canada | AC4762 | 22:27 | schemalagd | |
| Denver (DEN) | Lufthansa | LH7688 | 22:27 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN2751 | 22:30 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3287 | 22:30 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1153 expand_more(1) | 22:44 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6936 | 22:44 | schemalagd | |
| Dallas (DFW) | American Airlines | AA606 expand_more(2) | 22:55 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4300 | 22:55 | schemalagd | |
| Dallas (DFW) | British Airways | BA2479 | 22:55 | schemalagd | |
| Los Angeles (LAX) | American Eagle | AA4962 expand_more(5) | 22:55 | schemalagd | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 22:55 | schemalagd | |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 22:55 | schemalagd | |
| Los Angeles (LAX) | Japan Airlines | JL7528 | 22:55 | schemalagd | |
| Los Angeles (LAX) | Qantas | QF4110 | 22:55 | schemalagd | |
| Los Angeles (LAX) | Qatar Airways | QR2906 | 22:55 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4518 | 22:55 | schemalagd | |
| Houston (IAH) | United Airlines | UA1475 expand_more(3) | 22:56 | schemalagd | |
| Houston (IAH) | Air Canada | AC3754 | 22:56 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1669 | 22:56 | schemalagd | |
| Houston (IAH) | Turkish Airlines | TK8894 | 22:56 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 22:57 | schemalagd | |
| Detroit (DTW) | Aeromexico | AM3599 | 22:57 | schemalagd | |
| Detroit (DTW) | Air France | AF2099 | 22:57 | schemalagd | |
| Detroit (DTW) | KLM | KL6746 | 22:57 | schemalagd | |
| Detroit (DTW) | WestJet | WS7289 | 22:57 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS2312 | 22:57 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA1829 expand_more(1) | 22:59 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6021 | 22:59 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN4121 | 23:00 | schemalagd | |
| Washington (DCA) | American Airlines | AA1947 | 23:05 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2316 | 23:15 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1222 expand_more(6) | 23:16 | schemalagd | |
| Atlanta (ATL) | Air France | AF2309 | 23:16 | schemalagd | |
| Atlanta (ATL) | KLM | KL5183 | 23:16 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3573 | 23:16 | schemalagd | |
| Atlanta (ATL) | SAS | SK3277 | 23:16 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5542 | 23:16 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5261 | 23:16 | schemalagd | |
| Chicago (ORD) | United Airlines | UA658 expand_more(3) | 23:16 | schemalagd | |
| Chicago (ORD) | Air Canada | AC5546 | 23:16 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH6516 | 23:16 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8992 | 23:16 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1666 | 23:30 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1904 | 23:40 | schemalagd | |
| Los Angeles (LAX) | Spirit Airlines | NK540 | 23:45 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN2117 | 23:45 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2281 expand_more(3) | 23:50 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4651 | 23:50 | schemalagd | |
| Dallas (DFW) | British Airways | BA2484 | 23:50 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6410 | 23:50 | schemalagd | |
| Miami (MIA) | American Airlines | AA1468 expand_more(2) | 23:59 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR2709 | 23:59 | schemalagd | |
| Miami (MIA) | Royal Air Maroc | AT5119 | 23:59 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4327 | 05:00 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3649 | 05:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(2) | 05:10 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3374 | 05:10 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05:10 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(2) | 05:15 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3396 | 05:15 | schemalagd | |
| Detroit (DTW) | WestJet | WS8402 | 05:15 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN714 | 05:15 | schemalagd | |
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:23 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR2890 | 05:23 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2892 | 05:25 | schemalagd | |
| Houston (IAH) | United Airlines | UA469 expand_more(3) | 05:30 | schemalagd | |
| Houston (IAH) | Air Canada | AC3821 | 05:30 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6618 | 05:30 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1674 | 05:30 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN2755 | 05:35 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN147 | 05:45 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2393 | 05:55 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA2252 expand_more(1) | 06:00 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6662 | 06:00 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2342 expand_more(2) | 06:00 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | schemalagd | |
| Dallas (DFW) | Japan Airlines | JL7273 | 06:00 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(7) | 06:00 | schemalagd | |
| Los Angeles (LAX) | China Airlines | CI9013 | 06:00 | schemalagd | |
| Los Angeles (LAX) | China Eastern Airlines | MU8803 | 06:00 | schemalagd | |
| Los Angeles (LAX) | El Al | LY4057 | 06:00 | schemalagd | |
| Los Angeles (LAX) | Korean Air | KE7450 | 06:00 | schemalagd | |
| Los Angeles (LAX) | LATAM Airlines | LA7011 | 06:00 | schemalagd | |
| Los Angeles (LAX) | WestJet | WS7915 | 06:00 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS2100 | 06:00 | schemalagd | |
| Chicago (ORD) | American Airlines | AA1710 expand_more(4) | 06:04 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7462 | 06:04 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6073 | 06:04 | schemalagd | |
| Chicago (ORD) | British Airways | BA5568 | 06:04 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR9315 | 06:04 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2634 | 06:10 | schemalagd | |
