San Antonio Airport vertrektijden (SAT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN4608 | 05:00 | Gepland | |
| Miami (MIA) | American Airlines | AA1604 expand_more(2) | 05:01 | Gepland | |
| Miami (MIA) | GOL | G33610 | 05:01 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2890 | 05:01 | Gepland | |
| Dallas (DFW) | American Airlines | AA2342 expand_more(1) | 05:01 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4328 | 05:01 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3559 | 05:10 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(6) | 05:15 | Gepland | |
| Detroit (DTW) | Air France | AF2239 | 05:15 | Gepland | |
| Detroit (DTW) | Air France | AF2219 | 05:15 | Gepland | |
| Detroit (DTW) | KLM | KL7322 | 05:15 | Gepland | |
| Detroit (DTW) | Korean Air | KE3396 | 05:15 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1782 | 05:15 | Gepland | |
| Detroit (DTW) | WestJet | WS8402 | 05:15 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4512 | 05:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05:25 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3374 | 05:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05:25 | Gepland | |
| Atlanta (ATL) | WestJet | WS7594 | 05:25 | Gepland | |
| Houston (IAH) | United Airlines | UA469 expand_more(2) | 05:30 | Gepland | |
| Houston (IAH) | Air Canada | AC3821 | 05:30 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1674 | 05:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3484 | 05:30 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1549 | 05:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2543 | 05:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1119 | 06:01 | Gepland | |
| Dallas (DFW) | American Airlines | AA2266 expand_more(2) | 06:01 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4327 | 06:01 | Gepland | |
| Dallas (DFW) | British Airways | BA2462 | 06:01 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(3) | 06:05 | Gepland | |
| Minneapolis (MSP) | Air France | AF2413 | 06:05 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3919 | 06:05 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7994 | 06:05 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN4582 | 06:05 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1422 expand_more(1) | 06:14 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6662 | 06:14 | Gepland | |
| Chicago (ORD) | American Airlines | AA632 expand_more(6) | 06:24 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7462 | 06:24 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6164 | 06:24 | Gepland | |
| Chicago (ORD) | British Airways | BA5571 | 06:24 | Gepland | |
| Chicago (ORD) | Iberia | IB4585 | 06:24 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7423 | 06:24 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7815 | 06:24 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3545 | 06:25 | Gepland | |
| New York (EWR) | United Airlines | UA2233 expand_more(1) | 06:27 | Gepland | |
| New York (EWR) | Air Canada | AC3841 | 06:27 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2592 expand_more(3) | 06:30 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4199 | 06:30 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7446 | 06:30 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS7611 | 06:30 | Gepland | |
| Washington (DCA) | American Airlines | AA1718 | 06:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(1) | 06:40 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5449 | 06:40 | Gepland | |
| Chicago (ORD) | United Airlines | UA1332 expand_more(2) | 06:40 | Gepland | |
| Chicago (ORD) | Air Canada | AC4895 | 06:40 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7799 | 06:40 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3583 | 06:40 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3987 | 06:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA3098 expand_more(2) | 07:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6489 | 07:00 | Gepland | |
| Dallas (DFW) | British Airways | BA2390 | 07:00 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4951 expand_more(4) | 07:00 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1222 | 07:00 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6200 | 07:00 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7529 | 07:00 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR9579 | 07:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA340 expand_more(2) | 07:00 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4201 | 07:00 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ2372 | 07:00 | Gepland | |
| Washington (IAD) | United Airlines | UA471 expand_more(2) | 07:00 | Gepland | |
| Washington (IAD) | Air Canada | AC3745 | 07:00 | Gepland | |
| Washington (IAD) | Lufthansa | LH7761 | 07:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS519 expand_more(1) | 07:02 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2119 | 07:02 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA3293 | 07:14 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2776 | 07:30 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(7) | 07:33 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9013 | 07:33 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8803 | 07:33 | Gepland | |
| Los Angeles (LAX) | El Al | LY4057 | 07:33 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7450 | 07:33 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6852 | 07:33 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2100 | 07:33 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8042 | 07:33 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL998 expand_more(3) | 07:40 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3575 | 07:40 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6235 | 07:40 | Gepland | |
| Atlanta (ATL) | WestJet | WS8573 | 07:40 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN1836 | 07:40 | Gepland | |
| Houston (IAH) | United Airlines | UA410 expand_more(3) | 07:43 | Gepland | |
| Houston (IAH) | Air Canada | AC3834 | 07:43 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6616 | 07:43 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1679 | 07:43 | Gepland | |
| Dallas (DFW) | American Airlines | AA2377 expand_more(3) | 08:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4387 | 08:00 | Gepland | |
| Dallas (DFW) | British Airways | BA1967 | 08:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7273 | 08:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3297 expand_more(1) | 08:00 | Gepland | |
| Charlotte (CLT) | British Airways | BA4829 | 08:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2763 | 08:00 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Antonio Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
