San Antonio Airport vertrektijden (SAT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | American Eagle | AA4951 expand_more(3) | 08:30 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1222 | 08:30 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6200 | 08:30 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7529 | 08:30 | Gepland | |
| Scottsdale (SCF) | Sunwest Aviation | CNK645 | 08:30 | Gepland | |
| Denver (DEN) | United Airlines | UA2853 expand_more(1) | 08:45 | Gepland | |
| Denver (DEN) | Air Canada | AC4763 | 08:45 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2086 expand_more(1) | 08:55 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6603 | 08:55 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3244 | 08:55 | Gepland | |
| Austin (AUS) | NetJets | EJA834 | 09:00 | Gepland | |
| Austin (AUS) | NetJets | EJA439 | 09:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4168 | 09:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA1545 expand_more(2) | 09:36 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4326 | 09:36 | Gepland | |
| Dallas (DFW) | British Airways | BA4662 | 09:36 | Gepland | |
| Houston (IAH) | United Airlines | UA753 expand_more(3) | 09:40 | Gepland | |
| Houston (IAH) | Air Canada | AC3826 | 09:40 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6531 | 09:40 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1677 | 09:40 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1285 | 09:40 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN4157 | 09:45 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS9452 | 10:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2759 expand_more(2) | 10:27 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6683 | 10:27 | Gepland | |
| Dallas (DFW) | British Airways | BA2462 | 10:27 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS9368 | 10:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(5) | 10:42 | Gepland | |
| Atlanta (ATL) | Air France | AF2128 | 10:42 | Gepland | |
| Atlanta (ATL) | KLM | KL6396 | 10:42 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6617 | 10:42 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5314 | 10:42 | Gepland | |
| Atlanta (ATL) | WestJet | WS7883 | 10:42 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN8509 | 11:00 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41751 expand_more(1) | 11:15 | Gepland | |
| Guadalajara (GDL) | Frontier | F96951 | 11:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1821 | 11:20 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN4144 | 11:20 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN4169 | 11:20 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2742 expand_more(1) | 11:29 | Gepland | |
| Charlotte (CLT) | British Airways | BA5592 | 11:29 | Gepland | |
| Dallas (DFW) | SkyWest Airlines | AA6367 expand_more(4) | 11:35 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6847 | 11:35 | Gepland | |
| Dallas (DFW) | British Airways | BA4334 | 11:35 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6832 | 11:35 | Gepland | |
| Dallas (DFW) | Iberia | IB4042 | 11:35 | Gepland | |
| Houston (IAH) | United Airlines | UA1282 expand_more(4) | 11:46 | Gepland | |
| Houston (IAH) | Air Canada | AC3749 | 11:46 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6618 | 11:46 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1678 | 11:46 | Gepland | |
| Houston (IAH) | Lufthansa | LH8644 | 11:46 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(4) | 11:50 | Gepland | |
| Detroit (DTW) | Air France | AF5801 | 11:50 | Gepland | |
| Detroit (DTW) | KLM | KL7256 | 11:50 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1680 | 11:50 | Gepland | |
| Detroit (DTW) | WestJet | WS6714 | 11:50 | Gepland | |
| Monterrey (MTY) | Viva | VB671 | 12:00 | Gepland | |
| Kissimmee (ISM) | NetJets | EJA598 | 12:00 | Gepland | |
| Washington (IAD) | United Airlines | UA2250 expand_more(3) | 12:09 | Gepland | |
| Washington (IAD) | Air Canada | AC3795 | 12:09 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8976 | 12:09 | Gepland | |
| Washington (IAD) | Lufthansa | LH8959 | 12:09 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1625 | 12:10 | Gepland | |
| New York (EWR) | United Airlines | UA254 expand_more(2) | 12:15 | Gepland | |
| New York (EWR) | Air Canada | AC4736 | 12:15 | Gepland | |
| New York (EWR) | Lufthansa | LH7799 | 12:15 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Antonio Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
