Vluchten Aankomst en vertrek op San Antonio Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN3229 | 00:05 | 00:24 | geland |
| Las Vegas (LAS) | Southwest Airlines | WN4526 | 00:05 | 01:08 | geland |
| Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(4) | 00:16 | 00:03 | geland |
| Salt Lake City (SLC) | Aeromexico | AM4501 | 00:16 | 00:03 | geland |
| Salt Lake City (SLC) | Korean Air | KE7443 | 00:16 | 00:03 | geland |
| Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 00:16 | 00:03 | geland |
| Salt Lake City (SLC) | WestJet | WS8807 | 00:16 | 00:03 | geland |
| St Louis (STL) | Southwest Airlines | WN3979 | 00:20 | 02:36 | geland |
| San Francisco (SFO) | United Express | UA6036 expand_more(3) | 00:29 | 01:00 | geland |
| San Francisco (SFO) | Air Canada | AC4347 | 00:29 | 01:00 | geland |
| San Francisco (SFO) | Air New Zealand | NZ2373 | 00:29 | 01:00 | geland |
| San Francisco (SFO) | Emirates | EK6381 | 00:29 | 01:00 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(6) | 00:33 | Geannuleerd | |
| Atlanta (ATL) | KLM | KL5617 | 00:33 | Geannuleerd | |
| Atlanta (ATL) | Korean Air | KE3572 | 00:33 | Geannuleerd | |
| Atlanta (ATL) | LATAM Airlines | LA6187 | 00:33 | Geannuleerd | |
| Atlanta (ATL) | SAS | SK3747 | 00:33 | Geannuleerd | |
| Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:33 | Geannuleerd | |
| Atlanta (ATL) | WestJet | WS8077 | 00:33 | Geannuleerd | |
| El Paso (ELP) | Southwest Airlines | WN296 | 00:55 | 01:26 | geland |
| Nashville (BNA) | Southwest Airlines | WN665 | 01:00 | 01:17 | geland |
| San Diego (SAN) | Southwest Airlines | WN3530 | 01:10 | 03:15 | geland |
| Phoenix (PHX) | Southwest Airlines | WN3328 | 01:15 | 02:13 | geland |
| Las Vegas (LAS) | Southwest Airlines | WN2335 | 01:35 | 01:50 | geland |
| Seattle (SEA) | Alaska Airlines | AS520 expand_more(2) | 05:00 | 04:43 | geland |
| Seattle (SEA) | Condor | DE5294 | 05:00 | 04:43 | geland |
| Seattle (SEA) | Qatar Airways | QR3395 | 05:00 | 04:43 | geland |
| Dallas (DAL) | NetJets | EJA351 | 08:15 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1396 | 08:25 | Gepland | |
| Houston (IAH) | United Airlines | UA2250 expand_more(1) | 08:27 | Gepland | |
| Houston (IAH) | Air Canada | AC3835 | 08:27 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN1826 | 08:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA1836 expand_more(1) | 08:50 | Gepland | |
| Dallas (DFW) | British Airways | BA2436 | 08:50 | Gepland | |
| Dallas (DAL) | NetJets | EJA790 | 08:54 | Gepland | |
| Corpus Christi (CRP) | Aerolink Uganda | A81990 | 09:03 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4310 | 09:05 | 08:54 | geland |
| Charlotte (CLT) | American Airlines | AA2487 | 09:10 | Geannuleerd | |
| Houston (SGR) | flyExclusive | JRE838 | 09:12 | Gepland | |
| Houston (HOU) | Vista America | VJA538 | 09:29 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY1835 | 09:46 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(3) | 09:52 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5023 | 09:52 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6583 | 09:52 | Gepland | |
| Atlanta (ATL) | WestJet | WS7512 | 09:52 | Gepland | |
| Dallas (DFW) | American Airlines | AA413 expand_more(1) | 09:59 | Gepland | |
| Dallas (DFW) | British Airways | BA5614 | 09:59 | Gepland | |
| Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 10:15 | Gepland | |
| Mexico City (MEX) | Frontier | F96750 | 10:15 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3978 | 10:15 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN663 | 10:20 | Vertraagd | |
| Houston (HOU) | Southwest Airlines | WN1432 | 10:25 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10:35 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3451 | 10:35 | Gepland | |
| Detroit (DTW) | WestJet | WS7126 | 10:35 | Gepland | |
| Laredo (LRD) | flyExclusive | JRE835 | 10:38 | Gepland | |
| Houston (IAH) | United Express | UA6201 expand_more(2) | 10:46 | Gepland | |
| Houston (IAH) | Air Canada | AC3764 | 10:46 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6619 | 10:46 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2664 | 10:50 | Gepland | |
| Memphis (MEM) | Breeze Airways | MX1068 | 10:50 | Gepland | |
| Monterrey (MTY) | Viva | VB7806 | 10:50 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2617 | 10:55 | Geannuleerd | |
| Washington (IAD) | United Airlines | UA1789 expand_more(1) | 10:59 | Gepland | |
| Washington (IAD) | Air Canada | AC3796 | 10:59 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1121 expand_more(3) | 11:10 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4222 | 11:10 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6305 | 11:10 | Gepland | |
| Atlanta (ATL) | WestJet | WS6550 | 11:10 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN9009 | 11:18 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 11:46 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM4004 | 11:46 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8277 | 11:46 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1090 | 11:50 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(3) | 11:50 | Gepland | |
| New York (JFK) | Aeromexico | AM3779 | 11:50 | Gepland | |
| New York (JFK) | El Al | LY4072 | 11:50 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4645 | 11:50 | Gepland | |
| Dallas (DFW) | American Eagle | AA3778 expand_more(1) | 11:54 | Geannuleerd | |
| Dallas (DFW) | Jet Linx Aviation | JL7272 | 11:54 | Geannuleerd | |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 12:00 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 12:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4081 | 12:05 | Gepland | |
| Chicago (ORD) | United Airlines | UA202 expand_more(1) | 12:12 | Gepland | |
| Chicago (ORD) | Air Canada | AC4917 | 12:12 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL816 | 12:25 | Geannuleerd | |
| Denver (DEN) | Southwest Airlines | WN3149 | 12:25 | Gepland | |
| Newark (EWR) | United Airlines | UA591 expand_more(1) | 12:30 | Gepland | |
| Newark (EWR) | Air Canada | AC3840 | 12:30 | Gepland | |
| Denver (DEN) | United Airlines | UA2625 expand_more(1) | 12:43 | Gepland | |
| Denver (DEN) | Air Canada | AC4764 | 12:43 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2489 | 12:55 | Gepland | |
| Dallas (DAL) | NetJets | EJA499 | 13:00 | Gepland | |
| Mc Allen (MFE) | Diamond Aviation | PCJ2 | 13:07 | Gepland | |
| Dallas (DFW) | American Airlines | AA4084 expand_more(2) | 13:13 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7274 | 13:13 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8217 | 13:13 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2570 | 13:15 | Gepland | |
| Houston (IAH) | United Express | UA6202 expand_more(3) | 13:17 | Gepland | |
| Houston (IAH) | Air Canada | AC3814 | 13:17 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6627 | 13:17 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6530 | 13:17 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3940 | 13:25 | Gepland | |
| Chicago (ORD) | American Airlines | AA2486 expand_more(2) | 13:30 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6339 | 13:30 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7422 | 13:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(2) | 13:35 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3488 | 13:35 | Gepland | |
| Atlanta (ATL) | WestJet | WS7928 | 13:35 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL3123 | 13:40 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2499 | 14:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA450 expand_more(1) | 14:03 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4297 | 14:03 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1400 | 14:30 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6307 expand_more(2) | 14:39 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14:39 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6545 | 14:39 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN416 | 14:40 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(4) | 14:52 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9012 | 14:52 | Gepland | |
| Los Angeles (LAX) | El Al | LY4056 | 14:52 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA8770 | 14:52 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:52 | Gepland | |
| Dallas (DFW) | American Airlines | AA1539 expand_more(2) | 14:56 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6598 | 14:56 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7883 | 14:56 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2333 | 15:00 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4045 | 15:05 | Gepland | |
| Los Angeles (VNY) | Jet Story | JDI1 | 15:07 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2986 | 15:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(2) | 15:14 | Gepland | |
| Atlanta (ATL) | KLM | KL6646 | 15:14 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5375 | 15:14 | Gepland | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:21 | Gepland | |
| Newark (EWR) | Air Canada | AC3966 | 15:21 | Gepland | |
| Orlando (MCO) | Frontier | F91653 expand_more(1) | 15:37 | Gepland | |
| Orlando (MCO) | Volaris | Y42209 | 15:37 | Gepland | |
| Houston (IAH) | United Airlines | UA697 expand_more(4) | 15:39 | Gepland | |
| Houston (IAH) | Air Canada | AC3822 | 15:39 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15:39 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1673 | 15:39 | Gepland | |
| Houston (IAH) | Turkish Airlines | TK8894 | 15:39 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2074 | 15:45 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS494 | 15:46 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2458 expand_more(4) | 15:49 | Gepland | |
| Detroit (DTW) | Air France | AF2220 | 15:49 | Gepland | |
| Detroit (DTW) | KLM | KL7322 | 15:49 | Gepland | |
| Detroit (DTW) | Korean Air | KE3395 | 15:49 | Gepland | |
| Detroit (DTW) | WestJet | WS5533 | 15:49 | Gepland | |
| Monterrey (MTY) | Viva | VB676 | 15:50 | Gepland | |
| Dallas (DFW) | American Eagle | AA4947 expand_more(5) | 15:55 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6743 | 15:55 | Gepland | |
| Dallas (DFW) | British Airways | BA2478 | 15:55 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6622 | 15:55 | Gepland | |
| Dallas (DFW) | Qantas | QF3242 | 15:55 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8548 | 15:55 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1091 | 16:10 | Gepland | |
| Dallas (ADS) | flyExclusive | JRE852 | 16:10 | Gepland | |
| Mexico City (MEX) | Viva | VB164 | 16:20 | Gepland | |
| Rifle (RIL) | Vista America | VJA501 | 16:25 | Gepland | |
| Chicago (ORD) | United Airlines | UA2844 expand_more(2) | 16:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC3999 | 16:30 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7798 | 16:30 | Gepland | |
| Vail Eagle (EGE) | NetJets | EJA703 | 16:36 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2497 expand_more(1) | 16:38 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6574 | 16:38 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN4951 | 16:40 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4371 | 16:45 | Gepland | |
| Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:55 | Gepland | |
| Denver (DEN) | Air Canada | AC4760 | 16:55 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2583 | 16:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2496 expand_more(1) | 17:00 | Gepland | |
| Charlotte (CLT) | British Airways | BA6900 | 17:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1401 | 17:05 | Gepland | |
| Cancun (CUN) | Sun Country Airlines | SY520 | 17:08 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2580 expand_more(6) | 17:13 | Gepland | |
| Minneapolis (MSP) | Air France | AF2114 | 17:13 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 | 17:13 | Gepland | |
| Minneapolis (MSP) | KLM | KL7315 | 17:13 | Gepland | |
| Minneapolis (MSP) | KLM | KL6695 | 17:13 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 17:13 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7862 | 17:13 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2680 expand_more(1) | 17:13 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS8806 | 17:13 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(4) | 17:14 | Geannuleerd | |
| Atlanta (ATL) | Air France | AF2102 | 17:14 | Geannuleerd | |
| Atlanta (ATL) | KLM | KL6640 | 17:14 | Geannuleerd | |
| Atlanta (ATL) | Virgin Atlantic | VS3073 | 17:14 | Geannuleerd | |
| Atlanta (ATL) | WestJet | WS8626 | 17:14 | Geannuleerd | |
| Cancun (CUN) | Southwest Airlines | WN115 | 17:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1316 | 17:25 | Gepland | |
| Tampa (TPA) | Baker Aviation | KOW370 | 17:42 | Gepland | |
| Houston (IAH) | United Express | UA5379 expand_more(3) | 17:44 | Gepland | |
| Houston (IAH) | Air Canada | AC3833 | 17:44 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1671 | 17:44 | Gepland | |
| Houston (IAH) | Lufthansa | LH8643 | 17:44 | Gepland | |
| Miami (MIA) | American Eagle | AA4069 expand_more(1) | 17:45 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9523 | 17:45 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4834 | 17:50 | Gepland | |
| Chicago (ORD) | American Eagle | AA4176 expand_more(4) | 17:52 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6894 | 17:52 | Gepland | |
| Chicago (ORD) | British Airways | BA4316 | 17:52 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6638 | 17:52 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7690 | 17:52 | Gepland | |
| Dallas (DFW) | American Airlines | AA2374 expand_more(4) | 18:01 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4651 | 18:01 | Gepland | |
| Dallas (DFW) | British Airways | BA2477 | 18:01 | Gepland | |
| Dallas (DFW) | Finnair | AY4292 | 18:01 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6592 | 18:01 | Gepland | |
| Dallas (DFW) | American Eagle | AA3781 expand_more(3) | 18:37 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4300 | 18:37 | Gepland | |
| Dallas (DFW) | British Airways | BA2402 | 18:37 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8202 | 18:37 | Gepland | |
| Denver (DEN) | Frontier | F92356 expand_more(1) | 18:56 | Gepland | |
| Denver (DEN) | Volaris | Y42379 | 18:56 | Gepland | |
| Queretaro (QRO) | Viva | VB570 | 19:10 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3511 | 19:25 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1402 | 19:35 | Gepland | |
| Monterrey (MTY) | Viva | VB678 | 19:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA499 expand_more(5) | 19:40 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4477 | 19:40 | Gepland | |
| Dallas (DFW) | British Airways | BA5641 | 19:40 | Gepland | |
| Dallas (DFW) | Iberia | IB8256 | 19:40 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8725 | 19:40 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7115 | 19:40 | Gepland | |
| San Luis Potosi (SLP) | Volaris | Y47961 expand_more(1) | 19:41 | Gepland | |
| San Luis Potosi (SLP) | Frontier | F96161 | 19:41 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2334 | 19:55 | Gepland | |
| Houston (IAH) | United Airlines | UA1477 expand_more(2) | 19:57 | Gepland | |
| Houston (IAH) | Air Canada | AC3827 | 19:57 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1670 | 19:57 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 20:07 | Gepland | |
| Guadalajara (GDL) | Frontier | F96752 | 20:07 | Gepland | |
| Las Vegas (LAS) | Frontier | F93418 | 20:11 | Gepland | |
| Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:22 | Gepland | |
| Washington (IAD) | Air Canada | AC3824 | 20:22 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8975 | 20:22 | Gepland | |
| Washington (IAD) | Lufthansa | LH7848 | 20:22 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA3301 | 20:26 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2254 | 20:35 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1258 expand_more(1) | 20:36 | Gepland | |
| Charlotte (CLT) | British Airways | BA6899 | 20:36 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(6) | 20:41 | Gepland | |
| Atlanta (ATL) | Air France | AF2276 | 20:41 | Gepland | |
| Atlanta (ATL) | KLM | KL5618 | 20:41 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3573 | 20:41 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6159 | 20:41 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3388 | 20:41 | Gepland | |
| Atlanta (ATL) | WestJet | WS6776 | 20:41 | Gepland | |
| Denver (DEN) | United Airlines | UA2819 expand_more(2) | 20:54 | Gepland | |
| Denver (DEN) | Air Canada | AC4762 | 20:54 | Gepland | |
| Denver (DEN) | Lufthansa | LH7688 | 20:54 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1708 | 21:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4415 | 21:00 | Gepland | |
| Anchorage (ANC) | F AIR | FAP357 | 21:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA546 expand_more(5) | 21:06 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4545 | 21:06 | Gepland | |
| Dallas (DFW) | British Airways | BA2484 | 21:06 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6827 | 21:06 | Gepland | |
| Dallas (DFW) | Iberia | IB4434 | 21:06 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7937 | 21:06 | Gepland | |
| Houston (IAH) | United Airlines | UA1542 expand_more(4) | 21:13 | Gepland | |
| Houston (IAH) | Air Canada | AC3748 | 21:13 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1672 | 21:13 | Gepland | |
| Houston (IAH) | Emirates | EK6152 | 21:13 | Gepland | |
| Houston (IAH) | Lufthansa | LH8642 | 21:13 | Gepland | |
| Toronto (YYZ) | Air Canada | AC1019 expand_more(1) | 21:13 | Gepland | |
| Toronto (YYZ) | United Airlines | UA6644 | 21:13 | Gepland | |
| Washington (DCA) | American Airlines | AA1947 | 21:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA1406 expand_more(2) | 22:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4113 | 22:00 | Gepland | |
| Dallas (DFW) | British Airways | BA2482 | 22:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2441 expand_more(1) | 22:16 | Gepland | |
| Charlotte (CLT) | British Airways | BA6936 | 22:16 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1222 expand_more(4) | 22:17 | Gepland | |
| Atlanta (ATL) | Air France | AF2309 | 22:17 | Gepland | |
| Atlanta (ATL) | KLM | KL7203 | 22:17 | Gepland | |
| Atlanta (ATL) | SAS | SK3277 | 22:17 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5261 | 22:17 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 22:21 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3599 | 22:21 | Gepland | |
| Detroit (DTW) | Air France | AF3712 | 22:21 | Gepland | |
| Detroit (DTW) | KLM | KL6568 | 22:21 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2312 | 22:21 | Gepland | |
| Detroit (DTW) | WestJet | WS7289 | 22:21 | Gepland | |
| Houston (IAH) | United Airlines | UA2198 expand_more(2) | 22:42 | Gepland | |
| Houston (IAH) | Air Canada | AC3754 | 22:42 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1669 | 22:42 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2231 | 22:50 | Gepland | |
| Chicago (ORD) | United Airlines | UA1394 expand_more(4) | 22:58 | Gepland | |
| Chicago (ORD) | Air Canada | AC4280 | 22:58 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH6516 | 22:58 | Gepland | |
| Chicago (ORD) | Emirates | EK6296 | 22:58 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8992 | 22:58 | Gepland | |
| Dallas (DFW) | American Airlines | AA3097 expand_more(3) | 23:05 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6374 | 23:05 | Gepland | |
| Dallas (DFW) | British Airways | BA4785 | 23:05 | Gepland | |
| Dallas (DFW) | Iberia | IB4824 | 23:05 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2073 | 23:05 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1092 | 23:20 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4962 expand_more(5) | 23:24 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 23:24 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 23:24 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 23:24 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4110 | 23:24 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2906 | 23:24 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4451 | 23:30 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4404 | 23:50 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(7) | 23:52 | Gepland | |
| Los Angeles (LAX) | Air France | AF2972 | 23:52 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9010 | 23:52 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23:52 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7213 | 23:52 | Gepland | |
| Los Angeles (LAX) | SAS | SK3454 | 23:52 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23:52 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8589 | 23:52 | Gepland | |
| Denver (DEN) | United Airlines | UA395 expand_more(1) | 23:55 | Gepland | |
| Denver (DEN) | Air Canada | AC4766 | 23:55 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3832 expand_more(1) | 23:57 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4594 | 23:57 | Gepland | |
| Dallas (DFW) | American Airlines | AA1599 expand_more(4) | 23:59 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4525 | 23:59 | Gepland | |
| Dallas (DFW) | British Airways | BA2479 | 23:59 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4237 | 23:59 | Gepland | |
| Dallas (DFW) | Iberia | IB4635 | 23:59 | Gepland | |
| Miami (MIA) | American Airlines | AA1468 expand_more(2) | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2709 | 23:59 | Gepland | |
| Miami (MIA) | Royal Air Maroc | AT5119 | 23:59 | Gepland | |
| Chicago (ORD) | American Airlines | AA431 expand_more(7) | 23:59 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7243 | 23:59 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4233 | 23:59 | Gepland | |
| Chicago (ORD) | British Airways | BA5307 | 23:59 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4330 | 23:59 | Gepland | |
| Chicago (ORD) | Iberia | IB4284 | 23:59 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2219 | 23:59 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7856 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Quest Diagnostics | LBQ611 | 00:00 | 00:29 | Onderweg |
| Orlando (MCO) | Southwest Airlines | WN4608 | 05:00 | 05:15 | Onderweg |
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:01 | 05:33 | Onderweg |
| Miami (MIA) | Qatar Airways | QR2890 | 05:01 | 05:33 | Onderweg |
| Dallas (DFW) | American Airlines | AA2342 expand_more(1) | 05:01 | 05:22 | Onderweg |
| Dallas (DFW) | Alaska Airlines | AS4328 | 05:01 | 05:22 | Onderweg |
| Baltimore (BWI) | Southwest Airlines | WN3559 | 05:10 | 05:26 | Onderweg |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(3) | 05:15 | 05:14 | Onderweg |
| Detroit (DTW) | Korean Air | KE3396 | 05:15 | 05:14 | Onderweg |
| Detroit (DTW) | Virgin Atlantic | VS1782 | 05:15 | 05:14 | Onderweg |
| Detroit (DTW) | WestJet | WS8402 | 05:15 | 05:14 | Onderweg |
| Denver (DEN) | Southwest Airlines | WN1471 | 05:20 | 05:25 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05:25 | Geannuleerd | |
| Atlanta (ATL) | Korean Air | KE3374 | 05:25 | Geannuleerd | |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05:25 | Geannuleerd | |
