Vluchten Aankomst en vertrek op San Antonio Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| St Louis (STL) | Southwest Airlines | WN4517 | 00:20 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(5) | 00:25 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4501 | 00:25 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7141 | 00:25 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7443 | 00:25 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 00:25 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS8807 | 00:25 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2350 | 00:30 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4111 | 00:35 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN790 | 00:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(6) | 00:46 | Gepland | |
| Atlanta (ATL) | KLM | KL5617 | 00:46 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3572 | 00:46 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6187 | 00:46 | Gepland | |
| Atlanta (ATL) | SAS | SK3747 | 00:46 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:46 | Gepland | |
| Atlanta (ATL) | WestJet | WS8077 | 00:46 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3877 | 01:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2850 | 01:55 | Gepland | |
| San Francisco (SFO) | United Express | UA5662 expand_more(1) | 05:00 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4347 | 05:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1668 | 08:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA1836 expand_more(1) | 08:23 | Gepland | |
| Dallas (DFW) | British Airways | BA2477 | 08:23 | Gepland | |
| Houston (IAH) | United Airlines | UA2250 expand_more(1) | 08:42 | Gepland | |
| Houston (IAH) | Air Canada | AC3835 | 08:42 | Gepland | |
| Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 09:05 | Gepland | |
| Mexico City (MEX) | Frontier | F96750 | 09:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2742 | 09:15 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1669 | 09:15 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN2300 | 09:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA2759 expand_more(1) | 09:36 | Gepland | |
| Dallas (DFW) | British Airways | BA2483 | 09:36 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(3) | 09:46 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5023 | 09:46 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6583 | 09:46 | Gepland | |
| Atlanta (ATL) | WestJet | WS7512 | 09:46 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2968 | 10:10 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3196 | 10:30 | Gepland | |
| Newark (EWR) | United Airlines | UA591 expand_more(1) | 10:34 | Gepland | |
| Newark (EWR) | Air Canada | AC3840 | 10:34 | Gepland | |
| Houston (IAH) | United Airlines | UA1371 expand_more(2) | 10:50 | Gepland | |
| Houston (IAH) | Air Canada | AC3764 | 10:50 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6619 | 10:50 | Gepland | |
| Monterrey (MTY) | Viva | VB7806 | 10:50 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN2599 | 10:50 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10:54 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3451 | 10:54 | Gepland | |
| Detroit (DTW) | WestJet | WS7126 | 10:54 | Gepland | |
| Washington (IAD) | United Airlines | UA1789 expand_more(1) | 11:03 | Gepland | |
| Washington (IAD) | Air Canada | AC3796 | 11:03 | Gepland | |
| Dallas (DFW) | American Eagle | AA6367 expand_more(1) | 11:05 | Gepland | |
| Dallas (DFW) | British Airways | BA4785 | 11:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1121 expand_more(3) | 11:21 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4222 | 11:21 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6305 | 11:21 | Gepland | |
| Atlanta (ATL) | WestJet | WS6550 | 11:21 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2411 | 11:25 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2591 | 11:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3087 | 11:45 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 11:49 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM4004 | 11:49 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8277 | 11:49 | Gepland | |
| St Louis (SUS) | Executive Jet Management | EJM163 | 11:54 | Gepland | |
| Oklahoma City (PWA) | NetJets | EJA451 | 11:54 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 12:05 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 12:05 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN546 | 12:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN934 | 12:15 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(3) | 12:17 | Gepland | |
| New York (JFK) | Aeromexico | AM3779 | 12:17 | Gepland | |
| New York (JFK) | El Al | LY4072 | 12:17 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4645 | 12:17 | Gepland | |
| Chicago (ORD) | United Airlines | UA490 expand_more(1) | 12:24 | Gepland | |
| Chicago (ORD) | Air Canada | AC4917 | 12:24 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3935 | 12:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA413 expand_more(1) | 12:42 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7272 | 12:42 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2889 | 12:45 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2652 | 12:47 | Gepland | |
| Chicago (ORD) | American Eagle | AA4147 expand_more(2) | 12:49 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6256 | 12:49 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7422 | 12:49 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(1) | 12:59 | Gepland | |
| Atlanta (ATL) | WestJet | WS7928 | 12:59 | Gepland | |
| Denver (DEN) | United Airlines | UA2625 expand_more(1) | 13:00 | Gepland | |
| Denver (DEN) | Air Canada | AC4764 | 13:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2168 | 13:00 | Gepland | |
| Orlando (MCO) | Frontier | F91653 expand_more(1) | 13:06 | Gepland | |
| Orlando (MCO) | Volaris | Y42209 | 13:06 | Gepland | |
| Houston (IAH) | United Airlines | UA468 expand_more(3) | 13:08 | Gepland | |
| Houston (IAH) | Air Canada | AC3814 | 13:08 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6627 | 13:08 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6530 | 13:08 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4478 | 13:15 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK1375 | 13:17 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3134 expand_more(1) | 13:20 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4674 | 13:20 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4109 | 13:30 | Gepland | |
| Teterboro (TEB) | Fly Alliance | KPO129 | 13:30 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL3123 | 13:38 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN169 | 13:55 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2058 | 14:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2751 | 14:05 | Gepland | |
| Denver (DEN) | Frontier | F93708 expand_more(1) | 14:15 | Gepland | |
| Denver (DEN) | Volaris | Y42645 | 14:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA2609 expand_more(2) | 14:21 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4288 | 14:21 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7274 | 14:21 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3743 | 14:30 | Gepland | |
| San Luis Potosi (SLP) | Volaris | Y47961 expand_more(1) | 14:30 | Gepland | |
| San Luis Potosi (SLP) | Frontier | F96161 | 14:30 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(4) | 14:33 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9012 | 14:33 | Gepland | |
| Los Angeles (LAX) | El Al | LY4056 | 14:33 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA8770 | 14:33 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:33 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2511 | 14:40 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS9422 | 14:47 | Gepland | |
| San Francisco (SFO) | United Express | UA5417 expand_more(2) | 14:58 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4200 | 14:58 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ2373 | 14:58 | Gepland | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:11 | Gepland | |
| Newark (EWR) | Air Canada | AC3966 | 15:11 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(1) | 15:23 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3488 | 15:23 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6213 expand_more(2) | 15:29 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 15:29 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6562 | 15:29 | Gepland | |
| Dallas (DFW) | American Airlines | AA1449 expand_more(1) | 15:38 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6304 | 15:38 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN267 | 15:45 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2808 | 15:45 | Gepland | |
| Houston (IAH) | United Airlines | UA697 expand_more(4) | 15:46 | Gepland | |
| Houston (IAH) | Air Canada | AC3822 | 15:46 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15:46 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1673 | 15:46 | Gepland | |
| Houston (IAH) | Turkish Airlines | TK8894 | 15:46 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2458 expand_more(3) | 15:49 | Gepland | |
| Detroit (DTW) | KLM | KL7322 | 15:49 | Gepland | |
| Detroit (DTW) | Korean Air | KE3395 | 15:49 | Gepland | |
| Detroit (DTW) | WestJet | WS5494 | 15:49 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2059 | 15:50 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN3514 | 16:05 | Gepland | |
| Chicago (ORD) | United Airlines | UA1719 expand_more(2) | 16:09 | Gepland | |
| Chicago (ORD) | Air Canada | AC3999 | 16:09 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7798 | 16:09 | Gepland | |
| Mexico City (MEX) | Viva | VB164 | 16:20 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2744 expand_more(1) | 16:52 | Gepland | |
| Charlotte (CLT) | British Airways | BA6900 | 16:52 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS494 expand_more(1) | 16:54 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6747 | 16:54 | Gepland | |
| Phoenix (PHX) | American Airlines | AA450 expand_more(1) | 16:56 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4297 | 16:56 | Gepland | |
| Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:57 | Gepland | |
| Denver (DEN) | Air Canada | AC4760 | 16:57 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN787 | 17:05 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2680 expand_more(1) | 17:10 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS8806 | 17:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN962 | 17:10 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2580 expand_more(2) | 17:17 | Gepland | |
| Minneapolis (MSP) | KLM | KL7315 | 17:17 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7862 | 17:17 | Gepland | |
| Las Vegas (LAS) | Frontier | F93418 expand_more(1) | 17:31 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42604 | 17:31 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(4) | 17:38 | Gepland | |
| Atlanta (ATL) | Air France | AF2276 | 17:38 | Gepland | |
| Atlanta (ATL) | KLM | KL6640 | 17:38 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3073 | 17:38 | Gepland | |
| Atlanta (ATL) | WestJet | WS8626 | 17:38 | Gepland | |
| Houston (IAH) | United Airlines | UA1407 expand_more(3) | 17:43 | Gepland | |
| Houston (IAH) | Air Canada | AC3833 | 17:43 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1671 | 17:43 | Gepland | |
| Houston (IAH) | Lufthansa | LH8643 | 17:43 | Gepland | |
| Chicago (ORD) | American Eagle | AA4186 expand_more(3) | 17:44 | Gepland | |
| Chicago (ORD) | British Airways | BA5172 | 17:44 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6638 | 17:44 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7690 | 17:44 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN1201 | 18:05 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1676 | 18:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4272 | 18:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1221 | 18:35 | Gepland | |
| Dallas (DFW) | American Eagle | AA3827 expand_more(5) | 18:42 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6740 | 18:42 | Gepland | |
| Dallas (DFW) | British Airways | BA2480 | 18:42 | Gepland | |
| Dallas (DFW) | Finnair | AY4199 | 18:42 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6592 | 18:42 | Gepland | |
| Dallas (DFW) | Qantas | QF4567 | 18:42 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN2379 | 18:45 | Gepland | |
| Queretaro (QRO) | Viva | VB570 | 19:05 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3868 | 19:10 | Gepland | |
| Monterrey (MTY) | Viva | VB7820 | 19:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2060 | 19:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA2368 expand_more(4) | 19:44 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4652 | 19:44 | Gepland | |
| Dallas (DFW) | British Airways | BA2436 | 19:44 | Gepland | |
| Dallas (DFW) | Iberia | IB4435 | 19:44 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2474 | 19:44 | Gepland | |
| Houston (IAH) | United Airlines | UA1477 expand_more(2) | 19:48 | Gepland | |
| Houston (IAH) | Air Canada | AC3827 | 19:48 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1670 | 19:48 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2754 | 19:50 | Gepland | |
| Washington (DCA) | American Airlines | AA1947 | 20:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(6) | 20:30 | Gepland | |
| Atlanta (ATL) | Air France | AF5826 | 20:30 | Gepland | |
| Atlanta (ATL) | KLM | KL5618 | 20:30 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3573 | 20:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6159 | 20:30 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3388 | 20:30 | Gepland | |
| Atlanta (ATL) | WestJet | WS6776 | 20:30 | Gepland | |
| Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:40 | Gepland | |
| Washington (IAD) | Air Canada | AC3824 | 20:40 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8975 | 20:40 | Gepland | |
| Washington (IAD) | Lufthansa | LH7848 | 20:40 | Gepland | |
| Denver (DEN) | United Airlines | UA1110 expand_more(2) | 20:42 | Gepland | |
| Denver (DEN) | Air Canada | AC4762 | 20:42 | Gepland | |
| Denver (DEN) | Lufthansa | LH7688 | 20:42 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1258 expand_more(1) | 20:47 | Gepland | |
| Charlotte (CLT) | British Airways | BA6899 | 20:47 | Gepland | |
| Dallas (DFW) | American Airlines | AA499 expand_more(4) | 20:58 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6612 | 20:58 | Gepland | |
| Dallas (DFW) | British Airways | BA5641 | 20:58 | Gepland | |
| Dallas (DFW) | Iberia | IB8256 | 20:58 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8623 | 20:58 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA452 | 20:58 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41754 expand_more(1) | 20:59 | Gepland | |
| Guadalajara (GDL) | Frontier | F96754 | 20:59 | Gepland | |
| Houston (IAH) | United Airlines | UA1542 expand_more(4) | 21:03 | Gepland | |
| Houston (IAH) | Air Canada | AC3748 | 21:03 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1672 | 21:03 | Gepland | |
| Houston (IAH) | Emirates | EK6152 | 21:03 | Gepland | |
| Houston (IAH) | Lufthansa | LH8642 | 21:03 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(3) | 21:30 | Gepland | |
| Minneapolis (MSP) | KLM | KL6695 | 21:30 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:30 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8146 | 21:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA1406 expand_more(4) | 21:42 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4113 | 21:42 | Gepland | |
| Dallas (DFW) | British Airways | BA2482 | 21:42 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6827 | 21:42 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7826 | 21:42 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN506 | 21:55 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1679 | 22:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2570 | 22:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1222 expand_more(3) | 22:25 | Gepland | |
| Atlanta (ATL) | Air France | AF2309 | 22:25 | Gepland | |
| Atlanta (ATL) | KLM | KL7203 | 22:25 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5261 | 22:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA546 expand_more(3) | 22:52 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4545 | 22:52 | Gepland | |
| Dallas (DFW) | British Airways | BA2478 | 22:52 | Gepland | |
| Dallas (DFW) | Iberia | IB4434 | 22:52 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2063 | 22:55 | Gepland | |
| Chicago (ORD) | United Airlines | UA1278 expand_more(4) | 22:58 | Gepland | |
| Chicago (ORD) | Air Canada | AC4280 | 22:58 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH6516 | 22:58 | Gepland | |
| Chicago (ORD) | Emirates | EK6296 | 22:58 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8992 | 22:58 | Gepland | |
| Charlotte (CLT) | American Airlines | AA366 expand_more(1) | 22:59 | Gepland | |
| Charlotte (CLT) | British Airways | BA6936 | 22:59 | Gepland | |
| Houston (IAH) | United Express | UA4023 expand_more(2) | 22:59 | Gepland | |
| Houston (IAH) | Air Canada | AC3754 | 22:59 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1669 | 22:59 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1753 | 23:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1767 expand_more(1) | 23:05 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4372 | 23:05 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 23:08 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3599 | 23:08 | Gepland | |
| Detroit (DTW) | Air France | AF3712 | 23:08 | Gepland | |
| Detroit (DTW) | KLM | KL6568 | 23:08 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2312 | 23:08 | Gepland | |
| Detroit (DTW) | WestJet | WS7289 | 23:08 | Gepland | |
| Miami (MIA) | American Airlines | AA1468 expand_more(1) | 23:15 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2709 | 23:15 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA4962 expand_more(4) | 23:29 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 23:29 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 23:29 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 23:29 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4110 | 23:29 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2597 | 23:30 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(9) | 23:36 | Gepland | |
| Los Angeles (LAX) | Air France | AF2972 | 23:36 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9010 | 23:36 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23:36 | Gepland | |
| Los Angeles (LAX) | El Al | LY4058 | 23:36 | Gepland | |
| Los Angeles (LAX) | KLM | KL6936 | 23:36 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7213 | 23:36 | Gepland | |
| Los Angeles (LAX) | SAS | SK3454 | 23:36 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23:36 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8589 | 23:36 | Gepland | |
| Dallas (DFW) | American Airlines | AA2282 expand_more(3) | 23:56 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4152 | 23:56 | Gepland | |
| Dallas (DFW) | British Airways | BA5614 | 23:56 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6410 | 23:56 | Gepland | |
| Chicago (ORD) | American Eagle | AA4067 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2342 expand_more(1) | 05:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4328 | 05:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1575 | 05:00 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(3) | 05:10 | Gepland | |
| Detroit (DTW) | Korean Air | KE3396 | 05:10 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1782 | 05:10 | Gepland | |
| Detroit (DTW) | WestJet | WS8402 | 05:10 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4166 | 05:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3374 | 05:20 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05:20 | Gepland | |
| Atlanta (ATL) | WestJet | WS7594 | 05:20 | Gepland | |
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:25 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2890 | 05:25 | Gepland | |
| Houston (IAH) | United Express | UA6112 expand_more(2) | 05:30 | Gepland | |
| Houston (IAH) | Air Canada | AC3821 | 05:30 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1674 | 05:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3224 | 05:45 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1088 | 05:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA2266 expand_more(2) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4327 | 06:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5564 | 06:00 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK350 | 06:00 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2112 | 06:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1119 | 06:10 | Gepland | |
| San Francisco (SFO) | United Express | UA5657 expand_more(1) | 06:12 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4201 | 06:12 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3197 | 06:15 | Gepland | |
| Washington (DCA) | American Airlines | AA1718 | 06:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1066 | 06:20 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1014 | 06:25 | Gepland | |
| Chicago (ORD) | American Eagle | AA4012 expand_more(6) | 06:26 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7462 | 06:26 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6894 | 06:26 | Gepland | |
| Chicago (ORD) | British Airways | BA5568 | 06:26 | Gepland | |
| Chicago (ORD) | Iberia | IB4585 | 06:26 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7423 | 06:26 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7815 | 06:26 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(3) | 06:39 | Gepland | |
| Minneapolis (MSP) | Air France | AF2413 | 06:39 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3919 | 06:39 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7994 | 06:39 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4170 | 06:45 | Gepland | |
| Chicago (ORD) | United Airlines | UA1332 expand_more(2) | 06:49 | Gepland | |
| Chicago (ORD) | Air Canada | AC4895 | 06:49 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7799 | 06:49 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2556 | 06:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA3098 expand_more(3) | 07:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6489 | 07:00 | Gepland | |
| Dallas (DFW) | British Airways | BA2387 | 07:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7275 | 07:00 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2592 expand_more(4) | 07:00 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4113 | 07:00 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7446 | 07:00 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3649 | 07:00 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS7611 | 07:00 | Gepland | |
| New York (EWR) | United Airlines | UA2233 expand_more(1) | 07:00 | Gepland | |
| New York (EWR) | Air Canada | AC3841 | 07:00 | Gepland | |
