San Antonio Airport vertrektijden (SAT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Houston (HOU) | Southwest Airlines | WN1732 | 11:45 | 11:42 | Onderweg |
Houston (IAH) | United Airlines | UA1282 expand_more(4) | 11:45 | 11:44 | Onderweg |
Houston (IAH) | Air Canada | AC3749 | 11:45 | 11:44 | Onderweg |
Houston (IAH) | Air New Zealand | NZ6618 | 11:45 | 11:44 | Onderweg |
Houston (IAH) | Copa Airlines | CM1678 | 11:45 | 11:44 | Onderweg |
Houston (IAH) | Lufthansa | LH8644 | 11:45 | 11:44 | Onderweg |
Monterrey (MTY) | Viva | VB671 | 12:00 | 11:57 | Onderweg |
Washington (IAD) | United Airlines | UA2250 expand_more(3) | 12:00 | Gepland | |
Washington (IAD) | Air Canada | AC3795 | 12:00 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8976 | 12:00 | Gepland | |
Washington (IAD) | Lufthansa | LH8959 | 12:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1912 expand_more(4) | 12:15 | Gepland | |
Atlanta (ATL) | KLM | KL6673 | 12:15 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7162 | 12:15 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3207 | 12:15 | Gepland | |
Atlanta (ATL) | WestJet | WS6710 | 12:15 | Gepland | |
Mexico City (MEX) | Volaris | Y4751 expand_more(1) | 12:36 | Gepland | |
Mexico City (MEX) | Frontier Airlines | F96751 | 12:36 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL930 expand_more(2) | 12:40 | Gepland | |
Salt Lake City (SLC) | KLM | KL6443 | 12:40 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3647 | 12:40 | Gepland | |
Dallas (DFW) | American Airlines | AA413 expand_more(5) | 12:44 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4622 | 12:44 | Gepland | |
Dallas (DFW) | British Airways | BA5562 | 12:44 | Gepland | |
Dallas (DFW) | Gulf Air | GF6832 | 12:44 | Gepland | |
Dallas (DFW) | Iberia | IB8062 | 12:44 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7620 | 12:44 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1690 | 12:45 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3452 | 12:45 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN2560 | 12:55 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2630 | 12:55 | Gepland | |
Chicago (ORD) | United Airlines | UA1905 expand_more(3) | 12:57 | Gepland | |
Chicago (ORD) | Air Canada | AC4970 | 12:57 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH6517 | 12:57 | Gepland | |
Chicago (ORD) | Emirates | EK6347 | 12:57 | Gepland | |
Chicago (ORD) | American Eagle | AA4667 expand_more(7) | 01:00 | Geannuleerd | |
Chicago (ORD) | Aer Lingus | EI7463 | 01:00 | Geannuleerd | |
Chicago (ORD) | Alaska Airlines | AS4559 | 01:00 | Geannuleerd | |
Chicago (ORD) | British Airways | BA5568 | 01:00 | Geannuleerd | |
Chicago (ORD) | Gulf Air | GF6485 | 01:00 | Geannuleerd | |
Chicago (ORD) | Iberia | IB4500 | 01:00 | Geannuleerd | |
Chicago (ORD) | Qatar Airways | QR2902 | 01:00 | Geannuleerd | |
Chicago (ORD) | Royal Jordanian | RJ7611 | 01:00 | Geannuleerd | |
Minneapolis (MSP) | Delta Air Lines | DL2528 expand_more(4) | 01:35 | Gepland | |
Minneapolis (MSP) | Air France | AF2815 | 01:35 | Gepland | |
Minneapolis (MSP) | KLM | KL6993 | 01:35 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1520 | 01:35 | Gepland | |
Minneapolis (MSP) | WestJet | WS6870 | 01:35 | Gepland | |
Dallas (DFW) | American Airlines | AA498 expand_more(6) | 01:44 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4326 | 01:44 | Gepland | |
Dallas (DFW) | British Airways | BA5127 | 01:44 | Gepland | |
Dallas (DFW) | Finnair | AY5707 | 01:44 | Gepland | |
Dallas (DFW) | Gulf Air | GF4271 | 01:44 | Gepland | |
Dallas (DFW) | Iberia | IB4938 | 01:44 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2539 | 01:44 | Gepland | |
Denver (DEN) | United Airlines | UA490 expand_more(2) | 01:44 | Gepland | |
Denver (DEN) | Air Canada | AC4761 | 01:44 | Gepland | |
Denver (DEN) | Lufthansa | LH7715 | 01:44 | Gepland | |
New York (EWR) | United Airlines | UA1354 expand_more(2) | 01:45 | Gepland | |
New York (EWR) | Air Canada | AC3841 | 01:45 | Gepland | |
New York (EWR) | Lufthansa | LH7799 | 01:45 | Gepland | |
San Luis Potosi (SLP) | Volaris | Y47960 | 01:47 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3169 | 01:50 | Gepland | |
Lafayette (LFT) | NetJets | EJA323 | 02:00 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1386 | 02:05 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2070 | 02:05 | Gepland | |
Boston (BOS) | Delta Air Lines | DL816 expand_more(2) | 02:07 | Gepland | |
Boston (BOS) | Air France | AF8906 | 02:07 | Gepland | |
Boston (BOS) | El Al | LY4052 | 02:07 | Gepland | |
Mexico City (MEX) | Aeromexico Connect | AM633 expand_more(1) | 02:19 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL7947 | 02:19 | Gepland | |
Houston (IAH) | United Express | UA4716 expand_more(2) | 02:25 | Gepland | |
Houston (IAH) | Air Canada | AC3765 | 02:25 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6626 | 02:25 | Gepland | |
Dallas (DAL) | Leviate Air Group | SBE560 | 02:30 | Gepland | |
Phoenix (PHX) | American Airlines | AA2375 expand_more(1) | 02:52 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6015 | 02:52 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL797 expand_more(8) | 03:00 | Gepland | |
Los Angeles (LAX) | Air France | AF2267 | 03:00 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9011 | 03:00 | Gepland | |
Los Angeles (LAX) | El Al | LY4059 | 03:00 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7230 | 03:00 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA7203 | 03:00 | Gepland | |
Los Angeles (LAX) | SAS | SK3455 | 03:00 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2099 | 03:00 | Gepland | |
Los Angeles (LAX) | WestJet | WS8125 | 03:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1979 expand_more(6) | 03:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3188 | 03:00 | Gepland | |
Atlanta (ATL) | Air France | AF2414 | 03:00 | Gepland | |
Atlanta (ATL) | KLM | KL7749 | 03:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7202 | 03:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5312 | 03:00 | Gepland | |
Atlanta (ATL) | WestJet | WS7353 | 03:00 | Gepland | |
Denver (DEN) | Frontier | F92355 expand_more(1) | 03:22 | Gepland | |
Denver (DEN) | Volaris | Y42337 | 03:22 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL788 expand_more(5) | 03:30 | Gepland | |
Detroit (DTW) | Aeromexico | AM4206 | 03:30 | Gepland | |
Detroit (DTW) | Air France | AF8600 | 03:30 | Gepland | |
Detroit (DTW) | KLM | KL7621 | 03:30 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1680 | 03:30 | Gepland | |
Detroit (DTW) | WestJet | WS7910 | 03:30 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Antonio Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!