San Antonio Airport vertrektijden (SAT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4327 | 05:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(2) | 05:15 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3374 | 05:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05:15 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(2) | 05:15 | Gepland | |
| Detroit (DTW) | Korean Air | KE3396 | 05:15 | Gepland | |
| Detroit (DTW) | WestJet | WS8402 | 05:15 | Gepland | |
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:23 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2890 | 05:23 | Gepland | |
| Houston (IAH) | United Airlines | UA469 expand_more(3) | 05:30 | Gepland | |
| Houston (IAH) | Air Canada | AC3821 | 05:30 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6618 | 05:30 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1674 | 05:30 | Gepland | |
| Phoenix (AZA) | jetNEXA | JNX3 | 05:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4273 | 05:35 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2994 | 05:45 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2252 expand_more(1) | 06:00 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6662 | 06:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2342 expand_more(2) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7273 | 06:00 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(7) | 06:00 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9013 | 06:00 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8803 | 06:00 | Gepland | |
| Los Angeles (LAX) | El Al | LY4057 | 06:00 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7450 | 06:00 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA7918 | 06:00 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2100 | 06:00 | Gepland | |
| Los Angeles (LAX) | WestJet | WS7915 | 06:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2301 | 06:00 | Gepland | |
| Chicago (ORD) | American Airlines | AA1710 expand_more(4) | 06:04 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7462 | 06:04 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6073 | 06:04 | Gepland | |
| Chicago (ORD) | British Airways | BA5568 | 06:04 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9315 | 06:04 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3359 | 06:10 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1340 | 06:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(1) | 06:30 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3575 | 06:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2393 | 06:30 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS400 expand_more(3) | 06:32 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2530 | 06:32 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6562 | 06:32 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2119 | 06:32 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(4) | 06:32 | Gepland | |
| Minneapolis (MSP) | Air France | AF2413 | 06:32 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3919 | 06:32 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1520 | 06:32 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7994 | 06:32 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3591 | 06:40 | Gepland | |
| Los Angeles (LAX) | Spirit Airlines | NK541 | 06:45 | Gepland | |
| Washington (DCA) | American Airlines | AA1718 | 06:50 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1282 | 06:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA1282 expand_more(2) | 07:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6148 | 07:00 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7275 | 07:00 | Gepland | |
| New York (EWR) | United Airlines | UA2233 expand_more(1) | 07:00 | Gepland | |
| New York (EWR) | Air Canada | AC3841 | 07:00 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1274 expand_more(4) | 07:05 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM3895 | 07:05 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7446 | 07:05 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3649 | 07:05 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS8337 | 07:05 | Gepland | |
| Chicago (ORD) | United Airlines | UA1332 expand_more(2) | 07:05 | Gepland | |
| Chicago (ORD) | Air Canada | AC5674 | 07:05 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7799 | 07:05 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3549 | 07:05 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Antonio Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
