San Antonio Airport vertrektijden (SAT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2070 expand_more(1) | 08:21 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6247 | 08:21 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2053 expand_more(1) | 08:29 | Gepland | |
| Phoenix (PHX) | AlphaSky | AS4329 | 08:29 | Gepland | |
| Denver (DEN) | United Airlines | UA2853 expand_more(1) | 08:45 | Gepland | |
| Denver (DEN) | Air Canada | AC4763 | 08:45 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1470 expand_more(3) | 08:52 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4201 | 08:52 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ2372 | 08:52 | Gepland | |
| San Francisco (SFO) | Emirates | EK6011 | 08:52 | Gepland | |
| Toluca (TLC) | Aerolineas Ejecutivas | LET3184 | 09:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN770 | 09:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA1353 expand_more(1) | 09:32 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6489 | 09:32 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN3400 | 09:35 | Gepland | |
| Houston (IAH) | United Airlines | UA1361 expand_more(2) | 09:51 | Gepland | |
| Houston (IAH) | Air Canada | AC3826 | 09:51 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1677 | 09:51 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2631 | 10:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1977 expand_more(1) | 10:04 | Gepland | |
| Charlotte (CLT) | British Airways | BA5592 | 10:04 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4273 | 10:05 | Gepland | |
| Dallas (DFW) | American Eagle | AA3526 expand_more(2) | 10:08 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6587 | 10:08 | Gepland | |
| Dallas (DFW) | Iberia | IB4501 | 10:08 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41751 expand_more(1) | 10:15 | Gepland | |
| Guadalajara (GDL) | Frontier | F96951 | 10:15 | Gepland | |
| Baton Rouge (BTR) | Flexjet | LXJ537 | 10:18 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN898 | 11:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(5) | 11:01 | Gepland | |
| Atlanta (ATL) | Air France | AF2450 | 11:01 | Gepland | |
| Atlanta (ATL) | KLM | KL5316 | 11:01 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6255 | 11:01 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5314 | 11:01 | Gepland | |
| Atlanta (ATL) | WestJet | WS7883 | 11:01 | Gepland | |
| Torreon (TRC) | Viva | VB243 | 11:05 | Gepland | |
| Dallas (DFW) | American Eagle | AA6399 expand_more(4) | 11:26 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6026 | 11:26 | Gepland | |
| Dallas (DFW) | British Airways | BA4334 | 11:26 | Gepland | |
| Dallas (DFW) | Iberia | IB4042 | 11:26 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2813 | 11:26 | Gepland | |
| Houston (IAH) | United Express | UA6240 expand_more(2) | 11:28 | Gepland | |
| Houston (IAH) | Air Canada | AC3749 | 11:28 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1678 | 11:28 | Gepland | |
| Eagle (EGE) | Flexjet | LXJ361 | 11:30 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1282 | 11:35 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN3368 | 11:40 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Antonio Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
