San Antonio Airport vertrektijden (SAT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Detroit (DTW) | Delta Air Lines | DL788 expand_more(4) | 11:25 | Gepland | |
Detroit (DTW) | Air France | AF5801 | 11:25 | Gepland | |
Detroit (DTW) | KLM | KL7865 | 11:25 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1782 | 11:25 | Gepland | |
Detroit (DTW) | WestJet | WS7269 | 11:25 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN1856 | 11:30 | Gepland | |
Guadalajara (GDL) | Volaris | Y41751 expand_more(1) | 11:31 | Gepland | |
Guadalajara (GDL) | Frontier Airlines | F96951 | 11:31 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2069 | 11:35 | Gepland | |
Houston (IAH) | United Airlines | UA1282 expand_more(4) | 11:41 | Gepland | |
Houston (IAH) | Air Canada | AC3749 | 11:41 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6618 | 11:41 | Gepland | |
Houston (IAH) | Copa Airlines | CM1678 | 11:41 | Gepland | |
Houston (IAH) | Lufthansa | LH8644 | 11:41 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN3366 | 11:45 | Gepland | |
Omaha (OMA) | Airshare | XSR730 | 11:45 | Gepland | |
Dallas (DAL) | NetJets | EJA941 | 11:45 | Gepland | |
New York (JFK) | Delta Air Lines | DL1166 expand_more(7) | 11:48 | Gepland | |
New York (JFK) | Aeromexico | AM4125 | 11:48 | Gepland | |
New York (JFK) | Air France | AF2192 | 11:48 | Gepland | |
New York (JFK) | ITA Airways | AZ5978 | 11:48 | Gepland | |
New York (JFK) | KLM | KL6715 | 11:48 | Gepland | |
New York (JFK) | Korean Air | KE7467 | 11:48 | Gepland | |
New York (JFK) | SAS | SK3429 | 11:48 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4640 | 11:48 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2515 | 11:55 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN3405 | 12:00 | Gepland | |
Washington (IAD) | United Airlines | UA2250 expand_more(3) | 12:02 | Gepland | |
Washington (IAD) | Air Canada | AC3795 | 12:02 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8976 | 12:02 | Gepland | |
Washington (IAD) | Lufthansa | LH8959 | 12:02 | Gepland | |
Monterrey (MTY) | Viva | VB671 | 12:05 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2058 expand_more(1) | 12:19 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9612 | 12:19 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1912 expand_more(5) | 12:20 | Gepland | |
Atlanta (ATL) | Air France | AF2540 | 12:20 | Gepland | |
Atlanta (ATL) | KLM | KL6673 | 12:20 | Gepland | |
Atlanta (ATL) | SAS | SK3908 | 12:20 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3207 | 12:20 | Gepland | |
Atlanta (ATL) | WestJet | WS6436 | 12:20 | Gepland | |
Dallas (DFW) | American Eagle | AA3923 expand_more(5) | 12:23 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4677 | 12:23 | Gepland | |
Dallas (DFW) | British Airways | BA5562 | 12:23 | Gepland | |
Dallas (DFW) | Gulf Air | GF6832 | 12:23 | Gepland | |
Dallas (DFW) | Iberia | IB4529 | 12:23 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7594 | 12:23 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN373 | 12:25 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1241 | 12:30 | Gepland | |
Atlanta (ATL) | Spirit Airlines | NK2172 | 12:32 | Gepland | |
Mexico City (MEX) | Volaris | Y4751 expand_more(1) | 12:36 | Gepland | |
Mexico City (MEX) | Frontier Airlines | F96751 | 12:36 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL930 expand_more(1) | 12:45 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5649 | 12:45 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN1079 | 12:45 | Gepland | |
Los Angeles (LAX) | Spirit Airlines | NK2748 | 12:59 | Gepland | |
Denver (DEN) | Southwest Airlines | WN998 | 01:00 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2247 | 01:10 | Gepland | |
Denver (DEN) | United Airlines | UA1299 expand_more(2) | 01:20 | Gepland | |
Denver (DEN) | Air Canada | AC4761 | 01:20 | Gepland | |
Denver (DEN) | Lufthansa | LH7715 | 01:20 | Gepland | |
Chicago (ORD) | American Airlines | AA2278 expand_more(7) | 01:24 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7463 | 01:24 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6894 | 01:24 | Gepland | |
Chicago (ORD) | British Airways | BA5568 | 01:24 | Gepland | |
Chicago (ORD) | Gulf Air | GF6485 | 01:24 | Gepland | |
Chicago (ORD) | Iberia | IB4500 | 01:24 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7977 | 01:24 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7014 | 01:24 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2528 expand_more(3) | 01:35 | Gepland | |
Minneapolis (MSP) | Air France | AF2815 | 01:35 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1520 | 01:35 | Gepland | |
Minneapolis (MSP) | WestJet | WS6439 | 01:35 | Gepland | |
Las Vegas (LAS) | Frontier | F93417 expand_more(1) | 01:56 | Gepland | |
Las Vegas (LAS) | Volaris | Y42191 | 01:56 | Gepland | |
Chicago (ORD) | United Airlines | UA2243 expand_more(2) | 02:10 | Gepland | |
Chicago (ORD) | Air Canada | AC4970 | 02:10 | Gepland | |
Chicago (ORD) | Emirates | EK6347 | 02:10 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2299 | 02:11 | Gepland | |
Dallas (DFW) | American Airlines | AA413 expand_more(6) | 02:15 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4326 | 02:15 | Gepland | |
Dallas (DFW) | British Airways | BA5127 | 02:15 | Gepland | |
Dallas (DFW) | Finnair | AY5707 | 02:15 | Gepland | |
Dallas (DFW) | Gulf Air | GF6605 | 02:15 | Gepland | |
Dallas (DFW) | Iberia | IB8062 | 02:15 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8765 | 02:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA2934 | 02:20 | Gepland | |
Houston (IAH) | United Express | UA4742 expand_more(2) | 02:24 | Gepland | |
Houston (IAH) | Air Canada | AC3765 | 02:24 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6626 | 02:24 | Gepland | |
Mexico City (MEX) | Aeromexico | AM633 expand_more(1) | 02:38 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL7947 | 02:38 | Gepland | |
Boston (BOS) | Delta Air Lines | DL816 | 02:41 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(6) | 02:49 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4223 | 02:49 | Gepland | |
Atlanta (ATL) | KLM | KL6441 | 02:49 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7169 | 02:49 | Gepland | |
Atlanta (ATL) | SAS | SK3278 | 02:49 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5300 | 02:49 | Gepland | |
Atlanta (ATL) | WestJet | WS7878 | 02:49 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6497 expand_more(2) | 02:50 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1219 | 02:50 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6545 | 02:50 | Gepland | |
Tampa (TPA) | Spirit Airlines | NK2161 | 02:57 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN403 | 03:05 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Antonio Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!