San Antonio Airport vertrektijden (SAT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DAL) | NetJets | EJA781 | 03:15 | Gepland | |
Jackson (JAN) | NetJets | EJA781 | 03:15 | 12:41 | Onderweg |
Phoenix (PHX) | Southwest Airlines | WN4063 | 03:25 | Gepland | |
Dallas (DAL) | flyExclusive | JRE744 | 03:30 | Gepland | |
San Jose (SJC) | Solairus Aviation | TWY248 | 03:30 | Gepland | |
Scottsdale (SCF) | NetJets | EJA626 | 03:30 | Gepland | |
Dallas (ADS) | Airshare | XSR359 | 03:45 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL797 expand_more(7) | 04:00 | Gepland | |
Los Angeles (LAX) | Air France | AF2267 | 04:00 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9011 | 04:00 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7230 | 04:00 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA8649 | 04:00 | Gepland | |
Los Angeles (LAX) | SAS | SK3455 | 04:00 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2099 | 04:00 | Gepland | |
Los Angeles (LAX) | WestJet | WS8331 | 04:00 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2432 expand_more(4) | 04:00 | Gepland | |
Detroit (DTW) | Aeromexico | AM4206 | 04:00 | Gepland | |
Detroit (DTW) | Air France | AF8600 | 04:00 | Gepland | |
Detroit (DTW) | KLM | KL7621 | 04:00 | Gepland | |
Detroit (DTW) | WestJet | WS7910 | 04:00 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN816 | 04:00 | Gepland | |
Dallas (DFW) | American Eagle | AA4156 expand_more(3) | 04:04 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6735 | 04:04 | Gepland | |
Dallas (DFW) | British Airways | BA5564 | 04:04 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9465 | 04:04 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(5) | 04:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4223 | 04:05 | Gepland | |
Atlanta (ATL) | KLM | KL6441 | 04:05 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7952 | 04:05 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5300 | 04:05 | Gepland | |
Atlanta (ATL) | WestJet | WS7878 | 04:05 | Gepland | |
Houston (IAH) | United Airlines | UA2157 expand_more(3) | 04:21 | Gepland | |
Houston (IAH) | Air Canada | AC3813 | 04:21 | Gepland | |
Houston (IAH) | Emirates | EK6346 | 04:21 | Gepland | |
Houston (IAH) | Lufthansa | LH8645 | 04:21 | Gepland | |
Denver (DEN) | United Airlines | UA515 expand_more(1) | 04:39 | Gepland | |
Denver (DEN) | Air Canada | AC4765 | 04:39 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN974 | 04:40 | Gepland | |
Dallas (DAL) | Flexjet | LXJ366 | 04:51 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK1704 | 04:55 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1348 | 05:00 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN4421 | 05:05 | Gepland | |
Chicago (ORD) | United Airlines | UA697 expand_more(2) | 05:09 | Gepland | |
Chicago (ORD) | Air Canada | AC3998 | 05:09 | Gepland | |
Chicago (ORD) | Lufthansa | LH7739 | 05:09 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN892 | 05:10 | Gepland | |
Dallas (DFW) | American Eagle | AA4143 expand_more(5) | 05:18 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6683 | 05:18 | Gepland | |
Dallas (DFW) | British Airways | BA1945 | 05:18 | Gepland | |
Dallas (DFW) | Gulf Air | GF6605 | 05:18 | Gepland | |
Dallas (DFW) | Iberia | IB4354 | 05:18 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7961 | 05:18 | Gepland | |
Scottsdale (SCF) | NetJets | EJA965 | 05:18 | Gepland | |
Charlotte (CLT) | American Airlines | AA2934 expand_more(1) | 05:27 | Gepland | |
Charlotte (CLT) | British Airways | BA4982 | 05:27 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2813 | 05:30 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3330 | 05:35 | Gepland | |
Mexico City (MEX) | Viva | VB165 | 05:55 | Gepland | |
Houston (IAH) | United Airlines | UA2078 expand_more(2) | 05:56 | Gepland | |
Houston (IAH) | Air Canada | AC3753 | 05:56 | Gepland | |
Houston (IAH) | Turkish Airlines | TK8895 | 05:56 | Gepland | |
San Francisco (SFO) | United Express | UA5699 expand_more(1) | 06:00 | Gepland | |
San Francisco (SFO) | Air Canada | AC4503 | 06:00 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1692 expand_more(3) | 06:02 | Gepland | |
Minneapolis (MSP) | KLM | KL6993 | 06:02 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1538 | 06:02 | Gepland | |
Minneapolis (MSP) | WestJet | WS8334 | 06:02 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1762 expand_more(2) | 06:05 | Gepland | |
Salt Lake City (SLC) | KLM | KL6445 | 06:05 | Gepland | |
Salt Lake City (SLC) | WestJet | WS7995 | 06:05 | Gepland | |
Houston (HOU) | Southwest Airlines | WN5689 | 06:05 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2155 | 06:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(4) | 06:11 | Gepland | |
Atlanta (ATL) | KLM | KL7151 | 06:11 | Gepland | |
Atlanta (ATL) | Korean Air | KE3574 | 06:11 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7920 | 06:11 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5316 | 06:11 | Gepland | |
Chicago (ORD) | American Airlines | AA3314 expand_more(4) | 06:29 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4350 | 06:29 | Gepland | |
Chicago (ORD) | British Airways | BA6802 | 06:29 | Gepland | |
Chicago (ORD) | Gulf Air | GF4187 | 06:29 | Gepland | |
Chicago (ORD) | Iberia | IB4822 | 06:29 | Gepland | |
Dallas (DFW) | American Airlines | AA2374 expand_more(6) | 06:36 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6740 | 06:36 | Gepland | |
Dallas (DFW) | British Airways | BA6588 | 06:36 | Gepland | |
Dallas (DFW) | Gulf Air | GF4128 | 06:36 | Gepland | |
Dallas (DFW) | Iberia | IB4501 | 06:36 | Gepland | |
Dallas (DFW) | Qantas | QF4458 | 06:36 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8571 | 06:36 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN2653 | 06:45 | Gepland | |
Phoenix (PHX) | American Airlines | AA2448 expand_more(1) | 06:59 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6826 | 06:59 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Antonio Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!