San Antonio Airport vertrektijden (SAT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Detroit (DTW) | Delta Air Lines | DL353 expand_more(4) | 04:00 | Geannuleerd | |
Detroit (DTW) | Aeromexico | AM3431 | 04:00 | Geannuleerd | |
Detroit (DTW) | Air France | AF2314 | 04:00 | Geannuleerd | |
Detroit (DTW) | KLM | KL7621 | 04:00 | Geannuleerd | |
Detroit (DTW) | WestJet | WS6594 | 04:00 | Geannuleerd | |
Los Angeles (LAX) | Delta Air Lines | DL1024 expand_more(8) | 04:00 | Gepland | |
Los Angeles (LAX) | Air France | AF2751 | 04:00 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9011 | 04:00 | Gepland | |
Los Angeles (LAX) | El Al | LY4059 | 04:00 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7230 | 04:00 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA6716 | 04:00 | Gepland | |
Los Angeles (LAX) | SAS | SK3455 | 04:00 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2099 | 04:00 | Gepland | |
Los Angeles (LAX) | WestJet | WS6501 | 04:00 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2831 | 04:00 | Gepland | |
Dallas (DFW) | SkyWest Airlines | AA6465 expand_more(2) | 04:21 | Geannuleerd | |
Dallas (DFW) | Alaska Airlines | AS6304 | 04:21 | Geannuleerd | |
Dallas (DFW) | British Airways | BA5564 | 04:21 | Geannuleerd | |
Houston (IAH) | United Airlines | UA1494 expand_more(3) | 04:21 | Gepland | |
Houston (IAH) | Air Canada | AC3813 | 04:21 | Gepland | |
Houston (IAH) | Emirates | EK6346 | 04:21 | Gepland | |
Houston (IAH) | Lufthansa | LH8645 | 04:21 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3205 | 04:25 | Gepland | |
Miami (MIA) | American Eagle | AA4212 expand_more(1) | 04:43 | Gepland | |
Miami (MIA) | Qatar Airways | QR8735 | 04:43 | Gepland | |
Denver (DEN) | United Airlines | UA624 expand_more(1) | 04:49 | Gepland | |
Denver (DEN) | Air Canada | AC4765 | 04:49 | Gepland | |
Norman (OUN) | NetJets | EJA727 | 05:05 | Gepland | |
Dallas (DFW) | American Airlines | AA4147 expand_more(3) | 05:20 | Geannuleerd | |
Dallas (DFW) | Alaska Airlines | AS6258 | 05:20 | Geannuleerd | |
Dallas (DFW) | British Airways | BA2402 | 05:20 | Geannuleerd | |
Dallas (DFW) | Gulf Air | GF6868 | 05:20 | Geannuleerd | |
Atlanta (ATL) | Delta Air Lines | DL433 expand_more(4) | 05:49 | Gepland | |
Atlanta (ATL) | KLM | KL7749 | 05:49 | Gepland | |
Atlanta (ATL) | Korean Air | KE3574 | 05:49 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6778 | 05:49 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5312 | 05:49 | Gepland | |
Mexico City (MEX) | Viva | VB165 | 05:50 | Gepland | |
Houston (IAH) | United Airlines | UA2170 expand_more(2) | 05:56 | Gepland | |
Houston (IAH) | Air Canada | AC3753 | 05:56 | Gepland | |
Houston (IAH) | Turkish Airlines | TK8895 | 05:56 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2744 | 06:00 | Gepland | |
Dallas (DFW) | American Airlines | AA964 expand_more(4) | 06:12 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6743 | 06:12 | Gepland | |
Dallas (DFW) | British Airways | BA1945 | 06:12 | Gepland | |
Dallas (DFW) | Iberia | IB4501 | 06:12 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2455 | 06:12 | Gepland | |
Telluride (TEX) | NetJets | EJA481 | 06:24 | Gepland | |
Chicago (ORD) | American Airlines | AA2366 expand_more(4) | 06:28 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6869 | 06:28 | Gepland | |
Chicago (ORD) | British Airways | BA6802 | 06:28 | Gepland | |
Chicago (ORD) | Gulf Air | GF4167 | 06:28 | Gepland | |
Chicago (ORD) | Iberia | IB4177 | 06:28 | Gepland | |
Fort Worth (FTW) | Fly Alliance | KPO518 | 06:30 | Gepland | |
Phoenix (PHX) | American Airlines | AA570 expand_more(1) | 06:55 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6014 | 06:55 | Gepland | |
Denver (DEN) | Frontier | F92097 expand_more(1) | 06:59 | Gepland | |
Denver (DEN) | Volaris | Y42425 | 06:59 | Gepland | |
Houston (IAH) | United Airlines | UA2396 expand_more(1) | 07:05 | Gepland | |
Houston (IAH) | Air Canada | AC3836 | 07:05 | Gepland | |
Morelia (MLM) | Volaris | Y47941 | 07:08 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1778 | 07:20 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1440 | 07:25 | Gepland | |
Dallas (DFW) | American Airlines | AA499 expand_more(5) | 07:35 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4477 | 07:35 | Gepland | |
Dallas (DFW) | British Airways | BA5567 | 07:35 | Gepland | |
Dallas (DFW) | Gulf Air | GF4271 | 07:35 | Gepland | |
Dallas (DFW) | Iberia | IB4354 | 07:35 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2279 | 07:35 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS494 expand_more(3) | 07:37 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2509 | 07:37 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6517 | 07:37 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6561 | 07:37 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK1587 | 07:52 | Gepland | |
Silao (BJX) | Viva | VB217 | 07:55 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Antonio Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!