San Antonio Airport aankomsten (SAT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Philadelphia (PHL) | American Airlines | AA2058 | 11:39 | Vertraagd | |
Tampa (TPA) | Southwest Airlines | WN4532 | 11:40 | 12:00 | geland |
Dallas (DFW) | American Eagle | AA3923 expand_more(1) | 11:53 | 11:42 | geland |
Dallas (DFW) | Jet Linx Aviation | JL7272 | 11:53 | 11:42 | geland |
Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 11:55 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM3956 | 11:55 | Gepland | |
Minneapolis (MSP) | WestJet | WS7853 | 11:55 | Gepland | |
St Louis (STL) | Southwest Airlines | WN4634 | 11:55 | 11:34 | geland |
Los Angeles (LAX) | Spirit Airlines | NK2701 | 12:02 | 11:52 | geland |
Dallas (DAL) | Southwest Airlines | WN2357 | 12:10 | Gepland | |
Chicago (ORD) | United Airlines | UA490 expand_more(1) | 12:23 | 12:05 | geland |
Chicago (ORD) | Air Canada | AC4917 | 12:23 | 12:05 | geland |
Denver (DEN) | Southwest Airlines | WN1106 | 12:30 | Gepland | |
Chicago (ORD) | American Airlines | AA2295 expand_more(1) | 12:34 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6239 | 12:34 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2652 | 12:43 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1743 | 12:55 | Gepland | |
Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 12:57 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8013 | 12:57 | Gepland | |
Las Vegas (LAS) | Frontier | F93418 expand_more(1) | 01:03 | Gepland | |
Las Vegas (LAS) | Volaris | Y42197 | 01:03 | Gepland | |
Denver (DEN) | United Airlines | UA1131 expand_more(1) | 01:04 | Gepland | |
Denver (DEN) | Air Canada | AC4764 | 01:04 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2298 | 01:06 | Gepland | |
Charlotte (CLT) | American Airlines | AA2934 | 01:17 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3042 | 01:20 | Gepland | |
Phoenix (PHX) | American Airlines | AA2375 expand_more(1) | 01:20 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6015 | 01:20 | Gepland | |
Houston (IAH) | United Express | UA5572 expand_more(2) | 01:25 | Gepland | |
Houston (IAH) | Air Canada | AC3814 | 01:25 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6530 | 01:25 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1260 | 01:42 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(2) | 01:54 | Gepland | |
Atlanta (ATL) | Korean Air | KE3488 | 01:54 | Gepland | |
Atlanta (ATL) | WestJet | WS7928 | 01:54 | Gepland | |
Tampa (TPA) | Spirit Airlines | NK2160 | 02:02 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6497 expand_more(2) | 02:19 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 02:19 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6545 | 02:19 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL1024 expand_more(4) | 02:23 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9012 | 02:23 | Gepland | |
Los Angeles (LAX) | El Al | LY4056 | 02:23 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA6404 | 02:23 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2092 | 02:23 | Gepland | |
Dallas (DFW) | American Airlines | AA2609 expand_more(5) | 02:32 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6229 | 02:32 | Gepland | |
Dallas (DFW) | British Airways | BA2479 | 02:32 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7274 | 02:32 | Gepland | |
Dallas (DFW) | Qantas | QF4567 | 02:32 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2387 | 02:32 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3260 | 02:55 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3762 | 03:00 | Gepland | |
Houston (IAH) | United Airlines | UA2399 expand_more(2) | 03:23 | Gepland | |
Houston (IAH) | Air Canada | AC3822 | 03:23 | Gepland | |
Houston (IAH) | Copa Airlines | CM1673 | 03:23 | Gepland | |
Dallas (DFW) | American Eagle | AA3382 expand_more(4) | 03:28 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6735 | 03:28 | Gepland | |
Dallas (DFW) | British Airways | BA1907 | 03:28 | Gepland | |
Dallas (DFW) | Gulf Air | GF6827 | 03:28 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9077 | 03:28 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1979 expand_more(2) | 03:31 | Gepland | |
Atlanta (ATL) | KLM | KL7153 | 03:31 | Gepland | |
Atlanta (ATL) | WestJet | WS6871 | 03:31 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2432 expand_more(4) | 03:36 | Gepland | |
Detroit (DTW) | Air France | AF2100 | 03:36 | Gepland | |
Detroit (DTW) | KLM | KL7621 | 03:36 | Gepland | |
Detroit (DTW) | Korean Air | KE3395 | 03:36 | Gepland | |
Detroit (DTW) | WestJet | WS8019 | 03:36 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Antonio Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!