San Antonio Airport aankomsten (SAT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Washington (IAD) | United Airlines | UA1869 expand_more(3) | 08:05 | Gepland | |
Washington (IAD) | Air Canada | AC3824 | 08:05 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8975 | 08:05 | Gepland | |
Washington (IAD) | Lufthansa | LH7848 | 08:05 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1456 | 08:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(6) | 08:16 | Gepland | |
Atlanta (ATL) | Air France | AF2276 | 08:16 | Gepland | |
Atlanta (ATL) | KLM | KL5670 | 08:16 | Gepland | |
Atlanta (ATL) | Korean Air | KE3573 | 08:16 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6159 | 08:16 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3388 | 08:16 | Gepland | |
Atlanta (ATL) | WestJet | WS6776 | 08:16 | Gepland | |
Dallas (DFW) | American Airlines | AA546 expand_more(6) | 08:51 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4545 | 08:51 | Gepland | |
Dallas (DFW) | British Airways | BA2484 | 08:51 | Gepland | |
Dallas (DFW) | Fiji Airways | FJ5121 | 08:51 | Gepland | |
Dallas (DFW) | Gulf Air | GF6827 | 08:51 | Gepland | |
Dallas (DFW) | Iberia | IB4434 | 08:51 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7937 | 08:51 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK712 | 08:52 | Gepland | |
Denver (DEN) | United Airlines | UA1110 expand_more(2) | 08:55 | Gepland | |
Denver (DEN) | Air Canada | AC4762 | 08:55 | Gepland | |
Denver (DEN) | Lufthansa | LH7688 | 08:55 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN2561 | 08:55 | Gepland | |
Charlotte (CLT) | American Airlines | AA2441 expand_more(1) | 09:22 | Gepland | |
Charlotte (CLT) | British Airways | BA6936 | 09:22 | Gepland | |
Houston (IAH) | United Airlines | UA1542 expand_more(3) | 09:29 | Gepland | |
Houston (IAH) | Air Canada | AC3748 | 09:29 | Gepland | |
Houston (IAH) | Emirates | EK6152 | 09:29 | Gepland | |
Houston (IAH) | Lufthansa | LH8642 | 09:29 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(6) | 09:30 | Gepland | |
Minneapolis (MSP) | Air France | AF2114 | 09:30 | Gepland | |
Minneapolis (MSP) | Air France | AF2903 | 09:30 | Gepland | |
Minneapolis (MSP) | KLM | KL6666 | 09:30 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3918 | 09:30 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1513 | 09:30 | Gepland | |
Minneapolis (MSP) | WestJet | WS8146 | 09:30 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1551 | 09:35 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN675 | 09:50 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2058 expand_more(1) | 09:54 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2248 | 09:54 | Gepland | |
Houston (HOU) | Southwest Airlines | WN385 | 09:55 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2631 | 10:00 | Gepland | |
Dallas (DFW) | American Airlines | AA1406 expand_more(5) | 10:13 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4113 | 10:13 | Gepland | |
Dallas (DFW) | British Airways | BA2482 | 10:13 | Gepland | |
Dallas (DFW) | Gulf Air | GF6410 | 10:13 | Gepland | |
Dallas (DFW) | Iberia | IB8051 | 10:13 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9520 | 10:13 | Gepland | |
San Francisco (SFO) | United Express | UA5949 expand_more(3) | 10:28 | Gepland | |
San Francisco (SFO) | Air Canada | AC4347 | 10:28 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ2373 | 10:28 | Gepland | |
San Francisco (SFO) | Emirates | EK6381 | 10:28 | Gepland | |
Houston (IAH) | United Airlines | UA1475 expand_more(3) | 10:35 | Gepland | |
Houston (IAH) | Air Canada | AC3754 | 10:35 | Gepland | |
Houston (IAH) | Copa Airlines | CM1669 | 10:35 | Gepland | |
Houston (IAH) | Turkish Airlines | TK8894 | 10:35 | Gepland | |
Washington (DCA) | American Airlines | AA1947 | 10:36 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3309 | 10:40 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2821 | 10:50 | Gepland | |
Chicago (ORD) | United Airlines | UA658 expand_more(4) | 10:55 | Gepland | |
Chicago (ORD) | Air Canada | AC5546 | 10:55 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH6516 | 10:55 | Gepland | |
Chicago (ORD) | Emirates | EK6296 | 10:55 | Gepland | |
Chicago (ORD) | Lufthansa | LH8992 | 10:55 | Gepland | |
Dallas (DFW) | American Airlines | AA1684 expand_more(3) | 11:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6229 | 11:00 | Gepland | |
Dallas (DFW) | British Airways | BA2480 | 11:00 | Gepland | |
Dallas (DFW) | Iberia | IB4619 | 11:00 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN650 | 11:05 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1365 expand_more(4) | 11:25 | Gepland | |
Detroit (DTW) | Aeromexico | AM3599 | 11:25 | Gepland | |
Detroit (DTW) | Air France | AF2099 | 11:25 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2312 | 11:25 | Gepland | |
Detroit (DTW) | WestJet | WS7289 | 11:25 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(5) | 11:52 | Gepland | |
Los Angeles (LAX) | Air France | AF2972 | 11:52 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9010 | 11:52 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8840 | 11:52 | Gepland | |
Los Angeles (LAX) | KLM | KL6896 | 11:52 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7213 | 11:52 | Gepland | |
Miami (MIA) | American Airlines | AA1468 | 11:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1508 | 11:59 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Antonio Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!