Vluchten Aankomst en vertrek op San Antonio Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| St Louis (STL) | Southwest Airlines | WN442 | 00:10 | 23:38 | geland |
| Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(5) | 00:16 | 00:11 | geland |
| Salt Lake City (SLC) | Aeromexico | AM4501 | 00:16 | 00:11 | geland |
| Salt Lake City (SLC) | KLM | KL7141 | 00:16 | 00:11 | geland |
| Salt Lake City (SLC) | Korean Air | KE7443 | 00:16 | 00:11 | geland |
| Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 00:16 | 00:11 | geland |
| Salt Lake City (SLC) | WestJet | WS8807 | 00:16 | 00:11 | geland |
| Salt Lake City (SLC) | SkyShare | CBC868 | 00:16 | 00:44 | geland |
| Denver (DEN) | Frontier | F93708 expand_more(1) | 00:17 | 01:12 | geland |
| Denver (DEN) | Volaris | Y42645 | 00:17 | 01:12 | geland |
| San Diego (SAN) | Southwest Airlines | WN4376 | 00:25 | 00:31 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(7) | 00:38 | 00:26 | geland |
| Atlanta (ATL) | Air France | AF2952 | 00:38 | 00:26 | geland |
| Atlanta (ATL) | KLM | KL5617 | 00:38 | 00:26 | geland |
| Atlanta (ATL) | Korean Air | KE3572 | 00:38 | 00:26 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6187 | 00:38 | 00:26 | geland |
| Atlanta (ATL) | SAS | SK3747 | 00:38 | 00:26 | geland |
| Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:38 | 00:26 | geland |
| Atlanta (ATL) | WestJet | WS8077 | 00:38 | 00:26 | geland |
| Chicago (MDW) | Southwest Airlines | WN3998 | 00:40 | 00:17 | geland |
| Nashville (BNA) | Southwest Airlines | WN1143 | 01:05 | 00:37 | geland |
| Houston (HOU) | Delta Air Lines | DL8838 | 01:13 | 01:49 | geland |
| Phoenix (PHX) | Southwest Airlines | WN1728 | 01:30 | 02:17 | geland |
| Las Vegas (LAS) | Southwest Airlines | WN578 | 01:50 | 02:14 | geland |
| San Francisco (SFO) | United Express | UA5662 expand_more(1) | 05:00 | 04:27 | geland |
| San Francisco (SFO) | Air Canada | AC4347 | 05:00 | 04:27 | geland |
| Dallas (DAL) | Southwest Airlines | WN2417 | 07:10 | 06:45 | geland |
| El Paso (ELP) | Southwest Airlines | WN2912 | 08:20 | 08:04 | geland |
| Dallas (DFW) | American Airlines | AA1836 expand_more(1) | 08:23 | 08:48 | geland |
| Dallas (DFW) | British Airways | BA2477 | 08:23 | 08:48 | geland |
| Houston (SGR) | NetJets | EJA526 | 08:27 | 08:15 | geland |
| Dallas (DAL) | Southwest Airlines | WN4401 | 08:40 | 08:19 | geland |
| Houston (IAH) | United Airlines | UA2250 expand_more(1) | 08:42 | 09:11 | geland |
| Houston (IAH) | Air Canada | AC3835 | 08:42 | 09:11 | geland |
| Houston (IAH) | NetJets | EJA675 | 08:48 | onbekend | |
| Denver (DEN) | Frontier | F92098 expand_more(1) | 09:06 | 08:46 | geland |
| Denver (DEN) | Volaris | Y42315 | 09:06 | 08:46 | geland |
| Charlotte (CLT) | American Airlines | AA1977 | 09:20 | 08:53 | geland |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1645 | 09:27 | 09:17 | geland |
| Dallas (DFW) | American Airlines | AA415 expand_more(1) | 09:33 | 09:05 | geland |
| Dallas (DFW) | British Airways | BA5567 | 09:33 | 09:05 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(4) | 09:55 | 09:31 | geland |
| Atlanta (ATL) | Aeromexico | AM5023 | 09:55 | 09:31 | geland |
| Atlanta (ATL) | KLM | KL6396 | 09:55 | 09:31 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6583 | 09:55 | 09:31 | geland |
| Atlanta (ATL) | WestJet | WS7512 | 09:55 | 09:31 | geland |
| Orlando (MCO) | Southwest Airlines | WN3208 | 09:55 | 09:20 | geland |
| Nashville (BNA) | Southwest Airlines | WN2675 | 10:15 | 09:44 | geland |
| Dallas (DAL) | Southwest Airlines | WN2042 | 10:40 | 10:09 | geland |
| Las Vegas (LAS) | Frontier | F93418 expand_more(1) | 10:40 | 10:30 | geland |
| Las Vegas (LAS) | Volaris | Y42604 | 10:40 | 10:30 | geland |
| Houston (IAH) | United Airlines | UA1371 expand_more(2) | 10:50 | 10:45 | geland |
| Houston (IAH) | Air Canada | AC3764 | 10:50 | 10:45 | geland |
| Houston (IAH) | Air New Zealand | NZ6619 | 10:50 | 10:45 | geland |
| Monterrey (MTY) | Viva | VB7806 | 10:50 | 10:39 | geland |
| St Louis (STL) | Southwest Airlines | WN1972 | 10:55 | 10:32 | geland |
| Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 10:56 | 10:51 | geland |
| Mexico City (MEX) | Frontier | F96750 | 10:56 | 10:51 | geland |
| Dallas (DFW) | American Eagle | AA6400 expand_more(1) | 10:58 | 11:01 | geland |
| Dallas (DFW) | British Airways | BA4374 | 10:58 | 11:01 | geland |
| Washington (IAD) | United Airlines | UA1789 expand_more(1) | 11:03 | 10:28 | geland |
| Washington (IAD) | Air Canada | AC3796 | 11:03 | 10:28 | geland |
| Las Vegas (LAS) | Southwest Airlines | WN3747 | 11:10 | 11:07 | geland |
| Baltimore (BWI) | Southwest Airlines | WN2133 | 11:15 | 10:26 | geland |
| Houston (HOU) | Southwest Airlines | WN1851 | 11:15 | 10:47 | geland |
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 11:25 | 10:41 | geland |
| Detroit (DTW) | Aeromexico | AM3451 | 11:25 | 10:41 | geland |
| Detroit (DTW) | WestJet | WS7126 | 11:25 | 10:41 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1121 expand_more(3) | 11:29 | 10:55 | geland |
| Atlanta (ATL) | Aeromexico | AM4222 | 11:29 | 10:55 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6243 | 11:29 | 10:55 | geland |
| Atlanta (ATL) | WestJet | WS6550 | 11:29 | 10:55 | geland |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(3) | 11:30 | 10:43 | geland |
| New York (JFK) | Aeromexico | AM3779 | 11:30 | 10:43 | geland |
| New York (JFK) | El Al | LY4072 | 11:30 | 10:43 | geland |
| New York (JFK) | Virgin Atlantic | VS4645 | 11:30 | 10:43 | geland |
| Fort Worth (FTW) | NetJets | EJA389 | 11:30 | 11:26 | geland |
| Denver (DEN) | Southwest Airlines | WN1015 | 11:40 | 11:23 | geland |
| Phoenix (PHX) | Southwest Airlines | WN4253 | 12:00 | 11:53 | geland |
| Dallas (DAL) | Southwest Airlines | WN874 | 12:15 | 11:43 | geland |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 12:20 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 12:20 | Gepland | |
| Chicago (ORD) | United Airlines | UA490 expand_more(1) | 12:24 | Gepland | |
| Chicago (ORD) | Air Canada | AC4917 | 12:24 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK2063 | 12:27 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(1) | 12:42 | Gepland | |
| Atlanta (ATL) | WestJet | WS7928 | 12:42 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(1) | 12:47 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8277 | 12:47 | Gepland | |
| Dallas (DFW) | American Airlines | AA413 expand_more(2) | 12:50 | Vertraagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7272 | 12:50 | Vertraagd | |
| Dallas (DFW) | Qatar Airways | QR7883 | 12:50 | Vertraagd | |
| Denver (DEN) | United Airlines | UA2625 expand_more(1) | 13:00 | Gepland | |
| Denver (DEN) | Air Canada | AC4764 | 13:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA3607 expand_more(2) | 13:01 | 12:36 | geland |
| Chicago (ORD) | Alaska Airlines | AS6514 | 13:01 | 12:36 | geland |
| Chicago (ORD) | Jet Linx Aviation | JL7690 | 13:01 | 12:36 | geland |
| Houston (IAH) | United Airlines | UA468 expand_more(3) | 13:08 | 12:39 | geland |
| Houston (IAH) | Air Canada | AC3814 | 13:08 | 12:39 | geland |
| Houston (IAH) | Air New Zealand | NZ6627 | 13:08 | 12:39 | geland |
| Houston (IAH) | All Nippon Airways | NH6530 | 13:08 | 12:39 | geland |
| Chicago (MDW) | Southwest Airlines | WN2471 | 13:15 | 12:56 | geland |
| Orlando (MCO) | Frontier | F91653 expand_more(1) | 13:23 | 12:52 | geland |
| Orlando (MCO) | Volaris | Y42209 | 13:23 | 12:52 | geland |
| Houston (SGR) | Aerolineas Ejecutivas | LET5108 | 13:33 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL3123 | 13:35 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1599 | 13:40 | Vertraagd | |
| Las Vegas (LAS) | Southwest Airlines | WN947 | 14:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3133 expand_more(1) | 14:08 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4567 | 14:08 | Gepland | |
| Dallas (DFW) | American Airlines | AA3034 expand_more(3) | 14:18 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6780 | 14:18 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7274 | 14:18 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7981 | 14:18 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1743 | 14:25 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2652 | 14:31 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(3) | 14:38 | Gepland | |
| Los Angeles (LAX) | El Al | LY4056 | 14:38 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA8770 | 14:38 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:38 | Gepland | |
| Las Vegas (LAS) | NetJets | EJA920 | 14:42 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1797 | 14:45 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN457 | 14:50 | Gepland | |
| Miami (OPF) | Flexjet | LXJ532 | 14:55 | Gepland | |
| San Francisco (SFO) | United Express | UA5417 expand_more(2) | 14:58 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4200 | 14:58 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ2373 | 14:58 | Gepland | |
| Las Vegas (LAS) | NetJets | EJA944 | 15:06 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6213 expand_more(2) | 15:11 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 15:11 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6545 | 15:11 | Gepland | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:11 | Gepland | |
| Newark (EWR) | Air Canada | AC3966 | 15:11 | Gepland | |
| Memphis (MEM) | ATI Jet | CYO375 | 15:26 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(1) | 15:30 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3488 | 15:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4132 | 15:30 | Gepland | |
| Santa Ana (SNA) | NetJets | EJA653 | 15:36 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3300 | 15:40 | Gepland | |
| Houston (IAH) | United Airlines | UA697 expand_more(4) | 15:46 | Gepland | |
| Houston (IAH) | Air Canada | AC3822 | 15:46 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15:46 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1673 | 15:46 | Gepland | |
| Houston (IAH) | Turkish Airlines | TK8894 | 15:46 | Gepland | |
| Dallas (DFW) | American Airlines | AA1961 expand_more(4) | 16:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6304 | 16:00 | Gepland | |
| Dallas (DFW) | British Airways | BA2478 | 16:00 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6635 | 16:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8623 | 16:00 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2594 | 16:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA285 expand_more(2) | 16:09 | Gepland | |
| Chicago (ORD) | Air Canada | AC3999 | 16:09 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7798 | 16:09 | Gepland | |
| Mexico City (MEX) | Viva | VB164 | 16:20 | Gepland | |
| Phoenix (PHX) | NetJets | EJA856 | 16:24 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3287 | 16:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2305 | 16:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN859 | 16:50 | Gepland | |
| Chicago (ORD) | American Eagle | AA4667 expand_more(1) | 16:50 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7422 | 16:50 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1107 expand_more(1) | 16:51 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4297 | 16:51 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS494 expand_more(1) | 16:54 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6747 | 16:54 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN1758 | 16:55 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2570 | 16:55 | Gepland | |
| Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:57 | Gepland | |
| Denver (DEN) | Air Canada | AC4760 | 16:57 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2934 expand_more(1) | 17:03 | Gepland | |
| Charlotte (CLT) | British Airways | BA6900 | 17:03 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2680 expand_more(1) | 17:05 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS8806 | 17:05 | Gepland | |
| Monterrey (MTY) | Viva | VB672 | 17:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(4) | 17:21 | Gepland | |
| Atlanta (ATL) | Air France | AF2276 | 17:21 | Gepland | |
| Atlanta (ATL) | KLM | KL6640 | 17:21 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3073 | 17:21 | Gepland | |
| Atlanta (ATL) | WestJet | WS8626 | 17:21 | Gepland | |
| Las Vegas (LAS) | Thrive | TIV988 | 17:37 | Gepland | |
| Houston (IAH) | United Airlines | UA1407 expand_more(3) | 17:43 | Gepland | |
| Houston (IAH) | Air Canada | AC3833 | 17:43 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1671 | 17:43 | Gepland | |
| Houston (IAH) | Lufthansa | LH8643 | 17:43 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN1144 | 17:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA499 expand_more(5) | 18:09 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4545 | 18:09 | Gepland | |
| Dallas (DFW) | British Airways | BA5641 | 18:09 | Gepland | |
| Dallas (DFW) | Finnair | AY4201 | 18:09 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6827 | 18:09 | Gepland | |
| Dallas (DFW) | Qantas | QF4567 | 18:09 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN999 | 18:10 | Gepland | |
| Seattle (BFI) | Flexjet | LXJ667 | 18:23 | Gepland | |
| Teterboro (TEB) | NetJets | EJA990 | 18:36 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3654 | 18:59 | Gepland | |
| St Augustine (UST) | Jet Linx Aviation | JL939 | 19:04 | Gepland | |
| Queretaro (QRO) | Viva | VB570 | 19:05 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3469 | 19:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA1270 expand_more(3) | 19:10 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4627 | 19:10 | Gepland | |
| Dallas (DFW) | British Airways | BA4785 | 19:10 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8217 | 19:10 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 19:10 | Gepland | |
| Guadalajara (GDL) | Frontier | F96752 | 19:10 | Gepland | |
| Houston (IAH) | United Airlines | UA1477 expand_more(2) | 19:48 | Gepland | |
| Houston (IAH) | Air Canada | AC3827 | 19:48 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1670 | 19:48 | Gepland | |
| Augusta (AGS) | NetJets | EJA501 | 19:54 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN735 | 20:10 | Gepland | |
| Monterrey (MTY) | Viva | VB7820 | 20:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(6) | 20:30 | Gepland | |
| Atlanta (ATL) | Air France | AF2279 | 20:30 | Gepland | |
| Atlanta (ATL) | KLM | KL5618 | 20:30 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3573 | 20:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6159 | 20:30 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3388 | 20:30 | Gepland | |
| Atlanta (ATL) | WestJet | WS6776 | 20:30 | Gepland | |
| Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:40 | Gepland | |
| Washington (IAD) | Air Canada | AC3824 | 20:40 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8975 | 20:40 | Gepland | |
| Washington (IAD) | Lufthansa | LH7848 | 20:40 | Gepland | |
| Denver (DEN) | United Airlines | UA1110 expand_more(2) | 20:42 | Gepland | |
| Denver (DEN) | Air Canada | AC4762 | 20:42 | Gepland | |
| Denver (DEN) | Lufthansa | LH7688 | 20:42 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2525 | 20:45 | Gepland | |
| Washington (DCA) | American Airlines | AA1947 | 20:46 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1657 expand_more(1) | 20:50 | Gepland | |
| Charlotte (CLT) | British Airways | BA6899 | 20:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA2097 expand_more(4) | 20:53 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4152 | 20:53 | Gepland | |
| Dallas (DFW) | British Airways | BA2480 | 20:53 | Gepland | |
| Dallas (DFW) | Iberia | IB4524 | 20:53 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7844 | 20:53 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1923 | 21:00 | Gepland | |
| Houston (IAH) | United Airlines | UA1542 expand_more(4) | 21:03 | Gepland | |
| Houston (IAH) | Air Canada | AC3748 | 21:03 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1672 | 21:03 | Gepland | |
| Houston (IAH) | Emirates | EK6152 | 21:03 | Gepland | |
| Houston (IAH) | Lufthansa | LH8642 | 21:03 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1691 | 21:20 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(4) | 21:47 | Gepland | |
| Minneapolis (MSP) | Air France | AF2114 | 21:47 | Gepland | |
| Minneapolis (MSP) | KLM | KL6695 | 21:47 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:47 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8146 | 21:47 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2376 | 22:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA952 expand_more(5) | 22:19 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4525 | 22:19 | Gepland | |
| Dallas (DFW) | British Airways | BA5614 | 22:19 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6592 | 22:19 | Gepland | |
| Dallas (DFW) | Iberia | IB4824 | 22:19 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8725 | 22:19 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1222 expand_more(2) | 22:30 | Gepland | |
| Atlanta (ATL) | KLM | KL7203 | 22:30 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5261 | 22:30 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4255 | 22:40 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 22:42 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3599 | 22:42 | Gepland | |
| Detroit (DTW) | Air France | AF2099 | 22:42 | Gepland | |
| Detroit (DTW) | KLM | KL6568 | 22:42 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2312 | 22:42 | Gepland | |
| Detroit (DTW) | WestJet | WS7289 | 22:42 | Gepland | |
| Chicago (ORD) | United Airlines | UA1278 expand_more(4) | 22:53 | Gepland | |
| Chicago (ORD) | Air Canada | AC4280 | 22:53 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH6516 | 22:53 | Gepland | |
| Chicago (ORD) | Emirates | EK6296 | 22:53 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8992 | 22:53 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1153 expand_more(1) | 22:55 | Gepland | |
| Charlotte (CLT) | British Airways | BA6936 | 22:55 | Gepland | |
| Houston (IAH) | United Express | UA4023 expand_more(2) | 22:59 | Gepland | |
| Houston (IAH) | Air Canada | AC3754 | 22:59 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1669 | 22:59 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN716 | 23:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA606 expand_more(3) | 23:07 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4300 | 23:07 | Gepland | |
| Dallas (DFW) | British Airways | BA1907 | 23:07 | Gepland | |
| Dallas (DFW) | Iberia | IB4384 | 23:07 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1560 | 23:10 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4962 expand_more(5) | 23:15 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 23:15 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 23:15 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 23:15 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4110 | 23:15 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2906 | 23:15 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(8) | 23:29 | Gepland | |
| Los Angeles (LAX) | Air France | AF2972 | 23:29 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23:29 | Gepland | |
| Los Angeles (LAX) | El Al | LY4058 | 23:29 | Gepland | |
| Los Angeles (LAX) | KLM | KL6936 | 23:29 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7213 | 23:29 | Gepland | |
| Los Angeles (LAX) | SAS | SK3454 | 23:29 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23:29 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8589 | 23:29 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1829 expand_more(1) | 23:39 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6013 | 23:39 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2686 | 23:40 | Gepland | |
| Chicago (ORD) | American Eagle | AA3426 expand_more(7) | 23:56 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7243 | 23:56 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4233 | 23:56 | Gepland | |
| Chicago (ORD) | British Airways | BA4316 | 23:56 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6638 | 23:56 | Gepland | |
| Chicago (ORD) | Iberia | IB4284 | 23:56 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2802 | 23:56 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7914 | 23:56 | Gepland | |
| Dallas (DFW) | American Airlines | AA2281 expand_more(4) | 23:59 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4651 | 23:59 | Gepland | |
| Dallas (DFW) | British Airways | BA2484 | 23:59 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6410 | 23:59 | Gepland | |
| Dallas (DFW) | Iberia | IB8034 | 23:59 | Gepland | |
| Miami (MIA) | American Airlines | AA1468 expand_more(2) | 23:59 | Gepland | |
| Miami (MIA) | Finnair | AY5755 | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2709 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:00 | 05:06 | Onderweg |
| Miami (MIA) | Qatar Airways | QR2890 | 05:00 | 05:06 | Onderweg |
| Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | 05:04 | Onderweg |
| Dallas (DFW) | Alaska Airlines | AS4327 | 05:00 | 05:04 | Onderweg |
| Baltimore (BWI) | Southwest Airlines | WN4391 | 05:00 | 05:20 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05:10 | 05:13 | Onderweg |
| Atlanta (ATL) | Korean Air | KE3374 | 05:10 | 05:13 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA7198 | 05:10 | 05:13 | Onderweg |
| Atlanta (ATL) | WestJet | WS6888 | 05:10 | 05:13 | Onderweg |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(3) | 05:10 | 05:18 | Onderweg |
| Detroit (DTW) | Korean Air | KE3396 | 05:10 | 05:18 | Onderweg |
| Detroit (DTW) | Virgin Atlantic | VS1782 | 05:10 | 05:18 | Onderweg |
| Detroit (DTW) | WestJet | WS8402 | 05:10 | 05:18 | Onderweg |
| Orlando (MCO) | Southwest Airlines | WN2547 | 05:15 | 05:26 | Onderweg |
| Chicago (ORD) | American Eagle | AA3442 expand_more(4) | 05:19 | 05:23 | Onderweg |
| Chicago (ORD) | Aer Lingus | EI7462 | 05:19 | 05:23 | Onderweg |
| Chicago (ORD) | Alaska Airlines | AS6894 | 05:19 | 05:23 | Onderweg |
| Chicago (ORD) | Jet Linx Aviation | JL7423 | 05:19 | 05:23 | Onderweg |
| Chicago (ORD) | Qatar Airways | QR9234 | 05:19 | 05:23 | Onderweg |
| Dallas (DAL) | Southwest Airlines | WN1938 | 05:25 | 05:32 | Onderweg |
| Houston (IAH) | United Express | UA6112 expand_more(2) | 05:30 | 05:34 | Onderweg |
| Houston (IAH) | Air Canada | AC3821 | 05:30 | 05:34 | Onderweg |
| Houston (IAH) | Copa Airlines | CM1674 | 05:30 | 05:34 | Onderweg |
| Houston (HOU) | Southwest Airlines | WN270 | 05:35 | 05:39 | Onderweg |
| Las Vegas (LAS) | Southwest Airlines | WN1724 | 05:50 | 05:59 | Onderweg |
| Washington (DCA) | American Airlines | AA1718 | 06:00 | 06:07 | Onderweg |
| Dallas (DFW) | American Airlines | AA2342 expand_more(2) | 06:00 | 06:05 | Onderweg |
| Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | 06:05 | Onderweg |
| Dallas (DFW) | British Airways | BA2387 | 06:00 | 06:05 | Onderweg |
| El Paso (ELP) | Southwest Airlines | WN2896 | 06:00 | 06:04 | Onderweg |
