Vluchten Aankomst en vertrek op San Antonio Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(5) | 00:19 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4501 | 00:19 | Gepland | |
Salt Lake City (SLC) | KLM | KL7008 | 00:19 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE7443 | 00:19 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 00:19 | Gepland | |
Salt Lake City (SLC) | WestJet | WS8807 | 00:19 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS9811 | 01:30 | Gepland | |
Dallas (DFW) | American Airlines | AA1836 | 08:24 | Gepland | |
Houston (IAH) | United Airlines | UA2003 expand_more(1) | 08:38 | Gepland | |
Houston (IAH) | Air Canada | AC3835 | 08:38 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3625 | 08:55 | Gepland | |
Charlotte (CLT) | American Airlines | AA2379 | 09:08 | Gepland | |
Denver (DEN) | Frontier | F92356 expand_more(1) | 09:10 | Gepland | |
Denver (DEN) | Volaris | Y42352 | 09:10 | Gepland | |
Dallas (DFW) | American Airlines | AA2759 | 09:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1935 expand_more(3) | 09:32 | Gepland | |
Atlanta (ATL) | KLM | KL7153 | 09:32 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6583 | 09:32 | Gepland | |
Atlanta (ATL) | WestJet | WS7512 | 09:32 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3011 | 09:40 | Gepland | |
Guadalajara (GDL) | Volaris | Y41750 expand_more(1) | 10:00 | Gepland | |
Guadalajara (GDL) | Frontier Airlines | F96950 | 10:00 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1645 | 10:30 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10:31 | Gepland | |
Detroit (DTW) | Aeromexico | AM3451 | 10:31 | Gepland | |
Detroit (DTW) | WestJet | WS7126 | 10:31 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1456 | 10:35 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1694 | 10:35 | Gepland | |
New York (JFK) | Delta Air Lines | DL1166 expand_more(3) | 10:40 | Gepland | |
New York (JFK) | Aeromexico | AM3779 | 10:40 | Gepland | |
New York (JFK) | El Al | LY4072 | 10:40 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4645 | 10:40 | Gepland | |
Houston (IAH) | United Airlines | UA2247 expand_more(1) | 10:49 | Gepland | |
Houston (IAH) | Air Canada | AC3764 | 10:49 | Gepland | |
Monterrey (MTY) | Viva | VB7806 | 10:50 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2337 | 10:50 | Gepland | |
Dallas (DFW) | American Eagle | AA6243 | 10:56 | Gepland | |
Washington (IAD) | United Airlines | UA1789 expand_more(1) | 10:58 | Gepland | |
Washington (IAD) | Air Canada | AC3796 | 10:58 | Gepland | |
Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 11:00 | Gepland | |
Mexico City (MEX) | Frontier Airlines | F96750 | 11:00 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN755 | 11:05 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3309 | 11:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1912 expand_more(3) | 11:19 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3952 | 11:19 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6125 | 11:19 | Gepland | |
Atlanta (ATL) | WestJet | WS6550 | 11:19 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1266 | 11:25 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 11:50 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM4004 | 11:50 | Gepland | |
Minneapolis (MSP) | WestJet | WS8277 | 11:50 | Gepland | |
Dallas (DFW) | American Airlines | AA413 expand_more(1) | 11:54 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7272 | 11:54 | Gepland | |
Chicago (ORD) | United Airlines | UA490 expand_more(1) | 11:58 | Gepland | |
Chicago (ORD) | Air Canada | AC4917 | 11:58 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1979 expand_more(2) | 12:22 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3065 | 12:22 | Gepland | |
Atlanta (ATL) | WestJet | WS6871 | 12:22 | Gepland | |
Chicago (ORD) | American Eagle | AA4667 expand_more(1) | 12:23 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4559 | 12:23 | Gepland | |
Denver (DEN) | United Airlines | UA1650 expand_more(1) | 12:45 | Gepland | |
Denver (DEN) | Air Canada | AC4764 | 12:45 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2469 | 12:45 | Gepland | |
Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 12:48 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8013 | 12:48 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1036 | 12:50 | Gepland | |
Phoenix (PHX) | American Airlines | AA2375 | 12:56 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2652 | 13:15 | Gepland | |
Houston (IAH) | United Airlines | UA468 expand_more(3) | 13:16 | Gepland | |
Houston (IAH) | Air Canada | AC3814 | 13:16 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6627 | 13:16 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6530 | 13:16 | Gepland | |
Las Vegas (LAS) | Frontier | F93418 expand_more(1) | 13:23 | Gepland | |
Las Vegas (LAS) | Volaris | Y42580 | 13:23 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1260 | 13:32 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK1703 | 13:49 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN277 | 13:50 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2245 | 14:05 | Gepland | |
Dallas (DFW) | American Airlines | AA2609 expand_more(4) | 14:06 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6547 | 14:06 | Gepland | |
Dallas (DFW) | British Airways | BA2479 | 14:06 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7274 | 14:06 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8774 | 14:06 | Gepland | |
Elkhart (EKI) | Solairus Aviation | TWY972 | 14:11 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS9810 | 14:24 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL1024 expand_more(4) | 14:29 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9012 | 14:29 | Gepland | |
Los Angeles (LAX) | El Al | LY4056 | 14:29 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA6152 | 14:29 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:29 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6254 expand_more(2) | 14:32 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14:32 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4521 | 14:32 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(1) | 15:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3488 | 15:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1844 | 15:05 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3680 | 15:25 | Gepland | |
Houston (IAH) | United Airlines | UA697 expand_more(2) | 15:25 | Gepland | |
Houston (IAH) | Air Canada | AC3822 | 15:25 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6617 | 15:25 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN3948 | 15:25 | Gepland | |
Houston (HOU) | Southwest Airlines | WN329 | 15:30 | Gepland | |
Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:33 | Gepland | |
Newark (EWR) | Air Canada | AC5638 | 15:33 | Gepland | |
Dallas (DFW) | American Eagle | AA4156 expand_more(5) | 15:34 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6304 | 15:34 | Gepland | |
Dallas (DFW) | British Airways | BA2483 | 15:34 | Gepland | |
Dallas (DFW) | Gulf Air | GF6635 | 15:34 | Gepland | |
Dallas (DFW) | Qantas | QF4567 | 15:34 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8548 | 15:34 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2432 expand_more(3) | 15:36 | Gepland | |
Detroit (DTW) | KLM | KL7621 | 15:36 | Gepland | |
Detroit (DTW) | Korean Air | KE3395 | 15:36 | Gepland | |
Detroit (DTW) | WestJet | WS8019 | 15:36 | Gepland | |
Chicago (ORD) | United Airlines | UA2479 expand_more(2) | 15:58 | Gepland | |
Chicago (ORD) | Air Canada | AC3999 | 15:58 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7798 | 15:58 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN3783 | 16:10 | Gepland | |
Mexico City (MEX) | Viva | VB164 | 16:20 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN603 | 16:20 | Gepland | |
Charlotte (CLT) | American Airlines | AA2934 expand_more(1) | 16:30 | Gepland | |
Charlotte (CLT) | British Airways | BA6900 | 16:30 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK1866 | 16:47 | Gepland | |
Dallas (DFW) | American Eagle | AA4143 expand_more(4) | 16:48 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6683 | 16:48 | Gepland | |
Dallas (DFW) | British Airways | BA1907 | 16:48 | Gepland | |
Dallas (DFW) | Qantas | QF3070 | 16:48 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7600 | 16:48 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN668 | 16:55 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3311 | 16:55 | Gepland | |
Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:57 | Gepland | |
Denver (DEN) | Air Canada | AC4760 | 16:57 | Gepland | |
Phoenix (PHX) | American Airlines | AA2448 expand_more(1) | 17:01 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6826 | 17:01 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(4) | 17:06 | Gepland | |
Atlanta (ATL) | Air France | AF2276 | 17:06 | Gepland | |
Atlanta (ATL) | KLM | KL7151 | 17:06 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3073 | 17:06 | Gepland | |
Atlanta (ATL) | WestJet | WS8626 | 17:06 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1262 expand_more(1) | 17:09 | Gepland | |
Salt Lake City (SLC) | WestJet | WS8806 | 17:09 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2675 expand_more(2) | 17:15 | Gepland | |
Minneapolis (MSP) | KLM | KL7366 | 17:15 | Gepland | |
Minneapolis (MSP) | WestJet | WS8279 | 17:15 | Gepland | |
San Francisco (SFO) | United Express | UA5722 expand_more(1) | 17:17 | Gepland | |
San Francisco (SFO) | Air Canada | AC4200 | 17:17 | Gepland | |
Dallas (DFW) | American Airlines | AA2374 expand_more(3) | 17:46 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6740 | 17:46 | Gepland | |
Dallas (DFW) | British Airways | BA2477 | 17:46 | Gepland | |
Dallas (DFW) | Gulf Air | GF6592 | 17:46 | Gepland | |
Chicago (ORD) | American Airlines | AA3314 expand_more(4) | 17:49 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7671 | 17:49 | Gepland | |
Chicago (ORD) | British Airways | BA4316 | 17:49 | Gepland | |
Chicago (ORD) | Gulf Air | GF6638 | 17:49 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7690 | 17:49 | Gepland | |
Houston (IAH) | United Express | UA6233 expand_more(3) | 17:54 | Gepland | |
Houston (IAH) | Air Canada | AC3833 | 17:54 | Gepland | |
Houston (IAH) | Copa Airlines | CM1671 | 17:54 | Gepland | |
Houston (IAH) | Lufthansa | LH8643 | 17:54 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN2985 | 17:55 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2208 | 18:12 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN3588 | 18:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3542 | 18:35 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN2523 | 18:40 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS449 expand_more(2) | 18:57 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2606 | 18:57 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6441 | 18:57 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN173 | 19:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(5) | 19:28 | Gepland | |
Atlanta (ATL) | Air France | AF2279 | 19:28 | Gepland | |
Atlanta (ATL) | KLM | KL5670 | 19:28 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6159 | 19:28 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3388 | 19:28 | Gepland | |
Atlanta (ATL) | WestJet | WS6776 | 19:28 | Gepland | |
Houston (IAH) | United Airlines | UA1477 expand_more(3) | 19:30 | Gepland | |
Houston (IAH) | Air Canada | AC3827 | 19:30 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6619 | 19:30 | Gepland | |
Houston (IAH) | Copa Airlines | CM1670 | 19:30 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1394 | 19:30 | Gepland | |
Los Angeles (LAX) | Spirit Airlines | NK594 | 19:32 | Gepland | |
Denver (DEN) | Frontier | F92098 expand_more(1) | 19:34 | Gepland | |
Denver (DEN) | Volaris | Y42286 | 19:34 | Gepland | |
Dallas (DFW) | American Airlines | AA2368 expand_more(5) | 19:45 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4652 | 19:45 | Gepland | |
Dallas (DFW) | British Airways | BA2436 | 19:45 | Gepland | |
Dallas (DFW) | Gulf Air | GF6827 | 19:45 | Gepland | |
Dallas (DFW) | Iberia | IB4435 | 19:45 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2474 | 19:45 | Gepland | |
Monterrey (MTY) | Viva | VB678 | 19:50 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN2561 | 19:50 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2921 | 20:00 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3419 | 20:00 | Gepland | |
Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:05 | Gepland | |
Washington (IAD) | Air Canada | AC3824 | 20:05 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8975 | 20:05 | Gepland | |
Washington (IAD) | Lufthansa | LH7848 | 20:05 | Gepland | |
Charlotte (CLT) | American Airlines | AA1258 expand_more(1) | 20:43 | Gepland | |
Charlotte (CLT) | British Airways | BA6899 | 20:43 | Gepland | |
Houston (HOU) | Southwest Airlines | WN385 | 20:45 | Gepland | |
Las Vegas (LAS) | Frontier | F93420 | 20:48 | Gepland | |
Dallas (DFW) | American Airlines | AA546 expand_more(4) | 20:51 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4545 | 20:51 | Gepland | |
Dallas (DFW) | British Airways | BA2484 | 20:51 | Gepland | |
Dallas (DFW) | Iberia | IB4434 | 20:51 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7937 | 20:51 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK712 | 20:52 | Gepland | |
Denver (DEN) | United Airlines | UA1110 expand_more(2) | 20:55 | Gepland | |
Denver (DEN) | Air Canada | AC4762 | 20:55 | Gepland | |
Denver (DEN) | Lufthansa | LH7688 | 20:55 | Gepland | |
Houston (IAH) | United Airlines | UA1542 expand_more(3) | 21:29 | Gepland | |
Houston (IAH) | Air Canada | AC3748 | 21:29 | Gepland | |
Houston (IAH) | Emirates | EK6152 | 21:29 | Gepland | |
Houston (IAH) | Lufthansa | LH8642 | 21:29 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(6) | 21:30 | Gepland | |
Minneapolis (MSP) | Air France | AF2114 | 21:30 | Gepland | |
Minneapolis (MSP) | Air France | AF2903 | 21:30 | Gepland | |
Minneapolis (MSP) | KLM | KL6666 | 21:30 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3918 | 21:30 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:30 | Gepland | |
Minneapolis (MSP) | WestJet | WS8146 | 21:30 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1551 | 21:35 | Gepland | |
Dallas (DFW) | American Airlines | AA1406 expand_more(4) | 21:49 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4113 | 21:49 | Gepland | |
Dallas (DFW) | British Airways | BA2482 | 21:49 | Gepland | |
Dallas (DFW) | Gulf Air | GF6410 | 21:49 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8725 | 21:49 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2058 expand_more(1) | 21:54 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2248 | 21:54 | Gepland | |
Charlotte (CLT) | American Airlines | AA2441 expand_more(1) | 22:00 | Gepland | |
Charlotte (CLT) | British Airways | BA6936 | 22:00 | Gepland | |
Los Angeles (LAX) | American Eagle | AA4962 expand_more(5) | 22:07 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 22:07 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6792 | 22:07 | Gepland | |
Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 22:07 | Gepland | |
Los Angeles (LAX) | Qantas | QF4110 | 22:07 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR2906 | 22:07 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1222 expand_more(6) | 22:19 | Gepland | |
Atlanta (ATL) | Air France | AF2309 | 22:19 | Gepland | |
Atlanta (ATL) | KLM | KL5842 | 22:19 | Gepland | |
Atlanta (ATL) | Korean Air | KE3573 | 22:19 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6600 | 22:19 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5261 | 22:19 | Gepland | |
Atlanta (ATL) | WestJet | WS5468 | 22:19 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4085 | 22:20 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2226 | 22:35 | Gepland | |
Houston (IAH) | United Airlines | UA1475 expand_more(3) | 22:35 | Gepland | |
Houston (IAH) | Air Canada | AC3754 | 22:35 | Gepland | |
Houston (IAH) | Copa Airlines | CM1669 | 22:35 | Gepland | |
Houston (IAH) | Turkish Airlines | TK8894 | 22:35 | Gepland | |
Washington (DCA) | American Airlines | AA1947 | 22:36 | Gepland | |
Dallas (DFW) | American Airlines | AA1684 expand_more(3) | 22:44 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6229 | 22:44 | Gepland | |
Dallas (DFW) | British Airways | BA2480 | 22:44 | Gepland | |
Dallas (DFW) | Iberia | IB4619 | 22:44 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2538 | 22:45 | Gepland | |
Chicago (ORD) | United Airlines | UA658 expand_more(4) | 22:55 | Gepland | |
Chicago (ORD) | Air Canada | AC5546 | 22:55 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH6516 | 22:55 | Gepland | |
Chicago (ORD) | Emirates | EK6296 | 22:55 | Gepland | |
Chicago (ORD) | Lufthansa | LH8992 | 22:55 | Gepland | |
St Louis (STL) | Southwest Airlines | WN1343 | 23:00 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1469 | 23:05 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3698 | 23:10 | Gepland | |
Phoenix (PHX) | American Airlines | AA450 expand_more(1) | 23:12 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4116 | 23:12 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1365 expand_more(4) | 23:25 | Gepland | |
Detroit (DTW) | Aeromexico | AM3599 | 23:25 | Gepland | |
Detroit (DTW) | Air France | AF2099 | 23:25 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2312 | 23:25 | Gepland | |
Detroit (DTW) | WestJet | WS7289 | 23:25 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN384 | 23:35 | Gepland | |
Chicago (ORD) | American Airlines | AA431 expand_more(8) | 23:42 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7243 | 23:42 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4233 | 23:42 | Gepland | |
Chicago (ORD) | British Airways | BA5307 | 23:42 | Gepland | |
Chicago (ORD) | Gulf Air | GF4330 | 23:42 | Gepland | |
Chicago (ORD) | Iberia | IB4490 | 23:42 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7422 | 23:42 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2802 | 23:42 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7856 | 23:42 | Gepland | |
Dallas (DFW) | American Airlines | AA1599 expand_more(4) | 23:46 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4208 | 23:46 | Gepland | |
Dallas (DFW) | British Airways | BA4785 | 23:46 | Gepland | |
Dallas (DFW) | Gulf Air | GF4237 | 23:46 | Gepland | |
Dallas (DFW) | Iberia | IB4635 | 23:46 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(8) | 23:52 | Gepland | |
Los Angeles (LAX) | Air France | AF2972 | 23:52 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9010 | 23:52 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23:52 | Gepland | |
Los Angeles (LAX) | KLM | KL6896 | 23:52 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7213 | 23:52 | Gepland | |
Los Angeles (LAX) | SAS | SK3454 | 23:52 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23:52 | Gepland | |
Los Angeles (LAX) | WestJet | WS8589 | 23:52 | Gepland | |
Miami (MIA) | American Airlines | AA1468 expand_more(1) | 23:55 | Gepland | |
Miami (MIA) | Qatar Airways | QR2709 | 23:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(5) | 23:59 | Gepland | |
Atlanta (ATL) | KLM | KL5668 | 23:59 | Gepland | |
Atlanta (ATL) | Korean Air | KE3572 | 23:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6187 | 23:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5259 | 23:59 | Gepland | |
Atlanta (ATL) | WestJet | WS8077 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2342 expand_more(1) | 05:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4328 | 05:00 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN4240 | 05:00 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2497 expand_more(2) | 05:10 | Gepland | |
Detroit (DTW) | Korean Air | KE3396 | 05:10 | Gepland | |
Detroit (DTW) | WestJet | WS8402 | 05:10 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2570 | 05:10 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4233 | 05:20 | Gepland | |
Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:29 | Gepland | |
Miami (MIA) | Qatar Airways | QR2890 | 05:29 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05:29 | Gepland | |
Atlanta (ATL) | Korean Air | KE3374 | 05:29 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7949 | 05:29 | Gepland | |
Atlanta (ATL) | WestJet | WS7403 | 05:29 | Gepland | |
Houston (IAH) | United Express | UA4061 expand_more(3) | 05:30 | Gepland | |
Houston (IAH) | Air Canada | AC3821 | 05:30 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6618 | 05:30 | Gepland | |
Houston (IAH) | Copa Airlines | CM1674 | 05:30 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN931 | 05:45 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1217 | 05:55 | Gepland | |
Dallas (DFW) | American Airlines | AA2266 expand_more(1) | 06:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4327 | 06:00 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(7) | 06:00 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9013 | 06:00 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8803 | 06:00 | Gepland | |
Los Angeles (LAX) | El Al | LY4057 | 06:00 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7450 | 06:00 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA8826 | 06:00 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2100 | 06:00 | Gepland | |
Los Angeles (LAX) | WestJet | WS7915 | 06:00 | Gepland | |
New York (EWR) | United Airlines | UA2233 expand_more(1) | 06:00 | Gepland | |
New York (EWR) | Air Canada | AC3841 | 06:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA1119 | 06:05 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2951 | 06:05 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(3) | 06:24 | Gepland | |
Minneapolis (MSP) | Air France | AF2413 | 06:24 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3919 | 06:24 | Gepland | |
Minneapolis (MSP) | WestJet | WS7994 | 06:24 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS495 expand_more(3) | 06:27 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2530 | 06:27 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6562 | 06:27 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2119 | 06:27 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2148 | 06:30 | Gepland | |
Washington (DCA) | American Airlines | AA1718 | 06:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1066 | 06:35 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1525 | 06:40 | Gepland | |
Chicago (ORD) | United Airlines | UA1332 expand_more(2) | 06:45 | Gepland | |
Chicago (ORD) | Air Canada | AC5674 | 06:45 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7799 | 06:45 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1428 | 06:50 | Gepland | |
Chicago (ORD) | American Airlines | AA632 expand_more(6) | 07:00 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7462 | 07:00 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6164 | 07:00 | Gepland | |
Chicago (ORD) | British Airways | BA5571 | 07:00 | Gepland | |
Chicago (ORD) | Iberia | IB4585 | 07:00 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7423 | 07:00 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8554 | 07:00 | Gepland | |
Dallas (DFW) | American Airlines | AA3098 expand_more(1) | 07:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6489 | 07:00 | Gepland | |
Los Angeles (LAX) | American Eagle | AA4951 expand_more(4) | 07:00 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1222 | 07:00 | Gepland | |
