Vluchten Aankomst en vertrek op San Antonio Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Frontier | F93708 expand_more(1) | 00:20 | Gepland | |
| Denver (DEN) | Volaris | Y42643 | 00:20 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1051 | 07:40 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1280 | 08:55 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41750 expand_more(1) | 09:00 | Gepland | |
| Guadalajara (GDL) | Frontier | F96950 | 09:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2300 | 09:05 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2189 | 09:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA1353 expand_more(1) | 09:46 | Gepland | |
| Dallas (DFW) | Iberia | IB4287 | 09:46 | Gepland | |
| Monterrey (MTY) | Viva | VB7806 | 09:55 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2596 | 10:05 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2161 | 10:10 | Gepland | |
| Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 10:11 | Gepland | |
| Mexico City (MEX) | Frontier | F96750 | 10:11 | Gepland | |
| Gulfport (GPT) | Northern Jet Management | NJM455 | 10:32 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1312 expand_more(4) | 10:40 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3323 | 10:40 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 10:40 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7099 | 10:40 | Gepland | |
| Atlanta (ATL) | WestJet | WS6556 | 10:40 | Gepland | |
| Houston (IAH) | United Airlines | UA1371 expand_more(2) | 10:43 | Gepland | |
| Houston (IAH) | Air Canada | AC3764 | 10:43 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6530 | 10:43 | Gepland | |
| Las Vegas (LAS) | Frontier | F93418 expand_more(2) | 10:44 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42600 | 10:44 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42607 | 10:44 | Gepland | |
| Dallas (DFW) | American Eagle | AA6315 expand_more(1) | 10:53 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7274 | 10:53 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10:55 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3103 | 10:55 | Gepland | |
| Detroit (DTW) | WestJet | WS7126 | 10:55 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN424 | 10:55 | Gepland | |
| Orlando (MCO) | flyExclusive | JRE928 | 10:56 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3533 | 11:00 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(3) | 11:00 | Gepland | |
| New York (JFK) | Aeromexico | AM3779 | 11:00 | Gepland | |
| New York (JFK) | El Al | LY4072 | 11:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4645 | 11:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3398 | 11:05 | Gepland | |
| Washington (IAD) | United Airlines | UA1789 expand_more(1) | 11:06 | Gepland | |
| Washington (IAD) | Air Canada | AC3796 | 11:06 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1977 | 11:08 | Gepland | |
| Newark (EWR) | United Airlines | UA591 expand_more(1) | 11:20 | Gepland | |
| Newark (EWR) | Air Canada | AC3840 | 11:20 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1730 | 11:30 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 11:36 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 11:36 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1309 | 11:45 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN2749 | 11:55 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(1) | 11:55 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8277 | 11:55 | Gepland | |
| Denver (DEN) | Frontier | F92356 expand_more(2) | 11:59 | Gepland | |
| Denver (DEN) | Volaris | Y42375 | 11:59 | Gepland | |
| Denver (DEN) | Volaris | Y42363 | 11:59 | Gepland | |
| Dallas (DFW) | American Airlines | AA415 expand_more(4) | 12:03 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4525 | 12:03 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7272 | 12:03 | Gepland | |
| Dallas (DFW) | Qantas | QF3070 | 12:03 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9520 | 12:03 | Gepland | |
| Chicago (ORD) | United Airlines | UA2287 expand_more(2) | 12:08 | Gepland | |
| Chicago (ORD) | Air Canada | AC4917 | 12:08 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7798 | 12:08 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN2802 | 12:10 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN461 | 12:30 | Gepland | |
| Denver (DEN) | United Airlines | UA2063 expand_more(1) | 12:56 | Gepland | |
| Denver (DEN) | Air Canada | AC4764 | 12:56 | Gepland | |
| Chicago (ORD) | American Airlines | AA3059 expand_more(3) | 13:01 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6239 | 13:01 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4233 | 13:01 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7422 | 13:01 | Gepland | |
| Houston (IAH) | United Airlines | UA468 expand_more(2) | 13:04 | Gepland | |
| Houston (IAH) | Air Canada | AC3814 | 13:04 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6627 | 13:04 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3901 | 13:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3391 | 13:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1979 expand_more(2) | 13:41 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3488 | 13:41 | Gepland | |
| Atlanta (ATL) | WestJet | WS6871 | 13:41 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1260 | 13:49 | Gepland | |
| Dallas (DFW) | American Airlines | AA3167 expand_more(3) | 14:10 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4779 | 14:10 | Gepland | |
| Dallas (DFW) | British Airways | BA1907 | 14:10 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7907 | 14:10 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3325 expand_more(1) | 14:16 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6830 | 14:16 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2303 | 14:25 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6497 expand_more(2) | 14:38 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 14:38 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4521 | 14:38 | Gepland | |
| Newburgh (SWF) | United Airlines | UA3805 | 14:45 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL1024 expand_more(4) | 14:46 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9012 | 14:46 | Gepland | |
| Los Angeles (LAX) | El Al | LY4056 | 14:46 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6541 | 14:46 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:46 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN2450 | 14:55 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN3307 | 15:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3283 | 15:05 | Gepland | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:18 | Gepland | |
| Newark (EWR) | Air Canada | AC5638 | 15:18 | Gepland | |
| Mexico City (MEX) | Viva | VB164 | 15:20 | Gepland | |
| Houston (IAH) | United Airlines | UA730 expand_more(3) | 15:29 | Gepland | |
| Houston (IAH) | Air Canada | AC3822 | 15:29 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15:29 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1673 | 15:29 | Gepland | |
| Dallas (DFW) | American Airlines | AA1961 expand_more(5) | 15:37 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6304 | 15:37 | Gepland | |
| Dallas (DFW) | British Airways | BA2478 | 15:37 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6635 | 15:37 | Gepland | |
| Dallas (DFW) | Qantas | QF4301 | 15:37 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8548 | 15:37 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN1217 | 15:50 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN1597 | 15:50 | Gepland | |
| Las Vegas (LAS) | Spirit Airlines | NK1502 | 15:59 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN1588 | 16:00 | Gepland | |
| Atlanta (ATL) | Frontier | F94809 expand_more(1) | 16:08 | Gepland | |
| Atlanta (ATL) | Volaris | Y42822 | 16:08 | Gepland | |
| Chicago (ORD) | United Express | UA5444 expand_more(1) | 16:20 | Gepland | |
| Chicago (ORD) | Air Canada | AC3999 | 16:20 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2934 | 16:45 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4568 | 16:50 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1926 | 16:50 | Gepland | |
| Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:58 | Gepland | |
| Denver (DEN) | Air Canada | AC4760 | 16:58 | Gepland | |
| San Francisco (SFO) | United Express | UA5830 expand_more(1) | 16:59 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4200 | 16:59 | Gepland | |
| Dallas (DFW) | American Airlines | AA715 expand_more(4) | 17:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6683 | 17:00 | Gepland | |
| Dallas (DFW) | British Airways | BA2402 | 17:00 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6622 | 17:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8623 | 17:00 | Gepland | |
| Los Angeles (LAX) | Spirit Airlines | NK540 | 17:12 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(5) | 17:19 | Gepland | |
| Atlanta (ATL) | Air France | AF2102 | 17:19 | Gepland | |
| Atlanta (ATL) | KLM | KL5184 | 17:19 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6169 | 17:19 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3073 | 17:19 | Gepland | |
| Atlanta (ATL) | WestJet | WS8626 | 17:19 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN161 | 17:25 | Gepland | |
| Chicago (ORD) | American Airlines | AA857 expand_more(2) | 17:38 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6727 | 17:38 | Gepland | |
| Chicago (ORD) | British Airways | BA5172 | 17:38 | Gepland | |
| Houston (IAH) | United Express | UA4027 expand_more(3) | 17:47 | Gepland | |
| Houston (IAH) | Air Canada | AC3833 | 17:47 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1671 | 17:47 | Gepland | |
| Houston (IAH) | Lufthansa | LH8643 | 17:47 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2582 | 17:55 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4117 | 17:55 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4255 | 17:55 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS494 expand_more(2) | 18:02 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2509 | 18:02 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6747 | 18:02 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 18:06 | Gepland | |
| Guadalajara (GDL) | Frontier | F96752 | 18:06 | Gepland | |
| Queretaro (QRO) | Viva | VB570 | 18:10 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK271 | 18:32 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1365 expand_more(4) | 18:43 | Gepland | |
| Detroit (DTW) | Air France | AF3712 | 18:43 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2432 | 18:43 | Gepland | |
| Detroit (DTW) | KLM | KL6746 | 18:43 | Gepland | |
| Detroit (DTW) | Korean Air | KE3395 | 18:43 | Gepland | |
| Dallas (DFW) | American Airlines | AA850 expand_more(6) | 18:46 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4545 | 18:46 | Gepland | |
| Dallas (DFW) | British Airways | BA2477 | 18:46 | Gepland | |
| Dallas (DFW) | British Airways | BA2477 | 18:46 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6592 | 18:46 | Gepland | |
| Dallas (DFW) | Qantas | QF4841 | 18:46 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7682 | 18:46 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1775 | 18:50 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1311 | 19:10 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK2305 | 19:21 | Gepland | |
| Monterrey (MTY) | Viva | VB7820 | 19:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2619 | 19:35 | Gepland | |
| Houston (IAH) | United Airlines | UA1477 expand_more(3) | 19:37 | Gepland | |
| Houston (IAH) | Air Canada | AC3827 | 19:37 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6619 | 19:37 | Gepland | |
| Houston (IAH) | Emirates | EK6152 | 19:37 | Gepland | |
| Dallas (DFW) | American Airlines | AA1270 expand_more(4) | 19:40 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4627 | 19:40 | Gepland | |
| Dallas (DFW) | British Airways | BA4785 | 19:40 | Gepland | |
| Dallas (DFW) | Iberia | IB4372 | 19:40 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8217 | 19:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3286 | 19:40 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1767 expand_more(1) | 19:58 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6013 | 19:58 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2312 | 20:10 | Gepland | |
| Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:15 | Gepland | |
| Washington (IAD) | Air Canada | AC3824 | 20:15 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8975 | 20:15 | Gepland | |
| Washington (IAD) | Lufthansa | LH7848 | 20:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(3) | 20:21 | Gepland | |
| Atlanta (ATL) | KLM | KL5186 | 20:21 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3388 | 20:21 | Gepland | |
| Atlanta (ATL) | WestJet | WS6776 | 20:21 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2857 | 20:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA499 expand_more(4) | 20:51 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6612 | 20:51 | Gepland | |
| Dallas (DFW) | British Airways | BA5641 | 20:51 | Gepland | |
| Dallas (DFW) | Iberia | IB8256 | 20:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8725 | 20:51 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1657 expand_more(1) | 20:59 | Gepland | |
| Charlotte (CLT) | British Airways | BA6899 | 20:59 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3590 | 21:05 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(3) | 21:12 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7001 | 21:12 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7443 | 21:12 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS8807 | 21:12 | Gepland | |
| Houston (IAH) | United Airlines | UA1542 expand_more(2) | 21:20 | Gepland | |
| Houston (IAH) | Air Canada | AC3748 | 21:20 | Gepland | |
| Houston (IAH) | Lufthansa | LH8642 | 21:20 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1584 | 21:40 | Gepland | |
| Chicago (ORD) | American Airlines | AA1275 expand_more(8) | 21:49 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7243 | 21:49 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6048 | 21:49 | Gepland | |
| Chicago (ORD) | British Airways | BA5307 | 21:49 | Gepland | |
| Chicago (ORD) | Iberia | IB4284 | 21:49 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7690 | 21:49 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7690 | 21:49 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2802 | 21:49 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7042 | 21:49 | Gepland | |
| Dallas (DFW) | American Airlines | AA1406 expand_more(2) | 21:59 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4113 | 21:59 | Gepland | |
| Dallas (DFW) | British Airways | BA2482 | 21:59 | Gepland | |
| San Francisco (SFO) | United Express | UA5864 expand_more(3) | 22:11 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4347 | 22:11 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ2373 | 22:11 | Gepland | |
| San Francisco (SFO) | Emirates | EK6381 | 22:11 | Gepland | |
| Denver (DEN) | United Airlines | UA1110 expand_more(2) | 22:27 | Gepland | |
| Denver (DEN) | Air Canada | AC4762 | 22:27 | Gepland | |
| Denver (DEN) | Lufthansa | LH7688 | 22:27 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN2751 | 22:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3287 | 22:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(5) | 22:36 | Gepland | |
| Atlanta (ATL) | Air France | AF2510 | 22:36 | Gepland | |
| Atlanta (ATL) | KLM | KL5185 | 22:36 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3572 | 22:36 | Gepland | |
| Atlanta (ATL) | SAS | SK3747 | 22:36 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5259 | 22:36 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1153 expand_more(1) | 22:44 | Gepland | |
| Charlotte (CLT) | British Airways | BA6936 | 22:44 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4962 expand_more(5) | 22:55 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 22:55 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 22:55 | Gepland | |
| Los Angeles (LAX) | Japan Airlines | JL7528 | 22:55 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4110 | 22:55 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2906 | 22:55 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4518 | 22:55 | Gepland | |
| Houston (IAH) | United Airlines | UA1475 expand_more(3) | 22:56 | Gepland | |
| Houston (IAH) | Air Canada | AC3754 | 22:56 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1669 | 22:56 | Gepland | |
| Houston (IAH) | Turkish Airlines | TK8894 | 22:56 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4121 | 23:00 | Gepland | |
| Washington (DCA) | American Airlines | AA1947 | 23:05 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2316 | 23:15 | Gepland | |
| Chicago (ORD) | United Airlines | UA658 expand_more(3) | 23:16 | Gepland | |
| Chicago (ORD) | Air Canada | AC5546 | 23:16 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH6516 | 23:16 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8992 | 23:16 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1666 | 23:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1904 | 23:40 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2117 | 23:45 | Gepland | |
| Denver (DEN) | Volaris | Y42646 | 23:47 | Gepland | |
| Miami (MIA) | American Airlines | AA1468 expand_more(2) | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2709 | 23:59 | Gepland | |
| Miami (MIA) | Royal Air Maroc | AT5119 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Quest Diagnostics | LBQ611 | 00:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3649 | 05:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(4) | 05:15 | Gepland | |
| Atlanta (ATL) | KLM | KL5313 | 05:15 | Gepland | |
| Atlanta (ATL) | KLM | KL5184 | 05:15 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3374 | 05:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05:15 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(2) | 05:15 | Gepland | |
| Detroit (DTW) | Korean Air | KE3396 | 05:15 | Gepland | |
| Detroit (DTW) | WestJet | WS8402 | 05:15 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN714 | 05:15 | Gepland | |
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:23 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2890 | 05:23 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2892 | 05:25 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2755 | 05:35 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN147 | 05:45 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2393 | 05:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA2342 expand_more(3) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7273 | 06:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8765 | 06:00 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(9) | 06:00 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9013 | 06:00 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8803 | 06:00 | Gepland | |
| Los Angeles (LAX) | El Al | LY4057 | 06:00 | Gepland | |
| Los Angeles (LAX) | KLM | KL7431 | 06:00 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7450 | 06:00 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA7999 | 06:00 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6879 | 06:00 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2100 | 06:00 | Gepland | |
| Los Angeles (LAX) | WestJet | WS7915 | 06:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2252 expand_more(1) | 06:00 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6662 | 06:00 | Gepland | |
| Chicago (ORD) | American Airlines | AA1710 expand_more(5) | 06:08 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7462 | 06:08 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6073 | 06:08 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6894 | 06:08 | Gepland | |
| Chicago (ORD) | British Airways | BA5568 | 06:08 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9315 | 06:08 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2634 | 06:10 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1570 | 06:20 | Gepland | |
| San Juan (SJU) | Spirit Airlines | NK1925 | 06:25 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS519 expand_more(9) | 06:30 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2530 | 06:30 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2530 | 06:30 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2530 | 06:30 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6562 | 06:30 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6562 | 06:30 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6562 | 06:30 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2119 | 06:30 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2119 | 06:30 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2119 | 06:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(7) | 06:30 | Gepland | |
| Atlanta (ATL) | KLM | KL7262 | 06:30 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3574 | 06:30 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3574 | 06:30 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3574 | 06:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7089 | 06:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7089 | 06:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7089 | 06:30 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS519 expand_more(9) | 06:30 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2530 | 06:30 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2530 | 06:30 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2530 | 06:30 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6562 | 06:30 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6562 | 06:30 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6562 | 06:30 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2119 | 06:30 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2119 | 06:30 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2119 | 06:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(7) | 06:30 | Gepland | |
| Atlanta (ATL) | KLM | KL7262 | 06:30 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3574 | 06:30 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3574 | 06:30 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3574 | 06:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7089 | 06:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7089 | 06:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7089 | 06:30 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS519 expand_more(9) | 06:30 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2530 | 06:30 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2530 | 06:30 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2530 | 06:30 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6562 | 06:30 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6562 | 06:30 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6562 | 06:30 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2119 | 06:30 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2119 | 06:30 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2119 | 06:30 | Gepland | |
