San Antonio Airport avganger (SAT)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Albuquerque (ABQ) | Southwest Airlines | WN2757 | 11.35 | 11:46 | I rute |
| Puerto Vallarta (PVR) | flyExclusive | JRE838 | 11.35 | 11:58 | I rute |
| Houston (IAH) | United Express | UA6278 expand_more(4) | 11.43 | 11:57 | I rute |
| Houston (IAH) | Air Canada | AC3749 | 11.43 | 11:57 | I rute |
| Houston (IAH) | Air New Zealand | NZ6618 | 11.43 | 11:57 | I rute |
| Houston (IAH) | Copa Airlines | CM1678 | 11.43 | 11:57 | I rute |
| Houston (IAH) | Lufthansa | LH8644 | 11.43 | 11:57 | I rute |
| Monterrey (MTY) | Viva | VB671 | 12.00 | 12:00 | I rute |
| Washington (IAD) | United Airlines | UA2250 expand_more(3) | 12.01 | planlagt | |
| Washington (IAD) | Air Canada | AC3795 | 12.01 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8976 | 12.01 | planlagt | |
| Washington (IAD) | Lufthansa | LH8959 | 12.01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1121 expand_more(4) | 12.05 | planlagt | |
| Atlanta (ATL) | Air France | AF2540 | 12.05 | planlagt | |
| Atlanta (ATL) | KLM | KL6251 | 12.05 | planlagt | |
| Atlanta (ATL) | SAS | SK3908 | 12.05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3207 | 12.05 | planlagt | |
| Gulfport (GPT) | Sun Country Airlines | SY8100 | 12.05 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN3556 | 12.05 | planlagt | |
| Jacksonville (JAX) | Executive Jet Management | EJM325 | 12.15 | planlagt | |
| Dallas (DFW) | American Eagle | AA3778 expand_more(5) | 12.24 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4326 | 12.24 | planlagt | |
| Dallas (DFW) | British Airways | BA5127 | 12.24 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4353 | 12.24 | planlagt | |
| Dallas (DFW) | Iberia | IB8036 | 12.24 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9518 | 12.24 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN670 | 12.25 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN1172 | 12.30 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL930 expand_more(1) | 12.36 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS7199 | 12.36 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(4) | 12.45 | planlagt | |
| New York (JFK) | Air France | AF2192 | 12.45 | planlagt | |
| New York (JFK) | KLM | KL6748 | 12.45 | planlagt | |
| New York (JFK) | Korean Air | KE7467 | 12.45 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4640 | 12.45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2499 | 01.05 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL816 expand_more(2) | 01.20 | planlagt | |
| Boston (BOS) | Air France | AF8906 | 01.20 | planlagt | |
| Boston (BOS) | KLM | KL7064 | 01.20 | planlagt | |
| Chicago (ORD) | United Airlines | UA2652 expand_more(3) | 01.20 | planlagt | |
| Chicago (ORD) | Air Canada | AC4970 | 01.20 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6517 | 01.20 | planlagt | |
| Chicago (ORD) | Emirates | EK6347 | 01.20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4678 | 01.25 | planlagt | |
| Denver (DEN) | United Airlines | UA1007 expand_more(2) | 01.39 | planlagt | |
| Denver (DEN) | Air Canada | AC4761 | 01.39 | planlagt | |
| Denver (DEN) | Lufthansa | LH7715 | 01.39 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2489 | 01.40 | planlagt | |
| Dallas (DFW) | American Eagle | AA4084 expand_more(6) | 01.44 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6069 | 01.44 | planlagt | |
| Dallas (DFW) | British Airways | BA4313 | 01.44 | planlagt | |
| Dallas (DFW) | Finnair | AY5707 | 01.44 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6605 | 01.44 | planlagt | |
| Dallas (DFW) | Iberia | IB4052 | 01.44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9442 | 01.44 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM633 expand_more(1) | 01.47 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL7947 | 01.47 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4980 | 02.00 | planlagt | |
| Fort Worth (AFW) | Executive Jet Management | EJM907 | 02.00 | planlagt | |
| Scottsdale (SCF) | NetJets | EJA270 | 02.06 | planlagt | |
| Chicago (ORD) | American Airlines | AA2486 expand_more(7) | 02.10 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7463 | 02.10 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6339 | 02.10 | planlagt | |
| Chicago (ORD) | British Airways | BA5568 | 02.10 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6485 | 02.10 | planlagt | |
| Chicago (ORD) | Iberia | IB4992 | 02.10 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8554 | 02.10 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7107 | 02.10 | planlagt | |
| Houston (IAH) | United Express | UA6281 expand_more(2) | 02.15 | planlagt | |
| Houston (IAH) | Air Canada | AC3765 | 02.15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6626 | 02.15 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2528 expand_more(5) | 02.30 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4536 | 02.30 | planlagt | |
| Minneapolis (MSP) | Air France | AF2815 | 02.30 | planlagt | |
| Minneapolis (MSP) | KLM | KL6749 | 02.30 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1520 | 02.30 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7597 | 02.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(8) | 02.40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4223 | 02.40 | planlagt | |
| Atlanta (ATL) | Air France | AF2414 | 02.40 | planlagt | |
| Atlanta (ATL) | KLM | KL6252 | 02.40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7967 | 02.40 | planlagt | |
| Atlanta (ATL) | SAS | SK3278 | 02.40 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5300 | 02.40 | planlagt | |
| Atlanta (ATL) | WestJet | WS7206 | 02.40 | planlagt | |
| Atlanta (ATL) | WestJet | WS8556 | 02.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2609 expand_more(4) | 02.51 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6587 | 02.51 | planlagt | |
| Dallas (DFW) | British Airways | BA5566 | 02.51 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4271 | 02.51 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8755 | 02.51 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3014 | 03.05 | planlagt | |
| Latrobe (LBE) | Flexjet | LXJ303 | 03.05 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6307 expand_more(2) | 03.10 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1219 | 03.10 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6545 | 03.10 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3874 | 03.20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3361 | 03.25 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos San Antonio Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
