Flyankomster og avganger på San Antonio Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Oklahoma City (OKC) | Delta Air Lines | DL8942 | 00.17 | planlagt | |
| San Francisco (SFO) | United Express | UA6036 expand_more(3) | 00.29 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4347 | 00.29 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ2373 | 00.29 | planlagt | |
| San Francisco (SFO) | Emirates | EK6381 | 00.29 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(6) | 00.44 | planlagt | |
| Atlanta (ATL) | KLM | KL5617 | 00.44 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3572 | 00.44 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6187 | 00.44 | planlagt | |
| Atlanta (ATL) | SAS | SK3747 | 00.44 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5259 | 00.44 | planlagt | |
| Atlanta (ATL) | WestJet | WS8077 | 00.44 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS520 expand_more(2) | 05.40 | planlagt | |
| Seattle (SEA) | Condor | DE5294 | 05.40 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3381 | 05.40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1689 | 07.15 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN771 | 07.50 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN4751 | 07.50 | planlagt | |
| Houston (IAH) | United Airlines | UA2250 expand_more(1) | 08.27 | planlagt | |
| Houston (IAH) | Air Canada | AC3835 | 08.27 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN1079 | 08.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA1836 expand_more(1) | 08.50 | planlagt | |
| Dallas (DFW) | British Airways | BA2436 | 08.50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2487 | 09.10 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX1836 | 09.10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1487 | 09.45 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY1835 | 09.49 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(3) | 09.52 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5023 | 09.52 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6583 | 09.52 | planlagt | |
| Atlanta (ATL) | WestJet | WS7512 | 09.52 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3196 | 09.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA413 expand_more(3) | 10.02 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6683 | 10.02 | planlagt | |
| Dallas (DFW) | British Airways | BA5614 | 10.02 | planlagt | |
| Dallas (DFW) | Finnair | AY4199 | 10.02 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2968 | 10.10 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3698 | 10.25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3087 | 10.45 | planlagt | |
| Houston (IAH) | United Express | UA6201 expand_more(2) | 10.46 | planlagt | |
| Houston (IAH) | Air Canada | AC3764 | 10.46 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6619 | 10.46 | planlagt | |
| Monterrey (MTY) | Viva | VB7806 | 10.50 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2599 | 10.50 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10.54 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3451 | 10.54 | planlagt | |
| Detroit (DTW) | WestJet | WS7126 | 10.54 | planlagt | |
| Washington (IAD) | United Airlines | UA1789 expand_more(1) | 10.54 | planlagt | |
| Washington (IAD) | Air Canada | AC3796 | 10.54 | planlagt | |
| Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 11.00 | planlagt | |
| Mexico City (MEX) | Frontier | F96750 | 11.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1121 expand_more(3) | 11.13 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4222 | 11.13 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6305 | 11.13 | planlagt | |
| Atlanta (ATL) | WestJet | WS6550 | 11.13 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4677 | 11.15 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 11.45 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4004 | 11.45 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8277 | 11.45 | planlagt | |
| Dallas (DFW) | American Eagle | AA3778 expand_more(1) | 11.54 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7272 | 11.54 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2591 | 11.55 | planlagt | |
| Las Vegas (LAS) | Jet Linx Aviation | JL227 | 11.59 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 12.02 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 12.02 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN934 | 12.05 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2652 expand_more(1) | 12.10 | planlagt | |
| Boston (BOS) | El Al | LY4051 | 12.10 | planlagt | |
| Oklahoma City (OKC) | Flexjet | LXJ272 | 12.10 | planlagt | |
| Chicago (ORD) | United Airlines | UA202 expand_more(1) | 12.12 | planlagt | |
| Chicago (ORD) | Air Canada | AC4917 | 12.12 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(2) | 12.28 | planlagt | |
| New York (JFK) | El Al | LY4072 | 12.28 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4645 | 12.28 | planlagt | |
| Knoxville (TYS) | NetJets | EJA757 | 12.30 | planlagt | |
| Denver (DEN) | United Airlines | UA2625 expand_more(1) | 12.43 | planlagt | |
| Denver (DEN) | Air Canada | AC4764 | 12.43 | planlagt | |
| Chicago (ORD) | American Airlines | AA2486 expand_more(2) | 12.45 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6339 | 12.45 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7422 | 12.45 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2489 | 12.55 | planlagt | |
| Dallas (DFW) | American Eagle | AA4084 expand_more(1) | 13.13 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7274 | 13.13 | planlagt | |
| Houston (IAH) | United Express | UA6202 expand_more(3) | 13.17 | planlagt | |
| Houston (IAH) | Air Canada | AC3814 | 13.17 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6627 | 13.17 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6530 | 13.17 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(2) | 13.32 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3488 | 13.32 | planlagt | |
| Atlanta (ATL) | WestJet | WS7928 | 13.32 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2168 | 13.35 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL3123 | 13.37 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4109 | 13.50 | planlagt | |
| Phoenix (PHX) | American Airlines | AA450 expand_more(1) | 14.03 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4297 | 14.03 | planlagt | |
| Burbank (BUR) | NetJets | EJA792 | 14.06 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2743 | 14.30 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6307 expand_more(2) | 14.34 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14.34 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6545 | 14.34 | planlagt | |
| Memphis (MEM) | flyExclusive | JRE860 | 14.48 | planlagt | |
| Dallas (DFW) | American Airlines | AA1539 expand_more(1) | 14.56 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6598 | 14.56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1084 expand_more(1) | 14.57 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5375 | 14.57 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2059 | 15.05 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(4) | 15.10 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9012 | 15.10 | planlagt | |
| Los Angeles (LAX) | El Al | LY4056 | 15.10 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA8770 | 15.10 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 15.10 | planlagt | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 15.21 | planlagt | |
| Newark (EWR) | Air Canada | AC3966 | 15.21 | planlagt | |
| Houston (IAH) | United Airlines | UA697 expand_more(3) | 15.39 | planlagt | |
| Houston (IAH) | Air Canada | AC3822 | 15.39 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15.39 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1673 | 15.39 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3383 | 15.45 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2458 expand_more(3) | 15.52 | planlagt | |
| Detroit (DTW) | KLM | KL7322 | 15.52 | planlagt | |
| Detroit (DTW) | Korean Air | KE3395 | 15.52 | planlagt | |
| Detroit (DTW) | WestJet | WS5494 | 15.52 | planlagt | |
| Dallas (DFW) | American Eagle | AA3777 expand_more(4) | 15.54 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6743 | 15.54 | planlagt | |
| Dallas (DFW) | British Airways | BA2478 | 15.54 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6635 | 15.54 | planlagt | |
| Dallas (DFW) | Qantas | QF3242 | 15.54 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2808 | 16.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2844 expand_more(2) | 16.03 | planlagt | |
| Chicago (ORD) | Air Canada | AC3999 | 16.03 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7798 | 16.03 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2099 | 16.20 | planlagt | |
| Mexico City (MEX) | Viva | VB164 | 16.20 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN4389 | 16.30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN384 | 16.35 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2497 expand_more(1) | 16.38 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6574 | 16.38 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2570 | 16.55 | planlagt | |
| Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16.59 | planlagt | |
| Denver (DEN) | Air Canada | AC4760 | 16.59 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2496 expand_more(1) | 17.00 | planlagt | |
| Charlotte (CLT) | British Airways | BA6900 | 17.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS494 expand_more(1) | 17.01 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8872 | 17.01 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2680 expand_more(1) | 17.05 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8806 | 17.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(4) | 17.06 | planlagt | |
| Atlanta (ATL) | Air France | AF2276 | 17.06 | planlagt | |
| Atlanta (ATL) | KLM | KL6640 | 17.06 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3073 | 17.06 | planlagt | |
| Atlanta (ATL) | WestJet | WS8626 | 17.06 | planlagt | |
| Cancun (CUN) | Sun Country Airlines | SY520 | 17.14 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2580 expand_more(3) | 17.20 | planlagt | |
| Minneapolis (MSP) | Air France | AF2114 | 17.20 | planlagt | |
| Minneapolis (MSP) | KLM | KL7315 | 17.20 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7862 | 17.20 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN478 | 17.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2374 expand_more(4) | 17.40 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6061 | 17.40 | planlagt | |
| Dallas (DFW) | British Airways | BA2477 | 17.40 | planlagt | |
| Dallas (DFW) | Finnair | AY4292 | 17.40 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6592 | 17.40 | planlagt | |
| Houston (IAH) | United Express | UA5379 expand_more(3) | 17.44 | planlagt | |
| Houston (IAH) | Air Canada | AC3833 | 17.44 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1671 | 17.44 | planlagt | |
| Houston (IAH) | Lufthansa | LH8643 | 17.44 | planlagt | |
| Miami (MIA) | American Eagle | AA4069 | 17.46 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2889 | 17.50 | planlagt | |
| Chicago (ORD) | American Eagle | AA4176 expand_more(3) | 17.57 | planlagt | |
| Chicago (ORD) | British Airways | BA4316 | 17.57 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6638 | 17.57 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7690 | 17.57 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1676 | 18.10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3671 | 18.15 | planlagt | |
| Dallas (DFW) | American Eagle | AA3781 expand_more(2) | 18.37 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4651 | 18.37 | planlagt | |
| Dallas (DFW) | British Airways | BA2402 | 18.37 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN249 | 18.50 | planlagt | |
| Denver (DEN) | Frontier | F92356 expand_more(1) | 18.59 | planlagt | |
| Denver (DEN) | Volaris | Y42379 | 18.59 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 19.10 | planlagt | |
| Guadalajara (GDL) | Frontier | F96752 | 19.10 | planlagt | |
| Monterrey (MTY) | Viva | VB7820 | 19.25 | planlagt | |
| Dallas (DFW) | American Airlines | AA499 expand_more(5) | 19.40 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4477 | 19.40 | planlagt | |
| Dallas (DFW) | British Airways | BA5641 | 19.40 | planlagt | |
| Dallas (DFW) | Iberia | IB8256 | 19.40 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8725 | 19.40 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7115 | 19.40 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN2379 | 19.45 | planlagt | |
| Houston (IAH) | United Airlines | UA1477 expand_more(2) | 19.50 | planlagt | |
| Houston (IAH) | Air Canada | AC3827 | 19.50 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1670 | 19.50 | planlagt | |
| Las Vegas (LAS) | Frontier | F93418 | 20.14 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN1201 | 20.15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3868 | 20.20 | planlagt | |
| Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20.22 | planlagt | |
| Washington (IAD) | Air Canada | AC3824 | 20.22 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8975 | 20.22 | planlagt | |
| Washington (IAD) | Lufthansa | LH7848 | 20.22 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3301 | 20.26 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(6) | 20.28 | planlagt | |
| Atlanta (ATL) | Air France | AF5826 | 20.28 | planlagt | |
| Atlanta (ATL) | KLM | KL5618 | 20.28 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3573 | 20.28 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6159 | 20.28 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3388 | 20.28 | planlagt | |
| Atlanta (ATL) | WestJet | WS6776 | 20.28 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2139 | 20.50 | planlagt | |
| Denver (DEN) | United Airlines | UA2819 expand_more(2) | 20.54 | planlagt | |
| Denver (DEN) | Air Canada | AC4762 | 20.54 | planlagt | |
| Denver (DEN) | Lufthansa | LH7688 | 20.54 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN506 | 21.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1258 expand_more(1) | 21.02 | planlagt | |
| Charlotte (CLT) | British Airways | BA6899 | 21.02 | planlagt | |
| Dallas (DFW) | American Airlines | AA546 expand_more(5) | 21.06 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4545 | 21.06 | planlagt | |
| Dallas (DFW) | British Airways | BA2484 | 21.06 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6827 | 21.06 | planlagt | |
| Dallas (DFW) | Iberia | IB4434 | 21.06 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7937 | 21.06 | planlagt | |
| Houston (IAH) | United Airlines | UA1542 expand_more(2) | 21.13 | planlagt | |
| Houston (IAH) | Air Canada | AC3748 | 21.13 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1672 | 21.13 | planlagt | |
| Washington (DCA) | American Airlines | AA1947 | 21.15 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 | 21.32 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN945 | 21.40 | planlagt | |
| Chicago (ORD) | American Airlines | AA431 expand_more(1) | 21.55 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7856 | 21.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1406 expand_more(3) | 22.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4113 | 22.00 | planlagt | |
| Dallas (DFW) | British Airways | BA2482 | 22.00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7883 | 22.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2441 expand_more(1) | 22.17 | planlagt | |
| Charlotte (CLT) | British Airways | BA6936 | 22.17 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 22.27 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3599 | 22.27 | planlagt | |
| Detroit (DTW) | Air France | AF2099 | 22.27 | planlagt | |
| Detroit (DTW) | KLM | KL6568 | 22.27 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2312 | 22.27 | planlagt | |
| Detroit (DTW) | WestJet | WS7289 | 22.27 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2770 | 22.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1222 expand_more(4) | 22.31 | planlagt | |
| Atlanta (ATL) | Air France | AF2309 | 22.31 | planlagt | |
| Atlanta (ATL) | KLM | KL7203 | 22.31 | planlagt | |
| Atlanta (ATL) | SAS | SK3277 | 22.31 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5261 | 22.31 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1468 | 22.35 | planlagt | |
| Houston (IAH) | United Airlines | UA2198 expand_more(3) | 22.54 | planlagt | |
| Houston (IAH) | Air Canada | AC3754 | 22.54 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1669 | 22.54 | planlagt | |
| Houston (IAH) | Turkish Airlines | TK8894 | 22.54 | planlagt | |
| Chicago (ORD) | United Airlines | UA1394 expand_more(4) | 22.59 | planlagt | |
| Chicago (ORD) | Air Canada | AC4280 | 22.59 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6516 | 22.59 | planlagt | |
| Chicago (ORD) | Emirates | EK6296 | 22.59 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8992 | 22.59 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1727 | 23.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA3097 expand_more(3) | 23.06 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6374 | 23.06 | planlagt | |
| Dallas (DFW) | British Airways | BA4785 | 23.06 | planlagt | |
| Dallas (DFW) | Iberia | IB4824 | 23.06 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA4962 expand_more(4) | 23.24 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 23.24 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 23.24 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 23.24 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4110 | 23.24 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN997 | 23.35 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2411 | 23.40 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(8) | 23.48 | planlagt | |
| Los Angeles (LAX) | Air France | AF2972 | 23.48 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9010 | 23.48 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23.48 | planlagt | |
| Los Angeles (LAX) | KLM | KL6936 | 23.48 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7213 | 23.48 | planlagt | |
| Los Angeles (LAX) | SAS | SK3454 | 23.48 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23.48 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8589 | 23.48 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3832 expand_more(1) | 23.57 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4594 | 23.57 | planlagt | |
| Dallas (DFW) | American Airlines | AA1599 | 23.59 | planlagt | |
| Denver (DEN) | United Airlines | UA395 | 23.59 | planlagt | |
| Miami (MIA) | American Airlines | AA1468 expand_more(2) | 23.59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2709 | 23.59 | planlagt | |
| Miami (MIA) | Royal Air Maroc | AT5119 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Delta Air Lines | DL8845 | 01.00 | planlagt | |
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05.00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2890 | 05.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2342 expand_more(1) | 05.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4328 | 05.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4166 | 05.05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1575 | 05.15 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(3) | 05.20 | planlagt | |
| Detroit (DTW) | Korean Air | KE3396 | 05.20 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1782 | 05.20 | planlagt | |
| Detroit (DTW) | WestJet | WS8402 | 05.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05.25 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3374 | 05.25 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05.25 | planlagt | |
| Atlanta (ATL) | WestJet | WS7594 | 05.25 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4202 | 05.25 | planlagt | |
| Houston (IAH) | United Airlines | UA469 expand_more(2) | 05.30 | planlagt | |
| Houston (IAH) | Air Canada | AC3821 | 05.30 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1674 | 05.30 | planlagt | |
| Denver (DEN) | United Airlines | UA1464 expand_more(1) | 05.30 | planlagt | |
| Denver (DEN) | Air Canada | AC4759 | 05.30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN859 | 05.40 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1014 | 05.50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1119 | 06.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2266 expand_more(2) | 06.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4327 | 06.00 | planlagt | |
| Dallas (DFW) | British Airways | BA2462 | 06.00 | planlagt | |
| Chicago (ORD) | American Airlines | AA632 expand_more(6) | 06.04 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7462 | 06.04 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6164 | 06.04 | planlagt | |
| Chicago (ORD) | British Airways | BA5571 | 06.04 | planlagt | |
| Chicago (ORD) | Iberia | IB4585 | 06.04 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7423 | 06.04 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7815 | 06.04 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(3) | 06.08 | planlagt | |
| Minneapolis (MSP) | Air France | AF2413 | 06.08 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3919 | 06.08 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7994 | 06.08 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1088 | 06.10 | planlagt | |
| Washington (DCA) | American Airlines | AA1718 | 06.15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3197 | 06.20 | planlagt | |
| New York (EWR) | United Airlines | UA2233 expand_more(1) | 06.27 | planlagt | |
| New York (EWR) | Air Canada | AC3841 | 06.27 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3118 | 06.30 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2592 expand_more(3) | 06.35 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4370 | 06.35 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7446 | 06.35 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS7611 | 06.35 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1700 | 06.40 | planlagt | |
| Chicago (ORD) | United Airlines | UA1332 expand_more(2) | 06.40 | planlagt | |
| Chicago (ORD) | Air Canada | AC4895 | 06.40 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7799 | 06.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(1) | 06.50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5449 | 06.50 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2112 | 06.50 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA4951 expand_more(3) | 07.00 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1222 | 07.00 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6200 | 07.00 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7529 | 07.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS495 | 07.00 | planlagt | |
| Washington (IAD) | United Airlines | UA471 expand_more(2) | 07.00 | planlagt | |
| Washington (IAD) | Air Canada | AC3745 | 07.00 | planlagt | |
| Washington (IAD) | Lufthansa | LH7761 | 07.00 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN4169 | 07.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA3098 expand_more(3) | 07.02 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6489 | 07.02 | planlagt | |
| Dallas (DFW) | British Airways | BA2390 | 07.02 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7275 | 07.02 | planlagt | |
