Flyankomster og avganger på San Antonio Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN4526 | 00.05 | Forsinket | |
| Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(5) | 00.16 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4501 | 00.16 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7141 | 21.22 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7443 | 00.16 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 21.22 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8807 | 00.16 | planlagt | |
| San Francisco (SFO) | United Express | UA6036 expand_more(3) | 00.29 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4347 | 00.29 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ2373 | 00.29 | planlagt | |
| San Francisco (SFO) | Emirates | EK6381 | 00.29 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(6) | 00.33 | planlagt | |
| Atlanta (ATL) | KLM | KL5617 | 00.33 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3572 | 00.33 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6187 | 00.33 | planlagt | |
| Atlanta (ATL) | SAS | SK3747 | 00.33 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5259 | 00.33 | planlagt | |
| Atlanta (ATL) | WestJet | WS8077 | 00.33 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN296 | 00.55 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN665 | 01.00 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3530 | 01.10 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3328 | 01.15 | Forsinket | |
| Las Vegas (LAS) | Southwest Airlines | WN2335 | 01.35 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4526 | 03.10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3328 | 03.45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3979 | 03.50 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2335 | 04.05 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN296 | 04.12 | planlagt | |
| Dallas (DFW) | American Airlines | AA4962 expand_more(10) | 04.39 | planlagt | |
| Dallas (DFW) | Air Tahiti Nui | TN1125 | 04.39 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 23.24 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6792 | 04.39 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 23.24 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7528 | 04.39 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 23.24 | planlagt | |
| Dallas (DFW) | Qantas | QF4110 | 04.39 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4110 | 23.24 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2906 | 04.39 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2906 | 23.24 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS520 expand_more(2) | 05.00 | planlagt | |
| Seattle (SEA) | Condor | DE5294 | 05.00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3395 | 05.00 | planlagt | |
| Houston (IAH) | United Airlines | UA2250 expand_more(1) | 08.27 | planlagt | |
| Houston (IAH) | Air Canada | AC3835 | 08.27 | planlagt | |
| Dallas (DFW) | American Eagle | AA3571 expand_more(1) | 08.32 | planlagt | |
| Dallas (DFW) | British Airways | BA2436 | 08.32 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1548 | 08.40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4310 | 08.40 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN1826 | 08.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2487 | 09.10 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2287 | 09.10 | planlagt | |
| Dallas (DAL) | NetJets | EJA936 | 09.24 | planlagt | |
| Laredo (LRD) | NetJets | EJA936 | 09.24 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(3) | 09.52 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5023 | 09.52 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6583 | 09.52 | planlagt | |
| Atlanta (ATL) | WestJet | WS7512 | 09.52 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41750 expand_more(1) | 09.59 | planlagt | |
| Guadalajara (GDL) | Frontier | F96950 | 09.59 | planlagt | |
| Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 10.15 | planlagt | |
| Mexico City (MEX) | Frontier | F96750 | 10.15 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN663 | 10.25 | planlagt | |
| Houston (IAH) | United Express | UA6201 expand_more(2) | 10.46 | planlagt | |
| Houston (IAH) | Air Canada | AC3764 | 10.46 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6619 | 10.46 | planlagt | |
| Lake Charles (LCH) | NetJets | EJA796 | 10.54 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2664 | 11.05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2332 | 11.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1121 expand_more(3) | 11.10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4222 | 11.10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6305 | 11.10 | planlagt | |
| Atlanta (ATL) | WestJet | WS6550 | 11.10 | planlagt | |
| Washington (IAD) | United Express | UA4047 expand_more(1) | 11.11 | planlagt | |
| Washington (IAD) | Air Canada | AC3796 | 11.11 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4718 | 11.30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 11.46 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4004 | 11.46 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8277 | 11.46 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(2) | 11.50 | planlagt | |
| New York (JFK) | Aeromexico | AM3779 | 11.50 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4645 | 11.50 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2421 | 11.50 | planlagt | |
| Dallas (DFW) | American Eagle | AA3778 expand_more(2) | 11.54 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7272 | 11.54 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7115 | 11.54 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 12.00 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 12.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN991 | 12.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA371 expand_more(1) | 12.12 | planlagt | |
| Chicago (ORD) | Air Canada | AC4917 | 12.12 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL816 | 12.25 | planlagt | |
| Denver (DEN) | United Airlines | UA2625 expand_more(1) | 12.43 | planlagt | |
| Denver (DEN) | Air Canada | AC4764 | 12.43 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2489 | 12.55 | planlagt | |
| Monterrey (MTY) | Viva | VB7806 | 13.00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2458 expand_more(1) | 13.07 | planlagt | |
| Detroit (DTW) | WestJet | WS5533 | 13.07 | planlagt | |
| Dallas (DFW) | American Airlines | AA4084 expand_more(2) | 13.13 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7274 | 13.13 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8217 | 13.13 | planlagt | |
| Houston (IAH) | United Express | UA6202 expand_more(3) | 13.17 | planlagt | |
| Houston (IAH) | Air Canada | AC3814 | 13.17 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6627 | 13.17 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6530 | 13.17 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3940 | 13.20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN224 | 13.35 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL3123 | 13.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(2) | 13.57 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3488 | 13.57 | planlagt | |
| Atlanta (ATL) | WestJet | WS7928 | 13.57 | planlagt | |
| Sun Valley (SUN) | NetJets | EJA990 | 14.00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA450 expand_more(1) | 14.03 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4297 | 14.03 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6307 expand_more(2) | 14.39 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14.39 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6545 | 14.39 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(3) | 14.52 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9012 | 14.52 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA8770 | 14.52 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14.52 | planlagt | |
| Dallas (DFW) | American Airlines | AA1539 expand_more(2) | 14.56 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6598 | 14.56 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7883 | 14.56 | planlagt | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 15.21 | planlagt | |
| Newark (EWR) | Air Canada | AC3966 | 15.21 | planlagt | |
| Orlando (MCO) | Frontier | F91653 expand_more(1) | 15.37 | planlagt | |
| Orlando (MCO) | Volaris | Y42209 | 15.37 | planlagt | |
| Houston (IAH) | United Airlines | UA697 expand_more(3) | 15.39 | planlagt | |
| Houston (IAH) | Air Canada | AC3822 | 15.39 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15.39 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1673 | 15.39 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS494 | 15.46 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(5) | 15.51 | planlagt | |
| Atlanta (ATL) | Air France | AF2493 | 15.51 | planlagt | |
| Atlanta (ATL) | KLM | KL6646 | 15.51 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5375 | 15.51 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5261 | 15.51 | planlagt | |
| Atlanta (ATL) | WestJet | WS8562 | 15.51 | planlagt | |
| Dallas (DFW) | American Eagle | AA3777 expand_more(5) | 15.54 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6743 | 15.54 | planlagt | |
| Dallas (DFW) | British Airways | BA2478 | 15.54 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6635 | 15.54 | planlagt | |
| Dallas (DFW) | Qantas | QF3242 | 15.54 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8548 | 15.54 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4030 | 16.00 | planlagt | |
| Pensacola (PNS) | Breeze Airways | MX146 | 16.13 | planlagt | |
| Mexico City (MEX) | VivaAerobus | VB164 | 16.20 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN115 | 16.30 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2497 expand_more(1) | 16.38 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6574 | 16.38 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN106 | 16.40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1850 | 16.45 | planlagt | |
| Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16.55 | planlagt | |
| Denver (DEN) | Air Canada | AC4760 | 16.55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2496 expand_more(1) | 17.00 | planlagt | |
| Charlotte (CLT) | British Airways | BA6900 | 17.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4834 | 17.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2374 expand_more(4) | 17.36 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6061 | 17.36 | planlagt | |
| Dallas (DFW) | British Airways | BA2477 | 17.36 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6592 | 17.36 | planlagt | |
| Dallas (DFW) | Qantas | QF4301 | 17.36 | planlagt | |
| Miami (MIA) | American Eagle | AA4069 | 17.45 | planlagt | |
| Torreon (TRC) | Viva | VB244 | 17.50 | planlagt | |
| Tivat (TIV) | FAI rent-a-jet | IFA6261 | 17.50 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1230 | 17.55 | planlagt | |
| Chicago (ORD) | American Eagle | AA4176 expand_more(5) | 18.00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6894 | 18.00 | planlagt | |
| Chicago (ORD) | British Airways | BA4316 | 18.00 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6638 | 18.00 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7690 | 18.00 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7914 | 18.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(5) | 18.08 | planlagt | |
| Atlanta (ATL) | Air France | AF2276 | 18.08 | planlagt | |
| Atlanta (ATL) | KLM | KL6640 | 18.08 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5454 | 18.08 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3073 | 18.08 | planlagt | |
| Atlanta (ATL) | WestJet | WS8626 | 18.08 | planlagt | |
| Dallas (DFW) | American Airlines | AA413 expand_more(4) | 18.16 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6683 | 18.16 | planlagt | |
| Dallas (DFW) | British Airways | BA5614 | 18.16 | planlagt | |
| Dallas (DFW) | Finnair | AY4199 | 18.16 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2222 | 18.16 | planlagt | |
| León (BJX) | Viva | VB216 | 18.50 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4045 | 18.55 | planlagt | |
| Denver (DEN) | Frontier | F92356 expand_more(1) | 18.56 | planlagt | |
| Denver (DEN) | Volaris | Y42379 | 18.56 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4017 | 19.05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2334 | 19.10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2808 | 19.25 | planlagt | |
| Dallas (DFW) | American Airlines | AA499 expand_more(5) | 19.40 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4477 | 19.40 | planlagt | |
| Dallas (DFW) | British Airways | BA5641 | 19.40 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5062 | 19.40 | planlagt | |
| Dallas (DFW) | Iberia | IB8256 | 19.40 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8725 | 19.40 | planlagt | |
| Washington (DCA) | American Airlines | AA1947 | 19.42 | planlagt | |
| Houston (IAH) | United Airlines | UA1477 expand_more(4) | 19.58 | planlagt | |
| Houston (IAH) | Air Canada | AC3827 | 19.58 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1670 | 19.58 | planlagt | |
| Houston (IAH) | Emirates | EK6152 | 19.58 | planlagt | |
| Houston (IAH) | Lufthansa | LH8643 | 19.58 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 20.07 | planlagt | |
| Guadalajara (GDL) | Frontier | F96752 | 20.07 | planlagt | |
| Las Vegas (LAS) | Frontier | F93418 | 20.11 | planlagt | |
| Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20.22 | planlagt | |
| Washington (IAD) | Air Canada | AC3824 | 20.22 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8975 | 20.22 | planlagt | |
| Washington (IAD) | Lufthansa | LH7848 | 20.22 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3301 | 20.26 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1258 expand_more(1) | 20.36 | planlagt | |
| Charlotte (CLT) | British Airways | BA6899 | 20.36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(5) | 20.41 | planlagt | |
| Atlanta (ATL) | Air France | AF5826 | 20.41 | planlagt | |
| Atlanta (ATL) | KLM | KL5618 | 20.41 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3573 | 20.41 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3388 | 20.41 | planlagt | |
| Atlanta (ATL) | WestJet | WS6776 | 20.41 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3979 | 20.50 | planlagt | |
| Denver (DEN) | United Airlines | UA2819 expand_more(2) | 20.54 | planlagt | |
| Denver (DEN) | Air Canada | AC4762 | 20.54 | planlagt | |
| Denver (DEN) | Lufthansa | LH7688 | 20.54 | planlagt | |
| Dallas (DFW) | American Airlines | AA546 expand_more(5) | 21.06 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4545 | 21.06 | planlagt | |
| Dallas (DFW) | British Airways | BA2484 | 21.06 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6827 | 21.06 | planlagt | |
| Dallas (DFW) | Iberia | IB4434 | 21.06 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7937 | 21.06 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN4260 | 21.25 | planlagt | |
| Houston (IAH) | United Airlines | UA1542 expand_more(3) | 21.28 | planlagt | |
| Houston (IAH) | Air Canada | AC3748 | 21.28 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1672 | 21.28 | planlagt | |
| Houston (IAH) | Lufthansa | LH8642 | 21.28 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(4) | 21.32 | planlagt | |
| Minneapolis (MSP) | Air France | AF2114 | 21.32 | planlagt | |
| Minneapolis (MSP) | KLM | KL6695 | 21.32 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21.32 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8146 | 21.32 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3625 | 21.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA1406 expand_more(2) | 22.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4113 | 22.00 | planlagt | |
| Dallas (DFW) | British Airways | BA2482 | 22.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2073 | 22.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4404 | 22.05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2441 expand_more(1) | 22.16 | planlagt | |
| Charlotte (CLT) | British Airways | BA6936 | 22.16 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 22.21 | planlagt | |
| Detroit (DTW) | Air France | AF3712 | 22.21 | planlagt | |
| Detroit (DTW) | KLM | KL6568 | 22.21 | planlagt | |
| Detroit (DTW) | Korean Air | KE3395 | 22.21 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2312 | 22.21 | planlagt | |
| Detroit (DTW) | WestJet | WS7289 | 22.21 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4451 | 22.25 | planlagt | |
| Houston (IAH) | United Airlines | UA2198 expand_more(3) | 22.44 | planlagt | |
| Houston (IAH) | Air Canada | AC3754 | 22.44 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1669 | 22.44 | planlagt | |
| Houston (IAH) | Turkish Airlines | TK8894 | 22.44 | planlagt | |
| Chicago (ORD) | United Airlines | UA1394 expand_more(4) | 22.58 | planlagt | |
| Chicago (ORD) | Air Canada | AC4280 | 22.58 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6516 | 22.58 | planlagt | |
| Chicago (ORD) | Emirates | EK6296 | 22.58 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8992 | 22.58 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2807 | 23.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA3097 expand_more(3) | 23.05 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6374 | 23.05 | planlagt | |
| Dallas (DFW) | British Airways | BA4785 | 23.05 | planlagt | |
| Dallas (DFW) | Iberia | IB4824 | 23.05 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN3511 | 23.05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3229 | 23.10 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA4962 expand_more(10) | 23.24 | planlagt | |
| Dallas (DFW) | Air Tahiti Nui | TN1125 | 04.39 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 23.24 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6792 | 04.39 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 23.24 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7528 | 04.39 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 23.24 | planlagt | |
| Dallas (DFW) | Qantas | QF4110 | 04.39 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4110 | 23.24 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2906 | 04.39 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2906 | 23.24 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3832 expand_more(1) | 23.57 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4594 | 23.57 | planlagt | |
| Dallas (DFW) | American Airlines | AA1599 expand_more(4) | 23.59 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4525 | 23.59 | planlagt | |
| Dallas (DFW) | British Airways | BA2479 | 23.59 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4237 | 23.59 | planlagt | |
| Dallas (DFW) | Iberia | IB4635 | 23.59 | planlagt | |
| Denver (DEN) | United Airlines | UA395 expand_more(1) | 23.59 | planlagt | |
| Denver (DEN) | Air Canada | AC4766 | 23.59 | planlagt | |
| Miami (MIA) | American Airlines | AA1468 expand_more(1) | 23.59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2709 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Quest Diagnostics | LBQ611 | 00.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4608 | 05.00 | planlagt | |
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05.01 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2890 | 05.01 | planlagt | |
| Dallas (DFW) | American Airlines | AA2342 expand_more(1) | 05.01 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4328 | 05.01 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3559 | 05.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05.25 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3374 | 05.25 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05.25 | planlagt | |
| Atlanta (ATL) | WestJet | WS7594 | 05.25 | planlagt | |
| Houston (IAH) | United Airlines | UA469 expand_more(2) | 05.30 | planlagt | |
| Houston (IAH) | Air Canada | AC3821 | 05.30 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1674 | 05.30 | planlagt | |
| Denver (DEN) | United Airlines | UA1464 expand_more(1) | 05.30 | planlagt | |
| Denver (DEN) | Air Canada | AC4759 | 05.30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1326 | 05.30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3565 | 05.40 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4392 | 05.50 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN1836 | 06.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1119 | 06.01 | planlagt | |
| Dallas (DFW) | American Airlines | AA2266 expand_more(2) | 06.01 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4327 | 06.01 | planlagt | |
| Dallas (DFW) | British Airways | BA2462 | 06.01 | planlagt | |
| Chicago (ORD) | American Airlines | AA632 expand_more(7) | 06.05 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7462 | 06.05 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6164 | 06.05 | planlagt | |
| Chicago (ORD) | British Airways | BA5571 | 06.05 | planlagt | |
| Chicago (ORD) | Iberia | IB4585 | 06.05 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7423 | 06.05 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7815 | 06.05 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7089 | 06.05 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(3) | 06.05 | planlagt | |
| Minneapolis (MSP) | Air France | AF2413 | 06.05 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3919 | 06.05 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7994 | 06.05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3574 | 06.10 | planlagt | |
| Washington (DCA) | American Airlines | AA1718 | 06.15 | planlagt | |
| New York (EWR) | United Airlines | UA2233 expand_more(1) | 06.27 | planlagt | |
| New York (EWR) | Air Canada | AC3841 | 06.27 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2592 expand_more(4) | 06.30 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4199 | 06.30 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7446 | 06.30 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3649 | 06.30 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS7611 | 06.30 | planlagt | |
| Santo Domingo (SDQ) | F AIR | FAP357 | 06.30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4123 | 06.35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(1) | 06.40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5449 | 06.40 | planlagt | |
| Chicago (ORD) | United Airlines | UA1332 expand_more(2) | 06.40 | planlagt | |
| Chicago (ORD) | Air Canada | AC4895 | 06.40 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7799 | 06.40 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4168 | 06.45 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA4951 expand_more(4) | 07.00 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1222 | 07.00 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6200 | 07.00 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7529 | 07.00 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR9579 | 07.00 | planlagt | |
| Washington (IAD) | United Airlines | UA471 expand_more(2) | 07.00 | planlagt | |
| Washington (IAD) | Air Canada | AC3745 | 07.00 | planlagt | |
| Washington (IAD) | Lufthansa | LH7761 | 07.00 | planlagt | |
| Denver (DEN) | United Airlines | UA3910 | 07.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA3098 expand_more(3) | 07.02 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6489 | 07.02 | planlagt | |
