San Antonio Airport avganger (SAT)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1935 expand_more(5) | 10.40 | planlagt | |
Atlanta (ATL) | Air France | AF2128 | 10.40 | planlagt | |
Atlanta (ATL) | KLM | KL7475 | 10.40 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8589 | 10.40 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5314 | 10.40 | planlagt | |
Atlanta (ATL) | WestJet | WS6765 | 10.40 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1910 | 11.00 | planlagt | |
Denver (DEN) | United Airlines | UA361 expand_more(1) | 11.15 | planlagt | |
Denver (DEN) | Air Canada | AC4759 | 11.15 | planlagt | |
Midland (MAF) | Flexjet | LXJ533 | 11.16 | planlagt | |
Guadalajara (GDL) | Volaris | Y41751 expand_more(1) | 11.17 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96951 | 11.17 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL788 expand_more(4) | 11.25 | planlagt | |
Detroit (DTW) | Air France | AF5801 | 11.25 | planlagt | |
Detroit (DTW) | KLM | KL7865 | 11.25 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1782 | 11.25 | planlagt | |
Detroit (DTW) | WestJet | WS7013 | 11.25 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2831 | 11.35 | planlagt | |
New York (JFK) | Delta Air Lines | DL1166 expand_more(8) | 11.36 | planlagt | |
New York (JFK) | Aeromexico | AM4210 | 11.36 | planlagt | |
New York (JFK) | Air France | AF2192 | 11.36 | planlagt | |
New York (JFK) | El Al | LY4073 | 11.36 | planlagt | |
New York (JFK) | ITA Airways | AZ5978 | 11.36 | planlagt | |
New York (JFK) | KLM | KL6715 | 11.36 | planlagt | |
New York (JFK) | Korean Air | KE7467 | 11.36 | planlagt | |
New York (JFK) | SAS | SK3429 | 11.36 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4640 | 11.36 | planlagt | |
Charlotte (CLT) | American Airlines | AA3088 | 11.40 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1853 | 11.40 | planlagt | |
Monterrey (MTY) | Viva | VB671 | 11.55 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2978 | 11.55 | planlagt | |
Oklahoma City (OKC) | Southwest Airlines | WN4441 | 11.55 | planlagt | |
Washington (IAD) | United Airlines | UA2250 expand_more(3) | 11.58 | planlagt | |
Washington (IAD) | Air Canada | AC3795 | 11.58 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8976 | 11.58 | planlagt | |
Washington (IAD) | Lufthansa | LH8959 | 11.58 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2355 | 12.10 | planlagt | |
Houston (IAH) | United Express | UA6104 expand_more(4) | 12.13 | planlagt | |
Houston (IAH) | Air Canada | AC3749 | 12.13 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6618 | 12.13 | planlagt | |
Houston (IAH) | Copa Airlines | CM1678 | 12.13 | planlagt | |
Houston (IAH) | Lufthansa | LH8644 | 12.13 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2058 expand_more(1) | 12.16 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9612 | 12.16 | planlagt | |
Dallas (DFW) | American Eagle | AA3923 expand_more(5) | 12.24 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4677 | 12.24 | planlagt | |
Dallas (DFW) | British Airways | BA5562 | 12.24 | planlagt | |
Dallas (DFW) | Gulf Air | GF6832 | 12.24 | planlagt | |
Dallas (DFW) | Iberia | IB4529 | 12.24 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7961 | 12.24 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1912 expand_more(4) | 12.24 | planlagt | |
Atlanta (ATL) | KLM | KL6673 | 12.24 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6670 | 12.24 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3207 | 12.24 | planlagt | |
Atlanta (ATL) | WestJet | WS6753 | 12.24 | planlagt | |
El Paso (ELP) | Southwest Airlines | WN1384 | 12.30 | planlagt | |
Atlanta (ATL) | Spirit Airlines | NK2172 | 12.32 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL930 expand_more(3) | 12.36 | planlagt | |
Salt Lake City (SLC) | KLM | KL6443 | 12.36 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3647 | 12.36 | planlagt | |
Salt Lake City (SLC) | WestJet | WS7643 | 12.36 | planlagt | |
Mexico City (MEX) | Volaris | Y4751 expand_more(1) | 12.36 | planlagt | |
Mexico City (MEX) | Frontier Airlines | F96751 | 12.36 | planlagt | |
Chicago (ORD) | United Airlines | UA1905 expand_more(3) | 12.55 | planlagt | |
Chicago (ORD) | Air Canada | AC4970 | 12.55 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH6517 | 12.55 | planlagt | |
Chicago (ORD) | Emirates | EK6347 | 12.55 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4431 | 01.20 | planlagt | |
Chicago (ORD) | American Airlines | AA2278 expand_more(7) | 01.25 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7463 | 01.25 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6894 | 01.25 | planlagt | |
Chicago (ORD) | British Airways | BA5568 | 01.25 | planlagt | |
Chicago (ORD) | Gulf Air | GF6485 | 01.25 | planlagt | |
Chicago (ORD) | Iberia | IB4500 | 01.25 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2902 | 01.25 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7014 | 01.25 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2373 | 01.25 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2528 expand_more(5) | 01.40 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM4536 | 01.40 | planlagt | |
Minneapolis (MSP) | Air France | AF2815 | 01.40 | planlagt | |
Minneapolis (MSP) | KLM | KL6993 | 01.40 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS1520 | 01.40 | planlagt | |
Minneapolis (MSP) | WestJet | WS7028 | 01.40 | planlagt | |
Denver (DEN) | United Airlines | UA1299 expand_more(2) | 01.43 | planlagt | |
Denver (DEN) | Air Canada | AC4761 | 01.43 | planlagt | |
Denver (DEN) | Lufthansa | LH7715 | 01.43 | planlagt | |
San Luis Potosi (SLP) | Volaris | Y47960 | 01.47 | planlagt | |
Mexico City (MEX) | Aeromexico | AM633 expand_more(1) | 02.00 | planlagt | |
Mexico City (MEX) | Delta Air Lines | DL7947 | 02.00 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN3405 | 02.00 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK2299 | 02.11 | planlagt | |
Dallas (DFW) | American Airlines | AA413 expand_more(5) | 02.15 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4326 | 02.15 | planlagt | |
Dallas (DFW) | British Airways | BA5127 | 02.15 | planlagt | |
Dallas (DFW) | Gulf Air | GF6605 | 02.15 | planlagt | |
Dallas (DFW) | Iberia | IB8062 | 02.15 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8765 | 02.15 | planlagt | |
Houston (IAH) | United Airlines | UA2498 expand_more(2) | 02.15 | planlagt | |
Houston (IAH) | Air Canada | AC3765 | 02.15 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6626 | 02.15 | planlagt | |
Fort Worth (FTW) | Baker Aviation | KOW700 | 02.30 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos San Antonio Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!