San Antonio Airport avganger (SAT)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN3649 | 05.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(4) | 05.15 | planlagt | |
| Atlanta (ATL) | KLM | KL5313 | 05.15 | planlagt | |
| Atlanta (ATL) | KLM | KL5184 | 05.15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3374 | 05.15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05.15 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(2) | 05.15 | planlagt | |
| Detroit (DTW) | Korean Air | KE3396 | 05.15 | planlagt | |
| Detroit (DTW) | WestJet | WS8402 | 05.15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN714 | 05.15 | planlagt | |
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05.23 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2890 | 05.23 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2892 | 05.25 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2755 | 05.35 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN147 | 05.45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2393 | 05.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2342 expand_more(3) | 06.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4328 | 06.00 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7273 | 06.00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8765 | 06.00 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(9) | 06.00 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9013 | 06.00 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8803 | 06.00 | planlagt | |
| Los Angeles (LAX) | El Al | LY4057 | 06.00 | planlagt | |
| Los Angeles (LAX) | KLM | KL7431 | 06.00 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7450 | 06.00 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA7999 | 06.00 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6879 | 06.00 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2100 | 06.00 | planlagt | |
| Los Angeles (LAX) | WestJet | WS7915 | 06.00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2252 expand_more(1) | 06.00 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6662 | 06.00 | planlagt | |
| Chicago (ORD) | American Airlines | AA1710 expand_more(5) | 06.08 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7462 | 06.08 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6073 | 06.08 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6894 | 06.08 | planlagt | |
| Chicago (ORD) | British Airways | BA5568 | 06.08 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9315 | 06.08 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2634 | 06.10 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1570 | 06.20 | planlagt | |
| San Juan (SJU) | Spirit Airlines | NK1925 | 06.25 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS519 expand_more(9) | 06.30 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2530 | 06.30 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2530 | 06.30 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2530 | 06.30 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6562 | 06.30 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6562 | 06.30 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6562 | 06.30 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2119 | 06.30 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2119 | 06.30 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2119 | 06.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(7) | 06.30 | planlagt | |
| Atlanta (ATL) | KLM | KL7262 | 06.30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3574 | 06.30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3574 | 06.30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3574 | 06.30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7089 | 06.30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7089 | 06.30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7089 | 06.30 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS519 expand_more(9) | 06.30 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2530 | 06.30 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2530 | 06.30 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2530 | 06.30 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6562 | 06.30 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6562 | 06.30 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6562 | 06.30 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2119 | 06.30 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2119 | 06.30 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2119 | 06.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(7) | 06.30 | planlagt | |
| Atlanta (ATL) | KLM | KL7262 | 06.30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3574 | 06.30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3574 | 06.30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3574 | 06.30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7089 | 06.30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7089 | 06.30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7089 | 06.30 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS519 expand_more(9) | 06.30 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2530 | 06.30 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2530 | 06.30 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2530 | 06.30 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6562 | 06.30 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6562 | 06.30 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6562 | 06.30 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2119 | 06.30 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2119 | 06.30 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2119 | 06.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(7) | 06.30 | planlagt | |
| Atlanta (ATL) | KLM | KL7262 | 06.30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3574 | 06.30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3574 | 06.30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3574 | 06.30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7089 | 06.30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7089 | 06.30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7089 | 06.30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(12) | 06.32 | planlagt | |
| Minneapolis (MSP) | Air France | AF2413 | 06.32 | planlagt | |
| Minneapolis (MSP) | Air France | AF2413 | 06.32 | planlagt | |
| Minneapolis (MSP) | Air France | AF2413 | 06.32 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3919 | 06.32 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3919 | 06.32 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3919 | 06.32 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1520 | 06.32 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1520 | 06.32 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1520 | 06.32 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7994 | 06.32 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7994 | 06.32 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7994 | 06.32 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(12) | 06.32 | planlagt | |
| Minneapolis (MSP) | Air France | AF2413 | 06.32 | planlagt | |
| Minneapolis (MSP) | Air France | AF2413 | 06.32 | planlagt | |
| Minneapolis (MSP) | Air France | AF2413 | 06.32 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3919 | 06.32 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3919 | 06.32 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3919 | 06.32 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1520 | 06.32 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1520 | 06.32 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1520 | 06.32 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7994 | 06.32 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7994 | 06.32 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7994 | 06.32 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(12) | 06.32 | planlagt | |
| Minneapolis (MSP) | Air France | AF2413 | 06.32 | planlagt | |
| Minneapolis (MSP) | Air France | AF2413 | 06.32 | planlagt | |
| Minneapolis (MSP) | Air France | AF2413 | 06.32 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3919 | 06.32 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3919 | 06.32 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3919 | 06.32 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1520 | 06.32 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1520 | 06.32 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1520 | 06.32 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7994 | 06.32 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7994 | 06.32 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7994 | 06.32 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2446 | 06.35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2446 | 06.35 | planlagt | |
| Washington (DCA) | American Airlines | AA1718 | 06.40 | planlagt | |
| Washington (DCA) | American Airlines | AA1718 | 06.40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2463 | 06.42 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1626 | 06.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA1282 expand_more(2) | 07.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6148 | 07.00 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7275 | 07.00 | planlagt | |
| Denver (DEN) | Frontier | F92355 expand_more(2) | 07.00 | planlagt | |
| Denver (DEN) | Volaris | Y42362 | 07.00 | planlagt | |
| Denver (DEN) | Volaris | Y42374 | 07.00 | planlagt | |
| New York (EWR) | United Airlines | UA2233 expand_more(1) | 07.00 | planlagt | |
| New York (EWR) | Air Canada | AC3841 | 07.00 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN862 | 07.00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1274 expand_more(5) | 07.05 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3895 | 07.05 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7042 | 07.05 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7446 | 07.05 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3649 | 07.05 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8337 | 07.05 | planlagt | |
| Chicago (ORD) | United Airlines | UA1332 expand_more(2) | 07.05 | planlagt | |
| Chicago (ORD) | Air Canada | AC5674 | 07.05 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7799 | 07.05 | planlagt | |
| Washington (IAD) | United Airlines | UA471 expand_more(1) | 07.07 | planlagt | |
| Washington (IAD) | Air Canada | AC3745 | 07.07 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3520 | 07.10 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6191 expand_more(4) | 07.30 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1222 | 07.30 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6170 | 07.30 | planlagt | |
| Los Angeles (LAX) | Japan Airlines | JL7529 | 07.30 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR9579 | 07.30 | planlagt | |
| San Francisco (SFO) | United Express | UA5854 expand_more(1) | 07.30 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4201 | 07.30 | planlagt | |
| Houston (IAH) | United Airlines | UA1486 expand_more(4) | 07.40 | planlagt | |
| Houston (IAH) | Air Canada | AC3834 | 07.40 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6616 | 07.40 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6531 | 07.40 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1679 | 07.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL998 expand_more(5) | 08.00 | planlagt | |
| Atlanta (ATL) | KLM | KL5314 | 08.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8772 | 08.00 | planlagt | |
| Atlanta (ATL) | SAS | SK3278 | 08.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5312 | 08.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS8573 | 08.00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1051 | 08.15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2875 expand_more(1) | 08.17 | planlagt | |
| Charlotte (CLT) | British Airways | BA4829 | 08.17 | planlagt | |
| Denver (DEN) | United Airlines | UA2853 expand_more(1) | 08.30 | planlagt | |
| Denver (DEN) | Air Canada | AC4763 | 08.30 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2053 expand_more(1) | 08.33 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4329 | 08.33 | planlagt | |
| Dallas (DFW) | American Airlines | AA413 expand_more(3) | 08.37 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4622 | 08.37 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6868 | 08.37 | planlagt | |
| Dallas (DFW) | Iberia | IB8062 | 08.37 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos San Antonio Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
