Flyankomster og avganger på San Antonio Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(7) | 00.17 | planlagt | |
Atlanta (ATL) | Air France | AF2510 | 00.17 | planlagt | |
Atlanta (ATL) | KLM | KL5668 | 00.17 | planlagt | |
Atlanta (ATL) | Korean Air | KE3572 | 00.17 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6187 | 00.17 | planlagt | |
Atlanta (ATL) | SAS | SK3747 | 00.17 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5259 | 00.17 | planlagt | |
Atlanta (ATL) | WestJet | WS8077 | 00.17 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(6) | 00.32 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4501 | 00.32 | planlagt | |
Salt Lake City (SLC) | KLM | KL7008 | 00.32 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE7443 | 00.32 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 00.32 | planlagt | |
Salt Lake City (SLC) | WestJet | WS8379 | 00.32 | planlagt | |
Salt Lake City (SLC) | WestJet | WS8573 | 00.32 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK2705 | 05.00 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS423 expand_more(3) | 05.40 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2519 | 05.40 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6890 | 05.40 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3351 | 05.40 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN875 | 07.25 | planlagt | |
Dallas (DFW) | American Airlines | AA1836 | 08.25 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2355 | 08.40 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN4459 | 08.50 | planlagt | |
Houston (IAH) | United Airlines | UA1671 expand_more(1) | 08.50 | planlagt | |
Houston (IAH) | Air Canada | AC3835 | 08.50 | planlagt | |
Charlotte (CLT) | American Airlines | AA2379 | 09.05 | planlagt | |
Dallas (DFW) | American Airlines | AA2759 | 09.12 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1453 | 09.15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1935 expand_more(2) | 09.45 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6583 | 09.45 | planlagt | |
Atlanta (ATL) | WestJet | WS7512 | 09.45 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY1835 | 09.47 | planlagt | |
Houston (IAH) | NetJets | EJA476 | 09.48 | planlagt | |
El Paso (ELP) | Southwest Airlines | WN2831 | 10.00 | planlagt | |
Guadalajara (GDL) | Volaris | Y41750 expand_more(1) | 10.00 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96950 | 10.00 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2928 | 10.10 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10.30 | planlagt | |
Detroit (DTW) | Aeromexico | AM3451 | 10.30 | planlagt | |
Detroit (DTW) | WestJet | WS7126 | 10.30 | planlagt | |
New York (JFK) | Delta Air Lines | DL1166 expand_more(3) | 10.44 | planlagt | |
New York (JFK) | Aeromexico | AM3759 | 10.44 | planlagt | |
New York (JFK) | El Al | LY4072 | 10.44 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4645 | 10.44 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3910 | 10.45 | planlagt | |
Houston (IAH) | United Express | UA6170 expand_more(1) | 10.47 | planlagt | |
Houston (IAH) | Air Canada | AC3764 | 10.47 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1785 | 10.50 | planlagt | |
Monterrey (MTY) | Viva | VB670 | 10.55 | planlagt | |
Washington (IAD) | United Airlines | UA1789 expand_more(1) | 11.00 | planlagt | |
Washington (IAD) | Air Canada | AC3796 | 11.00 | planlagt | |
Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 11.00 | planlagt | |
Mexico City (MEX) | Frontier Airlines | F96750 | 11.00 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1079 | 11.05 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1241 | 11.10 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1912 expand_more(3) | 11.15 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3952 | 11.15 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6125 | 11.15 | planlagt | |
Atlanta (ATL) | WestJet | WS6550 | 11.15 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2978 | 11.20 | planlagt | |
Atlanta (ATL) | Spirit Airlines | NK2171 | 11.37 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2058 | 11.39 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN4532 | 11.40 | planlagt | |
Dallas (DFW) | American Eagle | AA3923 expand_more(1) | 11.53 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7272 | 11.53 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 11.55 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM3956 | 11.55 | planlagt | |
Minneapolis (MSP) | WestJet | WS7853 | 11.55 | planlagt | |
St Louis (STL) | Southwest Airlines | WN4634 | 11.55 | planlagt | |
Los Angeles (LAX) | Spirit Airlines | NK2701 | 12.02 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2357 | 12.10 | planlagt | |
Chicago (ORD) | United Airlines | UA490 expand_more(1) | 12.23 | planlagt | |
Chicago (ORD) | Air Canada | AC4917 | 12.23 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1106 | 12.30 | planlagt | |
Chicago (ORD) | American Airlines | AA2295 expand_more(1) | 12.34 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6239 | 12.34 | planlagt | |
Boston (BOS) | Delta Air Lines | DL2652 | 12.43 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN1743 | 12.55 | planlagt | |
Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 12.57 | planlagt | |
Mexico City (MEX) | Delta Air Lines | DL8013 | 12.57 | planlagt | |
Las Vegas (LAS) | Frontier | F93418 expand_more(1) | 13.03 | planlagt | |
Las Vegas (LAS) | Volaris | Y42197 | 13.03 | planlagt | |
Denver (DEN) | United Airlines | UA1131 expand_more(1) | 13.04 | planlagt | |
Denver (DEN) | Air Canada | AC4764 | 13.04 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK2298 | 13.06 | planlagt | |
Charlotte (CLT) | American Airlines | AA2934 | 13.17 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3042 | 13.20 | planlagt | |
Phoenix (PHX) | American Airlines | AA2375 expand_more(1) | 13.20 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6015 | 13.20 | planlagt | |
Houston (IAH) | United Express | UA5572 expand_more(2) | 13.25 | planlagt | |
Houston (IAH) | Air Canada | AC3814 | 13.25 | planlagt | |
Houston (IAH) | All Nippon Airways | NH6530 | 13.25 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1260 | 13.42 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(2) | 13.54 | planlagt | |
Atlanta (ATL) | Korean Air | KE3488 | 13.54 | planlagt | |
Atlanta (ATL) | WestJet | WS7928 | 13.54 | planlagt | |
Tampa (TPA) | Spirit Airlines | NK2160 | 14.02 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6497 expand_more(2) | 14.19 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14.19 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS6545 | 14.19 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL1024 expand_more(4) | 14.23 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9012 | 14.23 | planlagt | |
Los Angeles (LAX) | El Al | LY4056 | 14.23 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA6404 | 14.23 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14.23 | planlagt | |
Dallas (DFW) | American Airlines | AA2609 expand_more(5) | 14.32 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6229 | 14.32 | planlagt | |
Dallas (DFW) | British Airways | BA2479 | 14.32 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7274 | 14.32 | planlagt | |
Dallas (DFW) | Qantas | QF4567 | 14.32 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2387 | 14.32 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3260 | 14.55 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3762 | 15.00 | planlagt | |
Houston (IAH) | United Airlines | UA2399 expand_more(2) | 15.23 | planlagt | |
Houston (IAH) | Air Canada | AC3822 | 15.23 | planlagt | |
Houston (IAH) | Copa Airlines | CM1673 | 15.23 | planlagt | |
Dallas (DFW) | American Eagle | AA3382 expand_more(4) | 15.28 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6735 | 15.28 | planlagt | |
Dallas (DFW) | British Airways | BA1907 | 15.28 | planlagt | |
Dallas (DFW) | Gulf Air | GF6827 | 15.28 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9077 | 15.28 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1979 expand_more(2) | 15.31 | planlagt | |
Atlanta (ATL) | KLM | KL7153 | 15.31 | planlagt | |
Atlanta (ATL) | WestJet | WS6871 | 15.31 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2432 expand_more(4) | 15.36 | planlagt | |
Detroit (DTW) | Air France | AF2100 | 15.36 | planlagt | |
Detroit (DTW) | KLM | KL7621 | 15.36 | planlagt | |
Detroit (DTW) | Korean Air | KE3395 | 15.36 | planlagt | |
Detroit (DTW) | WestJet | WS8019 | 15.36 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3409 | 15.45 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN2449 | 15.45 | planlagt | |
Newark (EWR) | United Airlines | UA2688 expand_more(1) | 15.55 | planlagt | |
Newark (EWR) | Air Canada | AC5638 | 15.55 | planlagt | |
Oklahoma City (OKC) | Southwest Airlines | WN4110 | 16.00 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN712 | 16.05 | planlagt | |
Mexico City (MEX) | Viva | VB164 | 16.20 | planlagt | |
Chicago (ORD) | United Express | UA5536 expand_more(2) | 16.38 | planlagt | |
Chicago (ORD) | Air Canada | AC3999 | 16.38 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7798 | 16.38 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN609 | 16.40 | planlagt | |
Dallas (DFW) | American Eagle | AA4147 expand_more(3) | 16.43 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6258 | 16.43 | planlagt | |
Dallas (DFW) | British Airways | BA5641 | 16.43 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2480 | 16.43 | planlagt | |
Denver (DEN) | United Airlines | UA1610 expand_more(1) | 16.54 | planlagt | |
Denver (DEN) | Air Canada | AC4760 | 16.54 | planlagt | |
El Paso (ELP) | Southwest Airlines | WN2914 | 16.55 | planlagt | |
Phoenix (PHX) | American Airlines | AA570 expand_more(1) | 16.55 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6014 | 16.55 | planlagt | |
Chicago (PWK) | Jet Linx Aviation | JL1107 | 16.59 | planlagt | |
Cancun (CUN) | Sun Country Airlines | SY520 | 17.05 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(4) | 17.06 | planlagt | |
Atlanta (ATL) | Air France | AF2276 | 17.06 | planlagt | |
Atlanta (ATL) | KLM | KL7151 | 17.06 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3073 | 17.06 | planlagt | |
Atlanta (ATL) | WestJet | WS8516 | 17.06 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2675 expand_more(3) | 17.08 | planlagt | |
Minneapolis (MSP) | Air France | AF2320 | 17.08 | planlagt | |
Minneapolis (MSP) | KLM | KL7366 | 17.08 | planlagt | |
Minneapolis (MSP) | WestJet | WS7857 | 17.08 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1262 expand_more(1) | 17.13 | planlagt | |
Salt Lake City (SLC) | WestJet | WS8806 | 17.13 | planlagt | |
Cancun (CUN) | Southwest Airlines | WN115 | 17.15 | planlagt | |
Nashville (BNA) | Spirit Airlines | NK2038 | 17.18 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1260 | 17.35 | planlagt | |
Chicago (ORD) | American Airlines | AA2366 expand_more(4) | 17.38 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6869 | 17.38 | planlagt | |
Chicago (ORD) | British Airways | BA4316 | 17.38 | planlagt | |
Chicago (ORD) | Gulf Air | GF6638 | 17.38 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7690 | 17.38 | planlagt | |
Houston (IAH) | United Airlines | UA636 expand_more(3) | 17.42 | planlagt | |
Houston (IAH) | Air Canada | AC3833 | 17.42 | planlagt | |
Houston (IAH) | Copa Airlines | CM1671 | 17.42 | planlagt | |
Houston (IAH) | Lufthansa | LH8643 | 17.42 | planlagt | |
Dallas (DFW) | American Airlines | AA2374 expand_more(4) | 17.48 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4653 | 17.48 | planlagt | |
Dallas (DFW) | British Airways | BA2477 | 17.48 | planlagt | |
Dallas (DFW) | Finnair | AY4292 | 17.48 | planlagt | |
Dallas (DFW) | Gulf Air | GF6592 | 17.48 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3911 | 17.50 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1925 | 18.15 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS494 expand_more(2) | 18.37 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2509 | 18.37 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6891 | 18.37 | planlagt | |
Dallas (DFW) | American Airlines | AA499 expand_more(5) | 18.39 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4477 | 18.39 | planlagt | |
Dallas (DFW) | British Airways | BA2480 | 18.39 | planlagt | |
Dallas (DFW) | Gulf Air | GF6635 | 18.39 | planlagt | |
Dallas (DFW) | Iberia | IB4644 | 18.39 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8623 | 18.39 | planlagt | |
León (BJX) | Viva | VB216 | 18.50 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN2587 | 19.10 | planlagt | |
Denver (DEN) | Frontier | F92098 expand_more(1) | 19.14 | planlagt | |
Denver (DEN) | Volaris | Y42428 | 19.14 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3271 | 19.30 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4446 | 19.35 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN3214 | 19.35 | planlagt | |
Houston (IAH) | United Airlines | UA1477 expand_more(3) | 19.37 | planlagt | |
Houston (IAH) | Air Canada | AC3827 | 19.37 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6627 | 19.37 | planlagt | |
Houston (IAH) | Copa Airlines | CM1670 | 19.37 | planlagt | |
Dallas (DFW) | American Eagle | AA5002 expand_more(5) | 19.48 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6612 | 19.48 | planlagt | |
Dallas (DFW) | British Airways | BA5614 | 19.48 | planlagt | |
Dallas (DFW) | Fiji Airways | FJ5062 | 19.48 | planlagt | |
Dallas (DFW) | Iberia | IB4264 | 19.48 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8774 | 19.48 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3410 | 19.50 | planlagt | |
Monterrey (MTY) | Viva | VB676 | 19.50 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1660 | 19.55 | planlagt | |
Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 20.11 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96752 | 20.11 | planlagt | |
Los Angeles (LAX) | Spirit Airlines | NK2749 | 20.13 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN898 | 20.15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(5) | 20.19 | planlagt | |
Atlanta (ATL) | Air France | AF2279 | 20.19 | planlagt | |
Atlanta (ATL) | KLM | KL5670 | 20.19 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6159 | 20.19 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3388 | 20.19 | planlagt | |
Atlanta (ATL) | WestJet | WS6776 | 20.19 | planlagt | |
Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20.22 | planlagt | |
Washington (IAD) | Air Canada | AC3824 | 20.22 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8975 | 20.22 | planlagt | |
Washington (IAD) | Lufthansa | LH7848 | 20.22 | planlagt | |
Charlotte (CLT) | American Airlines | AA1258 | 20.30 | planlagt | |
Dallas (DFW) | American Airlines | AA546 expand_more(3) | 20.35 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4545 | 20.35 | planlagt | |
Dallas (DFW) | British Airways | BA2484 | 20.35 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8548 | 20.35 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2366 | 20.40 | planlagt | |
Denver (DEN) | United Airlines | UA1110 expand_more(2) | 21.04 | planlagt | |
Denver (DEN) | Air Canada | AC4762 | 21.04 | planlagt | |
Denver (DEN) | Lufthansa | LH7688 | 21.04 | planlagt | |
Houston (HOU) | Southwest Airlines | WN3423 | 21.20 | planlagt | |
St Louis (STL) | Southwest Airlines | WN4429 | 21.20 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(5) | 21.23 | planlagt | |
Minneapolis (MSP) | Air France | AF2903 | 21.23 | planlagt | |
Minneapolis (MSP) | KLM | KL6666 | 21.23 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3918 | 21.23 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21.23 | planlagt | |
Minneapolis (MSP) | WestJet | WS7858 | 21.23 | planlagt | |
Houston (IAH) | United Airlines | UA1542 expand_more(5) | 21.32 | planlagt | |
Houston (IAH) | Air Canada | AC3748 | 21.32 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6617 | 21.32 | planlagt | |
Houston (IAH) | Copa Airlines | CM1672 | 21.32 | planlagt | |
Houston (IAH) | Emirates | EK6152 | 21.32 | planlagt | |
Houston (IAH) | Lufthansa | LH8642 | 21.32 | planlagt | |
Dallas (DFW) | American Airlines | AA1406 expand_more(3) | 21.53 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4113 | 21.53 | planlagt | |
Dallas (DFW) | British Airways | BA2482 | 21.53 | planlagt | |
Dallas (DFW) | Gulf Air | GF6410 | 21.53 | planlagt | |
Los Angeles (LAX) | American Eagle | AA4962 expand_more(5) | 21.58 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 21.58 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS6792 | 21.58 | planlagt | |
Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 21.58 | planlagt | |
Los Angeles (LAX) | Qantas | QF4110 | 21.58 | planlagt | |
Los Angeles (LAX) | Qatar Airways | QR2725 | 21.58 | planlagt | |
Charlotte (CLT) | American Airlines | AA2441 | 22.00 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 22.11 | planlagt | |
Detroit (DTW) | Aeromexico | AM3599 | 22.11 | planlagt | |
Detroit (DTW) | Air France | AF2099 | 22.11 | planlagt | |
Detroit (DTW) | KLM | KL6546 | 22.11 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2312 | 22.11 | planlagt | |
Detroit (DTW) | WestJet | WS7289 | 22.11 | planlagt | |
Washington (DCA) | American Airlines | AA1947 | 22.12 | planlagt | |
San Francisco (SFO) | United Airlines | UA424 expand_more(3) | 22.15 | planlagt | |
San Francisco (SFO) | Air Canada | AC4347 | 22.15 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ2373 | 22.15 | planlagt | |
San Francisco (SFO) | Emirates | EK6381 | 22.15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1222 expand_more(6) | 22.23 | planlagt | |
Atlanta (ATL) | Air France | AF5826 | 22.23 | planlagt | |
Atlanta (ATL) | KLM | KL5842 | 22.23 | planlagt | |
Atlanta (ATL) | Korean Air | KE3573 | 22.23 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6600 | 22.23 | planlagt | |
Atlanta (ATL) | SAS | SK3277 | 22.23 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5261 | 22.23 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2163 | 22.25 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1927 | 22.40 | planlagt | |
Chicago (ORD) | United Airlines | UA658 expand_more(4) | 22.57 | planlagt | |
Chicago (ORD) | Air Canada | AC5546 | 22.57 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH6516 | 22.57 | planlagt | |
Chicago (ORD) | Emirates | EK6296 | 22.57 | planlagt | |
Chicago (ORD) | Lufthansa | LH8992 | 22.57 | planlagt | |
Houston (IAH) | United Airlines | UA1475 expand_more(4) | 22.59 | planlagt | |
Houston (IAH) | Air Canada | AC3754 | 22.59 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6619 | 22.59 | planlagt | |
Houston (IAH) | Copa Airlines | CM1669 | 22.59 | planlagt | |
Houston (IAH) | Turkish Airlines | TK8894 | 22.59 | planlagt | |
Phoenix (PHX) | American Airlines | AA450 expand_more(1) | 22.59 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4297 | 22.59 | planlagt | |
Dallas (DFW) | American Airlines | AA3097 expand_more(3) | 23.03 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6230 | 23.03 | planlagt | |
Dallas (DFW) | British Airways | BA4785 | 23.03 | planlagt | |
Dallas (DFW) | Iberia | IB4824 | 23.03 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK3704 | 23.03 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3756 | 23.05 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2227 | 23.09 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3411 | 23.20 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN4405 | 23.30 | planlagt | |
Houston (HOU) | Southwest Airlines | WN4749 | 23.40 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN477 | 23.40 | planlagt | |
Chicago (ORD) | American Airlines | AA431 expand_more(8) | 23.44 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7243 | 23.44 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4233 | 23.44 | planlagt | |
Chicago (ORD) | British Airways | BA5307 | 23.44 | planlagt | |
Chicago (ORD) | Gulf Air | GF4330 | 23.44 | planlagt | |
Chicago (ORD) | Iberia | IB4490 | 23.44 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7422 | 23.44 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2802 | 23.44 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7856 | 23.44 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(8) | 23.49 | planlagt | |
Los Angeles (LAX) | Air France | AF2972 | 23.49 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9010 | 23.49 | planlagt | |
Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23.49 | planlagt | |
Los Angeles (LAX) | KLM | KL6896 | 23.49 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7213 | 23.49 | planlagt | |
Los Angeles (LAX) | SAS | SK3454 | 23.49 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23.49 | planlagt | |
Los Angeles (LAX) | WestJet | WS8589 | 23.49 | planlagt | |
Dallas (DFW) | American Airlines | AA1599 expand_more(4) | 23.56 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4300 | 23.56 | planlagt | |
Dallas (DFW) | British Airways | BA2483 | 23.56 | planlagt | |
Dallas (DFW) | Gulf Air | GF4237 | 23.56 | planlagt | |
Dallas (DFW) | Iberia | IB4635 | 23.56 | planlagt | |
Denver (DEN) | United Airlines | UA1464 expand_more(1) | 23.56 | planlagt | |
Denver (DEN) | Air Canada | AC4766 | 23.56 | planlagt | |
Miami (MIA) | American Airlines | AA1468 expand_more(1) | 23.59 | planlagt | |
Miami (MIA) | Qatar Airways | QR2709 | 23.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Dallas (DAL) | Quest Diagnostics | LBQ611 | 00.00 | planlagt | |
Dallas (DFW) | American Airlines | AA2342 expand_more(1) | 05.00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4328 | 05.00 | planlagt | |
Los Angeles (LAX) | Spirit Airlines | NK2700 | 05.00 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4668 | 05.00 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1598 | 05.10 | planlagt | |
Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05.15 | planlagt | |
Miami (MIA) | Qatar Airways | QR2890 | 05.15 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2497 expand_more(2) | 05.20 | planlagt | |
Detroit (DTW) | Korean Air | KE3396 | 05.20 | planlagt | |
Detroit (DTW) | WestJet | WS8395 | 05.20 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1910 | 05.20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05.25 | planlagt | |
Atlanta (ATL) | Korean Air | KE3374 | 05.25 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7949 | 05.25 | planlagt | |
Atlanta (ATL) | WestJet | WS6704 | 05.25 | planlagt | |
Houston (IAH) | United Airlines | UA469 expand_more(2) | 05.30 | planlagt | |
Houston (IAH) | Air Canada | AC3821 | 05.30 | planlagt | |
Houston (IAH) | Copa Airlines | CM1674 | 05.30 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1667 | 05.30 | planlagt | |
Denver (DEN) | United Airlines | UA1811 expand_more(1) | 05.35 | planlagt | |
Denver (DEN) | Air Canada | AC4759 | 05.35 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1473 | 05.40 | planlagt | |
Houston (HOU) | Southwest Airlines | WN4435 | 05.50 | planlagt | |
Chicago (ORD) | American Airlines | AA632 expand_more(6) | 06.00 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7462 | 06.00 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6164 | 06.00 | planlagt | |
Chicago (ORD) | British Airways | BA5571 | 06.00 | planlagt | |
Chicago (ORD) | Iberia | IB4585 | 06.00 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7423 | 06.00 | planlagt | |
Chicago (ORD) | Qatar Airways | QR8554 | 06.00 | planlagt | |
Dallas (DFW) | American Airlines | AA2266 expand_more(1) | 06.00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4327 | 06.00 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(7) | 06.00 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9013 | 06.00 | planlagt | |
