Flyankomster og avganger på San Antonio Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN3411 | 00.05 | 02:41 | landet |
Nashville (BNA) | Southwest Airlines | WN1660 | 00.10 | 00:00 | landet |
Chicago (MDW) | Southwest Airlines | WN3910 | 00.10 | 00:02 | landet |
Mc Allen (MFE) | Quest Diagnostics | LBQ611 | 00.10 | 00:08 | landet |
San Angelo (SJT) | Solairus Aviation | TWY249 | 00.13 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(6) | 00.14 | 00:24 | landet |
Atlanta (ATL) | Air France | AF2510 | 00.14 | 00:24 | landet |
Atlanta (ATL) | KLM | KL5668 | 00.14 | 00:24 | landet |
Atlanta (ATL) | Korean Air | KE3572 | 00.14 | 00:24 | landet |
Atlanta (ATL) | LATAM Airlines | LA6187 | 00.14 | 00:24 | landet |
Atlanta (ATL) | Virgin Atlantic | VS5259 | 00.14 | 00:24 | landet |
Atlanta (ATL) | WestJet | WS8077 | 00.14 | 00:24 | landet |
Victoria (VCT) | Solairus Aviation | TWY249 | 00.16 | planlagt | |
Miami (MIA) | American Airlines | AA1468 expand_more(1) | 00.30 | ukjent | |
Miami (MIA) | Qatar Airways | QR2709 | 00.30 | ukjent | |
Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(5) | 00.35 | 00:55 | landet |
Salt Lake City (SLC) | Aeromexico | AM4501 | 00.35 | 00:55 | landet |
Salt Lake City (SLC) | KLM | KL7008 | 00.35 | 00:55 | landet |
Salt Lake City (SLC) | Korean Air | KE7443 | 00.35 | 00:55 | landet |
Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 00.35 | 00:55 | landet |
Salt Lake City (SLC) | WestJet | WS7974 | 00.35 | 00:55 | landet |
Seattle (SEA) | Alaska Airlines | AS423 expand_more(3) | 05.40 | 05:14 | landet |
Seattle (SEA) | Air Tahiti Nui | TN2519 | 05.40 | 05:14 | landet |
Seattle (SEA) | Hawaiian Airlines | HA6890 | 05.40 | 05:14 | landet |
Seattle (SEA) | Qatar Airways | QR3364 | 05.40 | 05:14 | landet |
Fort Worth (AFW) | FedEx Feeder | BVN8275 | 05.50 | 05:54 | landet |
Fort Worth (AFW) | FedEx Feeder | BVN8278 | 05.53 | 05:57 | landet |
Dallas (DAL) | NetJets | EJA472 | 06.54 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2357 | 07.30 | planlagt | |
Fort Worth (FTW) | Jet Linx Aviation | JL561 | 07.33 | planlagt | |
Dallas (DFW) | American Airlines | AA1836 | 08.25 | planlagt | |
Dallas (DAL) | Flexjet | LXJ461 | 08.30 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN875 | 08.45 | planlagt | |
Houston (IAH) | United Airlines | UA1966 expand_more(1) | 08.50 | planlagt | |
Houston (IAH) | Air Canada | AC3835 | 08.50 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1453 | 09.10 | planlagt | |
Dallas (DFW) | American Airlines | AA2759 | 09.13 | planlagt | |
Mc Allen (MFE) | Flexjet | LXJ388 | 09.18 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN4459 | 09.40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1935 expand_more(3) | 09.45 | planlagt | |
Atlanta (ATL) | Aeromexico | AM5023 | 09.45 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6583 | 09.45 | planlagt | |
Atlanta (ATL) | WestJet | WS7512 | 09.45 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1307 | 09.45 | planlagt | |
Guadalajara (GDL) | Volaris | Y41750 expand_more(1) | 10.00 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96950 | 10.00 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3310 | 10.15 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10.30 | planlagt | |
Detroit (DTW) | Aeromexico | AM3451 | 10.30 | planlagt | |
Detroit (DTW) | WestJet | WS7126 | 10.30 | planlagt | |
New York (JFK) | Delta Air Lines | DL1166 expand_more(3) | 10.38 | planlagt | |
New York (JFK) | Aeromexico | AM3759 | 10.38 | planlagt | |
New York (JFK) | El Al | LY4072 | 10.38 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4645 | 10.38 | planlagt | |
Charlotte (CLT) | American Airlines | AA2379 | 10.44 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2163 | 10.50 | planlagt | |
Monterrey (MTY) | Viva | VB670 | 10.50 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1925 | 10.55 | planlagt | |
Houston (IAH) | United Express | UA6048 expand_more(2) | 10.59 | planlagt | |
Houston (IAH) | Air Canada | AC3764 | 10.59 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6619 | 10.59 | planlagt | |
Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 11.00 | planlagt | |
Mexico City (MEX) | Frontier Airlines | F96750 | 11.00 | planlagt | |
Washington (IAD) | United Airlines | UA1789 expand_more(1) | 11.02 | planlagt | |
Washington (IAD) | Air Canada | AC3796 | 11.02 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1912 expand_more(3) | 11.19 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3952 | 11.19 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6125 | 11.19 | planlagt | |
Atlanta (ATL) | WestJet | WS6550 | 11.19 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2978 | 11.20 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3911 | 11.20 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2355 | 11.35 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2058 | 11.36 | avbrutt | |
Chicago (ORD) | United Airlines | UA490 expand_more(1) | 11.45 | planlagt | |
Chicago (ORD) | Air Canada | AC4917 | 11.45 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 11.46 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM3956 | 11.46 | planlagt | |
Minneapolis (MSP) | WestJet | WS8063 | 11.46 | planlagt | |
Dallas (DFW) | American Eagle | AA3923 expand_more(1) | 11.53 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7274 | 11.53 | planlagt | |
Los Angeles (VNY) | NetJets | EJA805 | 11.54 | planlagt | |
El Paso (ELP) | Southwest Airlines | WN2164 | 11.55 | planlagt | |
Houston (SGR) | NetJets | EJA630 | 12.12 | planlagt | |
San Jose (SJC) | Flexjet | LXJ600 | 12.19 | planlagt | |
Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 12.22 | planlagt | |
Mexico City (MEX) | Delta Air Lines | DL8013 | 12.22 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2333 | 12.35 | planlagt | |
Chicago (ORD) | American Airlines | AA2295 expand_more(1) | 12.35 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6339 | 12.35 | planlagt | |
Boston (BOS) | Delta Air Lines | DL2652 expand_more(1) | 12.47 | planlagt | |
Boston (BOS) | El Al | LY4051 | 12.47 | planlagt | |
Denver (DEN) | United Airlines | UA1131 expand_more(1) | 12.47 | planlagt | |
Denver (DEN) | Air Canada | AC4764 | 12.47 | planlagt | |
St Louis (STL) | Southwest Airlines | WN4429 | 12.50 | planlagt | |
Los Angeles (LAX) | Spirit Airlines | NK1273 | 13.06 | planlagt | |
Phoenix (PHX) | American Airlines | AA2375 expand_more(1) | 13.15 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6014 | 13.15 | planlagt | |
Houston (IAH) | United Airlines | UA468 expand_more(3) | 13.16 | planlagt | |
Houston (IAH) | Air Canada | AC3814 | 13.16 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6627 | 13.16 | planlagt | |
Houston (IAH) | All Nippon Airways | NH6530 | 13.16 | planlagt | |
Charlotte (CLT) | American Airlines | AA2934 | 13.23 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3405 | 13.25 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN4532 | 13.35 | planlagt | |
Fort Myers (FMY) | flyExclusive | JRE846 | 13.39 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1260 | 13.40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(2) | 13.54 | planlagt | |
Atlanta (ATL) | Korean Air | KE3488 | 13.54 | planlagt | |
Atlanta (ATL) | WestJet | WS7928 | 13.54 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN1743 | 13.55 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6497 expand_more(2) | 14.28 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14.28 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS6545 | 14.28 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL1024 expand_more(4) | 14.30 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9012 | 14.30 | planlagt | |
Los Angeles (LAX) | El Al | LY4056 | 14.30 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA6613 | 14.30 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14.30 | planlagt | |
Dallas (DFW) | American Airlines | AA2609 expand_more(5) | 14.31 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6229 | 14.31 | planlagt | |
Dallas (DFW) | British Airways | BA2479 | 14.31 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7272 | 14.31 | planlagt | |
Dallas (DFW) | Qantas | QF4567 | 14.31 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2454 | 14.31 | planlagt | |
Victoria (VCT) | Jet Linx Aviation | JL561 | 14.37 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1079 | 15.10 | planlagt | |
Oklahoma City (OKC) | Southwest Airlines | WN4110 | 15.10 | planlagt | |
Newark (EWR) | United Airlines | UA2177 expand_more(1) | 15.27 | planlagt | |
Newark (EWR) | Air Canada | AC5638 | 15.27 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1241 | 15.30 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2432 expand_more(4) | 15.31 | planlagt | |
Detroit (DTW) | Air France | AF2863 | 15.31 | planlagt | |
Detroit (DTW) | KLM | KL7621 | 15.31 | planlagt | |
Detroit (DTW) | Korean Air | KE3395 | 15.31 | planlagt | |
Detroit (DTW) | WestJet | WS8019 | 15.31 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1979 expand_more(1) | 15.32 | planlagt | |
Atlanta (ATL) | KLM | KL7475 | 15.32 | planlagt | |
Dallas (DFW) | American Eagle | AA3382 expand_more(4) | 15.32 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6735 | 15.32 | planlagt | |
Dallas (DFW) | British Airways | BA1907 | 15.32 | planlagt | |
Dallas (DFW) | Gulf Air | GF6635 | 15.32 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7989 | 15.32 | planlagt | |
Houston (IAH) | United Express | UA6058 expand_more(3) | 15.32 | planlagt | |
Houston (IAH) | Air Canada | AC3822 | 15.32 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6617 | 15.32 | planlagt | |
Houston (IAH) | Copa Airlines | CM1673 | 15.32 | planlagt | |
Miami (MIA) | American Eagle | AA4212 | 15.53 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3402 | 15.55 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN609 | 16.00 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN779 | 16.10 | planlagt | |
El Paso (ELP) | Southwest Airlines | WN3483 | 16.10 | planlagt | |
Miami (MIA) | Vista America | VJA501 | 16.18 | planlagt | |
Mexico City (MEX) | Viva | VB164 | 16.20 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3089 | 16.30 | planlagt | |
Dallas (DFW) | American Eagle | AA4147 expand_more(3) | 16.46 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6258 | 16.46 | planlagt | |
Dallas (DFW) | British Airways | BA2480 | 16.46 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2815 | 16.46 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1106 | 16.50 | planlagt | |
Denver (DEN) | United Airlines | UA1022 expand_more(1) | 17.00 | planlagt | |
Denver (DEN) | Air Canada | AC4760 | 17.00 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN2587 | 17.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(9) | 17.06 | planlagt | |
Atlanta (ATL) | Air France | AF2302 | 17.06 | planlagt | |
Atlanta (ATL) | Air France | AF2276 | 17.06 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2893 | 17.06 | planlagt | |
Atlanta (ATL) | KLM | KL5842 | 17.06 | planlagt | |
Atlanta (ATL) | KLM | KL5670 | 17.06 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6266 | 17.06 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3073 | 17.06 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3388 | 17.06 | planlagt | |
Atlanta (ATL) | WestJet | WS8626 | 17.06 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1262 expand_more(1) | 17.11 | planlagt | |
Salt Lake City (SLC) | WestJet | WS8806 | 17.11 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2675 expand_more(3) | 17.12 | planlagt | |
Minneapolis (MSP) | Air France | AF2114 | 17.12 | planlagt | |
Minneapolis (MSP) | KLM | KL7366 | 17.12 | planlagt | |
Minneapolis (MSP) | WestJet | WS8064 | 17.12 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN894 | 17.35 | planlagt | |
Chicago (ORD) | American Airlines | AA2366 expand_more(4) | 17.38 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6869 | 17.38 | planlagt | |
Chicago (ORD) | British Airways | BA4316 | 17.38 | planlagt | |
Chicago (ORD) | Gulf Air | GF6638 | 17.38 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7690 | 17.38 | planlagt | |
Dallas (DFW) | American Airlines | AA2374 expand_more(4) | 17.41 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4653 | 17.41 | planlagt | |
Dallas (DFW) | British Airways | BA2477 | 17.41 | planlagt | |
Dallas (DFW) | Finnair | AY4292 | 17.41 | planlagt | |
Dallas (DFW) | Gulf Air | GF6592 | 17.41 | planlagt | |
Houston (IAH) | United Airlines | UA636 expand_more(3) | 17.42 | planlagt | |
Houston (IAH) | Air Canada | AC3833 | 17.42 | planlagt | |
Houston (IAH) | Copa Airlines | CM1671 | 17.42 | planlagt | |
Houston (IAH) | Lufthansa | LH8643 | 17.42 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1397 | 18.30 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK1586 | 18.36 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS494 expand_more(2) | 18.37 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2509 | 18.37 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6747 | 18.37 | planlagt | |
Dallas (DFW) | American Airlines | AA499 expand_more(4) | 18.39 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4477 | 18.39 | planlagt | |
Dallas (DFW) | British Airways | BA5641 | 18.39 | planlagt | |
Dallas (DFW) | Qantas | QF4301 | 18.39 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8725 | 18.39 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN2191 | 18.50 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2420 | 19.05 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1201 | 19.10 | planlagt | |
Houston (IAH) | United Airlines | UA2657 expand_more(2) | 19.12 | planlagt | |
Houston (IAH) | Air Canada | AC3827 | 19.12 | planlagt | |
Houston (IAH) | Copa Airlines | CM1670 | 19.12 | planlagt | |
Cancun (CUN) | Southwest Airlines | WN115 | 19.15 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3271 | 19.20 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK1356 | 19.22 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3409 | 19.25 | planlagt | |
Dallas (DFW) | American Eagle | AA5002 expand_more(5) | 19.46 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6612 | 19.46 | planlagt | |
Dallas (DFW) | British Airways | BA5614 | 19.46 | planlagt | |
Dallas (DFW) | Gulf Air | GF6622 | 19.46 | planlagt | |
Dallas (DFW) | Iberia | IB4264 | 19.46 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8774 | 19.46 | planlagt | |
Monterrey (MTY) | Viva | VB676 | 19.50 | planlagt | |
Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 20.11 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96752 | 20.11 | planlagt | |
Houston (HOU) | Southwest Airlines | WN4749 | 20.15 | planlagt | |
Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20.27 | planlagt | |
Washington (IAD) | Air Canada | AC3824 | 20.27 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8975 | 20.27 | planlagt | |
Washington (IAD) | Lufthansa | LH7848 | 20.27 | planlagt | |
Charlotte (CLT) | American Airlines | AA1258 | 20.29 | planlagt | |
Dallas (DFW) | American Airlines | AA546 expand_more(4) | 20.36 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4545 | 20.36 | planlagt | |
Dallas (DFW) | British Airways | BA2484 | 20.36 | planlagt | |
Dallas (DFW) | Iberia | IB4434 | 20.36 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8548 | 20.36 | planlagt | |
St Louis (STL) | Southwest Airlines | WN4634 | 20.45 | planlagt | |
Denver (DEN) | United Airlines | UA1110 expand_more(2) | 20.57 | planlagt | |
Denver (DEN) | Air Canada | AC4762 | 20.57 | planlagt | |
Denver (DEN) | Lufthansa | LH7688 | 20.57 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(4) | 21.25 | planlagt | |
Minneapolis (MSP) | KLM | KL6666 | 21.25 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3918 | 21.25 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21.25 | planlagt | |
Minneapolis (MSP) | WestJet | WS8065 | 21.25 | planlagt | |
Houston (IAH) | United Airlines | UA1542 expand_more(4) | 21.27 | planlagt | |
Houston (IAH) | Air Canada | AC3748 | 21.27 | planlagt | |
Houston (IAH) | Copa Airlines | CM1672 | 21.27 | planlagt | |
Houston (IAH) | Emirates | EK6152 | 21.27 | planlagt | |
Houston (IAH) | Lufthansa | LH8642 | 21.27 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1260 | 21.35 | planlagt | |
Dallas (DFW) | American Airlines | AA1406 expand_more(3) | 21.50 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4113 | 21.50 | planlagt | |
Dallas (DFW) | British Airways | BA2482 | 21.50 | planlagt | |
Dallas (DFW) | Gulf Air | GF6410 | 21.50 | planlagt | |
Charlotte (CLT) | American Airlines | AA2441 | 22.00 | planlagt | |
Los Angeles (LAX) | American Eagle | AA4962 expand_more(5) | 22.02 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 22.02 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS6792 | 22.02 | planlagt | |
Los Angeles (LAX) | Japan Airlines | JL7528 | 22.02 | planlagt | |
Los Angeles (LAX) | Qantas | QF4110 | 22.02 | planlagt | |
Los Angeles (LAX) | Qatar Airways | QR2725 | 22.02 | planlagt | |
San Francisco (SFO) | United Airlines | UA424 expand_more(3) | 22.15 | planlagt | |
San Francisco (SFO) | Air Canada | AC4347 | 22.15 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ2373 | 22.15 | planlagt | |
San Francisco (SFO) | Emirates | EK6381 | 22.15 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 22.18 | planlagt | |
Detroit (DTW) | Aeromexico | AM3599 | 22.18 | planlagt | |
Detroit (DTW) | Air France | AF2099 | 22.18 | planlagt | |
Detroit (DTW) | KLM | KL6546 | 22.18 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2312 | 22.18 | planlagt | |
Detroit (DTW) | WestJet | WS7289 | 22.18 | planlagt | |
El Paso (ELP) | Southwest Airlines | WN2914 | 22.35 | planlagt | |
Houston (HOU) | Southwest Airlines | WN3423 | 22.35 | planlagt | |
Washington (DCA) | American Airlines | AA1947 | 22.38 | planlagt | |
Chicago (ORD) | United Airlines | UA2148 expand_more(4) | 22.38 | planlagt | |
Chicago (ORD) | Air Canada | AC5546 | 22.38 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH6516 | 22.38 | planlagt | |
Chicago (ORD) | Emirates | EK6296 | 22.38 | planlagt | |
Chicago (ORD) | Lufthansa | LH8992 | 22.38 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN4008 | 22.50 | planlagt | |
Houston (IAH) | United Airlines | UA1475 expand_more(3) | 22.59 | planlagt | |
Houston (IAH) | Air Canada | AC3754 | 22.59 | planlagt | |
Houston (IAH) | Copa Airlines | CM1669 | 22.59 | planlagt | |
Houston (IAH) | Turkish Airlines | TK8894 | 22.59 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1785 | 23.00 | planlagt | |
Dallas (DFW) | American Airlines | AA3097 expand_more(4) | 23.11 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6230 | 23.11 | planlagt | |
Dallas (DFW) | British Airways | BA4785 | 23.11 | planlagt | |
Dallas (DFW) | Gulf Air | GF4288 | 23.11 | planlagt | |
Dallas (DFW) | Iberia | IB4824 | 23.11 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN477 | 23.35 | planlagt | |
Denver (DEN) | Southwest Airlines | WN130 | 23.50 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(9) | 23.50 | planlagt | |
Los Angeles (LAX) | Air France | AF2972 | 23.50 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9010 | 23.50 | planlagt | |
Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23.50 | planlagt | |
Los Angeles (LAX) | El Al | LY4058 | 23.50 | planlagt | |
Los Angeles (LAX) | KLM | KL6896 | 23.50 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7213 | 23.50 | planlagt | |
Los Angeles (LAX) | SAS | SK3454 | 23.50 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23.50 | planlagt | |
Los Angeles (LAX) | WestJet | WS8589 | 23.50 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN1856 | 23.50 | planlagt | |
Phoenix (PHX) | American Airlines | AA450 expand_more(1) | 23.55 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4297 | 23.55 | planlagt | |
Chicago (ORD) | American Airlines | AA431 expand_more(8) | 23.57 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7243 | 23.57 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4233 | 23.57 | planlagt | |
Chicago (ORD) | British Airways | BA5307 | 23.57 | planlagt | |
Chicago (ORD) | Gulf Air | GF4330 | 23.57 | planlagt | |
Chicago (ORD) | Iberia | IB4490 | 23.57 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7422 | 23.57 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2802 | 23.57 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7856 | 23.57 | planlagt | |
Dallas (DFW) | American Airlines | AA1599 expand_more(3) | 23.58 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4300 | 23.58 | planlagt | |
Dallas (DFW) | British Airways | BA2483 | 23.58 | planlagt | |
Dallas (DFW) | Iberia | IB4635 | 23.58 | planlagt | |
Denver (DEN) | United Airlines | UA1801 expand_more(1) | 23.59 | planlagt | |
Denver (DEN) | Air Canada | AC4766 | 23.59 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1477 | 23.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Dallas (DAL) | Quest Diagnostics | LBQ611 | 00.00 | 00:46 | I rute |
Dallas (DFW) | American Airlines | AA2342 expand_more(1) | 05.00 | avbrutt | |
Dallas (DFW) | Alaska Airlines | AS4328 | 05.00 | avbrutt | |
St. Louis (STL) | Southwest Airlines | WN4444 | 05.00 | 05:01 | I rute |
Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05.04 | avbrutt | |
Miami (MIA) | Qatar Airways | QR2890 | 05.04 | avbrutt | |
Baltimore (BWI) | Southwest Airlines | WN4668 | 05.10 | 05:16 | I rute |
Detroit (DTW) | Delta Air Lines | DL2497 expand_more(2) | 05.20 | 05:22 | I rute |
Detroit (DTW) | Korean Air | KE3396 | 05.20 | 05:22 | I rute |
Detroit (DTW) | WestJet | WS6451 | 05.20 | 05:22 | I rute |
Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05.25 | 05:30 | I rute |
Atlanta (ATL) | Korean Air | KE3374 | 05.25 | 05:30 | I rute |
Atlanta (ATL) | LATAM Airlines | LA7949 | 05.25 | 05:30 | I rute |
Atlanta (ATL) | WestJet | WS8691 | 05.25 | 05:30 | I rute |
Denver (DEN) | Southwest Airlines | WN998 | 05.25 | 05:31 | I rute |
Houston (IAH) | United Airlines | UA469 expand_more(2) | 05.30 | 05:32 | I rute |
Houston (IAH) | Air Canada | AC3821 | 05.30 | 05:32 | I rute |
Houston (IAH) | Copa Airlines | CM1674 | 05.30 | 05:32 | I rute |
Orlando (MCO) | Southwest Airlines | WN2069 | 05.35 | 05:43 | I rute |
Dallas (DAL) | Southwest Airlines | WN930 | 05.45 | 05:53 | I rute |
Houston (HOU) | Southwest Airlines | WN1979 | 05.55 | planlagt | |
Chicago (ORD) | American Airlines | AA632 expand_more(6) | 06.00 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7462 | 06.00 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6164 | 06.00 | planlagt | |
Chicago (ORD) | British Airways | BA5571 | 06.00 | planlagt | |
Chicago (ORD) | Iberia | IB4585 | 06.00 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7423 | 06.00 | planlagt | |
Chicago (ORD) | Qatar Airways | QR8554 | 06.00 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(7) | 06.00 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9013 | 06.00 | planlagt | |
Los Angeles (LAX) | China Eastern Airlines | MU8803 | 06.00 | planlagt | |
Los Angeles (LAX) | El Al | LY4057 | 06.00 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7450 | 06.00 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA8743 | 06.00 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2100 | 06.00 | planlagt | |
Los Angeles (LAX) | WestJet | WS7915 | 06.00 | planlagt | |
