San Antonio Flughafen Abflüge (SAT)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4327 | 05:00 | geplant | |
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:15 | geplant | |
| Miami (MIA) | Qatar Airways | QR2890 | 05:15 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(3) | 05:15 | geplant | |
| Detroit (DTW) | Korean Air | KE3396 | 05:15 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1782 | 05:15 | geplant | |
| Detroit (DTW) | WestJet | WS8402 | 05:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05:20 | geplant | |
| Atlanta (ATL) | Korean Air | KE3374 | 05:20 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05:20 | geplant | |
| Atlanta (ATL) | WestJet | WS7594 | 05:20 | geplant | |
| Houston (IAH) | United Airlines | UA2084 expand_more(2) | 05:30 | geplant | |
| Houston (IAH) | Air Canada | AC3821 | 05:30 | geplant | |
| Houston (IAH) | Copa Airlines | CM1674 | 05:30 | geplant | |
| Denver (DEN) | United Express | UA5452 expand_more(1) | 05:30 | geplant | |
| Denver (DEN) | Air Canada | AC4759 | 05:30 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4143 | 06:00 | geplant | |
| New York (EWR) | United Airlines | UA2233 expand_more(1) | 06:00 | geplant | |
| New York (EWR) | Air Canada | AC3841 | 06:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2342 expand_more(2) | 06:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | geplant | |
| Dallas (DFW) | British Airways | BA1945 | 06:00 | geplant | |
| Alexandria (AEX) | NetJets | EJA423 | 06:09 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3494 | 06:10 | geplant | |
| Washington (DCA) | American Airlines | AA1718 | 06:11 | geplant | |
| Los Angeles (LAX) | American Eagle | AA4951 expand_more(3) | 06:15 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1222 | 06:15 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6200 | 06:15 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7529 | 06:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(1) | 06:25 | geplant | |
| Atlanta (ATL) | Korean Air | KE5449 | 06:25 | geplant | |
| Chicago (ORD) | United Airlines | UA1332 expand_more(2) | 06:30 | geplant | |
| Chicago (ORD) | Air Canada | AC4895 | 06:30 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7799 | 06:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1059 | 06:30 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(3) | 06:30 | geplant | |
| Minneapolis (MSP) | Air France | AF2413 | 06:30 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3919 | 06:30 | geplant | |
| Minneapolis (MSP) | WestJet | WS7994 | 06:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1895 | 06:40 | geplant | |
| Santa Ana (SNA) | Flexjet | LXJ598 | 06:46 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3477 | 06:50 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2592 expand_more(4) | 06:50 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4199 | 06:50 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7446 | 06:50 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3649 | 06:50 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7611 | 06:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA1119 | 07:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4646 | 07:00 | geplant | |
| Dallas (DFW) | American Airlines | AA3098 expand_more(2) | 07:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6489 | 07:00 | geplant | |
| Dallas (DFW) | British Airways | BA5127 | 07:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1241 expand_more(1) | 07:05 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7982 | 07:05 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN1430 | 07:10 | geplant | |
| Chicago (ORD) | American Airlines | AA632 expand_more(5) | 07:28 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7462 | 07:28 | geplant | |
| Chicago (ORD) | British Airways | BA5571 | 07:28 | geplant | |
| Chicago (ORD) | Iberia | IB4585 | 07:28 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7423 | 07:28 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7815 | 07:28 | geplant | |
| Houston (IAH) | United Airlines | UA410 expand_more(3) | 07:35 | geplant | |
| Houston (IAH) | Air Canada | AC3834 | 07:35 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6616 | 07:35 | geplant | |
| Houston (IAH) | Copa Airlines | CM1679 | 07:35 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3188 | 07:35 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(7) | 07:42 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9013 | 07:42 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8803 | 07:42 | geplant | |
| Los Angeles (LAX) | El Al | LY4057 | 07:42 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7450 | 07:42 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6852 | 07:42 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2100 | 07:42 | geplant | |
| Los Angeles (LAX) | WestJet | WS8042 | 07:42 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3505 | 07:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN555 | 07:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL998 expand_more(3) | 07:55 | geplant | |
| Atlanta (ATL) | Korean Air | KE3575 | 07:55 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6212 | 07:55 | geplant | |
| Atlanta (ATL) | WestJet | WS8573 | 07:55 | geplant | |
| Dallas (DFW) | American Airlines | AA2377 expand_more(3) | 08:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4387 | 08:00 | geplant | |
| Dallas (DFW) | British Airways | BA5567 | 08:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7273 | 08:00 | geplant | |
| Panama City (ECP) | NetJets | EJA792 | 08:00 | geplant | |
| Dallas (ADS) | NetJets | EJA928 | 08:00 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN3489 | 08:10 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei San Antonio Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
