San Antonio Flughafen Abflüge (SAT)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Airlines | AA451 | 07:05 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1700 | 07:10 | geplant | |
| Washington (IAD) | United Airlines | UA471 expand_more(1) | 07:15 | geplant | |
| Washington (IAD) | Air Canada | AC3745 | 07:15 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN849 | 07:20 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN4157 | 07:30 | geplant | |
| Boston (BOS) | NetJets | EJA952 | 07:30 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(7) | 07:38 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9013 | 07:38 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8803 | 07:38 | geplant | |
| Los Angeles (LAX) | El Al | LY4057 | 07:38 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7450 | 07:38 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6852 | 07:38 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2100 | 07:38 | geplant | |
| Los Angeles (LAX) | WestJet | WS7915 | 07:38 | geplant | |
| Houston (IAH) | United Airlines | UA410 expand_more(3) | 07:40 | geplant | |
| Houston (IAH) | Air Canada | AC3834 | 07:40 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6616 | 07:40 | geplant | |
| Houston (IAH) | Copa Airlines | CM1679 | 07:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL998 expand_more(1) | 08:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3575 | 08:00 | geplant | |
| Los Angeles (LAX) | American Eagle | AA4951 expand_more(3) | 08:02 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1222 | 08:02 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6200 | 08:02 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7529 | 08:02 | geplant | |
| Charlotte (CLT) | American Airlines | AA3297 expand_more(1) | 08:14 | geplant | |
| Charlotte (CLT) | British Airways | BA4829 | 08:14 | geplant | |
| Dallas (DFW) | American Airlines | AA2377 expand_more(3) | 08:15 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4387 | 08:15 | geplant | |
| Dallas (DFW) | British Airways | BA5567 | 08:15 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7273 | 08:15 | geplant | |
| Dallas (ADS) | Flexjet | LXJ338 | 08:35 | geplant | |
| Denver (DEN) | United Airlines | UA2853 expand_more(1) | 08:45 | geplant | |
| Denver (DEN) | Air Canada | AC4763 | 08:45 | geplant | |
| Phoenix (PHX) | American Airlines | AA2086 expand_more(1) | 08:55 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6603 | 08:55 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4168 | 09:00 | geplant | |
| Fort Lauderdale (FLL) | Flexjet | LXJ544 | 09:30 | geplant | |
| Phoenix (PHX) | Jet Linx Aviation | JL663 | 09:30 | geplant | |
| Dallas (DFW) | American Airlines | AA1545 expand_more(2) | 09:36 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4326 | 09:36 | geplant | |
| Dallas (DFW) | British Airways | BA4662 | 09:36 | geplant | |
| Houston (IAH) | United Airlines | UA753 expand_more(3) | 09:40 | geplant | |
| Houston (IAH) | Air Canada | AC3826 | 09:40 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6531 | 09:40 | geplant | |
| Houston (IAH) | Copa Airlines | CM1677 | 09:40 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1285 | 09:55 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN441 | 10:00 | geplant | |
| Knoxville (TYS) | NetJets | EJA379 | 10:00 | geplant | |
| Palm Springs (PSP) | Vista America | VJA307 | 10:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA2742 expand_more(1) | 10:06 | geplant | |
| Charlotte (CLT) | British Airways | BA5592 | 10:06 | geplant | |
| Dallas (DFW) | American Airlines | AA2759 expand_more(2) | 10:27 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6683 | 10:27 | geplant | |
| Dallas (DFW) | British Airways | BA2462 | 10:27 | geplant | |
| San Luis Potosi (SLP) | Volaris | Y47960 expand_more(1) | 10:30 | geplant | |
| San Luis Potosi (SLP) | Frontier | F96360 | 10:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(5) | 10:42 | geplant | |
| Atlanta (ATL) | Air France | AF2145 | 10:42 | geplant | |
| Atlanta (ATL) | KLM | KL6396 | 10:42 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6617 | 10:42 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5314 | 10:42 | geplant | |
| Atlanta (ATL) | WestJet | WS7883 | 10:42 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1330 | 10:50 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei San Antonio Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
