San Antonio Flughafen Abflüge (SAT)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Air Lines | DL2528 expand_more(5) | 02:00 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4536 | 02:00 | geplant | |
| Minneapolis (MSP) | Air France | AF2815 | 02:00 | geplant | |
| Minneapolis (MSP) | KLM | KL6749 | 02:00 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1520 | 02:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS7597 | 02:00 | geplant | |
| Houston (IAH) | United Express | UA6281 expand_more(2) | 02:15 | geplant | |
| Houston (IAH) | Air Canada | AC3765 | 02:15 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6626 | 02:15 | geplant | |
| El Paso (ELP) | Alante Air Charter | SVL86 | 02:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(5) | 02:27 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4223 | 02:27 | geplant | |
| Atlanta (ATL) | KLM | KL6252 | 02:27 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8827 | 02:27 | geplant | |
| Atlanta (ATL) | SAS | SK3278 | 02:27 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5300 | 02:27 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1533 | 02:45 | geplant | |
| Dallas (DFW) | American Airlines | AA2609 expand_more(4) | 02:48 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6587 | 02:48 | geplant | |
| Dallas (DFW) | British Airways | BA5566 | 02:48 | geplant | |
| Dallas (DFW) | Gulf Air | GF4271 | 02:48 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8755 | 02:48 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6307 expand_more(3) | 03:05 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1219 | 03:05 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6545 | 03:05 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2210 | 03:05 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4146 | 03:10 | geplant | |
| Oklahoma City (OKC) | Flexjet | LXJ559 | 03:15 | geplant | |
| Houston (HOU) | Southwest Airlines | WN424 | 03:40 | geplant | |
| Phoenix (PHX) | American Airlines | AA2495 expand_more(1) | 03:44 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4558 | 03:44 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2448 expand_more(4) | 04:00 | geplant | |
| Detroit (DTW) | Aeromexico | AM3803 | 04:00 | geplant | |
| Detroit (DTW) | Air France | AF2346 | 04:00 | geplant | |
| Detroit (DTW) | KLM | KL7256 | 04:00 | geplant | |
| Detroit (DTW) | WestJet | WS6782 | 04:00 | geplant | |
| Las Vegas (LAS) | Thrive | TIV988 | 04:00 | geplant | |
| Houston (IAH) | United Airlines | UA404 expand_more(3) | 04:18 | geplant | |
| Houston (IAH) | Air Canada | AC3813 | 04:18 | geplant | |
| Houston (IAH) | Emirates | EK6346 | 04:18 | geplant | |
| Houston (IAH) | Lufthansa | LH8645 | 04:18 | geplant | |
| Dallas (DFW) | American Eagle | AA3777 expand_more(3) | 04:24 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6743 | 04:24 | geplant | |
| Dallas (DFW) | British Airways | BA5563 | 04:24 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7620 | 04:24 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN683 | 04:25 | geplant | |
| Oklahoma City (OKC) | Solairus Aviation | TWY851 | 04:30 | geplant | |
| Denver (DEN) | United Airlines | UA2479 expand_more(1) | 04:35 | geplant | |
| Denver (DEN) | Air Canada | AC4765 | 04:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(7) | 05:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4026 | 05:00 | geplant | |
| Atlanta (ATL) | Air France | AF8695 | 05:00 | geplant | |
| Atlanta (ATL) | KLM | KL6646 | 05:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3574 | 05:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7945 | 05:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5312 | 05:00 | geplant | |
| Atlanta (ATL) | WestJet | WS7895 | 05:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4164 | 05:05 | geplant | |
| Dallas (DFW) | American Airlines | AA3311 expand_more(5) | 05:35 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4653 | 05:35 | geplant | |
| Dallas (DFW) | British Airways | BA6588 | 05:35 | geplant | |
| Dallas (DFW) | Iberia | IB4354 | 05:35 | geplant | |
| Dallas (DFW) | Qantas | QF4711 | 05:35 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9330 | 05:35 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3671 | 05:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4172 | 05:40 | geplant | |
| Mexico City (MEX) | Viva | VB165 | 05:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN114 | 05:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2530 | 05:45 | geplant | |
| Charlotte (CLT) | American Airlines | AA2496 expand_more(1) | 05:52 | geplant | |
| Charlotte (CLT) | British Airways | BA4982 | 05:52 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2680 expand_more(1) | 05:55 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7995 | 05:55 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei San Antonio Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
