Ankünfte und Abflüge von Flügen in San Antonio Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(5) | 00:26 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4501 | 00:26 | geplant | |
| Salt Lake City (SLC) | KLM | KL7141 | 00:26 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7443 | 00:26 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 00:26 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8807 | 00:26 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(5) | 00:28 | geplant | |
| Atlanta (ATL) | KLM | KL5617 | 00:28 | geplant | |
| Atlanta (ATL) | Korean Air | KE3572 | 00:28 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6187 | 00:28 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:28 | geplant | |
| Atlanta (ATL) | WestJet | WS8077 | 00:28 | geplant | |
| Chicago (ORD) | American Airlines | AA431 expand_more(6) | 00:48 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7243 | 00:48 | geplant | |
| Chicago (ORD) | British Airways | BA5307 | 00:48 | geplant | |
| Chicago (ORD) | Gulf Air | GF4330 | 00:48 | geplant | |
| Chicago (ORD) | Iberia | IB4284 | 00:48 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2219 | 00:48 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7856 | 00:48 | geplant | |
| Austin (AUS) | Jet Linx Aviation | JL750 | 07:55 | geplant | |
| Dallas (DFW) | American Airlines | AA1836 expand_more(1) | 08:33 | geplant | |
| Dallas (DFW) | British Airways | BA5614 | 08:33 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN709 | 08:45 | geplant | |
| Philadelphia (PHL) | NetJets | EJA993 | 09:06 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(3) | 09:48 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5023 | 09:48 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6583 | 09:48 | geplant | |
| Atlanta (ATL) | WestJet | WS7512 | 09:48 | geplant | |
| Dallas (DFW) | American Airlines | AA2759 expand_more(2) | 10:01 | geplant | |
| Dallas (DFW) | British Airways | BA5641 | 10:01 | geplant | |
| Dallas (DFW) | GOL | G36446 | 10:01 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1513 | 10:10 | geplant | |
| Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 10:15 | geplant | |
| Mexico City (MEX) | Frontier | F96750 | 10:15 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN663 | 10:20 | geplant | |
| Houston (HOU) | NetJets | EJA848 | 10:27 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10:34 | geplant | |
| Detroit (DTW) | Aeromexico | AM3451 | 10:34 | geplant | |
| Detroit (DTW) | WestJet | WS7126 | 10:34 | geplant | |
| Houston (IAH) | United Airlines | UA320 expand_more(2) | 10:36 | geplant | |
| Houston (IAH) | Air Canada | AC3764 | 10:36 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6619 | 10:36 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4498 | 10:50 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN677 | 11:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1121 expand_more(3) | 11:10 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4222 | 11:10 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6305 | 11:10 | geplant | |
| Atlanta (ATL) | WestJet | WS6550 | 11:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2047 | 11:25 | geplant | |
| Charlotte (CLT) | American Airlines | AA2934 | 11:32 | geplant | |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(3) | 11:42 | geplant | |
| New York (JFK) | Aeromexico | AM3779 | 11:42 | geplant | |
| New York (JFK) | El Al | LY4072 | 11:42 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4645 | 11:42 | geplant | |
| Dallas (DFW) | American Airlines | AA413 expand_more(1) | 11:49 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7272 | 11:49 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 11:49 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4004 | 11:49 | geplant | |
| Minneapolis (MSP) | WestJet | WS8277 | 11:49 | geplant | |
| Newark (EWR) | United Airlines | UA591 expand_more(1) | 11:51 | geplant | |
| Newark (EWR) | Air Canada | AC3840 | 11:51 | geplant | |
| Chicago (ORD) | United Airlines | UA490 expand_more(1) | 11:52 | geplant | |
| Chicago (ORD) | Air Canada | AC4917 | 11:52 | geplant | |
| Houston (HOU) | Southwest Airlines | WN813 | 12:20 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN4547 | 12:20 | geplant | |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 12:24 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 12:24 | geplant | |
| Boston (BOS) | Delta Air Lines | DL816 expand_more(1) | 12:25 | geplant | |
| Boston (BOS) | El Al | LY4051 | 12:25 | geplant | |
| Santa Fe (SAF) | NetJets | EJA452 | 12:36 | geplant | |
| Denver (DEN) | United Airlines | UA2625 expand_more(1) | 12:43 | geplant | |
| Denver (DEN) | Air Canada | AC4764 | 12:43 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2539 | 12:50 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN559 | 12:50 | geplant | |
| Chicago (ORD) | American Airlines | AA488 expand_more(1) | 12:53 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7422 | 12:53 | geplant | |
| Dallas (DFW) | American Eagle | AA4039 expand_more(2) | 13:11 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7274 | 13:11 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7652 | 13:11 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4140 | 13:15 | geplant | |
| Phoenix (PHX) | American Airlines | AA1734 expand_more(1) | 13:21 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6013 | 13:21 | geplant | |
| Houston (IAH) | United Express | UA5517 expand_more(3) | 13:29 | geplant | |
| Houston (IAH) | Air Canada | AC3814 | 13:29 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6627 | 13:29 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6530 | 13:29 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL3123 | 13:31 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(2) | 13:38 | geplant | |
| Atlanta (ATL) | Korean Air | KE3488 | 13:38 | geplant | |
| Atlanta (ATL) | WestJet | WS7928 | 13:38 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4594 | 13:55 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2153 | 13:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1661 | 14:05 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6497 expand_more(2) | 14:22 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14:22 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6545 | 14:22 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN787 | 14:35 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS9461 | 14:45 | geplant | |
| Kalispell (FCA) | Jet Excellence | TCN753 | 14:46 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1009 | 14:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN990 | 14:50 | geplant | |
| Dallas (DFW) | American Airlines | AA2881 expand_more(2) | 14:53 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6061 | 14:53 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2492 | 14:53 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(4) | 14:57 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9012 | 14:57 | geplant | |
| Los Angeles (LAX) | El Al | LY4056 | 14:57 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA8770 | 14:57 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:57 | geplant | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:10 | geplant | |
| Newark (EWR) | Air Canada | AC3966 | 15:10 | geplant | |
| Houston (IAH) | NetJets | EJA313 | 15:18 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4589 | 15:40 | geplant | |
| Houston (IAH) | United Airlines | UA697 expand_more(2) | 15:43 | geplant | |
| Houston (IAH) | Air Canada | AC3822 | 15:43 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15:43 | geplant | |
| Dallas (DFW) | American Eagle | AA3576 expand_more(5) | 15:51 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6255 | 15:51 | geplant | |
| Dallas (DFW) | British Airways | BA2480 | 15:51 | geplant | |
| Dallas (DFW) | Gulf Air | GF6622 | 15:51 | geplant | |
| Dallas (DFW) | Qantas | QF3242 | 15:51 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7826 | 15:51 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2458 expand_more(4) | 15:54 | geplant | |
| Detroit (DTW) | Air France | AF2220 | 15:54 | geplant | |
| Detroit (DTW) | KLM | KL7322 | 15:54 | geplant | |
| Detroit (DTW) | Korean Air | KE3395 | 15:54 | geplant | |
| Detroit (DTW) | WestJet | WS5543 | 15:54 | geplant | |
| Pensacola (PNS) | Breeze Airways | MX146 | 16:13 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS494 expand_more(1) | 16:13 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2183 | 16:13 | geplant | |
| Mexico City (MEX) | Viva | VB164 | 16:20 | geplant | |
| Chicago (ORD) | United Airlines | UA2844 expand_more(2) | 16:31 | geplant | |
| Chicago (ORD) | Air Canada | AC3999 | 16:31 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7798 | 16:31 | geplant | |
| Phoenix (PHX) | American Airlines | AA3130 expand_more(1) | 16:33 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6574 | 16:33 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(5) | 16:39 | geplant | |
| Atlanta (ATL) | Air France | AF2676 | 16:39 | geplant | |
| Atlanta (ATL) | KLM | KL6646 | 16:39 | geplant | |
| Atlanta (ATL) | Korean Air | KE5375 | 16:39 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5261 | 16:39 | geplant | |
| Atlanta (ATL) | WestJet | WS8562 | 16:39 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN754 | 16:50 | geplant | |
| Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:55 | geplant | |
| Denver (DEN) | Air Canada | AC4760 | 16:55 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2580 expand_more(3) | 17:11 | geplant | |
| Minneapolis (MSP) | Air France | AF2114 | 17:11 | geplant | |
| Minneapolis (MSP) | KLM | KL7315 | 17:11 | geplant | |
| Minneapolis (MSP) | WestJet | WS7862 | 17:11 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2680 expand_more(1) | 17:14 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8806 | 17:14 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3956 | 17:15 | geplant | |
| Dallas (DFW) | American Eagle | AA4170 expand_more(4) | 17:24 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4651 | 17:24 | geplant | |
| Dallas (DFW) | British Airways | BA2477 | 17:24 | geplant | |
| Dallas (DFW) | Gulf Air | GF6592 | 17:24 | geplant | |
| Dallas (DFW) | Qantas | QF4301 | 17:24 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1663 | 17:25 | geplant | |
| Houston (IAH) | United Airlines | UA413 expand_more(3) | 17:43 | geplant | |
| Houston (IAH) | Air Canada | AC3833 | 17:43 | geplant | |
| Houston (IAH) | Copa Airlines | CM1671 | 17:43 | geplant | |
| Houston (IAH) | Lufthansa | LH8643 | 17:43 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN966 | 17:55 | geplant | |
| Chicago (ORD) | American Eagle | AA4176 expand_more(4) | 17:55 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7671 | 17:55 | geplant | |
| Chicago (ORD) | British Airways | BA4316 | 17:55 | geplant | |
| Chicago (ORD) | Gulf Air | GF6638 | 17:55 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7690 | 17:55 | geplant | |
| San Francisco (SFO) | United Airlines | UA1279 expand_more(2) | 17:56 | geplant | |
| San Francisco (SFO) | Air Canada | AC4347 | 17:56 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ2373 | 17:56 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1078 | 18:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4653 | 18:00 | geplant | |
| Dallas (DFW) | American Eagle | AA3899 expand_more(4) | 18:39 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4288 | 18:39 | geplant | |
| Dallas (DFW) | British Airways | BA4786 | 18:39 | geplant | |
| Dallas (DFW) | Finnair | AY4199 | 18:39 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8725 | 18:39 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(5) | 18:46 | geplant | |
| Atlanta (ATL) | Air France | AF2276 | 18:46 | geplant | |
| Atlanta (ATL) | KLM | KL6640 | 18:46 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7122 | 18:46 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3073 | 18:46 | geplant | |
| Atlanta (ATL) | WestJet | WS8626 | 18:46 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2314 | 18:55 | geplant | |
| Queretaro (QRO) | Viva | VB570 | 19:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA1258 expand_more(1) | 19:26 | geplant | |
| Charlotte (CLT) | British Airways | BA6899 | 19:26 | geplant | |
| Denver (DEN) | Frontier | F92356 expand_more(1) | 19:31 | geplant | |
| Denver (DEN) | Volaris | Y42379 | 19:31 | geplant | |
| Monterrey (MTY) | Viva | VB678 | 19:35 | geplant | |
| Dallas (DFW) | American Airlines | AA2368 expand_more(5) | 19:37 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4525 | 19:37 | geplant | |
| Dallas (DFW) | British Airways | BA2436 | 19:37 | geplant | |
| Dallas (DFW) | Iberia | IB4435 | 19:37 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2474 | 19:37 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7730 | 19:37 | geplant | |
| San Luis Potosi (SLP) | Volaris | Y47961 expand_more(1) | 19:41 | geplant | |
| San Luis Potosi (SLP) | Frontier | F96161 | 19:41 | geplant | |
| Houston (IAH) | United Airlines | UA1477 expand_more(3) | 19:58 | geplant | |
| Houston (IAH) | Air Canada | AC3827 | 19:58 | geplant | |
| Houston (IAH) | Copa Airlines | CM1670 | 19:58 | geplant | |
| Houston (IAH) | Emirates | EK6152 | 19:58 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2644 | 20:05 | geplant | |
| Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 20:07 | geplant | |
| Guadalajara (GDL) | Frontier | F96752 | 20:07 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN3245 | 20:15 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN174 | 20:30 | geplant | |
| Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:38 | geplant | |
| Washington (IAD) | Air Canada | AC3824 | 20:38 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8975 | 20:38 | geplant | |
| Washington (IAD) | Lufthansa | LH7848 | 20:38 | geplant | |
| Denver (DEN) | United Airlines | UA2819 | 20:52 | geplant | |
| Washington (DCA) | American Airlines | AA1947 | 20:57 | geplant | |
| Dallas (DFW) | American Airlines | AA546 | 20:57 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2058 | 20:57 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2893 | 21:04 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2276 | 21:05 | geplant | |
| Toronto (YYZ) | Air Canada | AC1019 | 21:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA2441 expand_more(1) | 21:15 | geplant | |
| Charlotte (CLT) | British Airways | BA6936 | 21:15 | geplant | |
| Houston (IAH) | United Airlines | UA1542 expand_more(3) | 21:16 | geplant | |
| Houston (IAH) | Air Canada | AC3748 | 21:16 | geplant | |
| Houston (IAH) | Copa Airlines | CM1672 | 21:16 | geplant | |
| Houston (IAH) | Lufthansa | LH8642 | 21:16 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4035 | 21:25 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(3) | 21:29 | geplant | |
| Minneapolis (MSP) | KLM | KL6695 | 21:29 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:29 | geplant | |
| Minneapolis (MSP) | WestJet | WS8146 | 21:29 | geplant | |
| Las Vegas (LAS) | Frontier | F93418 expand_more(1) | 21:29 | geplant | |
| Las Vegas (LAS) | Volaris | Y42409 | 21:29 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1361 | 21:30 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3599 | 21:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1470 | 21:55 | geplant | |
| Dallas (DFW) | American Airlines | AA1406 expand_more(4) | 22:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4113 | 22:00 | geplant | |
| Dallas (DFW) | British Airways | BA2482 | 22:00 | geplant | |
| Dallas (DFW) | Gulf Air | GF6410 | 22:00 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7260 | 22:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3911 | 22:25 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 22:34 | geplant | |
| Detroit (DTW) | Aeromexico | AM3599 | 22:34 | geplant | |
| Detroit (DTW) | Air France | AF2099 | 22:34 | geplant | |
| Detroit (DTW) | KLM | KL6568 | 22:34 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2312 | 22:34 | geplant | |
| Detroit (DTW) | WestJet | WS7289 | 22:34 | geplant | |
| Houston (IAH) | United Airlines | UA2198 expand_more(3) | 22:39 | geplant | |
| Houston (IAH) | Air Canada | AC3754 | 22:39 | geplant | |
| Houston (IAH) | Copa Airlines | CM1669 | 22:39 | geplant | |
| Houston (IAH) | Turkish Airlines | TK8894 | 22:39 | geplant | |
| Dallas (DFW) | American Airlines | AA3097 expand_more(3) | 22:50 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6374 | 22:50 | geplant | |
| Dallas (DFW) | British Airways | BA4785 | 22:50 | geplant | |
| Dallas (DFW) | Iberia | IB4824 | 22:50 | geplant | |
| Chicago (ORD) | United Airlines | UA1394 expand_more(1) | 22:50 | geplant | |
| Chicago (ORD) | Air Canada | AC4280 | 22:50 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4166 | 22:55 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN518 | 23:05 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2819 | 23:10 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2686 | 23:56 | geplant | |
| Denver (DEN) | United Express | UA4741 | 23:57 | geplant | |
| Miami (MIA) | American Airlines | AA1468 | 23:59 | geplant | |
| Los Angeles (LAX) | American Airlines | AA4962 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4327 | 05:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(3) | 05:15 | geplant | |
| Detroit (DTW) | Korean Air | KE3396 | 05:15 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1782 | 05:15 | geplant | |
| Detroit (DTW) | WestJet | WS8402 | 05:15 | geplant | |
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:15 | geplant | |
| Miami (MIA) | Qatar Airways | QR2890 | 05:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05:20 | geplant | |
| Atlanta (ATL) | Korean Air | KE3374 | 05:20 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05:20 | geplant | |
| Atlanta (ATL) | WestJet | WS7594 | 05:20 | geplant | |
| Houston (IAH) | United Airlines | UA2084 expand_more(2) | 05:30 | geplant | |
| Houston (IAH) | Air Canada | AC3821 | 05:30 | geplant | |
| Houston (IAH) | Copa Airlines | CM1674 | 05:30 | geplant | |
| Denver (DEN) | United Express | UA5452 expand_more(1) | 05:30 | geplant | |
| Denver (DEN) | Air Canada | AC4759 | 05:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2342 expand_more(2) | 06:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | geplant | |
| Dallas (DFW) | British Airways | BA1945 | 06:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4143 | 06:00 | geplant | |
| New York (EWR) | United Airlines | UA2233 expand_more(1) | 06:00 | geplant | |
| New York (EWR) | Air Canada | AC3841 | 06:00 | geplant | |
| Alexandria (AEX) | NetJets | EJA423 | 06:09 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3494 | 06:10 | geplant | |
| Washington (DCA) | American Airlines | AA1718 | 06:11 | geplant | |
| Los Angeles (LAX) | American Eagle | AA4951 expand_more(3) | 06:15 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1222 | 06:15 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6200 | 06:15 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7529 | 06:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(1) | 06:25 | geplant | |
| Atlanta (ATL) | Korean Air | KE5449 | 06:25 | geplant | |
| Chicago (ORD) | United Airlines | UA1332 expand_more(2) | 06:30 | geplant | |
| Chicago (ORD) | Air Canada | AC4895 | 06:30 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7799 | 06:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1059 | 06:30 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(3) | 06:30 | geplant | |
| Minneapolis (MSP) | Air France | AF2413 | 06:30 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3919 | 06:30 | geplant | |
| Minneapolis (MSP) | WestJet | WS7994 | 06:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1895 | 06:40 | geplant | |
| Santa Ana (SNA) | Flexjet | LXJ598 | 06:46 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3477 | 06:50 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2592 expand_more(4) | 06:50 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4199 | 06:50 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7446 | 06:50 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3649 | 06:50 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7611 | 06:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA1119 | 07:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4646 | 07:00 | geplant | |
| Dallas (DFW) | American Airlines | AA3098 expand_more(2) | 07:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6489 | 07:00 | geplant | |
| Dallas (DFW) | British Airways | BA5127 | 07:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1241 expand_more(1) | 07:05 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7982 | 07:05 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN1430 | 07:10 | geplant | |
| Chicago (ORD) | American Airlines | AA632 expand_more(5) | 07:28 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7462 | 07:28 | geplant | |
| Chicago (ORD) | British Airways | BA5571 | 07:28 | geplant | |
| Chicago (ORD) | Iberia | IB4585 | 07:28 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7423 | 07:28 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7815 | 07:28 | geplant | |
| Houston (IAH) | United Airlines | UA410 expand_more(3) | 07:35 | geplant | |
| Houston (IAH) | Air Canada | AC3834 | 07:35 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6616 | 07:35 | geplant | |
| Houston (IAH) | Copa Airlines | CM1679 | 07:35 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3188 | 07:35 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(7) | 07:42 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9013 | 07:42 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8803 | 07:42 | geplant | |
| Los Angeles (LAX) | El Al | LY4057 | 07:42 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7450 | 07:42 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6852 | 07:42 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2100 | 07:42 | geplant | |
| Los Angeles (LAX) | WestJet | WS8042 | 07:42 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3505 | 07:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN555 | 07:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL998 expand_more(3) | 07:55 | geplant | |
| Atlanta (ATL) | Korean Air | KE3575 | 07:55 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6212 | 07:55 | geplant | |
| Atlanta (ATL) | WestJet | WS8573 | 07:55 | geplant | |
| Dallas (DFW) | American Airlines | AA2377 expand_more(3) | 08:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4387 | 08:00 | geplant | |
| Dallas (DFW) | British Airways | BA5567 | 08:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7273 | 08:00 | geplant | |
| Dallas (ADS) | NetJets | EJA928 | 08:00 | geplant | |
| Panama City (ECP) | NetJets | EJA792 | 08:00 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN3489 | 08:10 | geplant | |
| Aspen (ASE) | Flexjet | LXJ446 | 08:26 | geplant | |
| Austin (AUS) | Jet Linx Aviation | JL750 | 08:30 | geplant | |
| Phoenix (PHX) | American Airlines | AA2053 expand_more(1) | 08:54 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4329 | 08:54 | geplant | |
| Charlotte (CLT) | American Airlines | AA3297 expand_more(1) | 08:55 | geplant | |
| Charlotte (CLT) | British Airways | BA4829 | 08:55 | geplant | |
| San Francisco (SFO) | United Airlines | UA790 expand_more(2) | 09:00 | geplant | |
| San Francisco (SFO) | Air Canada | AC4201 | 09:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ2372 | 09:00 | geplant | |
| Denver (DEN) | United Airlines | UA2853 expand_more(1) | 09:10 | geplant | |
| Denver (DEN) | Air Canada | AC4763 | 09:10 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2275 | 09:20 | geplant | |
