Ankünfte und Abflüge von Flügen in San Antonio Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA431 expand_more(7) | 00:01 | 01:42 | Gelandet |
| Chicago (ORD) | Aer Lingus | EI7243 | 00:01 | 01:42 | Gelandet |
| Chicago (ORD) | Alaska Airlines | AS4233 | 00:01 | 01:42 | Gelandet |
| Chicago (ORD) | British Airways | BA5307 | 00:01 | 01:42 | Gelandet |
| Chicago (ORD) | Gulf Air | GF4330 | 00:01 | 01:42 | Gelandet |
| Chicago (ORD) | Iberia | IB4284 | 00:01 | 01:42 | Gelandet |
| Chicago (ORD) | Qatar Airways | QR2219 | 00:01 | 01:42 | Gelandet |
| Chicago (ORD) | Royal Jordanian | RJ7856 | 00:01 | 01:42 | Gelandet |
| Las Vegas (LAS) | Southwest Airlines | WN893 | 00:05 | 23:47 | Gelandet |
| St Louis (STL) | Southwest Airlines | WN4517 | 00:05 | 23:44 | Gelandet |
| Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(4) | 00:13 | 23:52 | Gelandet |
| Salt Lake City (SLC) | KLM | KL7141 | 00:13 | 23:52 | Gelandet |
| Salt Lake City (SLC) | Korean Air | KE7443 | 00:13 | 23:52 | Gelandet |
| Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 21:28 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8807 | 00:13 | 23:52 | Gelandet |
| Nashville (BNA) | Southwest Airlines | WN790 | 00:15 | 23:53 | Gelandet |
| San Diego (SAN) | Southwest Airlines | WN4111 | 00:15 | 00:06 | Gelandet |
| San Francisco (SFO) | United Express | UA6036 expand_more(3) | 00:29 | 00:48 | Gelandet |
| San Francisco (SFO) | Air Canada | AC4347 | 00:29 | 00:48 | Gelandet |
| San Francisco (SFO) | Air New Zealand | NZ2373 | 00:29 | 00:48 | Gelandet |
| San Francisco (SFO) | Emirates | EK6381 | 00:29 | 00:48 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN2350 | 00:30 | 00:10 | Gelandet |
| Phoenix (PHX) | Southwest Airlines | WN3877 | 00:30 | 00:51 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(5) | 00:44 | 00:25 | Gelandet |
| Atlanta (ATL) | KLM | KL5617 | 00:44 | 00:25 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA6187 | 00:44 | 00:25 | Gelandet |
| Atlanta (ATL) | SAS | SK3747 | 00:44 | 00:25 | Gelandet |
| Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:44 | 00:25 | Gelandet |
| Atlanta (ATL) | WestJet | WS8077 | 00:44 | 00:25 | Gelandet |
| Seattle (SEA) | Alaska Airlines | AS520 expand_more(1) | 05:40 | 05:33 | Gelandet |
| Seattle (SEA) | Condor | DE5294 | 05:40 | 05:33 | Gelandet |
| Houston (IAH) | United Airlines | UA2250 expand_more(1) | 08:27 | geplant | |
| Houston (IAH) | Air Canada | AC3835 | 08:27 | geplant | |
| Dallas (DFW) | American Eagle | AA3571 expand_more(1) | 08:32 | geplant | |
| Dallas (DFW) | British Airways | BA2436 | 08:32 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1668 | 08:40 | geplant | |
| Charlotte (CLT) | American Airlines | AA2487 | 09:10 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4157 | 09:15 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN1079 | 09:25 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY1835 | 09:49 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(3) | 09:52 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5023 | 09:52 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6583 | 09:52 | geplant | |
| Atlanta (ATL) | WestJet | WS7512 | 09:52 | geplant | |
| Guadalajara (GDL) | Volaris | Y41750 expand_more(1) | 09:59 | geplant | |
| Guadalajara (GDL) | Frontier | F96950 | 09:59 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN478 | 10:20 | geplant | |
| Houston (IAH) | United Express | UA6201 expand_more(2) | 10:46 | geplant | |
| Houston (IAH) | Air Canada | AC3764 | 10:46 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6619 | 10:46 | geplant | |
| Monterrey (MTY) | Viva | VB7806 | 10:50 | geplant | |
| Dallas (DAL) | NetJets | EJA501 | 10:54 | geplant | |
| Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 11:00 | geplant | |
| Mexico City (MEX) | Frontier | F96750 | 11:00 | geplant | |
| St Louis (STL) | Southwest Airlines | WN2599 | 11:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3196 | 11:10 | geplant | |
| Washington (IAD) | United Express | UA4047 expand_more(1) | 11:11 | geplant | |
| Washington (IAD) | Air Canada | AC3796 | 11:11 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1121 expand_more(3) | 11:13 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4222 | 11:13 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6305 | 11:13 | geplant | |
| Atlanta (ATL) | WestJet | WS6550 | 11:13 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3935 | 11:45 | geplant | |
| Dallas (DFW) | American Eagle | AA3778 expand_more(1) | 11:54 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7272 | 11:54 | geplant | |
| Titusville (TIX) | NetJets | EJA680 | 11:54 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 12:00 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4004 | 12:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS8277 | 12:00 | geplant | |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 12:02 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 12:02 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3087 | 12:05 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 12:16 | geplant | |
| Detroit (DTW) | Aeromexico | AM3451 | 12:16 | geplant | |
| Detroit (DTW) | WestJet | WS7126 | 12:16 | geplant | |
| Chicago (ORD) | United Express | UA5341 expand_more(1) | 12:23 | geplant | |
| Chicago (ORD) | Air Canada | AC4917 | 12:23 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2411 | 12:25 | geplant | |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(1) | 12:28 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4645 | 12:28 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN934 | 12:40 | geplant | |
| Denver (DEN) | United Airlines | UA2625 expand_more(1) | 12:43 | geplant | |
| Denver (DEN) | Air Canada | AC4764 | 12:43 | geplant | |
| Washington (IAD) | Alante Air Charter | SVL86 | 12:45 | geplant | |
| Chicago (ORD) | American Eagle | AA4352 expand_more(2) | 12:50 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4559 | 12:50 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7422 | 12:50 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2489 | 12:55 | geplant | |
| Dallas (DFW) | American Eagle | AA4084 expand_more(2) | 13:13 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7274 | 13:13 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8217 | 13:13 | geplant | |
| Houston (IAH) | United Express | UA6202 expand_more(3) | 13:17 | geplant | |
| Houston (IAH) | Air Canada | AC3814 | 13:17 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6627 | 13:17 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6530 | 13:17 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(2) | 13:31 | geplant | |
| Atlanta (ATL) | Korean Air | KE3488 | 13:31 | geplant | |
| Atlanta (ATL) | WestJet | WS7928 | 13:31 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2168 | 13:35 | geplant | |
| Austin (AUS) | Flexjet | LXJ603 | 13:39 | geplant | |
| Phoenix (PHX) | American Airlines | AA450 expand_more(1) | 13:58 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4297 | 13:58 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2059 | 14:00 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2652 | 14:03 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL3123 expand_more(1) | 14:20 | geplant | |
| Salt Lake City (SLC) | WestJet | WS6611 | 14:20 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6307 expand_more(2) | 14:34 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14:34 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6545 | 14:34 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3743 | 14:50 | geplant | |
| Dallas (DFW) | American Airlines | AA1539 expand_more(2) | 14:56 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6598 | 14:56 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8623 | 14:56 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(3) | 15:10 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9012 | 15:10 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA8770 | 15:10 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 15:10 | geplant | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:21 | geplant | |
| Newark (EWR) | Air Canada | AC3966 | 15:21 | geplant | |
| Houston (IAH) | United Airlines | UA697 expand_more(3) | 15:39 | geplant | |
| Houston (IAH) | Air Canada | AC3822 | 15:39 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15:39 | geplant | |
| Houston (IAH) | Copa Airlines | CM1673 | 15:39 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2808 | 15:45 | geplant | |
| Dallas (DFW) | American Eagle | AA3777 expand_more(5) | 15:54 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6743 | 15:54 | geplant | |
| Dallas (DFW) | British Airways | BA2478 | 15:54 | geplant | |
| Dallas (DFW) | Gulf Air | GF6635 | 15:54 | geplant | |
| Dallas (DFW) | Qantas | QF3242 | 15:54 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8548 | 15:54 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1084 expand_more(5) | 16:01 | geplant | |
| Atlanta (ATL) | Air France | AF3496 | 16:01 | geplant | |
| Atlanta (ATL) | KLM | KL7203 | 16:01 | geplant | |
| Atlanta (ATL) | Korean Air | KE5375 | 16:01 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5261 | 16:01 | geplant | |
| Atlanta (ATL) | WestJet | WS6555 | 16:01 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1669 | 16:20 | geplant | |
| Mexico City (MEX) | Viva | VB164 | 16:20 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2889 | 16:30 | geplant | |
| Phoenix (PHX) | American Airlines | AA2497 expand_more(1) | 16:38 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6574 | 16:38 | geplant | |
| Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:55 | geplant | |
| Denver (DEN) | Air Canada | AC4760 | 16:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN249 | 16:55 | geplant | |
| Charlotte (CLT) | American Airlines | AA2496 expand_more(1) | 17:00 | geplant | |
| Charlotte (CLT) | British Airways | BA6900 | 17:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3671 | 17:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS494 | 17:01 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN962 | 17:05 | geplant | |
| Cancun (CUN) | Sun Country Airlines | SY520 | 17:14 | geplant | |
| Dallas (DFW) | American Airlines | AA2374 expand_more(4) | 17:36 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6061 | 17:36 | geplant | |
| Dallas (DFW) | British Airways | BA2477 | 17:36 | geplant | |
| Dallas (DFW) | Gulf Air | GF6592 | 17:36 | geplant | |
| Dallas (DFW) | Qantas | QF4301 | 17:36 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1689 | 17:45 | geplant | |
| Miami (MIA) | American Eagle | AA4069 | 17:46 | geplant | |
| Chicago (ORD) | American Eagle | AA4176 expand_more(3) | 17:57 | geplant | |
| Chicago (ORD) | British Airways | BA4316 | 17:57 | geplant | |
| Chicago (ORD) | Gulf Air | GF6638 | 17:57 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7690 | 17:57 | geplant | |
| Dallas (DFW) | American Airlines | AA413 expand_more(3) | 18:17 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6683 | 18:17 | geplant | |
| Dallas (DFW) | British Airways | BA5614 | 18:17 | geplant | |
| Dallas (DFW) | Finnair | AY4199 | 18:17 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(5) | 18:23 | geplant | |
| Atlanta (ATL) | Air France | AF2276 | 18:23 | geplant | |
| Atlanta (ATL) | KLM | KL6640 | 18:23 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7057 | 18:23 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3073 | 18:23 | geplant | |
| Atlanta (ATL) | WestJet | WS8626 | 18:23 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN2379 | 18:40 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3698 | 18:45 | geplant | |
| Denver (DEN) | Frontier | F92356 expand_more(1) | 18:59 | geplant | |
| Denver (DEN) | Volaris | Y42379 | 18:59 | geplant | |
| Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 19:10 | geplant | |
| Guadalajara (GDL) | Frontier | F96752 | 19:10 | geplant | |
| Dallas (DFW) | American Airlines | AA499 expand_more(5) | 19:40 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4477 | 19:40 | geplant | |
| Dallas (DFW) | British Airways | BA5641 | 19:40 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ5062 | 19:40 | geplant | |
| Dallas (DFW) | Iberia | IB8256 | 19:40 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8725 | 19:40 | geplant | |
| Washington (DCA) | American Airlines | AA1947 | 19:42 | geplant | |
| Houston (IAH) | United Airlines | UA1477 expand_more(3) | 19:50 | geplant | |
| Houston (IAH) | Air Canada | AC3827 | 19:50 | geplant | |
| Houston (IAH) | Copa Airlines | CM1670 | 19:50 | geplant | |
| Houston (IAH) | Lufthansa | LH8643 | 19:50 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN506 | 19:55 | geplant | |
| Las Vegas (LAS) | Frontier | F93418 | 20:14 | geplant | |
| Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:22 | geplant | |
| Washington (IAD) | Air Canada | AC3824 | 20:22 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8975 | 20:22 | geplant | |
| Washington (IAD) | Lufthansa | LH7848 | 20:22 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3301 | 20:26 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2570 | 20:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(5) | 20:46 | geplant | |
| Atlanta (ATL) | Air France | AF5826 | 20:46 | geplant | |
| Atlanta (ATL) | KLM | KL5618 | 20:46 | geplant | |
| Atlanta (ATL) | Korean Air | KE3573 | 20:46 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3388 | 20:46 | geplant | |
| Atlanta (ATL) | WestJet | WS6776 | 20:46 | geplant | |
| Denver (DEN) | United Airlines | UA2819 expand_more(2) | 20:54 | geplant | |
| Denver (DEN) | Air Canada | AC4762 | 20:54 | geplant | |
| Denver (DEN) | Lufthansa | LH7688 | 20:54 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3868 | 21:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3498 | 21:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA1258 expand_more(1) | 21:02 | geplant | |
| Charlotte (CLT) | British Airways | BA6899 | 21:02 | geplant | |
| Dallas (DFW) | American Airlines | AA546 expand_more(5) | 21:06 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4545 | 21:06 | geplant | |
| Dallas (DFW) | British Airways | BA2484 | 21:06 | geplant | |
| Dallas (DFW) | Gulf Air | GF6827 | 21:06 | geplant | |
| Dallas (DFW) | Iberia | IB4434 | 21:06 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7937 | 21:06 | geplant | |
| Houston (IAH) | United Airlines | UA1542 expand_more(4) | 21:28 | geplant | |
| Houston (IAH) | Air Canada | AC3748 | 21:28 | geplant | |
| Houston (IAH) | Copa Airlines | CM1672 | 21:28 | geplant | |
| Houston (IAH) | Emirates | EK6152 | 21:28 | geplant | |
| Houston (IAH) | Lufthansa | LH8642 | 21:28 | geplant | |
| Houston (HOU) | Southwest Airlines | WN945 | 21:30 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(4) | 21:32 | geplant | |
| Minneapolis (MSP) | Air France | AF2114 | 21:32 | geplant | |
| Minneapolis (MSP) | KLM | KL6695 | 21:32 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:32 | geplant | |
| Minneapolis (MSP) | WestJet | WS8146 | 21:32 | geplant | |
| Dallas (DFW) | American Airlines | AA1406 expand_more(3) | 22:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4113 | 22:00 | geplant | |
| Dallas (DFW) | British Airways | BA2482 | 22:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7883 | 22:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA2441 expand_more(1) | 22:17 | geplant | |
| Charlotte (CLT) | British Airways | BA6936 | 22:17 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 22:27 | geplant | |
| Detroit (DTW) | Air France | AF3712 | 22:27 | geplant | |
| Detroit (DTW) | KLM | KL6568 | 22:27 | geplant | |
| Detroit (DTW) | Korean Air | KE3395 | 22:27 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2312 | 22:27 | geplant | |
| Detroit (DTW) | WestJet | WS7289 | 22:27 | geplant | |
| Houston (IAH) | United Airlines | UA2198 expand_more(3) | 22:44 | geplant | |
| Houston (IAH) | Air Canada | AC3754 | 22:44 | geplant | |
| Houston (IAH) | Copa Airlines | CM1669 | 22:44 | geplant | |
| Houston (IAH) | Turkish Airlines | TK8894 | 22:44 | geplant | |
| Chicago (ORD) | United Airlines | UA1394 expand_more(4) | 23:00 | geplant | |
| Chicago (ORD) | Air Canada | AC4280 | 23:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH6516 | 23:00 | geplant | |
| Chicago (ORD) | Emirates | EK6296 | 23:00 | geplant | |
| Chicago (ORD) | Lufthansa | LH8992 | 23:00 | geplant | |
| Dallas (DFW) | American Airlines | AA3097 expand_more(3) | 23:06 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6374 | 23:06 | geplant | |
| Dallas (DFW) | British Airways | BA4785 | 23:06 | geplant | |
| Dallas (DFW) | Iberia | IB4824 | 23:06 | geplant | |
| Los Angeles (LAX) | American Eagle | AA4962 expand_more(4) | 23:24 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 23:24 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 23:24 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 23:24 | geplant | |
| Los Angeles (LAX) | Qantas | QF4110 | 23:24 | geplant | |
| Phoenix (PHX) | American Eagle | AA3832 expand_more(1) | 23:57 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4594 | 23:57 | geplant | |
| Dallas (DFW) | American Airlines | AA1599 expand_more(4) | 23:59 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4525 | 23:59 | geplant | |
| Dallas (DFW) | British Airways | BA2479 | 23:59 | geplant | |
| Dallas (DFW) | Gulf Air | GF4237 | 23:59 | geplant | |
| Dallas (DFW) | Iberia | IB4635 | 23:59 | geplant | |
| Denver (DEN) | United Airlines | UA395 expand_more(1) | 23:59 | geplant | |
| Denver (DEN) | Air Canada | AC4766 | 23:59 | geplant | |
| Miami (MIA) | American Airlines | AA1468 expand_more(1) | 23:59 | geplant | |
| Miami (MIA) | Qatar Airways | QR2709 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Quest Diagnostics | LBQ611 | 00:00 | 00:36 | Unterwegs |
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:00 | 05:28 | Unterwegs |
| Miami (MIA) | Qatar Airways | QR2890 | 05:00 | 05:28 | Unterwegs |
| Dallas (DFW) | American Airlines | AA2342 expand_more(1) | 05:00 | 05:26 | Unterwegs |
| Dallas (DFW) | Alaska Airlines | AS4328 | 05:00 | 05:26 | Unterwegs |
| Orlando (MCO) | Southwest Airlines | WN4166 | 05:05 | 05:20 | Unterwegs |
| Tampa (TPA) | Southwest Airlines | WN441 | 05:15 | 05:44 | Unterwegs |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(3) | 05:20 | 05:37 | Unterwegs |
| Detroit (DTW) | Korean Air | KE3396 | 05:20 | 05:37 | Unterwegs |
| Detroit (DTW) | Virgin Atlantic | VS1782 | 05:20 | 05:37 | Unterwegs |
| Detroit (DTW) | WestJet | WS8402 | 05:20 | 05:37 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05:25 | 05:56 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE3374 | 05:25 | 05:56 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05:25 | 05:56 | Unterwegs |
| Atlanta (ATL) | WestJet | WS7594 | 05:25 | 05:56 | Unterwegs |
| Dallas (DAL) | Southwest Airlines | WN4202 | 05:25 | 05:38 | Unterwegs |
| Houston (IAH) | United Airlines | UA469 expand_more(2) | 05:30 | 05:42 | Unterwegs |
| Houston (IAH) | Air Canada | AC3821 | 05:30 | 05:42 | Unterwegs |
| Houston (IAH) | Copa Airlines | CM1674 | 05:30 | 05:42 | Unterwegs |
| Denver (DEN) | United Airlines | UA1464 expand_more(1) | 05:30 | 05:41 | Unterwegs |
| Denver (DEN) | Air Canada | AC4759 | 05:30 | 05:41 | Unterwegs |
| Las Vegas (LAS) | Southwest Airlines | WN859 | 05:40 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1575 | 05:55 | geplant | |
| Charlotte (CLT) | American Airlines | AA1119 | 06:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2266 expand_more(2) | 06:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4327 | 06:00 | geplant | |
| Dallas (DFW) | British Airways | BA2462 | 06:00 | geplant | |
| Chicago (ORD) | American Airlines | AA632 expand_more(6) | 06:04 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7462 | 06:04 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6164 | 06:04 | geplant | |
| Chicago (ORD) | British Airways | BA5571 | 06:04 | geplant | |
| Chicago (ORD) | Iberia | IB4585 | 06:04 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7423 | 06:04 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7815 | 06:04 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3197 | 06:05 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(3) | 06:08 | geplant | |
| Minneapolis (MSP) | Air France | AF2413 | 06:08 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3919 | 06:08 | geplant | |
| Minneapolis (MSP) | WestJet | WS7994 | 06:08 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1088 | 06:15 | geplant | |
| Washington (DCA) | American Airlines | AA1718 | 06:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4170 | 06:25 | geplant | |
| New York (EWR) | United Airlines | UA2233 expand_more(1) | 06:27 | geplant | |
| New York (EWR) | Air Canada | AC3841 | 06:27 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2592 expand_more(4) | 06:35 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4370 | 06:35 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7446 | 06:35 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3649 | 06:35 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7611 | 06:35 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1014 | 06:35 | geplant | |
| Chicago (ORD) | United Airlines | UA1332 expand_more(2) | 06:47 | geplant | |
| Chicago (ORD) | Air Canada | AC4895 | 06:47 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7799 | 06:47 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(1) | 06:50 | geplant | |
| Atlanta (ATL) | Korean Air | KE5449 | 06:50 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2112 | 06:50 | geplant | |
| Los Angeles (LAX) | American Eagle | AA4951 expand_more(4) | 07:00 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1222 | 07:00 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6200 | 07:00 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7529 | 07:00 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR9579 | 07:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS495 expand_more(1) | 07:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2159 | 07:00 | geplant | |
| Washington (IAD) | United Airlines | UA471 expand_more(2) | 07:00 | geplant | |
| Washington (IAD) | Air Canada | AC3745 | 07:00 | geplant | |
| Washington (IAD) | Lufthansa | LH7761 | 07:00 | geplant | |
| Corpus Christi (CRP) | Aerolink Uganda | A81830 | 07:00 | geplant | |
| Dallas (DFW) | American Airlines | AA3098 expand_more(2) | 07:02 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6489 | 07:02 | geplant | |
| Dallas (DFW) | British Airways | BA2390 | 07:02 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4168 | 07:15 | geplant | |
| North Eleuthera (ELH) | Jet Excellence | TCN794 | 07:15 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3293 | 07:26 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL1406 expand_more(8) | 07:30 | geplant | |
| Los Angeles (LAX) | Air France | AF2784 | 07:30 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9013 | 07:30 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8803 | 07:30 | geplant | |
| Los Angeles (LAX) | KLM | KL7712 | 07:30 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7450 | 07:30 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA8771 | 07:30 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2100 | 07:30 | geplant | |
| Los Angeles (LAX) | WestJet | WS7960 | 07:30 | geplant | |
| San Francisco (SFO) | United Express | UA5479 expand_more(2) | 07:35 | geplant | |
| San Francisco (SFO) | Air Canada | AC4201 | 07:35 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ2372 | 07:35 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN1436 | 07:40 | geplant | |
| Houston (IAH) | United Airlines | UA740 expand_more(3) | 07:43 | geplant | |
