San Antonio Flughafen Abflüge (SAT)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Southwest Airlines | WN1496 | 10:30 | geplant | |
Dallas (DFW) | American Airlines | AA1780 | 10:30 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2541 | 10:40 | geplant | |
Dallas (DFW) | American Airlines | AA2335 expand_more(2) | 10:42 | geplant | |
Dallas (DFW) | British Airways | BA1651 | 10:42 | geplant | |
Dallas (DFW) | Japan Airlines | JL7231 | 10:42 | geplant | |
Houston (HOU) | Southwest Airlines | WN442 | 10:45 | geplant | |
Dallas (DAL) | Southwest Airlines | WN979 | 10:45 | Storniert | |
Dallas (DFW) | American Airlines | AA2077 expand_more(2) | 10:48 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4387 | 10:48 | geplant | |
Dallas (DFW) | Qatar Airways | QR2917 | 10:48 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(5) | 10:55 | geplant | |
Atlanta (ATL) | Air France | AF2128 | 10:55 | geplant | |
Atlanta (ATL) | KLM | KL6673 | 10:55 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8589 | 10:55 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5314 | 10:55 | geplant | |
Atlanta (ATL) | WestJet | WS8231 | 10:55 | geplant | |
Guadalajara (GDL) | Volaris | Y41751 expand_more(1) | 11:31 | geplant | |
Guadalajara (GDL) | Frontier Airlines | F96951 | 11:31 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2479 expand_more(3) | 11:40 | geplant | |
Detroit (DTW) | Air France | AF5801 | 11:40 | geplant | |
Detroit (DTW) | KLM | KL7865 | 11:40 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1782 | 11:40 | geplant | |
Dallas (DFW) | American Airlines | AA2029 expand_more(2) | 11:40 | geplant | |
Dallas (DFW) | British Airways | BA4370 | 11:40 | geplant | |
Dallas (DFW) | Japan Airlines | JL7239 | 11:40 | geplant | |
Charlotte (CLT) | American Airlines | AA2379 | 11:46 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN294 | 11:50 | geplant | |
Dallas (DFW) | American Airlines | AA1303 | 11:51 | geplant | |
Dallas (DFW) | American Airlines | AA1171 expand_more(2) | 11:59 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6393 | 11:59 | geplant | |
Dallas (DFW) | Qatar Airways | QR7983 | 11:59 | geplant | |
Monterrey (MTY) | Viva | VB671 | 12:05 | geplant | |
Washington (IAD) | United Airlines | UA2250 expand_more(3) | 12:10 | geplant | |
Washington (IAD) | Air Canada | AC3795 | 12:10 | geplant | |
Washington (IAD) | Brussels Airlines | SN8976 | 12:10 | geplant | |
Washington (IAD) | Lufthansa | LH8959 | 12:10 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1121 expand_more(4) | 12:13 | geplant | |
Atlanta (ATL) | Air France | AF2540 | 12:13 | geplant | |
Atlanta (ATL) | KLM | KL7749 | 12:13 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3207 | 12:13 | geplant | |
Atlanta (ATL) | WestJet | WS7506 | 12:13 | geplant | |
Charleston (JZI) | Ventura | VNT452 | 12:15 | geplant | |
Dallas (DAL) | Delta Air Lines | DL1115 expand_more(2) | 12:15 | geplant | |
Dallas (DAL) | LATAM Airlines | LA6713 | 12:15 | geplant | |
Dallas (DAL) | WestJet | WS7237 | 12:15 | geplant | |
Houston (IAH) | United Airlines | UA1282 expand_more(4) | 12:19 | geplant | |
Houston (IAH) | Air Canada | AC3749 | 12:19 | geplant | |
Houston (IAH) | Air New Zealand | NZ6618 | 12:19 | geplant | |
Houston (IAH) | Copa Airlines | CM1678 | 12:19 | geplant | |
Houston (IAH) | Lufthansa | LH8644 | 12:19 | geplant | |
Dallas (DFW) | American Airlines | AA413 expand_more(5) | 12:20 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4622 | 12:20 | geplant | |
Dallas (DFW) | British Airways | BA5567 | 12:20 | geplant | |
Dallas (DFW) | Gulf Air | GF6605 | 12:20 | geplant | |
Dallas (DFW) | Iberia | IB4938 | 12:20 | geplant | |
Dallas (DFW) | Qatar Airways | QR2537 | 12:20 | geplant | |
New York (JFK) | Delta Air Lines | DL1166 expand_more(8) | 12:22 | geplant | |
New York (JFK) | Aeromexico | AM4125 | 12:22 | geplant | |
New York (JFK) | Air France | AF2192 | 12:22 | geplant | |
New York (JFK) | El Al | LY4073 | 12:22 | geplant | |
New York (JFK) | ITA Airways | AZ5978 | 12:22 | geplant | |
New York (JFK) | KLM | KL6715 | 12:22 | geplant | |
New York (JFK) | Korean Air | KE7467 | 12:22 | geplant | |
New York (JFK) | SAS | SK3429 | 12:22 | geplant | |
New York (JFK) | Virgin Atlantic | VS4640 | 12:22 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1647 | 12:25 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL930 expand_more(2) | 12:40 | geplant | |
Salt Lake City (SLC) | KLM | KL6443 | 12:40 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3647 | 12:40 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1778 | 12:50 | geplant | |
Houston (HOU) | Southwest Airlines | WN1434 | 01:05 | geplant | |
Denver (DEN) | United Airlines | UA1299 expand_more(2) | 01:10 | geplant | |
Denver (DEN) | Air Canada | AC4761 | 01:10 | geplant | |
Denver (DEN) | Lufthansa | LH7715 | 01:10 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN3056 | 01:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2266 expand_more(4) | 01:35 | geplant | |
Atlanta (ATL) | KLM | KL6441 | 01:35 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6144 | 01:35 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5300 | 01:35 | geplant | |
Atlanta (ATL) | WestJet | WS5598 | 01:35 | geplant | |
Denver (DEN) | Southwest Airlines | WN658 | 01:35 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN1816 | 01:40 | geplant | |
Chicago (ORD) | United Airlines | UA2243 expand_more(4) | 02:08 | geplant | |
Chicago (ORD) | Air Canada | AC4970 | 02:08 | geplant | |
Chicago (ORD) | All Nippon Airways | NH6517 | 02:08 | geplant | |
Chicago (ORD) | Emirates | EK6347 | 02:08 | geplant | |
Chicago (ORD) | Lufthansa | LH7739 | 02:08 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2528 expand_more(5) | 02:12 | geplant | |
Minneapolis (MSP) | Aeromexico | AM4127 | 02:12 | geplant | |
Minneapolis (MSP) | Air France | AF2815 | 02:12 | geplant | |
Minneapolis (MSP) | KLM | KL6993 | 02:12 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS1520 | 02:12 | geplant | |
Minneapolis (MSP) | WestJet | WS8243 | 02:12 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei San Antonio Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!