San Antonio Flughafen Abflüge (SAT)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Houston (HOU) | Southwest Airlines | WN952 | 09:40 | geplant | |
Houston (IAH) | United Airlines | UA349 expand_more(2) | 09:47 | geplant | |
Houston (IAH) | Air Canada | AC3826 | 09:47 | geplant | |
Houston (IAH) | Copa Airlines | CM1677 | 09:47 | geplant | |
Denver (DEN) | Frontier | F92355 expand_more(1) | 09:55 | geplant | |
Denver (DEN) | Volaris | Y42351 | 09:55 | geplant | |
Charlotte (CLT) | American Airlines | AA3088 expand_more(1) | 09:58 | geplant | |
Charlotte (CLT) | British Airways | BA5592 | 09:58 | geplant | |
Dallas (DFW) | American Airlines | AA2759 expand_more(1) | 10:17 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6120 | 10:17 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2132 | 10:25 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1935 expand_more(5) | 10:37 | geplant | |
Atlanta (ATL) | Air France | AF2595 | 10:37 | geplant | |
Atlanta (ATL) | KLM | KL7153 | 10:37 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8589 | 10:37 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5314 | 10:37 | geplant | |
Atlanta (ATL) | WestJet | WS8300 | 10:37 | geplant | |
Toluca (TLC) | Aerolineas Ejecutivas | LET5322 | 11:00 | geplant | |
Denver (DEN) | Southwest Airlines | WN1645 | 11:05 | geplant | |
Tampa (TPA) | Southwest Airlines | WN1694 | 11:10 | geplant | |
Guadalajara (GDL) | Volaris | Y41751 expand_more(1) | 11:18 | geplant | |
Guadalajara (GDL) | Frontier Airlines | F96951 | 11:18 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN3098 | 11:20 | geplant | |
Fort Worth (FTW) | Executive Jet Management | EJM20 | 11:20 | geplant | |
Dallas (DFW) | American Eagle | AA6243 expand_more(2) | 11:26 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6847 | 11:26 | geplant | |
Dallas (DFW) | British Airways | BA5567 | 11:26 | geplant | |
Detroit (DTW) | Delta Air Lines | DL788 expand_more(4) | 11:26 | geplant | |
Detroit (DTW) | Air France | AF5801 | 11:26 | geplant | |
Detroit (DTW) | KLM | KL7865 | 11:26 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1680 | 11:26 | geplant | |
Detroit (DTW) | WestJet | WS8324 | 11:26 | geplant | |
New York (JFK) | Delta Air Lines | DL1166 expand_more(6) | 11:35 | geplant | |
New York (JFK) | Aeromexico | AM4210 | 11:35 | geplant | |
New York (JFK) | Air France | AF2192 | 11:35 | geplant | |
New York (JFK) | KLM | KL6715 | 11:35 | geplant | |
New York (JFK) | Korean Air | KE7467 | 11:35 | geplant | |
New York (JFK) | SAS | SK3429 | 11:35 | geplant | |
New York (JFK) | Virgin Atlantic | VS4640 | 11:35 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN3452 | 11:35 | geplant | |
Dallas (DAL) | Southwest Airlines | WN755 | 11:40 | geplant | |
Houston (IAH) | United Airlines | UA1282 expand_more(3) | 11:45 | geplant | |
Houston (IAH) | Air Canada | AC3749 | 11:45 | geplant | |
Houston (IAH) | Copa Airlines | CM1678 | 11:45 | geplant | |
Houston (IAH) | Lufthansa | LH8644 | 11:45 | geplant | |
Washington (IAD) | United Airlines | UA2250 expand_more(3) | 11:55 | geplant | |
Washington (IAD) | Air Canada | AC3795 | 11:55 | geplant | |
Washington (IAD) | Brussels Airlines | SN8976 | 11:55 | geplant | |
Washington (IAD) | Lufthansa | LH8959 | 11:55 | geplant | |
Monterrey (MTY) | Viva | VB671 | 12:00 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN2560 | 12:00 | geplant | |
Houston (HOU) | Southwest Airlines | WN1732 | 12:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1912 expand_more(4) | 12:15 | geplant | |
Atlanta (ATL) | Air France | AF2540 | 12:15 | geplant | |
Atlanta (ATL) | KLM | KL6673 | 12:15 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3207 | 12:15 | geplant | |
Atlanta (ATL) | WestJet | WS7399 | 12:15 | geplant | |
Oxford (UOX) | Jet Linx Aviation | JL275 | 12:30 | geplant | |
Mexico City (MEX) | Volaris | Y4751 expand_more(1) | 12:36 | geplant | |
Mexico City (MEX) | Frontier Airlines | F96751 | 12:36 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL930 | 12:40 | geplant | |
Dallas (DFW) | American Airlines | AA413 expand_more(5) | 12:44 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4622 | 12:44 | geplant | |
Dallas (DFW) | British Airways | BA5562 | 12:44 | geplant | |
Dallas (DFW) | Gulf Air | GF6832 | 12:44 | geplant | |
Dallas (DFW) | Iberia | IB8062 | 12:44 | geplant | |
Dallas (DFW) | Qatar Airways | QR7620 | 12:44 | geplant | |
Chicago (ORD) | American Eagle | AA4667 expand_more(7) | 01:00 | geplant | |
Chicago (ORD) | Aer Lingus | EI7463 | 01:00 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4559 | 01:00 | geplant | |
Chicago (ORD) | British Airways | BA5568 | 01:00 | geplant | |
Chicago (ORD) | Gulf Air | GF6485 | 01:00 | geplant | |
Chicago (ORD) | Iberia | IB4500 | 01:00 | geplant | |
Chicago (ORD) | Qatar Airways | QR2902 | 01:00 | geplant | |
Chicago (ORD) | Royal Jordanian | RJ7611 | 01:00 | geplant | |
Chicago (ORD) | United Airlines | UA1905 expand_more(3) | 01:05 | geplant | |
Chicago (ORD) | Air Canada | AC4970 | 01:05 | geplant | |
Chicago (ORD) | All Nippon Airways | NH6517 | 01:05 | geplant | |
Chicago (ORD) | Emirates | EK6347 | 01:05 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei San Antonio Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!