San Antonio Flughafen Abflüge (SAT)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN536 | 05:45 | 05:46 | Unterwegs |
| Washington (DCA) | American Airlines | AA1718 | 06:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2342 expand_more(2) | 06:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | geplant | |
| Dallas (DFW) | British Airways | BA5563 | 06:00 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK3065 | 06:00 | geplant | |
| Corpus Christi (CRP) | Aerolink Uganda | A81830 | 06:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4447 | 06:10 | geplant | |
| Corpus Christi (CRP) | Aerolink Uganda | A81990 | 06:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1654 | 06:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1732 expand_more(2) | 06:30 | geplant | |
| Atlanta (ATL) | KLM | KL6907 | 06:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE3575 | 06:30 | geplant | |
| New York (EWR) | United Airlines | UA2233 expand_more(1) | 06:30 | geplant | |
| New York (EWR) | Air Canada | AC3841 | 06:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2839 | 06:35 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(4) | 06:40 | geplant | |
| Minneapolis (MSP) | Air France | AF2413 | 06:40 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3919 | 06:40 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1520 | 06:40 | geplant | |
| Minneapolis (MSP) | WestJet | WS7994 | 06:40 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1711 | 06:45 | geplant | |
| Teterboro (TEB) | Solairus Aviation | TWY248 | 06:45 | geplant | |
| San Angelo (SJT) | Aerolink Uganda | A81692 | 06:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3458 | 06:55 | geplant | |
| Dallas (DFW) | American Airlines | AA1282 expand_more(3) | 07:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6148 | 07:00 | geplant | |
| Dallas (DFW) | British Airways | BA2387 | 07:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7275 | 07:00 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(7) | 07:00 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9013 | 07:00 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8803 | 07:00 | geplant | |
| Los Angeles (LAX) | El Al | LY4057 | 07:00 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7450 | 07:00 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6852 | 07:00 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2100 | 07:00 | geplant | |
| Los Angeles (LAX) | WestJet | WS7915 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA1332 expand_more(2) | 07:00 | geplant | |
| Chicago (ORD) | Air Canada | AC4895 | 07:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7799 | 07:00 | geplant | |
| Washington (IAD) | United Airlines | UA471 expand_more(1) | 07:05 | geplant | |
| Washington (IAD) | Air Canada | AC3745 | 07:05 | geplant | |
| Roswell (ROW) | NetJets | EJA675 | 07:12 | geplant | |
| Houston (HOU) | Southwest Airlines | WN346 | 07:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA2463 expand_more(1) | 07:20 | geplant | |
| Charlotte (CLT) | British Airways | BA5592 | 07:20 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2592 expand_more(2) | 07:35 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3649 | 07:35 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7611 | 07:35 | geplant | |
| Los Angeles (LAX) | American Eagle | AA4951 expand_more(4) | 07:36 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1222 | 07:36 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6200 | 07:36 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7529 | 07:36 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR9579 | 07:36 | geplant | |
| Houston (IAH) | United Airlines | UA410 expand_more(4) | 07:40 | geplant | |
| Houston (IAH) | Air Canada | AC3834 | 07:40 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6616 | 07:40 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6531 | 07:40 | geplant | |
| Houston (IAH) | Copa Airlines | CM1679 | 07:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(3) | 08:00 | geplant | |
| Atlanta (ATL) | KLM | KL5314 | 08:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8469 | 08:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8229 | 08:00 | geplant | |
| Tulsa (TUL) | Alante Air Charter | SVL67 | 08:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2070 expand_more(3) | 08:05 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6247 | 08:05 | geplant | |
| Dallas (DFW) | British Airways | BA5566 | 08:05 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7273 | 08:05 | geplant | |
| Carlsbad (CNM) | Solairus Aviation | TWY7 | 08:30 | geplant | |
| Phoenix (PHX) | American Airlines | AA2053 expand_more(1) | 08:40 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4329 | 08:40 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4652 | 08:40 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2189 | 09:05 | geplant | |
| Denver (DEN) | United Airlines | UA2853 expand_more(1) | 09:10 | geplant | |
| Denver (DEN) | Air Canada | AC4763 | 09:10 | geplant | |
| Dallas (DFW) | American Airlines | AA2079 expand_more(2) | 09:13 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6489 | 09:13 | geplant | |
| Dallas (DFW) | British Airways | BA4662 | 09:13 | geplant | |
| Charlotte (CLT) | American Airlines | AA2875 expand_more(1) | 09:20 | geplant | |
| Charlotte (CLT) | British Airways | BA4829 | 09:20 | geplant | |
| San Francisco (SFO) | United Express | UA6029 expand_more(3) | 09:30 | geplant | |
| San Francisco (SFO) | Air Canada | AC4201 | 09:30 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ2372 | 09:30 | geplant | |
| San Francisco (SFO) | Emirates | EK6013 | 09:30 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei San Antonio Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
