San Antonio Flughafen Abflüge (SAT)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Houston (IAH) | United Express | UA6122 expand_more(3) | 04:16 | geplant | |
Houston (IAH) | Air Canada | AC3813 | 04:16 | geplant | |
Houston (IAH) | Emirates | EK6346 | 04:16 | geplant | |
Houston (IAH) | Lufthansa | LH8645 | 04:16 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(7) | 04:22 | geplant | |
Atlanta (ATL) | Aeromexico | AM4026 | 04:22 | geplant | |
Atlanta (ATL) | KLM | KL7153 | 04:22 | geplant | |
Atlanta (ATL) | Korean Air | KE3574 | 04:22 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7945 | 04:22 | geplant | |
Atlanta (ATL) | SAS | SK3908 | 04:22 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5312 | 04:22 | geplant | |
Atlanta (ATL) | WestJet | WS8390 | 04:22 | geplant | |
Dallas (DFW) | American Airlines | AA1961 expand_more(2) | 04:32 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6304 | 04:32 | geplant | |
Dallas (DFW) | British Airways | BA5564 | 04:32 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2543 expand_more(4) | 04:35 | geplant | |
Detroit (DTW) | Aeromexico | AM4046 | 04:35 | geplant | |
Detroit (DTW) | Air France | AF8600 | 04:35 | geplant | |
Detroit (DTW) | KLM | KL7621 | 04:35 | geplant | |
Detroit (DTW) | WestJet | WS8133 | 04:35 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1395 | 04:40 | geplant | |
Denver (DEN) | United Airlines | UA1704 expand_more(1) | 04:51 | geplant | |
Denver (DEN) | Air Canada | AC4765 | 04:51 | geplant | |
San Diego (SAN) | Southwest Airlines | WN935 | 05:00 | geplant | |
Conroe (CXO) | NetJets | EJA637 | 05:00 | geplant | |
Dallas (DAL) | Southwest Airlines | WN555 | 05:15 | geplant | |
Miami (MIA) | American Eagle | AA3946 | 05:37 | geplant | |
Austin (AUS) | NetJets | EJA374 | 05:42 | geplant | |
Dallas (DFW) | American Eagle | AA3877 expand_more(4) | 05:44 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6026 | 05:44 | geplant | |
Dallas (DFW) | British Airways | BA5127 | 05:44 | geplant | |
Dallas (DFW) | Gulf Air | GF4271 | 05:44 | geplant | |
Dallas (DFW) | Qantas | QF3093 | 05:44 | geplant | |
Mexico City (MEX) | Viva | VB165 | 05:45 | geplant | |
Houston (IAH) | United Airlines | UA2170 expand_more(1) | 05:59 | geplant | |
Houston (IAH) | Air Canada | AC3753 | 05:59 | geplant | |
Phoenix (PHX) | American Airlines | AA570 expand_more(1) | 06:00 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS6014 | 06:00 | geplant | |
Charlotte (CLT) | American Airlines | AA2934 | 06:05 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2062 expand_more(3) | 06:06 | geplant | |
Minneapolis (MSP) | Aeromexico | AM4291 | 06:06 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS1538 | 06:06 | geplant | |
Minneapolis (MSP) | WestJet | WS8411 | 06:06 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL2370 expand_more(2) | 06:10 | geplant | |
Salt Lake City (SLC) | KLM | KL6445 | 06:10 | geplant | |
Salt Lake City (SLC) | WestJet | WS8415 | 06:10 | geplant | |
El Paso (ELP) | Southwest Airlines | WN398 | 06:20 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2567 | 06:30 | geplant | |
Chicago (ORD) | American Airlines | AA2167 expand_more(4) | 06:34 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6194 | 06:34 | geplant | |
Chicago (ORD) | British Airways | BA5237 | 06:34 | geplant | |
Chicago (ORD) | Gulf Air | GF4141 | 06:34 | geplant | |
Chicago (ORD) | Iberia | IB4822 | 06:34 | geplant | |
Dallas (DFW) | American Airlines | AA2374 expand_more(5) | 06:43 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6740 | 06:43 | geplant | |
Dallas (DFW) | British Airways | BA6588 | 06:43 | geplant | |
Dallas (DFW) | Finnair | AY4087 | 06:43 | geplant | |
Dallas (DFW) | Iberia | IB4501 | 06:43 | geplant | |
Dallas (DFW) | Qatar Airways | QR8571 | 06:43 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3534 | 07:00 | geplant | |
Denver (DEN) | Southwest Airlines | WN2370 | 07:20 | geplant | |
Seattle (SEA) | Alaska Airlines | AS404 expand_more(2) | 07:28 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2765 | 07:28 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6517 | 07:28 | geplant | |
Houston (IAH) | United Airlines | UA2396 expand_more(1) | 07:31 | geplant | |
Houston (IAH) | Air Canada | AC3836 | 07:31 | geplant | |
Dallas (DFW) | American Eagle | AA3358 expand_more(5) | 07:34 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6017 | 07:34 | geplant | |
Dallas (DFW) | British Airways | BA2402 | 07:34 | geplant | |
Dallas (DFW) | Gulf Air | GF6868 | 07:34 | geplant | |
Dallas (DFW) | Iberia | IB4339 | 07:34 | geplant | |
Dallas (DFW) | Qatar Airways | QR9465 | 07:34 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1948 | 07:35 | geplant | |
Houston (HOU) | Southwest Airlines | WN3510 | 07:50 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN2509 | 07:55 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei San Antonio Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!