San Antonio Flughafen Abflüge (SAT)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR2890 | 05:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4327 | 05:00 | geplant | |
| Chicago (ORD) | American Eagle | AA3442 expand_more(2) | 05:17 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6164 | 05:17 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7993 | 05:17 | geplant | |
| Houston (IAH) | United Airlines | UA358 expand_more(2) | 05:20 | geplant | |
| Houston (IAH) | Air Canada | AC3821 | 05:20 | geplant | |
| Houston (IAH) | Copa Airlines | CM1674 | 05:20 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(2) | 05:25 | geplant | |
| Detroit (DTW) | Korean Air | KE3396 | 05:25 | geplant | |
| Detroit (DTW) | WestJet | WS8402 | 05:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(2) | 05:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE3374 | 05:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN536 | 05:45 | geplant | |
| Washington (DCA) | American Airlines | AA1718 | 06:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2342 expand_more(2) | 06:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | geplant | |
| Dallas (DFW) | British Airways | BA5563 | 06:00 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK3065 | 06:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4447 | 06:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1654 | 06:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1732 expand_more(2) | 06:30 | geplant | |
| Atlanta (ATL) | KLM | KL6907 | 06:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE3575 | 06:30 | geplant | |
| New York (EWR) | United Airlines | UA2233 expand_more(1) | 06:30 | geplant | |
| New York (EWR) | Air Canada | AC3841 | 06:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2839 | 06:35 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(4) | 06:40 | geplant | |
| Minneapolis (MSP) | Air France | AF2413 | 06:40 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3919 | 06:40 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1520 | 06:40 | geplant | |
| Minneapolis (MSP) | WestJet | WS7994 | 06:40 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1711 | 06:45 | geplant | |
| Teterboro (TEB) | Solairus Aviation | TWY248 | 06:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3458 | 06:55 | geplant | |
| Dallas (DFW) | American Airlines | AA1282 expand_more(3) | 07:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6148 | 07:00 | geplant | |
| Dallas (DFW) | British Airways | BA2387 | 07:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7275 | 07:00 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(7) | 07:00 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9013 | 07:00 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8803 | 07:00 | geplant | |
| Los Angeles (LAX) | El Al | LY4057 | 07:00 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7450 | 07:00 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6852 | 07:00 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2100 | 07:00 | geplant | |
| Los Angeles (LAX) | WestJet | WS7915 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA1332 expand_more(2) | 07:00 | geplant | |
| Chicago (ORD) | Air Canada | AC4895 | 07:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7799 | 07:00 | geplant | |
| Washington (IAD) | United Airlines | UA471 expand_more(1) | 07:05 | geplant | |
| Washington (IAD) | Air Canada | AC3745 | 07:05 | geplant | |
| Roswell (ROW) | NetJets | EJA675 | 07:12 | geplant | |
| Houston (HOU) | Southwest Airlines | WN346 | 07:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA2463 expand_more(1) | 07:20 | geplant | |
| Charlotte (CLT) | British Airways | BA5592 | 07:20 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2592 expand_more(2) | 07:35 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3649 | 07:35 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7611 | 07:35 | geplant | |
| Los Angeles (LAX) | American Eagle | AA4951 expand_more(4) | 07:36 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1222 | 07:36 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6200 | 07:36 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7529 | 07:36 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR9579 | 07:36 | geplant | |
| Houston (IAH) | United Airlines | UA410 expand_more(4) | 07:40 | geplant | |
| Houston (IAH) | Air Canada | AC3834 | 07:40 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6616 | 07:40 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6531 | 07:40 | geplant | |
| Houston (IAH) | Copa Airlines | CM1679 | 07:40 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei San Antonio Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
