Ankünfte und Abflüge von Flügen in San Antonio Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Mc Allen (MFE) | Quest Diagnostics | LBQ611 | 00:00 | 00:02 | Gelandet |
Las Vegas (LAS) | Southwest Airlines | WN4254 | 00:05 | 23:42 | Gelandet |
San Diego (SAN) | Southwest Airlines | WN643 | 00:05 | 23:47 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(5) | 00:21 | 01:12 | Gelandet |
Atlanta (ATL) | KLM | KL5668 | 00:21 | 01:12 | Gelandet |
Atlanta (ATL) | Korean Air | KE3572 | 00:21 | 01:12 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6187 | 00:21 | 01:12 | Gelandet |
Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:21 | 01:12 | Gelandet |
Atlanta (ATL) | WestJet | WS8077 | 00:21 | 01:12 | Gelandet |
Nashville (BNA) | Southwest Airlines | WN2084 | 00:25 | 03:33 | Gelandet |
Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(4) | 00:39 | 00:37 | Gelandet |
Salt Lake City (SLC) | Aeromexico | AM4501 | 00:39 | 00:37 | Gelandet |
Salt Lake City (SLC) | KLM | KL7008 | 00:39 | 00:37 | Gelandet |
Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 00:39 | 00:37 | Gelandet |
Salt Lake City (SLC) | WestJet | WS8317 | 00:39 | 00:37 | Gelandet |
Mc Allen (MFE) | Wing Aviation | CWG474 | 01:24 | 01:26 | Gelandet |
Las Vegas (LAS) | Spirit Airlines | NK2705 | 05:04 | 05:34 | Gelandet |
Dallas (DAL) | Southwest Airlines | WN949 | 07:20 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1603 | 08:30 | geplant | |
Houston (IAH) | United Airlines | UA2003 expand_more(1) | 08:31 | geplant | |
Houston (IAH) | Air Canada | AC3835 | 08:31 | geplant | |
Dallas (DFW) | American Eagle | AA4001 | 08:37 | geplant | |
Houston (HOU) | Southwest Airlines | WN148 | 08:50 | geplant | |
Orlando (MCO) | Spirit Airlines | NK2298 | 08:56 | geplant | |
Dallas (DAL) | Southwest Airlines | WN938 | 09:25 | geplant | |
Tucson (TUS) | Thrive | TIV988 | 09:29 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(3) | 09:37 | geplant | |
Atlanta (ATL) | KLM | KL6673 | 09:37 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6583 | 09:37 | geplant | |
Atlanta (ATL) | WestJet | WS7512 | 09:37 | geplant | |
Nashville (BNA) | Southwest Airlines | WN3047 | 09:55 | geplant | |
Guadalajara (GDL) | Volaris | Y41750 expand_more(1) | 10:00 | geplant | |
Guadalajara (GDL) | Frontier Airlines | F96950 | 10:00 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN805 | 10:00 | geplant | |
Dallas (DFW) | American Airlines | AA1836 | 10:03 | geplant | |
El Paso (ELP) | Southwest Airlines | WN1778 | 10:05 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1659 | 10:10 | geplant | |
Baltimore (BWI) | Spirit Airlines | NK2423 | 10:11 | geplant | |
Denver (DEN) | Southwest Airlines | WN1319 | 10:20 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2094 | 10:25 | geplant | |
Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10:35 | geplant | |
Detroit (DTW) | Aeromexico | AM3451 | 10:35 | geplant | |
Detroit (DTW) | WestJet | WS7126 | 10:35 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK2180 | 10:47 | geplant | |
New York (JFK) | Delta Air Lines | DL1166 expand_more(3) | 10:48 | geplant | |
New York (JFK) | Aeromexico | AM3759 | 10:48 | geplant | |
New York (JFK) | El Al | LY4072 | 10:48 | geplant | |
New York (JFK) | Virgin Atlantic | VS4645 | 10:48 | geplant | |
Charlotte (CLT) | American Airlines | AA2379 | 10:52 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3929 | 11:00 | geplant | |
Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 11:00 | geplant | |
Mexico City (MEX) | Frontier Airlines | F96750 | 11:00 | geplant | |
Monterrey (MTY) | Viva | VB670 | 11:00 | geplant | |
Washington (IAD) | United Airlines | UA1789 expand_more(1) | 11:04 | geplant | |
Washington (IAD) | Air Canada | AC3796 | 11:04 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1121 expand_more(3) | 11:13 | geplant | |
Atlanta (ATL) | Aeromexico | AM3952 | 11:13 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6243 | 11:13 | geplant | |
Atlanta (ATL) | WestJet | WS6772 | 11:13 | geplant | |
Houston (IAH) | United Airlines | UA2740 expand_more(2) | 11:16 | geplant | |
Houston (IAH) | Air Canada | AC3764 | 11:16 | geplant | |
Houston (IAH) | All Nippon Airways | NH6530 | 11:16 | geplant | |
Dallas (DFW) | American Airlines | AA413 expand_more(1) | 11:34 | geplant | |
Dallas (DFW) | Japan Airlines | JL7272 | 11:34 | geplant | |
College Station (CLL) | Solairus Aviation | TWY972 | 11:38 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 11:50 | geplant | |
Minneapolis (MSP) | Aeromexico | AM3956 | 11:50 | geplant | |
Minneapolis (MSP) | WestJet | WS7821 | 11:50 | geplant | |
Chicago (ORD) | United Airlines | UA1001 expand_more(1) | 12:12 | geplant | |
Chicago (ORD) | Air Canada | AC4917 | 12:12 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN369 | 12:15 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(2) | 12:25 | geplant | |
Atlanta (ATL) | Aeromexico | AM3046 | 12:25 | geplant | |
Atlanta (ATL) | WestJet | WS7928 | 12:25 | geplant | |
Atlanta (ATL) | Spirit Airlines | NK2171 | 12:32 | geplant | |
Las Vegas (LAS) | Frontier | F93418 expand_more(1) | 12:43 | geplant | |
Las Vegas (LAS) | Volaris | Y42197 | 12:43 | geplant | |
Denver (DEN) | Southwest Airlines | WN1558 | 12:55 | geplant | |
Boston (BOS) | Delta Air Lines | DL2652 | 12:56 | geplant | |
Denver (DEN) | United Airlines | UA1131 expand_more(1) | 13:02 | geplant | |
Denver (DEN) | Air Canada | AC4764 | 13:02 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN823 | 13:05 | geplant | |
St Louis (STL) | Southwest Airlines | WN2581 | 13:05 | geplant | |
Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 13:07 | geplant | |
Mexico City (MEX) | Delta Air Lines | DL8013 | 13:07 | geplant | |
Chicago (ORD) | American Airlines | AA2295 expand_more(1) | 13:17 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6339 | 13:17 | geplant | |
Houston (IAH) | United Airlines | UA2279 expand_more(1) | 13:18 | geplant | |
Houston (IAH) | Air Canada | AC3814 | 13:18 | geplant | |
Tampa (TPA) | Southwest Airlines | WN3056 | 13:25 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2175 | 13:30 | geplant | |
Los Angeles (LAX) | Spirit Airlines | NK2701 | 13:42 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL2657 | 13:45 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1494 | 13:50 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(4) | 13:50 | geplant | |
Los Angeles (LAX) | China Airlines | CI9012 | 13:50 | geplant | |
Los Angeles (LAX) | El Al | LY4056 | 13:50 | geplant | |
Los Angeles (LAX) | LATAM Airlines | LA6885 | 13:50 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS2092 | 13:50 | geplant | |
Dallas (DFW) | American Eagle | AA4172 expand_more(5) | 14:03 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6120 | 14:03 | geplant | |
Dallas (DFW) | British Airways | BA1907 | 14:03 | geplant | |
Dallas (DFW) | Japan Airlines | JL7274 | 14:03 | geplant | |
Dallas (DFW) | Qantas | QF4301 | 14:03 | geplant | |
Dallas (DFW) | Qatar Airways | QR2553 | 14:03 | geplant | |
Phoenix (PHX) | American Eagle | AA6449 expand_more(1) | 14:07 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS4041 | 14:07 | geplant | |
Houston (HOU) | Southwest Airlines | WN3763 | 14:15 | geplant | |
Denver (DEN) | Frontier | F92098 expand_more(1) | 14:17 | geplant | |
Denver (DEN) | Volaris | Y42428 | 14:17 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN423 | 14:20 | geplant | |
Los Angeles (LAX) | American Airlines | AA2239 expand_more(2) | 14:35 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14:35 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS4134 | 14:35 | geplant | |
San Francisco (SFO) | United Express | UA5722 expand_more(2) | 14:38 | geplant | |
San Francisco (SFO) | Air Canada | AC4200 | 14:38 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ2373 | 14:38 | geplant | |
Columbia (COU) | NetJets | EJA742 | 14:42 | geplant | |
Oklahoma City (OKC) | Southwest Airlines | WN2115 | 15:00 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2432 expand_more(2) | 15:05 | geplant | |
Detroit (DTW) | Korean Air | KE3395 | 15:05 | geplant | |
Detroit (DTW) | WestJet | WS7632 | 15:05 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN3098 | 15:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(1) | 15:17 | geplant | |
Atlanta (ATL) | Korean Air | KE3488 | 15:17 | geplant | |
Newark (EWR) | United Airlines | UA1390 expand_more(1) | 15:19 | geplant | |
Newark (EWR) | Air Canada | AC5638 | 15:19 | geplant | |
Dallas (DAL) | Southwest Airlines | WN4130 | 15:30 | geplant | |
Washington (IAD) | United Express | UA6179 | 15:42 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2388 | 15:45 | geplant | |
Houston (IAH) | United Airlines | UA2399 expand_more(3) | 15:46 | geplant | |
Houston (IAH) | Air Canada | AC3822 | 15:46 | geplant | |
Houston (IAH) | Copa Airlines | CM1673 | 15:46 | geplant | |
Houston (IAH) | Turkish Airlines | TK8894 | 15:46 | geplant | |
Dallas (DFW) | American Airlines | AA1961 expand_more(4) | 15:49 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6304 | 15:49 | geplant | |
Dallas (DFW) | British Airways | BA2478 | 15:49 | geplant | |
Dallas (DFW) | Gulf Air | GF6635 | 15:49 | geplant | |
Dallas (DFW) | Qatar Airways | QR8548 | 15:49 | geplant | |
Austin (AUS) | NetJets | EJA410 | 15:54 | geplant | |
San Juan (SJU) | Spirit Airlines | NK2526 | 15:56 | geplant | |
Denver (DEN) | Southwest Airlines | WN2941 | 16:10 | geplant | |
Chicago (ORD) | United Express | UA5536 expand_more(2) | 16:15 | geplant | |
Chicago (ORD) | Air Canada | AC3999 | 16:15 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7798 | 16:15 | geplant | |
Mexico City (MEX) | Viva | VB164 | 16:25 | geplant | |
Seattle (SEA) | Alaska Airlines | AS9421 | 16:27 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN2985 | 16:35 | geplant | |
Phoenix (PHX) | American Airlines | AA570 expand_more(1) | 16:44 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS6014 | 16:44 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2147 | 16:45 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN2777 | 16:45 | geplant | |
Miami (MIA) | American Eagle | AA3946 | 16:48 | geplant | |
Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:59 | geplant | |
Denver (DEN) | Air Canada | AC4760 | 16:59 | geplant | |
Dallas (DFW) | American Eagle | AA4328 expand_more(4) | 17:03 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4525 | 17:03 | geplant | |
Dallas (DFW) | British Airways | BA5641 | 17:03 | geplant | |
Dallas (DFW) | Gulf Air | GF6622 | 17:03 | geplant | |
Dallas (DFW) | Qatar Airways | QR8202 | 17:03 | geplant | |
Charlotte (CLT) | American Airlines | AA2934 | 17:09 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(4) | 17:14 | geplant | |
Atlanta (ATL) | Air France | AF2102 | 17:14 | geplant | |
Atlanta (ATL) | KLM | KL7151 | 17:14 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3073 | 17:14 | geplant | |
Atlanta (ATL) | WestJet | WS8758 | 17:14 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL2680 expand_more(1) | 17:16 | geplant | |
Salt Lake City (SLC) | WestJet | WS8321 | 17:16 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2675 expand_more(3) | 17:20 | geplant | |
Minneapolis (MSP) | Air France | AF2263 | 17:20 | geplant | |
Minneapolis (MSP) | KLM | KL7366 | 17:20 | geplant | |
Minneapolis (MSP) | WestJet | WS6550 | 17:20 | geplant | |
Chicago (ORD) | American Airlines | AA2172 expand_more(3) | 17:43 | geplant | |
Chicago (ORD) | British Airways | BA4316 | 17:43 | geplant | |
Chicago (ORD) | Gulf Air | GF6638 | 17:43 | geplant | |
Chicago (ORD) | Japan Airlines | JL7690 | 17:43 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2363 | 17:50 | geplant | |
Dallas (DFW) | American Airlines | AA2374 expand_more(4) | 17:52 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6740 | 17:52 | geplant | |
Dallas (DFW) | British Airways | BA2477 | 17:52 | geplant | |
Dallas (DFW) | Finnair | AY4292 | 17:52 | geplant | |
Dallas (DFW) | Gulf Air | GF6592 | 17:52 | geplant | |
Houston (IAH) | United Express | UA6068 expand_more(3) | 17:54 | geplant | |
Houston (IAH) | Air Canada | AC3833 | 17:54 | geplant | |
Houston (IAH) | Copa Airlines | CM1671 | 17:54 | geplant | |
Houston (IAH) | Lufthansa | LH8643 | 17:54 | geplant | |
El Paso (ELP) | Southwest Airlines | WN2892 | 18:35 | geplant | |
Seattle (SEA) | Alaska Airlines | AS494 expand_more(2) | 18:37 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2509 | 18:37 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6747 | 18:37 | geplant | |
Dallas (DFW) | American Eagle | AA3961 expand_more(5) | 18:38 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4165 | 18:38 | geplant | |
Dallas (DFW) | British Airways | BA4785 | 18:38 | geplant | |
Dallas (DFW) | Iberia | IB4326 | 18:38 | geplant | |
Dallas (DFW) | Qantas | QF4567 | 18:38 | geplant | |
Dallas (DFW) | Qatar Airways | QR8644 | 18:38 | geplant | |
Dallas (DAL) | Southwest Airlines | WN3510 | 18:45 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3262 | 18:55 | geplant | |
Denver (DEN) | Southwest Airlines | WN3569 | 19:00 | geplant | |
Houston (HOU) | Southwest Airlines | WN1137 | 19:10 | geplant | |
Queretaro (QRO) | Viva | VB570 | 19:10 | geplant | |
Charlotte (CLT) | American Airlines | AA1258 | 19:12 | geplant | |
Orlando (MCO) | Frontier | F91653 expand_more(1) | 19:31 | geplant | |
Orlando (MCO) | Volaris | Y42246 | 19:31 | geplant | |
Houston (IAH) | United Airlines | UA1477 expand_more(3) | 19:37 | geplant | |
Houston (IAH) | Air Canada | AC3827 | 19:37 | geplant | |
Houston (IAH) | Air New Zealand | NZ6627 | 19:37 | geplant | |
Houston (IAH) | Copa Airlines | CM1670 | 19:37 | geplant | |
Dallas (DFW) | American Airlines | AA2368 expand_more(5) | 19:42 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4652 | 19:42 | geplant | |
Dallas (DFW) | British Airways | BA2436 | 19:42 | geplant | |
Dallas (DFW) | Gulf Air | GF6827 | 19:42 | geplant | |
Dallas (DFW) | Iberia | IB4435 | 19:42 | geplant | |
Dallas (DFW) | Qatar Airways | QR2474 | 19:42 | geplant | |
Monterrey (MTY) | Viva | VB676 | 19:50 | geplant | |
Dallas (DAL) | Southwest Airlines | WN3776 | 20:00 | geplant | |
Guadalajara (GDL) | Volaris | Y41752 | 20:11 | geplant | |
Nashville (BNA) | flyExclusive | JRE707 | 20:15 | geplant | |
Alexandria (AEX) | Eastern Air Express | BBQ9800 | 20:15 | geplant | |
Monterrey (MTY) | Volaris | Y45516 expand_more(1) | 20:17 | geplant | |
Monterrey (MTY) | Frontier Airlines | F96516 | 20:17 | geplant | |
St Louis (STL) | Southwest Airlines | WN3650 | 20:25 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(5) | 20:26 | geplant | |
Atlanta (ATL) | Air France | AF2279 | 20:26 | geplant | |
Atlanta (ATL) | KLM | KL5670 | 20:26 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6159 | 20:26 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3388 | 20:26 | geplant | |
Atlanta (ATL) | WestJet | WS6776 | 20:26 | geplant | |
Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:34 | geplant | |
Washington (IAD) | Air Canada | AC3824 | 20:34 | geplant | |
Washington (IAD) | Brussels Airlines | SN8975 | 20:34 | geplant | |
Washington (IAD) | Lufthansa | LH7848 | 20:34 | geplant | |
Phoenix (PHX) | American Airlines | AA1767 expand_more(1) | 20:34 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS6013 | 20:34 | geplant | |
Dallas (DFW) | American Airlines | AA546 expand_more(3) | 20:49 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4545 | 20:49 | geplant | |
Dallas (DFW) | British Airways | BA2484 | 20:49 | geplant | |
Dallas (DFW) | Qatar Airways | QR7937 | 20:49 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN196 | 21:00 | geplant | |
Houston (IAH) | United Airlines | UA1542 expand_more(5) | 21:06 | geplant | |
Houston (IAH) | Air Canada | AC3748 | 21:06 | geplant | |
Houston (IAH) | Air New Zealand | NZ6617 | 21:06 | geplant | |
Houston (IAH) | Copa Airlines | CM1669 | 21:06 | geplant | |
Houston (IAH) | Emirates | EK6152 | 21:06 | geplant | |
Houston (IAH) | Lufthansa | LH8642 | 21:06 | geplant | |
Denver (DEN) | United Airlines | UA1762 expand_more(2) | 21:07 | geplant | |
Denver (DEN) | Air Canada | AC4762 | 21:07 | geplant | |
Denver (DEN) | Lufthansa | LH7688 | 21:07 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2158 | 21:45 | geplant | |
Detroit (DTW) | Spirit Airlines | NK2746 | 21:50 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3863 | 22:00 | geplant | |
Dallas (DFW) | American Airlines | AA1406 expand_more(3) | 22:03 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4113 | 22:03 | geplant | |
Dallas (DFW) | British Airways | BA2482 | 22:03 | geplant | |
Dallas (DFW) | Finnair | AY4233 | 22:03 | geplant | |
Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 22:15 | geplant | |
Detroit (DTW) | Aeromexico | AM3599 | 22:15 | geplant | |
Detroit (DTW) | Air France | AF3712 | 22:15 | geplant | |
Detroit (DTW) | KLM | KL6546 | 22:15 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2312 | 22:15 | geplant | |
Detroit (DTW) | WestJet | WS7289 | 22:15 | geplant | |
San Francisco (SFO) | United Express | UA5934 expand_more(2) | 22:15 | geplant | |
San Francisco (SFO) | Air Canada | AC4347 | 22:15 | geplant | |
San Francisco (SFO) | Emirates | EK6381 | 22:15 | geplant | |
Charlotte (CLT) | American Airlines | AA366 | 22:16 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1222 expand_more(6) | 22:18 | geplant | |
Atlanta (ATL) | Air France | AF5826 | 22:18 | geplant | |
Atlanta (ATL) | KLM | KL5842 | 22:18 | geplant | |
Atlanta (ATL) | Korean Air | KE3573 | 22:18 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6600 | 22:18 | geplant | |
Atlanta (ATL) | SAS | SK3277 | 22:18 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5261 | 22:18 | geplant | |
Los Angeles (LAX) | American Eagle | AA4962 expand_more(5) | 22:20 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 22:20 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS6792 | 22:20 | geplant | |
Los Angeles (LAX) | Japan Airlines | JL7528 | 22:20 | geplant | |
Los Angeles (LAX) | Qantas | QF4110 | 22:20 | geplant | |
Los Angeles (LAX) | Qatar Airways | QR2906 | 22:20 | geplant | |
Washington (DCA) | American Airlines | AA1947 | 22:24 | geplant | |
Orlando (MCO) | Southwest Airlines | WN2428 | 22:25 | geplant | |
Houston (HOU) | Southwest Airlines | WN4566 | 22:35 | geplant | |
Denver (DEN) | Southwest Airlines | WN3022 | 22:45 | geplant | |
El Paso (ELP) | Southwest Airlines | WN3378 | 22:45 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2227 | 22:51 | geplant | |
Chicago (ORD) | United Airlines | UA658 expand_more(4) | 22:59 | geplant | |
Chicago (ORD) | Air Canada | AC5546 | 22:59 | geplant | |
Chicago (ORD) | All Nippon Airways | NH6516 | 22:59 | geplant | |
Chicago (ORD) | Emirates | EK6296 | 22:59 | geplant | |
Chicago (ORD) | Lufthansa | LH8992 | 22:59 | geplant | |
Dallas (DFW) | American Airlines | AA3090 expand_more(4) | 23:02 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6230 | 23:02 | geplant | |
Dallas (DFW) | British Airways | BA2483 | 23:02 | geplant | |
Dallas (DFW) | Gulf Air | GF6410 | 23:02 | geplant | |
Dallas (DFW) | Iberia | IB4151 | 23:02 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2858 | 23:05 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(5) | 23:09 | geplant | |
Minneapolis (MSP) | Air France | AF2114 | 23:09 | geplant | |
Minneapolis (MSP) | KLM | KL6666 | 23:09 | geplant | |
Minneapolis (MSP) | Korean Air | KE3918 | 23:09 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS1513 | 23:09 | geplant | |
Minneapolis (MSP) | WestJet | WS7820 | 23:09 | geplant | |
Houston (IAH) | United Express | UA6083 expand_more(3) | 23:12 | geplant | |
Houston (IAH) | Air Canada | AC3754 | 23:12 | geplant | |
Houston (IAH) | Air New Zealand | NZ6619 | 23:12 | geplant | |
Houston (IAH) | Copa Airlines | CM1668 | 23:12 | geplant | |
Miami (MIA) | American Airlines | AA1468 expand_more(1) | 23:22 | geplant | |
Miami (MIA) | Qatar Airways | QR2709 | 23:22 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2618 | 23:25 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(8) | 23:42 | geplant | |
Los Angeles (LAX) | Air France | AF2972 | 23:42 | geplant | |
Los Angeles (LAX) | China Airlines | CI9010 | 23:42 | geplant | |
Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23:42 | geplant | |
Los Angeles (LAX) | KLM | KL6896 | 23:42 | geplant | |
Los Angeles (LAX) | Korean Air | KE7213 | 23:42 | geplant | |
Los Angeles (LAX) | SAS | SK3454 | 23:42 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23:42 | geplant | |
Los Angeles (LAX) | WestJet | WS8589 | 23:42 | geplant | |
Denver (DEN) | United Express | UA5716 expand_more(1) | 23:43 | geplant | |
Denver (DEN) | Air Canada | AC4766 | 23:43 | geplant | |
Chicago (ORD) | American Airlines | AA431 expand_more(8) | 23:50 | geplant | |
Chicago (ORD) | Aer Lingus | EI7243 | 23:50 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4233 | 23:50 | geplant | |
Chicago (ORD) | British Airways | BA5307 | 23:50 | geplant | |
Chicago (ORD) | Gulf Air | GF4330 | 23:50 | geplant | |
Chicago (ORD) | Iberia | IB4490 | 23:50 | geplant | |
Chicago (ORD) | Japan Airlines | JL7422 | 23:50 | geplant | |
Chicago (ORD) | Qatar Airways | QR2802 | 23:50 | geplant | |
Chicago (ORD) | Royal Jordanian | RJ7856 | 23:50 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4301 | 23:55 | geplant | |
Dallas (DFW) | American Airlines | AA1599 expand_more(4) | 23:58 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4394 | 23:58 | geplant | |
Dallas (DFW) | British Airways | BA2480 | 23:58 | geplant | |
Dallas (DFW) | Gulf Air | GF4237 | 23:58 | geplant | |
Dallas (DFW) | Iberia | IB4635 | 23:58 | geplant | |
Seattle (SEA) | Alaska Airlines | AS423 expand_more(4) | 23:59 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2498 | 23:59 | geplant | |
Seattle (SEA) | Condor | DE5294 | 23:59 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6890 | 23:59 | geplant | |
Seattle (SEA) | Qatar Airways | QR3351 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Dallas (DAL) | Quest Diagnostics | LBQ611 | 00:00 | 00:46 | Unterwegs |
Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | 05:05 | Unterwegs |
Dallas (DFW) | Alaska Airlines | AS4327 | 05:00 | 05:05 | Unterwegs |
St. Louis (STL) | Southwest Airlines | WN3716 | 05:00 | 05:10 | Unterwegs |
Orlando (MCO) | Southwest Airlines | WN4156 | 05:10 | 05:13 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05:20 | 05:31 | Unterwegs |
Atlanta (ATL) | Korean Air | KE3374 | 05:20 | 05:31 | Unterwegs |
Atlanta (ATL) | LATAM Airlines | LA7949 | 05:20 | 05:31 | Unterwegs |
Atlanta (ATL) | WestJet | WS8052 | 05:20 | 05:31 | Unterwegs |
Detroit (DTW) | Delta Air Lines | DL2497 expand_more(2) | 05:20 | 05:36 | Unterwegs |
Detroit (DTW) | Korean Air | KE3396 | 05:20 | 05:36 | Unterwegs |
Detroit (DTW) | WestJet | WS8232 | 05:20 | 05:36 | Unterwegs |
Baltimore (BWI) | Southwest Airlines | WN380 | 05:20 | 05:26 | Unterwegs |
Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:24 | 05:40 | Unterwegs |
Miami (MIA) | Qatar Airways | QR2890 | 05:24 | 05:40 | Unterwegs |
Denver (DEN) | United Express | UA5628 expand_more(1) | 05:30 | 05:43 | Unterwegs |
Denver (DEN) | Air Canada | AC4759 | 05:30 | 05:43 | Unterwegs |
Houston (IAH) | United Express | UA6120 expand_more(2) | 05:30 | 05:48 | Unterwegs |
Houston (IAH) | Air Canada | AC3821 | 05:30 | 05:48 | Unterwegs |
Houston (IAH) | Copa Airlines | CM1674 | 05:30 | 05:48 | Unterwegs |
Denver (DEN) | Southwest Airlines | WN513 | 05:30 | 05:45 | Unterwegs |
