Ankünfte und Abflüge von Flügen in San Antonio Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| St Louis (STL) | Southwest Airlines | WN442 | 00:10 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN2913 | 00:15 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4376 | 00:15 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(4) | 00:16 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4501 | 00:16 | geplant | |
| Salt Lake City (SLC) | KLM | KL7141 | 00:16 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7443 | 00:16 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8807 | 00:16 | geplant | |
| Denver (DEN) | Frontier | F93708 expand_more(1) | 00:17 | geplant | |
| Denver (DEN) | Volaris | Y42645 | 00:17 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(6) | 00:38 | geplant | |
| Atlanta (ATL) | Air France | AF2952 | 00:38 | geplant | |
| Atlanta (ATL) | KLM | KL5617 | 00:38 | geplant | |
| Atlanta (ATL) | Korean Air | KE3572 | 00:38 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6187 | 00:38 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:38 | geplant | |
| Atlanta (ATL) | WestJet | WS8077 | 00:38 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3710 | 00:40 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3998 | 00:50 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1657 | 01:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1143 | 01:05 | geplant | |
| San Francisco (SFO) | United Express | UA5662 expand_more(1) | 05:00 | geplant | |
| San Francisco (SFO) | Air Canada | AC4347 | 05:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4401 | 08:10 | geplant | |
| Dallas (DFW) | American Airlines | AA1836 expand_more(1) | 08:23 | geplant | |
| Dallas (DFW) | British Airways | BA2477 | 08:23 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3208 | 08:40 | geplant | |
| Houston (IAH) | United Airlines | UA2250 expand_more(1) | 08:42 | geplant | |
| Houston (IAH) | Air Canada | AC3835 | 08:42 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3955 | 09:15 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1645 | 09:27 | geplant | |
| Dallas (DFW) | American Airlines | AA415 expand_more(1) | 09:33 | geplant | |
| Dallas (DFW) | British Airways | BA5567 | 09:33 | geplant | |
| Dallas (DAL) | NetJets | EJA978 | 09:54 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(3) | 09:55 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5023 | 09:55 | geplant | |
| Atlanta (ATL) | KLM | KL6396 | 09:55 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6583 | 09:55 | geplant | |
| Guadalajara (GDL) | Volaris | Y41750 expand_more(1) | 09:55 | geplant | |
| Guadalajara (GDL) | Frontier | F96950 | 09:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2042 | 10:15 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2675 | 10:20 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN1919 | 10:35 | geplant | |
| Houston (IAH) | United Airlines | UA1371 expand_more(2) | 10:50 | geplant | |
| Houston (IAH) | Air Canada | AC3764 | 10:50 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6619 | 10:50 | geplant | |
| Monterrey (MTY) | Viva | VB7806 | 10:50 | geplant | |
| Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 10:56 | geplant | |
| Mexico City (MEX) | Frontier | F96750 | 10:56 | geplant | |
| Dallas (DFW) | American Eagle | AA6400 expand_more(1) | 10:58 | geplant | |
| Dallas (DFW) | British Airways | BA4374 | 10:58 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3747 | 11:00 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4140 | 11:00 | geplant | |
| Washington (IAD) | United Airlines | UA1789 expand_more(1) | 11:03 | geplant | |
| Washington (IAD) | Air Canada | AC3796 | 11:03 | geplant | |
| Charlotte (CLT) | American Airlines | AA1977 | 11:05 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1851 | 11:20 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 11:25 | geplant | |
| Detroit (DTW) | Aeromexico | AM3451 | 11:25 | geplant | |
| Detroit (DTW) | WestJet | WS7126 | 11:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1121 expand_more(3) | 11:29 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4222 | 11:29 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6243 | 11:29 | geplant | |
| Atlanta (ATL) | WestJet | WS6550 | 11:29 | geplant | |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(3) | 11:30 | geplant | |
| New York (JFK) | Aeromexico | AM3779 | 11:30 | geplant | |
| New York (JFK) | El Al | LY4072 | 11:30 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4645 | 11:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3570 | 11:45 | geplant | |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 12:00 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 12:00 | geplant | |
| Dallas (ADS) | Wing Aviation | CWG119 | 12:03 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1797 | 12:10 | geplant | |
| Chicago (ORD) | United Airlines | UA490 expand_more(1) | 12:24 | geplant | |
| Chicago (ORD) | Air Canada | AC4917 | 12:24 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK2063 | 12:27 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(2) | 12:42 | geplant | |
| Atlanta (ATL) | Korean Air | KE3488 | 12:42 | geplant | |
| Atlanta (ATL) | WestJet | WS7928 | 12:42 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(1) | 12:47 | geplant | |
| Minneapolis (MSP) | WestJet | WS8277 | 12:47 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2133 | 12:50 | geplant | |
| Dallas (DFW) | American Airlines | AA413 expand_more(2) | 12:50 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7272 | 12:50 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7883 | 12:50 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4253 | 12:50 | geplant | |
| Dallas (DAL) | NetJets | EJA963 | 12:54 | geplant | |
| Dallas (DAL) | NetJets | EJA963 | 12:54 | geplant | |
| Denver (DEN) | United Airlines | UA2625 expand_more(1) | 13:00 | geplant | |
| Denver (DEN) | Air Canada | AC4764 | 13:00 | geplant | |
| Chicago (ORD) | American Eagle | AA3607 expand_more(2) | 13:01 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6514 | 13:01 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7690 | 13:01 | geplant | |
| Morelia (MLM) | Volaris | Y47940 expand_more(1) | 13:05 | geplant | |
| Morelia (MLM) | Frontier | F96540 | 13:05 | geplant | |
| Houston (IAH) | United Airlines | UA468 expand_more(3) | 13:08 | geplant | |
| Houston (IAH) | Air Canada | AC3814 | 13:08 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6627 | 13:08 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6530 | 13:08 | geplant | |
| Thermal (TRM) | NetJets | EJA975 | 13:18 | geplant | |
| Orlando (MCO) | Frontier | F91653 expand_more(1) | 13:23 | geplant | |
| Orlando (MCO) | Volaris | Y42209 | 13:23 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL3123 | 13:35 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1599 | 13:35 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3303 | 13:40 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2471 | 14:05 | geplant | |
| Phoenix (PHX) | American Airlines | AA3133 expand_more(1) | 14:08 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4567 | 14:08 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1015 | 14:10 | geplant | |
| Dallas (DFW) | American Airlines | AA3034 expand_more(3) | 14:25 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6780 | 14:25 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7274 | 14:25 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7981 | 14:25 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2651 | 14:30 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2652 | 14:31 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(4) | 14:38 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9012 | 14:38 | geplant | |
| Los Angeles (LAX) | El Al | LY4056 | 14:38 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA8770 | 14:38 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:38 | geplant | |
| West Palm Beach (PBI) | Solairus Aviation | TWY24 | 14:42 | geplant | |
| San Francisco (SFO) | United Express | UA5417 expand_more(2) | 14:58 | geplant | |
| San Francisco (SFO) | Air Canada | AC4200 | 14:58 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ2373 | 14:58 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6213 expand_more(3) | 15:11 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 15:11 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 15:11 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 15:11 | geplant | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:11 | geplant | |
| Newark (EWR) | Air Canada | AC3966 | 15:11 | geplant | |
| Bedford Hanscom (BED) | NetJets | EJA778 | 15:18 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4406 | 15:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(1) | 15:22 | geplant | |
| Atlanta (ATL) | Korean Air | KE5375 | 15:22 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN947 | 15:35 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3300 | 15:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4590 | 15:45 | geplant | |
| Houston (IAH) | United Airlines | UA697 expand_more(3) | 15:46 | geplant | |
| Houston (IAH) | Air Canada | AC3822 | 15:46 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15:46 | geplant | |
| Houston (IAH) | Copa Airlines | CM1673 | 15:46 | geplant | |
| Dallas (DFW) | American Airlines | AA1961 expand_more(5) | 16:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6304 | 16:00 | geplant | |
| Dallas (DFW) | British Airways | BA2478 | 16:00 | geplant | |
| Dallas (DFW) | Gulf Air | GF6635 | 16:00 | geplant | |
| Dallas (DFW) | Qantas | QF4567 | 16:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8623 | 16:00 | geplant | |
| Chicago (ORD) | United Airlines | UA285 expand_more(2) | 16:09 | geplant | |
| Chicago (ORD) | Air Canada | AC3999 | 16:09 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7798 | 16:09 | geplant | |
| Mexico City (MEX) | Viva | VB164 | 16:20 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2570 | 16:50 | geplant | |
| Chicago (ORD) | American Eagle | AA4667 expand_more(1) | 16:50 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7422 | 16:50 | geplant | |
| Phoenix (PHX) | American Airlines | AA1107 expand_more(1) | 16:51 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4297 | 16:51 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS494 expand_more(1) | 16:54 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6747 | 16:54 | geplant | |
| Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:56 | geplant | |
| Denver (DEN) | Air Canada | AC4760 | 16:56 | geplant | |
| Dallas (DFW) | American Airlines | AA2281 expand_more(4) | 17:04 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4651 | 17:04 | geplant | |
| Dallas (DFW) | British Airways | BA2484 | 17:04 | geplant | |
| Dallas (DFW) | Gulf Air | GF6410 | 17:04 | geplant | |
| Dallas (DFW) | Iberia | IB8034 | 17:04 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2680 expand_more(1) | 17:05 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8806 | 17:05 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2305 | 17:25 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2594 | 17:30 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN1758 | 17:35 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN1144 | 17:40 | geplant | |
| Houston (IAH) | United Airlines | UA1407 expand_more(3) | 17:43 | geplant | |
| Houston (IAH) | Air Canada | AC3833 | 17:43 | geplant | |
| Houston (IAH) | Copa Airlines | CM1671 | 17:43 | geplant | |
| Houston (IAH) | Lufthansa | LH8643 | 17:43 | geplant | |
| Dallas (DFW) | American Airlines | AA499 expand_more(4) | 17:57 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4545 | 17:57 | geplant | |
| Dallas (DFW) | British Airways | BA5641 | 17:57 | geplant | |
| Dallas (DFW) | Finnair | AY4201 | 17:57 | geplant | |
| Dallas (DFW) | Gulf Air | GF4237 | 17:57 | geplant | |
| Denver (DEN) | Southwest Airlines | WN999 | 18:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(5) | 18:14 | geplant | |
| Atlanta (ATL) | Air France | AF2766 | 18:14 | geplant | |
| Atlanta (ATL) | KLM | KL6640 | 18:14 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6142 | 18:14 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3073 | 18:14 | geplant | |
| Atlanta (ATL) | WestJet | WS8626 | 18:14 | geplant | |
| San Luis Potosi (SLP) | Volaris | Y47961 expand_more(1) | 18:24 | geplant | |
| San Luis Potosi (SLP) | Frontier | F96161 | 18:24 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2369 | 18:25 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4092 | 18:35 | geplant | |
| León (BJX) | Viva | VB216 | 18:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3055 | 19:10 | geplant | |
| Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 19:10 | geplant | |
| Guadalajara (GDL) | Frontier | F96752 | 19:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3287 | 19:10 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3469 | 19:25 | geplant | |
| Houston (IAH) | United Airlines | UA1477 expand_more(2) | 19:48 | geplant | |
| Houston (IAH) | Air Canada | AC3827 | 19:48 | geplant | |
| Houston (IAH) | Copa Airlines | CM1670 | 19:48 | geplant | |
| Charlotte (CLT) | American Airlines | AA1657 expand_more(1) | 19:56 | geplant | |
| Charlotte (CLT) | British Airways | BA6899 | 19:56 | geplant | |
| Monterrey (MTY) | Viva | VB678 | 20:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(4) | 20:30 | geplant | |
| Atlanta (ATL) | Air France | AF2279 | 20:30 | geplant | |
| Atlanta (ATL) | KLM | KL5618 | 20:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE3573 | 20:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3388 | 20:30 | geplant | |
| Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:40 | geplant | |
| Washington (IAD) | Air Canada | AC3824 | 20:40 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8975 | 20:40 | geplant | |
| Washington (IAD) | Lufthansa | LH7848 | 20:40 | geplant | |
| Denver (DEN) | United Airlines | UA1110 expand_more(2) | 20:42 | geplant | |
| Denver (DEN) | Air Canada | AC4762 | 20:42 | geplant | |
| Denver (DEN) | Lufthansa | LH7688 | 20:42 | geplant | |
| Washington (DCA) | American Airlines | AA1947 | 20:46 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2525 | 20:50 | geplant | |
| Dallas (DFW) | American Airlines | AA2097 expand_more(5) | 20:53 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4152 | 20:53 | geplant | |
| Dallas (DFW) | British Airways | BA2480 | 20:53 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ5062 | 20:53 | geplant | |
| Dallas (DFW) | Iberia | IB4524 | 20:53 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7844 | 20:53 | geplant | |
| Houston (IAH) | United Airlines | UA1542 expand_more(4) | 21:03 | geplant | |
| Houston (IAH) | Air Canada | AC3748 | 21:03 | geplant | |
| Houston (IAH) | Copa Airlines | CM1672 | 21:03 | geplant | |
| Houston (IAH) | Emirates | EK6152 | 21:03 | geplant | |
| Houston (IAH) | Lufthansa | LH8642 | 21:03 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2376 | 21:20 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(4) | 21:47 | geplant | |
| Minneapolis (MSP) | Air France | AF2114 | 21:47 | geplant | |
| Minneapolis (MSP) | KLM | KL6695 | 21:47 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:47 | geplant | |
| Minneapolis (MSP) | WestJet | WS8146 | 21:47 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN735 | 21:50 | geplant | |
| Dallas (DFW) | American Airlines | AA1406 expand_more(5) | 21:58 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4113 | 21:58 | geplant | |
| Dallas (DFW) | British Airways | BA2482 | 21:58 | geplant | |
| Dallas (DFW) | Gulf Air | GF6827 | 21:58 | geplant | |
| Dallas (DFW) | Iberia | IB8515 | 21:58 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8725 | 21:58 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2686 | 22:25 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN716 | 22:30 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 22:42 | geplant | |
| Detroit (DTW) | Aeromexico | AM3599 | 22:42 | geplant | |
| Detroit (DTW) | Air France | AF2099 | 22:42 | geplant | |
| Detroit (DTW) | KLM | KL6568 | 22:42 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2312 | 22:42 | geplant | |
| Detroit (DTW) | WestJet | WS7289 | 22:42 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN1533 | 22:45 | geplant | |
| Chicago (ORD) | United Airlines | UA1278 expand_more(4) | 22:53 | geplant | |
| Chicago (ORD) | Air Canada | AC4280 | 22:53 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH6516 | 22:53 | geplant | |
| Chicago (ORD) | Emirates | EK6296 | 22:53 | geplant | |
| Chicago (ORD) | Lufthansa | LH8992 | 22:53 | geplant | |
| Dallas (DFW) | American Airlines | AA952 expand_more(4) | 22:54 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4525 | 22:54 | geplant | |
| Dallas (DFW) | British Airways | BA5614 | 22:54 | geplant | |
| Dallas (DFW) | Iberia | IB4824 | 22:54 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8217 | 22:54 | geplant | |
| Houston (IAH) | United Airlines | UA2198 expand_more(3) | 22:59 | geplant | |
| Houston (IAH) | Air Canada | AC3754 | 22:59 | geplant | |
| Houston (IAH) | Copa Airlines | CM1669 | 22:59 | geplant | |
| Houston (IAH) | Turkish Airlines | TK8894 | 22:59 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3630 | 23:00 | geplant | |
| St Louis (STL) | Southwest Airlines | WN1972 | 23:10 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(7) | 23:29 | geplant | |
| Los Angeles (LAX) | Air France | AF2972 | 23:29 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9010 | 23:29 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23:29 | geplant | |
| Los Angeles (LAX) | KLM | KL6936 | 23:29 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7213 | 23:29 | geplant | |
| Los Angeles (LAX) | SAS | SK3454 | 23:29 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23:29 | geplant | |
| Phoenix (PHX) | American Airlines | AA1829 expand_more(1) | 23:39 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6013 | 23:39 | geplant | |
| Charlotte (CLT) | American Airlines | AA1153 expand_more(1) | 23:55 | geplant | |
| Charlotte (CLT) | British Airways | BA6936 | 23:55 | geplant | |
| Chicago (ORD) | American Eagle | AA3426 expand_more(7) | 23:56 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7243 | 23:56 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4233 | 23:56 | geplant | |
| Chicago (ORD) | British Airways | BA4316 | 23:56 | geplant | |
| Chicago (ORD) | Gulf Air | GF6638 | 23:56 | geplant | |
| Chicago (ORD) | Iberia | IB4284 | 23:56 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2802 | 23:56 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7914 | 23:56 | geplant | |
| Miami (MIA) | American Airlines | AA1468 expand_more(1) | 23:59 | geplant | |
| Miami (MIA) | Qatar Airways | QR2709 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR2890 | 05:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4327 | 05:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05:10 | geplant | |
| Atlanta (ATL) | Korean Air | KE3374 | 05:10 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7198 | 05:10 | geplant | |
| Atlanta (ATL) | WestJet | WS6888 | 05:10 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(3) | 05:10 | geplant | |
| Detroit (DTW) | Korean Air | KE3396 | 05:10 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1782 | 05:10 | geplant | |
| Detroit (DTW) | WestJet | WS8402 | 05:10 | geplant | |
| Chicago (ORD) | American Eagle | AA3442 expand_more(4) | 05:19 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7462 | 05:19 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6894 | 05:19 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7423 | 05:19 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7993 | 05:19 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4391 | 05:25 | geplant | |
| Houston (IAH) | United Express | UA6112 expand_more(2) | 05:30 | geplant | |
| Houston (IAH) | Air Canada | AC3821 | 05:30 | geplant | |
| Houston (IAH) | Copa Airlines | CM1674 | 05:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1938 | 05:35 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3195 | 05:45 | geplant | |
| Washington (DCA) | American Airlines | AA1718 | 06:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2342 expand_more(2) | 06:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | geplant | |
| Dallas (DFW) | British Airways | BA2387 | 06:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN927 | 06:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2547 | 06:10 | geplant | |
| San Francisco (SFO) | United Express | UA5657 expand_more(1) | 06:12 | geplant | |
| San Francisco (SFO) | Air Canada | AC4201 | 06:12 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(2) | 06:13 | geplant | |
| Atlanta (ATL) | Korean Air | KE3574 | 06:13 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7147 | 06:13 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3137 | 06:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4379 | 06:30 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(3) | 06:32 | geplant | |
| Minneapolis (MSP) | Air France | AF2307 | 06:32 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3919 | 06:32 | geplant | |
| Minneapolis (MSP) | WestJet | WS7994 | 06:32 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1724 | 06:40 | geplant | |
| Denver (DEN) | Frontier | F92355 expand_more(1) | 06:45 | geplant | |
| Denver (DEN) | Volaris | Y42378 | 06:45 | geplant | |
| Chicago (ORD) | United Airlines | UA1332 expand_more(2) | 06:49 | geplant | |
| Chicago (ORD) | Air Canada | AC4895 | 06:49 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7799 | 06:49 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN2896 | 06:50 | geplant | |
| Dallas (DFW) | American Airlines | AA1282 expand_more(2) | 07:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6148 | 07:00 | geplant | |
| Dallas (DFW) | British Airways | BA2479 | 07:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2592 expand_more(4) | 07:00 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4680 | 07:00 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7446 | 07:00 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3649 | 07:00 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7611 | 07:00 | geplant | |
| New York (EWR) | United Airlines | UA2233 expand_more(1) | 07:00 | geplant | |
| New York (EWR) | Air Canada | AC3841 | 07:00 | geplant | |
| Napa (APC) | ATI Jet | CYO375 | 07:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1544 | 07:05 | geplant | |
| Washington (IAD) | United Airlines | UA471 expand_more(1) | 07:15 | geplant | |
| Washington (IAD) | Air Canada | AC3745 | 07:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA2463 expand_more(1) | 07:20 | geplant | |
| Charlotte (CLT) | British Airways | BA5592 | 07:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN801 | 07:20 | geplant | |
| Los Angeles (LAX) | American Eagle | AA4951 expand_more(4) | 07:22 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1222 | 07:22 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6200 | 07:22 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7529 | 07:22 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR9579 | 07:22 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN4404 | 07:30 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(9) | 07:35 | geplant | |
| Los Angeles (LAX) | Air France | AF6852 | 07:35 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9013 | 07:35 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8803 | 07:35 | geplant | |
