San Antonio Lufthavn afgange (SAT)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Airlines | UA2827 expand_more(3) | 09:37 | planlagt | |
| Houston (IAH) | Air Canada | AC3826 | 09:37 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6531 | 09:37 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1677 | 09:37 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3563 | 09:45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2487 expand_more(1) | 09:55 | planlagt | |
| Charlotte (CLT) | British Airways | BA5592 | 09:55 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX1071 | 09:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(5) | 10:38 | planlagt | |
| Atlanta (ATL) | Air France | AF2128 | 10:38 | planlagt | |
| Atlanta (ATL) | KLM | KL6396 | 10:38 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8474 | 10:38 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5314 | 10:38 | planlagt | |
| Atlanta (ATL) | WestJet | WS8502 | 10:38 | planlagt | |
| Cancun (CUN) | Sun Country Airlines | SY519 | 10:50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2343 | 10:55 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN1432 | 11:00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3587 | 11:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA413 expand_more(2) | 11:04 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4622 | 11:04 | planlagt | |
| Dallas (DFW) | British Airways | BA5562 | 11:04 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41751 expand_more(1) | 11:15 | planlagt | |
| Guadalajara (GDL) | Frontier | F96951 | 11:15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2664 | 11:25 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(4) | 11:29 | planlagt | |
| Detroit (DTW) | Air France | AF5801 | 11:29 | planlagt | |
| Detroit (DTW) | KLM | KL7256 | 11:29 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1680 | 11:29 | planlagt | |
| Detroit (DTW) | WestJet | WS6934 | 11:29 | planlagt | |
| Queretaro (QRO) | Volaris | Y4726 | 11:30 | planlagt | |
| Houston (IAH) | United Express | UA6278 expand_more(4) | 11:43 | planlagt | |
| Houston (IAH) | Air Canada | AC3749 | 11:43 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6618 | 11:43 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1678 | 11:43 | planlagt | |
| Houston (IAH) | Lufthansa | LH8644 | 11:43 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4195 | 11:45 | planlagt | |
| Monterrey (MTY) | Viva | VB671 | 12:00 | planlagt | |
| Washington (IAD) | United Airlines | UA2250 expand_more(3) | 12:01 | planlagt | |
| Washington (IAD) | Air Canada | AC3795 | 12:01 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8976 | 12:01 | planlagt | |
| Washington (IAD) | Lufthansa | LH8959 | 12:01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1121 expand_more(4) | 12:04 | planlagt | |
| Atlanta (ATL) | Air France | AF2540 | 12:04 | planlagt | |
| Atlanta (ATL) | KLM | KL6251 | 12:04 | planlagt | |
| Atlanta (ATL) | SAS | SK3908 | 12:04 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3207 | 12:04 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1090 | 12:25 | planlagt | |
| Dallas (DFW) | American Eagle | AA3778 expand_more(5) | 12:26 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4326 | 12:26 | planlagt | |
| Dallas (DFW) | British Airways | BA5127 | 12:26 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4353 | 12:26 | planlagt | |
| Dallas (DFW) | Iberia | IB8036 | 12:26 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9518 | 12:26 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(5) | 12:37 | planlagt | |
| New York (JFK) | Air France | AF2192 | 12:37 | planlagt | |
| New York (JFK) | El Al | LY4073 | 12:37 | planlagt | |
| New York (JFK) | KLM | KL6748 | 12:37 | planlagt | |
| New York (JFK) | Korean Air | KE7467 | 12:37 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4640 | 12:37 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL930 expand_more(2) | 12:39 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6253 | 12:39 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS6673 | 12:39 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3566 | 12:50 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN404 | 01:05 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL816 expand_more(2) | 01:20 | planlagt | |
| Boston (BOS) | Air France | AF8906 | 01:20 | planlagt | |
| Boston (BOS) | El Al | LY4052 | 01:20 | planlagt | |
| Chicago (ORD) | United Airlines | UA2824 expand_more(3) | 01:25 | planlagt | |
| Chicago (ORD) | Air Canada | AC4970 | 01:25 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6517 | 01:25 | planlagt | |
| Chicago (ORD) | Emirates | EK6347 | 01:25 | planlagt | |
| Chicago (ORD) | American Airlines | AA2486 expand_more(7) | 01:32 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7463 | 01:32 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6339 | 01:32 | planlagt | |
| Chicago (ORD) | British Airways | BA5568 | 01:32 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6485 | 01:32 | planlagt | |
| Chicago (ORD) | Iberia | IB4992 | 01:32 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8554 | 01:32 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7107 | 01:32 | planlagt | |
| New York (EWR) | United Airlines | UA1261 expand_more(2) | 01:35 | planlagt | |
| New York (EWR) | Air Canada | AC4736 | 01:35 | planlagt | |
| New York (EWR) | Lufthansa | LH7799 | 01:35 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos San Antonio Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
