San Antonio Lufthavn afgange (SAT)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05:25 | 05:24 | På vej |
| Atlanta (ATL) | Korean Air | KE3374 | 05:25 | 05:24 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05:25 | 05:24 | På vej |
| Atlanta (ATL) | WestJet | WS7594 | 05:25 | 05:24 | På vej |
| Houston (IAH) | United Airlines | UA469 expand_more(2) | 05:30 | 05:45 | På vej |
| Houston (IAH) | Air Canada | AC3821 | 05:30 | 05:45 | På vej |
| Houston (IAH) | Copa Airlines | CM1674 | 05:30 | 05:45 | På vej |
| Denver (DEN) | United Airlines | UA1464 expand_more(1) | 05:30 | 05:37 | På vej |
| Denver (DEN) | Air Canada | AC4759 | 05:30 | 05:37 | På vej |
| Dallas (DAL) | Southwest Airlines | WN1326 | 05:30 | 05:40 | På vej |
| Denver (DEN) | Southwest Airlines | WN3565 | 05:40 | 05:48 | På vej |
| Houston (HOU) | Southwest Airlines | WN4392 | 05:50 | 05:59 | På vej |
| Cancun (CUN) | Southwest Airlines | WN1836 | 06:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1119 | 06:01 | planlagt | |
| Dallas (DFW) | American Airlines | AA2266 expand_more(2) | 06:01 | Aflyst | |
| Dallas (DFW) | Alaska Airlines | AS4327 | 06:01 | Aflyst | |
| Dallas (DFW) | British Airways | BA2462 | 06:01 | Aflyst | |
| Chicago (ORD) | American Airlines | AA632 expand_more(7) | 06:05 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7462 | 06:05 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6164 | 06:05 | planlagt | |
| Chicago (ORD) | British Airways | BA5571 | 06:05 | planlagt | |
| Chicago (ORD) | Iberia | IB4585 | 06:05 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7423 | 06:05 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7815 | 06:05 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7089 | 06:05 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(3) | 06:05 | planlagt | |
| Minneapolis (MSP) | Air France | AF2413 | 06:05 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3919 | 06:05 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7994 | 06:05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3574 | 06:10 | planlagt | |
| Washington (DCA) | American Airlines | AA1718 | 06:15 | Aflyst | |
| New York (EWR) | United Airlines | UA2233 expand_more(1) | 06:27 | planlagt | |
| New York (EWR) | Air Canada | AC3841 | 06:27 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2592 expand_more(4) | 06:30 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4199 | 06:30 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7446 | 06:30 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3649 | 06:30 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS7611 | 06:30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4123 | 06:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(1) | 06:40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5449 | 06:40 | planlagt | |
| Chicago (ORD) | United Airlines | UA1332 expand_more(2) | 06:40 | planlagt | |
| Chicago (ORD) | Air Canada | AC4895 | 06:40 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7799 | 06:40 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4168 | 06:45 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA4951 expand_more(4) | 07:00 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1222 | 07:00 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6200 | 07:00 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7529 | 07:00 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR9579 | 07:00 | planlagt | |
| Washington (IAD) | United Airlines | UA471 expand_more(2) | 07:00 | planlagt | |
| Washington (IAD) | Air Canada | AC3745 | 07:00 | planlagt | |
| Washington (IAD) | Lufthansa | LH7761 | 07:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS519 expand_more(1) | 07:02 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2183 | 07:02 | planlagt | |
| Dallas (DFW) | American Airlines | AA3098 expand_more(2) | 07:02 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6489 | 07:02 | planlagt | |
| Dallas (DFW) | British Airways | BA2390 | 07:02 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(7) | 07:10 | planlagt | |
| Los Angeles (LAX) | Air France | AF6852 | 07:10 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9013 | 07:10 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8803 | 07:10 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7450 | 07:10 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6852 | 07:10 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2100 | 07:10 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8042 | 07:10 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3557 | 07:15 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN4809 | 07:25 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3293 | 07:26 | planlagt | |
| Dallas (DAL) | NetJets | EJA834 | 07:30 | planlagt | |
| San Francisco (SFO) | United Express | UA5479 expand_more(2) | 07:35 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4201 | 07:35 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ2372 | 07:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL998 expand_more(3) | 07:40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3575 | 07:40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7179 | 07:40 | planlagt | |
| Atlanta (ATL) | WestJet | WS8573 | 07:40 | planlagt | |
| Houston (IAH) | United Airlines | UA410 expand_more(3) | 07:43 | planlagt | |
| Houston (IAH) | Air Canada | AC3834 | 07:43 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6616 | 07:43 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1679 | 07:43 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1502 | 07:50 | planlagt | |
| Dallas (DFW) | American Airlines | AA2377 expand_more(3) | 08:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4387 | 08:00 | planlagt | |
| Dallas (DFW) | British Airways | BA1967 | 08:00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7273 | 08:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3297 expand_more(1) | 08:00 | planlagt | |
| Charlotte (CLT) | British Airways | BA4829 | 08:00 | planlagt | |
| McKinney (QQT) | ATI Jet | CYO317 | 08:00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1849 | 08:20 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(4) | 08:30 | planlagt | |
| Detroit (DTW) | Air France | AF2219 | 08:30 | planlagt | |
| Detroit (DTW) | KLM | KL7322 | 08:30 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1782 | 08:30 | planlagt | |
| Detroit (DTW) | WestJet | WS8402 | 08:30 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1018 expand_more(1) | 08:30 | planlagt | |
| Toronto (YYZ) | United Airlines | UA6640 | 08:30 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3906 expand_more(1) | 08:41 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6662 | 08:41 | planlagt | |
| Denver (DEN) | United Airlines | UA2853 expand_more(1) | 08:53 | planlagt | |
| Denver (DEN) | Air Canada | AC4763 | 08:53 | planlagt | |
| Dallas (DFW) | American Eagle | AA3552 expand_more(3) | 09:06 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6184 | 09:06 | planlagt | |
| Dallas (DFW) | British Airways | BA4595 | 09:06 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7275 | 09:06 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos San Antonio Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
