San Antonio Lufthavn afgange (SAT)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(4) | 11:29 | 11:36 | På vej |
| Detroit (DTW) | Air France | AF5801 | 11:29 | 11:36 | På vej |
| Detroit (DTW) | KLM | KL7256 | 11:29 | 11:36 | På vej |
| Detroit (DTW) | Virgin Atlantic | VS1680 | 11:29 | 11:36 | På vej |
| Detroit (DTW) | WestJet | WS5474 | 11:29 | 11:36 | På vej |
| San Luis Potosi (SLP) | Volaris | Y47960 expand_more(1) | 11:30 | 11:46 | På vej |
| San Luis Potosi (SLP) | Frontier | F96360 | 11:30 | 11:46 | På vej |
| Dallas (DAL) | Southwest Airlines | WN4470 | 11:30 | 11:41 | På vej |
| Kansas City (MCI) | Southwest Airlines | WN3500 | 11:40 | planlagt | |
| Monterrey (MTY) | Viva | VB671 | 12:00 | planlagt | |
| Houston (IAH) | United Airlines | UA2471 expand_more(4) | 12:00 | planlagt | |
| Houston (IAH) | Air Canada | AC3749 | 12:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6618 | 12:00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1678 | 12:00 | planlagt | |
| Houston (IAH) | Lufthansa | LH8644 | 12:00 | planlagt | |
| West Palm Beach (PBI) | NetJets | EJA142 | 12:00 | 11:49 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1121 expand_more(4) | 12:05 | planlagt | |
| Atlanta (ATL) | Air France | AF2540 | 12:05 | planlagt | |
| Atlanta (ATL) | KLM | KL6251 | 12:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7031 | 12:05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3207 | 12:05 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3487 | 12:10 | planlagt | |
| Washington (IAD) | United Airlines | UA2448 expand_more(3) | 12:15 | planlagt | |
| Washington (IAD) | Air Canada | AC3795 | 12:15 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8976 | 12:15 | planlagt | |
| Washington (IAD) | Lufthansa | LH8959 | 12:15 | planlagt | |
| Midland (MAF) | NetJets | EJA971 | 12:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1804 expand_more(1) | 12:29 | planlagt | |
| Charlotte (CLT) | British Airways | BA5592 | 12:29 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(5) | 12:37 | planlagt | |
| New York (JFK) | Air France | AF2192 | 12:37 | planlagt | |
| New York (JFK) | El Al | LY4073 | 12:37 | planlagt | |
| New York (JFK) | KLM | KL6748 | 12:37 | planlagt | |
| New York (JFK) | Korean Air | KE7467 | 12:37 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4640 | 12:37 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL930 expand_more(2) | 12:39 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3647 | 12:39 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS7252 | 12:39 | planlagt | |
| Dallas (DFW) | American Airlines | AA413 expand_more(4) | 12:40 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4622 | 12:40 | planlagt | |
| Dallas (DFW) | British Airways | BA5562 | 12:40 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4353 | 12:40 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8765 | 12:40 | planlagt | |
| Phoenix (PHX) | Flexjet | LXJ384 | 12:45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN813 | 12:55 | planlagt | |
| Chicago (ORD) | United Airlines | UA2801 expand_more(3) | 12:55 | planlagt | |
| Chicago (ORD) | Air Canada | AC4970 | 12:55 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6517 | 12:55 | planlagt | |
| Chicago (ORD) | Emirates | EK6347 | 12:55 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4547 | 12:55 | planlagt | |
| New York (EWR) | United Airlines | UA1261 expand_more(2) | 01:00 | planlagt | |
| New York (EWR) | Air Canada | AC4736 | 01:00 | planlagt | |
| New York (EWR) | Lufthansa | LH7799 | 01:00 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL816 expand_more(2) | 01:20 | planlagt | |
| Boston (BOS) | Air France | AF8906 | 01:20 | planlagt | |
| Boston (BOS) | KLM | KL7064 | 01:20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1353 | 01:30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1412 | 01:30 | planlagt | |
| Chicago (ORD) | American Airlines | AA2738 expand_more(6) | 01:33 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7463 | 01:33 | planlagt | |
| Chicago (ORD) | British Airways | BA5568 | 01:33 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6485 | 01:33 | planlagt | |
| Chicago (ORD) | Iberia | IB4992 | 01:33 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7993 | 01:33 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7802 | 01:33 | planlagt | |
| Dallas (DFW) | American Eagle | AA4039 expand_more(6) | 01:43 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4641 | 01:43 | planlagt | |
| Dallas (DFW) | British Airways | BA4783 | 01:43 | planlagt | |
| Dallas (DFW) | Finnair | AY5707 | 01:43 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6605 | 01:43 | planlagt | |
| Dallas (DFW) | Iberia | IB4501 | 01:43 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9413 | 01:43 | planlagt | |
| Denver (DEN) | United Airlines | UA1007 expand_more(2) | 01:45 | planlagt | |
| Denver (DEN) | Air Canada | AC4761 | 01:45 | planlagt | |
| Denver (DEN) | Lufthansa | LH7715 | 01:45 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN3084 | 01:55 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM633 expand_more(1) | 01:57 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL7947 | 01:57 | planlagt | |
| Houston (IAH) | United Express | UA5518 expand_more(2) | 02:15 | planlagt | |
| Houston (IAH) | Air Canada | AC3765 | 02:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6626 | 02:15 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2528 expand_more(4) | 02:22 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4536 | 02:22 | planlagt | |
| Minneapolis (MSP) | KLM | KL6749 | 02:22 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1520 | 02:22 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7597 | 02:22 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN686 | 02:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(5) | 02:43 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4223 | 02:43 | planlagt | |
| Atlanta (ATL) | Air France | AF2414 | 02:43 | planlagt | |
| Atlanta (ATL) | KLM | KL6252 | 02:43 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5300 | 02:43 | planlagt | |
| Atlanta (ATL) | WestJet | WS7246 | 02:43 | planlagt | |
| Dallas (DFW) | American Airlines | AA2609 expand_more(5) | 02:45 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6026 | 02:45 | planlagt | |
| Dallas (DFW) | British Airways | BA5566 | 02:45 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4271 | 02:45 | planlagt | |
| Dallas (DFW) | Iberia | IB4217 | 02:45 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8755 | 02:45 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1415 | 02:45 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3503 | 02:50 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6497 expand_more(2) | 02:57 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1219 | 02:57 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6545 | 02:57 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2595 | 03:15 | planlagt | |
| Birmingham (BHM) | Flexjet | LXJ414 | 03:25 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos San Antonio Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
