Flyankomster og afgange på San Antonio Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(4) | 00:26 | 00:09 | Landet |
| Salt Lake City (SLC) | Aeromexico | AM4501 | 00:26 | 00:09 | Landet |
| Salt Lake City (SLC) | KLM | KL7141 | 00:26 | 00:09 | Landet |
| Salt Lake City (SLC) | Korean Air | KE7443 | 00:26 | 00:09 | Landet |
| Salt Lake City (SLC) | WestJet | WS8807 | 00:26 | 00:09 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(7) | 00:28 | 01:44 | Landet |
| Atlanta (ATL) | Air France | AF2952 | 00:28 | 01:44 | Landet |
| Atlanta (ATL) | KLM | KL5617 | 00:28 | 01:44 | Landet |
| Atlanta (ATL) | Korean Air | KE3572 | 00:28 | 01:44 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6187 | 00:28 | 01:44 | Landet |
| Atlanta (ATL) | SAS | SK3747 | 00:28 | 01:44 | Landet |
| Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:28 | 01:44 | Landet |
| Atlanta (ATL) | WestJet | WS8077 | 00:28 | 01:44 | Landet |
| Chicago (ORD) | American Airlines | AA431 expand_more(6) | 00:48 | 00:35 | Landet |
| Chicago (ORD) | Aer Lingus | EI7243 | 00:48 | 00:35 | Landet |
| Chicago (ORD) | British Airways | BA5307 | 00:48 | 00:35 | Landet |
| Chicago (ORD) | Gulf Air | GF4330 | 00:48 | 00:35 | Landet |
| Chicago (ORD) | Iberia | IB4284 | 00:48 | 00:35 | Landet |
| Chicago (ORD) | Qatar Airways | QR2219 | 00:48 | 00:35 | Landet |
| Chicago (ORD) | Royal Jordanian | RJ7856 | 00:48 | 00:35 | Landet |
| Seattle (SEA) | Alaska Airlines | AS520 expand_more(2) | 05:00 | 04:36 | Landet |
| Seattle (SEA) | Condor | DE5294 | 05:00 | 04:36 | Landet |
| Seattle (SEA) | Qatar Airways | QR3395 | 05:00 | 04:36 | Landet |
| Little Rock (LIT) | Royal Air Freight | RAX121 | 06:46 | 06:33 | Landet |
| Dallas (DFW) | American Airlines | AA1836 expand_more(1) | 08:33 | 08:15 | Landet |
| Dallas (DFW) | British Airways | BA5614 | 08:33 | 08:15 | Landet |
| Dallas (DAL) | Southwest Airlines | WN709 | 08:45 | 08:26 | Landet |
| Corpus Christi (CRP) | Aerolink Uganda | A81990 | 08:56 | Ukendt | |
| Houston (HOU) | ENG Aviation | ENG2 | 09:19 | Ukendt | |
| Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(3) | 09:48 | 09:44 | Landet |
| Atlanta (ATL) | Aeromexico | AM5023 | 09:48 | 09:44 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6583 | 09:48 | 09:44 | Landet |
| Atlanta (ATL) | WestJet | WS7512 | 09:48 | 09:44 | Landet |
| Kansas City (MCI) | United States - Department of Justice | DOJ79 | 09:52 | 09:53 | Landet |
| Guadalajara (GDL) | Volaris | Y41750 expand_more(1) | 09:59 | 09:48 | Landet |
| Guadalajara (GDL) | Frontier | F96950 | 09:59 | 09:48 | Landet |
| Dallas (DFW) | American Airlines | AA2759 expand_more(2) | 10:01 | 09:50 | Landet |
| Dallas (DFW) | British Airways | BA5641 | 10:01 | 09:50 | Landet |
| Dallas (DFW) | GOL | G36446 | 10:01 | 09:50 | Landet |
| Wichita (ICT) | Executive Jet Management | EJM713 | 10:09 | Ukendt | |
| Dallas (DAL) | Southwest Airlines | WN1513 | 10:10 | 09:46 | Landet |
| Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 10:15 | 10:16 | Landet |
| Mexico City (MEX) | Frontier | F96750 | 10:15 | 10:16 | Landet |
| Oklahoma City (OKC) | flyExclusive | JRE872 | 10:18 | 10:18 | Landet |
| Nashville (BNA) | Southwest Airlines | WN663 | 10:20 | 10:08 | Landet |
| Dallas (DAL) | Leviate Air Group | SBE416 | 10:31 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10:34 | 10:14 | Landet |
| Detroit (DTW) | Aeromexico | AM3451 | 10:34 | 10:14 | Landet |
| Detroit (DTW) | WestJet | WS7126 | 10:34 | 10:14 | Landet |
| Houston (IAH) | United Airlines | UA320 expand_more(2) | 10:37 | 10:19 | Landet |
| Houston (IAH) | Air Canada | AC3764 | 10:37 | 10:19 | Landet |
| Houston (IAH) | Air New Zealand | NZ6619 | 10:37 | 10:19 | Landet |
| Monterrey (MTY) | Viva | VB676 | 10:50 | 10:35 | Landet |
| St Louis (STL) | Southwest Airlines | WN4498 | 10:50 | 10:58 | Landet |
| Dallas (DAL) | NetJets | EJA15 | 10:54 | 10:43 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN677 | 11:00 | 10:39 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1121 expand_more(3) | 11:10 | 10:49 | Landet |
| Atlanta (ATL) | Aeromexico | AM4222 | 11:10 | 10:49 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6305 | 11:10 | 10:49 | Landet |
| Atlanta (ATL) | WestJet | WS6550 | 11:10 | 10:49 | Landet |
| Las Vegas (LAS) | Southwest Airlines | WN2047 | 11:25 | 11:13 | Landet |
| Charlotte (CLT) | American Airlines | AA2934 | 11:32 | 11:14 | Landet |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(3) | 11:42 | 11:17 | Landet |
| New York (JFK) | Aeromexico | AM3779 | 11:42 | 11:17 | Landet |
| New York (JFK) | El Al | LY4072 | 11:42 | 11:17 | Landet |
| New York (JFK) | Virgin Atlantic | VS4645 | 11:42 | 11:17 | Landet |
| Dallas (DFW) | American Airlines | AA413 expand_more(1) | 11:49 | 11:28 | Landet |
| Dallas (DFW) | Jet Linx Aviation | JL7272 | 11:49 | 11:28 | Landet |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 11:49 | 11:26 | Landet |
| Minneapolis (MSP) | Aeromexico | AM4004 | 11:49 | 11:26 | Landet |
| Minneapolis (MSP) | WestJet | WS8277 | 11:49 | 11:26 | Landet |
| Newark (EWR) | United Airlines | UA591 expand_more(1) | 11:51 | 11:11 | Landet |
| Newark (EWR) | Air Canada | AC3840 | 11:51 | 11:11 | Landet |
| Chicago (ORD) | United Airlines | UA490 expand_more(1) | 11:52 | 11:24 | Landet |
| Chicago (ORD) | Air Canada | AC4917 | 11:52 | 11:24 | Landet |
| Houston (HOU) | Southwest Airlines | WN813 | 12:20 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN4547 | 12:20 | 11:59 | Landet |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 12:24 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 12:24 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL816 | 12:25 | planlagt | |
| Denver (DEN) | United Airlines | UA2625 expand_more(1) | 12:43 | planlagt | |
| Denver (DEN) | Air Canada | AC4764 | 12:43 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2539 | 12:50 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN559 | 12:50 | planlagt | |
| Chicago (ORD) | American Airlines | AA488 expand_more(2) | 12:53 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7422 | 12:53 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7546 | 12:53 | planlagt | |
| Dallas (DFW) | American Eagle | AA4039 expand_more(2) | 13:11 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7274 | 13:11 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9157 | 13:11 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4140 | 13:15 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1734 expand_more(1) | 13:21 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6013 | 13:21 | planlagt | |
| Houston (IAH) | United Express | UA6187 expand_more(3) | 13:29 | planlagt | |
| Houston (IAH) | Air Canada | AC3814 | 13:29 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6627 | 13:29 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6530 | 13:29 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL3123 | 13:31 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(2) | 13:38 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3488 | 13:38 | planlagt | |
| Atlanta (ATL) | WestJet | WS7928 | 13:38 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4594 | 13:55 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2153 | 13:55 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1661 | 14:05 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6497 expand_more(2) | 14:22 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14:22 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6545 | 14:22 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN787 | 14:35 | planlagt | |
| Richmond (YVR) | Anderson Air | ADS175 | 14:46 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1009 | 14:50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN990 | 14:50 | planlagt | |
| Dallas (DFW) | American Airlines | AA2881 expand_more(2) | 14:53 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6061 | 14:53 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2492 | 14:53 | planlagt | |
| Richmond (YVR) | Anderson Air | ADS121 | 14:57 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(4) | 14:57 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9012 | 14:57 | planlagt | |
| Los Angeles (LAX) | El Al | LY4056 | 14:57 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA8770 | 14:57 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:57 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS9420 | 15:00 | Aflyst | |
| Bemidji (BJI) | NetJets | EJA423 | 15:00 | planlagt | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:10 | planlagt | |
| Newark (EWR) | Air Canada | AC3966 | 15:10 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4589 | 15:40 | planlagt | |
| Houston (IAH) | United Airlines | UA697 expand_more(2) | 15:43 | planlagt | |
| Houston (IAH) | Air Canada | AC3822 | 15:43 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15:43 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS494 expand_more(1) | 15:46 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8872 | 15:46 | planlagt | |
| Dallas (DFW) | American Eagle | AA3576 expand_more(5) | 15:51 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6255 | 15:51 | planlagt | |
| Dallas (DFW) | British Airways | BA2480 | 15:51 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6622 | 15:51 | planlagt | |
| Dallas (DFW) | Qantas | QF3242 | 15:51 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7826 | 15:51 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2458 expand_more(4) | 15:54 | planlagt | |
| Detroit (DTW) | Air France | AF2220 | 15:54 | planlagt | |
| Detroit (DTW) | KLM | KL7322 | 15:54 | planlagt | |
| Detroit (DTW) | Korean Air | KE3395 | 15:54 | planlagt | |
| Detroit (DTW) | WestJet | WS5543 | 15:54 | planlagt | |
| Hilton Head (HHH) | NetJets | EJA928 | 16:00 | planlagt | |
| Mexico City (MEX) | Viva | VB164 | 16:20 | planlagt | |
| Chicago (ORD) | United Airlines | UA2844 expand_more(2) | 16:31 | planlagt | |
| Chicago (ORD) | Air Canada | AC3999 | 16:31 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7798 | 16:31 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3130 expand_more(1) | 16:33 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6574 | 16:33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(5) | 16:39 | planlagt | |
| Atlanta (ATL) | Air France | AF2493 | 16:39 | planlagt | |
| Atlanta (ATL) | KLM | KL6646 | 16:39 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5375 | 16:39 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5261 | 16:39 | planlagt | |
| Atlanta (ATL) | WestJet | WS8562 | 16:39 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN754 | 16:50 | planlagt | |
| Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:55 | planlagt | |
| Denver (DEN) | Air Canada | AC4760 | 16:55 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2580 expand_more(6) | 17:11 | planlagt | |
| Minneapolis (MSP) | Air France | AF2114 | 17:11 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 | 17:11 | planlagt | |
| Minneapolis (MSP) | KLM | KL6695 | 17:11 | planlagt | |
| Minneapolis (MSP) | KLM | KL7315 | 17:11 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 17:11 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7862 | 17:11 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2680 expand_more(1) | 17:14 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8806 | 17:14 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3956 | 17:15 | planlagt | |
| Dallas (DFW) | American Eagle | AA4170 expand_more(3) | 17:24 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4651 | 17:24 | planlagt | |
| Dallas (DFW) | British Airways | BA2477 | 17:24 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6592 | 17:24 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1663 | 17:25 | planlagt | |
| Grand Junction (GJT) | Jet Linx Aviation | JL801 | 17:37 | planlagt | |
| Houston (IAH) | United Airlines | UA413 expand_more(3) | 17:43 | planlagt | |
| Houston (IAH) | Air Canada | AC3833 | 17:43 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1671 | 17:43 | planlagt | |
| Houston (IAH) | Lufthansa | LH8643 | 17:43 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN966 | 17:55 | planlagt | |
| Chicago (ORD) | American Eagle | AA4176 expand_more(4) | 17:55 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7671 | 17:55 | planlagt | |
| Chicago (ORD) | British Airways | BA4316 | 17:55 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6638 | 17:55 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7690 | 17:55 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1279 expand_more(2) | 17:56 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4200 | 17:56 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ2373 | 17:56 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1078 | 18:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4653 | 18:00 | planlagt | |
| Austin (AUS) | NetJets | EJA792 | 18:24 | planlagt | |
| Dallas (DFW) | American Eagle | AA3899 expand_more(3) | 18:39 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4288 | 18:39 | planlagt | |
| Dallas (DFW) | British Airways | BA4786 | 18:39 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8725 | 18:39 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(5) | 18:46 | planlagt | |
| Atlanta (ATL) | Air France | AF2766 | 18:46 | planlagt | |
| Atlanta (ATL) | KLM | KL6640 | 18:46 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7122 | 18:46 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3073 | 18:46 | planlagt | |
| Atlanta (ATL) | WestJet | WS8626 | 18:46 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2314 | 18:55 | planlagt | |
| Carlsbad (CNM) | Solairus Aviation | TWY271 | 19:14 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1258 expand_more(1) | 19:26 | planlagt | |
| Charlotte (CLT) | British Airways | BA6899 | 19:26 | planlagt | |
| Denver (DEN) | Frontier | F92356 expand_more(1) | 19:31 | planlagt | |
| Denver (DEN) | Volaris | Y42379 | 19:31 | planlagt | |
| Dallas (DFW) | American Airlines | AA2368 expand_more(5) | 19:37 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4525 | 19:37 | planlagt | |
| Dallas (DFW) | British Airways | BA2436 | 19:37 | planlagt | |
| Dallas (DFW) | Iberia | IB4435 | 19:37 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2474 | 19:37 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7730 | 19:37 | planlagt | |
| Queretaro (QRO) | Volaris | Y4725 | 19:41 | planlagt | |
| Houston (IAH) | United Airlines | UA1477 expand_more(3) | 19:58 | planlagt | |
| Houston (IAH) | Air Canada | AC3827 | 19:58 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1670 | 19:58 | planlagt | |
| Houston (IAH) | Emirates | EK6152 | 19:58 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2644 | 20:05 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 20:07 | planlagt | |
| Guadalajara (GDL) | Frontier | F96752 | 20:07 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN3245 | 20:15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN174 | 20:30 | planlagt | |
| Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:38 | planlagt | |
| Washington (IAD) | Air Canada | AC3824 | 20:38 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8975 | 20:38 | planlagt | |
| Washington (IAD) | Lufthansa | LH7848 | 20:38 | planlagt | |
| Denver (DEN) | United Airlines | UA2819 expand_more(2) | 20:52 | planlagt | |
| Denver (DEN) | Air Canada | AC4762 | 20:52 | planlagt | |
| Denver (DEN) | Lufthansa | LH7688 | 20:52 | planlagt | |
| Washington (DCA) | American Airlines | AA1947 | 20:57 | planlagt | |
| Dallas (DFW) | American Airlines | AA546 expand_more(5) | 20:57 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4545 | 20:57 | planlagt | |
| Dallas (DFW) | British Airways | BA2484 | 20:57 | planlagt | |
| Dallas (DFW) | Iberia | IB4434 | 20:57 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7937 | 20:57 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7697 | 20:57 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2058 expand_more(1) | 20:57 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2316 | 20:57 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(5) | 21:04 | planlagt | |
| Atlanta (ATL) | Air France | AF2276 | 21:04 | planlagt | |
| Atlanta (ATL) | KLM | KL5618 | 21:04 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3573 | 21:04 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3388 | 21:04 | planlagt | |
| Atlanta (ATL) | WestJet | WS6776 | 21:04 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2276 | 21:05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2441 expand_more(1) | 21:15 | planlagt | |
| Charlotte (CLT) | British Airways | BA6936 | 21:15 | planlagt | |
| Houston (IAH) | United Airlines | UA1542 expand_more(3) | 21:16 | planlagt | |
| Houston (IAH) | Air Canada | AC3748 | 21:16 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1672 | 21:16 | planlagt | |
| Houston (IAH) | Lufthansa | LH8642 | 21:16 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4035 | 21:25 | planlagt | |
| Las Vegas (LAS) | Frontier | F93418 expand_more(1) | 21:29 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42409 | 21:29 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1361 | 21:30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3599 | 21:40 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1470 | 21:55 | planlagt | |
| Miami (MIA) | American Airlines | AA1468 expand_more(2) | 21:59 | planlagt | |
| Miami (MIA) | GOL | G33621 | 21:59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2709 | 21:59 | planlagt | |
| Dallas (DFW) | American Airlines | AA1406 expand_more(4) | 22:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4113 | 22:00 | planlagt | |
| Dallas (DFW) | British Airways | BA2482 | 22:00 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6410 | 22:00 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7260 | 22:00 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3911 | 22:25 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 22:34 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3599 | 22:34 | planlagt | |
| Detroit (DTW) | Air France | AF2099 | 22:34 | planlagt | |
| Detroit (DTW) | KLM | KL6568 | 22:34 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2312 | 22:34 | planlagt | |
| Detroit (DTW) | WestJet | WS7289 | 22:34 | planlagt | |
| Houston (IAH) | United Airlines | UA2198 expand_more(3) | 22:39 | planlagt | |
| Houston (IAH) | Air Canada | AC3754 | 22:39 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1669 | 22:39 | planlagt | |
| Houston (IAH) | Turkish Airlines | TK8894 | 22:39 | planlagt | |
| Dallas (DFW) | American Airlines | AA3097 expand_more(3) | 22:50 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6374 | 22:50 | planlagt | |
| Dallas (DFW) | British Airways | BA4785 | 22:50 | planlagt | |
| Dallas (DFW) | Iberia | IB4824 | 22:50 | planlagt | |
| Chicago (ORD) | United Airlines | UA1394 expand_more(4) | 22:50 | planlagt | |
| Chicago (ORD) | Air Canada | AC4280 | 22:50 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6516 | 22:50 | planlagt | |
| Chicago (ORD) | Emirates | EK6296 | 22:50 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8992 | 22:50 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4166 | 22:55 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN518 | 23:05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2819 | 23:10 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(8) | 23:56 | planlagt | |
| Los Angeles (LAX) | Air France | AF2972 | 23:56 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9010 | 23:56 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23:56 | planlagt | |
| Los Angeles (LAX) | KLM | KL6936 | 23:56 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7213 | 23:56 | planlagt | |
| Los Angeles (LAX) | SAS | SK3454 | 23:56 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23:56 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8589 | 23:56 | planlagt | |
| Denver (DEN) | United Express | UA4741 expand_more(1) | 23:57 | planlagt | |
| Denver (DEN) | Air Canada | AC4766 | 23:57 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA4962 expand_more(5) | 23:59 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 23:59 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 23:59 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 23:59 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4110 | 23:59 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2906 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Quest Diagnostics | LBQ611 | 00:00 | 00:28 | På vej |
| Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | 05:04 | På vej |
| Dallas (DFW) | Alaska Airlines | AS4327 | 05:00 | 05:04 | På vej |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(3) | 05:15 | 05:13 | På vej |
| Detroit (DTW) | Korean Air | KE3396 | 05:15 | 05:13 | På vej |
| Detroit (DTW) | Virgin Atlantic | VS1782 | 05:15 | 05:13 | På vej |
| Detroit (DTW) | WestJet | WS8402 | 05:15 | 05:13 | På vej |
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:15 | 05:21 | På vej |
| Miami (MIA) | Qatar Airways | QR2890 | 05:15 | 05:21 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05:20 | 05:24 | På vej |
| Atlanta (ATL) | Korean Air | KE3374 | 05:20 | 05:24 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05:20 | 05:24 | På vej |
| Atlanta (ATL) | WestJet | WS7594 | 05:20 | 05:24 | På vej |
| Denver (DEN) | United Express | UA5452 expand_more(1) | 05:30 | 11:05 | På vej |
| Denver (DEN) | Air Canada | AC4759 | 05:30 | 11:05 | På vej |
| Houston (IAH) | United Express | UA6248 expand_more(2) | 05:30 | 05:37 | På vej |
| Houston (IAH) | Air Canada | AC3821 | 05:30 | 05:37 | På vej |
| Houston (IAH) | Copa Airlines | CM1674 | 05:30 | 05:37 | På vej |
| Dallas (DFW) | American Airlines | AA2342 expand_more(2) | 06:00 | 06:20 | På vej |
| Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | 06:20 | På vej |
| Dallas (DFW) | British Airways | BA1945 | 06:00 | 06:20 | På vej |
| San Diego (SAN) | Southwest Airlines | WN4143 | 06:00 | 06:06 | På vej |
| Corpus Christi (CRP) | Aerolink Uganda | A81830 | 06:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3494 | 06:10 | 06:17 | På vej |
| New York (EWR) | United Airlines | UA2233 expand_more(1) | 06:15 | 06:20 | På vej |
| New York (EWR) | Air Canada | AC3841 | 06:15 | 06:20 | På vej |
| Los Angeles (LAX) | American Eagle | AA4951 expand_more(4) | 06:15 | 06:27 | På vej |
| Los Angeles (LAX) | Air Tahiti Nui | TN1222 | 06:15 | 06:27 | På vej |
| Los Angeles (LAX) | Alaska Airlines | AS6200 | 06:15 | 06:27 | På vej |
| Los Angeles (LAX) | Jet Linx Aviation | JL7529 | 06:15 | 06:27 | På vej |
| Los Angeles (LAX) | Qatar Airways | QR9579 | 06:15 | 06:27 | På vej |
| Corpus Christi (CRP) | Aerolink Uganda | A81990 | 06:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(1) | 06:25 | 06:30 | På vej |
| Atlanta (ATL) | Korean Air | KE5449 | 06:25 | 06:30 | På vej |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(3) | 06:30 | 06:45 | På vej |
| Minneapolis (MSP) | Air France | AF2307 | 06:30 | 06:45 | På vej |
| Minneapolis (MSP) | Korean Air | KE3919 | 06:30 | 06:45 | På vej |
| Minneapolis (MSP) | WestJet | WS7994 | 06:30 | 06:45 | På vej |
| Chicago (ORD) | United Airlines | UA1332 expand_more(2) | 06:30 | 06:34 | På vej |
