Flyankomster og afgange på San Antonio Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(7) | 00:08 | planlagt | |
| Atlanta (ATL) | Air France | AF2952 | 00:08 | planlagt | |
| Atlanta (ATL) | KLM | KL5617 | 00:08 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3572 | 00:08 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6187 | 00:08 | planlagt | |
| Atlanta (ATL) | SAS | SK3747 | 00:08 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:08 | planlagt | |
| Atlanta (ATL) | WestJet | WS8077 | 00:08 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(8) | 00:13 | planlagt | |
| Los Angeles (LAX) | Air France | AF2972 | 00:13 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9010 | 00:13 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8840 | 00:13 | planlagt | |
| Los Angeles (LAX) | KLM | KL6936 | 00:13 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7213 | 00:13 | planlagt | |
| Los Angeles (LAX) | SAS | SK3454 | 00:13 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2091 | 00:13 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8589 | 00:13 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1664 | 00:15 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(5) | 00:31 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4501 | 00:31 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7141 | 00:31 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7443 | 00:31 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 00:31 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8807 | 00:31 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3911 | 01:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN250 | 01:45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2271 | 07:05 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1361 | 08:20 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN3998 | 08:35 | planlagt | |
| Houston (IAH) | United Airlines | UA2250 expand_more(1) | 08:38 | planlagt | |
| Houston (IAH) | Air Canada | AC3835 | 08:38 | planlagt | |
| Dallas (DFW) | American Airlines | AA1836 expand_more(2) | 08:51 | planlagt | |
| Dallas (DFW) | British Airways | BA5614 | 08:51 | planlagt | |
| Dallas (DFW) | GOL | G36446 | 08:51 | planlagt | |
| Houston (HOU) | Flexjet | LXJ662 | 08:56 | planlagt | |
| Orlando (MCO) | Frontier | F91653 expand_more(1) | 09:10 | planlagt | |
| Orlando (MCO) | Volaris | Y42209 | 09:10 | planlagt | |
| Houston (HOU) | Flexjet | LXJ668 | 09:26 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(3) | 09:47 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5023 | 09:47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6583 | 09:47 | planlagt | |
| Atlanta (ATL) | WestJet | WS7512 | 09:47 | planlagt | |
| Dallas (DFW) | American Airlines | AA2759 expand_more(1) | 10:01 | planlagt | |
| Dallas (DFW) | British Airways | BA5641 | 10:01 | planlagt | |
| Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 10:15 | planlagt | |
| Mexico City (MEX) | Frontier | F96750 | 10:15 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN940 | 10:25 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2829 | 10:25 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN482 | 10:35 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1809 | 10:35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2889 | 10:36 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10:39 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3451 | 10:39 | planlagt | |
| Detroit (DTW) | WestJet | WS7126 | 10:39 | planlagt | |
| Houston (IAH) | United Airlines | UA1371 expand_more(2) | 10:43 | planlagt | |
| Houston (IAH) | Air Canada | AC3764 | 10:43 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6619 | 10:43 | planlagt | |
| Monterrey (MTY) | Viva | VB670 | 10:55 | planlagt | |
| Washington (IAD) | United Airlines | UA1789 expand_more(1) | 11:04 | planlagt | |
| Washington (IAD) | Air Canada | AC3796 | 11:04 | planlagt | |
| Dallas (DFW) | American Eagle | AA4039 expand_more(1) | 11:05 | planlagt | |
| Dallas (DFW) | British Airways | BA5567 | 11:05 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN165 | 11:10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2047 | 11:20 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 11:39 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3157 | 11:39 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8277 | 11:39 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1661 | 11:40 | planlagt | |
| Newark (EWR) | United Airlines | UA591 expand_more(1) | 11:41 | planlagt | |
| Newark (EWR) | Air Canada | AC3840 | 11:41 | planlagt | |
| Las Vegas (LAS) | Frontier | F93420 expand_more(1) | 11:44 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42183 | 11:44 | planlagt | |
| Dallas (DFW) | American Airlines | AA413 expand_more(1) | 11:51 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7272 | 11:51 | planlagt | |
| Memphis (MEM) | Breeze Airways | MX1068 | 11:58 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2644 | 12:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA490 expand_more(1) | 12:11 | planlagt | |
| Chicago (ORD) | Air Canada | AC4917 | 12:11 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(3) | 12:15 | planlagt | |
| New York (JFK) | Aeromexico | AM3779 | 12:15 | planlagt | |
| New York (JFK) | El Al | LY4072 | 12:15 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4645 | 12:15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1049 | 12:25 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL816 | 12:40 | planlagt | |
| Cleveland (CLE) | Delta Air Lines | DL816 | 12:40 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 12:40 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 12:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(3) | 12:49 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3488 | 12:49 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8827 | 12:49 | planlagt | |
| Atlanta (ATL) | WestJet | WS7928 | 12:49 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4884 | 12:50 | planlagt | |
| Denver (DEN) | United Airlines | UA2625 expand_more(1) | 12:58 | planlagt | |
| Denver (DEN) | Air Canada | AC4764 | 12:58 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1391 expand_more(1) | 13:02 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4688 | 13:02 | planlagt | |
| Dallas (DFW) | American Airlines | AA2768 expand_more(2) | 13:07 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7274 | 13:07 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9157 | 13:07 | planlagt | |
| St Louis (SUS) | Talon Air | TFF900 | 13:16 | planlagt | |
| Houston (IAH) | United Express | UA6187 expand_more(3) | 13:24 | planlagt | |
| Houston (IAH) | Air Canada | AC3814 | 13:24 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6627 | 13:24 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6530 | 13:24 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN136 | 13:30 | planlagt | |
| Minneapolis (FCM) | North Central Aviation | NCJ98 | 13:36 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2801 | 13:40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1009 | 13:40 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL3123 | 13:40 | planlagt | |
| Chicago (ORD) | American Airlines | AA2845 expand_more(1) | 13:55 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7690 | 13:55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3254 | 14:10 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN3174 | 14:15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1308 | 14:20 | planlagt | |
| Pellston (PLN) | Alante Air Charter | SVL77 | 14:35 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6497 expand_more(2) | 14:39 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14:39 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4718 | 14:39 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2455 | 14:45 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(4) | 14:49 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9012 | 14:49 | planlagt | |
| Los Angeles (LAX) | El Al | LY4056 | 14:49 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA8770 | 14:49 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:49 | planlagt | |
| Dallas (DFW) | American Airlines | AA791 expand_more(2) | 14:51 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6061 | 14:51 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8623 | 14:51 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3001 | 14:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(1) | 15:12 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5375 | 15:12 | planlagt | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:12 | planlagt | |
| Newark (EWR) | Air Canada | AC3966 | 15:12 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1663 | 15:20 | planlagt | |
| Dallas (DFW) | American Airlines | AA1961 expand_more(5) | 15:37 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6304 | 15:37 | planlagt | |
| Dallas (DFW) | British Airways | BA2480 | 15:37 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6635 | 15:37 | planlagt | |
| Dallas (DFW) | Qantas | QF4345 | 15:37 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8548 | 15:37 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2458 expand_more(3) | 15:53 | planlagt | |
| Detroit (DTW) | KLM | KL7322 | 15:53 | planlagt | |
| Detroit (DTW) | Korean Air | KE3395 | 15:53 | planlagt | |
| Detroit (DTW) | WestJet | WS5543 | 15:53 | planlagt | |
| Houston (IAH) | United Airlines | UA2030 expand_more(3) | 15:53 | planlagt | |
| Houston (IAH) | Air Canada | AC3822 | 15:53 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15:53 | planlagt | |
| Houston (IAH) | Turkish Airlines | TK8894 | 15:53 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS494 expand_more(1) | 16:19 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3335 | 16:19 | planlagt | |
| Mexico City (MEX) | Viva | VB164 | 16:20 | planlagt | |
| Chicago (ORD) | United Airlines | UA2844 expand_more(2) | 16:31 | planlagt | |
| Chicago (ORD) | Air Canada | AC3999 | 16:31 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7798 | 16:31 | planlagt | |
| Phoenix (PHX) | American Airlines | AA570 expand_more(1) | 16:36 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6013 | 16:36 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2934 expand_more(1) | 16:39 | planlagt | |
| Charlotte (CLT) | British Airways | BA6900 | 16:39 | planlagt | |
| Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:52 | planlagt | |
| Denver (DEN) | Air Canada | AC4760 | 16:52 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1672 | 17:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(4) | 17:01 | planlagt | |
| Atlanta (ATL) | Air France | AF2276 | 17:01 | planlagt | |
| Atlanta (ATL) | KLM | KL6640 | 17:01 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3073 | 17:01 | planlagt | |
| Atlanta (ATL) | WestJet | WS8626 | 17:01 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1719 | 17:10 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2580 expand_more(3) | 17:10 | planlagt | |
| Minneapolis (MSP) | Air France | AF2114 | 17:10 | planlagt | |
| Minneapolis (MSP) | KLM | KL7315 | 17:10 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7862 | 17:10 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2199 expand_more(1) | 17:12 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8806 | 17:12 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3956 | 17:30 | planlagt | |
| Houston (IAH) | United Express | UA4043 expand_more(3) | 17:40 | planlagt | |
| Houston (IAH) | Air Canada | AC3833 | 17:40 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1671 | 17:40 | planlagt | |
| Houston (IAH) | Lufthansa | LH8643 | 17:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2374 expand_more(5) | 17:48 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4651 | 17:48 | planlagt | |
| Dallas (DFW) | British Airways | BA2477 | 17:48 | planlagt | |
| Dallas (DFW) | Finnair | AY4292 | 17:48 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6592 | 17:48 | planlagt | |
| Dallas (DFW) | Qantas | QF4301 | 17:48 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2365 | 17:51 | planlagt | |
| Chicago (ORD) | American Eagle | AA4176 expand_more(4) | 18:09 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7671 | 18:09 | planlagt | |
| Chicago (ORD) | British Airways | BA4316 | 18:09 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6638 | 18:09 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7436 | 18:09 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1078 | 18:10 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN3214 | 18:25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2055 | 18:30 | planlagt | |
| Dallas (DFW) | American Eagle | AA3899 expand_more(3) | 18:33 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4288 | 18:33 | planlagt | |
| Dallas (DFW) | British Airways | BA4786 | 18:33 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8725 | 18:33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(5) | 18:46 | planlagt | |
| Atlanta (ATL) | Air France | AF5826 | 18:46 | planlagt | |
| Atlanta (ATL) | KLM | KL5618 | 18:46 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6159 | 18:46 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3388 | 18:46 | planlagt | |
| Atlanta (ATL) | WestJet | WS6776 | 18:46 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1944 | 19:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN553 | 19:10 | planlagt | |
| Queretaro (QRO) | Viva | VB570 | 19:10 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 19:20 | planlagt | |
| Guadalajara (GDL) | Frontier | F96752 | 19:20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2974 | 19:20 | planlagt | |
| Denver (DEN) | Frontier | F92356 expand_more(1) | 19:25 | planlagt | |
| Denver (DEN) | Volaris | Y42379 | 19:25 | planlagt | |
| Houston (IAH) | United Airlines | UA1477 expand_more(2) | 19:28 | planlagt | |
| Houston (IAH) | Air Canada | AC3827 | 19:28 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1670 | 19:28 | planlagt | |
| San Luis Potosi (SLP) | Volaris | Y47961 expand_more(1) | 19:41 | planlagt | |
| San Luis Potosi (SLP) | Frontier | F96161 | 19:41 | planlagt | |
| Dallas (DFW) | American Airlines | AA2368 expand_more(4) | 19:50 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4525 | 19:50 | planlagt | |
| Dallas (DFW) | British Airways | BA2436 | 19:50 | planlagt | |
| Dallas (DFW) | Iberia | IB4435 | 19:50 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2474 | 19:50 | planlagt | |
| Washington (DCA) | American Airlines | AA1947 | 20:06 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2194 | 20:15 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2058 expand_more(1) | 20:24 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2753 | 20:24 | planlagt | |
| Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:38 | planlagt | |
| Washington (IAD) | Air Canada | AC3824 | 20:38 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8975 | 20:38 | planlagt | |
| Washington (IAD) | Lufthansa | LH7848 | 20:38 | planlagt | |
| Denver (DEN) | United Airlines | UA2819 expand_more(2) | 20:42 | planlagt | |
| Denver (DEN) | Air Canada | AC4762 | 20:42 | planlagt | |
| Denver (DEN) | Lufthansa | LH7688 | 20:42 | planlagt | |
| Las Vegas (LAS) | Frontier | F93418 expand_more(1) | 21:03 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42409 | 21:03 | planlagt | |
| Dallas (DFW) | American Airlines | AA546 expand_more(5) | 21:06 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4545 | 21:06 | planlagt | |
| Dallas (DFW) | British Airways | BA2484 | 21:06 | planlagt | |
| Dallas (DFW) | GOL | G36477 | 21:06 | planlagt | |
| Dallas (DFW) | Iberia | IB4434 | 21:06 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7937 | 21:06 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1019 expand_more(1) | 21:13 | planlagt | |
| Toronto (YYZ) | United Airlines | UA6644 | 21:13 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1222 expand_more(6) | 21:14 | planlagt | |
| Atlanta (ATL) | Air France | AF2309 | 21:14 | planlagt | |
| Atlanta (ATL) | KLM | KL7203 | 21:14 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3573 | 21:14 | planlagt | |
| Atlanta (ATL) | SAS | SK3277 | 21:14 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5261 | 21:14 | planlagt | |
| Atlanta (ATL) | WestJet | WS7320 | 21:14 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(3) | 21:22 | planlagt | |
| Minneapolis (MSP) | KLM | KL6695 | 21:22 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:22 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8146 | 21:22 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4035 | 21:30 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN3822 | 21:30 | planlagt | |
| Houston (IAH) | United Airlines | UA1542 expand_more(3) | 21:31 | planlagt | |
| Houston (IAH) | Air Canada | AC3748 | 21:31 | planlagt | |
| Houston (IAH) | Emirates | EK6152 | 21:31 | planlagt | |
| Houston (IAH) | Lufthansa | LH8642 | 21:31 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1079 | 21:35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1258 expand_more(1) | 21:40 | planlagt | |
| Charlotte (CLT) | British Airways | BA6899 | 21:40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4511 | 21:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA1406 expand_more(3) | 21:59 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4113 | 21:59 | planlagt | |
| Dallas (DFW) | British Airways | BA2482 | 21:59 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6410 | 21:59 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2281 expand_more(3) | 21:59 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4347 | 21:59 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ2373 | 21:59 | planlagt | |
| San Francisco (SFO) | Emirates | EK6381 | 21:59 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1581 | 22:00 | planlagt | |
| Miami (MIA) | American Airlines | AA1468 expand_more(1) | 22:03 | planlagt | |
| Miami (MIA) | GOL | G33621 | 22:03 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3242 | 22:05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN349 | 22:20 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN3788 | 22:30 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1365 | 22:44 | planlagt | |
| Dallas (DFW) | American Airlines | AA3097 | 22:50 | planlagt | |
| Chicago (ORD) | United Airlines | UA1394 | 22:50 | planlagt | |
| Houston (IAH) | United Airlines | UA2198 | 22:51 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4166 | 23:00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN267 | 23:20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1771 | 23:30 | planlagt | |
| Chicago (ORD) | American Airlines | AA431 | 23:55 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4594 | 23:55 | planlagt | |
| Denver (DEN) | United Express | UA5598 | 23:58 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA4962 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4327 | 05:00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN586 | 05:00 | planlagt | |
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:14 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2890 | 05:14 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(3) | 05:15 | planlagt | |
| Detroit (DTW) | Korean Air | KE3396 | 05:15 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1782 | 05:15 | planlagt | |
| Detroit (DTW) | WestJet | WS8402 | 05:15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4375 | 05:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(2) | 05:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05:30 | planlagt | |
| Atlanta (ATL) | WestJet | WS7594 | 05:30 | planlagt | |
| Houston (IAH) | United Airlines | UA469 expand_more(2) | 05:30 | planlagt | |
| Houston (IAH) | Air Canada | AC3821 | 05:30 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1674 | 05:30 | planlagt | |
| Denver (DEN) | United Express | UA5397 expand_more(1) | 05:30 | planlagt | |
| Denver (DEN) | Air Canada | AC4759 | 05:30 | planlagt | |
| Atlanta (ATL) | Flexjet | LXJ375 | 05:30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN251 | 05:35 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2372 | 05:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2342 expand_more(2) | 06:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | planlagt | |
| Dallas (DFW) | British Airways | BA1945 | 06:00 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA4951 expand_more(3) | 06:00 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1222 | 06:00 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6200 | 06:00 | planlagt | |
| Los Angeles (LAX) | Japan Airlines | JL7529 | 06:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(3) | 06:00 | planlagt | |
| Minneapolis (MSP) | Air France | AF2413 | 06:00 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3919 | 06:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7994 | 06:00 | planlagt | |
| New York (EWR) | United Airlines | UA2233 expand_more(1) | 06:00 | planlagt | |
| New York (EWR) | Air Canada | AC3841 | 06:00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3188 | 06:00 | planlagt | |
| Washington (DCA) | American Airlines | AA1718 | 06:08 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3494 | 06:10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3487 | 06:25 | planlagt | |
| Atlanta (PDK) | Harco Aviation | HRC167 | 06:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(1) | 06:35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5449 | 06:35 | planlagt | |
| Chicago (ORD) | United Airlines | UA1332 expand_more(2) | 06:35 | planlagt | |
| Chicago (ORD) | Air Canada | AC4895 | 06:35 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7799 | 06:35 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2120 | 06:40 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2592 expand_more(4) | 06:45 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3349 | 06:45 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7446 | 06:45 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3649 | 06:45 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS7611 | 06:45 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4143 | 06:50 | planlagt | |
| Dallas (DFW) | American Airlines | AA3098 expand_more(2) | 07:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6489 | 07:00 | planlagt | |
| Dallas (DFW) | British Airways | BA2486 | 07:00 | planlagt | |
| Washington (IAD) | United Airlines | UA471 expand_more(2) | 07:00 | planlagt | |
| Washington (IAD) | Air Canada | AC3745 | 07:00 | planlagt | |
| Washington (IAD) | Lufthansa | LH7761 | 07:00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN658 | 07:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1119 | 07:10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1908 | 07:10 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1233 expand_more(1) | 07:14 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7982 | 07:14 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(7) | 07:20 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9013 | 07:20 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8803 | 07:20 | planlagt | |
| Los Angeles (LAX) | El Al | LY4057 | 07:20 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7450 | 07:20 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA7181 | 07:20 | planlagt | |
