Flyankomster og afgange på San Antonio Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN1451 | 07:05 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2741 | 08:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA1836 expand_more(1) | 08:40 | planlagt | |
| Dallas (DFW) | British Airways | BA2484 | 08:40 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN4010 | 08:40 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX1010 | 08:45 | planlagt | |
| Houston (IAH) | United Airlines | UA2250 expand_more(1) | 08:52 | planlagt | |
| Houston (IAH) | Air Canada | AC3835 | 08:52 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN258 | 09:00 | planlagt | |
| Sarasota (SRQ) | Charter Airlines | RKJ104 | 09:15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2825 | 09:30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1775 | 09:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(3) | 09:43 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5023 | 09:43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6583 | 09:43 | planlagt | |
| Atlanta (ATL) | WestJet | WS7512 | 09:43 | planlagt | |
| Dallas (DFW) | American Airlines | AA2759 expand_more(2) | 09:46 | planlagt | |
| Dallas (DFW) | British Airways | BA5641 | 09:46 | planlagt | |
| Dallas (DFW) | GOL | G36446 | 09:46 | planlagt | |
| Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 10:15 | planlagt | |
| Mexico City (MEX) | Frontier | F96750 | 10:15 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3414 | 10:30 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4922 | 10:35 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1312 | 10:40 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10:41 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3451 | 10:41 | planlagt | |
| Detroit (DTW) | WestJet | WS7126 | 10:41 | planlagt | |
| Houston (IAH) | United Airlines | UA1371 expand_more(2) | 10:43 | planlagt | |
| Houston (IAH) | Air Canada | AC3764 | 10:43 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6619 | 10:43 | planlagt | |
| Dallas (DFW) | American Eagle | AA4039 expand_more(1) | 10:53 | planlagt | |
| Dallas (DFW) | British Airways | BA5567 | 10:53 | planlagt | |
| Monterrey (MTY) | Viva | VB670 | 10:55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2889 | 11:01 | planlagt | |
| Washington (IAD) | United Airlines | UA1789 expand_more(1) | 11:04 | planlagt | |
| Washington (IAD) | Air Canada | AC3796 | 11:04 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4217 | 11:30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 11:40 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3218 | 11:40 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8277 | 11:40 | planlagt | |
| Newark (EWR) | United Airlines | UA591 expand_more(1) | 11:41 | planlagt | |
| Newark (EWR) | Air Canada | AC3840 | 11:41 | planlagt | |
| Dallas (DFW) | American Airlines | AA413 expand_more(1) | 11:56 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7272 | 11:56 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3019 | 12:05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN361 | 12:10 | planlagt | |
| Chicago (ORD) | United Airlines | UA490 expand_more(1) | 12:11 | planlagt | |
| Chicago (ORD) | Air Canada | AC4917 | 12:11 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(3) | 12:18 | planlagt | |
| New York (JFK) | Aeromexico | AM3779 | 12:18 | planlagt | |
| New York (JFK) | El Al | LY4072 | 12:18 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4645 | 12:18 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1771 | 12:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(4) | 12:35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3093 | 12:35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3488 | 12:35 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8827 | 12:35 | planlagt | |
| Atlanta (ATL) | WestJet | WS7928 | 12:35 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1016 | 12:35 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 12:39 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 12:39 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN193 | 12:40 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL816 expand_more(1) | 12:52 | planlagt | |
| Boston (BOS) | El Al | LY4051 | 12:52 | planlagt | |
| Denver (DEN) | United Airlines | UA2625 expand_more(1) | 12:58 | planlagt | |
| Denver (DEN) | Air Canada | AC4764 | 12:58 | planlagt | |
| Aspen (ASE) | NetJets | EJA693 | 13:06 | planlagt | |
| Dallas (DFW) | American Airlines | AA1582 expand_more(2) | 13:15 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7274 | 13:15 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8725 | 13:15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3061 | 13:20 | planlagt | |
| Houston (IAH) | United Express | UA6187 expand_more(3) | 13:24 | planlagt | |
| Houston (IAH) | Air Canada | AC3814 | 13:24 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6627 | 13:24 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6530 | 13:24 | planlagt | |
| Chicago (ORD) | American Airlines | AA1916 expand_more(1) | 13:26 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7422 | 13:26 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL3123 expand_more(1) | 13:40 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8467 | 13:40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN376 | 14:05 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3229 expand_more(1) | 14:10 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6015 | 14:10 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(4) | 14:51 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9012 | 14:51 | planlagt | |
| Los Angeles (LAX) | El Al | LY4056 | 14:51 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA8770 | 14:51 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:51 | planlagt | |
| Dallas (DFW) | American Airlines | AA983 expand_more(2) | 14:52 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6061 | 14:52 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9157 | 14:52 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2845 | 14:55 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3662 | 14:55 | planlagt | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:12 | planlagt | |
| Newark (EWR) | Air Canada | AC3966 | 15:12 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN3137 | 15:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(1) | 15:24 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5375 | 15:24 | planlagt | |
| Dallas (DFW) | American Airlines | AA1961 expand_more(5) | 15:38 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6304 | 15:38 | planlagt | |
| Dallas (DFW) | British Airways | BA2480 | 15:38 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6635 | 15:38 | planlagt | |
| Dallas (DFW) | Qantas | QF4345 | 15:38 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8548 | 15:38 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2121 | 15:40 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2458 expand_more(3) | 15:50 | planlagt | |
| Detroit (DTW) | KLM | KL7322 | 15:50 | planlagt | |
| Detroit (DTW) | Korean Air | KE3395 | 15:50 | planlagt | |
| Detroit (DTW) | WestJet | WS5543 | 15:50 | planlagt | |
| Houston (IAH) | United Airlines | UA2030 expand_more(2) | 15:53 | planlagt | |
| Houston (IAH) | Air Canada | AC3822 | 15:53 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15:53 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6497 expand_more(2) | 16:04 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 16:04 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4085 | 16:04 | planlagt | |
| Reno (RNO) | Jet Excellence | TCN717 | 16:11 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS494 expand_more(1) | 16:16 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8901 | 16:16 | planlagt | |
| Mexico City (MEX) | Viva | VB164 | 16:20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2705 | 16:30 | planlagt | |
| Chicago (ORD) | United Airlines | UA1252 expand_more(2) | 16:31 | planlagt | |
| Chicago (ORD) | Air Canada | AC3999 | 16:31 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7798 | 16:31 | planlagt | |
| Phoenix (PHX) | American Airlines | AA570 expand_more(1) | 16:33 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6013 | 16:33 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1732 | 16:40 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN1893 | 16:50 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN210 | 16:50 | planlagt | |
| Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:52 | planlagt | |
| Denver (DEN) | Air Canada | AC4760 | 16:52 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2934 expand_more(1) | 17:10 | planlagt | |
| Charlotte (CLT) | British Airways | BA6900 | 17:10 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2199 expand_more(1) | 17:10 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8806 | 17:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(4) | 17:14 | planlagt | |
| Atlanta (ATL) | Air France | AF2276 | 17:14 | planlagt | |
| Atlanta (ATL) | KLM | KL6640 | 17:14 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3073 | 17:14 | planlagt | |
| Atlanta (ATL) | WestJet | WS8626 | 17:14 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN367 | 17:30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2580 expand_more(3) | 17:34 | planlagt | |
| Minneapolis (MSP) | Air France | AF2114 | 17:34 | planlagt | |
| Minneapolis (MSP) | KLM | KL7315 | 17:34 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7862 | 17:34 | planlagt | |
| Houston (IAH) | United Express | UA4043 expand_more(3) | 17:40 | planlagt | |
| Houston (IAH) | Air Canada | AC3833 | 17:40 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1671 | 17:40 | planlagt | |
| Houston (IAH) | Lufthansa | LH8643 | 17:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2374 expand_more(5) | 17:46 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4651 | 17:46 | planlagt | |
| Dallas (DFW) | British Airways | BA2477 | 17:46 | planlagt | |
| Dallas (DFW) | Finnair | AY4292 | 17:46 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6592 | 17:46 | planlagt | |
| Dallas (DFW) | Iberia | IB8689 | 17:46 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2365 | 17:46 | planlagt | |
| Chicago (ORD) | American Airlines | AA4488 expand_more(3) | 18:08 | planlagt | |
| Chicago (ORD) | British Airways | BA5172 | 18:08 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6638 | 18:08 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7690 | 18:08 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4443 | 18:15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN187 | 18:20 | planlagt | |
| San Jose (SJC) | Jet Linx Aviation | JL939 | 18:26 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN712 | 18:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2368 expand_more(5) | 19:14 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4288 | 19:14 | planlagt | |
| Dallas (DFW) | British Airways | BA2436 | 19:14 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6622 | 19:14 | planlagt | |
| Dallas (DFW) | Iberia | IB4435 | 19:14 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2474 | 19:14 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 19:20 | planlagt | |
| Guadalajara (GDL) | Frontier | F96752 | 19:20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1035 | 19:20 | planlagt | |
| Denver (DEN) | Frontier | F92356 expand_more(1) | 19:26 | planlagt | |
| Denver (DEN) | Volaris | Y42379 | 19:26 | planlagt | |
| Houston (IAH) | United Airlines | UA1477 expand_more(2) | 19:28 | planlagt | |
| Houston (IAH) | Air Canada | AC3827 | 19:28 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1670 | 19:28 | planlagt | |
| Queretaro (QRO) | Volaris | Y4725 | 19:31 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(4) | 19:48 | planlagt | |
| Atlanta (ATL) | KLM | KL5618 | 19:48 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6159 | 19:48 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3388 | 19:48 | planlagt | |
| Atlanta (ATL) | WestJet | WS6776 | 19:48 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN487 | 19:50 | planlagt | |
| Washington (DCA) | American Airlines | AA1947 | 20:08 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2459 | 20:15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4461 | 20:20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1258 expand_more(1) | 20:24 | planlagt | |
| Charlotte (CLT) | British Airways | BA6899 | 20:24 | planlagt | |
| Dallas (DFW) | American Airlines | AA546 expand_more(4) | 20:35 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4545 | 20:35 | planlagt | |
| Dallas (DFW) | British Airways | BA2478 | 20:35 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7937 | 20:35 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7705 | 20:35 | planlagt | |
| Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:38 | planlagt | |
| Washington (IAD) | Air Canada | AC3824 | 20:38 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8975 | 20:38 | planlagt | |
| Washington (IAD) | Lufthansa | LH7848 | 20:38 | planlagt | |
| Denver (DEN) | United Airlines | UA2819 expand_more(2) | 20:42 | planlagt | |
| Denver (DEN) | Air Canada | AC4762 | 20:42 | planlagt | |
| Denver (DEN) | Lufthansa | LH7688 | 20:42 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN749 | 20:50 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN4333 | 21:05 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(3) | 21:10 | planlagt | |
| Minneapolis (MSP) | KLM | KL6695 | 21:10 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:10 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8146 | 21:10 | planlagt | |
| Houston (IAH) | United Airlines | UA1542 expand_more(3) | 21:31 | planlagt | |
| Houston (IAH) | Air Canada | AC3748 | 21:31 | planlagt | |
| Houston (IAH) | Emirates | EK6152 | 21:31 | planlagt | |
| Houston (IAH) | Lufthansa | LH8642 | 21:31 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2058 expand_more(1) | 21:36 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2851 | 21:36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1222 expand_more(5) | 21:48 | planlagt | |
| Atlanta (ATL) | Air France | AF2309 | 21:48 | planlagt | |
| Atlanta (ATL) | KLM | KL7203 | 21:48 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3572 | 21:48 | planlagt | |
| Atlanta (ATL) | SAS | SK3277 | 21:48 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5261 | 21:48 | planlagt | |
| Las Vegas (LAS) | Frontier | F93418 expand_more(1) | 21:49 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42409 | 21:49 | planlagt | |
| Miami (MIA) | American Airlines | AA1468 | 21:59 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2281 expand_more(3) | 21:59 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4347 | 21:59 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ2373 | 21:59 | planlagt | |
| San Francisco (SFO) | Emirates | EK6381 | 21:59 | planlagt | |
| Dallas (DFW) | American Airlines | AA1406 expand_more(5) | 22:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4113 | 22:00 | planlagt | |
| Dallas (DFW) | British Airways | BA2482 | 22:00 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6827 | 22:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8753 | 22:00 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7697 | 22:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2607 | 22:30 | planlagt | |
| Chicago (ORD) | United Airlines | UA1394 expand_more(4) | 22:50 | planlagt | |
| Chicago (ORD) | Air Canada | AC4280 | 22:50 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6516 | 22:50 | planlagt | |
| Chicago (ORD) | Emirates | EK6296 | 22:50 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8992 | 22:50 | planlagt | |
| Houston (IAH) | United Airlines | UA2198 expand_more(3) | 22:51 | planlagt | |
| Houston (IAH) | Air Canada | AC3754 | 22:51 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1669 | 22:51 | planlagt | |
| Houston (IAH) | Turkish Airlines | TK8894 | 22:51 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2441 expand_more(1) | 22:56 | planlagt | |
| Charlotte (CLT) | British Airways | BA6936 | 22:56 | planlagt | |
| Dallas (DFW) | American Airlines | AA3097 expand_more(3) | 22:57 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6374 | 22:57 | planlagt | |
| Dallas (DFW) | British Airways | BA4785 | 22:57 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7260 | 22:57 | planlagt | |
| Phoenix (PHX) | American Airlines | AA450 expand_more(1) | 22:59 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4297 | 22:59 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1365 expand_more(6) | 23:07 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3599 | 23:07 | planlagt | |
| Detroit (DTW) | Air France | AF3712 | 23:07 | planlagt | |
| Detroit (DTW) | Air France | AF2099 | 23:07 | planlagt | |
| Detroit (DTW) | KLM | KL6568 | 23:07 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2312 | 23:07 | planlagt | |
| Detroit (DTW) | WestJet | WS7289 | 23:07 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2304 | 23:15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1458 | 23:35 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2779 | 23:35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3643 | 23:55 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN648 | 23:55 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4124 | 23:55 | planlagt | |
| Denver (DEN) | United Express | UA5598 expand_more(1) | 23:58 | planlagt | |
| Denver (DEN) | Air Canada | AC4766 | 23:58 | planlagt | |
| Chicago (ORD) | American Airlines | AA431 expand_more(6) | 23:58 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7243 | 23:58 | planlagt | |
| Chicago (ORD) | British Airways | BA5307 | 23:58 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4330 | 23:58 | planlagt | |
| Chicago (ORD) | Iberia | IB4284 | 23:58 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2219 | 23:58 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7856 | 23:58 | planlagt | |
| Dallas (DFW) | American Airlines | AA1599 expand_more(3) | 23:59 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4525 | 23:59 | planlagt | |
| Dallas (DFW) | British Airways | BA2479 | 23:59 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4237 | 23:59 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA4962 expand_more(5) | 23:59 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 23:59 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 23:59 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 23:59 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4110 | 23:59 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2906 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4327 | 05:00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN550 | 05:00 | planlagt | |
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:10 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2890 | 05:10 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(3) | 05:15 | planlagt | |
| Detroit (DTW) | Korean Air | KE3396 | 05:15 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1782 | 05:15 | planlagt | |
| Detroit (DTW) | WestJet | WS8402 | 05:15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2200 | 05:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(2) | 05:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05:30 | planlagt | |
| Atlanta (ATL) | WestJet | WS7594 | 05:30 | planlagt | |
| Houston (IAH) | United Airlines | UA469 expand_more(2) | 05:30 | planlagt | |
| Houston (IAH) | Air Canada | AC3821 | 05:30 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1674 | 05:30 | planlagt | |
| Denver (DEN) | United Express | UA5397 expand_more(1) | 05:30 | planlagt | |
| Denver (DEN) | Air Canada | AC4759 | 05:30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3279 | 05:30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3709 | 05:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2342 expand_more(2) | 06:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | planlagt | |
| Dallas (DFW) | British Airways | BA5566 | 06:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(3) | 06:00 | planlagt | |
| Minneapolis (MSP) | Air France | AF2413 | 06:00 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3919 | 06:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7994 | 06:00 | planlagt | |
| New York (EWR) | United Airlines | UA2233 expand_more(1) | 06:00 | planlagt | |
| New York (EWR) | Air Canada | AC3841 | 06:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1119 | 06:05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2543 | 06:05 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3747 | 06:15 | planlagt | |
| Oxford (UOX) | NetJets | EJA929 | 06:24 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4368 | 06:30 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2592 expand_more(3) | 06:35 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4241 | 06:35 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7446 | 06:35 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS7611 | 06:35 | planlagt | |
| Chicago (ORD) | United Airlines | UA1332 expand_more(2) | 06:35 | planlagt | |
| Chicago (ORD) | Air Canada | AC4895 | 06:35 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7799 | 06:35 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4716 | 06:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(1) | 06:50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5449 | 06:50 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3699 | 06:50 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA711 expand_more(1) | 07:00 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8722 | 07:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA3098 expand_more(2) | 07:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6489 | 07:00 | planlagt | |
| Dallas (DFW) | British Airways | BA2489 | 07:00 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA4951 expand_more(4) | 07:00 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1222 | 07:00 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6200 | 07:00 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7529 | 07:00 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR9579 | 07:00 | planlagt | |
| Washington (IAD) | United Airlines | UA471 expand_more(2) | 07:00 | planlagt | |
| Washington (IAD) | Air Canada | AC3745 | 07:00 | planlagt | |
| Washington (IAD) | Lufthansa | LH7761 | 07:00 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN1466 | 07:00 | planlagt | |
| Chicago (ORD) | American Airlines | AA632 expand_more(6) | 07:10 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7462 | 07:10 | planlagt | |
| Chicago (ORD) | British Airways | BA5571 | 07:10 | planlagt | |
| Chicago (ORD) | Iberia | IB4585 | 07:10 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7423 | 07:10 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7815 | 07:10 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7089 | 07:10 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN3731 | 07:25 | planlagt | |
| Houston (IAH) | United Airlines | UA410 expand_more(4) | 07:35 | planlagt | |
| Houston (IAH) | Air Canada | AC3834 | 07:35 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6616 | 07:35 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6531 | 07:35 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1679 | 07:35 | planlagt | |
| San Francisco (SFO) | United Airlines | UA214 expand_more(2) | 07:45 | planlagt | |
