Spirit Airlines hos San Antonio Lufthavn - SAT
Hvilke steder flyver Spirit Airlines til og fra San Antonio Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 15 | Se flyrejser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 2 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 1 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 2 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 14 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 2 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 24 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 15 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 4 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 4 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 11 | Se flyrejser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 4 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 6 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos San Antonio Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!