Flyankomster og afgange på San Antonio Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1836 expand_more(1) | 08:20 | 08:03 | Landet |
| Dallas (DFW) | Iberia | IB8034 | 08:20 | 08:03 | Landet |
| Houston (IAH) | United Airlines | UA2250 expand_more(1) | 08:41 | 08:34 | Landet |
| Houston (IAH) | Air Canada | AC3835 | 08:41 | 08:34 | Landet |
| Guadalajara (GDL) | Volaris | Y41750 expand_more(1) | 09:00 | 08:40 | Landet |
| Guadalajara (GDL) | Frontier | F96950 | 09:00 | 08:40 | Landet |
| Dallas (DAL) | Southwest Airlines | WN2918 | 09:15 | 09:01 | Landet |
| Denver (DEN) | Frontier | F92356 expand_more(1) | 09:18 | 09:07 | Landet |
| Denver (DEN) | Volaris | Y42403 | 09:18 | 09:07 | Landet |
| Midland (MDD) | Jet Linx Aviation | JL104 | 09:33 | 09:55 | Landet |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1645 | 09:40 | 09:13 | Landet |
| Dallas (DFW) | American Airlines | AA726 expand_more(1) | 09:52 | 09:37 | Landet |
| Dallas (DFW) | Iberia | IB4434 | 09:52 | 09:37 | Landet |
| Monterrey (MTY) | Viva | VB7806 | 09:55 | 09:34 | Landet |
| Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 10:11 | 09:54 | Landet |
| Mexico City (MEX) | Frontier | F96750 | 10:11 | 09:54 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(4) | 10:13 | 10:06 | Landet |
| Atlanta (ATL) | Aeromexico | AM5023 | 10:13 | 10:06 | Landet |
| Atlanta (ATL) | KLM | KL5316 | 10:13 | 10:06 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6583 | 10:13 | 10:06 | Landet |
| Atlanta (ATL) | WestJet | WS7512 | 10:13 | 10:06 | Landet |
| Dallas (DAL) | Southwest Airlines | WN1080 | 10:15 | 10:15 | Landet |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 10:30 | 10:10 | Landet |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 10:30 | 10:10 | Landet |
| Houston (IAH) | United Airlines | UA1371 expand_more(2) | 10:47 | 10:40 | Landet |
| Houston (IAH) | Air Canada | AC3764 | 10:47 | 10:40 | Landet |
| Houston (IAH) | All Nippon Airways | NH6530 | 10:47 | 10:40 | Landet |
| Nashville (BNA) | Southwest Airlines | WN1575 | 11:00 | 10:41 | Landet |
| Las Vegas (LAS) | Frontier | F93418 expand_more(1) | 11:00 | 10:37 | Landet |
| Las Vegas (LAS) | Volaris | Y42652 | 11:00 | 10:37 | Landet |
| Dallas (DFW) | American Eagle | AA6283 expand_more(1) | 11:03 | 10:44 | Landet |
| Dallas (DFW) | Jet Linx Aviation | JL7274 | 11:03 | 10:44 | Landet |
| Morelia (MLM) | Volaris | Y47940 | 11:08 | 10:35 | Landet |
| Washington (IAD) | United Airlines | UA1789 expand_more(1) | 11:19 | 10:59 | Landet |
| Washington (IAD) | Air Canada | AC3796 | 11:19 | 10:59 | Landet |
| Chicago (MDW) | Southwest Airlines | WN4347 | 11:25 | 11:12 | Landet |
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(1) | 11:27 | 11:04 | Landet |
| Detroit (DTW) | WestJet | WS7126 | 11:27 | 11:04 | Landet |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(2) | 11:35 | 10:54 | Landet |
| New York (JFK) | El Al | LY4072 | 11:35 | 10:54 | Landet |
| New York (JFK) | Virgin Atlantic | VS4645 | 11:35 | 10:54 | Landet |
| Dallas (DAL) | Southwest Airlines | WN2519 | 11:50 | 11:29 | Landet |
| Dallas (ADS) | Executive Jet Management | EJM470 | 11:54 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3211 | 11:55 | 11:49 | Landet |
| Charlotte (CLT) | American Airlines | AA1977 | 12:06 | 11:43 | Landet |
| Houston (HOU) | Southwest Airlines | WN3125 | 12:10 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(1) | 12:13 | Forsinket | |
| Minneapolis (MSP) | WestJet | WS8277 | 12:13 | Forsinket | |
| Dallas (DFW) | American Airlines | AA1168 expand_more(4) | 12:18 | planlagt | |
| Dallas (DFW) | British Airways | BA2479 | 12:18 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7272 | 12:18 | planlagt | |
| Dallas (DFW) | Qantas | QF4301 | 12:18 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7937 | 12:18 | planlagt | |
| Chicago (ORD) | United Airlines | UA490 expand_more(2) | 12:24 | planlagt | |
| Chicago (ORD) | Air Canada | AC4917 | 12:24 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7798 | 12:24 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(3) | 12:45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3488 | 12:45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7126 | 12:45 | planlagt | |
| Atlanta (ATL) | WestJet | WS7928 | 12:45 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2664 expand_more(1) | 12:47 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6023 | 12:47 | planlagt | |
| Dallas (DAL) | NetJets | EJA390 | 12:48 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2136 | 12:50 | planlagt | |
| Atlanta (PDK) | Flexjet | LXJ540 | 13:01 | planlagt | |
| Atlanta (PDK) | Flexjet | LXJ549 | 13:02 | Forsinket | |
| Houston (IAH) | United Airlines | UA468 expand_more(2) | 13:08 | 12:54 | Landet |
| Houston (IAH) | Air Canada | AC3814 | 13:08 | 12:54 | Landet |
| Houston (IAH) | Air New Zealand | NZ6627 | 13:08 | 12:54 | Landet |
| Denver (DEN) | United Airlines | UA2625 expand_more(1) | 13:09 | Forsinket | |
| Denver (DEN) | Air Canada | AC4764 | 13:09 | Forsinket | |
| Chicago (ORD) | American Eagle | AA3459 expand_more(2) | 13:20 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6514 | 13:20 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7690 | 13:20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1184 | 13:25 | planlagt | |
| Dallas (DAL) | NetJets | EJA420 | 13:30 | planlagt | |
| Dallas (DAL) | Flexjet | LXJ585 | 13:36 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL3123 | 13:48 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN768 | 14:00 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6210 expand_more(2) | 14:05 | 13:49 | Landet |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14:05 | 13:49 | Landet |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 14:05 | 13:49 | Landet |
| Dallas (DFW) | American Airlines | AA2877 expand_more(3) | 14:16 | 13:59 | Landet |
| Dallas (DFW) | Alaska Airlines | AS4666 | 14:16 | 13:59 | Landet |
| Dallas (DFW) | British Airways | BA2480 | 14:16 | 13:59 | Landet |
| Dallas (DFW) | Qatar Airways | QR2475 | 14:16 | 13:59 | Landet |
| Dallas (DAL) | Southwest Airlines | WN373 | 14:30 | planlagt | |
| Houston (HOU) | Wing Aviation | CWG474 | 14:40 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(4) | 14:43 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9012 | 14:43 | planlagt | |
| Los Angeles (LAX) | El Al | LY4056 | 14:43 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA8770 | 14:43 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:43 | planlagt | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 14:50 | planlagt | |
| Newark (EWR) | Air Canada | AC3026 | 14:50 | planlagt | |
| Mexico City (MEX) | Viva | VB164 | 15:20 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL2009 | 15:21 | planlagt | |
| Houston (IAH) | United Airlines | UA1554 expand_more(3) | 15:31 | planlagt | |
| Houston (IAH) | Air Canada | AC3822 | 15:31 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15:31 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1673 | 15:31 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2652 expand_more(1) | 15:45 | planlagt | |
| Boston (BOS) | El Al | LY4051 | 15:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA1961 expand_more(5) | 15:45 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6304 | 15:45 | planlagt | |
| Dallas (DFW) | British Airways | BA2478 | 15:45 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6635 | 15:45 | planlagt | |
| Dallas (DFW) | Qantas | QF4567 | 15:45 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8548 | 15:45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2679 | 15:45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3163 | 16:05 | 15:40 | Landet |
| Phoenix (PHX) | Frontier | F92424 expand_more(1) | 16:08 | Forsinket | |
| Phoenix (PHX) | Volaris | Y42425 | 16:08 | Forsinket | |
| El Paso (ELP) | Southwest Airlines | WN1712 | 16:30 | planlagt | |
| Houston (IAH) | Jet Linx Aviation | JL275 | 16:36 | planlagt | |
| Dallas (DFW) | American Airlines | AA1449 expand_more(2) | 16:45 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4306 | 16:45 | planlagt | |
| Dallas (DFW) | British Airways | BA2483 | 16:45 | planlagt | |
| Chicago (ORD) | American Eagle | AA3426 expand_more(1) | 16:47 | planlagt | |
| Chicago (ORD) | British Airways | BA4316 | 16:47 | planlagt | |
| San Luis Potosi (SLP) | Volaris | Y47961 | 16:50 | planlagt | |
| Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:53 | Forsinket | |
| Denver (DEN) | Air Canada | AC4760 | 16:53 | Forsinket | |
| Phoenix (PHX) | American Airlines | AA2432 expand_more(1) | 16:56 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4297 | 16:56 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2598 | 17:00 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(5) | 17:15 | planlagt | |
| Atlanta (ATL) | Air France | AF2276 | 17:15 | planlagt | |
| Atlanta (ATL) | KLM | KL5184 | 17:15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6169 | 17:15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3073 | 17:15 | planlagt | |
| Atlanta (ATL) | WestJet | WS8626 | 17:15 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2680 expand_more(2) | 17:25 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7001 | 17:25 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8806 | 17:25 | planlagt | |
| Dallas (DFW) | American Eagle | AA3716 expand_more(4) | 17:31 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4715 | 17:31 | planlagt | |
| Dallas (DFW) | British Airways | BA1907 | 17:31 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4237 | 17:31 | planlagt | |
| Dallas (DFW) | Qantas | QF4644 | 17:31 | planlagt | |
| Houston (IAH) | United Express | UA6264 expand_more(3) | 17:33 | planlagt | |
| Houston (IAH) | Air Canada | AC3833 | 17:33 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1671 | 17:33 | planlagt | |
| Houston (IAH) | Lufthansa | LH8643 | 17:33 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN745 | 17:35 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN578 | 17:40 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS494 expand_more(2) | 17:45 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2509 | 17:45 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6747 | 17:45 | planlagt | |
| Dallas (DAL) | Flexjet | LXJ359 | 17:48 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 18:06 | planlagt | |
| Guadalajara (GDL) | Frontier | F96752 | 18:06 | planlagt | |
| Orlando (MCO) | Frontier | F91653 expand_more(1) | 18:18 | planlagt | |
| Orlando (MCO) | Volaris | Y42226 | 18:18 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN1247 | 18:20 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2841 | 18:20 | planlagt | |
| Phoenix (PHX) | Delta Air Lines | DL8844 | 19:04 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1168 | 19:05 | planlagt | |
| Dallas (DFW) | American Airlines | AA3017 expand_more(6) | 19:15 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4067 | 19:15 | planlagt | |
| Dallas (DFW) | British Airways | BA5641 | 19:15 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5062 | 19:15 | planlagt | |
| Dallas (DFW) | Finnair | AY4201 | 19:15 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6592 | 19:15 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7682 | 19:15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2621 | 19:20 | planlagt | |
| Memphis (MEM) | flyExclusive | JRE753 | 19:24 | planlagt | |
| Monterrey (MTY) | Viva | VB7820 | 19:30 | planlagt | |
| Washington (IAD) | NetJets | EJA739 | 19:30 | planlagt | |
| Houston (IAH) | United Airlines | UA1477 expand_more(3) | 19:41 | planlagt | |
| Houston (IAH) | Air Canada | AC3827 | 19:41 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1670 | 19:41 | planlagt | |
| Houston (IAH) | Emirates | EK6152 | 19:41 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1767 expand_more(1) | 20:04 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6013 | 20:04 | planlagt | |
| Washington (DCA) | American Airlines | AA1947 | 20:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(4) | 20:43 | planlagt | |
| Atlanta (ATL) | KLM | KL5186 | 20:43 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3573 | 20:43 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3388 | 20:43 | planlagt | |
| Atlanta (ATL) | WestJet | WS6776 | 20:43 | planlagt | |
| Denver (DEN) | United Airlines | UA1110 expand_more(2) | 20:44 | planlagt | |
| Denver (DEN) | Air Canada | AC4762 | 20:44 | planlagt | |
| Denver (DEN) | Lufthansa | LH7688 | 20:44 | planlagt | |
| Dallas (DFW) | American Airlines | AA1270 expand_more(4) | 20:50 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4627 | 20:50 | planlagt | |
| Dallas (DFW) | British Airways | BA4785 | 20:50 | planlagt | |
| Dallas (DFW) | Iberia | IB4372 | 20:50 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8217 | 20:50 | planlagt | |
| Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:56 | planlagt | |
| Washington (IAD) | Air Canada | AC3824 | 20:56 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8975 | 20:56 | planlagt | |
| Washington (IAD) | Lufthansa | LH7848 | 20:56 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4673 | 21:05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3015 | 21:10 | planlagt | |
| Houston (IAH) | United Airlines | UA1542 expand_more(4) | 21:21 | planlagt | |
| Houston (IAH) | Air Canada | AC3748 | 21:21 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6619 | 21:21 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1672 | 21:21 | planlagt | |
| Houston (IAH) | Lufthansa | LH8642 | 21:21 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(4) | 21:28 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4501 | 21:28 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7786 | 21:28 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 21:28 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8807 | 21:28 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(5) | 21:34 | planlagt | |
| Minneapolis (MSP) | Air France | AF2114 | 21:34 | planlagt | |
| Minneapolis (MSP) | KLM | KL6362 | 21:34 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3918 | 21:34 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:34 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8146 | 21:34 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2486 | 21:35 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2499 | 21:35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1555 | 21:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA1406 expand_more(4) | 21:52 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4113 | 21:52 | planlagt | |
| Dallas (DFW) | British Airways | BA2482 | 21:52 | planlagt | |
| Dallas (DFW) | Iberia | IB8415 | 21:52 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8725 | 21:52 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2297 | 21:55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1153 expand_more(1) | 22:00 | planlagt | |
| Charlotte (CLT) | British Airways | BA6936 | 22:00 | planlagt | |
| Chicago (ORD) | American Airlines | AA1275 expand_more(7) | 22:42 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4233 | 22:42 | planlagt | |
| Chicago (ORD) | British Airways | BA5307 | 22:42 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4330 | 22:42 | planlagt | |
| Chicago (ORD) | Iberia | IB4284 | 22:42 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7422 | 22:42 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2802 | 22:42 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7042 | 22:42 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6196 expand_more(5) | 22:54 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 22:54 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4257 | 22:54 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 22:54 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4110 | 22:54 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2451 | 22:54 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 22:55 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3599 | 22:55 | planlagt | |
| Detroit (DTW) | Air France | AF2099 | 22:55 | planlagt | |
| Detroit (DTW) | KLM | KL6746 | 22:55 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2312 | 22:55 | planlagt | |
| Detroit (DTW) | WestJet | WS7289 | 22:55 | planlagt | |
| Houston (IAH) | United Express | UA6150 expand_more(2) | 22:57 | planlagt | |
| Houston (IAH) | Air Canada | AC3754 | 22:57 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1669 | 22:57 | planlagt | |
| Dallas (DFW) | American Airlines | AA2281 expand_more(2) | 22:58 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4651 | 22:58 | planlagt | |
| Dallas (DFW) | British Airways | BA2484 | 22:58 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1353 | 23:05 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1829 expand_more(1) | 23:09 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6021 | 23:09 | planlagt | |
| Chicago (ORD) | United Airlines | UA1842 expand_more(3) | 23:13 | planlagt | |
| Chicago (ORD) | Air Canada | AC4280 | 23:13 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6516 | 23:13 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8992 | 23:13 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(6) | 23:23 | planlagt | |
| Atlanta (ATL) | Air France | AF2952 | 23:23 | planlagt | |
| Atlanta (ATL) | KLM | KL5185 | 23:23 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3572 | 23:23 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6187 | 23:23 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5259 | 23:23 | planlagt | |
| Atlanta (ATL) | WestJet | WS8077 | 23:23 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(7) | 23:43 | planlagt | |
| Los Angeles (LAX) | Air France | AF2972 | 23:43 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23:43 | planlagt | |
| Los Angeles (LAX) | KLM | KL7099 | 23:43 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7213 | 23:43 | planlagt | |
| Los Angeles (LAX) | SAS | SK3454 | 23:43 | planlagt | |
| Los Angeles (LAX) | Saudia | SV6500 | 23:43 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23:43 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK2063 | 23:52 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1657 expand_more(1) | 23:58 | planlagt | |
| Charlotte (CLT) | British Airways | BA6899 | 23:58 | planlagt | |
| Miami (MIA) | American Airlines | AA1468 expand_more(1) | 23:59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2709 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Quest Diagnostics | LBQ611 | 00:00 | 00:24 | På vej |
| Los Angeles (LAX) | Delta Air Lines | DL8929 | 00:30 | 01:09 | På vej |
| Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | 05:03 | På vej |
| Dallas (DFW) | Alaska Airlines | AS4327 | 05:00 | 05:03 | På vej |
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:10 | 05:17 | På vej |
| Miami (MIA) | Qatar Airways | QR2890 | 05:10 | 05:17 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(4) | 05:20 | 05:26 | På vej |
| Atlanta (ATL) | KLM | KL7262 | 05:20 | 05:26 | På vej |
| Atlanta (ATL) | Korean Air | KE3374 | 05:20 | 05:26 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05:20 | 05:26 | På vej |
| Atlanta (ATL) | WestJet | WS7454 | 05:20 | 05:26 | På vej |
| Houston (IAH) | United Express | UA6187 expand_more(3) | 05:25 | 05:36 | På vej |
| Houston (IAH) | Air Canada | AC3821 | 05:25 | 05:36 | På vej |
| Houston (IAH) | Air New Zealand | NZ6618 | 05:25 | 05:36 | På vej |
| Houston (IAH) | Copa Airlines | CM1674 | 05:25 | 05:36 | På vej |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(2) | 05:30 | 05:34 | På vej |
| Detroit (DTW) | Korean Air | KE3396 | 05:30 | 05:34 | På vej |
| Detroit (DTW) | WestJet | WS8402 | 05:30 | 05:34 | På vej |
| Baltimore (BWI) | Southwest Airlines | WN536 | 05:45 | 05:53 | På vej |
| Phoenix (PHX) | American Airlines | AA2252 expand_more(1) | 06:00 | 06:05 | På vej |
| Phoenix (PHX) | Alaska Airlines | AS6662 | 06:00 | 06:05 | På vej |
| Chicago (ORD) | American Airlines | AA1710 expand_more(4) | 06:06 | 06:09 | På vej |
| Chicago (ORD) | Alaska Airlines | AS6073 | 06:06 | 06:09 | På vej |
| Chicago (ORD) | British Airways | BA5571 | 06:06 | 06:09 | På vej |
| Chicago (ORD) | Qatar Airways | QR9315 | 06:06 | 06:09 | På vej |
| Chicago (ORD) | Royal Jordanian | RJ7077 | 06:06 | 06:09 | På vej |
| Denver (DEN) | Southwest Airlines | WN4447 | 06:10 | 06:14 | På vej |
| Dallas (DFW) | American Airlines | AA2342 expand_more(1) | 06:15 | 06:17 | På vej |
| Dallas (DFW) | Alaska Airlines | AS4328 | 06:15 | 06:17 | På vej |
| Phoenix (PHX) | Southwest Airlines | WN1654 | 06:25 | 06:33 | På vej |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(3) | 06:30 | 06:37 | På vej |
| Minneapolis (MSP) | Korean Air | KE3919 | 06:30 | 06:37 | På vej |
| Minneapolis (MSP) | Virgin Atlantic | VS1520 | 06:30 | 06:37 | På vej |
| Minneapolis (MSP) | WestJet | WS7994 | 06:30 | 06:37 | På vej |
| Orlando (MCO) | Spirit Airlines | NK3125 | 06:30 | 06:27 | På vej |
| Dallas (DAL) | Southwest Airlines | WN2839 | 06:35 | 06:42 | På vej |
| Washington (DCA) | American Airlines | AA1718 | 06:41 | 06:40 | På vej |
| Nashville (BNA) | Southwest Airlines | WN1711 | 06:45 | 06:49 | På vej |
| Las Vegas (LAS) | Southwest Airlines | WN3458 | 06:55 | 07:07 | På vej |
| Dallas (DFW) | American Airlines | AA1282 expand_more(2) | 07:00 | 07:04 | På vej |
| Dallas (DFW) | Alaska Airlines | AS4447 | 07:00 | 07:04 | På vej |
| Dallas (DFW) | Jet Linx Aviation | JL7275 | 07:00 | 07:04 | På vej |
| Charlotte (CLT) | American Airlines | AA2463 | 07:00 | 06:59 | På vej |
| Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(9) | 07:00 | 07:00 | På vej |
| Los Angeles (LAX) | Air France | AF6852 | 07:00 | 07:00 | På vej |
| Los Angeles (LAX) | China Airlines | CI9013 | 07:00 | 07:00 | På vej |
| Los Angeles (LAX) | China Eastern Airlines | MU8803 | 07:00 | 07:00 | På vej |
| Los Angeles (LAX) | El Al | LY4057 | 07:00 | 07:00 | På vej |
| Los Angeles (LAX) | KLM | KL7431 | 07:00 | 07:00 | På vej |
| Los Angeles (LAX) | Korean Air | KE7450 | 07:00 | 07:00 | På vej |
| Los Angeles (LAX) | LATAM Airlines | LA6881 | 07:00 | 07:00 | På vej |
| Los Angeles (LAX) | Virgin Atlantic | VS2100 | 07:00 | 07:00 | På vej |
| Los Angeles (LAX) | WestJet | WS7915 | 07:00 | 07:00 | På vej |
| Chicago (ORD) | United Airlines | UA1332 expand_more(2) | 07:00 | 07:02 | På vej |
| Chicago (ORD) | Air Canada | AC4895 | 07:00 | 07:02 | På vej |
| Chicago (ORD) | All Nippon Airways | NH7799 | 07:00 | 07:02 | På vej |
| New York (EWR) | United Airlines | UA2233 expand_more(1) | 07:06 | 07:11 | På vej |
| New York (EWR) | Air Canada | AC3841 | 07:06 | 07:11 | På vej |
| Houston (HOU) | Southwest Airlines | WN346 | 07:15 | 07:43 | På vej |
| Los Angeles (LAX) | American Eagle | AA4951 expand_more(4) | 07:20 | 07:30 | På vej |
| Los Angeles (LAX) | Air Tahiti Nui | TN1222 | 07:20 | 07:30 | På vej |
| Los Angeles (LAX) | Alaska Airlines | AS6200 | 07:20 | 07:30 | På vej |
| Los Angeles (LAX) | Jet Linx Aviation | JL7529 | 07:20 | 07:30 | På vej |
| Los Angeles (LAX) | Qatar Airways | QR9579 | 07:20 | 07:30 | På vej |
| Washington (IAD) | United Airlines | UA471 expand_more(1) | 07:25 | 07:34 | På vej |
| Washington (IAD) | Air Canada | AC3745 | 07:25 | 07:34 | På vej |
