Flyankomster og afgange på San Antonio Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS423 expand_more(4) | 00:05 | 23:52 | Landet |
| Seattle (SEA) | Air Tahiti Nui | TN2321 | 00:05 | 23:52 | Landet |
| Seattle (SEA) | Condor | DE5294 | 00:05 | 23:52 | Landet |
| Seattle (SEA) | Hawaiian Airlines | HA6890 | 00:05 | 23:52 | Landet |
| Seattle (SEA) | Qatar Airways | QR3364 | 00:05 | 23:52 | Landet |
| Nashville (BNA) | Southwest Airlines | WN1316 | 00:15 | 00:26 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(7) | 00:20 | 01:07 | Landet |
| Atlanta (ATL) | Air France | AF2952 | 00:20 | 01:07 | Landet |
| Atlanta (ATL) | KLM | KL5185 | 00:20 | 01:07 | Landet |
| Atlanta (ATL) | Korean Air | KE3572 | 00:20 | 01:07 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6187 | 00:20 | 01:07 | Landet |
| Atlanta (ATL) | SAS | SK3747 | 00:20 | 01:07 | Landet |
| Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:20 | 01:07 | Landet |
| Atlanta (ATL) | WestJet | WS8077 | 00:20 | 01:07 | Landet |
| Chicago (MDW) | Southwest Airlines | WN3776 | 00:25 | 00:18 | Landet |
| Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(3) | 00:31 | 00:06 | Landet |
| Salt Lake City (SLC) | Aeromexico | AM4501 | 00:31 | 00:06 | Landet |
| Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 00:31 | 00:06 | Landet |
| Salt Lake City (SLC) | WestJet | WS8807 | 00:31 | 00:06 | Landet |
| Tampa (TPA) | Sun Country Airlines | SY8401 | 02:40 | 03:06 | Landet |
| Dallas (DAL) | Southwest Airlines | WN1051 | 07:40 | 07:22 | Landet |
| Dallas (DFW) | American Airlines | AA1836 | 08:24 | 08:10 | Landet |
| Houston (IAH) | NetJets | EJA417 | 08:24 | 08:38 | Landet |
| Houston (IAH) | United Airlines | UA2003 expand_more(1) | 08:48 | 08:33 | Landet |
| Houston (IAH) | Air Canada | AC3835 | 08:48 | 08:33 | Landet |
| Dallas (DAL) | NetJets | EJA672 | 08:54 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1280 | 08:55 | 08:41 | Landet |
| Orlando (MCO) | Spirit Airlines | NK2305 | 09:04 | 08:26 | Landet |
| Dallas (DAL) | Southwest Airlines | WN2300 | 09:05 | 08:50 | Landet |
| Phoenix (PHX) | Frontier | F92424 expand_more(1) | 09:14 | 08:54 | Landet |
| Phoenix (PHX) | Volaris | Y42380 | 09:14 | 08:54 | Landet |
| Orlando (MCO) | Southwest Airlines | WN2189 | 09:45 | 09:19 | Landet |
| Dallas (DFW) | American Airlines | AA1353 | 09:46 | 09:15 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1312 expand_more(4) | 09:59 | 09:48 | Landet |
| Atlanta (ATL) | Aeromexico | AM3161 | 09:59 | 09:48 | Landet |
| Atlanta (ATL) | KLM | KL5316 | 09:59 | 09:48 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA7160 | 09:59 | 09:48 | Landet |
| Atlanta (ATL) | WestJet | WS6556 | 09:59 | 09:48 | Landet |
| Phoenix (PHX) | Southwest Airlines | WN2596 | 10:05 | 09:44 | Landet |
| Nashville (BNA) | Southwest Airlines | WN2161 | 10:10 | 09:49 | Landet |
| Mexico City (MEX) | Volaris | Y4750 | 10:11 | 10:14 | Landet |
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10:40 | 10:32 | Landet |
| Detroit (DTW) | Aeromexico | AM3079 | 10:40 | 10:32 | Landet |
| Detroit (DTW) | WestJet | WS7126 | 10:40 | 10:32 | Landet |
| Houston (IAH) | United Airlines | UA1371 expand_more(2) | 10:43 | 10:31 | Landet |
| Houston (IAH) | Air Canada | AC3764 | 10:43 | 10:31 | Landet |
| Houston (IAH) | All Nippon Airways | NH6530 | 10:43 | 10:31 | Landet |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(3) | 10:51 | 10:43 | Landet |
| New York (JFK) | Aeromexico | AM3779 | 10:51 | 10:43 | Landet |
| New York (JFK) | El Al | LY4072 | 10:51 | 10:43 | Landet |
| New York (JFK) | Virgin Atlantic | VS4645 | 10:51 | 10:43 | Landet |
| Laredo (LRD) | Flexjet | LXJ578 | 10:53 | 11:26 | Landet |
| Dallas (DFW) | American Eagle | AA6315 expand_more(1) | 10:55 | Aflyst | |
| Dallas (DFW) | Jet Linx Aviation | JL7274 | 10:55 | Aflyst | |
| Monterrey (MTY) | Viva | VB7806 | 10:55 | 09:46 | Landet |
| Chicago (MDW) | Southwest Airlines | WN424 | 10:55 | 10:38 | Landet |
| Denver (DEN) | Southwest Airlines | WN3533 | 11:00 | 10:33 | Landet |
| Las Vegas (LAS) | Southwest Airlines | WN3398 | 11:05 | 10:49 | Landet |
| Washington (IAD) | United Airlines | UA1789 expand_more(1) | 11:06 | 10:35 | Landet |
| Washington (IAD) | Air Canada | AC3796 | 11:06 | 10:35 | Landet |
| Newark (EWR) | United Airlines | UA591 expand_more(1) | 11:25 | 11:06 | Landet |
| Newark (EWR) | Air Canada | AC3840 | 11:25 | 11:06 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1912 expand_more(3) | 11:28 | 11:40 | Landet |
| Atlanta (ATL) | Aeromexico | AM3146 | 11:28 | 11:40 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA7203 | 11:28 | 11:40 | Landet |
| Atlanta (ATL) | WestJet | WS6550 | 11:28 | 11:40 | Landet |
| Dallas (DAL) | Southwest Airlines | WN1730 | 11:30 | 11:42 | Landet |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 11:36 | 11:22 | Landet |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 11:36 | 11:22 | Landet |
| Houston (HOU) | Southwest Airlines | WN1309 | 11:45 | 11:18 | Landet |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(1) | 11:50 | 11:38 | Landet |
| Minneapolis (MSP) | WestJet | WS8277 | 11:50 | 11:38 | Landet |
| Charlotte (CLT) | American Airlines | AA1977 | 11:55 | 11:46 | Landet |
| El Paso (ELP) | Southwest Airlines | WN2749 | 11:55 | 11:35 | Landet |
| Nashville (BNA) | JetRight | JRT59 | 12:02 | 11:32 | Landet |
| Dallas (DFW) | American Airlines | AA3225 expand_more(2) | 12:04 | 11:49 | Landet |
| Dallas (DFW) | Japan Airlines | JL7272 | 12:04 | 11:49 | Landet |
| Dallas (DFW) | Qantas | QF4711 | 12:04 | 11:49 | Landet |
| Stillwater (SWO) | NetJets | EJA959 | 12:06 | 11:44 | Landet |
| Chicago (ORD) | United Airlines | UA2287 expand_more(2) | 12:08 | 11:58 | Landet |
| Chicago (ORD) | Air Canada | AC4917 | 12:08 | 11:58 | Landet |
| Chicago (ORD) | All Nippon Airways | NH7798 | 12:08 | 11:58 | Landet |
| St Louis (STL) | Southwest Airlines | WN2802 | 12:10 | 11:52 | Landet |
| Miami (OPF) | Solairus Aviation | TWY851 | 12:17 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN461 | 12:30 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2652 | 12:55 | planlagt | |
| Denver (DEN) | United Airlines | UA2063 expand_more(1) | 12:56 | planlagt | |
| Denver (DEN) | Air Canada | AC4764 | 12:56 | planlagt | |
| Chicago (ORD) | American Airlines | AA3059 expand_more(2) | 13:01 | 12:30 | Landet |
| Chicago (ORD) | Alaska Airlines | AS6514 | 13:01 | 12:30 | Landet |
| Chicago (ORD) | Japan Airlines | JL7690 | 13:01 | 12:30 | Landet |
| Houston (IAH) | United Airlines | UA468 expand_more(2) | 13:04 | 12:55 | Landet |
| Houston (IAH) | Air Canada | AC3814 | 13:04 | 12:55 | Landet |
| Houston (IAH) | Air New Zealand | NZ6627 | 13:04 | 12:55 | Landet |
| Guadalajara (GDL) | Aerosafin | FIC807 | 13:04 | 12:58 | Landet |
| Las Vegas (LAS) | Frontier | F93418 expand_more(1) | 13:14 | 12:33 | Landet |
| Las Vegas (LAS) | Volaris | Y42601 | 13:14 | 12:33 | Landet |
| San Diego (SAN) | Southwest Airlines | WN3901 | 13:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1979 expand_more(2) | 13:28 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3488 | 13:28 | planlagt | |
| Atlanta (ATL) | WestJet | WS5575 | 13:28 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3325 expand_more(1) | 13:34 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4325 | 13:34 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3391 | 13:35 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1260 | 13:41 | planlagt | |
| Dallas (DFW) | American Airlines | AA3167 expand_more(3) | 14:07 | 13:52 | Landet |
| Dallas (DFW) | Alaska Airlines | AS4779 | 14:07 | 13:52 | Landet |
| Dallas (DFW) | British Airways | BA1907 | 14:07 | 13:52 | Landet |
| Dallas (DFW) | Qatar Airways | QR7907 | 14:07 | 13:52 | Landet |
| Mc Allen (MFE) | Flexjet | LXJ578 | 14:21 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2303 | 14:25 | planlagt | |
| Las Vegas (LAS) | Spirit Airlines | NK1502 | 14:28 | planlagt | |
| Mc Allen (MFE) | Flexjet | LXJ301 | 14:28 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6497 expand_more(2) | 14:39 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 14:39 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4521 | 14:39 | planlagt | |
| Los Angeles (LAX) | American Eagle | OO6497 | 14:39 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL1024 expand_more(4) | 14:51 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9012 | 14:51 | planlagt | |
| Los Angeles (LAX) | El Al | LY4056 | 14:51 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6152 | 14:51 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:51 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN2450 | 14:55 | planlagt | |
| Dallas (DAL) | Airshare | XSR362 | 14:58 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN3307 | 15:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3283 | 15:05 | planlagt | |
| Broomfield (BJC) | NetJets | EJA572 | 15:06 | planlagt | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:18 | planlagt | |
| Newark (EWR) | Air Canada | AC5638 | 15:18 | planlagt | |
| New Orleans (MSY) | Delta Air Lines | DL8934 | 15:19 | planlagt | |
| Mexico City (MEX) | Viva | VB164 | 15:20 | planlagt | |
| Houston (IAH) | United Airlines | UA730 expand_more(3) | 15:29 | planlagt | |
| Houston (IAH) | Air Canada | AC3822 | 15:29 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15:29 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1673 | 15:29 | planlagt | |
| Dallas (DFW) | American Airlines | AA1961 expand_more(5) | 15:36 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6304 | 15:36 | planlagt | |
| Dallas (DFW) | British Airways | BA2478 | 15:36 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6635 | 15:36 | planlagt | |
| Dallas (DFW) | Qantas | QF4301 | 15:36 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8548 | 15:36 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS9421 | 15:39 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN1217 | 15:50 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN1597 | 15:50 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2432 expand_more(2) | 15:56 | planlagt | |
| Detroit (DTW) | Korean Air | KE3395 | 15:56 | planlagt | |
| Detroit (DTW) | WestJet | WS8019 | 15:56 | planlagt | |
| Houston (HOU) | Flexjet | LXJ580 | 15:58 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1588 | 16:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(2) | 16:11 | planlagt | |
| Atlanta (ATL) | Air France | AF2258 | 16:11 | planlagt | |
| Atlanta (ATL) | WestJet | WS7928 | 16:11 | planlagt | |
| Chicago (ORD) | United Express | UA5444 expand_more(1) | 16:20 | planlagt | |
| Chicago (ORD) | Air Canada | AC3999 | 16:20 | planlagt | |
| Chicago (ORD) | United Express | OO5444 | 16:20 | planlagt | |
| Atlanta (ATL) | Frontier | F94809 expand_more(1) | 16:40 | planlagt | |
| Atlanta (ATL) | Volaris | Y42818 | 16:40 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3198 expand_more(1) | 16:42 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4297 | 16:42 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4568 | 16:50 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1926 | 16:50 | planlagt | |
| Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:58 | planlagt | |
| Denver (DEN) | Air Canada | AC4760 | 16:58 | planlagt | |
| San Francisco (SFO) | United Express | UA5830 expand_more(1) | 16:59 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4200 | 16:59 | planlagt | |
| Dallas (DFW) | American Airlines | AA715 expand_more(4) | 17:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6683 | 17:00 | planlagt | |
| Dallas (DFW) | British Airways | BA2402 | 17:00 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4237 | 17:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8623 | 17:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(4) | 17:16 | planlagt | |
| Atlanta (ATL) | KLM | KL5184 | 17:16 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6169 | 17:16 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3073 | 17:16 | planlagt | |
| Atlanta (ATL) | WestJet | WS8626 | 17:16 | planlagt | |
| Shreveport (SHV) | Ventura | VNT71 | 17:18 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN161 | 17:25 | planlagt | |
| Chicago (ORD) | American Airlines | AA857 expand_more(1) | 17:38 | planlagt | |
| Chicago (ORD) | British Airways | BA5172 | 17:38 | planlagt | |
| Houston (IAH) | United Express | UA4027 expand_more(3) | 17:47 | planlagt | |
| Houston (IAH) | Air Canada | AC3833 | 17:47 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1671 | 17:47 | planlagt | |
| Houston (IAH) | Lufthansa | LH8643 | 17:47 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2582 | 17:55 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS494 expand_more(2) | 17:55 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2509 | 17:55 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6747 | 17:55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4117 | 17:55 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4255 | 17:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1449 expand_more(6) | 17:59 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4653 | 17:59 | planlagt | |
| Dallas (DFW) | British Airways | BA2483 | 17:59 | planlagt | |
| Dallas (DFW) | Finnair | AY4199 | 17:59 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6622 | 17:59 | planlagt | |
| Dallas (DFW) | Qantas | QF4844 | 17:59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7682 | 17:59 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41752 | 18:06 | planlagt | |
| Queretaro (QRO) | Viva | VB570 | 18:10 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK271 | 18:32 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1775 | 18:50 | planlagt | |
| Dallas (DFW) | American Airlines | AA499 expand_more(4) | 18:59 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6612 | 18:59 | planlagt | |
| Dallas (DFW) | British Airways | BA5641 | 18:59 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6827 | 18:59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8725 | 18:59 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1311 | 19:10 | planlagt | |
| San Juan (SJU) | Spirit Airlines | NK1924 | 19:15 | planlagt | |
| Denver (DEN) | Frontier | F92356 expand_more(2) | 19:30 | planlagt | |
| Denver (DEN) | Volaris | Y42360 | 19:30 | planlagt | |
| Denver (DEN) | Volaris | Y42365 | 19:30 | planlagt | |
| Monterrey (MTY) | Viva | VB678 | 19:30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2619 | 19:35 | planlagt | |
| Houston (IAH) | United Airlines | UA1477 expand_more(3) | 19:37 | planlagt | |
| Houston (IAH) | Air Canada | AC3827 | 19:37 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6619 | 19:37 | planlagt | |
| Houston (IAH) | Emirates | EK6152 | 19:37 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3286 | 19:40 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1767 expand_more(1) | 19:58 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6013 | 19:58 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2312 | 20:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA1270 expand_more(4) | 20:10 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4627 | 20:10 | planlagt | |
| Dallas (DFW) | British Airways | BA4785 | 20:10 | planlagt | |
| Dallas (DFW) | Iberia | IB4372 | 20:10 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8217 | 20:10 | planlagt | |
| Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:15 | planlagt | |
| Washington (IAD) | Air Canada | AC3824 | 20:15 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8975 | 20:15 | planlagt | |
| Washington (IAD) | Lufthansa | LH7848 | 20:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(4) | 20:28 | planlagt | |
| Atlanta (ATL) | Air France | AF2766 | 20:28 | planlagt | |
| Atlanta (ATL) | KLM | KL5186 | 20:28 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3388 | 20:28 | planlagt | |
| Atlanta (ATL) | WestJet | WS6776 | 20:28 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2857 | 20:45 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3590 | 21:05 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(5) | 21:10 | planlagt | |
| Minneapolis (MSP) | Air France | AF2097 | 21:10 | planlagt | |
| Minneapolis (MSP) | KLM | KL6362 | 21:10 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3918 | 21:10 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:10 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8146 | 21:10 | planlagt | |
| Houston (IAH) | United Airlines | UA1542 expand_more(2) | 21:20 | planlagt | |
| Houston (IAH) | Air Canada | AC3748 | 21:20 | planlagt | |
| Houston (IAH) | Lufthansa | LH8642 | 21:20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1657 expand_more(1) | 21:40 | planlagt | |
| Charlotte (CLT) | British Airways | BA6899 | 21:40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1584 | 21:40 | planlagt | |
| San Francisco (SFO) | United Express | UA5864 expand_more(3) | 22:11 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4347 | 22:11 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ2373 | 22:11 | planlagt | |
| San Francisco (SFO) | Emirates | EK6381 | 22:11 | planlagt | |
| Dallas (DFW) | American Airlines | AA1406 expand_more(3) | 22:15 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4113 | 22:15 | planlagt | |
| Dallas (DFW) | British Airways | BA2482 | 22:15 | planlagt | |
| Dallas (DFW) | Iberia | IB8051 | 22:15 | planlagt | |
| Denver (DEN) | United Airlines | UA1110 expand_more(2) | 22:27 | planlagt | |
| Denver (DEN) | Air Canada | AC4762 | 22:27 | planlagt | |
| Denver (DEN) | Lufthansa | LH7688 | 22:27 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN2751 | 22:30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3287 | 22:30 | planlagt | |
| Chicago (ORD) | American Airlines | AA1275 expand_more(8) | 22:38 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7243 | 22:38 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6048 | 22:38 | planlagt | |
| Chicago (ORD) | British Airways | BA5307 | 22:38 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4330 | 22:38 | planlagt | |
| Chicago (ORD) | Iberia | IB4284 | 22:38 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7422 | 22:38 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2802 | 22:38 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7042 | 22:38 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 22:42 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3599 | 22:42 | planlagt | |
| Detroit (DTW) | Air France | AF3712 | 22:42 | planlagt | |
| Detroit (DTW) | KLM | KL6746 | 22:42 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2312 | 22:42 | planlagt | |
| Detroit (DTW) | WestJet | WS7289 | 22:42 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA4962 expand_more(5) | 22:55 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 22:55 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 22:55 | planlagt | |
| Los Angeles (LAX) | Japan Airlines | JL7528 | 22:55 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4110 | 22:55 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2906 | 22:55 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4518 | 22:55 | planlagt | |
| Houston (IAH) | United Airlines | UA1475 expand_more(3) | 22:56 | planlagt | |
| Houston (IAH) | Air Canada | AC3754 | 22:56 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1669 | 22:56 | planlagt | |
| Houston (IAH) | Turkish Airlines | TK8894 | 22:56 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4121 | 23:00 | planlagt | |
| Washington (DCA) | American Airlines | AA1947 | 23:05 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2316 | 23:15 | planlagt | |
| Chicago (ORD) | United Airlines | UA658 expand_more(3) | 23:16 | planlagt | |
| Chicago (ORD) | Air Canada | AC5546 | 23:16 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6516 | 23:16 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8992 | 23:16 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1666 | 23:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1904 | 23:40 | planlagt | |
| Los Angeles (LAX) | Spirit Airlines | NK540 | 23:45 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2117 | 23:45 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(8) | 23:46 | planlagt | |
| Los Angeles (LAX) | Air France | AF2972 | 23:46 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9010 | 23:46 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23:46 | planlagt | |
| Los Angeles (LAX) | KLM | KL7099 | 23:46 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7213 | 23:46 | planlagt | |
| Los Angeles (LAX) | SAS | SK3454 | 23:46 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23:46 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8589 | 23:46 | planlagt | |
| Miami (MIA) | American Airlines | AA1468 expand_more(2) | 23:59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2709 | 23:59 | planlagt | |
| Miami (MIA) | Royal Air Maroc | AT5119 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Quest Diagnostics | LBQ611 | 00:00 | 00:16 | På vej |
| Austin (AUS) | Sun Country Airlines | SY8479 | 03:30 | 04:03 | På vej |
| Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | 05:01 | På vej |
| Dallas (DFW) | Alaska Airlines | AS4327 | 05:00 | 05:01 | På vej |
| Orlando (MCO) | Southwest Airlines | WN3649 | 05:00 | 05:15 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(2) | 05:14 | 05:17 | På vej |
| Atlanta (ATL) | Korean Air | KE3374 | 05:14 | 05:17 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05:14 | 05:17 | På vej |
| Baltimore (BWI) | Southwest Airlines | WN714 | 05:15 | 05:26 | På vej |
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:23 | 05:38 | På vej |
| Miami (MIA) | Qatar Airways | QR2890 | 05:23 | 05:38 | På vej |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(2) | 05:25 | 05:21 | På vej |
| Detroit (DTW) | Korean Air | KE3396 | 05:25 | 05:21 | På vej |
| Detroit (DTW) | WestJet | WS8402 | 05:25 | 05:21 | På vej |
| Denver (DEN) | Southwest Airlines | WN2892 | 05:25 | 05:29 | På vej |
| Houston (IAH) | United Airlines | UA469 expand_more(3) | 05:30 | 05:36 | På vej |
| Houston (IAH) | Air Canada | AC3821 | 05:30 | 05:36 | På vej |
| Houston (IAH) | Air New Zealand | NZ6618 | 05:30 | 05:36 | På vej |
| Houston (IAH) | Copa Airlines | CM1674 | 05:30 | 05:36 | På vej |
| Phoenix (PHX) | Southwest Airlines | WN2755 | 05:35 | 05:37 | På vej |
| Houston (HOU) | Southwest Airlines | WN147 | 05:45 | 05:46 | På vej |
| Dallas (DAL) | Southwest Airlines | WN2393 | 05:55 | 06:10 | På vej |
| Phoenix (PHX) | American Airlines | AA2252 expand_more(1) | 06:00 | 06:13 | På vej |
| Phoenix (PHX) | Alaska Airlines | AS6662 | 06:00 | 06:13 | På vej |
| Dallas (DFW) | American Airlines | AA2342 expand_more(2) | 06:00 | 06:09 | På vej |
| Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | 06:09 | På vej |
| Dallas (DFW) | Japan Airlines | JL7273 | 06:00 | 06:09 | På vej |
| Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(6) | 06:00 | 06:02 | På vej |
| Los Angeles (LAX) | China Airlines | CI9013 | 06:00 | 06:02 | På vej |
| Los Angeles (LAX) | China Eastern Airlines | MU8803 | 06:00 | 06:02 | På vej |
| Los Angeles (LAX) | Korean Air | KE7450 | 06:00 | 06:02 | På vej |
| Los Angeles (LAX) | LATAM Airlines | LA8626 | 06:00 | 06:02 | På vej |
