Flyankomster og afgange på San Antonio Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| St Louis (STL) | Southwest Airlines | WN442 | 00:10 | 23:38 | Landet |
| Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(5) | 00:16 | 00:11 | Landet |
| Salt Lake City (SLC) | Aeromexico | AM4501 | 00:16 | 00:11 | Landet |
| Salt Lake City (SLC) | KLM | KL7141 | 00:16 | 00:11 | Landet |
| Salt Lake City (SLC) | Korean Air | KE7443 | 00:16 | 00:11 | Landet |
| Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 00:16 | 00:11 | Landet |
| Salt Lake City (SLC) | WestJet | WS8807 | 00:16 | 00:11 | Landet |
| Salt Lake City (SLC) | SkyShare | CBC868 | 00:16 | 00:44 | Landet |
| Denver (DEN) | Frontier | F93708 expand_more(1) | 00:17 | 01:12 | Landet |
| Denver (DEN) | Volaris | Y42645 | 00:17 | 01:12 | Landet |
| San Diego (SAN) | Southwest Airlines | WN4376 | 00:25 | 00:31 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(7) | 00:38 | 00:26 | Landet |
| Atlanta (ATL) | Air France | AF2952 | 00:38 | 00:26 | Landet |
| Atlanta (ATL) | KLM | KL5617 | 00:38 | 00:26 | Landet |
| Atlanta (ATL) | Korean Air | KE3572 | 00:38 | 00:26 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6187 | 00:38 | 00:26 | Landet |
| Atlanta (ATL) | SAS | SK3747 | 00:38 | 00:26 | Landet |
| Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:38 | 00:26 | Landet |
| Atlanta (ATL) | WestJet | WS8077 | 00:38 | 00:26 | Landet |
| Chicago (MDW) | Southwest Airlines | WN3998 | 00:40 | 00:17 | Landet |
| Nashville (BNA) | Southwest Airlines | WN1143 | 01:05 | 00:37 | Landet |
| Houston (HOU) | Delta Air Lines | DL8838 | 01:13 | 01:49 | Landet |
| Phoenix (PHX) | Southwest Airlines | WN1728 | 01:30 | 02:17 | Landet |
| Las Vegas (LAS) | Southwest Airlines | WN578 | 01:50 | 02:14 | Landet |
| San Francisco (SFO) | United Express | UA5662 expand_more(1) | 05:00 | 04:27 | Landet |
| San Francisco (SFO) | Air Canada | AC4347 | 05:00 | 04:27 | Landet |
| Dallas (DAL) | Southwest Airlines | WN2417 | 07:10 | 06:45 | Landet |
| El Paso (ELP) | Southwest Airlines | WN2912 | 08:20 | 08:04 | Landet |
| Dallas (DFW) | American Airlines | AA1836 expand_more(1) | 08:23 | 08:48 | Landet |
| Dallas (DFW) | British Airways | BA2477 | 08:23 | 08:48 | Landet |
| Houston (SGR) | NetJets | EJA526 | 08:27 | 08:15 | Landet |
| Dallas (DAL) | Southwest Airlines | WN4401 | 08:40 | 08:19 | Landet |
| Houston (IAH) | United Airlines | UA2250 expand_more(1) | 08:42 | 09:11 | Landet |
| Houston (IAH) | Air Canada | AC3835 | 08:42 | 09:11 | Landet |
| Houston (IAH) | NetJets | EJA675 | 08:48 | Ukendt | |
| Denver (DEN) | Frontier | F92098 expand_more(1) | 09:06 | 08:46 | Landet |
| Denver (DEN) | Volaris | Y42315 | 09:06 | 08:46 | Landet |
| Charlotte (CLT) | American Airlines | AA1977 | 09:20 | 08:53 | Landet |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1645 | 09:27 | 09:17 | Landet |
| Dallas (DFW) | American Airlines | AA415 expand_more(1) | 09:33 | 09:05 | Landet |
| Dallas (DFW) | British Airways | BA5567 | 09:33 | 09:05 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(4) | 09:55 | 09:31 | Landet |
| Atlanta (ATL) | Aeromexico | AM5023 | 09:55 | 09:31 | Landet |
| Atlanta (ATL) | KLM | KL6396 | 09:55 | 09:31 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6583 | 09:55 | 09:31 | Landet |
| Atlanta (ATL) | WestJet | WS7512 | 09:55 | 09:31 | Landet |
| Orlando (MCO) | Southwest Airlines | WN3208 | 09:55 | 09:20 | Landet |
| Nashville (BNA) | Southwest Airlines | WN2675 | 10:15 | 09:44 | Landet |
| Dallas (DAL) | Southwest Airlines | WN2042 | 10:40 | 10:09 | Landet |
| Las Vegas (LAS) | Frontier | F93418 expand_more(1) | 10:40 | 10:30 | Landet |
| Las Vegas (LAS) | Volaris | Y42604 | 10:40 | 10:30 | Landet |
| Houston (IAH) | United Airlines | UA1371 expand_more(2) | 10:50 | 10:45 | Landet |
| Houston (IAH) | Air Canada | AC3764 | 10:50 | 10:45 | Landet |
| Houston (IAH) | Air New Zealand | NZ6619 | 10:50 | 10:45 | Landet |
| Monterrey (MTY) | Viva | VB7806 | 10:50 | 10:39 | Landet |
| St Louis (STL) | Southwest Airlines | WN1972 | 10:55 | 10:32 | Landet |
| Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 10:56 | 10:51 | Landet |
| Mexico City (MEX) | Frontier | F96750 | 10:56 | 10:51 | Landet |
| Dallas (DFW) | American Eagle | AA6400 expand_more(1) | 10:58 | 11:01 | Landet |
| Dallas (DFW) | British Airways | BA4374 | 10:58 | 11:01 | Landet |
| Washington (IAD) | United Airlines | UA1789 expand_more(1) | 11:03 | 10:28 | Landet |
| Washington (IAD) | Air Canada | AC3796 | 11:03 | 10:28 | Landet |
| Las Vegas (LAS) | Southwest Airlines | WN3747 | 11:10 | 11:07 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN2133 | 11:15 | 10:26 | Landet |
| Houston (HOU) | Southwest Airlines | WN1851 | 11:15 | 10:47 | Landet |
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 11:25 | 10:41 | Landet |
| Detroit (DTW) | Aeromexico | AM3451 | 11:25 | 10:41 | Landet |
| Detroit (DTW) | WestJet | WS7126 | 11:25 | 10:41 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1121 expand_more(3) | 11:29 | 10:55 | Landet |
| Atlanta (ATL) | Aeromexico | AM4222 | 11:29 | 10:55 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6243 | 11:29 | 10:55 | Landet |
| Atlanta (ATL) | WestJet | WS6550 | 11:29 | 10:55 | Landet |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(3) | 11:30 | 10:43 | Landet |
| New York (JFK) | Aeromexico | AM3779 | 11:30 | 10:43 | Landet |
| New York (JFK) | El Al | LY4072 | 11:30 | 10:43 | Landet |
| New York (JFK) | Virgin Atlantic | VS4645 | 11:30 | 10:43 | Landet |
| Fort Worth (FTW) | NetJets | EJA389 | 11:30 | 11:26 | Landet |
| Denver (DEN) | Southwest Airlines | WN1015 | 11:40 | 11:23 | Landet |
| Phoenix (PHX) | Southwest Airlines | WN4253 | 12:00 | 11:53 | Landet |
| Dallas (DAL) | Southwest Airlines | WN874 | 12:15 | 11:43 | Landet |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 12:20 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 12:20 | planlagt | |
| Chicago (ORD) | United Airlines | UA490 expand_more(1) | 12:24 | planlagt | |
| Chicago (ORD) | Air Canada | AC4917 | 12:24 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK2063 | 12:27 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(1) | 12:42 | planlagt | |
| Atlanta (ATL) | WestJet | WS7928 | 12:42 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(1) | 12:47 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8277 | 12:47 | planlagt | |
| Dallas (DFW) | American Airlines | AA413 expand_more(2) | 12:50 | Forsinket | |
| Dallas (DFW) | Jet Linx Aviation | JL7272 | 12:50 | Forsinket | |
| Dallas (DFW) | Qatar Airways | QR7883 | 12:50 | Forsinket | |
| Denver (DEN) | United Airlines | UA2625 expand_more(1) | 13:00 | planlagt | |
| Denver (DEN) | Air Canada | AC4764 | 13:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA3607 expand_more(2) | 13:01 | 12:36 | Landet |
| Chicago (ORD) | Alaska Airlines | AS6514 | 13:01 | 12:36 | Landet |
| Chicago (ORD) | Jet Linx Aviation | JL7690 | 13:01 | 12:36 | Landet |
| Houston (IAH) | United Airlines | UA468 expand_more(3) | 13:08 | 12:39 | Landet |
| Houston (IAH) | Air Canada | AC3814 | 13:08 | 12:39 | Landet |
| Houston (IAH) | Air New Zealand | NZ6627 | 13:08 | 12:39 | Landet |
| Houston (IAH) | All Nippon Airways | NH6530 | 13:08 | 12:39 | Landet |
| Chicago (MDW) | Southwest Airlines | WN2471 | 13:15 | 12:56 | Landet |
| Orlando (MCO) | Frontier | F91653 expand_more(1) | 13:23 | 12:52 | Landet |
| Orlando (MCO) | Volaris | Y42209 | 13:23 | 12:52 | Landet |
| Houston (SGR) | Aerolineas Ejecutivas | LET5108 | 13:33 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL3123 | 13:35 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1599 | 13:40 | Forsinket | |
| Las Vegas (LAS) | Southwest Airlines | WN947 | 14:00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3133 expand_more(1) | 14:08 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4567 | 14:08 | planlagt | |
| Dallas (DFW) | American Airlines | AA3034 expand_more(3) | 14:18 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6780 | 14:18 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7274 | 14:18 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7981 | 14:18 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1743 | 14:25 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2652 | 14:31 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(3) | 14:38 | planlagt | |
| Los Angeles (LAX) | El Al | LY4056 | 14:38 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA8770 | 14:38 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:38 | planlagt | |
| Las Vegas (LAS) | NetJets | EJA920 | 14:42 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1797 | 14:45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN457 | 14:50 | planlagt | |
| Miami (OPF) | Flexjet | LXJ532 | 14:55 | planlagt | |
| San Francisco (SFO) | United Express | UA5417 expand_more(2) | 14:58 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4200 | 14:58 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ2373 | 14:58 | planlagt | |
| Las Vegas (LAS) | NetJets | EJA944 | 15:06 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6213 expand_more(2) | 15:11 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 15:11 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6545 | 15:11 | planlagt | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:11 | planlagt | |
| Newark (EWR) | Air Canada | AC3966 | 15:11 | planlagt | |
| Memphis (MEM) | ATI Jet | CYO375 | 15:26 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(1) | 15:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3488 | 15:30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4132 | 15:30 | planlagt | |
| Santa Ana (SNA) | NetJets | EJA653 | 15:36 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3300 | 15:40 | planlagt | |
| Houston (IAH) | United Airlines | UA697 expand_more(4) | 15:46 | planlagt | |
| Houston (IAH) | Air Canada | AC3822 | 15:46 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15:46 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1673 | 15:46 | planlagt | |
| Houston (IAH) | Turkish Airlines | TK8894 | 15:46 | planlagt | |
| Dallas (DFW) | American Airlines | AA1961 expand_more(4) | 16:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6304 | 16:00 | planlagt | |
| Dallas (DFW) | British Airways | BA2478 | 16:00 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6635 | 16:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8623 | 16:00 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2594 | 16:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA285 expand_more(2) | 16:09 | planlagt | |
| Chicago (ORD) | Air Canada | AC3999 | 16:09 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7798 | 16:09 | planlagt | |
| Mexico City (MEX) | Viva | VB164 | 16:20 | planlagt | |
| Phoenix (PHX) | NetJets | EJA856 | 16:24 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3287 | 16:30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2305 | 16:40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN859 | 16:50 | planlagt | |
| Chicago (ORD) | American Eagle | AA4667 expand_more(1) | 16:50 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7422 | 16:50 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1107 expand_more(1) | 16:51 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4297 | 16:51 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS494 expand_more(1) | 16:54 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6747 | 16:54 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1758 | 16:55 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2570 | 16:55 | planlagt | |
| Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:57 | planlagt | |
| Denver (DEN) | Air Canada | AC4760 | 16:57 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2934 expand_more(1) | 17:03 | planlagt | |
| Charlotte (CLT) | British Airways | BA6900 | 17:03 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2680 expand_more(1) | 17:05 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8806 | 17:05 | planlagt | |
| Monterrey (MTY) | Viva | VB672 | 17:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(4) | 17:21 | planlagt | |
| Atlanta (ATL) | Air France | AF2276 | 17:21 | planlagt | |
| Atlanta (ATL) | KLM | KL6640 | 17:21 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3073 | 17:21 | planlagt | |
| Atlanta (ATL) | WestJet | WS8626 | 17:21 | planlagt | |
| Las Vegas (LAS) | Thrive | TIV988 | 17:37 | planlagt | |
| Houston (IAH) | United Airlines | UA1407 expand_more(3) | 17:43 | planlagt | |
| Houston (IAH) | Air Canada | AC3833 | 17:43 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1671 | 17:43 | planlagt | |
| Houston (IAH) | Lufthansa | LH8643 | 17:43 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN1144 | 17:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA499 expand_more(5) | 18:09 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4545 | 18:09 | planlagt | |
| Dallas (DFW) | British Airways | BA5641 | 18:09 | planlagt | |
| Dallas (DFW) | Finnair | AY4201 | 18:09 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6827 | 18:09 | planlagt | |
| Dallas (DFW) | Qantas | QF4567 | 18:09 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN999 | 18:10 | planlagt | |
| Seattle (BFI) | Flexjet | LXJ667 | 18:23 | planlagt | |
| Teterboro (TEB) | NetJets | EJA990 | 18:36 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3654 | 18:59 | planlagt | |
| St Augustine (UST) | Jet Linx Aviation | JL939 | 19:04 | planlagt | |
| Queretaro (QRO) | Viva | VB570 | 19:05 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3469 | 19:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA1270 expand_more(3) | 19:10 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4627 | 19:10 | planlagt | |
| Dallas (DFW) | British Airways | BA4785 | 19:10 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8217 | 19:10 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 19:10 | planlagt | |
| Guadalajara (GDL) | Frontier | F96752 | 19:10 | planlagt | |
| Houston (IAH) | United Airlines | UA1477 expand_more(2) | 19:48 | planlagt | |
| Houston (IAH) | Air Canada | AC3827 | 19:48 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1670 | 19:48 | planlagt | |
| Augusta (AGS) | NetJets | EJA501 | 19:54 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN735 | 20:10 | planlagt | |
| Monterrey (MTY) | Viva | VB7820 | 20:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(6) | 20:30 | planlagt | |
| Atlanta (ATL) | Air France | AF2279 | 20:30 | planlagt | |
| Atlanta (ATL) | KLM | KL5618 | 20:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3573 | 20:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6159 | 20:30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3388 | 20:30 | planlagt | |
| Atlanta (ATL) | WestJet | WS6776 | 20:30 | planlagt | |
| Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:40 | planlagt | |
| Washington (IAD) | Air Canada | AC3824 | 20:40 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8975 | 20:40 | planlagt | |
| Washington (IAD) | Lufthansa | LH7848 | 20:40 | planlagt | |
| Denver (DEN) | United Airlines | UA1110 expand_more(2) | 20:42 | planlagt | |
| Denver (DEN) | Air Canada | AC4762 | 20:42 | planlagt | |
| Denver (DEN) | Lufthansa | LH7688 | 20:42 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2525 | 20:45 | planlagt | |
| Washington (DCA) | American Airlines | AA1947 | 20:46 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1657 expand_more(1) | 20:50 | planlagt | |
| Charlotte (CLT) | British Airways | BA6899 | 20:50 | planlagt | |
| Dallas (DFW) | American Airlines | AA2097 expand_more(4) | 20:53 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4152 | 20:53 | planlagt | |
| Dallas (DFW) | British Airways | BA2480 | 20:53 | planlagt | |
| Dallas (DFW) | Iberia | IB4524 | 20:53 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7844 | 20:53 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1923 | 21:00 | planlagt | |
| Houston (IAH) | United Airlines | UA1542 expand_more(4) | 21:03 | planlagt | |
| Houston (IAH) | Air Canada | AC3748 | 21:03 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1672 | 21:03 | planlagt | |
| Houston (IAH) | Emirates | EK6152 | 21:03 | planlagt | |
| Houston (IAH) | Lufthansa | LH8642 | 21:03 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1691 | 21:20 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(4) | 21:47 | planlagt | |
| Minneapolis (MSP) | Air France | AF2114 | 21:47 | planlagt | |
| Minneapolis (MSP) | KLM | KL6695 | 21:47 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:47 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8146 | 21:47 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2376 | 22:15 | planlagt | |
| Dallas (DFW) | American Airlines | AA952 expand_more(5) | 22:19 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4525 | 22:19 | planlagt | |
| Dallas (DFW) | British Airways | BA5614 | 22:19 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6592 | 22:19 | planlagt | |
| Dallas (DFW) | Iberia | IB4824 | 22:19 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8725 | 22:19 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1222 expand_more(2) | 22:30 | planlagt | |
| Atlanta (ATL) | KLM | KL7203 | 22:30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5261 | 22:30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4255 | 22:40 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 22:42 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3599 | 22:42 | planlagt | |
| Detroit (DTW) | Air France | AF2099 | 22:42 | planlagt | |
| Detroit (DTW) | KLM | KL6568 | 22:42 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2312 | 22:42 | planlagt | |
| Detroit (DTW) | WestJet | WS7289 | 22:42 | planlagt | |
| Chicago (ORD) | United Airlines | UA1278 expand_more(4) | 22:53 | planlagt | |
| Chicago (ORD) | Air Canada | AC4280 | 22:53 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6516 | 22:53 | planlagt | |
| Chicago (ORD) | Emirates | EK6296 | 22:53 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8992 | 22:53 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1153 expand_more(1) | 22:55 | planlagt | |
| Charlotte (CLT) | British Airways | BA6936 | 22:55 | planlagt | |
| Houston (IAH) | United Express | UA4023 expand_more(2) | 22:59 | planlagt | |
| Houston (IAH) | Air Canada | AC3754 | 22:59 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1669 | 22:59 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN716 | 23:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA606 expand_more(3) | 23:07 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4300 | 23:07 | planlagt | |
| Dallas (DFW) | British Airways | BA1907 | 23:07 | planlagt | |
| Dallas (DFW) | Iberia | IB4384 | 23:07 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1560 | 23:10 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA4962 expand_more(5) | 23:15 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 23:15 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 23:15 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 23:15 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4110 | 23:15 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2906 | 23:15 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(8) | 23:29 | planlagt | |
| Los Angeles (LAX) | Air France | AF2972 | 23:29 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23:29 | planlagt | |
| Los Angeles (LAX) | El Al | LY4058 | 23:29 | planlagt | |
| Los Angeles (LAX) | KLM | KL6936 | 23:29 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7213 | 23:29 | planlagt | |
| Los Angeles (LAX) | SAS | SK3454 | 23:29 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23:29 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8589 | 23:29 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1829 expand_more(1) | 23:39 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6013 | 23:39 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2686 | 23:40 | planlagt | |
| Chicago (ORD) | American Eagle | AA3426 expand_more(7) | 23:56 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7243 | 23:56 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4233 | 23:56 | planlagt | |
| Chicago (ORD) | British Airways | BA4316 | 23:56 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6638 | 23:56 | planlagt | |
| Chicago (ORD) | Iberia | IB4284 | 23:56 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2802 | 23:56 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7914 | 23:56 | planlagt | |
| Dallas (DFW) | American Airlines | AA2281 expand_more(4) | 23:59 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4651 | 23:59 | planlagt | |
| Dallas (DFW) | British Airways | BA2484 | 23:59 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6410 | 23:59 | planlagt | |
| Dallas (DFW) | Iberia | IB8034 | 23:59 | planlagt | |
| Miami (MIA) | American Airlines | AA1468 expand_more(2) | 23:59 | planlagt | |
| Miami (MIA) | Finnair | AY5755 | 23:59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2709 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:00 | 05:06 | På vej |
| Miami (MIA) | Qatar Airways | QR2890 | 05:00 | 05:06 | På vej |
| Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | 05:04 | På vej |
| Dallas (DFW) | Alaska Airlines | AS4327 | 05:00 | 05:04 | På vej |
| Baltimore (BWI) | Southwest Airlines | WN4391 | 05:00 | 05:20 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05:10 | 05:13 | På vej |
| Atlanta (ATL) | Korean Air | KE3374 | 05:10 | 05:13 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA7198 | 05:10 | 05:13 | På vej |
| Atlanta (ATL) | WestJet | WS6888 | 05:10 | 05:13 | På vej |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(3) | 05:10 | 05:18 | På vej |
| Detroit (DTW) | Korean Air | KE3396 | 05:10 | 05:18 | På vej |
| Detroit (DTW) | Virgin Atlantic | VS1782 | 05:10 | 05:18 | På vej |
| Detroit (DTW) | WestJet | WS8402 | 05:10 | 05:18 | På vej |
| Orlando (MCO) | Southwest Airlines | WN2547 | 05:15 | 05:26 | På vej |
| Chicago (ORD) | American Eagle | AA3442 expand_more(4) | 05:19 | 05:23 | På vej |
| Chicago (ORD) | Aer Lingus | EI7462 | 05:19 | 05:23 | På vej |
| Chicago (ORD) | Alaska Airlines | AS6894 | 05:19 | 05:23 | På vej |
| Chicago (ORD) | Jet Linx Aviation | JL7423 | 05:19 | 05:23 | På vej |
| Chicago (ORD) | Qatar Airways | QR9234 | 05:19 | 05:23 | På vej |
| Dallas (DAL) | Southwest Airlines | WN1938 | 05:25 | 05:32 | På vej |
| Houston (IAH) | United Express | UA6112 expand_more(2) | 05:30 | 05:34 | På vej |
| Houston (IAH) | Air Canada | AC3821 | 05:30 | 05:34 | På vej |
| Houston (IAH) | Copa Airlines | CM1674 | 05:30 | 05:34 | På vej |
| Houston (HOU) | Southwest Airlines | WN270 | 05:35 | 05:39 | På vej |
| Las Vegas (LAS) | Southwest Airlines | WN1724 | 05:50 | 05:59 | På vej |
| Washington (DCA) | American Airlines | AA1718 | 06:00 | 06:07 | På vej |
| Dallas (DFW) | American Airlines | AA2342 expand_more(2) | 06:00 | 06:05 | På vej |
| Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | 06:05 | På vej |
| Dallas (DFW) | British Airways | BA2387 | 06:00 | 06:05 | På vej |
| El Paso (ELP) | Southwest Airlines | WN2896 | 06:00 | 06:04 | På vej |
| Phoenix (PHX) | Southwest Airlines | WN4598 | 06:10 | 06:14 | På vej |
| San Francisco (SFO) | United Express | UA5657 expand_more(1) | 06:12 | 06:22 | På vej |
