Flyankomster og afgange på San Antonio Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN1558 | 00:05 | 02:38 | Landet |
Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(8) | 00:21 | 00:18 | Landet |
Atlanta (ATL) | Air France | AF2510 | 00:21 | 00:18 | Landet |
Atlanta (ATL) | Air France | AF2952 | 00:21 | 00:18 | Landet |
Atlanta (ATL) | KLM | KL5668 | 00:21 | 00:18 | Landet |
Atlanta (ATL) | Korean Air | KE3572 | 00:21 | 00:18 | Landet |
Atlanta (ATL) | LATAM Airlines | LA6187 | 00:21 | 00:18 | Landet |
Atlanta (ATL) | SAS | SK3747 | 00:21 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:21 | 00:18 | Landet |
Atlanta (ATL) | WestJet | WS8077 | 00:21 | 00:18 | Landet |
Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(5) | 00:39 | 00:31 | Landet |
Salt Lake City (SLC) | Aeromexico | AM4501 | 00:39 | 00:31 | Landet |
Salt Lake City (SLC) | KLM | KL7008 | 00:39 | 00:31 | Landet |
Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 00:39 | 00:31 | Landet |
Salt Lake City (SLC) | WestJet | WS7705 | 00:39 | planlagt | |
Salt Lake City (SLC) | WestJet | WS7254 | 00:39 | 00:31 | Landet |
Las Vegas (LAS) | Spirit Airlines | NK2705 | 05:04 | 05:36 | Landet |
Seattle (SEA) | Alaska Airlines | AS494 expand_more(3) | 05:10 | 05:55 | Landet |
Seattle (SEA) | Air Tahiti Nui | TN2799 | 05:10 | 05:55 | Landet |
Seattle (SEA) | Hawaiian Airlines | HA6890 | 05:10 | 05:55 | Landet |
Seattle (SEA) | Qatar Airways | QR3351 | 05:10 | 05:55 | Landet |
Dallas (DAL) | Southwest Airlines | WN2775 | 07:25 | 07:24 | Landet |
Dallas (DFW) | American Eagle | AA4001 | 08:37 | 08:33 | Landet |
Houston (IAH) | United Airlines | UA751 expand_more(1) | 08:50 | 09:01 | Landet |
Houston (IAH) | Air Canada | AC3835 | 08:50 | 09:01 | Landet |
Waukegan (UGN) | flyExclusive | JRE847 | 09:04 | 09:04 | Landet |
Dallas (DAL) | Southwest Airlines | WN949 | 09:05 | 08:51 | Landet |
Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(3) | 09:37 | 09:51 | Landet |
Atlanta (ATL) | KLM | KL6673 | 09:37 | 09:51 | Landet |
Atlanta (ATL) | LATAM Airlines | LA6583 | 09:37 | 09:51 | Landet |
Atlanta (ATL) | WestJet | WS7512 | 09:37 | 09:51 | Landet |
Orlando (MCO) | Southwest Airlines | WN2428 | 09:45 | 09:27 | Landet |
Dallas (DAL) | NetJets | EJA846 | 09:54 | Ukendt | |
Tyler (TYR) | NetJets | EJA831 | 09:54 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2541 | 09:55 | 10:16 | Landet |
Guadalajara (GDL) | Volaris | Y41750 expand_more(1) | 10:00 | 10:36 | Landet |
Guadalajara (GDL) | Frontier Airlines | F96950 | 10:00 | 10:36 | Landet |
Dallas (DFW) | American Airlines | AA1836 | 10:03 | 10:12 | Landet |
Dallas (DAL) | Southwest Airlines | WN938 | 10:10 | 10:09 | Landet |
Phoenix (PHX) | Southwest Airlines | WN442 | 10:10 | 10:22 | Landet |
Kansas City (MKC) | Omni Air Transport | DRL33 | 10:27 | 10:24 | Landet |
Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10:35 | 10:54 | Landet |
Detroit (DTW) | Aeromexico | AM3451 | 10:35 | 10:54 | Landet |
Detroit (DTW) | WestJet | WS7126 | 10:35 | 10:54 | Landet |
Houston (IAH) | United Airlines | UA1450 expand_more(1) | 10:44 | 10:52 | Landet |
Houston (IAH) | Air Canada | AC3764 | 10:44 | 10:52 | Landet |
New York (JFK) | Delta Air Lines | DL1166 expand_more(3) | 10:48 | 10:44 | Landet |
New York (JFK) | Aeromexico | AM3759 | 10:48 | 10:44 | Landet |
New York (JFK) | El Al | LY4072 | 10:48 | 10:44 | Landet |
New York (JFK) | Virgin Atlantic | VS4645 | 10:48 | 10:44 | Landet |
Charlotte (CLT) | American Airlines | AA2379 | 10:52 | 11:20 | Landet |
Monterrey (MTY) | Viva | VB670 | 11:00 | 10:30 | Landet |
Nashville (BNA) | Southwest Airlines | WN3047 | 11:05 | 11:01 | Landet |
Atlanta (ATL) | Delta Air Lines | DL1121 expand_more(3) | 11:13 | 11:34 | Landet |
Atlanta (ATL) | Aeromexico | AM3952 | 11:13 | 11:34 | Landet |
Atlanta (ATL) | LATAM Airlines | LA6243 | 11:13 | 11:34 | Landet |
Atlanta (ATL) | WestJet | WS6772 | 11:13 | 11:34 | Landet |
Dallas (DFW) | American Airlines | AA413 expand_more(1) | 11:34 | Forsinket | |
Dallas (DFW) | Jet Linx Aviation | JL7272 | 11:34 | Forsinket | |
Denver (DEN) | Southwest Airlines | WN2941 | 11:40 | 11:36 | Landet |
Atlanta (ATL) | Frontier | F94809 expand_more(1) | 11:42 | Forsinket | |
Atlanta (ATL) | Volaris | Y42692 | 11:42 | Forsinket | |
Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 11:50 | 11:31 | Landet |
Minneapolis (MSP) | Aeromexico | AM3956 | 11:50 | 11:31 | Landet |
Minneapolis (MSP) | WestJet | WS7821 | 11:50 | 11:31 | Landet |
Guthrie (GOK) | NetJets | EJA309 | 11:54 | 11:24 | Landet |
Chicago (MDW) | Southwest Airlines | WN1775 | 12:05 | planlagt | |
Chicago (ORD) | United Airlines | UA490 expand_more(1) | 12:23 | planlagt | |
Chicago (ORD) | Air Canada | AC4917 | 12:23 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(2) | 12:30 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3542 | 12:30 | planlagt | |
Atlanta (ATL) | WestJet | WS7928 | 12:30 | planlagt | |
El Paso (ELP) | Southwest Airlines | WN1434 | 12:30 | planlagt | |
Atlanta (ATL) | Spirit Airlines | NK2171 | 12:32 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN3056 | 12:45 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2158 | 12:55 | planlagt | |
Boston (BOS) | Delta Air Lines | DL2652 expand_more(1) | 12:56 | planlagt | |
Boston (BOS) | El Al | LY4051 | 12:56 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN2978 | 13:00 | planlagt | |
Denver (DEN) | United Airlines | UA1131 expand_more(1) | 13:04 | 12:52 | Landet |
Denver (DEN) | Air Canada | AC4764 | 13:04 | 12:52 | Landet |
Mexico City (MEX) | Aeroméxico | AM632 expand_more(1) | 13:07 | 12:50 | Landet |
Mexico City (MEX) | Delta Air Lines | DL8013 | 13:07 | 12:50 | Landet |
Chicago (ORD) | American Airlines | AA2295 expand_more(1) | 13:17 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6339 | 13:17 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2061 | 13:20 | planlagt | |
Houston (IAH) | United Express | UA5572 expand_more(2) | 13:25 | planlagt | |
Houston (IAH) | Air Canada | AC3814 | 13:25 | planlagt | |
Houston (IAH) | All Nippon Airways | NH6530 | 13:25 | planlagt | |
Brownsville (BRO) | Flexjet | LXJ508 | 13:34 | planlagt | |
Los Angeles (LAX) | Spirit Airlines | NK2701 | 13:42 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2657 | 13:45 | planlagt | |
St Louis (STL) | Southwest Airlines | WN2581 | 13:45 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN3648 | 13:45 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(4) | 13:50 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9012 | 13:50 | planlagt | |
Los Angeles (LAX) | El Al | LY4056 | 13:50 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA6512 | 13:50 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2092 | 13:50 | planlagt | |
Dallas (DFW) | American Eagle | AA4172 expand_more(5) | 14:03 | Forsinket | |
Dallas (DFW) | Alaska Airlines | AS6120 | 14:03 | Forsinket | |
Dallas (DFW) | British Airways | BA1907 | 14:03 | Forsinket | |
Dallas (DFW) | Jet Linx Aviation | JL7274 | 14:03 | Forsinket | |
Dallas (DFW) | Qantas | QF4301 | 14:03 | Forsinket | |
Dallas (DFW) | Qatar Airways | QR2553 | 14:03 | Forsinket | |
Dallas (DAL) | Southwest Airlines | WN1603 | 14:05 | 13:56 | Landet |
Phoenix (PHX) | American Eagle | AA6449 expand_more(1) | 14:07 | 13:51 | Landet |
Phoenix (PHX) | Alaska Airlines | AS4041 | 14:07 | 13:51 | Landet |
Los Angeles (LAX) | American Airlines | AA2239 expand_more(2) | 14:35 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14:35 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS6574 | 14:35 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN369 | 14:50 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1494 | 14:55 | planlagt | |
Houston (HOU) | Southwest Airlines | WN148 | 15:00 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2432 expand_more(2) | 15:05 | planlagt | |
Detroit (DTW) | Korean Air | KE3395 | 15:05 | planlagt | |
Detroit (DTW) | WestJet | WS7632 | 15:05 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(2) | 15:17 | Forsinket | |
Atlanta (ATL) | KLM | KL7153 | 15:17 | Forsinket | |
Atlanta (ATL) | Korean Air | KE3488 | 15:17 | Forsinket | |
New Orleans (MSY) | Southwest Airlines | WN3098 | 15:30 | planlagt | |
Houston (IAH) | United Express | UA6104 expand_more(2) | 15:32 | planlagt | |
Houston (IAH) | Air Canada | AC3822 | 15:32 | planlagt | |
Houston (IAH) | Copa Airlines | CM1673 | 15:32 | planlagt | |
Dallas (DFW) | American Airlines | AA1961 expand_more(4) | 15:49 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6304 | 15:49 | planlagt | |
Dallas (DFW) | British Airways | BA2478 | 15:49 | planlagt | |
Dallas (DFW) | Gulf Air | GF6635 | 15:49 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8548 | 15:49 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN2985 | 15:50 | planlagt | |
Charlotte (CLT) | NetJets | EJA637 | 15:54 | planlagt | |
Newark (EWR) | United Airlines | UA1559 expand_more(1) | 15:55 | planlagt | |
Newark (EWR) | Air Canada | AC5638 | 15:55 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3022 | 16:05 | 15:54 | Landet |
Lexington (LEX) | NetJets | EJA672 | 16:06 | Forsinket | |
Mexico City (MEX) | Viva | VB164 | 16:25 | Forsinket | |
Kansas City (MCI) | Southwest Airlines | WN2777 | 16:40 | planlagt | |
Phoenix (PHX) | American Airlines | AA570 expand_more(1) | 16:44 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6014 | 16:44 | planlagt | |
Miami (MIA) | American Eagle | AA3946 | 16:48 | planlagt | |
Monterrey (MTY) | Solairus Aviation | TWY972 | 16:52 | planlagt | |
Denver (DEN) | United Airlines | UA1610 expand_more(1) | 16:54 | planlagt | |
Denver (DEN) | Air Canada | AC4760 | 16:54 | planlagt | |
Dallas (DFW) | American Eagle | AA4328 expand_more(4) | 17:03 | 16:49 | Landet |
Dallas (DFW) | Alaska Airlines | AS4525 | 17:03 | 16:49 | Landet |
Dallas (DFW) | British Airways | BA5641 | 17:03 | 16:49 | Landet |
Dallas (DFW) | Gulf Air | GF6622 | 17:03 | 16:49 | Landet |
Dallas (DFW) | Qatar Airways | QR8202 | 17:03 | 16:49 | Landet |
Charlotte (CLT) | American Airlines | AA2934 | 17:09 | planlagt | |
Santa Fe (SAF) | NetJets | EJA374 | 17:12 | 16:46 | Landet |
Salt Lake City (SLC) | Delta Air Lines | DL2680 expand_more(1) | 17:16 | 16:58 | Landet |
Salt Lake City (SLC) | WestJet | WS8664 | 17:16 | 16:58 | Landet |
Minneapolis (MSP) | Delta Air Lines | DL2675 expand_more(3) | 17:20 | planlagt | |
Minneapolis (MSP) | Air France | AF2263 | 17:20 | planlagt | |
Minneapolis (MSP) | KLM | KL7366 | 17:20 | planlagt | |
Minneapolis (MSP) | WestJet | WS6550 | 17:20 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN398 | 17:35 | planlagt | |
Houston (IAH) | United Airlines | UA636 expand_more(3) | 17:42 | planlagt | |
Houston (IAH) | Air Canada | AC3833 | 17:42 | planlagt | |
Houston (IAH) | Copa Airlines | CM1671 | 17:42 | planlagt | |
Houston (IAH) | Lufthansa | LH8643 | 17:42 | planlagt | |
Chicago (ORD) | American Airlines | AA2172 expand_more(3) | 17:43 | planlagt | |
Chicago (ORD) | British Airways | BA4316 | 17:43 | planlagt | |
Chicago (ORD) | Gulf Air | GF6638 | 17:43 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7690 | 17:43 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN644 | 17:45 | planlagt | |
Dallas (DFW) | American Airlines | AA2374 expand_more(4) | 17:52 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6740 | 17:52 | planlagt | |
Dallas (DFW) | British Airways | BA2477 | 17:52 | planlagt | |
Dallas (DFW) | Finnair | AY4292 | 17:52 | planlagt | |
Dallas (DFW) | Gulf Air | GF6592 | 17:52 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN423 | 18:10 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS449 expand_more(2) | 18:28 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2509 | 18:28 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6747 | 18:28 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1659 | 18:30 | planlagt | |
Dallas (DFW) | American Eagle | AA3961 expand_more(5) | 18:38 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4165 | 18:38 | planlagt | |
Dallas (DFW) | British Airways | BA4785 | 18:38 | planlagt | |
Dallas (DFW) | Iberia | IB4326 | 18:38 | planlagt | |
Dallas (DFW) | Qantas | QF4567 | 18:38 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8644 | 18:38 | planlagt | |
Rockport (RKP) | NetJets | EJA357 | 18:42 | planlagt | |
Houston (HOU) | Southwest Airlines | WN3763 | 18:45 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3776 | 19:00 | planlagt | |
Charlotte (CLT) | American Airlines | AA1258 | 19:12 | planlagt | |
St Louis (STL) | Southwest Airlines | WN2509 | 19:20 | planlagt | |
Dallas (DAL) | Summit Aviation | YEL7 | 19:32 | planlagt | |
Houston (IAH) | United Airlines | UA1477 expand_more(3) | 19:37 | planlagt | |
Houston (IAH) | Air Canada | AC3827 | 19:37 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6627 | 19:37 | planlagt | |
Houston (IAH) | Copa Airlines | CM1670 | 19:37 | planlagt | |
Dallas (DFW) | American Airlines | AA2368 expand_more(5) | 19:42 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4652 | 19:42 | planlagt | |
Dallas (DFW) | British Airways | BA2436 | 19:42 | planlagt | |
Dallas (DFW) | Gulf Air | GF6827 | 19:42 | planlagt | |
Dallas (DFW) | Iberia | IB4435 | 19:42 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2474 | 19:42 | planlagt | |
Boise (BOI) | Airshare | XSR340 | 20:15 | planlagt | |
Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:22 | planlagt | |
Washington (IAD) | Air Canada | AC3824 | 20:22 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8975 | 20:22 | planlagt | |
Washington (IAD) | Lufthansa | LH7848 | 20:22 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(5) | 20:26 | planlagt | |
Atlanta (ATL) | Air France | AF2084 | 20:26 | planlagt | |
Atlanta (ATL) | KLM | KL5670 | 20:26 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6159 | 20:26 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3388 | 20:26 | planlagt | |
Atlanta (ATL) | WestJet | WS6776 | 20:26 | planlagt | |
Phoenix (PHX) | American Airlines | AA1767 expand_more(1) | 20:34 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6013 | 20:34 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3408 | 20:35 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN196 | 20:45 | planlagt | |
Dallas (DFW) | American Airlines | AA546 expand_more(3) | 20:49 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6547 | 20:49 | planlagt | |
Dallas (DFW) | British Airways | BA2484 | 20:49 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7937 | 20:49 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3929 | 20:55 | planlagt | |
Denver (DEN) | United Airlines | UA1110 expand_more(2) | 21:04 | planlagt | |
Denver (DEN) | Air Canada | AC4762 | 21:04 | planlagt | |
Denver (DEN) | Lufthansa | LH7688 | 21:04 | planlagt | |
Houston (IAH) | United Airlines | UA1542 expand_more(5) | 21:32 | planlagt | |
Houston (IAH) | Air Canada | AC3748 | 21:32 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6617 | 21:32 | planlagt | |
Houston (IAH) | Copa Airlines | CM1672 | 21:32 | planlagt | |
Houston (IAH) | Emirates | EK6152 | 21:32 | planlagt | |
Houston (IAH) | Lufthansa | LH8642 | 21:32 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3038 | 21:50 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN4130 | 21:55 | planlagt | |
Dallas (DFW) | American Airlines | AA1406 expand_more(3) | 22:03 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4113 | 22:03 | planlagt | |
Dallas (DFW) | British Airways | BA2482 | 22:03 | planlagt | |
Dallas (DFW) | Finnair | AY4236 | 22:03 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2094 | 22:05 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 22:15 | planlagt | |
Detroit (DTW) | Aeromexico | AM3599 | 22:15 | planlagt | |
Detroit (DTW) | Air France | AF2099 | 22:15 | planlagt | |
Detroit (DTW) | KLM | KL6546 | 22:15 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2312 | 22:15 | planlagt | |
Detroit (DTW) | WestJet | WS7289 | 22:15 | planlagt | |
San Francisco (SFO) | United Airlines | UA424 expand_more(3) | 22:15 | planlagt | |
San Francisco (SFO) | Air Canada | AC4347 | 22:15 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ2373 | 22:15 | planlagt | |
San Francisco (SFO) | Emirates | EK6381 | 22:15 | planlagt | |
Charlotte (CLT) | American Airlines | AA366 | 22:16 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1222 expand_more(5) | 22:18 | planlagt | |
Atlanta (ATL) | Air France | AF5826 | 22:18 | planlagt | |
Atlanta (ATL) | KLM | KL5842 | 22:18 | planlagt | |
Atlanta (ATL) | Korean Air | KE3573 | 22:18 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6600 | 22:18 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5261 | 22:18 | planlagt | |
Los Angeles (LAX) | American Eagle | AA4962 expand_more(5) | 22:20 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 22:20 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS6792 | 22:20 | planlagt | |
Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 22:20 | planlagt | |
Los Angeles (LAX) | Qantas | QF4110 | 22:20 | planlagt | |
Los Angeles (LAX) | Qatar Airways | QR2906 | 22:20 | planlagt | |
El Paso (ELP) | Southwest Airlines | WN3204 | 22:20 | planlagt | |
Washington (DCA) | American Airlines | AA1947 | 22:24 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1319 | 22:25 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1137 | 22:45 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2227 | 22:51 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4301 | 22:55 | planlagt | |
Chicago (ORD) | United Airlines | UA658 expand_more(4) | 22:57 | planlagt | |
Chicago (ORD) | Air Canada | AC5546 | 22:57 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH6516 | 22:57 | planlagt | |
Chicago (ORD) | Emirates | EK6296 | 22:57 | planlagt | |
Chicago (ORD) | Lufthansa | LH8992 | 22:57 | planlagt | |
Houston (IAH) | United Airlines | UA1475 expand_more(4) | 22:59 | planlagt | |
Houston (IAH) | Air Canada | AC3754 | 22:59 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6619 | 22:59 | planlagt | |
Houston (IAH) | Copa Airlines | CM1669 | 22:59 | planlagt | |
Houston (IAH) | Turkish Airlines | TK8894 | 22:59 | planlagt | |
Dallas (DFW) | American Airlines | AA3090 expand_more(4) | 23:02 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4545 | 23:02 | planlagt | |
Dallas (DFW) | British Airways | BA2483 | 23:02 | planlagt | |
Dallas (DFW) | Gulf Air | GF6410 | 23:02 | planlagt | |
Dallas (DFW) | Iberia | IB4151 | 23:02 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(5) | 23:09 | planlagt | |
Minneapolis (MSP) | Air France | AF2114 | 23:09 | planlagt | |
Minneapolis (MSP) | KLM | KL6666 | 23:09 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3918 | 23:09 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS1513 | 23:09 | planlagt | |
Minneapolis (MSP) | WestJet | WS7820 | 23:09 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2084 | 23:15 | planlagt | |
Miami (MIA) | American Airlines | AA1468 expand_more(1) | 23:22 | planlagt | |
Miami (MIA) | Qatar Airways | QR2709 | 23:22 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN2175 | 23:35 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(9) | 23:42 | planlagt | |
Los Angeles (LAX) | Air France | AF2972 | 23:42 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9010 | 23:42 | planlagt | |
Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23:42 | planlagt | |
Los Angeles (LAX) | El Al | LY4058 | 23:42 | planlagt | |
Los Angeles (LAX) | KLM | KL6896 | 23:42 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7213 | 23:42 | planlagt | |
Los Angeles (LAX) | SAS | SK3454 | 23:42 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23:42 | planlagt | |
Los Angeles (LAX) | WestJet | WS8589 | 23:42 | planlagt | |
Denver (DEN) | United Express | UA5716 expand_more(1) | 23:48 | planlagt | |
Denver (DEN) | Air Canada | AC4766 | 23:48 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN4254 | 23:50 | planlagt | |
Chicago (ORD) | American Airlines | AA431 expand_more(8) | 23:50 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7243 | 23:50 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4233 | 23:50 | planlagt | |
Chicago (ORD) | British Airways | BA5307 | 23:50 | planlagt | |
Chicago (ORD) | Gulf Air | GF4330 | 23:50 | planlagt | |
Chicago (ORD) | Iberia | IB4490 | 23:50 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7422 | 23:50 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2802 | 23:50 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7856 | 23:50 | planlagt | |
Dallas (DFW) | American Airlines | AA1599 expand_more(4) | 23:58 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4152 | 23:58 | planlagt | |
Dallas (DFW) | British Airways | BA2480 | 23:58 | planlagt | |
Dallas (DFW) | Gulf Air | GF4237 | 23:58 | planlagt | |
Dallas (DFW) | Iberia | IB4635 | 23:58 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Dallas (DAL) | Quest Diagnostics | LBQ611 | 00:00 | 00:27 | På vej |
Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | 06:38 | På vej |
Dallas (DFW) | Alaska Airlines | AS4327 | 05:00 | 06:38 | På vej |
Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05:20 | 06:17 | På vej |
Atlanta (ATL) | Korean Air | KE3374 | 05:20 | 06:17 | På vej |
Atlanta (ATL) | LATAM Airlines | LA7949 | 05:20 | 06:17 | På vej |
Atlanta (ATL) | WestJet | WS8052 | 05:20 | 06:17 | På vej |
Detroit (DTW) | Delta Air Lines | DL2497 expand_more(2) | 05:20 | 06:06 | På vej |
Detroit (DTW) | Korean Air | KE3396 | 05:20 | 06:06 | På vej |
Detroit (DTW) | WestJet | WS8395 | 05:20 | 06:06 | På vej |
Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:24 | 06:31 | På vej |
Miami (MIA) | Qatar Airways | QR2890 | 05:24 | 06:31 | På vej |
Houston (IAH) | United Airlines | UA469 expand_more(2) | 05:30 | 06:04 | På vej |
Houston (IAH) | Air Canada | AC3821 | 05:30 | 06:04 | På vej |
Houston (IAH) | Copa Airlines | CM1674 | 05:30 | 06:04 | På vej |
Denver (DEN) | United Express | UA5628 expand_more(1) | 05:39 | 06:24 | På vej |
Denver (DEN) | Air Canada | AC4759 | 05:39 | 06:24 | På vej |
Baltimore (BWI) | Southwest Airlines | WN2557 | 05:55 | 06:15 | På vej |
Dallas (DFW) | American Airlines | AA2342 expand_more(1) | 06:00 | 06:46 | På vej |
Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | 06:46 | På vej |
Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(7) | 06:00 | 06:28 | På vej |
Los Angeles (LAX) | China Airlines | CI9013 | 06:00 | 06:28 | På vej |
Los Angeles (LAX) | China Eastern Airlines | MU8803 | 06:00 | 06:28 | På vej |
Los Angeles (LAX) | El Al | LY4057 | 06:00 | 06:28 | På vej |
Los Angeles (LAX) | Korean Air | KE7450 | 06:00 | 06:28 | På vej |
Los Angeles (LAX) | LATAM Airlines | LA6739 | 06:00 | 06:28 | På vej |
Los Angeles (LAX) | Virgin Atlantic | VS2100 | 06:00 | 06:28 | På vej |
Los Angeles (LAX) | WestJet | WS8396 | 06:00 | 06:28 | På vej |
San Francisco (SFO) | United Airlines | UA1041 expand_more(2) | 06:00 | 06:21 | På vej |
San Francisco (SFO) | Air Canada | AC4201 | 06:00 | 06:21 | På vej |
San Francisco (SFO) | Air New Zealand | NZ2372 | 06:00 | 06:21 | På vej |
Denver (DEN) | Southwest Airlines | WN2162 | 06:05 | 06:19 | På vej |
Chicago (ORD) | American Airlines | AA632 expand_more(6) | 06:15 | 06:45 | På vej |
Chicago (ORD) | Aer Lingus | EI7462 | 06:15 | 06:45 | På vej |
Chicago (ORD) | Alaska Airlines | AS6164 | 06:15 | 06:45 | På vej |
Chicago (ORD) | British Airways | BA5571 | 06:15 | 06:45 | På vej |
Chicago (ORD) | Iberia | IB4585 | 06:15 | 06:45 | På vej |
Chicago (ORD) | Jet Linx Aviation | JL7423 | 06:15 | 06:45 | På vej |
