San Antonio Aeroporto Partidas (SAT)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Gulfport (GPT) | Sun Country Airlines | SY8113 | 10:35 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(5) | 10:46 | agendado | |
| Atlanta (ATL) | Air France | AF2128 | 10:46 | agendado | |
| Atlanta (ATL) | KLM | KL6396 | 10:46 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6583 | 10:46 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5314 | 10:46 | agendado | |
| Atlanta (ATL) | WestJet | WS7886 | 10:46 | agendado | |
| Dallas (DFW) | American Airlines | AA2759 expand_more(2) | 10:59 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6683 | 10:59 | agendado | |
| Dallas (DFW) | British Airways | BA4315 | 10:59 | agendado | |
| Monterrey (MTY) | ATI Jet | CYO440 | 11:00 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3505 | 11:05 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN3478 | 11:05 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1809 | 11:10 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN1412 | 11:15 | agendado | |
| Guadalajara (GDL) | Volaris | Y41751 expand_more(1) | 11:15 | agendado | |
| Guadalajara (GDL) | Frontier | F96951 | 11:15 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(4) | 11:29 | agendado | |
| Detroit (DTW) | Air France | AF5801 | 11:29 | agendado | |
| Detroit (DTW) | KLM | KL7256 | 11:29 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS1680 | 11:29 | agendado | |
| Detroit (DTW) | WestJet | WS6665 | 11:29 | agendado | |
| Queretaro (QRO) | Volaris | Y4726 | 11:30 | agendado | |
| Tucson (TUS) | NetJets | EJA250 | 11:36 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN4808 | 11:50 | agendado | |
| Houston (IAH) | United Airlines | UA2471 expand_more(4) | 12:00 | agendado | |
| Houston (IAH) | Air Canada | AC3749 | 12:00 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6618 | 12:00 | agendado | |
| Houston (IAH) | Copa Airlines | CM1678 | 12:00 | agendado | |
| Houston (IAH) | Lufthansa | LH8644 | 12:00 | agendado | |
| Monterrey (MTY) | Viva | VB671 | 12:00 | agendado | |
| Gulf Shores (GUF) | Jet Linx Aviation | JL663 | 12:00 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN3285 | 12:05 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1121 expand_more(5) | 12:05 | agendado | |
| Atlanta (ATL) | Air France | AF2540 | 12:05 | agendado | |
| Atlanta (ATL) | KLM | KL6251 | 12:05 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6305 | 12:05 | agendado | |
| Atlanta (ATL) | SAS | SK3908 | 12:05 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3207 | 12:05 | agendado | |
| Washington (IAD) | United Airlines | UA2448 expand_more(3) | 12:15 | agendado | |
| Washington (IAD) | Air Canada | AC3795 | 12:15 | agendado | |
| Washington (IAD) | Brussels Airlines | SN8976 | 12:15 | agendado | |
| Washington (IAD) | Lufthansa | LH8959 | 12:15 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1624 | 12:20 | agendado | |
| Charlotte (CLT) | American Airlines | AA1804 expand_more(1) | 12:29 | agendado | |
| Charlotte (CLT) | British Airways | BA5592 | 12:29 | agendado | |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(5) | 12:37 | agendado | |
| New York (JFK) | Air France | AF2192 | 12:37 | agendado | |
| New York (JFK) | El Al | LY4073 | 12:37 | agendado | |
| New York (JFK) | KLM | KL6748 | 12:37 | agendado | |
| New York (JFK) | Korean Air | KE7467 | 12:37 | agendado | |
| New York (JFK) | Virgin Atlantic | VS4640 | 12:37 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL930 expand_more(2) | 12:39 | agendado | |
| Salt Lake City (SLC) | KLM | KL6253 | 12:39 | agendado | |
| Salt Lake City (SLC) | WestJet | WS6673 | 12:39 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN1783 | 12:40 | agendado | |
| Dallas (DFW) | American Airlines | AA413 expand_more(4) | 12:40 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4622 | 12:40 | agendado | |
| Dallas (DFW) | British Airways | BA5562 | 12:40 | agendado | |
| Dallas (DFW) | Gulf Air | GF4353 | 12:40 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8765 | 12:40 | agendado | |
| Chicago (ORD) | United Airlines | UA2801 expand_more(3) | 12:55 | agendado | |
| Chicago (ORD) | Air Canada | AC4970 | 12:55 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH6517 | 12:55 | agendado | |
| Chicago (ORD) | Emirates | EK6347 | 12:55 | agendado | |
| New York (EWR) | United Airlines | UA1261 expand_more(2) | 01:00 | agendado | |
| New York (EWR) | Air Canada | AC4736 | 01:00 | agendado | |
| New York (EWR) | Lufthansa | LH7799 | 01:00 | agendado | |
| Houston (HOU) | Southwest Airlines | WN1049 | 01:00 | agendado | |
| Hilton Head Island (HHH) | NetJets | EJA920 | 01:00 | agendado | |
| Boston (BOS) | Delta Air Lines | DL816 expand_more(2) | 01:20 | agendado | |
| Boston (BOS) | Air France | AF8906 | 01:20 | agendado | |
| Boston (BOS) | El Al | LY4052 | 01:20 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN4884 | 01:25 | agendado | |
| Chicago (ORD) | American Airlines | AA2738 expand_more(6) | 01:33 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7463 | 01:33 | agendado | |
| Chicago (ORD) | British Airways | BA5568 | 01:33 | agendado | |
| Chicago (ORD) | Gulf Air | GF6485 | 01:33 | agendado | |
| Chicago (ORD) | Iberia | IB4992 | 01:33 | agendado | |
| Chicago (ORD) | Qatar Airways | QR7993 | 01:33 | agendado | |
| Chicago (ORD) | Royal Jordanian | RJ7802 | 01:33 | agendado | |
| Dallas (DFW) | American Eagle | AA4039 expand_more(6) | 01:43 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4641 | 01:43 | agendado | |
| Dallas (DFW) | British Airways | BA4783 | 01:43 | agendado | |
| Dallas (DFW) | Gulf Air | GF6605 | 01:43 | agendado | |
| Dallas (DFW) | Iberia | IB4501 | 01:43 | agendado | |
| Dallas (DFW) | Qatar Airways | QR9247 | 01:43 | agendado | |
| Dallas (DFW) | Royal Jordanian | RJ7031 | 01:43 | agendado | |
| Philadelphia (PHL) | American Airlines | AA711 expand_more(1) | 01:45 | agendado | |
| Philadelphia (PHL) | Qatar Airways | QR2689 | 01:45 | agendado | |
| Denver (DEN) | United Airlines | UA1007 expand_more(2) | 01:45 | agendado | |
| Denver (DEN) | Air Canada | AC4761 | 01:45 | agendado | |
| Denver (DEN) | Lufthansa | LH7715 | 01:45 | agendado | |
| Mexico City (MEX) | Aeromexico | AM633 expand_more(1) | 01:57 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL7947 | 01:57 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN136 | 02:05 | agendado | |
| Houston (IAH) | United Express | UA5518 expand_more(2) | 02:15 | agendado | |
| Houston (IAH) | Air Canada | AC3765 | 02:15 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6626 | 02:15 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN245 | 02:15 | agendado | |
| Denver (DEN) | Southwest Airlines | WN4646 | 02:20 | agendado | |
Voo perturbado ou bagagem mal manuseada?
Reclame até £1,600 (€1,920) por bagagem mal manuseada ou £520 (€600) de indemnização em atrasos e cancelamentos de voos elegíveis. Verifique a sua compensação gratuitamente.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em San Antonio Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!
