San Antonio Aeroporto Partidas (SAT)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(7) | 03:33 | agendado | |
| Los Angeles (LAX) | Air France | AF2751 | 03:33 | agendado | |
| Los Angeles (LAX) | China Airlines | CI9011 | 03:33 | agendado | |
| Los Angeles (LAX) | Korean Air | KE7230 | 03:33 | agendado | |
| Los Angeles (LAX) | LATAM Airlines | LA6562 | 03:33 | agendado | |
| Los Angeles (LAX) | SAS | SK3455 | 03:33 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2099 | 03:33 | agendado | |
| Los Angeles (LAX) | WestJet | WS7974 | 03:33 | agendado | |
| San Francisco (SFO) | United Express | UA5968 expand_more(2) | 03:39 | agendado | |
| San Francisco (SFO) | Air Canada | AC4503 | 03:39 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ2372 | 03:39 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN4171 | 03:40 | agendado | |
| Los Angeles (LAX) | American Eagle | AA6213 expand_more(2) | 03:59 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1175 | 03:59 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS6562 | 03:59 | agendado | |
| Houston (IAH) | United Airlines | UA404 expand_more(3) | 04:17 | agendado | |
| Houston (IAH) | Air Canada | AC3813 | 04:17 | agendado | |
| Houston (IAH) | Emirates | EK6346 | 04:17 | agendado | |
| Houston (IAH) | Lufthansa | LH8645 | 04:17 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(6) | 04:20 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4026 | 04:20 | agendado | |
| Atlanta (ATL) | Air France | AF8695 | 04:20 | agendado | |
| Atlanta (ATL) | KLM | KL6646 | 04:20 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7945 | 04:20 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5312 | 04:20 | agendado | |
| Atlanta (ATL) | WestJet | WS7895 | 04:20 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN3383 | 04:20 | agendado | |
| Dallas (DFW) | American Airlines | AA1449 expand_more(6) | 04:28 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6304 | 04:28 | agendado | |
| Dallas (DFW) | British Airways | BA5127 | 04:28 | agendado | |
| Dallas (DFW) | Gulf Air | GF6605 | 04:28 | agendado | |
| Dallas (DFW) | Iberia | IB4354 | 04:28 | agendado | |
| Dallas (DFW) | Qantas | QF4844 | 04:28 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8571 | 04:28 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN2808 | 04:35 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2458 expand_more(4) | 04:44 | agendado | |
| Detroit (DTW) | Aeromexico | AM3803 | 04:44 | agendado | |
| Detroit (DTW) | Air France | AF8600 | 04:44 | agendado | |
| Detroit (DTW) | KLM | KL7322 | 04:44 | agendado | |
| Detroit (DTW) | WestJet | WS6626 | 04:44 | agendado | |
| Denver (DEN) | United Airlines | UA2479 expand_more(1) | 04:45 | agendado | |
| Denver (DEN) | Air Canada | AC4765 | 04:45 | agendado | |
| St. Louis (STL) | Southwest Airlines | WN1436 | 05:00 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN3183 | 05:15 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN4146 | 05:20 | agendado | |
| Houston (IAH) | Quanta Aviation Services | PWR3 | 05:30 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN4290 | 05:35 | agendado | |
| Charlotte (CLT) | American Airlines | AA2744 expand_more(1) | 05:42 | agendado | |
| Charlotte (CLT) | British Airways | BA4982 | 05:42 | agendado | |
| Tyler (TYR) | NetJets | EJA509 | 05:42 | agendado | |
| Mexico City (MEX) | Viva | VB165 | 05:45 | agendado | |
| Dallas (DAL) | NetJets | EJA379 | 05:48 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS494 expand_more(1) | 05:50 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6517 | 05:50 | agendado | |
| Chicago (ORD) | United Airlines | UA697 expand_more(2) | 05:50 | agendado | |
| Chicago (ORD) | Air Canada | AC3998 | 05:50 | agendado | |
| Chicago (ORD) | Lufthansa | LH7739 | 05:50 | agendado | |
| Austin (AUS) | NetJets | EJA987 | 06:00 | agendado | |
| Austin (AUS) | NetJets | EJA987 | 06:00 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2680 expand_more(1) | 06:02 | agendado | |
| Salt Lake City (SLC) | WestJet | WS7995 | 06:02 | agendado | |
| Houston (IAH) | United Airlines | UA515 expand_more(2) | 06:02 | agendado | |
| Houston (IAH) | Air Canada | AC3753 | 06:02 | agendado | |
| Houston (IAH) | Turkish Airlines | TK8895 | 06:02 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2675 expand_more(3) | 06:12 | agendado | |
| Minneapolis (MSP) | KLM | KL7323 | 06:12 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS1538 | 06:12 | agendado | |
| Minneapolis (MSP) | WestJet | WS8528 | 06:12 | agendado | |
| Chicago (ORD) | American Eagle | AA4186 expand_more(3) | 06:14 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4574 | 06:14 | agendado | |
| Chicago (ORD) | Gulf Air | GF4141 | 06:14 | agendado | |
| Chicago (ORD) | Iberia | IB4822 | 06:14 | agendado | |
| Denver (DEN) | Southwest Airlines | WN114 | 06:20 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN3633 | 06:30 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(4) | 06:33 | agendado | |
| Atlanta (ATL) | KLM | KL6640 | 06:33 | agendado | |
| Atlanta (ATL) | Korean Air | KE3574 | 06:33 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8833 | 06:33 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5316 | 06:33 | agendado | |
| Houston (HOU) | Southwest Airlines | WN1676 | 06:40 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN719 | 06:55 | agendado | |
| Phoenix (PHX) | American Airlines | AA2750 expand_more(1) | 07:10 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4558 | 07:10 | agendado | |
| Dallas (DFW) | American Eagle | AA3827 expand_more(2) | 07:12 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6740 | 07:12 | agendado | |
| Dallas (DFW) | British Airways | BA1945 | 07:12 | agendado | |
| Houston (IAH) | United Airlines | UA2654 expand_more(1) | 07:15 | agendado | |
| Houston (IAH) | Air Canada | AC3836 | 07:15 | agendado | |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em San Antonio Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!
