Chegadas e partidas de voos em San Antonio Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(6) | 00:03 | 00:37 | Pousado |
| Los Angeles (LAX) | Air France | AF2972 | 00:03 | 00:37 | Pousado |
| Los Angeles (LAX) | KLM | KL7280 | 00:03 | 00:37 | Pousado |
| Los Angeles (LAX) | Korean Air | KE7213 | 00:03 | 00:37 | Pousado |
| Los Angeles (LAX) | SAS | SK3454 | 00:03 | 00:37 | Pousado |
| Los Angeles (LAX) | Virgin Atlantic | VS2091 | 00:03 | 00:37 | Pousado |
| Los Angeles (LAX) | WestJet | WS8589 | 00:03 | 00:37 | Pousado |
| Dallas (DFW) | American Airlines | AA549 expand_more(2) | 00:04 | Cancelado | |
| Dallas (DFW) | Alaska Airlines | AS4525 | 00:04 | Cancelado | |
| Dallas (DFW) | British Airways | BA2484 | 00:04 | Cancelado | |
| St Louis (STL) | Southwest Airlines | WN4793 | 00:10 | 00:05 | Pousado |
| Chicago (MDW) | Southwest Airlines | WN3024 | 00:25 | 00:27 | Pousado |
| Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(5) | 00:28 | 01:13 | Pousado |
| Salt Lake City (SLC) | Aeromexico | AM4501 | 00:28 | 01:13 | Pousado |
| Salt Lake City (SLC) | Air France | AF9055 | 00:28 | 01:13 | Pousado |
| Salt Lake City (SLC) | Korean Air | KE7443 | 00:28 | 01:13 | Pousado |
| Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 00:28 | 01:13 | Pousado |
| Salt Lake City (SLC) | WestJet | WS8807 | 00:28 | 01:13 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(6) | 00:33 | 00:52 | Pousado |
| Atlanta (ATL) | Air France | AF2952 | 00:33 | 00:52 | Pousado |
| Atlanta (ATL) | KLM | KL5258 | 00:33 | 00:52 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA6187 | 00:33 | 00:52 | Pousado |
| Atlanta (ATL) | SAS | SK3747 | 00:33 | 00:52 | Pousado |
| Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:33 | 00:52 | Pousado |
| Atlanta (ATL) | WestJet | WS8077 | 00:33 | 00:52 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN2828 | 01:00 | 01:37 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN4534 | 07:25 | agendado | |
| Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 08:01 | 07:48 | Pousado |
| Mexico City (MEX) | Frontier | F96750 | 08:01 | 07:48 | Pousado |
| Dallas (DFW) | American Airlines | AA1836 expand_more(1) | 08:29 | agendado | |
| Dallas (DFW) | British Airways | BA5614 | 08:29 | agendado | |
| Houston (IAH) | United Airlines | UA2250 expand_more(1) | 08:29 | agendado | |
| Houston (IAH) | Air Canada | AC3835 | 08:29 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2981 | 09:05 | 08:52 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN3399 | 09:10 | 08:50 | Pousado |
| Monterrey (MTY) | Viva | VB670 | 09:50 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(4) | 09:59 | agendado | |
| Atlanta (ATL) | Aeromexico | AM5023 | 09:59 | agendado | |
| Atlanta (ATL) | KLM | KL6819 | 09:59 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6583 | 09:59 | agendado | |
| Atlanta (ATL) | WestJet | WS7512 | 09:59 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN1893 | 10:20 | agendado | |
| Atlanta (ATL) | NetJets | EJA16 | 10:24 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1120 | 10:35 | agendado | |
| St Louis (STL) | Southwest Airlines | WN4198 | 10:40 | agendado | |
| Dallas (DFW) | American Airlines | AA2456 expand_more(3) | 10:42 | agendado | |
| Dallas (DFW) | British Airways | BA5641 | 10:42 | agendado | |
| Dallas (DFW) | GOL | G36385 | 10:42 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7272 | 10:42 | agendado | |
| Houston (IAH) | Quanta Aviation Services | PWR2 | 10:45 | agendado | |
| Houston (IAH) | United Airlines | UA1371 expand_more(3) | 10:46 | agendado | |
| Houston (IAH) | Air Canada | AC3764 | 10:46 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6619 | 10:46 | agendado | |
| Houston (IAH) | All Nippon Airways | NH6530 | 10:46 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10:50 | agendado | |
| Detroit (DTW) | Aeromexico | AM3325 | 10:50 | agendado | |
| Detroit (DTW) | WestJet | WS7126 | 10:50 | agendado | |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 10:53 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 10:53 | agendado | |
| Belmar - Farmingdale (BLM) | Hera Flight | HER800 | 11:01 | agendado | |
| Fort Lauderdale (FLL) | Executive Aviation Corporation | SIY850 | 11:11 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1569 | 11:15 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN174 | 11:15 | agendado | |
| Washington (IAD) | United Airlines | UA1789 expand_more(1) | 11:18 | agendado | |
| Washington (IAD) | Air Canada | AC3796 | 11:18 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2431 | 11:20 | agendado | |
| Los Angeles (VNY) | Baker Aviation | KOW136 | 11:30 | agendado | |
| Teterboro (TEB) | Craft Charter | POD6 | 11:35 | agendado | |
| Newark (EWR) | United Airlines | UA591 expand_more(1) | 11:39 | agendado | |
| Newark (EWR) | Air Canada | AC3840 | 11:39 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN4219 | 11:40 | agendado | |
| Austin (AUS) | Freight Runners Express | FRG9506 | 11:41 | agendado | |
| Belmar - Farmingdale (BLM) | Hera Flight | HER18 | 11:54 | agendado | |
| Dallas (DFW) | American Airlines | AA3225 expand_more(2) | 11:55 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7274 | 11:55 | agendado | |
| Dallas (DFW) | Qantas | QF3070 | 11:55 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(1) | 11:55 | agendado | |
| Minneapolis (MSP) | WestJet | WS8277 | 11:55 | agendado | |
| Memphis (MEM) | Breeze Airways | MX1068 | 11:58 | agendado | |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(2) | 12:02 | agendado | |
| New York (JFK) | El Al | LY4072 | 12:02 | agendado | |
| New York (JFK) | Virgin Atlantic | VS4645 | 12:02 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1625 | 12:05 | agendado | |
| Chicago (ORD) | United Airlines | UA1972 expand_more(2) | 12:08 | agendado | |
| Chicago (ORD) | Air Canada | AC4917 | 12:08 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7798 | 12:08 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1777 | 12:10 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2305 | 12:15 | agendado | |
| Charlotte (CLT) | American Airlines | AA1977 | 12:26 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(3) | 12:39 | agendado | |
| Atlanta (ATL) | Korean Air | KE3488 | 12:39 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8827 | 12:39 | agendado | |
| Atlanta (ATL) | WestJet | WS7928 | 12:39 | agendado | |
| Denver (DEN) | United Airlines | UA1521 expand_more(1) | 12:46 | agendado | |
| Denver (DEN) | Air Canada | AC4764 | 12:46 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN3276 | 12:55 | agendado | |
| Boston (BOS) | Delta Air Lines | DL2652 | 13:06 | agendado | |
| Panama City (ECP) | NetJets | EJA676 | 13:12 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1165 | 13:15 | agendado | |
| Dallas (DFW) | American Airlines | AA3167 expand_more(1) | 13:15 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7907 | 13:15 | agendado | |
| Houston (IAH) | United Airlines | UA341 expand_more(2) | 13:16 | agendado | |
| Houston (IAH) | Air Canada | AC3814 | 13:16 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6627 | 13:16 | agendado | |
| San Luis Potosi (SLP) | Volaris | Y47961 expand_more(1) | 13:31 | agendado | |
| San Luis Potosi (SLP) | Frontier | F96161 | 13:31 | agendado | |
| Chicago (ORD) | American Airlines | AA3059 expand_more(1) | 13:32 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7690 | 13:32 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL3123 expand_more(1) | 13:39 | agendado | |
| Salt Lake City (SLC) | WestJet | WS7491 | 13:39 | agendado | |
| Tucson (TUS) | Jet Excellence | TCN793 | 13:42 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN2893 | 13:55 | agendado | |
| Denver (DEN) | Southwest Airlines | WN61 | 14:05 | agendado | |
| Phoenix (PHX) | American Airlines | AA2702 expand_more(1) | 14:08 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4594 | 14:08 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN2410 | 14:10 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1989 | 14:25 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1559 | 14:40 | agendado | |
| Dallas (DFW) | American Airlines | AA1096 expand_more(2) | 14:49 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6061 | 14:49 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8725 | 14:49 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(4) | 14:50 | agendado | |
| Los Angeles (LAX) | China Airlines | CI9012 | 14:50 | agendado | |
| Los Angeles (LAX) | El Al | LY4056 | 14:50 | agendado | |
| Los Angeles (LAX) | LATAM Airlines | LA8770 | 14:50 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:50 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN494 | 14:50 | agendado | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:13 | agendado | |
| Newark (EWR) | Air Canada | AC3027 | 15:13 | agendado | |
| Mexico City (MEX) | Viva | VB164 | 15:20 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(1) | 15:27 | agendado | |
| Atlanta (ATL) | Korean Air | KE5375 | 15:27 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN1591 | 15:35 | agendado | |
| Dallas (DFW) | American Airlines | AA1961 expand_more(5) | 15:37 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6304 | 15:37 | agendado | |
| Dallas (DFW) | British Airways | BA2478 | 15:37 | agendado | |
| Dallas (DFW) | Gulf Air | GF6635 | 15:37 | agendado | |
| Dallas (DFW) | Qantas | QF4345 | 15:37 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8548 | 15:37 | agendado | |
| Houston (IAH) | United Airlines | UA697 expand_more(3) | 15:38 | agendado | |
| Houston (IAH) | Air Canada | AC3822 | 15:38 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15:38 | agendado | |
| Houston (IAH) | Copa Airlines | CM1673 | 15:38 | agendado | |
| Belmar - Farmingdale (BLM) | Charter Airlines | RKJ917 | 15:52 | agendado | |
| Houston (HOU) | Southwest Airlines | WN431 | 15:55 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2124 expand_more(2) | 16:05 | agendado | |
| Detroit (DTW) | Korean Air | KE3395 | 16:05 | agendado | |
| Detroit (DTW) | WestJet | WS6681 | 16:05 | agendado | |
| Los Angeles (LAX) | American Eagle | AA4954 expand_more(3) | 16:09 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 16:09 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS6545 | 16:09 | agendado | |
| Los Angeles (LAX) | Qantas | QF4110 | 16:09 | agendado | |
| Orlando (MCO) | Frontier | F91653 expand_more(1) | 16:18 | agendado | |
| Orlando (MCO) | Volaris | Y42209 | 16:18 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS494 expand_more(1) | 16:19 | agendado | |
| Seattle (SEA) | Qatar Airways | QR8889 | 16:19 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN1770 | 16:20 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN1206 | 16:35 | agendado | |
| Queretaro (QRO) | Viva | VB570 | 16:40 | agendado | |
| Phoenix (PHX) | American Airlines | AA798 expand_more(1) | 16:42 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4688 | 16:42 | agendado | |
| Chicago (ORD) | United Express | UA5789 expand_more(1) | 16:49 | agendado | |
| Chicago (ORD) | Air Canada | AC3999 | 16:49 | agendado | |
| Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:55 | agendado | |
| Denver (DEN) | Air Canada | AC4760 | 16:55 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1490 | 17:00 | agendado | |
| Dallas (DFW) | American Airlines | AA3314 expand_more(3) | 17:02 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4545 | 17:02 | agendado | |
| Dallas (DFW) | British Airways | BA2402 | 17:02 | agendado | |
| Dallas (DFW) | Gulf Air | GF6622 | 17:02 | agendado | |
| Miami (MIA) | Delta Air Lines | DL8925 | 17:02 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN1791 | 17:10 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2199 expand_more(2) | 17:12 | agendado | |
| Salt Lake City (SLC) | KLM | KL7496 | 17:12 | agendado | |
| Salt Lake City (SLC) | WestJet | WS8806 | 17:12 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(5) | 17:25 | agendado | |
| Atlanta (ATL) | Air France | AF2276 | 17:25 | agendado | |
| Atlanta (ATL) | KLM | KL5257 | 17:25 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7021 | 17:25 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3073 | 17:25 | agendado | |
| Atlanta (ATL) | WestJet | WS8626 | 17:25 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN4754 | 17:35 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2160 | 17:40 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2580 expand_more(4) | 17:40 | agendado | |
| Minneapolis (MSP) | Air France | AF2835 | 17:40 | agendado | |
| Minneapolis (MSP) | KLM | KL6436 | 17:40 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS3191 | 17:40 | agendado | |
| Minneapolis (MSP) | WestJet | WS7862 | 17:40 | agendado | |
| Houston (IAH) | United Express | UA6161 expand_more(3) | 18:05 | agendado | |
| Houston (IAH) | Air Canada | AC3833 | 18:05 | agendado | |
| Houston (IAH) | Copa Airlines | CM1671 | 18:05 | agendado | |
| Houston (IAH) | Lufthansa | LH8643 | 18:05 | agendado | |
| Chicago (ORD) | American Eagle | AA4537 expand_more(2) | 18:05 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7422 | 18:05 | agendado | |
| Chicago (ORD) | Porter Airlines Canada | PD6380 | 18:05 | agendado | |
| Dallas (DFW) | American Airlines | AA850 expand_more(4) | 18:21 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4098 | 18:21 | agendado | |
| Dallas (DFW) | British Airways | BA2477 | 18:21 | agendado | |
| Dallas (DFW) | Gulf Air | GF6592 | 18:21 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7682 | 18:21 | agendado | |
| Monterrey (MTY) | Viva | VB678 | 18:35 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2204 | 19:10 | agendado | |
| Houston (IAH) | United Airlines | UA1477 expand_more(2) | 19:10 | agendado | |
| Houston (IAH) | Air Canada | AC3827 | 19:10 | agendado | |
| Houston (IAH) | Copa Airlines | CM1670 | 19:10 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2397 | 19:20 | agendado | |
| Dallas (DFW) | American Airlines | AA1270 expand_more(5) | 19:22 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4627 | 19:22 | agendado | |
| Dallas (DFW) | British Airways | BA4785 | 19:22 | agendado | |
| Dallas (DFW) | Finnair | AY4201 | 19:22 | agendado | |
| Dallas (DFW) | Gulf Air | GF6827 | 19:22 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8217 | 19:22 | agendado | |
| Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 19:23 | agendado | |
| Guadalajara (GDL) | Frontier | F96752 | 19:23 | agendado | |
| Denver (DEN) | Frontier | F92356 expand_more(1) | 19:25 | agendado | |
| Denver (DEN) | Volaris | Y42379 | 19:25 | agendado | |
| Charlotte (CLT) | American Airlines | AA1657 expand_more(1) | 19:43 | agendado | |
| Charlotte (CLT) | British Airways | BA6899 | 19:43 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(4) | 19:48 | agendado | |
| Atlanta (ATL) | Air France | AF2090 | 19:48 | agendado | |
| Atlanta (ATL) | KLM | KL5259 | 19:48 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3388 | 19:48 | agendado | |
| Atlanta (ATL) | WestJet | WS6776 | 19:48 | agendado | |
| Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:24 | agendado | |
| Washington (IAD) | Air Canada | AC3824 | 20:24 | agendado | |
| Washington (IAD) | Brussels Airlines | SN8975 | 20:24 | agendado | |
| Washington (IAD) | Lufthansa | LH7848 | 20:24 | agendado | |
| Washington (DCA) | American Airlines | AA1947 | 20:29 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2039 | 20:40 | agendado | |
| Denver (DEN) | United Airlines | UA2819 expand_more(2) | 20:53 | agendado | |
| Denver (DEN) | Air Canada | AC4762 | 20:53 | agendado | |
| Denver (DEN) | Lufthansa | LH7688 | 20:53 | agendado | |
| Dallas (DFW) | American Airlines | AA445 expand_more(5) | 21:08 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4152 | 21:08 | agendado | |
| Dallas (DFW) | British Airways | BA2480 | 21:08 | agendado | |
| Dallas (DFW) | Gulf Air | GF6410 | 21:08 | agendado | |
| Dallas (DFW) | Iberia | IB4524 | 21:08 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7844 | 21:08 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1798 | 21:25 | agendado | |
| Houston (IAH) | United Airlines | UA1794 expand_more(3) | 21:26 | agendado | |
| Houston (IAH) | Air Canada | AC3748 | 21:26 | agendado | |
| Houston (IAH) | Emirates | EK6152 | 21:26 | agendado | |
| Houston (IAH) | Lufthansa | LH8642 | 21:26 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(3) | 21:26 | agendado | |
| Minneapolis (MSP) | KLM | KL6437 | 21:26 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:26 | agendado | |
| Minneapolis (MSP) | WestJet | WS8146 | 21:26 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3212 | 21:30 | agendado | |
| Las Vegas (LAS) | Frontier | F93418 expand_more(1) | 21:34 | agendado | |
| Las Vegas (LAS) | Volaris | Y42409 | 21:34 | agendado | |
| Houston (HOU) | Southwest Airlines | WN4470 | 21:40 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN4121 | 21:45 | agendado | |
| Denver (DEN) | Southwest Airlines | WN580 | 21:45 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN1917 | 21:45 | agendado | |
| Charlotte (CLT) | American Airlines | AA1153 expand_more(1) | 21:57 | agendado | |
| Charlotte (CLT) | British Airways | BA6936 | 21:57 | agendado | |
| Dallas (DFW) | American Airlines | AA1406 expand_more(3) | 21:59 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4113 | 21:59 | agendado | |
| Dallas (DFW) | British Airways | BA2482 | 21:59 | agendado | |
| Dallas (DFW) | Iberia | IB8515 | 21:59 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1222 expand_more(5) | 22:06 | agendado | |
| Atlanta (ATL) | Air France | AF2309 | 22:06 | agendado | |
| Atlanta (ATL) | KLM | KL5256 | 22:06 | agendado | |
| Atlanta (ATL) | Korean Air | KE3573 | 22:06 | agendado | |
| Atlanta (ATL) | SAS | SK3277 | 22:06 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5261 | 22:06 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN556 | 22:10 | agendado | |
| Miami (MIA) | American Airlines | AA1468 expand_more(2) | 22:19 | agendado | |
| Miami (MIA) | GOL | G33621 | 22:19 | agendado | |
| Miami (MIA) | Qatar Airways | QR2709 | 22:19 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN735 | 22:30 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN3734 | 22:45 | agendado | |
| Houston (IAH) | United Airlines | UA2198 expand_more(3) | 22:51 | agendado | |
| Houston (IAH) | Air Canada | AC3754 | 22:51 | agendado | |
| Houston (IAH) | Copa Airlines | CM1669 | 22:51 | agendado | |
| Houston (IAH) | Turkish Airlines | TK8894 | 22:51 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 22:54 | agendado | |
| Detroit (DTW) | Aeromexico | AM3599 | 22:54 | agendado | |
| Detroit (DTW) | Air France | AF3712 | 22:54 | agendado | |
| Detroit (DTW) | KLM | KL7478 | 22:54 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS2312 | 22:54 | agendado | |
| Detroit (DTW) | WestJet | WS7289 | 22:54 | agendado | |
| Dallas (DFW) | American Airlines | AA606 expand_more(2) | 22:56 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4300 | 22:56 | agendado | |
| Dallas (DFW) | British Airways | BA1907 | 22:56 | agendado | |
| Chicago (ORD) | United Airlines | UA1394 expand_more(3) | 23:37 | agendado | |
| Chicago (ORD) | Air Canada | AC4280 | 23:37 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH6516 | 23:37 | agendado | |
| Chicago (ORD) | Lufthansa | LH8992 | 23:37 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN1505 | 23:45 | agendado | |
| San Francisco (SFO) | United Airlines | UA1554 expand_more(3) | 23:52 | agendado | |
| San Francisco (SFO) | Air Canada | AC4347 | 23:52 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ2373 | 23:52 | agendado | |
| San Francisco (SFO) | Emirates | EK6381 | 23:52 | agendado | |
| Chicago (ORD) | American Airlines | AA1487 expand_more(7) | 23:55 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7243 | 23:55 | agendado | |
| Chicago (ORD) | British Airways | BA5307 | 23:55 | agendado | |
| Chicago (ORD) | Gulf Air | GF4330 | 23:55 | agendado | |
| Chicago (ORD) | Iberia | IB4284 | 23:55 | agendado | |
| Chicago (ORD) | Porter Airlines Canada | PD6379 | 23:55 | agendado | |
| Chicago (ORD) | Qatar Airways | QR2802 | 23:55 | agendado | |
| Chicago (ORD) | Royal Jordanian | RJ7864 | 23:55 | agendado | |
| Los Angeles (LAX) | American Eagle | AA4962 expand_more(3) | 23:59 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 23:59 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 23:59 | agendado | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 23:59 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:00 | 05:09 | A caminho |
| Miami (MIA) | Qatar Airways | QR2890 | 05:00 | 05:09 | A caminho |
| Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | Cancelado | |
| Dallas (DFW) | Alaska Airlines | AS4327 | 05:00 | Cancelado | |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(2) | 05:30 | agendado | |
| Atlanta (ATL) | Korean Air | KE5449 | 05:30 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05:30 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(3) | 05:30 | 05:46 | A caminho |
| Detroit (DTW) | Korean Air | KE3396 | 05:30 | 05:46 | A caminho |
| Detroit (DTW) | Virgin Atlantic | VS1782 | 05:30 | 05:46 | A caminho |
| Detroit (DTW) | WestJet | WS8402 | 05:30 | 05:46 | A caminho |
| Houston (IAH) | United Airlines | UA469 expand_more(2) | 05:30 | 05:50 | A caminho |
| Houston (IAH) | Air Canada | AC3821 | 05:30 | 05:50 | A caminho |
| Houston (IAH) | Copa Airlines | CM1674 | 05:30 | 05:50 | A caminho |
| Baltimore (BWI) | Southwest Airlines | WN3578 | 05:30 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN3787 | 05:40 | 05:53 | A caminho |
| Dallas (DAL) | Southwest Airlines | WN3769 | 05:50 | 05:52 | A caminho |
| Washington (DCA) | American Airlines | AA1718 | 06:00 | agendado | |
| Dallas (DFW) | American Airlines | AA2342 expand_more(2) | 06:00 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | agendado | |
| Dallas (DFW) | British Airways | BA5563 | 06:00 | agendado | |
| Denver (DEN) | Southwest Airlines | WN3770 | 06:00 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3793 | 06:10 | agendado | |
| New York (EWR) | United Airlines | UA2233 expand_more(1) | 06:15 | agendado | |
| New York (EWR) | Air Canada | AC3841 | 06:15 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN960 | 06:20 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(1) | 06:30 | agendado | |
| Atlanta (ATL) | Korean Air | KE3574 | 06:30 | agendado | |
| Chicago (ORD) | United Airlines | UA1332 expand_more(2) | 06:34 | agendado | |
| Chicago (ORD) | Air Canada | AC4895 | 06:34 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7799 | 06:34 | agendado | |
| Houston (HOU) | Southwest Airlines | WN4705 | 06:35 | agendado | |
| New Braunfels (QQZ) | NetJets | EJA451 | 06:36 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(4) | 06:40 | agendado | |
| Minneapolis (MSP) | Air France | AF2338 | 06:40 | agendado | |
| Minneapolis (MSP) | Korean Air | KE3919 | 06:40 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS1538 | 06:40 | agendado | |
| Minneapolis (MSP) | WestJet | WS7994 | 06:40 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1452 | 06:45 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN4282 | 06:55 | agendado | |
| Dallas (DFW) | American Airlines | AA1282 expand_more(3) | 07:00 | Cancelado | |
| Dallas (DFW) | Alaska Airlines | AS6148 | 07:00 | Cancelado | |
| Dallas (DFW) | British Airways | BA2479 | 07:00 | Cancelado | |
| Dallas (DFW) | Jet Linx Aviation | JL7275 | 07:00 | Cancelado | |
| Los Angeles (LAX) | American Eagle | AA6191 expand_more(3) | 07:00 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1222 | 07:00 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS6170 | 07:00 | agendado | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7529 | 07:00 | agendado | |
| Washington (IAD) | United Airlines | UA471 expand_more(1) | 07:00 | agendado | |
| Washington (IAD) | Air Canada | AC3745 | 07:00 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(8) | 07:01 | agendado | |
