Chegadas e partidas de voos em San Antonio Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(5) | 00:08 | 23:42 | Pousado |
| Atlanta (ATL) | KLM | KL5617 | 00:08 | 23:42 | Pousado |
| Atlanta (ATL) | Korean Air | KE3572 | 00:08 | 23:42 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA6187 | 00:08 | 23:42 | Pousado |
| Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:08 | 23:42 | Pousado |
| Atlanta (ATL) | WestJet | WS8077 | 00:08 | 23:42 | Pousado |
| Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(9) | 00:13 | agendado | |
| Los Angeles (LAX) | Air France | AF2972 | 00:13 | agendado | |
| Los Angeles (LAX) | China Airlines | CI9010 | 00:13 | agendado | |
| Los Angeles (LAX) | China Eastern Airlines | MU8840 | 00:13 | agendado | |
| Los Angeles (LAX) | El Al | LY4058 | 00:13 | agendado | |
| Los Angeles (LAX) | KLM | KL6936 | 00:13 | agendado | |
| Los Angeles (LAX) | Korean Air | KE7213 | 00:13 | agendado | |
| Los Angeles (LAX) | SAS | SK3454 | 00:13 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2091 | 00:13 | agendado | |
| Los Angeles (LAX) | WestJet | WS8589 | 00:13 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(5) | 00:31 | agendado | |
| Salt Lake City (SLC) | Aeromexico | AM4501 | 00:31 | agendado | |
| Salt Lake City (SLC) | KLM | KL7141 | 00:31 | agendado | |
| Salt Lake City (SLC) | Korean Air | KE7443 | 00:31 | agendado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 00:31 | agendado | |
| Salt Lake City (SLC) | WestJet | WS8807 | 00:31 | agendado | |
| Lincoln (LNK) | Kalitta Charters | K919 | 02:55 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2271 | 07:05 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1361 | 08:20 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN3998 | 08:35 | agendado | |
| Raleigh (RDU) | Breeze Airways | MX1010 | 08:45 | agendado | |
| Dallas (DFW) | American Airlines | AA1836 expand_more(2) | 08:51 | agendado | |
| Dallas (DFW) | British Airways | BA5614 | 08:51 | agendado | |
| Dallas (DFW) | GOL | G36446 | 08:51 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(3) | 09:47 | agendado | |
| Atlanta (ATL) | Aeromexico | AM5023 | 09:47 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6583 | 09:47 | agendado | |
| Atlanta (ATL) | WestJet | WS7512 | 09:47 | agendado | |
| Guadalajara (GDL) | Volaris | Y41750 expand_more(1) | 09:59 | agendado | |
| Guadalajara (GDL) | Frontier | F96950 | 09:59 | agendado | |
| Dallas (DFW) | American Airlines | AA2759 expand_more(1) | 10:01 | agendado | |
| Dallas (DFW) | British Airways | BA5641 | 10:01 | agendado | |
| Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 10:15 | agendado | |
| Mexico City (MEX) | Frontier | F96750 | 10:15 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN2829 | 10:25 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN940 | 10:25 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN482 | 10:35 | agendado | |
| St Louis (STL) | Southwest Airlines | WN1809 | 10:35 | agendado | |
| Charlotte (CLT) | American Airlines | AA2889 | 10:36 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10:39 | agendado | |
| Detroit (DTW) | Aeromexico | AM3451 | 10:39 | agendado | |
| Detroit (DTW) | WestJet | WS7126 | 10:39 | agendado | |
| Monterrey (MTY) | Viva | VB670 | 10:55 | agendado | |
| Washington (IAD) | United Airlines | UA1789 expand_more(1) | 10:59 | agendado | |
| Washington (IAD) | Air Canada | AC3796 | 10:59 | agendado | |
| Houston (IAH) | United Airlines | UA1684 expand_more(2) | 10:59 | agendado | |
| Houston (IAH) | Air Canada | AC3764 | 10:59 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6619 | 10:59 | agendado | |
| Dallas (DFW) | American Eagle | AA4039 expand_more(1) | 11:05 | agendado | |
| Dallas (DFW) | British Airways | BA5567 | 11:05 | agendado | |
| Houston (HOU) | Southwest Airlines | WN165 | 11:10 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2047 | 11:20 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 11:39 | agendado | |
| Minneapolis (MSP) | Aeromexico | AM3157 | 11:39 | agendado | |
| Minneapolis (MSP) | WestJet | WS8277 | 11:39 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1661 | 11:40 | agendado | |
| Lake Jackson (LJN) | NetJets | EJA621 | 11:42 | agendado | |
| Las Vegas (LAS) | Frontier | F93420 expand_more(1) | 11:44 | agendado | |
| Las Vegas (LAS) | Volaris | Y42183 | 11:44 | agendado | |
| Dallas (DFW) | American Airlines | AA413 expand_more(1) | 11:51 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7272 | 11:51 | agendado | |
| Newark (EWR) | United Airlines | UA591 expand_more(1) | 11:51 | agendado | |
| Newark (EWR) | Air Canada | AC3840 | 11:51 | agendado | |
| Chicago (ORD) | United Airlines | UA490 expand_more(1) | 11:52 | agendado | |
| Chicago (ORD) | Air Canada | AC4917 | 11:52 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2644 | 12:00 | agendado | |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(3) | 12:15 | agendado | |
| New York (JFK) | Aeromexico | AM3779 | 12:15 | agendado | |
| New York (JFK) | El Al | LY4072 | 12:15 | agendado | |
| New York (JFK) | Virgin Atlantic | VS4645 | 12:15 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1049 | 12:25 | agendado | |
| Boston (BOS) | Delta Air Lines | DL816 | 12:40 | agendado | |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 12:40 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 12:40 | agendado | |
| Denver (DEN) | United Airlines | UA2625 expand_more(1) | 12:43 | agendado | |
| Denver (DEN) | Air Canada | AC4764 | 12:43 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(3) | 12:49 | agendado | |
| Atlanta (ATL) | Korean Air | KE3488 | 12:49 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8827 | 12:49 | agendado | |
| Atlanta (ATL) | WestJet | WS7928 | 12:49 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN4884 | 12:50 | agendado | |
| Phoenix (PHX) | American Airlines | AA1391 expand_more(1) | 13:02 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4372 | 13:02 | agendado | |
| Dallas (DFW) | American Airlines | AA2768 expand_more(2) | 13:07 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7274 | 13:07 | agendado | |
| Dallas (DFW) | Qatar Airways | QR9157 | 13:07 | agendado | |
| Houston (IAH) | United Express | UA5287 expand_more(3) | 13:29 | agendado | |
| Houston (IAH) | Air Canada | AC3814 | 13:29 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6627 | 13:29 | agendado | |
| Houston (IAH) | All Nippon Airways | NH6530 | 13:29 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN136 | 13:30 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL3123 | 13:40 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN2801 | 13:40 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN1009 | 13:40 | agendado | |
| Greeley (GXY) | NetJets | EJA668 | 14:06 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3254 | 14:10 | agendado | |
| Chicago (ORD) | American Airlines | AA2845 expand_more(1) | 14:11 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7690 | 14:11 | agendado | |
| Denver (APA) | Baker Aviation | KOW161 | 14:12 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN3174 | 14:15 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1308 | 14:20 | agendado | |
| Los Angeles (LAX) | American Eagle | AA6497 expand_more(2) | 14:39 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14:39 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS4718 | 14:39 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2455 | 14:45 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(4) | 14:49 | agendado | |
| Los Angeles (LAX) | China Airlines | CI9012 | 14:49 | agendado | |
| Los Angeles (LAX) | El Al | LY4056 | 14:49 | agendado | |
| Los Angeles (LAX) | LATAM Airlines | LA8770 | 14:49 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:49 | agendado | |
| Dallas (DFW) | American Airlines | AA791 expand_more(2) | 14:51 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6061 | 14:51 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8623 | 14:51 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN3001 | 14:55 | agendado | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:10 | agendado | |
| Newark (EWR) | Air Canada | AC3966 | 15:10 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(1) | 15:12 | agendado | |
| Atlanta (ATL) | Korean Air | KE5375 | 15:12 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1663 | 15:20 | agendado | |
| New Orleans (NEW) | NetJets | EJA885 | 15:24 | agendado | |
| Dallas (DFW) | American Airlines | AA1961 expand_more(5) | 15:37 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6304 | 15:37 | agendado | |
| Dallas (DFW) | British Airways | BA2480 | 15:37 | agendado | |
| Dallas (DFW) | Gulf Air | GF6635 | 15:37 | agendado | |
| Dallas (DFW) | Qantas | QF4345 | 15:37 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8548 | 15:37 | agendado | |
| Houston (IAH) | United Airlines | UA697 expand_more(2) | 15:43 | agendado | |
| Houston (IAH) | Air Canada | AC3822 | 15:43 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15:43 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2458 expand_more(3) | 15:53 | agendado | |
| Detroit (DTW) | KLM | KL7322 | 15:53 | agendado | |
| Detroit (DTW) | Korean Air | KE3395 | 15:53 | agendado | |
| Detroit (DTW) | WestJet | WS5543 | 15:53 | agendado | |
| Orlando (MCO) | NetJets | EJA928 | 16:00 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS494 expand_more(1) | 16:19 | agendado | |
| Seattle (SEA) | Qatar Airways | QR8872 | 16:19 | agendado | |
| Mexico City (MEX) | Viva | VB164 | 16:20 | agendado | |
| Chicago (ORD) | United Airlines | UA2844 expand_more(2) | 16:31 | agendado | |
| Chicago (ORD) | Air Canada | AC3999 | 16:31 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7798 | 16:31 | agendado | |
| Phoenix (PHX) | American Airlines | AA570 expand_more(1) | 16:36 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS6013 | 16:36 | agendado | |
| Charlotte (CLT) | American Airlines | AA2934 expand_more(1) | 16:39 | agendado | |
| Charlotte (CLT) | British Airways | BA6900 | 16:39 | agendado | |
| Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:55 | agendado | |
| Denver (DEN) | Air Canada | AC4760 | 16:55 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1672 | 17:00 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(4) | 17:01 | agendado | |
| Atlanta (ATL) | Air France | AF2276 | 17:01 | agendado | |
| Atlanta (ATL) | KLM | KL6640 | 17:01 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3073 | 17:01 | agendado | |
| Atlanta (ATL) | WestJet | WS8626 | 17:01 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1719 | 17:10 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2580 expand_more(2) | 17:10 | agendado | |
| Minneapolis (MSP) | KLM | KL7315 | 17:10 | agendado | |
| Minneapolis (MSP) | WestJet | WS7862 | 17:10 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2199 expand_more(1) | 17:12 | agendado | |
| Salt Lake City (SLC) | WestJet | WS8806 | 17:12 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN3956 | 17:30 | agendado | |
| Houston (IAH) | United Express | UA6157 expand_more(3) | 17:44 | agendado | |
| Houston (IAH) | Air Canada | AC3833 | 17:44 | agendado | |
| Houston (IAH) | Copa Airlines | CM1671 | 17:44 | agendado | |
| Houston (IAH) | Lufthansa | LH8643 | 17:44 | agendado | |
| Dallas (DFW) | American Airlines | AA2374 expand_more(4) | 17:48 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4651 | 17:48 | agendado | |
| Dallas (DFW) | British Airways | BA2477 | 17:48 | agendado | |
| Dallas (DFW) | Finnair | AY4292 | 17:48 | agendado | |
| Dallas (DFW) | Gulf Air | GF6592 | 17:48 | agendado | |
| Chicago (ORD) | American Eagle | AA4176 expand_more(4) | 18:09 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7671 | 18:09 | agendado | |
| Chicago (ORD) | British Airways | BA4316 | 18:09 | agendado | |
| Chicago (ORD) | Gulf Air | GF6638 | 18:09 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7436 | 18:09 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1078 | 18:10 | agendado | |
| Teterboro (TEB) | NetJets | EJA962 | 18:24 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN3214 | 18:25 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2055 | 18:30 | agendado | |
| Dallas (DFW) | American Eagle | AA3899 expand_more(3) | 18:33 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4288 | 18:33 | agendado | |
| Dallas (DFW) | British Airways | BA4786 | 18:33 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8725 | 18:33 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(4) | 18:46 | agendado | |
| Atlanta (ATL) | KLM | KL5618 | 18:46 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6159 | 18:46 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3388 | 18:46 | agendado | |
| Atlanta (ATL) | WestJet | WS6776 | 18:46 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1944 | 19:00 | agendado | |
| Denver (DEN) | Southwest Airlines | WN553 | 19:10 | agendado | |
| Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 19:20 | agendado | |
| Guadalajara (GDL) | Frontier | F96752 | 19:20 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN2974 | 19:20 | agendado | |
| Denver (DEN) | Frontier | F92356 expand_more(1) | 19:25 | agendado | |
| Denver (DEN) | Volaris | Y42379 | 19:25 | agendado | |
| Dallas (DFW) | American Airlines | AA2368 expand_more(4) | 19:35 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4652 | 19:35 | agendado | |
| Dallas (DFW) | British Airways | BA2436 | 19:35 | agendado | |
| Dallas (DFW) | Iberia | IB4435 | 19:35 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2474 | 19:35 | agendado | |
| Monterrey (MTY) | Viva | VB678 | 19:35 | agendado | |
| Queretaro (QRO) | Volaris | Y4725 | 19:41 | agendado | |
| Houston (IAH) | United Airlines | UA1477 expand_more(2) | 19:53 | agendado | |
| Houston (IAH) | Air Canada | AC3827 | 19:53 | agendado | |
| Houston (IAH) | Copa Airlines | CM1670 | 19:53 | agendado | |
| Washington (DCA) | American Airlines | AA1947 | 20:10 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2194 | 20:15 | agendado | |
| Philadelphia (PHL) | American Airlines | AA2058 expand_more(1) | 20:24 | agendado | |
| Philadelphia (PHL) | Qatar Airways | QR2753 | 20:24 | agendado | |
| Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:38 | agendado | |
| Washington (IAD) | Air Canada | AC3824 | 20:38 | agendado | |
| Washington (IAD) | Brussels Airlines | SN8975 | 20:38 | agendado | |
| Washington (IAD) | Lufthansa | LH7848 | 20:38 | agendado | |
| Denver (DEN) | United Airlines | UA2819 expand_more(2) | 20:52 | agendado | |
| Denver (DEN) | Air Canada | AC4762 | 20:52 | agendado | |
| Denver (DEN) | Lufthansa | LH7688 | 20:52 | agendado | |
| Dallas (DFW) | American Airlines | AA546 expand_more(4) | 21:06 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4545 | 21:06 | agendado | |
| Dallas (DFW) | British Airways | BA2484 | 21:06 | agendado | |
| Dallas (DFW) | Iberia | IB4434 | 21:06 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7937 | 21:06 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1222 expand_more(5) | 21:14 | agendado | |
| Atlanta (ATL) | Air France | AF2309 | 21:14 | agendado | |
| Atlanta (ATL) | KLM | KL7203 | 21:14 | agendado | |
| Atlanta (ATL) | Korean Air | KE3573 | 21:14 | agendado | |
| Atlanta (ATL) | SAS | SK3277 | 21:14 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5261 | 21:14 | agendado | |
| Houston (IAH) | United Airlines | UA1542 expand_more(4) | 21:16 | agendado | |
| Houston (IAH) | Air Canada | AC3748 | 21:16 | agendado | |
| Houston (IAH) | Copa Airlines | CM1672 | 21:16 | agendado | |
| Houston (IAH) | Emirates | EK6152 | 21:16 | agendado | |
| Houston (IAH) | Lufthansa | LH8642 | 21:16 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(4) | 21:22 | agendado | |
| Minneapolis (MSP) | Air France | AF2114 | 21:22 | agendado | |
| Minneapolis (MSP) | KLM | KL6695 | 21:22 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:22 | agendado | |
| Minneapolis (MSP) | WestJet | WS8146 | 21:22 | agendado | |
| Denver (DEN) | Southwest Airlines | WN4035 | 21:30 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN3822 | 21:30 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1079 | 21:35 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN4511 | 21:40 | agendado | |
| Charlotte (CLT) | American Airlines | AA1258 expand_more(1) | 21:40 | agendado | |
| Charlotte (CLT) | British Airways | BA6899 | 21:40 | agendado | |
| Dallas (DFW) | American Airlines | AA1406 expand_more(3) | 21:59 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4113 | 21:59 | agendado | |
| Dallas (DFW) | British Airways | BA2482 | 21:59 | agendado | |
| Dallas (DFW) | Gulf Air | GF6410 | 21:59 | agendado | |
| San Francisco (SFO) | United Airlines | UA2281 expand_more(3) | 21:59 | agendado | |
| San Francisco (SFO) | Air Canada | AC4347 | 21:59 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ2373 | 21:59 | agendado | |
| San Francisco (SFO) | Emirates | EK6381 | 21:59 | agendado | |
| Houston (HOU) | Southwest Airlines | WN1581 | 22:00 | agendado | |
| Miami (MIA) | American Airlines | AA1468 expand_more(2) | 22:03 | agendado | |
| Miami (MIA) | GOL | G33621 | 22:03 | agendado | |
| Miami (MIA) | Qatar Airways | QR2709 | 22:03 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN3242 | 22:05 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN349 | 22:20 | agendado | |
| Fort Worth (FTW) | Solairus Aviation | TWY248 | 22:21 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN3788 | 22:30 | agendado | |
| Houston (IAH) | United Airlines | UA2198 expand_more(3) | 22:44 | agendado | |
| Houston (IAH) | Air Canada | AC3754 | 22:44 | agendado | |
| Houston (IAH) | Copa Airlines | CM1669 | 22:44 | agendado | |
| Houston (IAH) | Turkish Airlines | TK8894 | 22:44 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 22:44 | agendado | |
| Detroit (DTW) | Aeromexico | AM3599 | 22:44 | agendado | |
| Detroit (DTW) | Air France | AF2099 | 22:44 | agendado | |
| Detroit (DTW) | KLM | KL6568 | 22:44 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS2312 | 22:44 | agendado | |
| Detroit (DTW) | WestJet | WS7289 | 22:44 | agendado | |
| Dallas (DFW) | American Airlines | AA3097 expand_more(3) | 22:50 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6374 | 22:50 | agendado | |
| Dallas (DFW) | British Airways | BA4785 | 22:50 | agendado | |
| Dallas (DFW) | Iberia | IB4824 | 22:50 | agendado | |
| Chicago (ORD) | United Airlines | UA1394 expand_more(4) | 22:51 | agendado | |
| Chicago (ORD) | Air Canada | AC4280 | 22:51 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH6516 | 22:51 | agendado | |
| Chicago (ORD) | Emirates | EK6296 | 22:51 | agendado | |
| Chicago (ORD) | Lufthansa | LH8992 | 22:51 | agendado | |
| St Louis (STL) | Southwest Airlines | WN4166 | 23:00 | agendado | |
| Phoenix (PHX) | American Airlines | AA450 expand_more(1) | 23:05 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4297 | 23:05 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN267 | 23:20 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1771 | 23:30 | agendado | |
| Chicago (ORD) | American Airlines | AA431 expand_more(6) | 23:55 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7243 | 23:55 | agendado | |
| Chicago (ORD) | British Airways | BA5307 | 23:55 | agendado | |
| Chicago (ORD) | Gulf Air | GF4330 | 23:55 | agendado | |
| Chicago (ORD) | Iberia | IB4284 | 23:55 | agendado | |
| Chicago (ORD) | Qatar Airways | QR2219 | 23:55 | agendado | |
| Chicago (ORD) | Royal Jordanian | RJ7856 | 23:55 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN4594 | 23:55 | agendado | |
| Dallas (DFW) | American Airlines | AA1599 expand_more(4) | 23:55 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4525 | 23:55 | agendado | |
| Dallas (DFW) | British Airways | BA2479 | 23:55 | agendado | |
| Dallas (DFW) | Gulf Air | GF4237 | 23:55 | agendado | |
| Dallas (DFW) | Iberia | IB4635 | 23:55 | agendado | |
| Denver (DEN) | United Express | UA4741 expand_more(1) | 23:57 | agendado | |
| Denver (DEN) | Air Canada | AC4766 | 23:57 | agendado | |
| Los Angeles (LAX) | American Eagle | AA4962 expand_more(5) | 23:59 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 23:59 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 23:59 | agendado | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 23:59 | agendado | |
| Los Angeles (LAX) | Qantas | QF4110 | 23:59 | agendado | |
| Los Angeles (LAX) | Qatar Airways | QR2906 | 23:59 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Dallas (DAL) | Quest Diagnostics | LBQ611 | 00:00 | agendado | |
| Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4327 | 05:00 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN586 | 05:00 | agendado | |
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:14 | agendado | |
| Miami (MIA) | Qatar Airways | QR2890 | 05:14 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(3) | 05:15 | agendado | |
| Detroit (DTW) | Korean Air | KE3396 | 05:15 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS1782 | 05:15 | agendado | |
| Detroit (DTW) | WestJet | WS8402 | 05:15 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN4375 | 05:25 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(2) | 05:30 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05:30 | agendado | |
| Atlanta (ATL) | WestJet | WS7594 | 05:30 | agendado | |
| Houston (IAH) | United Airlines | UA1322 expand_more(2) | 05:30 | agendado | |
| Houston (IAH) | Air Canada | AC3821 | 05:30 | agendado | |
| Houston (IAH) | Copa Airlines | CM1674 | 05:30 | agendado | |
| Denver (DEN) | United Express | UA5490 expand_more(1) | 05:30 | agendado | |
| Denver (DEN) | Air Canada | AC4759 | 05:30 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN251 | 05:35 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN2372 | 05:45 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(3) | 06:00 | agendado | |
| Minneapolis (MSP) | Air France | AF2307 | 06:00 | agendado | |
| Minneapolis (MSP) | Korean Air | KE3919 | 06:00 | agendado | |
| Minneapolis (MSP) | WestJet | WS7994 | 06:00 | agendado | |
| Dallas (DFW) | American Airlines | AA2342 expand_more(2) | 06:00 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | agendado | |
| Dallas (DFW) | British Airways | BA1945 | 06:00 | agendado | |
| New York (EWR) | United Airlines | UA2233 expand_more(1) | 06:00 | agendado | |
| New York (EWR) | Air Canada | AC3841 | 06:00 | agendado | |
| Houston (HOU) | Southwest Airlines | WN3188 | 06:00 | agendado | |
| Los Angeles (LAX) | American Eagle | AA4951 expand_more(4) | 06:00 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1222 | 06:00 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS6200 | 06:00 | agendado | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7529 | 06:00 | agendado | |
| Los Angeles (LAX) | Qatar Airways | QR9579 | 06:00 | agendado | |
| Washington (DCA) | American Airlines | AA1718 | 06:08 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN3494 | 06:10 | agendado | |
| Denver (DEN) | Southwest Airlines | WN3487 | 06:25 | agendado | |
| Chicago (ORD) | United Airlines | UA1332 expand_more(2) | 06:30 | agendado | |
| Chicago (ORD) | Air Canada | AC4895 | 06:30 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7799 | 06:30 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(1) | 06:35 | agendado | |
| Atlanta (ATL) | Korean Air | KE5449 | 06:35 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN2120 | 06:40 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2592 expand_more(3) | 06:45 | agendado | |
| Salt Lake City (SLC) | Aeromexico | AM4199 | 06:45 | agendado | |
| Salt Lake City (SLC) | Korean Air | KE7446 | 06:45 | agendado | |
| Salt Lake City (SLC) | WestJet | WS7611 | 06:45 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN4143 | 06:50 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN658 | 07:00 | agendado | |
| Dallas (DFW) | American Airlines | AA3098 expand_more(2) | 07:00 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6489 | 07:00 | agendado | |
| Dallas (DFW) | British Airways | BA2486 | 07:00 | agendado | |
| Washington (IAD) | United Airlines | UA471 expand_more(2) | 07:00 | agendado | |
