Chegadas e partidas de voos em San Antonio Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Nashville (BNA) | Southwest Airlines | WN665 | 00:10 | 01:29 | Pousado |
| Las Vegas (LAS) | Southwest Airlines | WN1221 | 00:15 | 00:13 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(6) | 00:33 | 00:05 | Pousado |
| Atlanta (ATL) | KLM | KL5617 | 00:33 | 00:05 | Pousado |
| Atlanta (ATL) | Korean Air | KE3572 | 00:33 | 00:05 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA6187 | 00:33 | 00:05 | Pousado |
| Atlanta (ATL) | SAS | SK3747 | 00:33 | 00:05 | Pousado |
| Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:33 | 00:05 | Pousado |
| Atlanta (ATL) | WestJet | WS8077 | 00:33 | 00:05 | Pousado |
| Los Angeles (LAX) | Baker Aviation | KOW700 | 01:31 | desconhecido | |
| Seattle (SEA) | Alaska Airlines | AS520 expand_more(2) | 05:00 | 04:52 | Pousado |
| Seattle (SEA) | Condor | DE5294 | 05:00 | 04:52 | Pousado |
| Seattle (SEA) | Qatar Airways | QR3395 | 05:00 | 04:52 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN183 | 07:20 | 07:12 | Pousado |
| El Paso (ELP) | Southwest Airlines | WN1826 | 07:30 | 07:15 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN4310 | 07:50 | 07:48 | Pousado |
| Houston (IAH) | United Airlines | UA2250 expand_more(1) | 08:27 | 08:14 | Pousado |
| Houston (IAH) | Air Canada | AC3835 | 08:27 | 08:14 | Pousado |
| Dallas (DFW) | American Airlines | AA1836 expand_more(1) | 08:50 | 09:45 | Pousado |
| Dallas (DFW) | British Airways | BA2436 | 08:50 | 09:45 | Pousado |
| Houston (HOU) | Southwest Airlines | WN2107 | 08:55 | 08:40 | Pousado |
| Charlotte (CLT) | American Airlines | AA2487 | 09:10 | 08:44 | Pousado |
| Raleigh (RDU) | Breeze Airways | MX1836 | 09:15 | Desviado | |
| Minneapolis (MSP) | Sun Country Airlines | SY1835 | 09:49 | 09:32 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(4) | 09:52 | 09:20 | Pousado |
| Atlanta (ATL) | Aeromexico | AM5023 | 09:52 | 09:20 | Pousado |
| Atlanta (ATL) | KLM | KL6396 | 09:52 | 09:20 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA6583 | 09:52 | 09:20 | Pousado |
| Atlanta (ATL) | WestJet | WS7512 | 09:52 | 09:20 | Pousado |
| Dallas (DAL) | NetJets | EJA486 | 09:54 | desconhecido | |
| Dallas (DFW) | American Airlines | AA413 expand_more(4) | 09:59 | 10:05 | Pousado |
| Dallas (DFW) | Alaska Airlines | AS6683 | 09:59 | agendado | |
| Dallas (DFW) | British Airways | BA5614 | 09:59 | 10:05 | Pousado |
| Dallas (DFW) | Finnair | AY4199 | 09:59 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2222 | 09:59 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN4467 | 10:15 | 09:56 | Pousado |
| Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 10:15 | 09:54 | Pousado |
| Mexico City (MEX) | Frontier | F96750 | 10:15 | 09:54 | Pousado |
| New Orleans (MSY) | Breeze Airways | MX1836 | 10:15 | Atrasado | |
| Dallas (DAL) | Southwest Airlines | WN1725 | 10:20 | 10:16 | Pousado |
| Baltimore (BWI) | Southwest Airlines | WN3572 | 10:45 | 10:40 | Pousado |
| Houston (IAH) | United Express | UA6201 expand_more(2) | 10:46 | 11:06 | Pousado |
| Houston (IAH) | Air Canada | AC3764 | 10:46 | 11:06 | Pousado |
| Houston (IAH) | Air New Zealand | NZ6619 | 10:46 | 11:06 | Pousado |
| Midland (MAF) | Flexjet | LXJ421 | 10:48 | 10:35 | Pousado |
| Monterrey (MTY) | Viva | VB7806 | 10:50 | 10:32 | Pousado |
| Washington (IAD) | United Airlines | UA1789 expand_more(1) | 10:54 | 10:25 | Pousado |
| Washington (IAD) | Air Canada | AC3796 | 10:54 | 10:25 | Pousado |
| Denver (DEN) | Southwest Airlines | WN2664 | 10:55 | 10:37 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1121 expand_more(3) | 11:10 | 10:45 | Pousado |
| Atlanta (ATL) | Aeromexico | AM4222 | 11:10 | 10:45 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA6305 | 11:10 | 10:45 | Pousado |
| Atlanta (ATL) | WestJet | WS6550 | 11:10 | 10:45 | Pousado |
| Houston (HOU) | Southwest Airlines | WN1714 | 11:25 | 11:10 | Pousado |
| Dallas (DAL) | Flexjet | LXJ224 | 11:46 | 11:47 | Pousado |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 11:46 | 11:51 | Pousado |
| Minneapolis (MSP) | Aeromexico | AM4004 | 11:46 | 11:51 | Pousado |
| Minneapolis (MSP) | WestJet | WS8277 | 11:46 | 11:51 | Pousado |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(3) | 11:50 | 11:16 | Pousado |
| New York (JFK) | Aeromexico | AM3779 | 11:50 | 11:16 | Pousado |
| New York (JFK) | El Al | LY4072 | 11:50 | 11:16 | Pousado |
| New York (JFK) | Virgin Atlantic | VS4645 | 11:50 | 11:16 | Pousado |
| Las Vegas (LAS) | Southwest Airlines | WN2873 | 11:50 | 11:49 | Pousado |
| Atlanta (FTY) | Zenflight | XEN45 | 11:50 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN4081 | 11:55 | 11:33 | Pousado |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 12:13 | 11:56 | Pousado |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 12:13 | 11:56 | Pousado |
| Chicago (ORD) | United Airlines | UA490 expand_more(1) | 12:14 | 11:44 | Pousado |
| Chicago (ORD) | Air Canada | AC4917 | 12:14 | 11:44 | Pousado |
| Boston (BOS) | Delta Air Lines | DL816 expand_more(1) | 12:25 | agendado | |
| Boston (BOS) | El Al | LY4051 | 12:25 | agendado | |
| Houston (IAH) | Solairus Aviation | TWY290 | 12:26 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN2499 | 12:30 | agendado | |
| Denver (DEN) | United Airlines | UA2625 expand_more(1) | 12:43 | agendado | |
| Denver (DEN) | Air Canada | AC4764 | 12:43 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN1279 | 12:50 | agendado | |
| Philadelphia (PHL) | American Airlines | AA2489 | 12:55 | Atrasado | |
| Dallas (DFW) | American Eagle | AA4084 expand_more(2) | 13:13 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7274 | 13:13 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8217 | 13:13 | agendado | |
| Houston (IAH) | United Express | UA6202 expand_more(3) | 13:17 | agendado | |
| Houston (IAH) | Air Canada | AC3814 | 13:17 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6627 | 13:17 | agendado | |
| Houston (IAH) | All Nippon Airways | NH6530 | 13:17 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN864 | 13:20 | agendado | |
| Chicago (ORD) | American Airlines | AA2486 expand_more(2) | 13:30 | Atrasado | |
| Chicago (ORD) | Alaska Airlines | AS6339 | 13:30 | Atrasado | |
| Chicago (ORD) | Jet Linx Aviation | JL7422 | 13:30 | Atrasado | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(2) | 13:35 | agendado | |
| Atlanta (ATL) | Korean Air | KE3488 | 13:35 | agendado | |
| Atlanta (ATL) | WestJet | WS7928 | 13:35 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL3123 | 13:40 | agendado | |
| Greeley (GXY) | ATI Jet | CYO317 | 13:46 | agendado | |
| Phoenix (PHX) | American Airlines | AA450 expand_more(1) | 14:03 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4297 | 14:03 | agendado | |
| Nassau (NAS) | Jet Linx Aviation | JL35 | 14:21 | agendado | |
| Denver (DEN) | Southwest Airlines | WN3014 | 14:30 | agendado | |
| Los Angeles (LAX) | American Eagle | AA6307 expand_more(2) | 14:39 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14:39 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS6545 | 14:39 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN4951 | 14:40 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN2389 | 14:45 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(4) | 14:52 | agendado | |
| Los Angeles (LAX) | China Airlines | CI9012 | 14:52 | agendado | |
| Los Angeles (LAX) | El Al | LY4056 | 14:52 | agendado | |
| Los Angeles (LAX) | LATAM Airlines | LA8770 | 14:52 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:52 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2458 expand_more(3) | 14:55 | agendado | |
| Detroit (DTW) | Korean Air | KE3395 | 14:55 | agendado | |
| Detroit (DTW) | Korean Air | KE3395 | 14:55 | agendado | |
| Detroit (DTW) | WestJet | WS5536 | 14:55 | agendado | |
| Dallas (DFW) | American Airlines | AA1539 expand_more(3) | 14:56 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6598 | 14:56 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7272 | 14:56 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7883 | 14:56 | agendado | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:04 | agendado | |
| Newark (EWR) | Air Canada | AC3966 | 15:04 | agendado | |
| St Louis (STL) | flyExclusive | JRE869 | 15:05 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(2) | 15:14 | agendado | |
| Atlanta (ATL) | KLM | KL6646 | 15:14 | agendado | |
| Atlanta (ATL) | Korean Air | KE5375 | 15:14 | agendado | |
| Jackson (JAC) | NetJets | EJA697 | 15:24 | agendado | |
| Houston (IAH) | United Airlines | UA1819 expand_more(3) | 15:39 | agendado | |
| Houston (IAH) | Air Canada | AC3822 | 15:39 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15:39 | agendado | |
| Houston (IAH) | Copa Airlines | CM1673 | 15:39 | agendado | |
| Cancun (CUN) | Southwest Airlines | WN115 | 15:40 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN2892 | 15:40 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS494 | 15:46 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN733 | 15:50 | agendado | |
| Dallas (DFW) | American Eagle | AA3777 expand_more(5) | 15:54 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6743 | 15:54 | agendado | |
| Dallas (DFW) | British Airways | BA2478 | 15:54 | agendado | |
| Dallas (DFW) | Gulf Air | GF6635 | 15:54 | agendado | |
| Dallas (DFW) | Qantas | QF3242 | 15:54 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8548 | 15:54 | agendado | |
| Santa Fe (SAF) | Jet Linx Aviation | JL275 | 16:04 | agendado | |
| Mexico City (MEX) | Viva | VB164 | 16:20 | agendado | |
| Chicago (ORD) | United Airlines | UA2844 expand_more(2) | 16:29 | agendado | |
| Chicago (ORD) | Air Canada | AC3999 | 16:29 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7798 | 16:29 | agendado | |
| Phoenix (PHX) | American Airlines | AA2497 expand_more(1) | 16:38 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS6574 | 16:38 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN442 | 16:40 | agendado | |
| Cancun (CUN) | Sun Country Airlines | SY520 | 16:53 | agendado | |
| Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:55 | agendado | |
| Denver (DEN) | Air Canada | AC4760 | 16:55 | agendado | |
| Charlotte (CLT) | American Airlines | AA2496 expand_more(1) | 17:00 | agendado | |
| Charlotte (CLT) | British Airways | BA6900 | 17:00 | agendado | |
| Albuquerque (ABQ) | Southwest Airlines | WN2154 | 17:10 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2680 expand_more(1) | 17:13 | agendado | |
| Salt Lake City (SLC) | WestJet | WS8806 | 17:13 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2580 expand_more(3) | 17:16 | agendado | |
| Minneapolis (MSP) | Air France | AF2114 | 17:16 | agendado | |
| Minneapolis (MSP) | KLM | KL6695 | 17:16 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 17:16 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(4) | 17:32 | agendado | |
| Atlanta (ATL) | Air France | AF2276 | 17:32 | agendado | |
| Atlanta (ATL) | KLM | KL6640 | 17:32 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3073 | 17:32 | agendado | |
| Atlanta (ATL) | WestJet | WS8626 | 17:32 | agendado | |
| St Louis (STL) | Southwest Airlines | WN2363 | 17:35 | agendado | |
| Dallas (DFW) | American Airlines | AA2374 expand_more(4) | 17:40 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4651 | 17:40 | agendado | |
| Dallas (DFW) | British Airways | BA2477 | 17:40 | agendado | |
| Dallas (DFW) | Finnair | AY4292 | 17:40 | agendado | |
| Dallas (DFW) | Gulf Air | GF6592 | 17:40 | agendado | |
| Houston (IAH) | United Express | UA5379 expand_more(3) | 17:44 | agendado | |
| Houston (IAH) | Air Canada | AC3833 | 17:44 | agendado | |
| Houston (IAH) | Copa Airlines | CM1671 | 17:44 | agendado | |
| Houston (IAH) | Lufthansa | LH8643 | 17:44 | agendado | |
| Miami (MIA) | American Eagle | AA4069 expand_more(1) | 17:45 | agendado | |
| Miami (MIA) | Qatar Airways | QR9523 | 17:45 | agendado | |
| Chicago (ORD) | American Eagle | AA4176 expand_more(4) | 17:52 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6894 | 17:52 | agendado | |
| Chicago (ORD) | British Airways | BA4316 | 17:52 | agendado | |
| Chicago (ORD) | Gulf Air | GF6638 | 17:52 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7690 | 17:52 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN4045 | 18:00 | agendado | |
| Savannah (SAV) | Executive Jet Management | EJM913 | 18:06 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN1297 | 18:15 | agendado | |
| Dallas (DFW) | American Eagle | AA3781 expand_more(3) | 18:37 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4300 | 18:37 | agendado | |
| Dallas (DFW) | British Airways | BA2402 | 18:37 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8202 | 18:37 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN2867 | 18:55 | agendado | |
| Denver (DEN) | Frontier | F92356 expand_more(1) | 18:56 | agendado | |
| Denver (DEN) | Volaris | Y42379 | 18:56 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2086 | 19:00 | agendado | |
| Nashville (BNA) | Ventura | VNT372 | 19:28 | agendado | |
| Monterrey (MTY) | Viva | VB678 | 19:35 | agendado | |
| Dallas (DFW) | American Airlines | AA499 expand_more(5) | 19:40 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4477 | 19:40 | agendado | |
| Dallas (DFW) | British Airways | BA5641 | 19:40 | agendado | |
| Dallas (DFW) | Iberia | IB8256 | 19:40 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8725 | 19:40 | agendado | |
| Dallas (DFW) | Royal Jordanian | RJ7115 | 19:40 | agendado | |
| Queretaro (QRO) | Volaris | Y4725 | 19:41 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN4371 | 19:50 | agendado | |
| Houston (IAH) | United Airlines | UA1477 expand_more(2) | 19:57 | agendado | |
| Houston (IAH) | Air Canada | AC3827 | 19:57 | agendado | |
| Houston (IAH) | Copa Airlines | CM1670 | 19:57 | agendado | |
| Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 20:07 | agendado | |
| Guadalajara (GDL) | Frontier | F96752 | 20:07 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1708 | 20:10 | agendado | |
| Las Vegas (LAS) | Frontier | F93418 | 20:11 | agendado | |
| Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:22 | agendado | |
| Washington (IAD) | Air Canada | AC3824 | 20:22 | agendado | |
| Washington (IAD) | Brussels Airlines | SN8975 | 20:22 | agendado | |
| Washington (IAD) | Lufthansa | LH7848 | 20:22 | agendado | |
| Philadelphia (PHL) | American Airlines | AA3301 | 20:26 | agendado | |
| Charlotte (CLT) | American Airlines | AA1258 expand_more(1) | 20:36 | agendado | |
| Charlotte (CLT) | British Airways | BA6899 | 20:36 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(6) | 20:41 | agendado | |
| Atlanta (ATL) | Air France | AF5826 | 20:41 | agendado | |
| Atlanta (ATL) | KLM | KL5618 | 20:41 | agendado | |
| Atlanta (ATL) | Korean Air | KE3573 | 20:41 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6159 | 20:41 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3388 | 20:41 | agendado | |
| Atlanta (ATL) | WestJet | WS6776 | 20:41 | agendado | |
| Denver (DEN) | United Airlines | UA2819 expand_more(2) | 20:54 | agendado | |
| Denver (DEN) | Air Canada | AC4762 | 20:54 | agendado | |
| Denver (DEN) | Lufthansa | LH7688 | 20:54 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN4415 | 21:05 | agendado | |
| Dallas (DFW) | American Airlines | AA546 expand_more(6) | 21:06 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4545 | 21:06 | agendado | |
| Dallas (DFW) | British Airways | BA2484 | 21:06 | agendado | |
| Dallas (DFW) | Gulf Air | GF6827 | 21:06 | agendado | |
| Dallas (DFW) | Iberia | IB4434 | 21:06 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7937 | 21:06 | agendado | |
| Dallas (DFW) | Royal Jordanian | RJ7697 | 21:06 | agendado | |
| Washington (DCA) | American Airlines | AA1947 | 21:15 | agendado | |
| Houston (IAH) | United Airlines | UA1542 expand_more(4) | 21:25 | agendado | |
| Houston (IAH) | Air Canada | AC3748 | 21:25 | agendado | |
| Houston (IAH) | Copa Airlines | CM1672 | 21:25 | agendado | |
| Houston (IAH) | Emirates | EK6152 | 21:25 | agendado | |
| Houston (IAH) | Lufthansa | LH8642 | 21:25 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN344 | 21:25 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(4) | 21:32 | agendado | |
| Minneapolis (MSP) | Air France | AF2114 | 21:32 | agendado | |
| Minneapolis (MSP) | KLM | KL6695 | 21:32 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:32 | agendado | |
| Minneapolis (MSP) | WestJet | WS8146 | 21:32 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2956 | 21:35 | agendado | |
| Dallas (DFW) | American Airlines | AA1406 expand_more(3) | 22:00 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4113 | 22:00 | agendado | |
| Dallas (DFW) | British Airways | BA2482 | 22:00 | agendado | |
| Dallas (DFW) | Royal Jordanian | RJ7260 | 22:00 | agendado | |
| Charlotte (CLT) | American Airlines | AA2441 expand_more(1) | 22:16 | agendado | |
| Charlotte (CLT) | British Airways | BA6936 | 22:16 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1365 expand_more(6) | 22:21 | agendado | |
| Detroit (DTW) | Aeromexico | AM3599 | 22:21 | agendado | |
| Detroit (DTW) | Air France | AF3712 | 22:21 | agendado | |
| Detroit (DTW) | Air France | AF2099 | 22:21 | agendado | |
| Detroit (DTW) | KLM | KL6568 | 22:21 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS2312 | 22:21 | agendado | |
| Detroit (DTW) | WestJet | WS7289 | 22:21 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2073 | 22:35 | agendado | |
| Houston (IAH) | United Airlines | UA2198 expand_more(3) | 22:42 | agendado | |
| Houston (IAH) | Air Canada | AC3754 | 22:42 | agendado | |
| Houston (IAH) | Copa Airlines | CM1669 | 22:42 | agendado | |
| Houston (IAH) | Turkish Airlines | TK8894 | 22:42 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN113 | 22:55 | agendado | |
| Chicago (ORD) | United Airlines | UA1394 expand_more(4) | 22:57 | agendado | |
| Chicago (ORD) | Air Canada | AC4280 | 22:57 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH6516 | 22:57 | agendado | |
| Chicago (ORD) | Emirates | EK6296 | 22:57 | agendado | |
| Chicago (ORD) | Lufthansa | LH8992 | 22:57 | agendado | |
| Dallas (DFW) | American Airlines | AA3097 expand_more(2) | 23:05 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6374 | 23:05 | agendado | |
| Dallas (DFW) | British Airways | BA4785 | 23:05 | agendado | |
| Los Angeles (LAX) | American Eagle | AA4962 expand_more(5) | 23:24 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 23:24 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 23:24 | agendado | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 23:24 | agendado | |
| Los Angeles (LAX) | Qantas | QF4110 | 23:24 | agendado | |
| Los Angeles (LAX) | Qatar Airways | QR2906 | 23:24 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN4260 | 23:25 | agendado | |
| Houston (HOU) | Southwest Airlines | WN4451 | 23:50 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(8) | 23:52 | agendado | |
| Los Angeles (LAX) | Air France | AF2972 | 23:52 | agendado | |
| Los Angeles (LAX) | China Airlines | CI9010 | 23:52 | agendado | |
| Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23:52 | agendado | |
| Los Angeles (LAX) | KLM | KL6936 | 23:52 | agendado | |
| Los Angeles (LAX) | Korean Air | KE7213 | 23:52 | agendado | |
| Los Angeles (LAX) | SAS | SK3454 | 23:52 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23:52 | agendado | |
| Los Angeles (LAX) | WestJet | WS8589 | 23:52 | agendado | |
| Denver (DEN) | United Airlines | UA395 expand_more(1) | 23:55 | agendado | |
| Denver (DEN) | Air Canada | AC4766 | 23:55 | agendado | |
| Phoenix (PHX) | American Eagle | AA3832 expand_more(1) | 23:57 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4594 | 23:57 | agendado | |
| Dallas (DFW) | American Airlines | AA1599 expand_more(3) | 23:59 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4525 | 23:59 | agendado | |
| Dallas (DFW) | British Airways | BA2479 | 23:59 | agendado | |
| Dallas (DFW) | Gulf Air | GF4237 | 23:59 | agendado | |
| Miami (MIA) | American Airlines | AA1468 expand_more(2) | 23:59 | agendado | |
| Miami (MIA) | Qatar Airways | QR2709 | 23:59 | agendado | |
| Miami (MIA) | Royal Air Maroc | AT5119 | 23:59 | agendado | |
| Chicago (ORD) | American Airlines | AA431 expand_more(7) | 23:59 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7243 | 23:59 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4233 | 23:59 | agendado | |
| Chicago (ORD) | British Airways | BA5307 | 23:59 | agendado | |
| Chicago (ORD) | Gulf Air | GF4330 | 23:59 | agendado | |
| Chicago (ORD) | Iberia | IB4284 | 23:59 | agendado | |
| Chicago (ORD) | Qatar Airways | QR2219 | 23:59 | agendado | |
| Chicago (ORD) | Royal Jordanian | RJ7856 | 23:59 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN4608 | 05:00 | 05:10 | A caminho |
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:01 | 05:08 | A caminho |
| Miami (MIA) | Qatar Airways | QR2890 | 05:01 | 05:08 | A caminho |
| Dallas (DFW) | American Airlines | AA2342 expand_more(1) | 05:01 | 05:06 | A caminho |
| Dallas (DFW) | Alaska Airlines | AS4328 | 05:01 | 05:06 | A caminho |
| Baltimore (BWI) | Southwest Airlines | WN3559 | 05:10 | 05:22 | A caminho |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(4) | 05:15 | 05:20 | A caminho |
| Detroit (DTW) | Air France | AF2239 | 05:15 | 05:20 | A caminho |
| Detroit (DTW) | Korean Air | KE3396 | 05:15 | 05:20 | A caminho |
| Detroit (DTW) | Virgin Atlantic | VS1782 | 05:15 | 05:20 | A caminho |
| Detroit (DTW) | WestJet | WS8402 | 05:15 | 05:20 | A caminho |
| Dallas (DAL) | Southwest Airlines | WN4512 | 05:20 | 05:37 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05:25 | 05:32 | A caminho |
| Atlanta (ATL) | Korean Air | KE3374 | 05:25 | 05:32 | A caminho |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05:25 | 05:32 | A caminho |
| Atlanta (ATL) | WestJet | WS7594 | 05:25 | 05:32 | A caminho |
| Houston (IAH) | United Airlines | UA469 expand_more(2) | 05:30 | 05:45 | A caminho |
| Houston (IAH) | Air Canada | AC3821 | 05:30 | 05:45 | A caminho |
| Houston (IAH) | Copa Airlines | CM1674 | 05:30 | 05:45 | A caminho |
| Denver (DEN) | United Airlines | UA1464 expand_more(1) | 05:30 | 05:34 | A caminho |
| Denver (DEN) | Air Canada | AC4759 | 05:30 | 05:34 | A caminho |
| Denver (DEN) | Southwest Airlines | WN3484 | 05:30 | 05:39 | A caminho |
| Houston (HOU) | Southwest Airlines | WN1549 | 05:40 | 05:41 | A caminho |
| Las Vegas (LAS) | Southwest Airlines | WN2543 | 05:55 | 06:02 | A caminho |
| Charlotte (CLT) | American Airlines | AA1119 | 06:01 | 07:41 | A caminho |
| Dallas (DFW) | American Airlines | AA2266 expand_more(2) | 06:01 | 06:07 | A caminho |
| Dallas (DFW) | Alaska Airlines | AS4327 | 06:01 | 06:07 | A caminho |
| Dallas (DFW) | British Airways | BA2462 | 06:01 | 06:07 | A caminho |
| Chicago (ORD) | American Airlines | AA632 expand_more(6) | 06:05 | 06:20 | A caminho |
| Chicago (ORD) | Aer Lingus | EI7462 | 06:05 | 06:20 | A caminho |
| Chicago (ORD) | Alaska Airlines | AS6164 | 06:05 | 06:20 | A caminho |
| Chicago (ORD) | British Airways | BA5571 | 06:05 | 06:20 | A caminho |
| Chicago (ORD) | Iberia | IB4585 | 06:05 | 06:20 | A caminho |
| Chicago (ORD) | Jet Linx Aviation | JL7423 | 06:05 | 06:20 | A caminho |
| Chicago (ORD) | Qatar Airways | QR7815 | 06:05 | 06:20 | A caminho |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(3) | 06:05 | 06:09 | A caminho |
| Minneapolis (MSP) | Air France | AF2413 | 06:05 | 06:09 | A caminho |
| Minneapolis (MSP) | Korean Air | KE3919 | 06:05 | 06:09 | A caminho |
| Minneapolis (MSP) | WestJet | WS7994 | 06:05 | 06:09 | A caminho |
| El Paso (ELP) | Southwest Airlines | WN4582 | 06:05 | 06:00 | A caminho |
| Washington (DCA) | American Airlines | AA1718 | 06:15 | 06:22 | A caminho |
