Chegadas e partidas de voos em San Antonio Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN1555 | 00:05 | 00:18 | Pousado |
| Phoenix (PHX) | Southwest Airlines | WN1483 | 00:20 | 00:07 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL2135 expand_more(6) | 00:35 | 00:46 | Pousado |
| Atlanta (ATL) | Air France | AF2342 | 00:35 | 00:46 | Pousado |
| Atlanta (ATL) | KLM | KL5183 | 00:35 | 00:46 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA7067 | 00:35 | 00:46 | Pousado |
| Atlanta (ATL) | SAS | SK3277 | 00:35 | 00:46 | Pousado |
| Atlanta (ATL) | Virgin Atlantic | VS5261 | 00:35 | 00:46 | Pousado |
| Atlanta (ATL) | WestJet | WS6376 | 00:35 | 00:46 | Pousado |
| Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(3) | 00:41 | 11:13 | Pousado |
| Salt Lake City (SLC) | Aeromexico | AM4501 | 00:41 | 11:13 | Pousado |
| Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 00:41 | 11:13 | Pousado |
| Salt Lake City (SLC) | WestJet | WS8807 | 00:41 | 11:13 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN642 | 00:55 | 00:36 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN373 | 07:20 | 07:10 | Pousado |
| Dallas (DFW) | American Airlines | AA1836 expand_more(1) | 08:23 | 07:55 | Pousado |
| Dallas (DFW) | British Airways | BA5614 | 08:23 | 07:55 | Pousado |
| Houston (HOU) | Southwest Airlines | WN2084 | 08:40 | 08:32 | Pousado |
| Houston (IAH) | United Airlines | UA2250 expand_more(1) | 08:43 | 08:37 | Pousado |
| Houston (IAH) | Air Canada | AC3835 | 08:43 | 08:37 | Pousado |
| Phoenix (PHX) | Frontier | F92424 expand_more(1) | 08:45 | 08:35 | Pousado |
| Phoenix (PHX) | Volaris | Y42424 | 08:45 | 08:35 | Pousado |
| Phoenix (PHX) | Southwest Airlines | WN361 | 09:15 | 09:01 | Pousado |
| Charlotte (CLT) | American Airlines | AA1977 | 09:20 | 09:08 | Pousado |
| Chicago (MDW) | NetJets | EJA568 | 09:24 | agendado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1645 | 09:30 | 09:05 | Pousado |
| Dallas (DFW) | American Airlines | AA3070 expand_more(1) | 09:33 | 09:18 | Pousado |
| Dallas (DFW) | British Airways | BA4786 | 09:33 | 09:18 | Pousado |
| Monterrey (MTY) | Viva | VB7806 | 09:55 | 09:37 | Pousado |
| Las Vegas (LAS) | Frontier | F93418 expand_more(1) | 09:58 | 09:25 | Pousado |
| Las Vegas (LAS) | Volaris | Y42639 | 09:58 | 09:25 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(3) | 10:00 | 09:32 | Pousado |
| Atlanta (ATL) | Aeromexico | AM5023 | 10:00 | 09:32 | Pousado |
| Atlanta (ATL) | KLM | KL5316 | 10:00 | 09:32 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA6583 | 10:00 | 09:32 | Pousado |
| Dallas (DAL) | NetJets | EJA971 | 10:03 | 10:10 | Pousado |
| Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 10:11 | 10:00 | Pousado |
| Mexico City (MEX) | Frontier | F96750 | 10:11 | 10:00 | Pousado |
| Houston (HOU) | American Jet International | SCM51 | 10:13 | 10:38 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN2620 | 10:20 | 10:14 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN636 | 10:30 | 10:05 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN4186 | 10:40 | 11:01 | Pousado |
| Houston (IAH) | United Airlines | UA1371 expand_more(3) | 10:47 | 10:29 | Pousado |
| Houston (IAH) | Air Canada | AC3764 | 10:47 | 10:29 | Pousado |
| Houston (IAH) | Air New Zealand | NZ6619 | 10:47 | 10:29 | Pousado |
| Houston (IAH) | All Nippon Airways | NH6530 | 10:47 | 10:29 | Pousado |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 10:48 | 10:27 | Pousado |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 10:48 | 10:27 | Pousado |
| Chicago (MDW) | Southwest Airlines | WN4347 | 10:50 | 10:32 | Pousado |
| Dallas (DAL) | NetJets | EJA134 | 10:52 | 11:28 | Pousado |
| Dallas (DFW) | Mesa Airlines | AA6400 expand_more(2) | 10:58 | 10:36 | Pousado |
| Dallas (DFW) | British Airways | BA5567 | 10:58 | 10:36 | Pousado |
| Dallas (DFW) | Jet Linx Aviation | JL7272 | 10:58 | 10:36 | Pousado |
| Las Vegas (LAS) | Southwest Airlines | WN4648 | 11:00 | 10:42 | Pousado |
| Washington (IAD) | United Airlines | UA1789 expand_more(1) | 11:11 | 10:30 | Pousado |
| Washington (IAD) | Air Canada | AC3796 | 11:11 | 10:30 | Pousado |
| Houston (HOU) | NetJets | EJA889 | 11:18 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(1) | 11:21 | 10:44 | Pousado |
| Detroit (DTW) | WestJet | WS7126 | 11:21 | 10:44 | Pousado |
| New Orleans (MSY) | Southwest Airlines | WN2892 | 11:25 | 11:50 | Pousado |
| Baltimore (BWI) | Southwest Airlines | WN1029 | 11:30 | 11:05 | Pousado |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(2) | 11:37 | 11:15 | Pousado |
| New York (JFK) | El Al | LY4072 | 11:37 | 11:15 | Pousado |
| New York (JFK) | Virgin Atlantic | VS4645 | 11:37 | 11:15 | Pousado |
| Newark (EWR) | United Airlines | UA591 expand_more(1) | 11:48 | 11:18 | Pousado |
| Newark (EWR) | Air Canada | AC3840 | 11:48 | 11:18 | Pousado |
| St Louis (STL) | Southwest Airlines | WN191 | 12:20 | 11:56 | Pousado |
| Chicago (ORD) | United Airlines | UA490 expand_more(2) | 12:22 | 11:51 | Pousado |
| Chicago (ORD) | Air Canada | AC4917 | 12:22 | 11:51 | Pousado |
| Chicago (ORD) | All Nippon Airways | NH7798 | 12:22 | 11:51 | Pousado |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(1) | 12:23 | 11:41 | Pousado |
| Minneapolis (MSP) | WestJet | WS8277 | 12:23 | 11:41 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(3) | 12:39 | agendado | |
| Atlanta (ATL) | Korean Air | KE3488 | 12:39 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7126 | 12:39 | agendado | |
| Atlanta (ATL) | WestJet | WS7928 | 12:39 | agendado | |
| Dallas (DFW) | American Airlines | AA2609 expand_more(3) | 12:50 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7274 | 12:50 | agendado | |
| Dallas (DFW) | Qantas | QF3059 | 12:50 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8774 | 12:50 | agendado | |
| Denver (DEN) | Southwest Airlines | WN4188 | 13:00 | agendado | |
| Chicago (ORD) | American Eagle | AA3607 expand_more(2) | 13:06 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6239 | 13:06 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7690 | 13:06 | agendado | |
| Denver (DEN) | United Airlines | UA2625 expand_more(1) | 13:08 | agendado | |
| Denver (DEN) | Air Canada | AC4764 | 13:08 | agendado | |
| Houston (IAH) | United Airlines | UA468 expand_more(2) | 13:08 | agendado | |
| Houston (IAH) | Air Canada | AC3814 | 13:08 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6627 | 13:08 | agendado | |
| Orlando (MCO) | Frontier | F91653 expand_more(1) | 13:12 | agendado | |
| Orlando (MCO) | Volaris | Y42223 | 13:12 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN3418 | 13:25 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1747 | 13:40 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL3123 | 13:43 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN1712 | 13:50 | agendado | |
| Phoenix (PHX) | American Airlines | AA3122 expand_more(1) | 13:59 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS6280 | 13:59 | agendado | |
| Dallas (DFW) | American Airlines | AA415 expand_more(2) | 14:18 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4525 | 14:18 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8217 | 14:18 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(4) | 14:44 | agendado | |
| Los Angeles (LAX) | China Airlines | CI9012 | 14:44 | agendado | |
| Los Angeles (LAX) | El Al | LY4056 | 14:44 | agendado | |
| Los Angeles (LAX) | LATAM Airlines | LA8770 | 14:44 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:44 | agendado | |
| Los Angeles (LAX) | American Eagle | AA6497 expand_more(2) | 15:11 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 15:11 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS4521 | 15:11 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN1270 | 15:15 | agendado | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:15 | agendado | |
| Newark (EWR) | Air Canada | AC3966 | 15:15 | agendado | |
| Mexico City (MEX) | Viva | VB164 | 15:20 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(1) | 15:23 | agendado | |
| Atlanta (ATL) | WestJet | WS8562 | 15:23 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN4355 | 15:30 | agendado | |
| Houston (IAH) | United Airlines | UA697 expand_more(3) | 15:38 | agendado | |
| Houston (IAH) | Air Canada | AC3822 | 15:38 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15:38 | agendado | |
| Houston (IAH) | Copa Airlines | CM1673 | 15:38 | agendado | |
| Boston (BOS) | Delta Air Lines | DL2652 | 15:45 | agendado | |
| Dallas (DFW) | American Airlines | AA1961 expand_more(5) | 16:00 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6304 | 16:00 | agendado | |
| Dallas (DFW) | British Airways | BA2478 | 16:00 | agendado | |
| Dallas (DFW) | Gulf Air | GF6635 | 16:00 | agendado | |
| Dallas (DFW) | Qantas | QF4301 | 16:00 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8548 | 16:00 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1595 | 16:10 | agendado | |
| Atlanta (ATL) | Frontier | F94809 expand_more(1) | 16:15 | agendado | |
| Atlanta (ATL) | Volaris | Y42882 | 16:15 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2104 | 16:25 | agendado | |
| Chicago (ORD) | American Eagle | AA3569 expand_more(2) | 16:29 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6616 | 16:29 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7422 | 16:29 | agendado | |
| Chicago (ORD) | United Express | UA5361 expand_more(1) | 16:29 | agendado | |
| Chicago (ORD) | Air Canada | AC3999 | 16:29 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN2491 | 16:35 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN246 | 16:40 | agendado | |
| Houston (HOU) | Southwest Airlines | WN578 | 16:45 | agendado | |
| Denver (DEN) | United Airlines | UA416 expand_more(1) | 16:55 | agendado | |
| Denver (DEN) | Air Canada | AC4760 | 16:55 | agendado | |
| Phoenix (PHX) | American Airlines | AA750 expand_more(1) | 16:56 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4297 | 16:56 | agendado | |
| Charlotte (CLT) | American Airlines | AA2934 | 16:58 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2680 expand_more(2) | 17:04 | agendado | |
| Salt Lake City (SLC) | KLM | KL7001 | 17:04 | agendado | |
| Salt Lake City (SLC) | WestJet | WS8806 | 17:04 | agendado | |
| St Augustine (UST) | Ventura | VNT579 | 17:06 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS494 expand_more(2) | 17:10 | agendado | |
| Seattle (SEA) | Air Tahiti Nui | TN2509 | 17:10 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6747 | 17:10 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN1185 | 17:20 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(5) | 17:22 | agendado | |
| Atlanta (ATL) | Air France | AF2102 | 17:22 | agendado | |
| Atlanta (ATL) | KLM | KL5184 | 17:22 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6169 | 17:22 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3073 | 17:22 | agendado | |
| Atlanta (ATL) | WestJet | WS8626 | 17:22 | agendado | |
| Houston (IAH) | United Express | UA4027 expand_more(3) | 17:50 | agendado | |
| Houston (IAH) | Air Canada | AC3833 | 17:50 | agendado | |
| Houston (IAH) | Copa Airlines | CM1671 | 17:50 | agendado | |
| Houston (IAH) | Lufthansa | LH8643 | 17:50 | agendado | |
| Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 18:06 | agendado | |
| Guadalajara (GDL) | Frontier | F96752 | 18:06 | agendado | |
| Queretaro (QRO) | Viva | VB570 | 18:10 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1504 | 18:20 | agendado | |
| Dallas (DFW) | American Airlines | AA499 expand_more(6) | 18:24 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6612 | 18:24 | agendado | |
| Dallas (DFW) | British Airways | BA5641 | 18:24 | agendado | |
| Dallas (DFW) | Finnair | AY4201 | 18:24 | agendado | |
| Dallas (DFW) | Gulf Air | GF6827 | 18:24 | agendado | |
| Dallas (DFW) | Qantas | QF4567 | 18:24 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8725 | 18:24 | agendado | |
| Denver (DEN) | Southwest Airlines | WN4184 | 18:40 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1322 | 18:55 | agendado | |
| Laredo (LRD) | flyExclusive | JRE847 | 19:09 | agendado | |
| Dallas (DFW) | American Airlines | AA850 expand_more(5) | 19:25 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4098 | 19:25 | agendado | |
| Dallas (DFW) | British Airways | BA2477 | 19:25 | agendado | |
| Dallas (DFW) | Gulf Air | GF6592 | 19:25 | agendado | |
| Dallas (DFW) | Iberia | IB4434 | 19:25 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7682 | 19:25 | agendado | |
| Monterrey (MTY) | Viva | VB7820 | 19:30 | agendado | |
| Denver (DEN) | Frontier | F92098 expand_more(1) | 19:37 | agendado | |
| Denver (DEN) | Volaris | Y42336 | 19:37 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN4649 | 19:40 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3968 | 19:45 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN1247 | 19:50 | agendado | |
| Houston (IAH) | United Airlines | UA1477 expand_more(3) | 19:53 | agendado | |
| Houston (IAH) | Air Canada | AC3827 | 19:53 | agendado | |
| Houston (IAH) | Copa Airlines | CM1670 | 19:53 | agendado | |
| Houston (IAH) | Emirates | EK6152 | 19:53 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(4) | 20:25 | agendado | |
| Atlanta (ATL) | Air France | AF2279 | 20:25 | agendado | |
| Atlanta (ATL) | KLM | KL5186 | 20:25 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3388 | 20:25 | agendado | |
| Atlanta (ATL) | WestJet | WS6776 | 20:25 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN481 | 20:25 | agendado | |
| Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:28 | agendado | |
| Washington (IAD) | Air Canada | AC3824 | 20:28 | agendado | |
| Washington (IAD) | Brussels Airlines | SN8975 | 20:28 | agendado | |
| Washington (IAD) | Lufthansa | LH7848 | 20:28 | agendado | |
| Washington (DCA) | American Airlines | AA1947 | 20:41 | agendado | |
| Dallas (DFW) | American Airlines | AA2097 expand_more(4) | 20:49 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4152 | 20:49 | agendado | |
| Dallas (DFW) | British Airways | BA2480 | 20:49 | agendado | |
| Dallas (DFW) | Iberia | IB4524 | 20:49 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7625 | 20:49 | agendado | |
| Charlotte (CLT) | American Airlines | AA1657 expand_more(1) | 20:50 | agendado | |
| Charlotte (CLT) | British Airways | BA6899 | 20:50 | agendado | |
| Denver (DEN) | United Airlines | UA1110 expand_more(1) | 20:56 | agendado | |
| Denver (DEN) | Air Canada | AC4762 | 20:56 | agendado | |
| Houston (IAH) | United Airlines | UA1542 expand_more(3) | 21:15 | agendado | |
| Houston (IAH) | Air Canada | AC3748 | 21:15 | agendado | |
| Houston (IAH) | Copa Airlines | CM1672 | 21:15 | agendado | |
| Houston (IAH) | Lufthansa | LH8642 | 21:15 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(5) | 21:37 | agendado | |
| Minneapolis (MSP) | Air France | AF2114 | 21:37 | agendado | |
| Minneapolis (MSP) | KLM | KL6362 | 21:37 | agendado | |
| Minneapolis (MSP) | Korean Air | KE3918 | 21:37 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:37 | agendado | |
| Minneapolis (MSP) | WestJet | WS8146 | 21:37 | agendado | |
| Las Vegas (LAS) | Frontier | F93420 | 21:53 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN384 | 22:00 | agendado | |
| San Francisco (SFO) | United Express | UA6036 expand_more(3) | 22:05 | agendado | |
| San Francisco (SFO) | Air Canada | AC4347 | 22:05 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ2373 | 22:05 | agendado | |
| San Francisco (SFO) | Emirates | EK6381 | 22:05 | agendado | |
| Dallas (DFW) | American Airlines | AA1406 expand_more(2) | 22:15 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4113 | 22:15 | agendado | |
| Dallas (DFW) | British Airways | BA2482 | 22:15 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(4) | 22:28 | agendado | |
| Atlanta (ATL) | KLM | KL5185 | 22:28 | agendado | |
| Atlanta (ATL) | Korean Air | KE3572 | 22:28 | agendado | |
| Atlanta (ATL) | SAS | SK3747 | 22:28 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5259 | 22:28 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1030 | 22:50 | agendado | |
| Houston (IAH) | United Express | UA6227 expand_more(2) | 22:54 | agendado | |
| Houston (IAH) | Air Canada | AC3754 | 22:54 | agendado | |
| Houston (IAH) | Copa Airlines | CM1669 | 22:54 | agendado | |
| Charlotte (CLT) | American Airlines | AA1153 expand_more(1) | 22:55 | agendado | |
| Charlotte (CLT) | British Airways | BA6936 | 22:55 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 22:55 | agendado | |
| Detroit (DTW) | Aeromexico | AM3599 | 22:55 | agendado | |
| Detroit (DTW) | Air France | AF3712 | 22:55 | agendado | |
| Detroit (DTW) | KLM | KL6746 | 22:55 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS2312 | 22:55 | agendado | |
| Detroit (DTW) | WestJet | WS7289 | 22:55 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1597 | 23:05 | agendado | |
| Dallas (DFW) | American Airlines | AA606 expand_more(2) | 23:07 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4300 | 23:07 | agendado | |
| Dallas (DFW) | British Airways | BA1907 | 23:07 | agendado | |
| Houston (HOU) | Southwest Airlines | WN1945 | 23:10 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2621 | 23:10 | agendado | |
| Chicago (ORD) | United Airlines | UA1394 expand_more(3) | 23:12 | agendado | |
| Chicago (ORD) | Air Canada | AC4280 | 23:12 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH6516 | 23:12 | agendado | |
| Chicago (ORD) | Lufthansa | LH8992 | 23:12 | agendado | |
| Los Angeles (LAX) | American Eagle | AA4962 expand_more(5) | 23:15 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 23:15 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 23:15 | agendado | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 23:15 | agendado | |
| Los Angeles (LAX) | Qantas | QF4110 | 23:15 | agendado | |
| Los Angeles (LAX) | Qatar Airways | QR2906 | 23:15 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN3944 | 23:35 | agendado | |
| Phoenix (PHX) | American Airlines | AA1829 expand_more(1) | 23:40 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS6013 | 23:40 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(7) | 23:43 | agendado | |
| Los Angeles (LAX) | Air France | AF2972 | 23:43 | agendado | |
| Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23:43 | agendado | |
| Los Angeles (LAX) | KLM | KL7099 | 23:43 | agendado | |
| Los Angeles (LAX) | Korean Air | KE7213 | 23:43 | agendado | |
| Los Angeles (LAX) | SAS | SK3454 | 23:43 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23:43 | agendado | |
| Los Angeles (LAX) | WestJet | WS8589 | 23:43 | agendado | |
| Chicago (ORD) | American Eagle | AA3904 expand_more(7) | 23:56 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7243 | 23:56 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4233 | 23:56 | agendado | |
| Chicago (ORD) | British Airways | BA5307 | 23:56 | agendado | |
| Chicago (ORD) | Gulf Air | GF4330 | 23:56 | agendado | |
| Chicago (ORD) | Iberia | IB4284 | 23:56 | agendado | |
| Chicago (ORD) | Qatar Airways | QR9329 | 23:56 | agendado | |
| Chicago (ORD) | Royal Jordanian | RJ7914 | 23:56 | agendado | |
| Dallas (DFW) | American Airlines | AA2281 expand_more(3) | 23:59 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4651 | 23:59 | agendado | |
| Dallas (DFW) | British Airways | BA2484 | 23:59 | agendado | |
| Dallas (DFW) | Gulf Air | GF6410 | 23:59 | agendado | |
| Miami (MIA) | American Airlines | AA1468 expand_more(2) | 23:59 | agendado | |
| Miami (MIA) | Qatar Airways | QR2709 | 23:59 | agendado | |
| Miami (MIA) | Royal Air Maroc | AT5119 | 23:59 | agendado | |
| Orlando (MCO) | Spirit Airlines | NK3064 | 23:59 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Dallas (DAL) | Quest Diagnostics | LBQ611 | 00:00 | 00:20 | A caminho |
| Tampa (TPA) | Southwest Airlines | WN3469 | 05:00 | 05:10 | A caminho |
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:00 | 05:07 | A caminho |
| Miami (MIA) | Qatar Airways | QR2890 | 05:00 | 05:07 | A caminho |
| Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | 05:08 | A caminho |
| Dallas (DFW) | Alaska Airlines | AS4327 | 05:00 | 05:08 | A caminho |
| Denver (DEN) | Southwest Airlines | WN4447 | 05:10 | 05:16 | A caminho |
| Chicago (ORD) | American Eagle | AA3442 expand_more(2) | 05:17 | 05:28 | A caminho |
| Chicago (ORD) | Alaska Airlines | AS6164 | 05:17 | 05:28 | A caminho |
| Chicago (ORD) | Qatar Airways | QR7993 | 05:17 | 05:28 | A caminho |
| Houston (IAH) | United Express | UA6187 expand_more(3) | 05:20 | 05:25 | A caminho |
| Houston (IAH) | Air Canada | AC3821 | 05:20 | 05:25 | A caminho |
| Houston (IAH) | Air New Zealand | NZ6618 | 05:20 | 05:25 | A caminho |
| Houston (IAH) | Copa Airlines | CM1674 | 05:20 | 05:25 | A caminho |
| Baltimore (BWI) | Southwest Airlines | WN3444 | 05:20 | 05:23 | A caminho |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(2) | 05:25 | 05:26 | A caminho |
| Detroit (DTW) | Korean Air | KE3396 | 05:25 | 05:26 | A caminho |
| Detroit (DTW) | WestJet | WS8402 | 05:25 | 05:26 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(2) | 05:30 | 05:43 | A caminho |
| Atlanta (ATL) | Korean Air | KE3374 | 05:30 | 05:43 | A caminho |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05:30 | 05:43 | A caminho |
| Las Vegas (LAS) | Southwest Airlines | WN3456 | 05:30 | 05:41 | A caminho |
| Houston (HOU) | Southwest Airlines | WN346 | 05:40 | 05:46 | A caminho |
| Dallas (DAL) | Southwest Airlines | WN4996 | 05:50 | 05:59 | A caminho |
| Washington (DCA) | American Airlines | AA1718 | 06:00 | 06:06 | A caminho |
| Dallas (DFW) | American Airlines | AA2342 expand_more(2) | 06:00 | 06:11 | A caminho |
| Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | 06:11 | A caminho |
| Dallas (DFW) | British Airways | BA5563 | 06:00 | 06:11 | A caminho |
| Orlando (MCO) | Spirit Airlines | NK3065 | 06:00 | 05:52 | A caminho |
| Corpus Christi (CRP) | Aerolink Uganda | A81830 | 06:00 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3992 | 06:20 | 06:21 | A caminho |
| Charlotte (CLT) | American Airlines | AA2463 | 06:24 | 06:28 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL1732 expand_more(2) | 06:30 | 06:44 | A caminho |
| Atlanta (ATL) | KLM | KL6907 | 06:30 | 06:44 | A caminho |
| Atlanta (ATL) | Korean Air | KE3575 | 06:30 | 06:44 | A caminho |
| New York (EWR) | United Airlines | UA2233 expand_more(1) | 06:30 | 06:38 | A caminho |
| New York (EWR) | Air Canada | AC3841 | 06:30 | 06:38 | A caminho |
| Orlando (MCO) | Southwest Airlines | WN2189 | 06:30 | 06:36 | A caminho |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(4) | 06:40 | 06:46 | A caminho |
| Minneapolis (MSP) | Air France | AF2413 | 06:40 | 06:46 | A caminho |
| Minneapolis (MSP) | Korean Air | KE3919 | 06:40 | 06:46 | A caminho |
| Minneapolis (MSP) | Virgin Atlantic | VS1520 | 06:40 | 06:46 | A caminho |
| Minneapolis (MSP) | WestJet | WS7994 | 06:40 | 06:46 | A caminho |
| Nashville (BNA) | Southwest Airlines | WN1583 | 06:45 | 08:50 | A caminho |
| San Angelo (SJT) | Aerolink Uganda | A81692 | 06:45 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(6) | 07:00 | 07:00 | A caminho |
| Los Angeles (LAX) | China Airlines | CI9013 | 07:00 | 07:00 | A caminho |
| Los Angeles (LAX) | China Eastern Airlines | MU8803 | 07:00 | 07:00 | A caminho |
| Los Angeles (LAX) | Korean Air | KE7450 | 07:00 | 07:00 | A caminho |
| Los Angeles (LAX) | LATAM Airlines | LA6852 | 07:00 | 07:00 | A caminho |
| Los Angeles (LAX) | Virgin Atlantic | VS2100 | 07:00 | 07:00 | A caminho |
| Los Angeles (LAX) | WestJet | WS7915 | 07:00 | 07:00 | A caminho |
| Chicago (ORD) | United Airlines | UA1332 expand_more(2) | 07:00 | 07:08 | A caminho |
| Chicago (ORD) | Air Canada | AC4895 | 07:00 | 07:08 | A caminho |
| Chicago (ORD) | All Nippon Airways | NH7799 | 07:00 | 07:08 | A caminho |
