Chegadas e partidas de voos em San Antonio Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN2982 | 00:10 | Atrasado | |
| Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(5) | 00:13 | Atrasado | |
| Los Angeles (LAX) | China Eastern Airlines | MU8840 | 00:13 | Atrasado | |
| Los Angeles (LAX) | KLM | KL7280 | 00:13 | Atrasado | |
| Los Angeles (LAX) | Korean Air | KE7213 | 00:13 | Atrasado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2091 | 00:13 | Atrasado | |
| Los Angeles (LAX) | WestJet | WS8589 | 00:13 | Atrasado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(5) | 00:30 | agendado | |
| Salt Lake City (SLC) | Aeromexico | AM4501 | 00:30 | agendado | |
| Salt Lake City (SLC) | Air France | AF6875 | 00:30 | agendado | |
| Salt Lake City (SLC) | KLM | KL7496 | 00:30 | agendado | |
| Salt Lake City (SLC) | Korean Air | KE7443 | 00:30 | agendado | |
| Salt Lake City (SLC) | WestJet | WS8807 | 00:30 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(7) | 00:33 | agendado | |
| Atlanta (ATL) | Air France | AF2952 | 00:33 | agendado | |
| Atlanta (ATL) | KLM | KL5258 | 00:33 | agendado | |
| Atlanta (ATL) | Korean Air | KE3572 | 00:33 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6187 | 00:33 | agendado | |
| Atlanta (ATL) | SAS | SK3747 | 00:33 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:33 | agendado | |
| Atlanta (ATL) | WestJet | WS8077 | 00:33 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN4485 | 00:40 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN957 | 00:40 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN713 | 00:45 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN900 | 01:25 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1451 | 07:35 | agendado | |
| Houston (IAH) | United Airlines | UA2250 expand_more(1) | 08:29 | agendado | |
| Houston (IAH) | Air Canada | AC3835 | 08:29 | agendado | |
| Dallas (DFW) | American Airlines | AA1836 expand_more(1) | 08:40 | agendado | |
| Dallas (DFW) | British Airways | BA2484 | 08:40 | agendado | |
| Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 09:01 | agendado | |
| Mexico City (MEX) | Frontier | F96750 | 09:01 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN4933 | 09:05 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(4) | 09:43 | agendado | |
| Atlanta (ATL) | Aeromexico | AM5023 | 09:43 | agendado | |
| Atlanta (ATL) | KLM | KL6819 | 09:43 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6583 | 09:43 | agendado | |
| Atlanta (ATL) | WestJet | WS7512 | 09:43 | agendado | |
| Dallas (DFW) | American Airlines | AA2759 expand_more(3) | 09:46 | agendado | |
| Dallas (DFW) | British Airways | BA5641 | 09:46 | agendado | |
| Dallas (DFW) | GOL | G36446 | 09:46 | agendado | |
| Dallas (DFW) | Iberia | IB8256 | 09:46 | agendado | |
| Guadalajara (GDL) | Volaris | Y41750 expand_more(1) | 09:59 | agendado | |
| Guadalajara (GDL) | Frontier | F96950 | 09:59 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN267 | 10:40 | agendado | |
| St Louis (STL) | Southwest Airlines | WN2435 | 10:40 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN3878 | 10:40 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10:41 | agendado | |
| Detroit (DTW) | Aeromexico | AM3194 | 10:41 | agendado | |
| Detroit (DTW) | WestJet | WS7126 | 10:41 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2016 | 10:45 | agendado | |
| Houston (IAH) | United Airlines | UA1371 expand_more(2) | 10:46 | agendado | |
| Houston (IAH) | Air Canada | AC3764 | 10:46 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6619 | 10:46 | agendado | |
| Dallas (DFW) | American Eagle | AA4039 expand_more(2) | 10:53 | agendado | |
| Dallas (DFW) | British Airways | BA5567 | 10:53 | agendado | |
| Dallas (DFW) | Iberia | IB8521 | 10:53 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1625 | 10:55 | agendado | |
| Monterrey (MTY) | Viva | VB670 | 10:55 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN4050 | 11:05 | agendado | |
| Washington (IAD) | United Airlines | UA1789 expand_more(1) | 11:18 | agendado | |
| Washington (IAD) | Air Canada | AC3796 | 11:18 | agendado | |
| Dallas (DAL) | NetJets | EJA278 | 11:30 | agendado | |
| Newark (EWR) | United Airlines | UA591 expand_more(1) | 11:39 | agendado | |
| Newark (EWR) | Air Canada | AC3840 | 11:39 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 11:40 | agendado | |
| Minneapolis (MSP) | Aeromexico | AM3212 | 11:40 | agendado | |
| Minneapolis (MSP) | WestJet | WS8277 | 11:40 | agendado | |
| Houston (HOU) | Southwest Airlines | WN194 | 11:50 | agendado | |
| Dallas (DFW) | American Airlines | AA413 expand_more(1) | 11:56 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7272 | 11:56 | agendado | |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 12:13 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 12:13 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1987 | 12:15 | agendado | |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(3) | 12:18 | agendado | |
| New York (JFK) | Aeromexico | AM3067 | 12:18 | agendado | |
| New York (JFK) | El Al | LY4072 | 12:18 | agendado | |
| New York (JFK) | Virgin Atlantic | VS4645 | 12:18 | agendado | |
| Corpus Christi (CRP) | NetJets | EJA923 | 12:24 | agendado | |
| Chicago (ORD) | United Express | UA5560 expand_more(1) | 12:24 | agendado | |
| Chicago (ORD) | Air Canada | AC4917 | 12:24 | agendado | |
| Charlotte (CLT) | American Airlines | AA2889 | 12:25 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1550 | 12:25 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN4003 | 12:25 | agendado | |
| Santa Fe (SAF) | NetJets | EJA373 | 12:30 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(3) | 12:35 | agendado | |
| Atlanta (ATL) | Korean Air | KE3488 | 12:35 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8827 | 12:35 | agendado | |
| Atlanta (ATL) | WestJet | WS7928 | 12:35 | agendado | |
| Denver (DEN) | United Airlines | UA1521 expand_more(1) | 12:46 | agendado | |
| Denver (DEN) | Air Canada | AC4764 | 12:46 | agendado | |
| Boston (BOS) | Delta Air Lines | DL816 expand_more(1) | 12:52 | agendado | |
| Boston (BOS) | El Al | LY4051 | 12:52 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN1145 | 12:55 | agendado | |
| Chicago (ORD) | American Airlines | AA1916 expand_more(1) | 13:11 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7422 | 13:11 | agendado | |
| Dallas (DFW) | American Airlines | AA1582 expand_more(3) | 13:15 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7274 | 13:15 | agendado | |
| Dallas (DFW) | Qantas | QF4301 | 13:15 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8725 | 13:15 | agendado | |
| Houston (IAH) | United Airlines | UA341 expand_more(3) | 13:16 | agendado | |
| Houston (IAH) | Air Canada | AC3814 | 13:16 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6627 | 13:16 | agendado | |
| Houston (IAH) | All Nippon Airways | NH6530 | 13:16 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL3123 expand_more(1) | 13:40 | agendado | |
| Salt Lake City (SLC) | WestJet | WS8467 | 13:40 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN3673 | 13:45 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN1761 | 13:55 | agendado | |
| Denver (DEN) | Southwest Airlines | WN3881 | 14:00 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN4695 | 14:10 | agendado | |
| Phoenix (PHX) | American Airlines | AA3229 expand_more(1) | 14:10 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4688 | 14:10 | agendado | |
| Queretaro (QRO) | Volaris | Y4725 | 14:32 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1429 | 14:40 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(3) | 14:51 | agendado | |
| Los Angeles (LAX) | China Airlines | CI9012 | 14:51 | agendado | |
| Los Angeles (LAX) | LATAM Airlines | LA8770 | 14:51 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:51 | agendado | |
| Dallas (DFW) | American Airlines | AA983 expand_more(3) | 14:52 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6061 | 14:52 | agendado | |
| Dallas (DFW) | Qantas | QF3242 | 14:52 | agendado | |
| Dallas (DFW) | Qatar Airways | QR9157 | 14:52 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1827 | 15:00 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN2908 | 15:00 | agendado | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:13 | agendado | |
| Newark (EWR) | Air Canada | AC3027 | 15:13 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3464 | 15:20 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(1) | 15:24 | agendado | |
| Atlanta (ATL) | Korean Air | KE5375 | 15:24 | agendado | |
| Dallas (DFW) | American Airlines | AA1961 expand_more(3) | 15:38 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6304 | 15:38 | agendado | |
| Dallas (DFW) | Qantas | QF4345 | 15:38 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8548 | 15:38 | agendado | |
| Houston (IAH) | United Airlines | UA697 expand_more(3) | 15:38 | agendado | |
| Houston (IAH) | Air Canada | AC3822 | 15:38 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15:38 | agendado | |
| Houston (IAH) | Copa Airlines | CM1673 | 15:38 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2458 expand_more(2) | 15:50 | agendado | |
| Detroit (DTW) | Korean Air | KE3395 | 15:50 | agendado | |
| Detroit (DTW) | WestJet | WS5579 | 15:50 | agendado | |
| Houston (HOU) | Southwest Airlines | WN1663 | 15:50 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN1140 | 16:00 | agendado | |
| Los Angeles (LAX) | American Eagle | AA6497 expand_more(3) | 16:04 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 16:04 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS4085 | 16:04 | agendado | |
| Los Angeles (LAX) | Qantas | QF4782 | 16:04 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2098 | 16:05 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS494 expand_more(1) | 16:16 | agendado | |
| Seattle (SEA) | Qatar Airways | QR8901 | 16:16 | agendado | |
| Mexico City (MEX) | Viva | VB164 | 16:20 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN3137 | 16:25 | agendado | |
| Phoenix (PHX) | American Airlines | AA570 expand_more(1) | 16:33 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS6013 | 16:33 | agendado | |
| Chicago (ORD) | United Express | UA5789 expand_more(2) | 16:49 | agendado | |
| Chicago (ORD) | Air Canada | AC3999 | 16:49 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7798 | 16:49 | agendado | |
| Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:55 | agendado | |
| Denver (DEN) | Air Canada | AC4760 | 16:55 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2199 expand_more(1) | 17:10 | agendado | |
| Salt Lake City (SLC) | WestJet | WS8806 | 17:10 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(2) | 17:14 | agendado | |
| Atlanta (ATL) | Air France | AF2102 | 17:14 | agendado | |
| Atlanta (ATL) | WestJet | WS8626 | 17:14 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2206 | 17:15 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN4461 | 17:25 | agendado | |
| San Francisco (SFO) | United Airlines | UA1554 expand_more(3) | 17:27 | agendado | |
| San Francisco (SFO) | Air Canada | AC4347 | 17:27 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ2373 | 17:27 | agendado | |
| San Francisco (SFO) | Emirates | EK6381 | 17:27 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2580 expand_more(1) | 17:34 | agendado | |
| Minneapolis (MSP) | WestJet | WS7862 | 17:34 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2101 | 17:40 | agendado | |
| Dallas (DFW) | American Airlines | AA2374 expand_more(4) | 17:46 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4651 | 17:46 | agendado | |
| Dallas (DFW) | British Airways | BA2477 | 17:46 | agendado | |
| Dallas (DFW) | Gulf Air | GF6592 | 17:46 | agendado | |
| Dallas (DFW) | Iberia | IB8689 | 17:46 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1383 | 18:00 | agendado | |
| Houston (IAH) | United Express | UA6161 expand_more(3) | 18:05 | agendado | |
| Houston (IAH) | Air Canada | AC3833 | 18:05 | agendado | |
| Houston (IAH) | Copa Airlines | CM1671 | 18:05 | agendado | |
| Houston (IAH) | Lufthansa | LH8643 | 18:05 | agendado | |
| Chicago (ORD) | American Eagle | AA4488 expand_more(2) | 18:08 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7690 | 18:08 | agendado | |
| Chicago (ORD) | Porter Airlines Canada | PD6380 | 18:08 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN1540 | 18:25 | agendado | |
| Dallas (DFW) | American Eagle | AA3899 expand_more(4) | 18:33 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4288 | 18:33 | agendado | |
| Dallas (DFW) | British Airways | BA5614 | 18:33 | agendado | |
| Dallas (DFW) | Gulf Air | GF6827 | 18:33 | agendado | |
| Dallas (DFW) | Iberia | IB4635 | 18:33 | agendado | |
| New Orleans (MSY) | Delta Air Lines | DL8849 | 18:44 | agendado | |
| León (BJX) | Viva | VB216 | 18:50 | agendado | |
| Dallas (ADS) | Solairus Aviation | TWY83 | 18:56 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN1893 | 19:00 | agendado | |
| Houston (IAH) | United Airlines | UA1477 expand_more(2) | 19:10 | agendado | |
| Houston (IAH) | Air Canada | AC3827 | 19:10 | agendado | |
| Houston (IAH) | Copa Airlines | CM1670 | 19:10 | agendado | |
| Dallas (DFW) | American Airlines | AA2368 expand_more(4) | 19:14 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4525 | 19:14 | agendado | |
| Dallas (DFW) | British Airways | BA2436 | 19:14 | agendado | |
| Dallas (DFW) | Gulf Air | GF6622 | 19:14 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2474 | 19:14 | agendado | |
| Denver (DEN) | Frontier | F92356 expand_more(1) | 19:25 | agendado | |
| Denver (DEN) | Volaris | Y42379 | 19:25 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(5) | 19:48 | agendado | |
| Atlanta (ATL) | Air France | AF5826 | 19:48 | agendado | |
| Atlanta (ATL) | KLM | KL5259 | 19:48 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6159 | 19:48 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3388 | 19:48 | agendado | |
| Atlanta (ATL) | WestJet | WS6776 | 19:48 | agendado | |
| Charlotte (CLT) | American Airlines | AA1258 expand_more(1) | 19:52 | agendado | |
| Charlotte (CLT) | British Airways | BA6899 | 19:52 | agendado | |
| Washington (DCA) | American Airlines | AA1947 | 20:08 | agendado | |
| Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 20:23 | agendado | |
| Guadalajara (GDL) | Frontier | F96752 | 20:23 | agendado | |
| Washington (IAD) | United Airlines | UA1869 expand_more(2) | 20:24 | agendado | |
| Washington (IAD) | Air Canada | AC3824 | 20:24 | agendado | |
| Washington (IAD) | Brussels Airlines | SN8975 | 20:24 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1457 | 20:30 | agendado | |
| Dallas (DFW) | American Airlines | AA546 expand_more(6) | 20:35 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4545 | 20:35 | agendado | |
| Dallas (DFW) | British Airways | BA2478 | 20:35 | agendado | |
| Dallas (DFW) | Finnair | AY4199 | 20:35 | agendado | |
| Dallas (DFW) | Gulf Air | GF6410 | 20:35 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7937 | 20:35 | agendado | |
| Dallas (DFW) | Royal Jordanian | RJ7705 | 20:35 | agendado | |
| Denver (DEN) | United Airlines | UA2819 expand_more(2) | 20:53 | agendado | |
| Denver (DEN) | Air Canada | AC4762 | 20:53 | agendado | |
| Denver (DEN) | Lufthansa | LH7688 | 20:53 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(4) | 21:10 | agendado | |
| Minneapolis (MSP) | Air France | AF2114 | 21:10 | agendado | |
| Minneapolis (MSP) | KLM | KL6437 | 21:10 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:10 | agendado | |
| Minneapolis (MSP) | WestJet | WS8146 | 21:10 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1152 | 21:15 | agendado | |
| Houston (IAH) | United Airlines | UA1794 expand_more(2) | 21:26 | agendado | |
| Houston (IAH) | Air Canada | AC3748 | 21:26 | agendado | |
| Houston (IAH) | Emirates | EK6152 | 21:26 | agendado | |
| Las Vegas (LAS) | Frontier | F93418 expand_more(1) | 21:34 | agendado | |
| Las Vegas (LAS) | Volaris | Y42409 | 21:34 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2607 | 21:35 | agendado | |
| Philadelphia (PHL) | American Airlines | AA2058 expand_more(1) | 21:36 | agendado | |
| Philadelphia (PHL) | Qatar Airways | QR2851 | 21:36 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN3092 | 21:40 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1222 expand_more(4) | 21:48 | agendado | |
| Atlanta (ATL) | Air France | AF2309 | 21:48 | agendado | |
| Atlanta (ATL) | KLM | KL5256 | 21:48 | agendado | |
| Atlanta (ATL) | Korean Air | KE3573 | 21:48 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5261 | 21:48 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2122 | 21:55 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2797 | 21:55 | agendado | |
| Miami (MIA) | American Airlines | AA1468 expand_more(2) | 21:59 | agendado | |
| Miami (MIA) | GOL | G33621 | 21:59 | agendado | |
| Miami (MIA) | Qatar Airways | QR2709 | 21:59 | agendado | |
| Dallas (DFW) | American Airlines | AA1406 expand_more(5) | 22:00 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4113 | 22:00 | agendado | |
| Dallas (DFW) | British Airways | BA2482 | 22:00 | agendado | |
| Dallas (DFW) | Gulf Air | GF4237 | 22:00 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7826 | 22:00 | agendado | |
| Dallas (DFW) | Royal Jordanian | RJ7697 | 22:00 | agendado | |
| Charlotte (CLT) | American Airlines | AA2441 expand_more(1) | 22:01 | agendado | |
| Charlotte (CLT) | British Airways | BA6936 | 22:01 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1458 | 22:15 | agendado | |
| Houston (IAH) | United Airlines | UA2198 expand_more(4) | 22:51 | agendado | |
| Houston (IAH) | Air Canada | AC3754 | 22:51 | agendado | |
| Houston (IAH) | Copa Airlines | CM1669 | 22:51 | agendado | |
| Houston (IAH) | Lufthansa | LH8642 | 22:51 | agendado | |
| Houston (IAH) | Turkish Airlines | TK8894 | 22:51 | agendado | |
| Dallas (DFW) | American Airlines | AA3097 expand_more(3) | 22:57 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6374 | 22:57 | agendado | |
| Dallas (DFW) | British Airways | BA4785 | 22:57 | agendado | |
| Dallas (DFW) | Royal Jordanian | RJ7260 | 22:57 | agendado | |
| St Louis (STL) | Southwest Airlines | WN3819 | 23:05 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 23:07 | agendado | |
| Detroit (DTW) | Aeromexico | AM3599 | 23:07 | agendado | |
| Detroit (DTW) | Air France | AF2099 | 23:07 | agendado | |
| Detroit (DTW) | KLM | KL7478 | 23:07 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS2312 | 23:07 | agendado | |
| Detroit (DTW) | WestJet | WS7289 | 23:07 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN2002 | 23:15 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN614 | 23:20 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN3426 | 23:35 | agendado | |
| Chicago (ORD) | United Airlines | UA1394 expand_more(3) | 23:35 | agendado | |
| Chicago (ORD) | Air Canada | AC4280 | 23:35 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH6516 | 23:35 | agendado | |
| Chicago (ORD) | Emirates | EK6296 | 23:35 | agendado | |
| Chicago (ORD) | American Airlines | AA431 expand_more(6) | 23:57 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7243 | 23:57 | agendado | |
| Chicago (ORD) | British Airways | BA5307 | 23:57 | agendado | |
| Chicago (ORD) | Gulf Air | GF4330 | 23:57 | agendado | |
| Chicago (ORD) | Iberia | IB4284 | 23:57 | agendado | |
| Chicago (ORD) | Porter Airlines Canada | PD6379 | 23:57 | agendado | |
| Chicago (ORD) | Qatar Airways | QR2219 | 23:57 | agendado | |
| Los Angeles (LAX) | American Eagle | AA4962 expand_more(4) | 23:59 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 23:59 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 23:59 | agendado | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 23:59 | agendado | |
| Los Angeles (LAX) | Qatar Airways | QR2906 | 23:59 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Dallas (DAL) | Quest Diagnostics | LBQ611 | 00:00 | agendado | |
| Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4327 | 05:00 | agendado | |
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:10 | agendado | |
| Miami (MIA) | Qatar Airways | QR2890 | 05:10 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN3454 | 05:15 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(3) | 05:15 | agendado | |
| Detroit (DTW) | Aeromexico | AM4503 | 05:15 | agendado | |
| Detroit (DTW) | Korean Air | KE3396 | 05:15 | agendado | |
| Detroit (DTW) | WestJet | WS8402 | 05:15 | agendado | |
| Houston (IAH) | United Airlines | UA469 expand_more(2) | 05:30 | agendado | |
| Houston (IAH) | Air Canada | AC3821 | 05:30 | agendado | |
| Houston (IAH) | Copa Airlines | CM1674 | 05:30 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05:30 | agendado | |
| Atlanta (ATL) | Korean Air | KE3374 | 05:30 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05:30 | agendado | |
| Atlanta (ATL) | WestJet | WS7594 | 05:30 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN4767 | 05:50 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(4) | 06:00 | agendado | |
| Minneapolis (MSP) | Air France | AF2338 | 06:00 | agendado | |
| Minneapolis (MSP) | Korean Air | KE3919 | 06:00 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS1538 | 06:00 | agendado | |
| Minneapolis (MSP) | WestJet | WS7994 | 06:00 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN3433 | 06:00 | agendado | |
| Dallas (DFW) | American Airlines | AA2342 expand_more(2) | 06:00 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | agendado | |
| Dallas (DFW) | British Airways | BA5566 | 06:00 | agendado | |
| Washington (DCA) | American Airlines | AA1718 | 06:14 | agendado | |
| New York (EWR) | United Airlines | UA2233 expand_more(1) | 06:15 | agendado | |
| New York (EWR) | Air Canada | AC3841 | 06:15 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN4368 | 06:15 | agendado | |
| Denver (DEN) | Southwest Airlines | WN3709 | 06:30 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2592 expand_more(4) | 06:35 | agendado | |
| Salt Lake City (SLC) | Aeromexico | AM4199 | 06:35 | agendado | |
| Salt Lake City (SLC) | Korean Air | KE7446 | 06:35 | agendado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3649 | 06:35 | agendado | |
| Salt Lake City (SLC) | WestJet | WS7611 | 06:35 | agendado | |
| Chicago (ORD) | United Airlines | UA1332 expand_more(2) | 06:37 | agendado | |
| Chicago (ORD) | Air Canada | AC4895 | 06:37 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7799 | 06:37 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3727 | 06:40 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(1) | 06:50 | agendado | |
| Atlanta (ATL) | Korean Air | KE5449 | 06:50 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2169 | 06:50 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN778 | 07:00 | agendado | |
| Los Angeles (LAX) | American Eagle | AA4951 expand_more(4) | 07:00 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1222 | 07:00 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS6200 | 07:00 | agendado | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7529 | 07:00 | agendado | |
| Los Angeles (LAX) | Qatar Airways | QR9579 | 07:00 | agendado | |
| Dallas (DFW) | American Airlines | AA3098 expand_more(3) | 07:00 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6489 | 07:00 | agendado | |
| Dallas (DFW) | British Airways | BA2489 | 07:00 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7275 | 07:00 | agendado | |
| Washington (IAD) | United Airlines | UA471 expand_more(1) | 07:00 | agendado | |
| Washington (IAD) | Air Canada | AC3745 | 07:00 | agendado | |
| Philadelphia (PHL) | American Airlines | AA711 expand_more(1) | 07:00 | agendado | |
| Philadelphia (PHL) | Qatar Airways | QR8722 | 07:00 | agendado | |
| Chicago (ORD) | American Airlines | AA632 expand_more(4) | 07:10 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7462 | 07:10 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7423 | 07:10 | agendado | |
| Chicago (ORD) | Porter Airlines Canada | PD6397 | 07:10 | agendado | |
| Chicago (ORD) | Qatar Airways | QR7815 | 07:10 | agendado | |
