Chegadas e partidas de voos em San Antonio Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN4526 | 00:10 | 00:37 | Pousado |
| San Francisco (SFO) | United Express | UA6036 expand_more(3) | 00:29 | 00:24 | Pousado |
| San Francisco (SFO) | Air Canada | AC4347 | 00:29 | 00:24 | Pousado |
| San Francisco (SFO) | Air New Zealand | NZ2373 | 00:29 | 00:24 | Pousado |
| San Francisco (SFO) | Emirates | EK6381 | 00:29 | 00:24 | Pousado |
| El Paso (ELP) | Southwest Airlines | WN296 | 00:55 | 01:09 | Pousado |
| Phoenix (PHX) | Southwest Airlines | WN3328 | 01:20 | 01:43 | Pousado |
| Las Vegas (LAS) | Southwest Airlines | WN2335 | 01:40 | 03:58 | Pousado |
| Seattle (SEA) | Alaska Airlines | AS520 expand_more(2) | 05:00 | 05:10 | Pousado |
| Seattle (SEA) | Condor | DE5294 | 05:00 | 05:10 | Pousado |
| Seattle (SEA) | Qatar Airways | QR3395 | 05:00 | 05:10 | Pousado |
| Houston (IAH) | United Airlines | UA2250 expand_more(1) | 08:27 | 09:11 | Pousado |
| Houston (IAH) | Air Canada | AC3835 | 08:27 | 09:11 | Pousado |
| Dallas (DFW) | American Eagle | AA3593 expand_more(1) | 08:30 | 08:09 | Pousado |
| Dallas (DFW) | British Airways | BA2436 | 08:30 | 08:09 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN1548 | 08:40 | 08:19 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN4310 | 08:40 | 08:21 | Pousado |
| El Paso (ELP) | Southwest Airlines | WN1826 | 08:45 | 08:40 | Pousado |
| Dallas (DAL) | ENG Aviation | ENG2 | 08:56 | 08:45 | Pousado |
| Charlotte (CLT) | American Airlines | AA2487 | 09:02 | 09:07 | Pousado |
| Houston (HOU) | Southwest Airlines | WN2287 | 09:10 | 08:57 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(3) | 09:43 | 09:23 | Pousado |
| Atlanta (ATL) | Aeromexico | AM5023 | 09:43 | 09:23 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA6583 | 09:43 | 09:23 | Pousado |
| Atlanta (ATL) | WestJet | WS7512 | 09:43 | 09:23 | Pousado |
| Guadalajara (GDL) | Volaris | Y41750 expand_more(1) | 09:59 | 10:19 | Pousado |
| Guadalajara (GDL) | Frontier | F96950 | 09:59 | 10:19 | Pousado |
| Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 10:15 | 10:02 | Pousado |
| Mexico City (MEX) | Frontier | F96750 | 10:15 | 10:02 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN663 | 10:25 | 10:27 | Pousado |
| Houston (IAH) | United Express | UA6201 expand_more(2) | 10:46 | 10:31 | Pousado |
| Houston (IAH) | Air Canada | AC3764 | 10:46 | 10:31 | Pousado |
| Houston (IAH) | Air New Zealand | NZ6619 | 10:46 | 10:31 | Pousado |
| Monterrey (MTY) | Viva | VB676 | 10:50 | 10:38 | Pousado |
| Denver (DEN) | Southwest Airlines | WN2664 | 11:05 | 10:47 | Pousado |
| Las Vegas (LAS) | Southwest Airlines | WN2332 | 11:05 | 10:52 | Pousado |
| Washington (IAD) | United Express | UA4015 expand_more(1) | 11:11 | 10:59 | Pousado |
| Washington (IAD) | Air Canada | AC3796 | 11:11 | 10:59 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1121 expand_more(3) | 11:26 | 11:03 | Pousado |
| Atlanta (ATL) | Aeromexico | AM4222 | 11:26 | 11:03 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA6305 | 11:26 | 11:03 | Pousado |
| Atlanta (ATL) | WestJet | WS6550 | 11:26 | 11:03 | Pousado |
| San Diego (SAN) | Southwest Airlines | WN4718 | 11:30 | 11:12 | Pousado |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(2) | 11:42 | 11:41 | Pousado |
| New York (JFK) | Aeromexico | AM3779 | 11:42 | 11:41 | Pousado |
| New York (JFK) | Virgin Atlantic | VS4645 | 11:42 | 11:41 | Pousado |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 11:46 | 11:39 | Pousado |
| Minneapolis (MSP) | Aeromexico | AM4004 | 11:46 | 11:39 | Pousado |
| Minneapolis (MSP) | WestJet | WS8277 | 11:46 | 11:39 | Pousado |
| Houston (HOU) | Southwest Airlines | WN2421 | 11:50 | 11:37 | Pousado |
| Dallas (DFW) | American Eagle | AA3778 expand_more(3) | 11:52 | 11:53 | Pousado |
| Dallas (DFW) | GOL | G36422 | 11:52 | 11:53 | Pousado |
| Dallas (DFW) | Jet Linx Aviation | JL7272 | 11:52 | 11:53 | Pousado |
| Dallas (DFW) | Royal Jordanian | RJ7115 | 11:52 | 11:53 | Pousado |
| Phoenix (PHX) | Southwest Airlines | WN991 | 12:00 | 11:55 | Pousado |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 12:13 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 12:13 | agendado | |
| Washington (IAD) | Baker Aviation | KOW102 | 12:23 | agendado | |
| Chicago (ORD) | United Airlines | UA490 expand_more(1) | 12:29 | agendado | |
| Chicago (ORD) | Air Canada | AC4917 | 12:29 | agendado | |
| Denver (DEN) | United Airlines | UA2625 expand_more(1) | 12:43 | Atrasado | |
| Denver (DEN) | Air Canada | AC4764 | 12:43 | Atrasado | |
| Sarasota (SRQ) | Vista America | VJA303 | 12:43 | agendado | |
| Boston (BOS) | Delta Air Lines | DL816 | 12:44 | Atrasado | |
| Dallas (DFW) | American Eagle | AA4084 expand_more(3) | 13:11 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7274 | 13:11 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8217 | 13:11 | agendado | |
| Dallas (DFW) | Royal Jordanian | RJ7260 | 13:11 | agendado | |
| Dallas (DAL) | Flexjet | LXJ489 | 13:17 | agendado | |
| Houston (IAH) | United Express | UA6202 expand_more(3) | 13:17 | agendado | |
| Houston (IAH) | Air Canada | AC3814 | 13:17 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6627 | 13:17 | agendado | |
| Houston (IAH) | All Nippon Airways | NH6530 | 13:17 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN3940 | 13:20 | agendado | |
| Philadelphia (PHL) | American Airlines | AA2489 | 13:30 | Atrasado | |
| Chicago (MDW) | Southwest Airlines | WN224 | 13:35 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL3123 | 13:36 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(2) | 13:38 | agendado | |
| Atlanta (ATL) | Korean Air | KE3488 | 13:38 | agendado | |
| Atlanta (ATL) | WestJet | WS7928 | 13:38 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2458 expand_more(1) | 13:59 | agendado | |
| Detroit (DTW) | WestJet | WS5531 | 13:59 | agendado | |
| Phoenix (PHX) | American Airlines | AA450 expand_more(1) | 14:03 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4297 | 14:03 | agendado | |
| Los Angeles (LAX) | American Eagle | AA6307 expand_more(2) | 14:34 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14:34 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS6545 | 14:34 | agendado | |
| Taos (TSM) | flyExclusive | JRE770 | 14:50 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(3) | 14:53 | agendado | |
| Los Angeles (LAX) | China Airlines | CI9012 | 14:53 | agendado | |
| Los Angeles (LAX) | LATAM Airlines | LA8770 | 14:53 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:53 | agendado | |
| Dallas (DFW) | American Airlines | AA1539 expand_more(3) | 14:56 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6598 | 14:56 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7883 | 14:56 | agendado | |
| Dallas (DFW) | Royal Jordanian | RJ7697 | 14:56 | agendado | |
| Taos (TSM) | flyExclusive | JRE765 | 15:19 | Atrasado | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:21 | agendado | |
| Newark (EWR) | Air Canada | AC3966 | 15:21 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS9420 | 15:30 | agendado | |
| Houston (IAH) | United Airlines | UA1819 expand_more(3) | 15:39 | agendado | |
| Houston (IAH) | Air Canada | AC3822 | 15:39 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15:39 | agendado | |
| Houston (IAH) | Copa Airlines | CM1673 | 15:39 | agendado | |
| Orlando (MCO) | Frontier | F91653 expand_more(1) | 15:41 | agendado | |
| Orlando (MCO) | Volaris | Y42209 | 15:41 | agendado | |
| Torreon (TRC) | Viva | VB244 | 15:45 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS494 expand_more(1) | 15:46 | agendado | |
| Seattle (SEA) | Qatar Airways | QR3432 | 15:46 | agendado | |
| Dallas (DFW) | American Eagle | AA3777 expand_more(5) | 15:55 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6743 | 15:55 | agendado | |
| Dallas (DFW) | British Airways | BA2478 | 15:55 | agendado | |
| Dallas (DFW) | Gulf Air | GF6635 | 15:55 | agendado | |
| Dallas (DFW) | Qantas | QF3242 | 15:55 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8548 | 15:55 | agendado | |
| Houston (HOU) | Southwest Airlines | WN4030 | 16:00 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(5) | 16:05 | agendado | |
| Atlanta (ATL) | Air France | AF2493 | 16:05 | agendado | |
| Atlanta (ATL) | KLM | KL6646 | 16:05 | agendado | |
| Atlanta (ATL) | Korean Air | KE5375 | 16:05 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5261 | 16:05 | agendado | |
| Atlanta (ATL) | WestJet | WS8562 | 16:05 | agendado | |
| Pensacola (PNS) | Breeze Airways | MX146 | 16:13 | agendado | |
| Mexico City (MEX) | Viva | VB164 | 16:20 | agendado | |
| Cancun (CUN) | Southwest Airlines | WN115 | 16:30 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN106 | 16:40 | agendado | |
| Phoenix (PHX) | American Airlines | AA2497 expand_more(1) | 16:42 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS6574 | 16:42 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1850 | 16:45 | agendado | |
| Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:55 | agendado | |
| Denver (DEN) | Air Canada | AC4760 | 16:55 | agendado | |
| Charlotte (CLT) | American Airlines | AA2496 expand_more(1) | 16:57 | Atrasado | |
| Charlotte (CLT) | British Airways | BA6900 | 16:57 | Atrasado | |
| Orlando (MCO) | Southwest Airlines | WN4834 | 17:30 | agendado | |
| Houston (IAH) | United Express | UA3989 expand_more(3) | 17:44 | agendado | |
| Houston (IAH) | Air Canada | AC3833 | 17:44 | agendado | |
| Houston (IAH) | Copa Airlines | CM1671 | 17:44 | agendado | |
| Houston (IAH) | Lufthansa | LH8643 | 17:44 | agendado | |
| Dallas (DFW) | American Airlines | AA2374 expand_more(5) | 17:44 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6061 | 17:44 | agendado | |
| Dallas (DFW) | British Airways | BA2477 | 17:44 | agendado | |
| Dallas (DFW) | Finnair | AY4292 | 17:44 | agendado | |
| Dallas (DFW) | Gulf Air | GF6592 | 17:44 | agendado | |
| Dallas (DFW) | Qantas | QF4301 | 17:44 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1230 | 17:55 | agendado | |
| Chicago (ORD) | American Eagle | AA4176 expand_more(6) | 18:02 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7671 | 18:02 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6894 | 18:02 | agendado | |
| Chicago (ORD) | British Airways | BA4316 | 18:02 | agendado | |
| Chicago (ORD) | Gulf Air | GF6638 | 18:02 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7690 | 18:02 | agendado | |
| Chicago (ORD) | Royal Jordanian | RJ7914 | 18:02 | agendado | |
| Dallas (DFW) | American Airlines | AA1836 expand_more(3) | 18:29 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4651 | 18:29 | agendado | |
| Dallas (DFW) | British Airways | BA5614 | 18:29 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8623 | 18:29 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(4) | 18:29 | agendado | |
| Atlanta (ATL) | KLM | KL6640 | 18:29 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA5457 | 18:29 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3073 | 18:29 | agendado | |
| Atlanta (ATL) | WestJet | WS8626 | 18:29 | agendado | |
| Denver (DEN) | Frontier | F92356 expand_more(1) | 18:44 | agendado | |
| Denver (DEN) | Volaris | Y42379 | 18:44 | agendado | |
| León (BJX) | Viva | VB216 | 18:50 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN4045 | 18:55 | agendado | |
| Denver (DEN) | Southwest Airlines | WN4017 | 19:05 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2334 | 19:10 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2808 | 19:25 | agendado | |
| Washington (DCA) | American Airlines | AA1947 | 19:40 | agendado | |
| Dallas (DFW) | American Airlines | AA499 expand_more(5) | 19:43 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4477 | 19:43 | agendado | |
| Dallas (DFW) | British Airways | BA5641 | 19:43 | agendado | |
| Dallas (DFW) | Fiji Airways | FJ5062 | 19:43 | agendado | |
| Dallas (DFW) | Iberia | IB8256 | 19:43 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8725 | 19:43 | agendado | |
| Houston (IAH) | United Airlines | UA1477 expand_more(2) | 19:57 | agendado | |
| Houston (IAH) | Air Canada | AC3827 | 19:57 | agendado | |
| Houston (IAH) | Copa Airlines | CM1670 | 19:57 | agendado | |
| Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 20:07 | agendado | |
| Guadalajara (GDL) | Frontier | F96752 | 20:07 | agendado | |
| Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:22 | agendado | |
| Washington (IAD) | Air Canada | AC3824 | 20:22 | agendado | |
| Washington (IAD) | Brussels Airlines | SN8975 | 20:22 | agendado | |
| Washington (IAD) | Lufthansa | LH7848 | 20:22 | agendado | |
| Las Vegas (LAS) | Frontier | F93418 expand_more(1) | 20:37 | agendado | |
| Las Vegas (LAS) | Volaris | Y42409 | 20:37 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(5) | 20:37 | agendado | |
| Atlanta (ATL) | Air France | AF5826 | 20:37 | agendado | |
| Atlanta (ATL) | KLM | KL5618 | 20:37 | agendado | |
| Atlanta (ATL) | Korean Air | KE3573 | 20:37 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3388 | 20:37 | agendado | |
| Atlanta (ATL) | WestJet | WS6776 | 20:37 | agendado | |
| Charlotte (CLT) | American Airlines | AA1258 expand_more(1) | 20:40 | agendado | |
| Charlotte (CLT) | British Airways | BA6899 | 20:40 | agendado | |
| Philadelphia (PHL) | American Airlines | AA3301 | 20:46 | Cancelado | |
| San Francisco (SFO) | United Airlines | UA1307 expand_more(1) | 20:53 | agendado | |
| San Francisco (SFO) | Air Canada | AC4200 | 20:53 | agendado | |
| Denver (DEN) | United Airlines | UA2819 expand_more(2) | 20:54 | agendado | |
| Denver (DEN) | Air Canada | AC4762 | 20:54 | agendado | |
| Denver (DEN) | Lufthansa | LH7688 | 20:54 | agendado | |
| St Louis (STL) | Southwest Airlines | WN3979 | 20:55 | agendado | |
| Dallas (DFW) | American Airlines | AA546 expand_more(4) | 21:03 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4545 | 21:03 | agendado | |
| Dallas (DFW) | British Airways | BA2484 | 21:03 | agendado | |
| Dallas (DFW) | Iberia | IB4434 | 21:03 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7937 | 21:03 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(5) | 21:08 | agendado | |
| Salt Lake City (SLC) | Aeromexico | AM4501 | 00:26 | 01:22 | Pousado |
| Salt Lake City (SLC) | KLM | KL7141 | 21:08 | agendado | |
| Salt Lake City (SLC) | Korean Air | KE7443 | 21:08 | agendado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 21:08 | agendado | |
| Salt Lake City (SLC) | WestJet | WS8807 | 21:08 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(4) | 21:26 | agendado | |
| Minneapolis (MSP) | Air France | AF2114 | 21:26 | agendado | |
| Minneapolis (MSP) | KLM | KL6695 | 21:26 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:26 | agendado | |
| Minneapolis (MSP) | WestJet | WS8146 | 21:26 | agendado | |
| Houston (IAH) | United Airlines | UA1542 expand_more(4) | 21:28 | agendado | |
| Houston (IAH) | Air Canada | AC3748 | 21:28 | agendado | |
| Houston (IAH) | Copa Airlines | CM1672 | 21:28 | agendado | |
| Houston (IAH) | Emirates | EK6152 | 21:28 | agendado | |
| Houston (IAH) | Lufthansa | LH8642 | 21:28 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN4260 | 21:30 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN3625 | 21:45 | agendado | |
| Dallas (DFW) | American Airlines | AA1406 expand_more(3) | 22:00 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4113 | 22:00 | agendado | |
| Dallas (DFW) | British Airways | BA2482 | 22:00 | agendado | |
| Dallas (DFW) | Gulf Air | GF6410 | 22:00 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2073 | 22:00 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN4404 | 22:10 | agendado | |
| Charlotte (CLT) | American Airlines | AA2441 expand_more(1) | 22:19 | agendado | |
| Charlotte (CLT) | British Airways | BA6936 | 22:19 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 22:22 | agendado | |
| Detroit (DTW) | Air France | AF3712 | 22:22 | agendado | |
| Detroit (DTW) | KLM | KL6568 | 22:22 | agendado | |
| Detroit (DTW) | Korean Air | KE3395 | 22:22 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS2312 | 22:22 | agendado | |
| Detroit (DTW) | WestJet | WS7289 | 22:22 | agendado | |
| Houston (HOU) | Southwest Airlines | WN4451 | 22:30 | agendado | |
| Houston (IAH) | United Airlines | UA2198 expand_more(3) | 22:44 | agendado | |
| Houston (IAH) | Air Canada | AC3754 | 22:44 | agendado | |
| Houston (IAH) | Copa Airlines | CM1669 | 22:44 | agendado | |
| Houston (IAH) | Turkish Airlines | TK8894 | 22:44 | agendado | |
| Chicago (ORD) | United Airlines | UA1394 expand_more(4) | 22:57 | agendado | |
| Chicago (ORD) | Air Canada | AC4280 | 22:57 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH6516 | 22:57 | agendado | |
| Chicago (ORD) | Emirates | EK6296 | 22:57 | agendado | |
| Chicago (ORD) | Lufthansa | LH8992 | 22:57 | agendado | |
| Dallas (DFW) | American Airlines | AA3097 expand_more(3) | 23:04 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6374 | 23:04 | agendado | |
| Dallas (DFW) | British Airways | BA4785 | 23:04 | agendado | |
| Dallas (DFW) | Iberia | IB4824 | 23:04 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN3511 | 23:10 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN2807 | 23:10 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN3229 | 23:15 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN3530 | 23:20 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(7) | 23:21 | agendado | |
| Atlanta (ATL) | Air France | AF2952 | 23:21 | agendado | |
| Atlanta (ATL) | KLM | KL5617 | 23:21 | agendado | |
| Atlanta (ATL) | Korean Air | KE3572 | 23:21 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6187 | 00:20 | 02:04 | Pousado |
| Atlanta (ATL) | SAS | SK3747 | 00:20 | 02:04 | Pousado |
| Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:20 | 02:04 | Pousado |
| Atlanta (ATL) | WestJet | WS8077 | 00:20 | 02:04 | Pousado |
| Los Angeles (LAX) | American Eagle | AA4962 expand_more(5) | 23:29 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 23:29 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 23:29 | agendado | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 23:29 | agendado | |
| Los Angeles (LAX) | Qantas | QF4110 | 23:29 | agendado | |
| Los Angeles (LAX) | Qatar Airways | QR2906 | 23:29 | agendado | |
| Dallas (DFW) | American Airlines | AA1599 expand_more(4) | 23:58 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4525 | 23:58 | agendado | |
| Dallas (DFW) | British Airways | BA2479 | 23:58 | agendado | |
| Dallas (DFW) | Gulf Air | GF4237 | 23:58 | agendado | |
| Dallas (DFW) | Iberia | IB4635 | 23:58 | agendado | |
| Phoenix (PHX) | American Eagle | AA3832 expand_more(1) | 23:58 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4594 | 23:58 | agendado | |
| Denver (DEN) | United Airlines | UA395 expand_more(1) | 23:59 | agendado | |
| Denver (DEN) | Air Canada | AC4766 | 23:59 | agendado | |
| Miami (MIA) | American Airlines | AA1468 expand_more(2) | 23:59 | agendado | |
| Miami (MIA) | GOL | G33621 | 23:59 | agendado | |
| Miami (MIA) | Qatar Airways | QR2709 | 23:59 | agendado | |
| Chicago (ORD) | American Airlines | AA431 expand_more(7) | 23:59 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7243 | 00:10 | 01:24 | Pousado |
| Chicago (ORD) | Alaska Airlines | AS4233 | 00:10 | 01:24 | Pousado |
| Chicago (ORD) | British Airways | BA5307 | 00:10 | 01:24 | Pousado |
| Chicago (ORD) | Gulf Air | GF4330 | 00:10 | 01:24 | Pousado |
| Chicago (ORD) | Iberia | IB4284 | 00:10 | 01:24 | Pousado |
| Chicago (ORD) | Qatar Airways | QR2219 | 00:10 | 01:24 | Pousado |
| Chicago (ORD) | Royal Jordanian | RJ7856 | 00:10 | 01:24 | Pousado |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Dallas (DAL) | Quest Diagnostics | LBQ611 | 00:00 | 00:39 | A caminho |
| Hammond (QSH) | Kalitta Charters | K994 | 02:15 | 02:52 | A caminho |
| Orlando (MCO) | Southwest Airlines | WN4608 | 05:00 | 05:14 | A caminho |
| Miami (MIA) | American Airlines | AA1604 expand_more(2) | 05:01 | 05:02 | A caminho |
| Miami (MIA) | GOL | G33610 | 05:01 | 05:02 | A caminho |
| Miami (MIA) | Qatar Airways | QR2890 | 05:01 | 05:02 | A caminho |
| Dallas (DFW) | American Airlines | AA2342 expand_more(2) | 05:01 | 05:12 | A caminho |
| Dallas (DFW) | Alaska Airlines | AS4328 | 05:01 | 05:12 | A caminho |
| Dallas (DFW) | Royal Jordanian | RJ7252 | 05:01 | 05:12 | A caminho |
| Baltimore (BWI) | Southwest Airlines | WN3559 | 05:10 | 05:21 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05:20 | 05:25 | A caminho |
| Atlanta (ATL) | Korean Air | KE3374 | 05:20 | 05:25 | A caminho |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05:20 | 05:25 | A caminho |
| Atlanta (ATL) | WestJet | WS7594 | 05:20 | 05:25 | A caminho |
| Houston (IAH) | United Airlines | UA469 expand_more(2) | 05:30 | 05:40 | A caminho |
| Houston (IAH) | Air Canada | AC3821 | 05:30 | 05:40 | A caminho |
| Houston (IAH) | Copa Airlines | CM1674 | 05:30 | 05:40 | A caminho |
| Dallas (DAL) | Southwest Airlines | WN1326 | 05:30 | 05:35 | A caminho |
| Denver (DEN) | United Airlines | UA1464 expand_more(1) | 05:40 | 05:49 | A caminho |
| Denver (DEN) | Air Canada | AC4759 | 05:40 | 05:49 | A caminho |
| Denver (DEN) | Southwest Airlines | WN3565 | 05:40 | 05:46 | A caminho |
| Houston (HOU) | Southwest Airlines | WN4392 | 05:50 | 06:09 | A caminho |
| Cancun (CUN) | Southwest Airlines | WN1836 | 06:00 | 06:14 | A caminho |
| Charlotte (CLT) | American Airlines | AA1119 | 06:01 | 06:06 | A caminho |
| Dallas (DFW) | American Airlines | AA2266 expand_more(3) | 06:01 | 06:16 | A caminho |
| Dallas (DFW) | Alaska Airlines | AS4327 | 06:01 | 06:16 | A caminho |
| Dallas (DFW) | British Airways | BA2462 | 06:01 | 06:16 | A caminho |
| Dallas (DFW) | Royal Jordanian | RJ7780 | 06:01 | 06:16 | A caminho |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(3) | 06:05 | 06:17 | A caminho |
| Minneapolis (MSP) | Air France | AF2413 | 06:05 | 06:17 | A caminho |
| Minneapolis (MSP) | Korean Air | KE3919 | 06:05 | 06:17 | A caminho |
| Minneapolis (MSP) | WestJet | WS7994 | 06:05 | 06:17 | A caminho |
| Las Vegas (LAS) | Southwest Airlines | WN3574 | 06:10 | 06:19 | A caminho |
| Chicago (ORD) | American Airlines | AA632 expand_more(7) | 06:24 | 06:26 | A caminho |
| Chicago (ORD) | Aer Lingus | EI7462 | 06:24 | 06:26 | A caminho |
| Chicago (ORD) | Alaska Airlines | AS6164 | 06:24 | 06:26 | A caminho |
| Chicago (ORD) | British Airways | BA5571 | 06:24 | 06:26 | A caminho |
| Chicago (ORD) | Iberia | IB4585 | 06:24 | 06:26 | A caminho |
| Chicago (ORD) | Jet Linx Aviation | JL7423 | 06:24 | 06:26 | A caminho |
| Chicago (ORD) | Qatar Airways | QR7815 | 06:24 | 06:26 | A caminho |
| Chicago (ORD) | Royal Jordanian | RJ7089 | 06:24 | 06:26 | A caminho |
| New York (EWR) | United Airlines | UA2233 expand_more(1) | 06:27 | 06:34 | A caminho |
| New York (EWR) | Air Canada | AC3841 | 06:27 | 06:34 | A caminho |
| Salt Lake City (SLC) | Delta Air Lines | DL2592 expand_more(4) | 06:30 | 06:36 | A caminho |
| Salt Lake City (SLC) | Aeromexico | AM4199 | 06:30 | 06:36 | A caminho |
| Salt Lake City (SLC) | Korean Air | KE7446 | 06:30 | 06:36 | A caminho |
| Salt Lake City (SLC) | Virgin Atlantic | VS3649 | 06:30 | 06:36 | A caminho |
| Salt Lake City (SLC) | WestJet | WS7611 | 06:30 | 06:36 | A caminho |
| Washington (DCA) | American Airlines | AA1718 | 06:35 | 06:40 | A caminho |
| Phoenix (PHX) | Southwest Airlines | WN4123 | 06:35 | 06:50 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(2) | 06:40 | 06:53 | A caminho |
| Atlanta (ATL) | Korean Air | KE5449 | 06:40 | 06:53 | A caminho |
| Atlanta (ATL) | WestJet | WS6892 | 06:40 | 06:53 | A caminho |
| Chicago (ORD) | United Airlines | UA1332 expand_more(2) | 06:40 | 06:55 | A caminho |
| Chicago (ORD) | Air Canada | AC4895 | 06:40 | 06:55 | A caminho |
| Chicago (ORD) | All Nippon Airways | NH7799 | 06:40 | 06:55 | A caminho |
