San Antonio Aeroporto Partidas (SAT)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA413 expand_more(6) | 01:40 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4622 | 01:40 | agendado | |
| Dallas (DFW) | British Airways | BA5562 | 01:40 | agendado | |
| Dallas (DFW) | Finnair | AY5707 | 01:40 | agendado | |
| Dallas (DFW) | Gulf Air | GF4353 | 01:40 | agendado | |
| Dallas (DFW) | Iberia | IB8062 | 01:40 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8765 | 01:40 | agendado | |
| Richmond (RIC) | Solairus Aviation | TWY248 | 01:45 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL930 expand_more(2) | 01:47 | agendado | |
| Salt Lake City (SLC) | Aeromexico | AM4724 | 01:47 | agendado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3647 | 01:47 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2472 | 01:55 | agendado | |
| Mexico City (MEX) | Aeromexico | AM633 expand_more(1) | 02:00 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL7947 | 02:00 | agendado | |
| Austin (AUS) | Aero Ways | TKK91 | 02:00 | agendado | |
| Chicago (ORD) | United Airlines | UA2243 expand_more(3) | 02:02 | agendado | |
| Chicago (ORD) | Air Canada | AC4970 | 02:02 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH6517 | 02:02 | agendado | |
| Chicago (ORD) | Emirates | EK6347 | 02:02 | agendado | |
| Orlando (MCO) | Frontier | F91654 expand_more(1) | 02:13 | agendado | |
| Orlando (MCO) | Volaris | Y42210 | 02:13 | agendado | |
| Houston (IAH) | United Airlines | UA1571 expand_more(2) | 02:14 | agendado | |
| Houston (IAH) | Air Canada | AC3765 | 02:14 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6626 | 02:14 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3117 | 02:15 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2528 expand_more(4) | 02:25 | agendado | |
| Minneapolis (MSP) | Aeromexico | AM4536 | 02:25 | agendado | |
| Minneapolis (MSP) | KLM | KL6749 | 02:25 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS1520 | 02:25 | agendado | |
| Minneapolis (MSP) | WestJet | WS7597 | 02:25 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN4397 | 02:40 | agendado | |
| Phoenix (PHX) | American Airlines | AA3133 expand_more(1) | 02:58 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4567 | 02:58 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2250 | 03:05 | agendado | |
| Dallas (DFW) | American Airlines | AA3034 expand_more(5) | 03:08 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6780 | 03:08 | agendado | |
| Dallas (DFW) | British Airways | BA5563 | 03:08 | agendado | |
| Dallas (DFW) | Gulf Air | GF4271 | 03:08 | agendado | |
| Dallas (DFW) | Iberia | IB4078 | 03:08 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7984 | 03:08 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN332 | 03:25 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN457 | 03:25 | agendado | |
| San Francisco (SFO) | United Express | UA5968 expand_more(2) | 03:39 | agendado | |
| San Francisco (SFO) | Air Canada | AC4503 | 03:39 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ2372 | 03:39 | agendado | |
| Los Angeles (LAX) | American Eagle | AA6213 expand_more(3) | 03:47 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1175 | 03:47 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS6545 | 03:47 | agendado | |
| Los Angeles (LAX) | Qantas | QF3245 | 03:47 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2805 | 04:05 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL1338 expand_more(6) | 04:10 | agendado | |
| Los Angeles (LAX) | Air France | AF2751 | 04:10 | agendado | |
| Los Angeles (LAX) | China Airlines | CI9011 | 04:10 | agendado | |
| Los Angeles (LAX) | El Al | LY4059 | 04:10 | agendado | |
| Los Angeles (LAX) | Korean Air | KE7230 | 04:10 | agendado | |
| Los Angeles (LAX) | SAS | SK3455 | 04:10 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2099 | 04:10 | agendado | |
| Houston (IAH) | United Airlines | UA404 expand_more(3) | 04:17 | agendado | |
| Houston (IAH) | Air Canada | AC3813 | 04:17 | agendado | |
| Houston (IAH) | Emirates | EK6346 | 04:17 | agendado | |
| Houston (IAH) | Lufthansa | LH8645 | 04:17 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN3303 | 04:20 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2432 expand_more(4) | 04:25 | agendado | |
| Detroit (DTW) | Aeromexico | AM4414 | 04:25 | agendado | |
| Detroit (DTW) | Air France | AF8600 | 04:25 | agendado | |
| Detroit (DTW) | KLM | KL7256 | 04:25 | agendado | |
| Detroit (DTW) | WestJet | WS7910 | 04:25 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(6) | 04:29 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4026 | 04:29 | agendado | |
| Atlanta (ATL) | Air France | AF8695 | 04:29 | agendado | |
| Atlanta (ATL) | KLM | KL6646 | 04:29 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7945 | 04:29 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5312 | 04:29 | agendado | |
| Atlanta (ATL) | WestJet | WS7895 | 04:29 | agendado | |
| Houston (SGR) | NetJets | EJA920 | 04:30 | agendado | |
| St. Louis (STL) | Southwest Airlines | WN4406 | 04:40 | agendado | |
| Dallas (DFW) | American Airlines | AA1961 expand_more(5) | 04:41 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6304 | 04:41 | agendado | |
| Dallas (DFW) | British Airways | BA5564 | 04:41 | agendado | |
| Dallas (DFW) | Iberia | IB4354 | 04:41 | agendado | |
| Dallas (DFW) | Qantas | QF4380 | 04:41 | agendado | |
| Dallas (DFW) | Qatar Airways | QR9085 | 04:41 | agendado | |
| Denver (DEN) | United Airlines | UA2479 expand_more(1) | 04:45 | agendado | |
| Denver (DEN) | Air Canada | AC4765 | 04:45 | agendado | |
| Lake Charles (LCH) | NetJets | EJA856 | 05:00 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN3288 | 05:15 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2180 | 05:20 | agendado | |
| Chicago (ORD) | American Eagle | AA4667 expand_more(4) | 05:21 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6073 | 05:21 | agendado | |
| Chicago (ORD) | British Airways | BA5571 | 05:21 | agendado | |
| Chicago (ORD) | Gulf Air | GF6485 | 05:21 | agendado | |
| Chicago (ORD) | Iberia | IB4500 | 05:21 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN859 | 05:25 | agendado | |
| Chicago (ORD) | United Airlines | UA697 expand_more(2) | 05:30 | agendado | |
| Chicago (ORD) | Air Canada | AC3998 | 05:30 | agendado | |
| Chicago (ORD) | Lufthansa | LH7739 | 05:30 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN4399 | 05:30 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN349 | 05:35 | agendado | |
| Dallas (DFW) | American Airlines | AA3055 expand_more(5) | 05:36 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6683 | 05:36 | agendado | |
| Dallas (DFW) | British Airways | BA2402 | 05:36 | agendado | |
| Dallas (DFW) | Gulf Air | GF6868 | 05:36 | agendado | |
| Dallas (DFW) | Iberia | IB4501 | 05:36 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2759 | 05:36 | agendado | |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em San Antonio Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!
