San Antonio Aeroporto Partidas (SAT)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Guadalajara (GDL) | Volaris | Y41751 expand_more(1) | 11:31 | agendado | |
Guadalajara (GDL) | Frontier Airlines | F96951 | 11:31 | agendado | |
Detroit (DTW) | Delta Air Lines | DL2479 expand_more(3) | 11:40 | agendado | |
Detroit (DTW) | Air France | AF5801 | 11:40 | agendado | |
Detroit (DTW) | KLM | KL7865 | 11:40 | agendado | |
Detroit (DTW) | Virgin Atlantic | VS1782 | 11:40 | agendado | |
Dallas (DFW) | American Airlines | AA2029 expand_more(2) | 11:40 | agendado | |
Dallas (DFW) | British Airways | BA4370 | 11:40 | agendado | |
Dallas (DFW) | Japan Airlines | JL7239 | 11:40 | agendado | |
Charlotte (CLT) | American Airlines | AA2379 | 11:46 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN294 | 11:50 | agendado | |
Dallas (DFW) | American Airlines | AA1303 | 11:51 | agendado | |
Dallas (DFW) | American Airlines | AA1171 expand_more(2) | 11:59 | agendado | |
Dallas (DFW) | Alaska Airlines | AS6393 | 11:59 | agendado | |
Dallas (DFW) | Qatar Airways | QR7983 | 11:59 | agendado | |
Monterrey (MTY) | Viva | VB671 | 12:05 | agendado | |
Washington (IAD) | United Airlines | UA2250 expand_more(3) | 12:10 | agendado | |
Washington (IAD) | Air Canada | AC3795 | 12:10 | agendado | |
Washington (IAD) | Brussels Airlines | SN8976 | 12:10 | agendado | |
Washington (IAD) | Lufthansa | LH8959 | 12:10 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1121 expand_more(4) | 12:13 | agendado | |
Atlanta (ATL) | Air France | AF2540 | 12:13 | agendado | |
Atlanta (ATL) | KLM | KL7749 | 12:13 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS3207 | 12:13 | agendado | |
Atlanta (ATL) | WestJet | WS7506 | 12:13 | agendado | |
Charleston (JZI) | Ventura | VNT452 | 12:15 | agendado | |
Dallas (DAL) | Delta Air Lines | DL1115 expand_more(2) | 12:15 | agendado | |
Dallas (DAL) | LATAM Airlines | LA6713 | 12:15 | agendado | |
Dallas (DAL) | WestJet | WS7237 | 12:15 | agendado | |
Houston (IAH) | United Airlines | UA1282 expand_more(4) | 12:19 | agendado | |
Houston (IAH) | Air Canada | AC3749 | 12:19 | agendado | |
Houston (IAH) | Air New Zealand | NZ6618 | 12:19 | agendado | |
Houston (IAH) | Copa Airlines | CM1678 | 12:19 | agendado | |
Houston (IAH) | Lufthansa | LH8644 | 12:19 | agendado | |
Dallas (DFW) | American Airlines | AA413 expand_more(5) | 12:20 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4622 | 12:20 | agendado | |
Dallas (DFW) | British Airways | BA5567 | 12:20 | agendado | |
Dallas (DFW) | Gulf Air | GF6605 | 12:20 | agendado | |
Dallas (DFW) | Iberia | IB4938 | 12:20 | agendado | |
Dallas (DFW) | Qatar Airways | QR2537 | 12:20 | agendado | |
New York (JFK) | Delta Air Lines | DL1166 expand_more(8) | 12:22 | agendado | |
New York (JFK) | Aeromexico | AM4125 | 12:22 | agendado | |
New York (JFK) | Air France | AF2192 | 12:22 | agendado | |
New York (JFK) | El Al | LY4073 | 12:22 | agendado | |
New York (JFK) | ITA Airways | AZ5978 | 12:22 | agendado | |
New York (JFK) | KLM | KL6715 | 12:22 | agendado | |
New York (JFK) | Korean Air | KE7467 | 12:22 | agendado | |
New York (JFK) | SAS | SK3429 | 12:22 | agendado | |
New York (JFK) | Virgin Atlantic | VS4640 | 12:22 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN1647 | 12:25 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL930 expand_more(2) | 12:40 | agendado | |
Salt Lake City (SLC) | KLM | KL6443 | 12:40 | agendado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3647 | 12:40 | agendado | |
Dallas (DAL) | Southwest Airlines | WN1778 | 12:50 | agendado | |
Houston (HOU) | Southwest Airlines | WN1434 | 01:05 | agendado | |
Denver (DEN) | United Airlines | UA1299 expand_more(2) | 01:10 | agendado | |
Denver (DEN) | Air Canada | AC4761 | 01:10 | agendado | |
Denver (DEN) | Lufthansa | LH7715 | 01:10 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN3056 | 01:30 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2266 expand_more(4) | 01:35 | agendado | |
Atlanta (ATL) | KLM | KL6441 | 01:35 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6144 | 01:35 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5300 | 01:35 | agendado | |
Atlanta (ATL) | WestJet | WS5598 | 01:35 | agendado | |
Denver (DEN) | Southwest Airlines | WN658 | 01:35 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN1816 | 01:40 | agendado | |
Chicago (ORD) | United Airlines | UA2243 expand_more(4) | 02:08 | agendado | |
Chicago (ORD) | Air Canada | AC4970 | 02:08 | agendado | |
Chicago (ORD) | All Nippon Airways | NH6517 | 02:08 | agendado | |
Chicago (ORD) | Emirates | EK6347 | 02:08 | agendado | |
Chicago (ORD) | Lufthansa | LH7739 | 02:08 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2528 expand_more(5) | 02:12 | agendado | |
Minneapolis (MSP) | Aeromexico | AM4127 | 02:12 | agendado | |
Minneapolis (MSP) | Air France | AF2815 | 02:12 | agendado | |
Minneapolis (MSP) | KLM | KL6993 | 02:12 | agendado | |
Minneapolis (MSP) | Virgin Atlantic | VS1520 | 02:12 | agendado | |
Minneapolis (MSP) | WestJet | WS8243 | 02:12 | agendado | |
Dallas (DAL) | Southwest Airlines | WN1083 | 02:20 | agendado | |
Houston (IAH) | United Airlines | UA276 expand_more(2) | 02:25 | agendado | |
Houston (IAH) | Air Canada | AC3765 | 02:25 | agendado | |
Houston (IAH) | Air New Zealand | NZ6626 | 02:25 | agendado | |
St. Louis (STL) | Southwest Airlines | WN2446 | 02:25 | agendado | |
Los Angeles (LAX) | American Airlines | AA3132 expand_more(2) | 02:29 | agendado | |
Los Angeles (LAX) | Air Tahiti Nui | TN1219 | 02:29 | agendado | |
Los Angeles (LAX) | Alaska Airlines | AS4373 | 02:29 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN380 | 02:30 | agendado | |
Dallas (DFW) | American Eagle | AA4172 expand_more(6) | 02:34 | Cancelado | |
Dallas (DFW) | Alaska Airlines | AS4062 | 02:34 | Cancelado | |
Dallas (DFW) | British Airways | BA5562 | 02:34 | Cancelado | |
Dallas (DFW) | Finnair | AY5707 | 02:34 | Cancelado | |
Dallas (DFW) | Gulf Air | GF6832 | 02:34 | Cancelado | |
Dallas (DFW) | Iberia | IB4217 | 02:34 | Cancelado | |
Dallas (DFW) | Qatar Airways | QR8625 | 02:34 | Cancelado | |
Mexico City (MEX) | Aeroméxico | AM633 expand_more(1) | 02:49 | agendado | |
Mexico City (MEX) | Delta Air Lines | DL7947 | 02:49 | agendado | |
Phoenix (PHX) | American Eagle | AA6449 expand_more(1) | 03:00 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS4041 | 03:00 | agendado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em San Antonio Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!