San Antonio Aeroporto Partidas (SAT)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Los Angeles (LAX) | Southwest Airlines | WN3452 | 11:35 | 11:46 | A caminho |
Dallas (DAL) | Southwest Airlines | WN755 | 11:40 | 11:38 | A caminho |
Houston (IAH) | United Airlines | UA1282 expand_more(4) | 11:45 | 11:48 | A caminho |
Houston (IAH) | Air Canada | AC3749 | 11:45 | 11:48 | A caminho |
Houston (IAH) | Air New Zealand | NZ6618 | 11:45 | 11:48 | A caminho |
Houston (IAH) | Copa Airlines | CM1678 | 11:45 | 11:48 | A caminho |
Houston (IAH) | Lufthansa | LH8644 | 11:45 | 11:48 | A caminho |
Washington (IAD) | United Airlines | UA2250 expand_more(3) | 12:00 | 12:03 | A caminho |
Washington (IAD) | Air Canada | AC3795 | 12:00 | 12:03 | A caminho |
Washington (IAD) | Brussels Airlines | SN8976 | 12:00 | 12:03 | A caminho |
Washington (IAD) | Lufthansa | LH8959 | 12:00 | 12:03 | A caminho |
Monterrey (MTY) | Viva | VB671 | 12:00 | 11:58 | A caminho |
New Orleans (MSY) | Southwest Airlines | WN2560 | 12:00 | 12:12 | A caminho |
Atlanta (ATL) | Delta Air Lines | DL1912 expand_more(4) | 12:05 | agendado | |
Atlanta (ATL) | Air France | AF2540 | 12:05 | agendado | |
Atlanta (ATL) | KLM | KL6673 | 12:05 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS3207 | 12:05 | agendado | |
Atlanta (ATL) | WestJet | WS6418 | 12:05 | agendado | |
Houston (HOU) | Southwest Airlines | WN1732 | 12:05 | agendado | |
Columbus (CSG) | NetJets | EJA345 | 12:30 | agendado | |
Mexico City (MEX) | Volaris | Y4751 expand_more(1) | 12:36 | agendado | |
Mexico City (MEX) | Frontier Airlines | F96751 | 12:36 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL930 expand_more(2) | 12:41 | agendado | |
Salt Lake City (SLC) | KLM | KL6443 | 12:41 | agendado | |
Salt Lake City (SLC) | WestJet | WS6673 | 12:41 | agendado | |
Dallas (DFW) | American Airlines | AA413 expand_more(5) | 12:44 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4622 | 12:44 | agendado | |
Dallas (DFW) | British Airways | BA5562 | 12:44 | agendado | |
Dallas (DFW) | Gulf Air | GF6832 | 12:44 | agendado | |
Dallas (DFW) | Iberia | IB8062 | 12:44 | agendado | |
Dallas (DFW) | Qatar Airways | QR7620 | 12:44 | agendado | |
Chicago (ORD) | United Airlines | UA1905 expand_more(3) | 12:57 | agendado | |
Chicago (ORD) | Air Canada | AC4970 | 12:57 | agendado | |
Chicago (ORD) | All Nippon Airways | NH6517 | 12:57 | agendado | |
Chicago (ORD) | Emirates | EK6347 | 12:57 | agendado | |
Chicago (ORD) | American Eagle | AA4667 expand_more(7) | 01:00 | agendado | |
Chicago (ORD) | Aer Lingus | EI7463 | 01:00 | agendado | |
Chicago (ORD) | Alaska Airlines | AS4559 | 01:00 | agendado | |
Chicago (ORD) | British Airways | BA5568 | 01:00 | agendado | |
Chicago (ORD) | Gulf Air | GF6485 | 01:00 | agendado | |
Chicago (ORD) | Iberia | IB4500 | 01:00 | agendado | |
Chicago (ORD) | Qatar Airways | QR2902 | 01:00 | agendado | |
Chicago (ORD) | Royal Jordanian | RJ7611 | 01:00 | agendado | |
New York (EWR) | United Airlines | UA1354 expand_more(3) | 01:20 | agendado | |
New York (EWR) | Air Canada | AC3841 | 01:20 | agendado | |
New York (EWR) | Air Canada | AC5637 | 01:20 | agendado | |
New York (EWR) | Lufthansa | LH7799 | 01:20 | agendado | |
El Paso (ELP) | Southwest Airlines | WN2469 | 01:20 | agendado | |
Dallas (DAL) | Southwest Airlines | WN1036 | 01:30 | agendado | |
Ruidoso (RUI) | NetJets | EJA938 | 01:30 | agendado | |
San Diego (CLD) | NetJets | EJA423 | 01:30 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2528 expand_more(4) | 01:35 | agendado | |
Minneapolis (MSP) | Air France | AF2815 | 01:35 | agendado | |
Minneapolis (MSP) | KLM | KL6993 | 01:35 | agendado | |
Minneapolis (MSP) | Virgin Atlantic | VS1520 | 01:35 | agendado | |
Minneapolis (MSP) | WestJet | WS6433 | 01:35 | agendado | |
Dallas (DFW) | American Airlines | AA498 expand_more(6) | 01:41 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4326 | 01:41 | agendado | |
Dallas (DFW) | British Airways | BA5127 | 01:41 | agendado | |
Dallas (DFW) | Finnair | AY5707 | 01:41 | agendado | |
Dallas (DFW) | Gulf Air | GF4271 | 01:41 | agendado | |
Dallas (DFW) | Iberia | IB4938 | 01:41 | agendado | |
Dallas (DFW) | Qatar Airways | QR2539 | 01:41 | agendado | |
Denver (DEN) | United Airlines | UA490 expand_more(2) | 01:44 | agendado | |
Denver (DEN) | Air Canada | AC4761 | 01:44 | agendado | |
Denver (DEN) | Lufthansa | LH7715 | 01:44 | agendado | |
Las Vegas (LAS) | Frontier | F93417 expand_more(1) | 02:08 | agendado | |
Las Vegas (LAS) | Volaris | Y42534 | 02:08 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1979 expand_more(5) | 02:10 | agendado | |
Atlanta (ATL) | Aeromexico | AM4026 | 02:10 | agendado | |
Atlanta (ATL) | KLM | KL7475 | 02:10 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA7945 | 02:10 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5312 | 02:10 | agendado | |
Atlanta (ATL) | WestJet | WS7895 | 02:10 | agendado | |
Mexico City (MEX) | Aeromexico | AM633 expand_more(1) | 02:20 | agendado | |
Mexico City (MEX) | Delta Air Lines | DL7947 | 02:20 | agendado | |
Houston (IAH) | United Airlines | UA2498 expand_more(2) | 02:25 | agendado | |
Houston (IAH) | Air Canada | AC3765 | 02:25 | agendado | |
Houston (IAH) | Air New Zealand | NZ6626 | 02:25 | agendado | |
Boston (BOS) | Delta Air Lines | DL816 expand_more(2) | 02:40 | agendado | |
Boston (BOS) | Air France | AF8906 | 02:40 | agendado | |
Boston (BOS) | El Al | LY4052 | 02:40 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN2061 | 02:40 | agendado | |
Oklahoma City (OKC) | Southwest Airlines | WN2245 | 02:40 | agendado | |
McAllen (MFE) | Flexjet | LXJ302 | 02:51 | agendado | |
Phoenix (PHX) | American Airlines | AA2375 expand_more(2) | 02:52 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS6015 | 02:52 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS4631 | 02:52 | agendado | |
Orlando (MCO) | Spirit Airlines | NK1704 | 02:54 | agendado | |
Los Angeles (LAX) | American Eagle | AA6254 expand_more(2) | 03:04 | agendado | |
Los Angeles (LAX) | Air Tahiti Nui | TN1219 | 03:04 | agendado | |
Los Angeles (LAX) | Alaska Airlines | AS4521 | 03:04 | agendado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em San Antonio Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!