Chegadas e partidas de voos em San Antonio Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1217 expand_more(3) | 00:04 | 23:47 | Pousado |
Dallas (DFW) | Alaska Airlines | AS4115 | 00:04 | 23:47 | Pousado |
Dallas (DFW) | British Airways | BA2483 | 00:04 | 23:47 | Pousado |
Dallas (DFW) | Iberia | IB4635 | 00:04 | 23:47 | Pousado |
Miami (MIA) | American Airlines | AA1468 expand_more(1) | 00:17 | 23:54 | Pousado |
Miami (MIA) | Qatar Airways | QR2709 | 00:17 | 23:54 | Pousado |
El Paso (ELP) | Southwest Airlines | WN709 | 00:20 | 00:16 | Pousado |
Denver (DEN) | Southwest Airlines | WN4461 | 00:30 | 00:51 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(7) | 00:37 | 00:28 | Pousado |
Atlanta (ATL) | Air France | AF2952 | 00:37 | 00:28 | Pousado |
Atlanta (ATL) | KLM | KL5534 | 00:37 | 00:28 | Pousado |
Atlanta (ATL) | Korean Air | KE3572 | 00:37 | 00:28 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA6187 | 00:37 | 00:28 | Pousado |
Atlanta (ATL) | SAS | SK3277 | 00:37 | 00:28 | Pousado |
Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:37 | 00:28 | Pousado |
Atlanta (ATL) | WestJet | WS8077 | 00:37 | 00:28 | Pousado |
Atlanta (ATL) | Southwest Airlines | WN4282 | 00:40 | 00:08 | Pousado |
Las Vegas (LAS) | Southwest Airlines | WN2446 | 01:10 | 01:01 | Pousado |
Phoenix (PHX) | Southwest Airlines | WN2777 | 01:10 | 00:54 | Pousado |
Detroit (YIP) | Summit Aviation | YEL13 | 01:11 | agendado | |
Nashville (BNA) | Southwest Airlines | WN2924 | 01:30 | 01:03 | Pousado |
Dallas (DAL) | Summit Aviation | YEL94 | 01:31 | agendado | |
Seattle (SEA) | Alaska Airlines | AS494 expand_more(3) | 05:40 | 05:20 | Pousado |
Seattle (SEA) | Air Tahiti Nui | TN2799 | 05:40 | 05:20 | Pousado |
Seattle (SEA) | Hawaiian Airlines | HA6747 | 05:40 | 05:20 | Pousado |
Seattle (SEA) | Qatar Airways | QR3355 | 05:40 | 05:20 | Pousado |
Dallas (DAL) | Southwest Airlines | WN878 | 08:05 | 07:46 | Pousado |
Houston (IAH) | United Airlines | UA365 expand_more(1) | 08:35 | agendado | |
Houston (IAH) | Air Canada | AC3835 | 08:35 | agendado | |
Dallas (DFW) | American Eagle | AA4940 | 08:40 | agendado | |
Guadalajara (GDL) | Viva | VB520 | 09:10 | agendado | |
Dallas (DFW) | American Airlines | AA2759 | 09:24 | agendado | |
Denver (DEN) | Southwest Airlines | WN1442 | 09:25 | Atrasado | |
Houston (HOU) | Southwest Airlines | WN3085 | 09:25 | 08:57 | Pousado |
Gulfport (GPT) | Sun Country Airlines | SY8182 | 09:45 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(4) | 09:55 | agendado | |
Atlanta (ATL) | Aeromexico | AM5023 | 09:55 | agendado | |
Atlanta (ATL) | KLM | KL5717 | 09:55 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6583 | 09:55 | agendado | |
Atlanta (ATL) | WestJet | WS7328 | 09:55 | agendado | |
Monterrey (MTY) | Volaris | Y45514 expand_more(1) | 10:03 | agendado | |
Monterrey (MTY) | Frontier Airlines | F96514 | 10:03 | agendado | |
Nashville (BNA) | Southwest Airlines | WN1738 | 10:15 | agendado | |
Monterrey (MTY) | Viva | VB670 | 10:55 | agendado | |
Charlotte (CLT) | American Airlines | AA1514 | 11:05 | agendado | |
St Louis (STL) | Southwest Airlines | WN2309 | 11:05 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN3837 | 11:10 | agendado | |
Fort Stockton (FST) | American Jet International | SCM36 | 11:10 | agendado | |
Dothan (DHN) | Flexjet | LXJ347 | 11:12 | agendado | |
Chicago (MDW) | Southwest Airlines | WN3668 | 11:15 | agendado | |
Washington (IAD) | United Express | UA6064 expand_more(1) | 11:21 | agendado | |
Washington (IAD) | Air Canada | AC3796 | 11:21 | agendado | |
Houston (IAH) | United Airlines | UA575 expand_more(2) | 11:27 | agendado | |
Houston (IAH) | Air Canada | AC3764 | 11:27 | agendado | |
Houston (IAH) | All Nippon Airways | NH6530 | 11:27 | agendado | |
Houston (HOU) | Southwest Airlines | WN574 | 11:35 | agendado | |
New Orleans (MSY) | Breeze Airways | MX9137 | 11:45 | agendado | |
Dallas (DFW) | American Airlines | AA1957 expand_more(2) | 11:49 | agendado | |
Dallas (DFW) | Japan Airlines | JL7274 | 11:49 | agendado | |
Dallas (DFW) | Qantas | QF4644 | 11:49 | agendado | |
Orlando (MCO) | Southwest Airlines | WN3440 | 11:50 | agendado | |
Phoenix (SCF) | NetJets | EJA411 | 11:54 | agendado | |
Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 11:56 | agendado | |
Mexico City (MEX) | Frontier Airlines | F96750 | 11:56 | agendado | |
Mexico City (MEX) | Aeromexico Connect | AM632 expand_more(1) | 12:07 | agendado | |
Mexico City (MEX) | Delta Air Lines | DL8013 | 12:07 | agendado | |
Chicago (ORD) | United Airlines | UA1414 expand_more(1) | 12:17 | agendado | |
Chicago (ORD) | Air Canada | AC4917 | 12:17 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN2742 | 12:25 | agendado | |
El Paso (ELP) | Southwest Airlines | WN3253 | 12:30 | agendado | |
Dallas (DAL) | Southwest Airlines | WN3731 | 12:35 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(2) | 12:40 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA8980 | 12:40 | agendado | |
Atlanta (ATL) | WestJet | WS7928 | 12:40 | agendado | |
Detroit (DTW) | Delta Air Lines | DL788 expand_more(1) | 12:53 | agendado | |
Detroit (DTW) | WestJet | WS7126 | 12:53 | agendado | |
Denver (DEN) | United Airlines | UA1131 expand_more(1) | 13:10 | agendado | |
Denver (DEN) | Air Canada | AC4764 | 13:10 | agendado | |
Denver (DEN) | Frontier | F92356 expand_more(1) | 13:18 | agendado | |
Denver (DEN) | Volaris | Y42463 | 13:18 | agendado | |
Houston (IAH) | United Express | UA6038 expand_more(1) | 13:19 | agendado | |
Houston (IAH) | Air Canada | AC3814 | 13:19 | agendado | |
Phoenix (PHX) | American Airlines | AA2375 expand_more(1) | 13:27 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS6015 | 13:27 | agendado | |
New Orleans (MSY) | Delta Air Lines | DL8926 | 13:40 | agendado | |
Dallas (DFW) | American Airlines | AA2205 expand_more(5) | 13:42 | agendado | |
Dallas (DFW) | Alaska Airlines | AS6740 | 13:42 | agendado | |
Dallas (DFW) | British Airways | BA2402 | 13:42 | agendado | |
Dallas (DFW) | Japan Airlines | JL7272 | 13:42 | agendado | |
Dallas (DFW) | Qantas | QF4567 | 13:42 | agendado | |
Dallas (DFW) | Qatar Airways | QR8774 | 13:42 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL2657 expand_more(1) | 13:47 | agendado | |
Salt Lake City (SLC) | Aeromexico | AM3564 | 13:47 | agendado | |
Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(3) | 13:48 | agendado | |
Los Angeles (LAX) | China Airlines | CI9012 | 13:48 | agendado | |
Los Angeles (LAX) | LATAM Airlines | LA8439 | 13:48 | agendado | |
Los Angeles (LAX) | Virgin Atlantic | VS2092 | 13:48 | agendado | |
Dallas (DAL) | Southwest Airlines | WN3231 | 14:25 | agendado | |
Los Angeles (LAX) | American Airlines | AA1113 expand_more(2) | 14:28 | agendado | |
Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14:28 | agendado | |
Los Angeles (LAX) | Alaska Airlines | AS6792 | 14:28 | agendado | |
San Francisco (SFO) | United Express | UA5468 expand_more(2) | 14:34 | agendado | |
San Francisco (SFO) | Air Canada | AC4200 | 14:34 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ2373 | 14:34 | agendado | |
Denver (DEN) | Southwest Airlines | WN2196 | 15:10 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN3046 | 15:15 | agendado | |
Newark (EWR) | United Airlines | UA2248 expand_more(1) | 15:23 | agendado | |
Newark (EWR) | Air Canada | AC5638 | 15:23 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN1240 | 15:25 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(2) | 15:32 | agendado | |
Atlanta (ATL) | Aeromexico | AM3299 | 15:32 | agendado | |
Atlanta (ATL) | Korean Air | KE3488 | 15:32 | agendado | |
Houston (IAH) | United Airlines | UA2399 expand_more(2) | 15:47 | agendado | |
Houston (IAH) | Air Canada | AC3822 | 15:47 | agendado | |
Houston (IAH) | Copa Airlines | CM1673 | 15:47 | agendado | |
Dallas (DFW) | American Eagle | AA4161 expand_more(3) | 15:51 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4467 | 15:51 | agendado | |
Dallas (DFW) | British Airways | BA2480 | 15:51 | agendado | |
Dallas (DFW) | Qatar Airways | QR7583 | 15:51 | agendado | |
Chicago (ORD) | SkyWest Airlines | OO5490 | 16:03 | agendado | |
Miami (MIA) | American Eagle | AA3818 expand_more(2) | 16:09 | agendado | |
Miami (MIA) | Qatar Airways | QR7974 | 16:09 | agendado | |
Miami (MIA) | Royal Air Maroc | AT5119 | 16:09 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN2958 | 16:35 | agendado | |
Mexico City (MEX) | Viva | VB164 | 16:35 | agendado | |
Houston (HOU) | Southwest Airlines | WN3249 | 16:45 | agendado | |
Denver (DEN) | United Airlines | UA1082 expand_more(1) | 16:53 | agendado | |
Denver (DEN) | Air Canada | AC4760 | 16:53 | agendado | |
Dallas (DAL) | Southwest Airlines | WN3772 | 16:55 | agendado | |
Phoenix (PHX) | American Eagle | AA6291 expand_more(1) | 17:01 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS6349 | 17:01 | agendado | |
Dallas (DFW) | American Eagle | AA6252 expand_more(4) | 17:05 | agendado | |
Dallas (DFW) | Alaska Airlines | AS6122 | 17:05 | agendado | |
Dallas (DFW) | British Airways | BA5641 | 17:05 | agendado | |
Dallas (DFW) | Gulf Air | GF6827 | 17:05 | agendado | |
Dallas (DFW) | Qatar Airways | QR2919 | 17:05 | agendado | |
Mexico City (MEX) | Aeromexico Connect | AM634 expand_more(1) | 17:09 | agendado | |
Mexico City (MEX) | Delta Air Lines | DL8023 | 17:09 | agendado | |
Charlotte (CLT) | American Airlines | AA2380 | 17:15 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(2) | 17:31 | agendado | |
Atlanta (ATL) | Air France | AF2536 | 17:31 | agendado | |
Atlanta (ATL) | WestJet | WS6728 | 17:31 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN537 | 17:35 | agendado | |
Houston (IAH) | United Express | UA6135 expand_more(2) | 17:43 | agendado | |
Houston (IAH) | Air Canada | AC3833 | 17:43 | agendado | |
Houston (IAH) | Copa Airlines | CM1671 | 17:43 | agendado | |
Dallas (DFW) | American Airlines | AA499 expand_more(3) | 18:08 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4014 | 18:08 | agendado | |
Dallas (DFW) | British Airways | BA1907 | 18:08 | agendado | |
Dallas (DFW) | Gulf Air | GF6635 | 18:08 | agendado | |
Tampa (TPA) | Southwest Airlines | WN1378 | 18:10 | agendado | |
Seattle (SEA) | Alaska Airlines | AS449 expand_more(2) | 18:22 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2439 | 18:22 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6441 | 18:22 | agendado | |
Cancun (CUN) | Southwest Airlines | WN115 | 18:50 | agendado | |
Denver (DEN) | Southwest Airlines | WN3644 | 18:55 | agendado | |
Monterrey (MTY) | Viva | VB676 | 19:10 | agendado | |
Phoenix (PHX) | American Airlines | AA1767 expand_more(1) | 19:18 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS6013 | 19:18 | agendado | |
León (BJX) | Viva | VB216 | 19:20 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN1645 | 19:20 | agendado | |
Dallas (DFW) | American Airlines | AA2368 expand_more(6) | 19:39 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4652 | 19:39 | agendado | |
Dallas (DFW) | British Airways | BA2478 | 19:39 | agendado | |
Dallas (DFW) | Fiji Airways | FJ5062 | 19:39 | agendado | |
Dallas (DFW) | Finnair | AY4292 | 19:39 | agendado | |
Dallas (DFW) | Gulf Air | GF4237 | 19:39 | agendado | |
Dallas (DFW) | Qatar Airways | QR2474 | 19:39 | agendado | |
Houston (IAH) | United Airlines | UA1477 expand_more(4) | 19:41 | agendado | |
Houston (IAH) | Air Canada | AC3827 | 19:41 | agendado | |
Houston (IAH) | Air New Zealand | NZ6627 | 19:41 | agendado | |
Houston (IAH) | Copa Airlines | CM1670 | 19:41 | agendado | |
Houston (IAH) | Lufthansa | LH8642 | 19:41 | agendado | |
Charlotte (CLT) | American Airlines | AA543 | 19:55 | agendado | |
Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 19:58 | agendado | |
Guadalajara (GDL) | Frontier Airlines | F96752 | 19:58 | agendado | |
Dallas (DAL) | Southwest Airlines | WN3732 | 20:05 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN3615 | 20:20 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1222 expand_more(5) | 20:22 | agendado | |
Atlanta (ATL) | Air France | AF5826 | 20:22 | agendado | |
Atlanta (ATL) | KLM | KL5099 | 20:22 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6159 | 20:22 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS3388 | 20:22 | agendado | |
Atlanta (ATL) | WestJet | WS6776 | 20:22 | agendado | |
New York (JFK) | Delta Air Lines | DL1274 expand_more(5) | 20:23 | agendado | |
New York (JFK) | Aeromexico | AM3314 | 20:23 | agendado | |
New York (JFK) | Air France | AF2131 | 20:23 | agendado | |
New York (JFK) | KLM | KL7516 | 20:23 | agendado | |
New York (JFK) | Korean Air | KE7464 | 20:23 | agendado | |
New York (JFK) | Virgin Atlantic | VS4645 | 20:23 | agendado | |
Los Angeles (LAX) | Southwest Airlines | WN2234 | 20:25 | agendado | |
Las Vegas (LAS) | Spirit Airlines | NK391 | 20:30 | agendado | |
Washington (IAD) | United Express | UA6086 expand_more(2) | 20:46 | agendado | |
Washington (IAD) | Air Canada | AC3824 | 20:46 | agendado | |
Washington (IAD) | Brussels Airlines | SN8975 | 20:46 | agendado | |
Dallas (DFW) | American Airlines | AA546 expand_more(5) | 20:52 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4545 | 20:52 | agendado | |
Dallas (DFW) | British Airways | BA2484 | 20:52 | agendado | |
Dallas (DFW) | Gulf Air | GF6622 | 20:52 | agendado | |
Dallas (DFW) | Iberia | IB4434 | 20:52 | agendado | |
Dallas (DFW) | Qatar Airways | QR8548 | 20:52 | agendado | |
Denver (DEN) | United Airlines | UA2338 expand_more(2) | 21:11 | agendado | |
Denver (DEN) | Air Canada | AC4762 | 21:11 | agendado | |
Denver (DEN) | Lufthansa | LH7688 | 21:11 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(4) | 21:12 | agendado | |
Salt Lake City (SLC) | Aeromexico | AM4501 | 21:12 | agendado | |
Salt Lake City (SLC) | KLM | KL6748 | 21:12 | agendado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 21:12 | agendado | |
Salt Lake City (SLC) | WestJet | WS8317 | 21:12 | agendado | |
Los Angeles (LAX) | Spirit Airlines | NK697 | 21:35 | agendado | |
Houston (IAH) | United Airlines | UA2734 expand_more(4) | 21:42 | agendado | |
Houston (IAH) | Air Canada | AC3754 | 21:42 | agendado | |
Houston (IAH) | Air New Zealand | NZ6619 | 21:42 | agendado | |
Houston (IAH) | Copa Airlines | CM1672 | 21:42 | agendado | |
Houston (IAH) | Emirates | EK6152 | 21:42 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(4) | 21:44 | agendado | |
Minneapolis (MSP) | Air France | AF2114 | 21:44 | agendado | |
Minneapolis (MSP) | KLM | KL6668 | 21:44 | agendado | |
Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:44 | agendado | |
Minneapolis (MSP) | WestJet | WS7820 | 21:44 | agendado | |
Houston (HOU) | Southwest Airlines | WN3874 | 21:55 | agendado | |
Dallas (DFW) | American Airlines | AA1406 expand_more(4) | 21:58 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4113 | 21:58 | agendado | |
Dallas (DFW) | British Airways | BA2482 | 21:58 | agendado | |
Dallas (DFW) | Iberia | IB4495 | 21:58 | agendado | |
Dallas (DFW) | Qatar Airways | QR8725 | 21:58 | agendado | |
San Diego (SAN) | Southwest Airlines | WN1817 | 22:25 | agendado | |
Dallas (DAL) | Southwest Airlines | WN3902 | 22:30 | agendado | |
Charlotte (CLT) | American Airlines | AA2441 | 22:36 | agendado | |
Washington (DCA) | American Airlines | AA1947 | 22:43 | agendado | |
Los Angeles (LAX) | American Eagle | AA4962 expand_more(5) | 22:54 | agendado | |
Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 22:54 | agendado | |
Los Angeles (LAX) | Alaska Airlines | AS6235 | 22:54 | agendado | |
Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 22:54 | agendado | |
Los Angeles (LAX) | Qantas | QF4110 | 22:54 | agendado | |
Los Angeles (LAX) | Qatar Airways | QR2906 | 22:54 | agendado | |
Orlando (MCO) | Southwest Airlines | WN168 | 23:00 | agendado | |
Dallas (DFW) | American Airlines | AA3097 expand_more(3) | 23:02 | agendado | |
Dallas (DFW) | Alaska Airlines | AS6374 | 23:02 | agendado | |
Dallas (DFW) | British Airways | BA4785 | 23:02 | agendado | |
Dallas (DFW) | Gulf Air | GF6410 | 23:02 | agendado | |
Houston (IAH) | United Express | UA6253 expand_more(4) | 23:03 | agendado | |
Houston (IAH) | Air Canada | AC3748 | 23:03 | agendado | |
Houston (IAH) | Air New Zealand | NZ6617 | 23:03 | agendado | |
Houston (IAH) | Copa Airlines | CM1669 | 23:03 | agendado | |
Houston (IAH) | Lufthansa | LH8643 | 23:03 | agendado | |
Phoenix (PHX) | American Airlines | AA450 expand_more(1) | 23:13 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS4297 | 23:13 | agendado | |
Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 23:15 | agendado | |
Detroit (DTW) | Aeromexico | AM3599 | 23:15 | agendado | |
Detroit (DTW) | Air France | AF3712 | 23:15 | agendado | |
Detroit (DTW) | KLM | KL6532 | 23:15 | agendado | |
Detroit (DTW) | Virgin Atlantic | VS2312 | 23:15 | agendado | |
Detroit (DTW) | WestJet | WS7289 | 23:15 | agendado | |
Chicago (ORD) | United Airlines | UA1504 expand_more(3) | 23:20 | agendado | |
Chicago (ORD) | Air Canada | AC5546 | 23:20 | agendado | |
Chicago (ORD) | All Nippon Airways | NH6516 | 23:20 | agendado | |
Chicago (ORD) | Emirates | EK6296 | 23:20 | agendado | |
Denver (DEN) | United Airlines | UA2028 expand_more(2) | 23:44 | agendado | |
Denver (DEN) | Air Canada | AC4766 | 23:44 | agendado | |
Denver (DEN) | Lufthansa | LH7444 | 23:44 | agendado | |
Houston (HOU) | Southwest Airlines | WN3420 | 23:45 | agendado | |
Chicago (ORD) | American Airlines | AA431 expand_more(8) | 23:53 | agendado | |
Chicago (ORD) | Aer Lingus | EI7243 | 23:53 | agendado | |
Chicago (ORD) | Alaska Airlines | AS4233 | 23:53 | agendado | |
Chicago (ORD) | British Airways | BA5307 | 23:53 | agendado | |
Chicago (ORD) | Gulf Air | GF4330 | 23:53 | agendado | |
Chicago (ORD) | Iberia | IB4490 | 23:53 | agendado | |
Chicago (ORD) | Jet Linx Aviation | JL7422 | 23:53 | agendado | |
Chicago (ORD) | Qatar Airways | QR2802 | 23:53 | agendado | |
Chicago (ORD) | Royal Jordanian | RJ7856 | 23:53 | agendado | |
San Francisco (SFO) | United Express | UA5453 expand_more(2) | 23:59 | agendado | |
San Francisco (SFO) | Air Canada | AC4347 | 23:59 | agendado | |
San Francisco (SFO) | Emirates | EK6381 | 23:59 | agendado | |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Dallas (DAL) | Quest Diagnostics | LBQ611 | 00:00 | 00:18 | A caminho |
Dallas (DAL) | Summit Aviation | YEL13 | 03:00 | agendado | |
El Paso (ELP) | Eastern Air Express | BBQ8281 | 04:19 | 04:13 | A caminho |
El Paso (ELP) | Eastern Air Express | BBQ8254 | 04:34 | agendado | |
Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | 05:07 | A caminho |
Dallas (DFW) | Alaska Airlines | AS4327 | 05:00 | 05:07 | A caminho |
Denver (DEN) | Southwest Airlines | WN4128 | 05:15 | 05:21 | A caminho |
Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:17 | 05:26 | A caminho |
Miami (MIA) | Qatar Airways | QR2890 | 05:17 | 05:26 | A caminho |
Baltimore (BWI) | Southwest Airlines | WN474 | 05:25 | 05:29 | A caminho |
Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05:30 | 05:39 | A caminho |
Atlanta (ATL) | KLM | KL7837 | 05:30 | 05:39 | A caminho |
Atlanta (ATL) | Korean Air | KE3374 | 05:30 | 05:39 | A caminho |
Atlanta (ATL) | LATAM Airlines | LA7949 | 05:30 | 05:39 | A caminho |
Detroit (DTW) | Delta Air Lines | DL2497 expand_more(3) | 05:30 | 05:38 | A caminho |
Detroit (DTW) | Aeromexico | AM4152 | 05:30 | 05:38 | A caminho |
Detroit (DTW) | Korean Air | KE3396 | 05:30 | 05:38 | A caminho |
Detroit (DTW) | WestJet | WS8232 | 05:30 | 05:38 | A caminho |
Houston (IAH) | United Express | UA5629 expand_more(2) | 05:30 | 05:46 | A caminho |
Houston (IAH) | Air Canada | AC3821 | 05:30 | 05:46 | A caminho |
Houston (IAH) | Copa Airlines | CM1674 | 05:30 | 05:46 | A caminho |
Dallas (DAL) | Summit Aviation | YEL94 | 05:30 | agendado | |
Denver (DEN) | United Airlines | UA1399 expand_more(1) | 05:35 | 05:41 | A caminho |
Denver (DEN) | Air Canada | AC4759 | 05:35 | 05:41 | A caminho |
Nashville (BNA) | Southwest Airlines | WN1464 | 05:40 | 05:50 | A caminho |
Chicago (ORD) | American Airlines | AA671 expand_more(6) | 05:54 | 06:00 | A caminho |
Chicago (ORD) | Aer Lingus | EI7462 | 05:54 | 06:00 | A caminho |
Chicago (ORD) | Alaska Airlines | AS6164 | 05:54 | 06:00 | A caminho |
Chicago (ORD) | British Airways | BA5571 | 05:54 | 06:00 | A caminho |
Chicago (ORD) | Jet Linx Aviation | JL7423 | 05:54 | 06:00 | A caminho |
Chicago (ORD) | Qatar Airways | QR2211 | 05:54 | 06:00 | A caminho |
Chicago (ORD) | Royal Jordanian | RJ7996 | 05:54 | 06:00 | A caminho |
Chicago (MDW) | Southwest Airlines | WN380 | 06:00 | 06:05 | A caminho |
Dallas (DFW) | American Airlines | AA2342 expand_more(1) | 06:00 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | agendado | |
San Francisco (SFO) | United Express | UA5767 expand_more(1) | 06:00 | agendado | |
San Francisco (SFO) | Air Canada | AC4201 | 06:00 | agendado | |
Cancun (CUN) | Southwest Airlines | WN1836 | 06:10 | agendado | |
Houston (SGR) | NetJets | EJA923 | 06:12 | agendado | |
Phoenix (PHX) | American Airlines | AA1953 expand_more(1) | 06:18 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS6356 | 06:18 | agendado | |
Orlando (MCO) | Southwest Airlines | WN1284 | 06:20 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(3) | 06:30 | agendado | |
Minneapolis (MSP) | Air France | AF2307 | 06:30 | agendado | |
Minneapolis (MSP) | Korean Air | KE3919 | 06:30 | agendado | |
Minneapolis (MSP) | WestJet | WS8551 | 06:30 | agendado | |
Houston (HOU) | Southwest Airlines | WN3256 | 06:30 | agendado | |
Washington (DCA) | American Airlines | AA1718 | 06:35 | agendado | |
Del Rio (DRT) | Baron Aviation Services | BVN8282 | 06:37 | agendado | |
Charlotte (CLT) | American Airlines | AA1119 | 06:38 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN1562 | 06:40 | agendado | |
Chicago (ORD) | United Airlines | UA2629 expand_more(2) | 06:45 | agendado | |
Chicago (ORD) | Air Canada | AC5674 | 06:45 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7799 | 06:45 | agendado | |
Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(7) | 06:50 | agendado | |
Los Angeles (LAX) | China Airlines | CI9013 | 06:50 | agendado | |
Los Angeles (LAX) | China Eastern Airlines | MU8803 | 06:50 | agendado | |
Los Angeles (LAX) | KLM | KL7839 | 06:50 | agendado | |
Los Angeles (LAX) | Korean Air | KE7450 | 06:50 | agendado | |
Los Angeles (LAX) | LATAM Airlines | LA6852 | 06:50 | agendado | |
Los Angeles (LAX) | Virgin Atlantic | VS2100 | 06:50 | agendado | |
Los Angeles (LAX) | WestJet | WS8139 | 06:50 | agendado | |
Dallas (DAL) | Southwest Airlines | WN126 | 06:55 | agendado | |
Dallas (DFW) | American Airlines | AA2253 expand_more(1) | 06:56 | agendado | |
Dallas (DFW) | Alaska Airlines | AS6683 | 06:56 | agendado | |
Seattle (SEA) | Alaska Airlines | AS400 expand_more(3) | 07:00 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2530 | 07:00 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6562 | 07:00 | agendado | |
Seattle (SEA) | Qatar Airways | QR2119 | 07:00 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(2) | 07:00 | agendado | |
Atlanta (ATL) | KLM | KL6313 | 07:00 | agendado | |
Atlanta (ATL) | WestJet | WS5594 | 07:00 | agendado | |
Washington (IAD) | United Airlines | UA1347 expand_more(1) | 07:00 | agendado | |
Washington (IAD) | Air Canada | AC3745 | 07:00 | agendado | |
Los Angeles (LAX) | American Eagle | AA4951 expand_more(4) | 07:00 | agendado | |
Los Angeles (LAX) | Air Tahiti Nui | TN1222 | 07:00 | agendado | |
Los Angeles (LAX) | Alaska Airlines | AS6200 | 07:00 | agendado | |
Los Angeles (LAX) | Jet Linx Aviation | JL7529 | 07:00 | agendado | |
Los Angeles (LAX) | Qatar Airways | QR9579 | 07:00 | agendado | |
El Paso (ELP) | Southwest Airlines | WN755 | 07:05 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN1332 | 07:15 | agendado | |
New York (EWR) | United Airlines | UA2233 expand_more(1) | 07:18 | agendado | |
New York (EWR) | Air Canada | AC3841 | 07:18 | agendado | |
Houston (IAH) | United Airlines | UA1486 expand_more(4) | 07:30 | agendado | |
