Chegadas e partidas de voos em San Antonio Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS494 expand_more(4) | 00:03 | 23:41 | Pousado |
Seattle (SEA) | Air Tahiti Nui | TN2509 | 00:03 | 23:41 | Pousado |
Seattle (SEA) | Condor | DE5292 | 00:03 | 23:41 | Pousado |
Seattle (SEA) | Hawaiian Airlines | HA6747 | 00:03 | 23:41 | Pousado |
Seattle (SEA) | Qatar Airways | QR3351 | 00:03 | 23:41 | Pousado |
Denver (DEN) | Southwest Airlines | WN2770 | 00:05 | 23:46 | Pousado |
San Francisco (SFO) | United Express | UA5552 expand_more(3) | 00:09 | 23:54 | Pousado |
San Francisco (SFO) | Air Canada | AC4347 | 00:09 | 23:54 | Pousado |
San Francisco (SFO) | Air New Zealand | NZ2373 | 00:09 | 23:54 | Pousado |
San Francisco (SFO) | Emirates | EK6381 | 00:09 | 23:54 | Pousado |
Nashville (BNA) | Southwest Airlines | WN1364 | 00:10 | 23:38 | Pousado |
Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(5) | 00:19 | 00:11 | Pousado |
Salt Lake City (SLC) | Aeromexico | AM4501 | 00:19 | 00:11 | Pousado |
Salt Lake City (SLC) | KLM | KL7008 | 00:19 | 00:11 | Pousado |
Salt Lake City (SLC) | Korean Air | KE7443 | 00:19 | 00:11 | Pousado |
Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 00:19 | 00:11 | Pousado |
Salt Lake City (SLC) | WestJet | WS8807 | 00:19 | 00:11 | Pousado |
Las Vegas (LAS) | Southwest Airlines | WN2215 | 00:25 | 00:16 | Pousado |
St Louis (STL) | Southwest Airlines | WN1902 | 00:30 | 00:07 | Pousado |
Dallas (DAL) | Southwest Airlines | WN2320 | 07:25 | 07:04 | Pousado |
Dallas (DFW) | American Airlines | AA1836 | 08:26 | 07:56 | Pousado |
Houston (IAH) | United Airlines | UA2003 expand_more(1) | 08:38 | 08:27 | Pousado |
Houston (IAH) | Air Canada | AC3835 | 08:38 | 08:27 | Pousado |
Dallas (DAL) | Southwest Airlines | WN1327 | 08:50 | 08:21 | Pousado |
Houston (HOU) | Southwest Airlines | WN197 | 09:00 | 08:42 | Pousado |
Dallas (DFW) | American Airlines | AA2759 | 09:30 | 09:11 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL1935 expand_more(2) | 09:32 | 09:15 | Pousado |
Atlanta (ATL) | KLM | KL7153 | 09:32 | 09:15 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA6583 | 09:32 | 09:15 | Pousado |
Nashville (BNA) | Southwest Airlines | WN1359 | 09:50 | desconhecido | |
Dallas (DAL) | Southwest Airlines | WN297 | 10:00 | 09:33 | Pousado |
Guadalajara (GDL) | Volaris | Y41750 expand_more(1) | 10:00 | 09:41 | Pousado |
Guadalajara (GDL) | Frontier Airlines | F96950 | 10:00 | 09:41 | Pousado |
Charlotte (CLT) | American Airlines | AA2379 | 10:21 | 09:44 | Pousado |
Chicago (MDW) | Southwest Airlines | WN1635 | 10:35 | 10:12 | Pousado |
New York (JFK) | Delta Air Lines | DL1166 expand_more(3) | 10:40 | 10:10 | Pousado |
New York (JFK) | Aeromexico | AM3779 | 10:40 | 10:10 | Pousado |
New York (JFK) | El Al | LY4072 | 10:40 | 10:10 | Pousado |
New York (JFK) | Virgin Atlantic | VS4645 | 10:40 | 10:10 | Pousado |
Houston (IAH) | United Express | UA4054 expand_more(1) | 10:49 | 10:45 | Pousado |
Houston (IAH) | Air Canada | AC3764 | 10:49 | 10:45 | Pousado |
Baltimore (BWI) | Southwest Airlines | WN948 | 10:50 | 11:18 | Pousado |
Dallas (DFW) | American Eagle | AA6243 | 10:55 | 10:36 | Pousado |
Orlando (MCO) | Southwest Airlines | WN2326 | 10:55 | 10:52 | Pousado |
Monterrey (MTY) | Viva | VB7806 | 10:55 | 10:43 | Pousado |
Washington (IAD) | United Airlines | UA1789 expand_more(1) | 10:58 | 10:33 | Pousado |
Washington (IAD) | Air Canada | AC3796 | 10:58 | 10:33 | Pousado |
Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 11:00 | 10:41 | Pousado |
Mexico City (MEX) | Frontier Airlines | F96750 | 11:00 | 10:41 | Pousado |
Houston (HOU) | Southwest Airlines | WN1921 | 11:05 | 11:05 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL1912 expand_more(3) | 11:19 | 11:02 | Pousado |
Atlanta (ATL) | Aeromexico | AM3952 | 11:19 | 11:02 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA8949 | 11:19 | 11:02 | Pousado |
Atlanta (ATL) | WestJet | WS6550 | 11:19 | 11:02 | Pousado |
Denver (DEN) | Southwest Airlines | WN1597 | 11:25 | 11:06 | Pousado |
Newark (EWR) | United Airlines | UA591 expand_more(1) | 11:37 | 11:08 | Pousado |
Newark (EWR) | Air Canada | AC3840 | 11:37 | 11:08 | Pousado |
Orlando (MCO) | Spirit Airlines | NK1703 | 11:40 | 11:23 | Pousado |
El Paso (ELP) | Southwest Airlines | WN1898 | 11:40 | 11:28 | Pousado |
Phoenix (PHX) | Southwest Airlines | WN2306 | 11:40 | Atrasado | |
Denver (DEN) | Frontier | F92356 expand_more(1) | 11:46 | 11:25 | Pousado |
Denver (DEN) | Volaris | Y42374 | 11:46 | 11:25 | Pousado |
Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 11:50 | 11:33 | Pousado |
Minneapolis (MSP) | Aeromexico | AM4004 | 11:50 | 11:33 | Pousado |
Minneapolis (MSP) | WestJet | WS8277 | 11:50 | 11:33 | Pousado |
Dallas (DFW) | American Airlines | AA413 expand_more(1) | 11:54 | 11:52 | Pousado |
Dallas (DFW) | Jet Linx Aviation | JL7272 | 11:54 | 11:52 | Pousado |
Chicago (ORD) | United Airlines | UA490 expand_more(1) | 11:58 | 11:41 | Pousado |
Chicago (ORD) | Air Canada | AC4917 | 11:58 | 11:41 | Pousado |
Las Vegas (LAS) | Southwest Airlines | WN2939 | 12:05 | 11:56 | Pousado |
St Louis (STL) | Southwest Airlines | WN2163 | 12:05 | 11:46 | Pousado |
Chicago (ORD) | American Eagle | AA4667 expand_more(1) | 12:14 | 11:58 | Pousado |
Chicago (ORD) | Alaska Airlines | AS6309 | 12:14 | 11:58 | Pousado |
Dallas (DAL) | Southwest Airlines | WN4026 | 12:20 | 12:00 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL1979 expand_more(2) | 12:22 | agendado | |
Atlanta (ATL) | Aeromexico | AM3274 | 12:22 | agendado | |
Atlanta (ATL) | WestJet | WS6871 | 12:22 | agendado | |
Baton Rouge (BTR) | NetJets | EJA595 | 12:24 | agendado | |
Amarillo (AMA) | Flexjet | LXJ305 | 12:34 | Atrasado | |
Houston (HOU) | Sun Country Airlines | SY8451 | 12:39 | agendado | |
Houston (IAH) | Solairus Aviation | TWY972 | 12:43 | agendado | |
Boston (BOS) | Delta Air Lines | DL2652 | 12:45 | agendado | |
Denver (DEN) | United Airlines | UA1195 expand_more(1) | 12:45 | agendado | |
Denver (DEN) | Air Canada | AC4764 | 12:45 | agendado | |
Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 12:53 | agendado | |
Mexico City (MEX) | Delta Air Lines | DL8013 | 12:53 | agendado | |
Phoenix (PHX) | American Airlines | AA2375 expand_more(1) | 12:59 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS6015 | 12:59 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN3026 | 13:15 | 12:49 | Pousado |
Houston (IAH) | United Airlines | UA468 expand_more(3) | 13:15 | agendado | |
Houston (IAH) | Air Canada | AC3814 | 13:15 | agendado | |
Houston (IAH) | Air New Zealand | NZ6627 | 13:15 | agendado | |
Houston (IAH) | All Nippon Airways | NH6530 | 13:15 | agendado | |
Las Vegas (LAS) | Frontier | F93418 expand_more(1) | 13:16 | 12:47 | Pousado |
Las Vegas (LAS) | Volaris | Y42621 | 13:16 | 12:47 | Pousado |
Los Angeles (LAX) | Southwest Airlines | WN207 | 13:30 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1260 | 13:32 | agendado | |
San Diego (SAN) | Southwest Airlines | WN2324 | 13:35 | agendado | |
Dallas (DFW) | American Airlines | AA2609 expand_more(4) | 14:05 | 13:37 | Pousado |
Dallas (DFW) | Alaska Airlines | AS6547 | 14:05 | 13:37 | Pousado |
Dallas (DFW) | British Airways | BA2479 | 14:05 | 13:37 | Pousado |
Dallas (DFW) | Jet Linx Aviation | JL7274 | 14:05 | 13:37 | Pousado |
Dallas (DFW) | Qatar Airways | QR8774 | 14:05 | 13:37 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(1) | 14:20 | agendado | |
Atlanta (ATL) | Korean Air | KE3488 | 14:20 | agendado | |
Los Angeles (LAX) | Delta Air Lines | DL1024 expand_more(4) | 14:29 | agendado | |
Los Angeles (LAX) | China Airlines | CI9012 | 14:29 | agendado | |
Los Angeles (LAX) | El Al | LY4056 | 14:29 | agendado | |
Los Angeles (LAX) | LATAM Airlines | LA6419 | 14:29 | agendado | |
Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:29 | agendado | |
Houston (HOU) | Southwest Airlines | WN1052 | 14:30 | agendado | |
Los Angeles (LAX) | American Eagle | AA6254 expand_more(2) | 14:32 | agendado | |
Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14:32 | agendado | |
Los Angeles (LAX) | Alaska Airlines | AS4521 | 14:32 | agendado | |
Dallas (DAL) | Southwest Airlines | WN2261 | 14:35 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3367 | 14:45 | agendado | |
Denver (DEN) | Southwest Airlines | WN3962 | 15:00 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN3090 | 15:00 | agendado | |
Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:02 | 14:38 | Pousado |
Newark (EWR) | Air Canada | AC5638 | 15:02 | 14:38 | Pousado |
Phoenix (PHX) | Southwest Airlines | WN4244 | 15:10 | agendado | |
San Juan (SJU) | Spirit Airlines | NK2696 | 15:14 | 14:23 | Pousado |
Houston (IAH) | United Airlines | UA697 expand_more(3) | 15:25 | agendado | |
Houston (IAH) | Air Canada | AC3822 | 15:25 | agendado | |
Houston (IAH) | Air New Zealand | NZ6617 | 15:25 | agendado | |
Houston (IAH) | Turkish Airlines | TK8894 | 15:25 | agendado | |
Dallas (DFW) | American Eagle | AA4156 expand_more(5) | 15:31 | agendado | |
Dallas (DFW) | Alaska Airlines | AS6304 | 15:31 | agendado | |
Dallas (DFW) | British Airways | BA2483 | 15:31 | agendado | |
Dallas (DFW) | Gulf Air | GF6635 | 15:31 | agendado | |
Dallas (DFW) | Qantas | QF4567 | 15:31 | agendado | |
Dallas (DFW) | Qatar Airways | QR8548 | 15:31 | agendado | |
Dallas (DAL) | Southwest Airlines | WN2599 | 15:40 | agendado | |
Oklahoma City (OKC) | Southwest Airlines | WN576 | 15:40 | agendado | |
El Paso (ELP) | Southwest Airlines | WN2812 | 15:50 | agendado | |
Charlotte (CLT) | American Airlines | AA2934 | 15:53 | agendado | |
Chicago (ORD) | United Airlines | UA2479 expand_more(2) | 15:58 | agendado | |
Chicago (ORD) | Air Canada | AC3999 | 15:58 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7798 | 15:58 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3385 | 16:20 | Atrasado | |
Kansas City (MCI) | Southwest Airlines | WN3133 | 16:20 | agendado | |
Mexico City (MEX) | Viva | VB164 | 16:20 | agendado | |
Detroit (DTW) | Delta Air Lines | DL2432 expand_more(4) | 16:33 | agendado | |
Detroit (DTW) | Air France | AF2084 | 16:33 | agendado | |
Detroit (DTW) | KLM | KL7621 | 16:33 | agendado | |
Detroit (DTW) | Korean Air | KE3395 | 16:33 | agendado | |
Detroit (DTW) | WestJet | WS8019 | 16:33 | agendado | |
Atlanta (ATL) | Frontier | F94809 expand_more(1) | 16:35 | agendado | |
Atlanta (ATL) | Volaris | Y42850 | 16:35 | agendado | |
Dallas (DFW) | American Eagle | AA4143 expand_more(3) | 16:42 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4114 | 16:42 | agendado | |
Dallas (DFW) | British Airways | BA1907 | 16:42 | agendado | |
Dallas (DFW) | Qatar Airways | QR8623 | 16:42 | agendado | |
Las Vegas (LAS) | Spirit Airlines | NK1866 | 16:47 | agendado | |
Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:57 | agendado | |
Denver (DEN) | Air Canada | AC4760 | 16:57 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(4) | 17:06 | agendado | |
Atlanta (ATL) | Air France | AF2102 | 17:06 | agendado | |
Atlanta (ATL) | KLM | KL7151 | 17:06 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS3073 | 17:06 | agendado | |
Atlanta (ATL) | WestJet | WS8626 | 17:06 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1262 expand_more(1) | 17:09 | agendado | |
Salt Lake City (SLC) | WestJet | WS8806 | 17:09 | agendado | |
Tampa (TPA) | Southwest Airlines | WN2252 | 17:10 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2675 expand_more(2) | 17:15 | agendado | |
Minneapolis (MSP) | KLM | KL7366 | 17:15 | agendado | |
Minneapolis (MSP) | WestJet | WS8279 | 17:15 | agendado | |
San Francisco (SFO) | United Express | UA5722 expand_more(1) | 17:17 | agendado | |
San Francisco (SFO) | Air Canada | AC4200 | 17:17 | agendado | |
Dallas (DAL) | Southwest Airlines | WN2700 | 17:40 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN921 | 17:40 | agendado | |
Dallas (DFW) | American Airlines | AA2374 expand_more(4) | 17:43 | agendado | |
Dallas (DFW) | Alaska Airlines | AS6740 | 17:43 | agendado | |
Dallas (DFW) | British Airways | BA2477 | 17:43 | agendado | |
Dallas (DFW) | Finnair | AY4292 | 17:43 | agendado | |
Dallas (DFW) | Gulf Air | GF6592 | 17:43 | agendado | |
Chicago (ORD) | American Airlines | AA3314 expand_more(4) | 17:49 | agendado | |
Chicago (ORD) | Aer Lingus | EI7671 | 17:49 | agendado | |
Chicago (ORD) | British Airways | BA4316 | 17:49 | agendado | |
Chicago (ORD) | Gulf Air | GF6638 | 17:49 | agendado | |
Chicago (ORD) | Jet Linx Aviation | JL7690 | 17:49 | agendado | |
Palm Springs (PSP) | Chicago Jet Group | WDY108 | 17:53 | agendado | |
Houston (IAH) | United Express | UA6233 expand_more(3) | 17:54 | agendado | |
Houston (IAH) | Air Canada | AC3833 | 17:54 | agendado | |
Houston (IAH) | Copa Airlines | CM1671 | 17:54 | agendado | |
Houston (IAH) | Lufthansa | LH8643 | 17:54 | agendado | |
Denver (DEN) | Southwest Airlines | WN1614 | 18:10 | agendado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2208 | 18:12 | agendado | |
Denver (DEN) | Frontier | F92098 expand_more(1) | 18:30 | agendado | |
Denver (DEN) | Volaris | Y42308 | 18:30 | agendado | |
Montgomery (MGM) | ATI Jet | CYO208 | 18:35 | agendado | |
Dallas (DFW) | American Airlines | AA499 expand_more(4) | 18:42 | agendado | |
Dallas (DFW) | Alaska Airlines | AS6683 | 18:42 | agendado | |
Dallas (DFW) | British Airways | BA5641 | 18:42 | agendado | |
Dallas (DFW) | Qantas | QF4301 | 18:42 | agendado | |
Dallas (DFW) | Qatar Airways | QR8725 | 18:42 | agendado | |
Houston (HOU) | NetJets | EJA681 | 18:48 | agendado | |
Seattle (SEA) | Alaska Airlines | AS449 expand_more(2) | 18:57 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2606 | 18:57 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6441 | 18:57 | agendado | |
Queretaro (QRO) | VivaAerobus | VB570 | 19:10 | agendado | |
Charlotte (CLT) | American Airlines | AA1258 expand_more(1) | 19:22 | agendado | |
Charlotte (CLT) | British Airways | BA6899 | 19:22 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(5) | 19:28 | agendado | |
Atlanta (ATL) | Air France | AF2279 | 19:28 | agendado | |
Atlanta (ATL) | KLM | KL5670 | 19:28 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6159 | 19:28 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS3388 | 19:28 | agendado | |
Atlanta (ATL) | WestJet | WS6776 | 19:28 | agendado | |
Houston (IAH) | United Airlines | UA1477 expand_more(3) | 19:30 | agendado | |
Houston (IAH) | Air Canada | AC3827 | 19:30 | agendado | |
Houston (IAH) | Air New Zealand | NZ6619 | 19:30 | agendado | |
Houston (IAH) | Copa Airlines | CM1670 | 19:30 | agendado | |
Los Angeles (LAX) | Spirit Airlines | NK594 | 19:32 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN1468 | 19:35 | agendado | |
Nashville (BNA) | Southwest Airlines | WN5880 | 19:45 | agendado | |
Dallas (DAL) | Southwest Airlines | WN2824 | 19:50 | agendado | |
Monterrey (MTY) | Viva | VB678 | 19:50 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN4245 | 19:50 | agendado | |
Denver (DEN) | Southwest Airlines | WN2671 | 19:55 | agendado | |
Phoenix (PHX) | American Airlines | AA450 expand_more(1) | 19:57 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS4116 | 19:57 | agendado | |
Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:05 | agendado | |
Washington (IAD) | Air Canada | AC3824 | 20:05 | agendado | |
Washington (IAD) | Brussels Airlines | SN8975 | 20:05 | agendado | |
Washington (IAD) | Lufthansa | LH7848 | 20:05 | agendado | |
Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 20:11 | agendado | |
Guadalajara (GDL) | Frontier Airlines | F96752 | 20:11 | agendado | |
Dallas (DFW) | American Airlines | AA546 expand_more(5) | 20:51 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4545 | 20:51 | agendado | |
Dallas (DFW) | British Airways | BA2484 | 20:51 | agendado | |
Dallas (DFW) | Gulf Air | GF6827 | 20:51 | agendado | |
Dallas (DFW) | Iberia | IB4434 | 20:51 | agendado | |
Dallas (DFW) | Qatar Airways | QR7937 | 20:51 | agendado | |
Las Vegas (LAS) | Spirit Airlines | NK712 | 20:52 | agendado | |
Denver (DEN) | NetJets | EJA695 | 20:54 | agendado | |
Denver (DEN) | United Airlines | UA1110 expand_more(2) | 20:55 | agendado | |
Denver (DEN) | Air Canada | AC4762 | 20:55 | agendado | |
Denver (DEN) | Lufthansa | LH7688 | 20:55 | agendado | |
Houston (HOU) | Southwest Airlines | WN362 | 21:00 | agendado | |
Austin (AUS) | NetJets | EJA781 | 21:04 | agendado | |
Charlotte (CLT) | American Airlines | AA2441 expand_more(1) | 21:24 | agendado | |
Charlotte (CLT) | British Airways | BA6936 | 21:24 | agendado | |
Houston (IAH) | United Airlines | UA1542 expand_more(3) | 21:29 | agendado | |
Houston (IAH) | Air Canada | AC3748 | 21:29 | agendado | |
Houston (IAH) | Emirates | EK6152 | 21:29 | agendado | |
Houston (IAH) | Lufthansa | LH8642 | 21:29 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(6) | 21:30 | agendado | |
Minneapolis (MSP) | Air France | AF2114 | 21:30 | agendado | |
Minneapolis (MSP) | Air France | AF2903 | 21:30 | agendado | |
Minneapolis (MSP) | KLM | KL6666 | 21:30 | agendado | |
Minneapolis (MSP) | Korean Air | KE3918 | 21:30 | agendado | |
Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:30 | agendado | |
Minneapolis (MSP) | WestJet | WS8146 | 21:30 | agendado | |
Dallas (DFW) | American Airlines | AA1406 expand_more(5) | 21:47 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4113 | 21:47 | agendado | |
Dallas (DFW) | British Airways | BA2482 | 21:47 | agendado | |
Dallas (DFW) | Gulf Air | GF6410 | 21:47 | agendado | |
Dallas (DFW) | Iberia | IB8051 | 21:47 | agendado | |
Dallas (DFW) | Qatar Airways | QR2242 | 21:47 | agendado | |
Philadelphia (PHL) | American Airlines | AA2058 expand_more(1) | 21:54 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR2223 | 21:54 | agendado | |
Dallas (DAL) | Southwest Airlines | WN1601 | 22:00 | agendado | |
Los Angeles (LAX) | American Eagle | AA4962 expand_more(5) | 22:07 | agendado | |
Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 22:07 | agendado | |
Los Angeles (LAX) | Alaska Airlines | AS6792 | 22:07 | agendado | |
Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 22:07 | agendado | |
Los Angeles (LAX) | Qantas | QF4110 | 22:07 | agendado | |
Los Angeles (LAX) | Qatar Airways | QR2906 | 22:07 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1222 expand_more(7) | 22:19 | agendado | |
Atlanta (ATL) | Air France | AF2309 | 22:19 | agendado | |
Atlanta (ATL) | KLM | KL5842 | 22:19 | agendado | |
Atlanta (ATL) | Korean Air | KE3573 | 22:19 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6600 | 22:19 | agendado | |
Atlanta (ATL) | SAS | SK3277 | 22:19 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5261 | 22:19 | agendado | |
Atlanta (ATL) | WestJet | WS5489 | 22:19 | agendado | |
Orlando (MCO) | Southwest Airlines | WN193 | 22:20 | agendado | |
Houston (IAH) | United Airlines | UA1475 expand_more(2) | 22:35 | agendado | |
Houston (IAH) | Air Canada | AC3754 | 22:35 | agendado | |
Houston (IAH) | Copa Airlines | CM1669 | 22:35 | agendado | |
San Diego (SAN) | Southwest Airlines | WN4330 | 22:35 | agendado | |
Washington (DCA) | American Airlines | AA1947 | 22:36 | agendado | |
Chicago (ORD) | United Airlines | UA654 expand_more(4) | 22:55 | agendado | |
Chicago (ORD) | Air Canada | AC5546 | 22:55 | agendado | |
Chicago (ORD) | All Nippon Airways | NH6516 | 22:55 | agendado | |
Chicago (ORD) | Emirates | EK6296 | 22:55 | agendado | |
Chicago (ORD) | Lufthansa | LH8992 | 22:55 | agendado | |
Dallas (DFW) | American Airlines | AA1684 expand_more(3) | 23:00 | agendado | |
Dallas (DFW) | Alaska Airlines | AS6598 | 23:00 | agendado | |
Dallas (DFW) | British Airways | BA2480 | 23:00 | agendado | |
Dallas (DFW) | Iberia | IB4619 | 23:00 | agendado | |
Chicago (MDW) | Southwest Airlines | WN1162 | 23:05 | agendado | |
Houston (HOU) | Southwest Airlines | WN1844 | 23:15 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN1766 | 23:25 | agendado | |
Detroit (DTW) | Delta Air Lines | DL1365 expand_more(4) | 23:25 | agendado | |
Detroit (DTW) | Aeromexico | AM3599 | 23:25 | agendado | |
Detroit (DTW) | Air France | AF3712 | 23:25 | agendado | |
Detroit (DTW) | Virgin Atlantic | VS2312 | 23:25 | agendado | |
Detroit (DTW) | WestJet | WS7289 | 23:25 | agendado | |
El Paso (ELP) | Southwest Airlines | WN1322 | 23:25 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN2271 | 23:40 | agendado | |
Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(8) | 23:52 | agendado | |
Los Angeles (LAX) | Air France | AF2972 | 23:52 | agendado | |
Los Angeles (LAX) | China Airlines | CI9010 | 23:52 | agendado | |
Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23:52 | agendado | |
Los Angeles (LAX) | KLM | KL6896 | 23:52 | agendado | |
Los Angeles (LAX) | Korean Air | KE7213 | 23:52 | agendado | |
Los Angeles (LAX) | SAS | SK3454 | 23:52 | agendado | |
Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23:52 | agendado | |
Los Angeles (LAX) | WestJet | WS8589 | 23:52 | agendado | |
Miami (MIA) | American Airlines | AA1468 expand_more(1) | 23:55 | agendado | |
Miami (MIA) | Qatar Airways | QR2709 | 23:55 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(5) | 23:59 | agendado | |
Atlanta (ATL) | KLM | KL5668 | 23:59 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6187 | 23:59 | agendado | |
Atlanta (ATL) | SAS | SK3747 | 23:59 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5259 | 23:59 | agendado | |
Atlanta (ATL) | WestJet | WS8077 | 23:59 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Dallas (DAL) | Quest Diagnostics | LBQ611 | 00:00 | 00:12 | A caminho |
Dallas (DFW) | American Airlines | AA2342 expand_more(1) | 05:00 | 05:05 | A caminho |
Dallas (DFW) | Alaska Airlines | AS4328 | 05:00 | 05:05 | A caminho |
St. Louis (STL) | Southwest Airlines | WN1168 | 05:00 | 05:03 | A caminho |
Detroit (DTW) | Delta Air Lines | DL2497 expand_more(2) | 05:10 | 05:14 | A caminho |
Detroit (DTW) | Korean Air | KE3396 | 05:10 | 05:14 | A caminho |
Detroit (DTW) | WestJet | WS8402 | 05:10 | 05:14 | A caminho |
Baltimore (BWI) | Southwest Airlines | WN1437 | 05:15 | 05:23 | A caminho |
Denver (DEN) | Southwest Airlines | WN2181 | 05:25 | 05:29 | A caminho |
Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(2) | 05:29 | 05:36 | A caminho |
Atlanta (ATL) | LATAM Airlines | LA7949 | 05:29 | 05:36 | A caminho |
Atlanta (ATL) | WestJet | WS7594 | 05:29 | 05:36 | A caminho |
Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:29 | 05:32 | A caminho |
Miami (MIA) | Qatar Airways | QR2890 | 05:29 | 05:32 | A caminho |
Houston (IAH) | United Airlines | UA469 expand_more(3) | 05:30 | 05:34 | A caminho |
Houston (IAH) | Air Canada | AC3821 | 05:30 | 05:34 | A caminho |
Houston (IAH) | Air New Zealand | NZ6618 | 05:30 | 05:34 | A caminho |
Houston (IAH) | Copa Airlines | CM1674 | 05:30 | 05:34 | A caminho |
Dallas (DAL) | Southwest Airlines | WN1576 | 05:35 | 05:37 | A caminho |
Houston (HOU) | Southwest Airlines | WN2797 | 05:45 | 05:45 | A caminho |
Dallas (DFW) | American Airlines | AA2266 expand_more(1) | 06:00 | 06:07 | A caminho |
Dallas (DFW) | Alaska Airlines | AS4327 | 06:00 | 06:07 | A caminho |
Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(6) | 06:00 | 06:04 | A caminho |
Los Angeles (LAX) | China Airlines | CI9013 | 06:00 | 06:04 | A caminho |
Los Angeles (LAX) | China Eastern Airlines | MU8803 | 06:00 | 06:04 | A caminho |
Los Angeles (LAX) | Korean Air | KE7450 | 06:00 | 06:04 | A caminho |
Los Angeles (LAX) | LATAM Airlines | LA8829 | 06:00 | 06:04 | A caminho |
Los Angeles (LAX) | Virgin Atlantic | VS2100 | 06:00 | 06:04 | A caminho |
Los Angeles (LAX) | WestJet | WS7915 | 06:00 | 06:04 | A caminho |
New York (EWR) | United Airlines | UA2233 expand_more(1) | 06:00 | 06:10 | A caminho |
New York (EWR) | Air Canada | AC3841 | 06:00 | 06:10 | A caminho |
Las Vegas (LAS) | Southwest Airlines | WN3398 | 06:00 | 06:08 | A caminho |
Chicago (MDW) | Southwest Airlines | WN1973 | 06:10 | 06:20 | A caminho |
Phoenix (PHX) | Southwest Airlines | WN2216 | 06:20 | 06:22 | A caminho |
Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(3) | 06:24 | 06:21 | A caminho |
