Chegadas e partidas de voos em San Antonio Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Mc Allen (MFE) | Quest Diagnostics | LBQ641 | 00:04 | 00:08 | Pousado |
| St Louis (STL) | Southwest Airlines | WN4564 | 00:15 | 00:13 | Pousado |
| Denver (DEN) | Frontier | F93708 | 00:17 | 23:46 | Pousado |
| Chicago (MDW) | Southwest Airlines | WN3776 | 01:20 | 00:37 | Pousado |
| Las Vegas (LAS) | Southwest Airlines | WN4834 | 01:50 | 01:34 | Pousado |
| New Orleans (MSY) | Delta Air Lines | DL8840 | 03:08 | 02:51 | Pousado |
| Seattle (SEA) | Alaska Airlines | AS520 expand_more(4) | 05:05 | 05:22 | Pousado |
| Seattle (SEA) | Air Tahiti Nui | TN2532 | 05:05 | 05:22 | Pousado |
| Seattle (SEA) | Condor | DE5292 | 05:05 | 05:22 | Pousado |
| Seattle (SEA) | Hawaiian Airlines | HA6890 | 05:05 | 05:22 | Pousado |
| Seattle (SEA) | Qatar Airways | QR3364 | 05:05 | 05:22 | Pousado |
| Las Vegas (LAS) | Spirit Airlines | NK1452 | 05:35 | 05:31 | Pousado |
| Louisville (SDF) | Transavia | 5X312 | 05:41 | 06:30 | Pousado |
| Houston (IAH) | United Airlines | UA2260 expand_more(1) | 08:50 | 08:28 | Pousado |
| Houston (IAH) | Air Canada | AC3835 | 08:50 | 08:28 | Pousado |
| Oklahoma City (OKC) | flyExclusive | JRE782 | 08:52 | 09:04 | Pousado |
| Guadalajara (GDL) | Volaris | Y41750 expand_more(1) | 09:00 | 08:42 | Pousado |
| Guadalajara (GDL) | Frontier | F96950 | 09:00 | 08:42 | Pousado |
| Charlotte (CLT) | American Airlines | AA1977 | 09:18 | 08:52 | Pousado |
| San Juan (SJU) | Spirit Airlines | NK556 | 09:37 | 09:59 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN1051 | 09:40 | 09:25 | Pousado |
| Dallas (DFW) | American Airlines | AA1836 | 09:45 | 09:29 | Pousado |
| Houston (HOU) | Southwest Airlines | WN1280 | 09:55 | 09:41 | Pousado |
| Monterrey (MTY) | Viva | VB7806 | 09:55 | 09:56 | Pousado |
| Phoenix (PHX) | Southwest Airlines | WN3391 | 10:05 | 09:50 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(4) | 10:11 | 09:35 | Pousado |
| Atlanta (ATL) | Aeromexico | AM5023 | 10:11 | 09:35 | Pousado |
| Atlanta (ATL) | KLM | KL5316 | 10:11 | 09:35 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA6583 | 10:11 | 09:35 | Pousado |
| Atlanta (ATL) | WestJet | WS7512 | 10:11 | 09:35 | Pousado |
| Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 10:11 | 10:02 | Pousado |
| Mexico City (MEX) | Frontier | F96750 | 10:11 | 10:02 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN2161 | 10:25 | 09:46 | Pousado |
| Houston (IAH) | United Express | UA6173 expand_more(2) | 10:40 | 10:34 | Pousado |
| Houston (IAH) | Air Canada | AC3764 | 10:40 | 10:34 | Pousado |
| Houston (IAH) | All Nippon Airways | NH6530 | 10:40 | 10:34 | Pousado |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 10:42 | 10:28 | Pousado |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 10:42 | 10:28 | Pousado |
| Dallas (DFW) | American Eagle | AA6399 expand_more(1) | 10:56 | 10:42 | Pousado |
| Dallas (DFW) | Jet Linx Aviation | JL7272 | 10:56 | 10:42 | Pousado |
| Fort Worth (FTW) | CB SkyShare | CBC863 | 10:59 | 11:08 | Pousado |
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(1) | 11:08 | 10:32 | Pousado |
| Detroit (DTW) | WestJet | WS7126 | 11:08 | 10:32 | Pousado |
| Denver (DEN) | Southwest Airlines | WN3533 | 11:15 | 10:57 | Pousado |
| Las Vegas (LAS) | Southwest Airlines | WN3398 | 11:20 | 11:09 | Pousado |
| Washington (IAD) | United Airlines | UA1789 expand_more(1) | 11:23 | 10:30 | Pousado |
| Washington (IAD) | Air Canada | AC3796 | 11:23 | 10:30 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN1584 | 11:30 | 11:01 | Pousado |
| Newark (EWR) | United Airlines | UA591 expand_more(1) | 11:50 | 11:03 | Pousado |
| Newark (EWR) | Air Canada | AC3840 | 11:50 | 11:03 | Pousado |
| Orlando (MCO) | Spirit Airlines | NK395 | 11:50 | 11:10 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN2300 | 11:55 | 11:35 | Pousado |
| Dallas (DFW) | American Airlines | AA726 expand_more(2) | 12:02 | 11:43 | Pousado |
| Dallas (DFW) | Jet Linx Aviation | JL7274 | 12:02 | 11:43 | Pousado |
| Dallas (DFW) | Qantas | QF3059 | 12:02 | 11:43 | Pousado |
| Houston (HOU) | Southwest Airlines | WN3380 | 12:10 | 11:49 | Pousado |
| Chicago (ORD) | United Airlines | UA490 expand_more(2) | 12:14 | 11:40 | Pousado |
| Chicago (ORD) | Air Canada | AC4917 | 12:14 | 11:40 | Pousado |
| Chicago (ORD) | All Nippon Airways | NH7798 | 12:14 | 11:40 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(3) | 12:28 | 11:51 | Pousado |
| Atlanta (ATL) | Korean Air | KE3488 | 12:28 | 11:51 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA7126 | 12:28 | 11:51 | Pousado |
| Atlanta (ATL) | WestJet | WS7928 | 12:28 | 11:51 | Pousado |
| St Louis (STL) | Southwest Airlines | WN2802 | 12:35 | agendado | |
| Statesboro (TBR) | flyExclusive | JRE774 | 12:47 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1904 | 13:05 | 12:27 | Pousado |
| El Paso (ELP) | Southwest Airlines | WN2749 | 13:05 | 12:59 | Pousado |
| Chicago (ORD) | American Eagle | AA4704 expand_more(3) | 13:07 | 12:39 | Pousado |
| Chicago (ORD) | Alaska Airlines | AS6239 | 13:07 | 12:39 | Pousado |
| Chicago (ORD) | Jet Linx Aviation | JL7690 | 13:07 | 12:39 | Pousado |
| Chicago (ORD) | Royal Jordanian | RJ7546 | 13:07 | 12:39 | Pousado |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(1) | 13:10 | 12:55 | Pousado |
| Minneapolis (MSP) | WestJet | WS8277 | 13:10 | 12:55 | Pousado |
| Houston (IAH) | United Airlines | UA468 expand_more(2) | 13:11 | 12:48 | Pousado |
| Houston (IAH) | Air Canada | AC3814 | 13:11 | 12:48 | Pousado |
| Houston (IAH) | Air New Zealand | NZ6627 | 13:11 | 12:48 | Pousado |
| Denver (DEN) | United Airlines | UA2625 expand_more(1) | 13:12 | 12:52 | Pousado |
| Denver (DEN) | Air Canada | AC4764 | 13:12 | 12:52 | Pousado |
| Denver (DEN) | Frontier | F92356 expand_more(1) | 13:14 | 12:53 | Pousado |
| Denver (DEN) | Volaris | Y42403 | 13:14 | 12:53 | Pousado |
| Phoenix (PHX) | American Airlines | AA3134 expand_more(1) | 13:29 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4372 | 13:29 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN3232 | 13:35 | agendado | |
| Los Angeles (LAX) | Spirit Airlines | NK2856 | 13:44 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL3123 | 13:46 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN2596 | 13:50 | agendado | |
| New York (JFK) | Delta Air Lines | DL1014 expand_more(2) | 13:56 | Atrasado | |
| New York (JFK) | El Al | LY4072 | 13:56 | Atrasado | |
| New York (JFK) | Virgin Atlantic | VS4645 | 13:56 | Atrasado | |
| Tampa (TPA) | Southwest Airlines | WN4255 | 14:00 | agendado | |
| Dallas (DFW) | American Airlines | AA888 expand_more(3) | 14:10 | 13:58 | Pousado |
| Dallas (DFW) | Alaska Airlines | AS4779 | 14:10 | 13:58 | Pousado |
| Dallas (DFW) | British Airways | BA2480 | 14:10 | 13:58 | Pousado |
| Dallas (DFW) | Qatar Airways | QR2815 | 14:10 | 13:58 | Pousado |
| Las Vegas (LAS) | Southwest Airlines | WN3286 | 14:15 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN3048 | 14:25 | Atrasado | |
| Boston (BOS) | Delta Air Lines | DL2652 | 14:30 | 13:55 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN278 | 14:30 | agendado | |
| Los Angeles (LAX) | American Eagle | AA6497 expand_more(4) | 14:48 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 14:48 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 14:48 | agendado | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 14:48 | agendado | |
| Los Angeles (LAX) | Qantas | QF4110 | 14:48 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN4518 | 15:00 | agendado | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:03 | Atrasado | |
| Newark (EWR) | Air Canada | AC5638 | 15:03 | Atrasado | |
| Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(4) | 15:06 | agendado | |
| Los Angeles (LAX) | China Airlines | CI9012 | 15:06 | agendado | |
| Los Angeles (LAX) | El Al | LY4056 | 15:06 | agendado | |
| Los Angeles (LAX) | LATAM Airlines | LA6827 | 15:06 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 15:06 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2432 expand_more(2) | 15:11 | 14:47 | Pousado |
| Detroit (DTW) | Korean Air | KE3395 | 15:11 | 14:47 | Pousado |
| Detroit (DTW) | WestJet | WS8019 | 15:11 | 14:47 | Pousado |
| Mexico City (MEX) | Viva | VB164 | 15:20 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(1) | 15:40 | 14:58 | Pousado |
| Atlanta (ATL) | WestJet | WS8562 | 15:40 | 14:58 | Pousado |
| Las Vegas (LAS) | Southwest Airlines | WN2582 | 15:40 | agendado | |
| Dallas (DFW) | American Airlines | AA1449 expand_more(5) | 15:53 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4653 | 15:53 | agendado | |
| Dallas (DFW) | British Airways | BA2477 | 15:53 | agendado | |
| Dallas (DFW) | Gulf Air | GF6622 | 15:53 | agendado | |
| Dallas (DFW) | Qantas | QF4844 | 15:53 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7625 | 15:53 | agendado | |
| Houston (IAH) | United Airlines | UA697 expand_more(4) | 15:53 | agendado | |
| Houston (IAH) | Air Canada | AC3822 | 15:53 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15:53 | agendado | |
| Houston (IAH) | Copa Airlines | CM1673 | 15:53 | agendado | |
| Houston (IAH) | Turkish Airlines | TK8894 | 15:53 | agendado | |
| Denver (DEN) | Southwest Airlines | WN161 | 16:10 | 15:49 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN4568 | 16:30 | agendado | |
| Austin (AUS) | NetJets | EJA460 | 16:41 | agendado | |
| Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:57 | agendado | |
| Denver (DEN) | Air Canada | AC4760 | 16:57 | agendado | |
| Charlotte (CLT) | American Airlines | AA2934 | 16:59 | agendado | |
| Phoenix (PHX) | American Airlines | AA793 expand_more(1) | 16:59 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4688 | 16:59 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN3307 | 17:00 | agendado | |
| Atlanta (ATL) | Frontier | F94809 expand_more(1) | 17:01 | agendado | |
| Atlanta (ATL) | Volaris | Y42898 | 17:01 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN2776 | 17:10 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN3283 | 17:45 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN2872 | 17:50 | Atrasado | |
| Seattle (SEA) | Alaska Airlines | AS494 expand_more(2) | 17:55 | agendado | |
| Seattle (SEA) | Air Tahiti Nui | TN2509 | 17:55 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6747 | 17:55 | agendado | |
| Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 18:06 | agendado | |
| Guadalajara (GDL) | Frontier | F96752 | 18:06 | agendado | |
| Dallas (DFW) | American Airlines | AA3055 expand_more(5) | 18:11 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4715 | 18:11 | agendado | |
| Dallas (DFW) | British Airways | BA2479 | 18:11 | agendado | |
| Dallas (DFW) | Finnair | AY4199 | 18:11 | agendado | |
| Dallas (DFW) | Gulf Air | GF4237 | 18:11 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2711 | 18:11 | agendado | |
| Denver (DEN) | Southwest Airlines | WN185 | 18:15 | agendado | |
| Orlando (MCO) | Frontier | F91653 expand_more(1) | 18:16 | agendado | |
| Orlando (MCO) | Volaris | Y42226 | 18:16 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(5) | 18:53 | agendado | |
| Atlanta (ATL) | Air France | AF2276 | 18:53 | agendado | |
| Atlanta (ATL) | KLM | KL5184 | 18:53 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8986 | 18:53 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3073 | 18:53 | agendado | |
| Atlanta (ATL) | WestJet | WS8626 | 18:53 | agendado | |
| Dallas (DAL) | Flexjet | LXJ529 | 19:07 | agendado | |
| Dallas (DFW) | American Airlines | AA499 expand_more(5) | 19:10 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6612 | 19:10 | agendado | |
| Dallas (DFW) | British Airways | BA5641 | 19:10 | agendado | |
| Dallas (DFW) | Gulf Air | GF6827 | 19:10 | agendado | |
| Dallas (DFW) | Iberia | IB8256 | 19:10 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8725 | 19:10 | agendado | |
| Monterrey (MTY) | Viva | VB7820 | 19:30 | agendado | |
| Houston (IAH) | United Airlines | UA1477 expand_more(4) | 19:41 | agendado | |
| Houston (IAH) | Air Canada | AC3827 | 19:41 | agendado | |
| Houston (IAH) | Copa Airlines | CM1670 | 19:41 | agendado | |
| Houston (IAH) | Emirates | EK6152 | 19:41 | agendado | |
| Houston (IAH) | Lufthansa | LH8643 | 19:41 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN424 | 19:50 | agendado | |
| Charlotte (CLT) | American Airlines | AA1657 expand_more(1) | 20:08 | agendado | |
| Charlotte (CLT) | British Airways | BA6899 | 20:08 | agendado | |
| Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:24 | agendado | |
| Washington (IAD) | Air Canada | AC3824 | 20:24 | agendado | |
| Washington (IAD) | Brussels Airlines | SN8975 | 20:24 | agendado | |
| Washington (IAD) | Lufthansa | LH7848 | 20:24 | agendado | |
| Dallas (DFW) | American Airlines | AA2097 expand_more(4) | 20:41 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6230 | 20:41 | agendado | |
| Dallas (DFW) | British Airways | BA1907 | 20:41 | agendado | |
| Dallas (DFW) | Iberia | IB4524 | 20:41 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7844 | 20:41 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2189 | 20:55 | agendado | |
| Denver (DEN) | United Airlines | UA1110 expand_more(2) | 21:00 | agendado | |
| Denver (DEN) | Air Canada | AC4762 | 21:00 | agendado | |
| Denver (DEN) | Lufthansa | LH7688 | 21:00 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN2751 | 21:05 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN461 | 21:10 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(5) | 21:26 | agendado | |
| Salt Lake City (SLC) | Aeromexico | AM4501 | 21:26 | agendado | |
| Salt Lake City (SLC) | KLM | KL7001 | 21:26 | agendado | |
| Salt Lake City (SLC) | Korean Air | KE7443 | 00:42 | 01:20 | Pousado |
| Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 21:26 | agendado | |
| Salt Lake City (SLC) | WestJet | WS8807 | 00:42 | 01:20 | Pousado |
| Houston (IAH) | United Airlines | UA1542 expand_more(4) | 21:26 | agendado | |
| Houston (IAH) | Air Canada | AC3748 | 21:26 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6619 | 21:26 | agendado | |
| Houston (IAH) | Copa Airlines | CM1672 | 21:26 | agendado | |
| Houston (IAH) | Lufthansa | LH8642 | 21:26 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2117 | 21:40 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN4121 | 21:45 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1666 | 21:50 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2316 | 21:50 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(5) | 21:53 | agendado | |
| Minneapolis (MSP) | Air France | AF2114 | 21:53 | agendado | |
| Minneapolis (MSP) | KLM | KL6362 | 21:53 | agendado | |
| Minneapolis (MSP) | Korean Air | KE3918 | 21:53 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:53 | agendado | |
| Minneapolis (MSP) | WestJet | WS8146 | 21:53 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2402 | 22:15 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN3901 | 22:25 | agendado | |
| Houston (IAH) | United Airlines | UA1475 expand_more(2) | 22:48 | agendado | |
| Houston (IAH) | Air Canada | AC3754 | 22:48 | agendado | |
| Houston (IAH) | Copa Airlines | CM1669 | 22:48 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(6) | 23:07 | agendado | |
| Atlanta (ATL) | Air France | AF2952 | 23:07 | agendado | |
| Atlanta (ATL) | KLM | KL5185 | 23:07 | agendado | |
| Atlanta (ATL) | Korean Air | KE3572 | 23:07 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6187 | 23:07 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5259 | 23:07 | agendado | |
| Atlanta (ATL) | WestJet | WS8077 | 00:38 | 00:06 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN1316 | 23:20 | agendado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2854 | 23:26 | agendado | |
| Miami (MIA) | American Airlines | AA1468 expand_more(1) | 23:42 | agendado | |
| Miami (MIA) | Qatar Airways | QR2709 | 23:42 | agendado | |
| Denver (DEN) | United Express | UA5370 expand_more(1) | 23:47 | agendado | |
| Denver (DEN) | Air Canada | AC4766 | 23:47 | agendado | |
| Denver (DEN) | Volaris | Y42699 | 23:50 | agendado | |
| San Francisco (SFO) | United Airlines | UA424 expand_more(2) | 23:59 | agendado | |
| San Francisco (SFO) | Air Canada | AC4347 | 23:59 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ2373 | 23:59 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Dallas (DAL) | Quest Diagnostics | LBQ611 | 00:00 | 00:40 | A caminho |
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:00 | 05:16 | A caminho |
| Miami (MIA) | Qatar Airways | QR2890 | 05:00 | 05:16 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05:10 | 05:19 | A caminho |
| Atlanta (ATL) | KLM | KL7262 | 05:10 | 05:19 | A caminho |
| Atlanta (ATL) | Korean Air | KE3374 | 05:10 | 05:19 | A caminho |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05:10 | 05:19 | A caminho |
| Las Vegas (LAS) | Spirit Airlines | NK1453 | 05:10 | 05:20 | A caminho |
| Houston (IAH) | United Express | UA4654 expand_more(3) | 05:15 | 05:26 | A caminho |
| Houston (IAH) | Air Canada | AC3821 | 05:15 | 05:26 | A caminho |
| Houston (IAH) | Air New Zealand | NZ6618 | 05:15 | 05:26 | A caminho |
| Houston (IAH) | Copa Airlines | CM1674 | 05:15 | 05:26 | A caminho |
| Denver (DEN) | United Airlines | UA1237 expand_more(1) | 05:20 | 05:33 | A caminho |
| Denver (DEN) | Air Canada | AC4759 | 05:20 | 05:33 | A caminho |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(2) | 05:20 | 05:23 | A caminho |
| Detroit (DTW) | Korean Air | KE3396 | 05:20 | 05:23 | A caminho |
| Detroit (DTW) | WestJet | WS8402 | 05:20 | 05:23 | A caminho |
| Denver (DEN) | Southwest Airlines | WN4273 | 05:35 | 05:42 | A caminho |
| Baltimore (BWI) | Southwest Airlines | WN2994 | 05:45 | 05:55 | A caminho |
| Dallas (DFW) | American Airlines | AA2342 expand_more(2) | 06:00 | 06:16 | A caminho |
| Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | 06:16 | A caminho |
| Dallas (DFW) | Jet Linx Aviation | JL7273 | 06:00 | 06:16 | A caminho |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(4) | 06:00 | 06:01 | A caminho |
| Minneapolis (MSP) | Air France | AF2413 | 06:00 | 06:01 | A caminho |
| Minneapolis (MSP) | Korean Air | KE3919 | 06:00 | 06:01 | A caminho |
| Minneapolis (MSP) | Virgin Atlantic | VS1520 | 06:00 | 06:01 | A caminho |
| Minneapolis (MSP) | WestJet | WS7994 | 06:00 | 06:01 | A caminho |
| Phoenix (PHX) | Southwest Airlines | WN2301 | 06:00 | 06:37 | A caminho |
| Phoenix (PHX) | American Airlines | AA2252 expand_more(1) | 06:02 | 06:12 | A caminho |
| Phoenix (PHX) | Alaska Airlines | AS6662 | 06:02 | 06:12 | A caminho |
| Las Vegas (LAS) | Southwest Airlines | WN3359 | 06:10 | 06:14 | A caminho |
| Houston (HOU) | Southwest Airlines | WN1340 | 06:20 | 06:32 | A caminho |
| Seattle (SEA) | Alaska Airlines | AS519 expand_more(3) | 06:25 | 06:52 | A caminho |
| Seattle (SEA) | Air Tahiti Nui | TN2530 | 06:25 | 06:52 | A caminho |
| Seattle (SEA) | Hawaiian Airlines | HA6562 | 06:25 | 06:52 | A caminho |
| Seattle (SEA) | Qatar Airways | QR2119 | 06:25 | 06:52 | A caminho |
| Los Angeles (LAX) | Spirit Airlines | NK2855 | 06:35 | 07:02 | A caminho |
| Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(9) | 06:37 | 06:41 | A caminho |
| Los Angeles (LAX) | Air France | AF6852 | 06:37 | 06:41 | A caminho |
| Los Angeles (LAX) | China Airlines | CI9013 | 06:37 | 06:41 | A caminho |
| Los Angeles (LAX) | China Eastern Airlines | MU8803 | 06:37 | 06:41 | A caminho |
| Los Angeles (LAX) | El Al | LY4057 | 06:37 | 06:41 | A caminho |
| Los Angeles (LAX) | KLM | KL7431 | 06:37 | 06:41 | A caminho |
| Los Angeles (LAX) | Korean Air | KE7450 | 06:37 | 06:41 | A caminho |
| Los Angeles (LAX) | LATAM Airlines | LA6852 | 06:37 | 06:41 | A caminho |
| Los Angeles (LAX) | Virgin Atlantic | VS2100 | 06:37 | 06:41 | A caminho |
| Los Angeles (LAX) | WestJet | WS7915 | 06:37 | 06:41 | A caminho |
| Salt Lake City (SLC) | Delta Air Lines | DL2592 expand_more(3) | 06:40 | 06:39 | A caminho |
| Salt Lake City (SLC) | Aeromexico | AM4680 | 06:40 | 06:39 | A caminho |
| Salt Lake City (SLC) | KLM | KL7042 | 06:40 | 06:39 | A caminho |
| Salt Lake City (SLC) | Virgin Atlantic | VS3649 | 06:40 | 06:39 | A caminho |
| Chicago (ORD) | United Airlines | UA1332 expand_more(2) | 06:40 | 06:50 | A caminho |
| Chicago (ORD) | Air Canada | AC3998 | 06:40 | 06:50 | A caminho |
| Chicago (ORD) | All Nippon Airways | NH6517 | 06:40 | 06:50 | A caminho |
| New York (EWR) | United Airlines | UA2233 expand_more(1) | 06:40 | 08:31 | A caminho |
| New York (EWR) | Air Canada | AC3841 | 06:40 | 08:31 | A caminho |
| Chicago (MDW) | Southwest Airlines | WN3591 | 06:40 | 06:55 | A caminho |
| Charlotte (CLT) | American Airlines | AA2463 | 06:41 | 06:54 | A caminho |
| Dallas (DFW) | American Airlines | AA1282 expand_more(2) | 06:44 | 06:53 | A caminho |
| Dallas (DFW) | Alaska Airlines | AS6148 | 06:44 | 06:53 | A caminho |
| Dallas (DFW) | Jet Linx Aviation | JL7275 | 06:44 | 06:53 | A caminho |
| Denver (DEN) | Frontier | F92355 expand_more(1) | 06:45 | 06:44 | A caminho |
| Denver (DEN) | Volaris | Y42402 | 06:45 | 06:44 | A caminho |
| Nashville (BNA) | Southwest Airlines | WN1282 | 06:50 | 07:04 | A caminho |
| Orlando (MCO) | Southwest Airlines | WN3549 | 07:00 | 07:09 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(5) | 07:05 | 07:17 | A caminho |
| Atlanta (ATL) | KLM | KL5314 | 07:05 | 07:17 | A caminho |
| Atlanta (ATL) | Korean Air | KE3575 | 07:05 | 07:17 | A caminho |
| Atlanta (ATL) | LATAM Airlines | LA6559 | 07:05 | 07:17 | A caminho |
| Atlanta (ATL) | Virgin Atlantic | VS3207 | 07:05 | 07:17 | A caminho |
| Atlanta (ATL) | WestJet | WS8229 | 07:05 | 07:17 | A caminho |
| Washington (IAD) | United Airlines | UA471 expand_more(1) | 07:05 | 07:08 | A caminho |
| Washington (IAD) | Air Canada | AC3745 | 07:05 | 07:08 | A caminho |
| Los Angeles (LAX) | American Eagle | AA4951 expand_more(4) | 07:10 | 07:14 | A caminho |
| Los Angeles (LAX) | Air Tahiti Nui | TN1222 | 07:10 | 07:14 | A caminho |
| Los Angeles (LAX) | Alaska Airlines | AS6200 | 07:10 | 07:14 | A caminho |
| Los Angeles (LAX) | Jet Linx Aviation | JL7529 | 07:10 | 07:14 | A caminho |
| Los Angeles (LAX) | Qatar Airways | QR9384 | 07:10 | 07:14 | A caminho |
| Cabo San Lucas (CSL) | Flexjet | LXJ414 | 07:24 | agendado | |
| Houston (IAH) | United Airlines | UA410 expand_more(4) | 07:40 | 07:44 | A caminho |
| Houston (IAH) | Air Canada | AC3834 | 07:40 | 07:44 | A caminho |
| Houston (IAH) | Air New Zealand | NZ6616 | 07:40 | 07:44 | A caminho |
| Houston (IAH) | All Nippon Airways | NH6531 | 07:40 | 07:44 | A caminho |
| Houston (IAH) | Copa Airlines | CM1679 | 07:40 | 07:44 | A caminho |
| San Diego (SAN) | Southwest Airlines | WN1899 | 07:40 | 07:45 | A caminho |
| Eagle (EGE) | Worldwide Jet Charter | WWI70 | 07:45 | agendado | |
| Galveston (GLS) | flyExclusive | JRE980 | 08:00 | 09:44 | A caminho |
| El Paso (ELP) | Southwest Airlines | WN2183 | 08:05 | 08:09 | A caminho |
| Dallas (DAL) | Southwest Airlines | WN1537 | 08:20 | 08:26 | A caminho |
| Houston (SGR) | Flexjet | LXJ361 | 08:20 | 08:50 | A caminho |
| Dallas (DFW) | American Airlines | AA2070 expand_more(1) | 08:21 | 08:23 | A caminho |
