Arrivées et départs des vols à San Antonio Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(4) | 00:13 | 23:59 | A atterri |
| Salt Lake City (SLC) | KLM | KL7141 | 00:13 | 23:59 | A atterri |
| Salt Lake City (SLC) | Korean Air | KE7443 | 00:13 | 23:59 | A atterri |
| Salt Lake City (SLC) | Virgin Atlantic | VS3648 | 00:13 | 23:59 | A atterri |
| Salt Lake City (SLC) | WestJet | WS8807 | 00:13 | 23:59 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(6) | 00:44 | 00:31 | A atterri |
| Atlanta (ATL) | Air France | AF2952 | 00:44 | 00:31 | A atterri |
| Atlanta (ATL) | KLM | KL5617 | 00:44 | 00:31 | A atterri |
| Atlanta (ATL) | Korean Air | KE3572 | 00:44 | 00:31 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA6187 | 00:44 | 00:31 | A atterri |
| Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:44 | 00:31 | A atterri |
| Atlanta (ATL) | WestJet | WS8077 | 00:44 | 00:31 | A atterri |
| Akron (CAK) | Castle Aviation | CSJ253 | 03:25 | 02:51 | A atterri |
| Denver (DEN) | Delta Air Lines | DL8839 | 03:44 | 04:37 | A atterri |
| San Francisco (SFO) | United Express | UA6043 | 05:10 | 04:49 | A atterri |
| Seattle (SEA) | Alaska Airlines | AS520 expand_more(2) | 05:40 | 05:42 | A atterri |
| Seattle (SEA) | Condor | DE5294 | 05:40 | 05:42 | A atterri |
| Seattle (SEA) | Qatar Airways | QR3381 | 05:40 | 05:42 | A atterri |
| Dallas (DAL) | Southwest Airlines | WN1668 | 08:20 | 08:02 | A atterri |
| Dallas (DFW) | American Airlines | AA1836 expand_more(1) | 08:23 | 08:19 | A atterri |
| Dallas (DFW) | British Airways | BA2477 | 08:23 | 08:19 | A atterri |
| Houston (IAH) | United Airlines | UA2250 expand_more(1) | 08:42 | 08:24 | A atterri |
| Houston (IAH) | Air Canada | AC3835 | 08:42 | 08:24 | A atterri |
| Raleigh (RDU) | Breeze Airways | MX1836 | 09:00 | 08:54 | A atterri |
| Corpus Christi (CRP) | Aerolink Uganda | A81990 | 09:03 | inconnue | |
| Panama City (ECP) | Airshare | XSR368 | 09:11 | inconnue | |
| Charlotte (CLT) | American Airlines | AA2742 | 09:15 | Différé | |
| Dallas (DAL) | Southwest Airlines | WN1669 | 09:15 | 08:49 | A atterri |
| El Paso (ELP) | Southwest Airlines | WN2300 | 09:25 | 09:24 | A atterri |
| Brownsville (BRO) | Fly Across | ACW2430 | 09:30 | 09:21 | A atterri |
| Dallas (DFW) | American Airlines | AA2759 expand_more(1) | 09:36 | 09:26 | A atterri |
| Dallas (DFW) | British Airways | BA2483 | 09:36 | 09:26 | A atterri |
| Dallas (DAL) | NetJets | EJA540 | 09:51 | 09:51 | A atterri |
| Panama City (ECP) | Airshare | XSR362 | 09:51 | 10:03 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(3) | 09:52 | 09:55 | A atterri |
| Atlanta (ATL) | Aeromexico | AM5023 | 09:52 | 09:55 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA6583 | 09:52 | 09:55 | A atterri |
| Atlanta (ATL) | WestJet | WS7512 | 09:52 | 09:55 | A atterri |
| Guadalajara (GDL) | Volaris | Y41750 expand_more(1) | 09:59 | 09:47 | A atterri |
| Guadalajara (GDL) | Frontier | F96950 | 09:59 | 09:47 | A atterri |
| Nashville (BNA) | Southwest Airlines | WN2968 | 10:10 | 09:43 | A atterri |
| Houston (HOU) | Flexjet | LXJ423 | 10:10 | Programmé | |
| Hattiesburg (HBG) | Flexjet | LXJ447 | 10:16 | Programmé | |
| Victoria (VCT) | Flexjet | LXJ558 | 10:23 | inconnue | |
| Orlando (MCO) | Southwest Airlines | WN3196 | 10:30 | 10:32 | A atterri |
| Newark (EWR) | United Airlines | UA591 expand_more(1) | 10:34 | 09:53 | A atterri |
| Newark (EWR) | Air Canada | AC3840 | 10:34 | 09:53 | A atterri |
| Houston (IAH) | United Airlines | UA1371 expand_more(2) | 10:47 | 11:01 | A atterri |
| Houston (IAH) | Air Canada | AC3764 | 10:47 | 11:01 | A atterri |
| Houston (IAH) | Air New Zealand | NZ6619 | 10:47 | 11:01 | A atterri |
| Monterrey (MTY) | Viva | VB7806 | 10:50 | 10:39 | A atterri |
| St Louis (STL) | Southwest Airlines | WN2599 | 10:50 | 10:57 | A atterri |
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10:54 | 10:27 | A atterri |
| Detroit (DTW) | Aeromexico | AM3451 | 10:54 | 10:27 | A atterri |
| Detroit (DTW) | WestJet | WS7126 | 10:54 | 10:27 | A atterri |
| Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 11:00 | 10:51 | A atterri |
| Mexico City (MEX) | Frontier | F96750 | 11:00 | 10:51 | A atterri |
| Washington (IAD) | United Airlines | UA1789 expand_more(1) | 11:03 | 10:35 | A atterri |
| Washington (IAD) | Air Canada | AC3796 | 11:03 | 10:35 | A atterri |
| Dallas (DFW) | American Eagle | AA6367 expand_more(1) | 11:05 | 10:40 | A atterri |
| Dallas (DFW) | British Airways | BA4785 | 11:05 | 10:40 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL1121 expand_more(3) | 11:13 | 10:47 | A atterri |
| Atlanta (ATL) | Aeromexico | AM4222 | 11:13 | 10:47 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA6305 | 11:13 | 10:47 | A atterri |
| Atlanta (ATL) | WestJet | WS6550 | 11:13 | 10:47 | A atterri |
| Houston (HOU) | Southwest Airlines | WN2411 | 11:25 | 11:18 | A atterri |
| Denver (DEN) | Southwest Airlines | WN2591 | 11:40 | 11:33 | A atterri |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 11:45 | 11:22 | A atterri |
| Minneapolis (MSP) | Aeromexico | AM4004 | 11:45 | 11:22 | A atterri |
| Minneapolis (MSP) | WestJet | WS8277 | 11:45 | 11:22 | A atterri |
| Las Vegas (LAS) | Southwest Airlines | WN3087 | 11:45 | 11:48 | A atterri |
| Dallas (DAL) | Flexjet | LXJ510 | 11:50 | 11:51 | A atterri |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 12:02 | Programmé | |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 12:02 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL2652 | 12:10 | 11:57 | A atterri |
| Little Rock (LIT) | Flexjet | LXJ388 | 12:10 | 11:54 | A atterri |
| Baltimore (BWI) | Southwest Airlines | WN546 | 12:15 | 11:58 | A atterri |
| Chicago (ORD) | United Airlines | UA490 expand_more(1) | 12:15 | 11:41 | A atterri |
| Chicago (ORD) | Air Canada | AC4917 | 12:15 | 11:41 | A atterri |
| Phoenix (PHX) | Southwest Airlines | WN934 | 12:15 | 11:52 | A atterri |
| Dallas (DAL) | Southwest Airlines | WN3935 | 12:25 | Programmé | |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(2) | 12:28 | Programmé | |
| New York (JFK) | El Al | LY4072 | 12:28 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4645 | 12:28 | Programmé | |
| Dallas (DAL) | NetJets | EJA444 | 12:42 | Programmé | |
| Dallas (DFW) | American Airlines | AA413 expand_more(1) | 12:42 | Différé | |
| Dallas (DFW) | Jet Linx Aviation | JL7272 | 12:42 | Différé | |
| Los Angeles (LAX) | Southwest Airlines | WN2889 | 12:45 | Différé | |
| Chicago (ORD) | American Eagle | AA4147 expand_more(2) | 12:49 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6256 | 12:49 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7422 | 12:49 | Programmé | |
| Denver (DEN) | United Airlines | UA2625 expand_more(1) | 12:56 | Programmé | |
| Denver (DEN) | Air Canada | AC4764 | 12:56 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2168 | 13:00 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN4478 | 13:15 | Programmé | |
| Houston (IAH) | United Airlines | UA468 expand_more(3) | 13:16 | Programmé | |
| Houston (IAH) | Air Canada | AC3814 | 13:16 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6627 | 13:16 | Programmé | |
| Houston (IAH) | All Nippon Airways | NH6530 | 13:16 | Programmé | |
| Phoenix (PHX) | American Airlines | AA3134 expand_more(1) | 13:18 | Différé | |
| Phoenix (PHX) | Alaska Airlines | AS4674 | 13:18 | Différé | |
| Dallas (DAL) | NetJets | EJA767 | 13:24 | Programmé | |
| Dallas (DAL) | NetJets | EJA280 | 13:24 | Programmé | |
| Dallas (DAL) | NetJets | EJA752 | 13:24 | Programmé | |
| Las Vegas (LAS) | NetJets | EJA931 | 13:24 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN4109 | 13:30 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(2) | 13:32 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3488 | 13:32 | Programmé | |
| Atlanta (ATL) | WestJet | WS7928 | 13:32 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL3123 | 13:37 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN169 | 13:55 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2058 | 14:05 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2751 | 14:05 | Programmé | |
| Augusta (AGS) | Flexjet | LXJ604 | 14:11 | Programmé | |
| Dallas (DFW) | American Airlines | AA2609 expand_more(2) | 14:21 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4288 | 14:21 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7274 | 14:21 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN3743 | 14:30 | Programmé | |
| San Francisco (SFO) | United Express | UA5381 expand_more(2) | 14:31 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4347 | 14:31 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ2373 | 14:31 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2511 | 14:40 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1084 expand_more(1) | 14:57 | Programmé | |
| Atlanta (ATL) | Korean Air | KE5375 | 14:57 | Programmé | |
| Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(4) | 15:10 | Programmé | |
| Los Angeles (LAX) | China Airlines | CI9012 | 15:10 | Programmé | |
| Los Angeles (LAX) | El Al | LY4056 | 15:10 | Programmé | |
| Los Angeles (LAX) | LATAM Airlines | LA8770 | 15:10 | Programmé | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 15:10 | Programmé | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:14 | Programmé | |
| Newark (EWR) | Air Canada | AC3966 | 15:14 | Programmé | |
| Los Angeles (LAX) | American Eagle | AA6213 expand_more(2) | 15:29 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 15:29 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS6562 | 15:29 | Programmé | |
| Dallas (DFW) | American Airlines | AA1449 expand_more(2) | 15:38 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6304 | 15:38 | Programmé | |
| Dallas (DFW) | Qantas | QF4844 | 15:38 | Programmé | |
| Houston (IAH) | United Airlines | UA697 expand_more(3) | 15:39 | Programmé | |
| Houston (IAH) | Air Canada | AC3822 | 15:39 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15:39 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1673 | 15:39 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN267 | 15:45 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN2808 | 15:45 | Programmé | |
| Denver (APA) | NetJets | EJA467 | 15:48 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2059 | 15:50 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL2458 expand_more(3) | 15:52 | Programmé | |
| Detroit (DTW) | KLM | KL7322 | 15:52 | Programmé | |
| Detroit (DTW) | Korean Air | KE3395 | 15:52 | Programmé | |
| Detroit (DTW) | WestJet | WS5494 | 15:52 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN3514 | 16:05 | Programmé | |
| Chicago (ORD) | United Airlines | UA2221 expand_more(2) | 16:19 | Programmé | |
| Chicago (ORD) | Air Canada | AC3999 | 16:19 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7798 | 16:19 | Programmé | |
| Mexico City (MEX) | Viva | VB164 | 16:20 | Programmé | |
| Miami (MIA) | American Eagle | AA3829 expand_more(1) | 16:39 | Programmé | |
| Miami (MIA) | Royal Air Maroc | AT5119 | 16:39 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2744 expand_more(1) | 16:52 | Programmé | |
| Charlotte (CLT) | British Airways | BA6900 | 16:52 | Programmé | |
| Phoenix (PHX) | American Airlines | AA450 expand_more(1) | 16:56 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4297 | 16:56 | Programmé | |
| Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:57 | Programmé | |
| Denver (DEN) | Air Canada | AC4760 | 16:57 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS494 expand_more(1) | 17:01 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR8872 | 17:01 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN787 | 17:05 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL2680 expand_more(1) | 17:05 | Programmé | |
| Salt Lake City (SLC) | WestJet | WS8806 | 17:05 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN962 | 17:10 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(4) | 17:16 | Programmé | |
| Atlanta (ATL) | Air France | AF2276 | 17:16 | Programmé | |
| Atlanta (ATL) | KLM | KL6640 | 17:16 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS3073 | 17:16 | Programmé | |
| Atlanta (ATL) | WestJet | WS8626 | 17:16 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2580 expand_more(4) | 17:20 | Programmé | |
| Minneapolis (MSP) | Air France | AF2114 | 17:20 | Programmé | |
| Minneapolis (MSP) | KLM | KL7315 | 17:20 | Programmé | |
| Minneapolis (MSP) | KLM | KL6695 | 17:20 | Programmé | |
| Minneapolis (MSP) | WestJet | WS7862 | 17:20 | Programmé | |
| Dallas (DFW) | American Airlines | AA3055 expand_more(3) | 17:41 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4715 | 17:41 | Programmé | |
| Dallas (DFW) | British Airways | BA2479 | 17:41 | Programmé | |
| Dallas (DFW) | Gulf Air | GF4237 | 17:41 | Programmé | |
| Chicago (ORD) | American Eagle | AA4186 expand_more(3) | 17:44 | Programmé | |
| Chicago (ORD) | British Airways | BA5172 | 17:44 | Programmé | |
| Chicago (ORD) | Gulf Air | GF6638 | 17:44 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7690 | 17:44 | Programmé | |
| Houston (IAH) | United Express | UA6252 expand_more(3) | 17:45 | Programmé | |
| Houston (IAH) | Air Canada | AC3833 | 17:45 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1671 | 17:45 | Programmé | |
| Houston (IAH) | Lufthansa | LH8643 | 17:45 | Programmé | |
| Laredo (LRD) | NetJets | EJA432 | 17:48 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN1201 | 18:05 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1676 | 18:10 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN4272 | 18:10 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1221 | 18:35 | Programmé | |
| Dallas (DFW) | American Eagle | AA3827 expand_more(3) | 18:42 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6740 | 18:42 | Programmé | |
| Dallas (DFW) | British Airways | BA2480 | 18:42 | Programmé | |
| Dallas (DFW) | Finnair | AY4199 | 18:42 | Programmé | |
| El Paso (ELP) | Southwest Airlines | WN2379 | 18:45 | Programmé | |
| Denver (DEN) | Frontier | F92356 expand_more(1) | 18:59 | Programmé | |
| Denver (DEN) | Volaris | Y42379 | 18:59 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN3868 | 19:10 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 19:10 | Programmé | |
| Guadalajara (GDL) | Frontier | F96752 | 19:10 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2060 | 19:40 | Programmé | |
| Houston (IAH) | United Airlines | UA1477 expand_more(2) | 19:40 | Programmé | |
| Houston (IAH) | Air Canada | AC3827 | 19:40 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1670 | 19:40 | Programmé | |
| Phoenix (PHX) | American Airlines | AA1767 expand_more(1) | 19:43 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4372 | 19:43 | Programmé | |
| Dallas (DFW) | American Airlines | AA783 expand_more(5) | 19:44 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4525 | 19:44 | Programmé | |
| Dallas (DFW) | British Airways | BA2436 | 19:44 | Programmé | |
| Dallas (DFW) | Fiji Airways | FJ5062 | 19:44 | Programmé | |
| Dallas (DFW) | Iberia | IB4435 | 19:44 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2474 | 19:44 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2754 | 19:50 | Programmé | |
| Washington (DCA) | American Airlines | AA1947 | 20:05 | Programmé | |
| Las Vegas (LAS) | Frontier | F93418 | 20:14 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(6) | 20:28 | Programmé | |
| Atlanta (ATL) | Air France | AF5826 | 20:28 | Programmé | |
| Atlanta (ATL) | KLM | KL5618 | 20:28 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3573 | 20:28 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6159 | 20:28 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS3388 | 20:28 | Programmé | |
| Atlanta (ATL) | WestJet | WS6776 | 20:28 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1258 expand_more(1) | 20:47 | Programmé | |
| Charlotte (CLT) | British Airways | BA6899 | 20:47 | Programmé | |
| Denver (DEN) | United Airlines | UA768 expand_more(2) | 20:49 | Programmé | |
| Denver (DEN) | Air Canada | AC4762 | 20:49 | Programmé | |
| Denver (DEN) | Lufthansa | LH7688 | 20:49 | Programmé | |
| Dallas (DFW) | American Airlines | AA499 expand_more(4) | 20:58 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6612 | 20:58 | Programmé | |
| Dallas (DFW) | British Airways | BA5641 | 20:58 | Programmé | |
| Dallas (DFW) | Iberia | IB8256 | 20:58 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR8623 | 20:58 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA452 | 20:58 | Programmé | |
| Houston (IAH) | United Airlines | UA1542 expand_more(4) | 21:20 | Programmé | |
| Houston (IAH) | Air Canada | AC3748 | 21:20 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1672 | 21:20 | Programmé | |
| Houston (IAH) | Emirates | EK6152 | 21:20 | Programmé | |
| Houston (IAH) | Lufthansa | LH8642 | 21:20 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(2) | 21:32 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:32 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8146 | 21:32 | Programmé | |
| Washington (IAD) | United Airlines | UA1869 expand_more(3) | 21:35 | Programmé | |
| Washington (IAD) | Air Canada | AC3824 | 21:35 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8975 | 21:35 | Programmé | |
| Washington (IAD) | Lufthansa | LH7848 | 21:35 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN506 | 21:55 | Programmé | |
| Dallas (DFW) | American Airlines | AA1406 expand_more(4) | 21:57 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4113 | 21:57 | Programmé | |
| Dallas (DFW) | British Airways | BA2482 | 21:57 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6827 | 21:57 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7826 | 21:57 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1679 | 22:00 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN2570 | 22:15 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 22:27 | Programmé | |
| Detroit (DTW) | Aeromexico | AM3599 | 22:27 | Programmé | |
| Detroit (DTW) | Air France | AF2099 | 22:27 | Programmé | |
| Detroit (DTW) | KLM | KL6568 | 22:27 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS2312 | 22:27 | Programmé | |
| Detroit (DTW) | WestJet | WS7289 | 22:27 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1222 expand_more(5) | 22:31 | Programmé | |
| Atlanta (ATL) | Air France | AF2309 | 22:31 | Programmé | |
| Atlanta (ATL) | KLM | KL7203 | 22:31 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8979 | 22:31 | Programmé | |
| Atlanta (ATL) | SAS | SK3277 | 22:31 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5261 | 22:31 | Programmé | |
| Dallas (DFW) | American Airlines | AA546 expand_more(3) | 22:52 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4545 | 22:52 | Programmé | |
| Dallas (DFW) | British Airways | BA2478 | 22:52 | Programmé | |
| Dallas (DFW) | Iberia | IB4434 | 22:52 | Programmé | |
| Chicago (ORD) | United Airlines | UA1394 expand_more(4) | 22:54 | Programmé | |
| Chicago (ORD) | Air Canada | AC4280 | 22:54 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH6516 | 22:54 | Programmé | |
| Chicago (ORD) | Emirates | EK6296 | 22:54 | Programmé | |
| Chicago (ORD) | Lufthansa | LH8992 | 22:54 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2063 | 22:55 | Programmé | |
| Charlotte (CLT) | American Airlines | AA366 expand_more(1) | 22:59 | Programmé | |
| Charlotte (CLT) | British Airways | BA6936 | 22:59 | Programmé | |
| Houston (IAH) | United Express | UA6118 expand_more(2) | 22:59 | Programmé | |
| Houston (IAH) | Air Canada | AC3754 | 22:59 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1669 | 22:59 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN1753 | 23:00 | Programmé | |
| Miami (MIA) | American Airlines | AA1468 expand_more(1) | 23:15 | Programmé | |
| Miami (MIA) | Qatar Airways | QR2709 | 23:15 | Programmé | |
| Los Angeles (LAX) | American Eagle | AA4962 expand_more(4) | 23:29 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 23:29 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 23:29 | Programmé | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 23:29 | Programmé | |
| Los Angeles (LAX) | Qantas | QF4110 | 23:29 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN2597 | 23:30 | Programmé | |
| Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(8) | 23:48 | Programmé | |
| Los Angeles (LAX) | Air France | AF2972 | 23:48 | Programmé | |
| Los Angeles (LAX) | China Airlines | CI9010 | 23:48 | Programmé | |
| Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23:48 | Programmé | |
| Los Angeles (LAX) | KLM | KL6936 | 23:48 | Programmé | |
| Los Angeles (LAX) | Korean Air | KE7213 | 23:48 | Programmé | |
| Los Angeles (LAX) | SAS | SK3454 | 23:48 | Programmé | |
| Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23:48 | Programmé | |
| Los Angeles (LAX) | WestJet | WS8589 | 23:48 | Programmé | |
| Dallas (DFW) | American Airlines | AA2282 expand_more(4) | 23:56 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4152 | 23:56 | Programmé | |
| Dallas (DFW) | British Airways | BA5614 | 23:56 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6410 | 23:56 | Programmé | |
| Dallas (DFW) | Iberia | IB4635 | 23:56 | Programmé | |
| Chicago (ORD) | American Eagle | AA4067 expand_more(6) | 23:59 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7243 | 23:59 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4233 | 23:59 | Programmé | |
| Chicago (ORD) | British Airways | BA4316 | 23:59 | Programmé | |
| Chicago (ORD) | Gulf Air | GF4330 | 23:59 | Programmé | |
| Chicago (ORD) | Iberia | IB4284 | 23:59 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR7895 | 23:59 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Dallas (DAL) | Quest Diagnostics | LBQ611 | 00:00 | 00:46 | En route |
| Kansas City (MCI) | Castle Aviation | CSJ253 | 04:30 | inconnue | |
| Dallas (DFW) | American Airlines | AA2342 expand_more(1) | 05:00 | 05:05 | En route |
| Dallas (DFW) | Alaska Airlines | AS4328 | 05:00 | 05:05 | En route |
| Baltimore (BWI) | Southwest Airlines | WN1575 | 05:00 | 05:12 | En route |
| Orlando (MCO) | Southwest Airlines | WN4166 | 05:15 | 05:20 | En route |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(3) | 05:20 | 05:36 | En route |
| Detroit (DTW) | Korean Air | KE3396 | 05:20 | 05:36 | En route |
| Detroit (DTW) | Virgin Atlantic | VS1782 | 05:20 | 05:36 | En route |
| Detroit (DTW) | WestJet | WS8402 | 05:20 | 05:36 | En route |
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:25 | 05:33 | En route |
| Miami (MIA) | Qatar Airways | QR2890 | 05:25 | 05:33 | En route |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05:25 | 05:28 | En route |
| Atlanta (ATL) | Korean Air | KE3374 | 05:25 | 05:28 | En route |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05:25 | 05:28 | En route |
| Atlanta (ATL) | WestJet | WS7594 | 05:25 | 05:28 | En route |
| Houston (IAH) | United Express | UA6259 expand_more(2) | 05:30 | 05:39 | En route |
| Houston (IAH) | Air Canada | AC3821 | 05:30 | 05:39 | En route |
| Houston (IAH) | Copa Airlines | CM1674 | 05:30 | 05:39 | En route |
| Dallas (DAL) | Southwest Airlines | WN3224 | 05:45 | 05:51 | En route |
| Houston (HOU) | Southwest Airlines | WN1088 | 05:55 | 06:02 | En route |
| Phoenix (PHX) | American Airlines | AA2086 expand_more(1) | 06:00 | 06:08 | En route |
| Phoenix (PHX) | Alaska Airlines | AS6603 | 06:00 | 06:08 | En route |
| Dallas (DFW) | American Airlines | AA2266 expand_more(2) | 06:00 | 06:13 | En route |
| Dallas (DFW) | Alaska Airlines | AS4327 | 06:00 | 06:13 | En route |
| Dallas (DFW) | British Airways | BA5564 | 06:00 | 06:13 | En route |
| Corpus Christi (CRP) | Aerolink Uganda | A81830 | 06:00 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN2112 | 06:05 | 06:20 | En route |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(3) | 06:08 | 06:18 | En route |
| Minneapolis (MSP) | Air France | AF2307 | 06:08 | 06:18 | En route |
