Arrivées et départs des vols à San Antonio Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(6) | 00:03 | 23:39 | A atterri |
| Los Angeles (LAX) | Air France | AF2972 | 00:03 | 23:39 | A atterri |
| Los Angeles (LAX) | KLM | KL7280 | 00:03 | 23:39 | A atterri |
| Los Angeles (LAX) | Korean Air | KE7213 | 00:03 | 23:39 | A atterri |
| Los Angeles (LAX) | SAS | SK3454 | 00:03 | 23:39 | A atterri |
| Los Angeles (LAX) | Virgin Atlantic | VS2091 | 00:03 | 23:39 | A atterri |
| Los Angeles (LAX) | WestJet | WS8589 | 00:03 | 23:39 | A atterri |
| Dallas (DFW) | American Airlines | AA549 expand_more(2) | 00:04 | 23:54 | A atterri |
| Dallas (DFW) | Alaska Airlines | AS4651 | 00:04 | 23:54 | A atterri |
| Dallas (DFW) | British Airways | BA2484 | 00:04 | 23:54 | A atterri |
| Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(4) | 00:28 | 00:04 | A atterri |
| Salt Lake City (SLC) | Aeromexico | AM4501 | 00:28 | 00:04 | A atterri |
| Salt Lake City (SLC) | Air France | AF9055 | 00:28 | 00:04 | A atterri |
| Salt Lake City (SLC) | Korean Air | KE7443 | 00:28 | 00:04 | A atterri |
| Salt Lake City (SLC) | WestJet | WS8807 | 00:28 | 00:04 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(6) | 00:33 | 00:12 | A atterri |
| Atlanta (ATL) | Air France | AF2952 | 00:33 | 00:12 | A atterri |
| Atlanta (ATL) | KLM | KL5258 | 00:33 | 00:12 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA6187 | 00:33 | 00:12 | A atterri |
| Atlanta (ATL) | SAS | SK3747 | 00:33 | 00:12 | A atterri |
| Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:33 | 00:12 | A atterri |
| Atlanta (ATL) | WestJet | WS8077 | 00:33 | 00:12 | A atterri |
| Dallas (DFW) | Aerolink Uganda | A84267 | 05:11 | Programmé | |
| Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 08:01 | 07:43 | A atterri |
| Mexico City (MEX) | Frontier | F96750 | 08:01 | 07:43 | A atterri |
| Dallas (DFW) | American Airlines | AA1836 expand_more(2) | 08:29 | Programmé | |
| Dallas (DFW) | British Airways | BA5614 | 08:29 | Programmé | |
| Dallas (DFW) | Iberia | IB8034 | 08:29 | Programmé | |
| Houston (IAH) | United Airlines | UA2250 expand_more(1) | 08:29 | 07:59 | A atterri |
| Houston (IAH) | Air Canada | AC3835 | 08:29 | 07:59 | A atterri |
| Dallas (DAL) | Southwest Airlines | WN3399 | 08:35 | Programmé | |
| Raleigh (RDU) | Breeze Airways | MX1010 | 08:45 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41750 expand_more(1) | 08:57 | Programmé | |
| Guadalajara (GDL) | Frontier | F96950 | 08:57 | Programmé | |
| El Paso (ELP) | Southwest Airlines | WN1893 | 09:10 | Programmé | |
| Monterrey (MTY) | Viva | VB670 | 09:50 | Programmé | |
| Austin (AUS) | NetJets | EJA906 | 09:54 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1676 expand_more(4) | 09:59 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM5023 | 09:59 | Programmé | |
| Atlanta (ATL) | KLM | KL6819 | 09:59 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6583 | 09:59 | Programmé | |
| Atlanta (ATL) | WestJet | WS7512 | 09:59 | Programmé | |
| Dallas (DAL) | NetJets | EJA829 | 10:30 | Programmé | |
| Dallas (DAL) | Flexjet | LXJ302 | 10:32 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN4198 | 10:35 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1120 | 10:40 | Programmé | |
| Dallas (DFW) | American Airlines | AA2456 expand_more(4) | 10:42 | Programmé | |
| Dallas (DFW) | British Airways | BA5641 | 10:42 | Programmé | |
| Dallas (DFW) | GOL | G36385 | 10:42 | Programmé | |
| Dallas (DFW) | Iberia | IB4769 | 10:42 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7272 | 10:42 | Programmé | |
| Houston (IAH) | United Airlines | UA1371 expand_more(3) | 10:46 | Programmé | |
| Houston (IAH) | Air Canada | AC3764 | 10:46 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6619 | 10:46 | Programmé | |
| Houston (IAH) | All Nippon Airways | NH6530 | 10:46 | Programmé | |
| Fort Worth (FTW) | NetJets | EJA536 | 10:48 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10:50 | Programmé | |
| Detroit (DTW) | Aeromexico | AM3325 | 10:50 | Programmé | |
| Detroit (DTW) | WestJet | WS7126 | 10:50 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN147 | 10:50 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1777 | 10:50 | Programmé | |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 11:13 | Programmé | |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 11:13 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1569 | 11:15 | Programmé | |
| Washington (IAD) | United Airlines | UA1789 expand_more(1) | 11:18 | Programmé | |
| Washington (IAD) | Air Canada | AC3796 | 11:18 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN117 | 11:25 | Programmé | |
| Little Rock (LIT) | NetJets | EJA827 | 11:30 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2431 | 11:35 | Programmé | |
| Newark (EWR) | United Airlines | UA591 expand_more(1) | 11:39 | Programmé | |
| Newark (EWR) | Air Canada | AC3840 | 11:39 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1625 | 11:45 | Programmé | |
| Dallas (DFW) | American Airlines | AA3225 expand_more(2) | 11:55 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7274 | 11:55 | Programmé | |
| Dallas (DFW) | Qantas | QF3070 | 11:55 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(1) | 11:55 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8277 | 11:55 | Programmé | |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(2) | 12:02 | Programmé | |
| New York (JFK) | El Al | LY4072 | 12:02 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4645 | 12:02 | Programmé | |
| Chicago (ORD) | United Airlines | UA1972 expand_more(2) | 12:08 | Programmé | |
| Chicago (ORD) | Air Canada | AC4917 | 12:08 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7798 | 12:08 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1977 | 12:27 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN4838 | 12:30 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(3) | 12:39 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3488 | 12:39 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8827 | 12:39 | Programmé | |
| Atlanta (ATL) | WestJet | WS7928 | 12:39 | Programmé | |
| Denver (DEN) | United Airlines | UA1521 expand_more(1) | 12:46 | Programmé | |
| Denver (DEN) | Air Canada | AC4764 | 12:46 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1165 | 12:55 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL2652 expand_more(1) | 13:06 | Programmé | |
| Boston (BOS) | El Al | LY4051 | 13:06 | Programmé | |
| Dallas (DFW) | American Airlines | AA3167 expand_more(1) | 13:15 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7907 | 13:15 | Programmé | |
| Houston (IAH) | United Airlines | UA341 expand_more(2) | 13:16 | Programmé | |
| Houston (IAH) | Air Canada | AC3814 | 13:16 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6627 | 13:16 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN2893 | 13:20 | Programmé | |
| Chicago (ORD) | American Airlines | AA3059 expand_more(1) | 13:32 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7690 | 13:32 | Programmé | |
| Queretaro (QRO) | Volaris | Y4725 | 13:32 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL3123 expand_more(1) | 13:39 | Programmé | |
| Salt Lake City (SLC) | WestJet | WS7491 | 13:39 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN123 | 13:45 | Programmé | |
| Chicago (MDW) | Delta Air Lines | DL8942 | 13:45 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN3488 | 13:50 | Programmé | |
| Phoenix (PHX) | American Airlines | AA2702 expand_more(1) | 14:08 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4594 | 14:08 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1989 | 14:10 | Programmé | |
| Dallas (DFW) | American Airlines | AA1096 expand_more(3) | 14:49 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6061 | 14:49 | Programmé | |
| Dallas (DFW) | Qantas | QF4841 | 14:49 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR8725 | 14:49 | Programmé | |
| Los Angeles (LAX) | Delta Air Lines | DL2568 expand_more(4) | 14:50 | Programmé | |
| Los Angeles (LAX) | China Airlines | CI9012 | 14:50 | Programmé | |
| Los Angeles (LAX) | El Al | LY4056 | 14:50 | Programmé | |
| Los Angeles (LAX) | LATAM Airlines | LA8770 | 14:50 | Programmé | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:50 | Programmé | |
| Houston (HOU) | Delta Air Lines | DL8926 | 14:55 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2294 | 14:55 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN4219 | 14:55 | Programmé | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:13 | Programmé | |
| Newark (EWR) | Air Canada | AC3027 | 15:13 | Programmé | |
| Mexico City (MEX) | Viva | VB164 | 15:20 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2009 expand_more(1) | 15:27 | Programmé | |
| Atlanta (ATL) | Korean Air | KE5375 | 15:27 | Programmé | |
| Dallas (DFW) | American Airlines | AA1961 expand_more(5) | 15:37 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6304 | 15:37 | Programmé | |
| Dallas (DFW) | British Airways | BA2478 | 15:37 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6635 | 15:37 | Programmé | |
| Dallas (DFW) | Qantas | QF4345 | 15:37 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR8548 | 15:37 | Programmé | |
| Houston (IAH) | United Airlines | UA697 expand_more(3) | 15:38 | Programmé | |
| Houston (IAH) | Air Canada | AC3822 | 15:38 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15:38 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1673 | 15:38 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN431 | 16:00 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL2124 expand_more(2) | 16:05 | Programmé | |
| Detroit (DTW) | Korean Air | KE3395 | 16:05 | Programmé | |
| Detroit (DTW) | WestJet | WS6681 | 16:05 | Programmé | |
| Los Angeles (LAX) | American Eagle | AA4954 expand_more(3) | 16:09 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 16:09 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS6545 | 16:09 | Programmé | |
| Los Angeles (LAX) | Qantas | QF4782 | 16:09 | Programmé | |
| Baltimore (MTN) | NetJets | EJA659 | 16:12 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN1090 | 16:15 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN2706 | 16:15 | Programmé | |
| Houston (SGR) | NetJets | EJA753 | 16:18 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS494 expand_more(1) | 16:19 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR8889 | 16:19 | Programmé | |
| Dallas (DAL) | NetJets | EJA707 | 16:30 | Programmé | |
| Lubbock (LBB) | NetJets | EJA959 | 16:30 | Programmé | |
| Phoenix (PHX) | American Airlines | AA798 expand_more(1) | 16:41 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4688 | 16:41 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2934 | 16:48 | Programmé | |
| Chicago (ORD) | United Express | UA5789 expand_more(1) | 16:49 | Programmé | |
| Chicago (ORD) | Air Canada | AC3999 | 16:49 | Programmé | |
| Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:55 | Programmé | |
| Denver (DEN) | Air Canada | AC4760 | 16:55 | Programmé | |
| Dallas (DFW) | American Airlines | AA3314 expand_more(3) | 17:02 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4545 | 17:02 | Programmé | |
| Dallas (DFW) | British Airways | BA2402 | 17:02 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6622 | 17:02 | Programmé | |
| Houston (HOU) | NetJets | EJA933 | 17:12 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL2199 expand_more(2) | 17:12 | Programmé | |
| Salt Lake City (SLC) | KLM | KL7496 | 17:12 | Programmé | |
| Salt Lake City (SLC) | WestJet | WS8806 | 17:12 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN1206 | 17:15 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(5) | 17:25 | Programmé | |
| Atlanta (ATL) | Air France | AF2276 | 17:25 | Programmé | |
| Atlanta (ATL) | KLM | KL5257 | 17:25 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7021 | 17:25 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS3073 | 17:25 | Programmé | |
| Atlanta (ATL) | WestJet | WS8626 | 17:25 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1490 | 17:25 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2580 expand_more(5) | 17:40 | Programmé | |
| Minneapolis (MSP) | Air France | AF2090 | 17:40 | Programmé | |
| Minneapolis (MSP) | Air France | AF2114 | 17:40 | Programmé | |
| Minneapolis (MSP) | KLM | KL6436 | 17:40 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS3191 | 17:40 | Programmé | |
| Minneapolis (MSP) | WestJet | WS7862 | 17:40 | Programmé | |
| Houston (IAH) | United Express | UA6161 expand_more(3) | 18:05 | Programmé | |
| Houston (IAH) | Air Canada | AC3833 | 18:05 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1671 | 18:05 | Programmé | |
| Houston (IAH) | Lufthansa | LH8643 | 18:05 | Programmé | |
| Chicago (ORD) | American Eagle | AA4537 expand_more(2) | 18:05 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7422 | 18:05 | Programmé | |
| Chicago (ORD) | Porter Airlines Canada | PD6380 | 18:05 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN4754 | 18:05 | Programmé | |
| Palm Springs (PSP) | Solairus Aviation | TWY7 | 18:12 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2930 | 18:20 | Programmé | |
| Dallas (DFW) | American Airlines | AA850 expand_more(4) | 18:21 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4098 | 18:21 | Programmé | |
| Dallas (DFW) | British Airways | BA2477 | 18:21 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6592 | 18:21 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7682 | 18:21 | Programmé | |
| Monterrey (MTY) | Viva | VB678 | 18:35 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN196 | 18:50 | Programmé | |
| Houston (HOU) | NetJets | EJA251 | 19:06 | Programmé | |
| Houston (IAH) | United Airlines | UA1477 expand_more(2) | 19:10 | Programmé | |
| Houston (IAH) | Air Canada | AC3827 | 19:10 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1670 | 19:10 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN3210 | 19:10 | Programmé | |
| Dallas (DFW) | American Airlines | AA1270 expand_more(5) | 19:22 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4627 | 19:22 | Programmé | |
| Dallas (DFW) | British Airways | BA4785 | 19:22 | Programmé | |
| Dallas (DFW) | Finnair | AY4201 | 19:22 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6827 | 19:22 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR8217 | 19:22 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41752 expand_more(1) | 19:23 | Programmé | |
| Guadalajara (GDL) | Frontier | F96752 | 19:23 | Programmé | |
| Denver (DEN) | Frontier | F92356 expand_more(1) | 19:25 | Programmé | |
| Denver (DEN) | Volaris | Y42379 | 19:25 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1657 expand_more(1) | 19:43 | Programmé | |
| Charlotte (CLT) | British Airways | BA6899 | 19:43 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2636 | 19:45 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(4) | 19:48 | Programmé | |
| Atlanta (ATL) | Air France | AF5826 | 19:48 | Programmé | |
| Atlanta (ATL) | KLM | KL5259 | 19:48 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS3388 | 19:48 | Programmé | |
| Atlanta (ATL) | WestJet | WS6776 | 19:48 | Programmé | |
| San Francisco (SFO) | Baker Aviation | KOW818 | 19:57 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN2729 | 20:10 | Programmé | |
| Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:24 | Programmé | |
| Washington (IAD) | Air Canada | AC3824 | 20:24 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8975 | 20:24 | Programmé | |
| Washington (IAD) | Lufthansa | LH7848 | 20:24 | Programmé | |
| Washington (DCA) | American Airlines | AA1947 | 20:29 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN3026 | 20:35 | Programmé | |
| Denver (DEN) | United Airlines | UA2819 expand_more(2) | 20:53 | Programmé | |
| Denver (DEN) | Air Canada | AC4762 | 20:53 | Programmé | |
| Denver (DEN) | Lufthansa | LH7688 | 20:53 | Programmé | |
| Dallas (DFW) | American Airlines | AA445 expand_more(5) | 21:08 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4152 | 21:08 | Programmé | |
| Dallas (DFW) | British Airways | BA2480 | 21:08 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6410 | 21:08 | Programmé | |
| Dallas (DFW) | Iberia | IB4524 | 21:08 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7844 | 21:08 | Programmé | |
| El Paso (ELP) | Southwest Airlines | WN1917 | 21:15 | Programmé | |
| Houston (IAH) | United Airlines | UA1794 expand_more(3) | 21:26 | Programmé | |
| Houston (IAH) | Air Canada | AC3748 | 21:26 | Programmé | |
| Houston (IAH) | Emirates | EK6152 | 21:26 | Programmé | |
| Houston (IAH) | Lufthansa | LH8642 | 21:26 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(3) | 21:26 | Programmé | |
| Minneapolis (MSP) | KLM | KL6437 | 21:26 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:26 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8146 | 21:26 | Programmé | |
| Las Vegas (LAS) | Frontier | F93418 expand_more(1) | 21:34 | Programmé | |
| Las Vegas (LAS) | Volaris | Y42409 | 21:34 | Programmé | |
| Dallas (DFW) | American Airlines | AA1406 expand_more(3) | 21:59 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4113 | 21:59 | Programmé | |
| Dallas (DFW) | British Airways | BA2482 | 21:59 | Programmé | |
| Dallas (DFW) | Iberia | IB8515 | 21:59 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1222 expand_more(4) | 22:06 | Programmé | |
| Atlanta (ATL) | Air France | AF2309 | 22:06 | Programmé | |
| Atlanta (ATL) | KLM | KL5256 | 22:06 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3573 | 22:06 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5261 | 22:06 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1190 | 22:15 | Programmé | |
| Miami (MIA) | American Airlines | AA1468 expand_more(2) | 22:19 | Programmé | |
| Miami (MIA) | GOL | G33621 | 22:19 | Programmé | |
| Miami (MIA) | Qatar Airways | QR2709 | 22:19 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2853 | 22:20 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN580 | 22:30 | Programmé | |
| Houston (IAH) | United Airlines | UA2198 expand_more(3) | 22:51 | Programmé | |
| Houston (IAH) | Air Canada | AC3754 | 22:51 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1669 | 22:51 | Programmé | |
| Houston (IAH) | Turkish Airlines | TK8894 | 22:51 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1153 expand_more(1) | 22:53 | Programmé | |
| Charlotte (CLT) | British Airways | BA6936 | 22:53 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 22:54 | Programmé | |
| Detroit (DTW) | Aeromexico | AM3599 | 22:54 | Programmé | |
| Detroit (DTW) | Air France | AF2099 | 22:54 | Programmé | |
| Detroit (DTW) | KLM | KL7478 | 22:54 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS2312 | 22:54 | Programmé | |
| Detroit (DTW) | WestJet | WS7289 | 22:54 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1798 | 22:55 | Programmé | |
| Dallas (DFW) | American Airlines | AA606 expand_more(2) | 22:56 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4300 | 22:56 | Programmé | |
| Dallas (DFW) | British Airways | BA1907 | 22:56 | Programmé | |
| Phoenix (PHX) | American Airlines | AA1829 expand_more(2) | 23:11 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6013 | 23:11 | Programmé | |
| Phoenix (PHX) | STARLUX | JX7528 | 23:11 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN2069 | 23:30 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN4470 | 23:30 | Programmé | |
| Chicago (ORD) | United Airlines | UA1394 expand_more(3) | 23:37 | Programmé | |
| Chicago (ORD) | Air Canada | AC4280 | 23:37 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH6516 | 23:37 | Programmé | |
| Chicago (ORD) | Lufthansa | LH8992 | 23:37 | Programmé | |
| San Francisco (SFO) | United Airlines | UA1554 expand_more(3) | 23:52 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4347 | 23:52 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ2373 | 23:52 | Programmé | |
| San Francisco (SFO) | Emirates | EK6381 | 23:52 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2858 | 23:55 | Programmé | |
| Chicago (ORD) | American Airlines | AA1487 expand_more(6) | 23:55 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7243 | 23:55 | Programmé | |
| Chicago (ORD) | British Airways | BA5307 | 23:55 | Programmé | |
| Chicago (ORD) | Gulf Air | GF4330 | 23:55 | Programmé | |
| Chicago (ORD) | Iberia | IB4284 | 23:55 | Programmé | |
| Chicago (ORD) | Porter Airlines Canada | PD6379 | 23:55 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR2802 | 23:55 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1315 | 23:55 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3734 | 23:55 | Programmé | |
| Los Angeles (LAX) | American Eagle | AA4962 expand_more(4) | 23:59 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 23:59 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 23:59 | Programmé | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7528 | 23:59 | Programmé | |
| Los Angeles (LAX) | Qatar Airways | QR2906 | 23:59 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Dallas (DAL) | Quest Diagnostics | LBQ611 | 00:00 | Programmé | |
| Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | 05:11 | En route |
| Dallas (DFW) | Alaska Airlines | AS4327 | 05:00 | 05:11 | En route |
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:00 | 05:07 | En route |
| Miami (MIA) | Qatar Airways | QR2890 | 05:00 | 05:07 | En route |
| Orlando (MCO) | Southwest Airlines | WN3787 | 05:05 | 05:15 | En route |
| Baltimore (BWI) | Southwest Airlines | WN3578 | 05:15 | 05:34 | En route |
| Dallas (DAL) | Southwest Airlines | WN3769 | 05:25 | 05:32 | En route |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(2) | 05:30 | 05:40 | En route |
| Atlanta (ATL) | Korean Air | KE5449 | 05:30 | 05:40 | En route |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05:30 | 05:40 | En route |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(3) | 05:30 | 05:31 | En route |
| Detroit (DTW) | Korean Air | KE3396 | 05:30 | 05:31 | En route |
| Detroit (DTW) | Virgin Atlantic | VS1782 | 05:30 | 05:31 | En route |
| Detroit (DTW) | WestJet | WS8402 | 05:30 | 05:31 | En route |
| Houston (IAH) | United Airlines | UA469 expand_more(2) | 05:30 | 05:38 | En route |
| Houston (IAH) | Air Canada | AC3821 | 05:30 | 05:38 | En route |
| Houston (IAH) | Copa Airlines | CM1674 | 05:30 | 05:38 | En route |
| Phoenix (PHX) | Southwest Airlines | WN3793 | 05:35 | 05:41 | En route |
| Las Vegas (LAS) | Southwest Airlines | WN2824 | 05:45 | 05:53 | En route |
| Oklahoma City (PWA) | Kalitta Charters | K994 | 05:50 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN4705 | 05:55 | 06:02 | En route |
| Washington (DCA) | American Airlines | AA1718 | 06:00 | Programmé | |
| Dallas (DFW) | American Airlines | AA2342 expand_more(2) | 06:00 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | Programmé | |
| Dallas (DFW) | British Airways | BA5563 | 06:00 | Programmé | |
| Washington (DCA) | American Airlines | AA1718 | 06:00 | Programmé | |
| Dallas (DFW) | American Airlines | AA2342 expand_more(2) | 06:00 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | Programmé | |
| Dallas (DFW) | British Airways | BA5563 | 06:00 | Programmé | |
| Houston (SGR) | Jet Linx Aviation | JL825 | 06:00 | Programmé | |
| Corpus Christi (CRP) | Aerolink Uganda | A81830 | 06:00 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN1168 | 06:05 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2463 | 06:07 | Programmé | |
| New York (EWR) | United Airlines | UA2233 expand_more(1) | 06:15 | Programmé | |
| New York (EWR) | Air Canada | AC3841 | 06:15 | Programmé | |
| Corpus Christi (CRP) | Aerolink Uganda | A81990 | 06:15 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN3770 | 06:25 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(2) | 06:30 | Programmé | |
| Atlanta (ATL) | KLM | KL5621 | 06:30 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3574 | 06:30 | Programmé | |
