Arrivées et départs des vols à San Antonio Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(8) | 00:17 | 00:52 | A atterri |
Atlanta (ATL) | Air France | AF2510 | 00:17 | 00:52 | A atterri |
Atlanta (ATL) | Air France | AF5615 | 00:17 | 00:52 | A atterri |
Atlanta (ATL) | KLM | KL5668 | 00:17 | 00:52 | A atterri |
Atlanta (ATL) | Korean Air | KE3572 | 00:17 | 00:52 | A atterri |
Atlanta (ATL) | LATAM Airlines | LA6187 | 00:17 | 00:52 | A atterri |
Atlanta (ATL) | SAS | SK3747 | 00:17 | 00:52 | A atterri |
Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:17 | 00:52 | A atterri |
Atlanta (ATL) | WestJet | WS8077 | 00:17 | 00:52 | A atterri |
Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(4) | 00:32 | 00:07 | A atterri |
Salt Lake City (SLC) | Aeromexico | AM4501 | 00:32 | 00:07 | A atterri |
Salt Lake City (SLC) | KLM | KL7008 | 00:32 | 00:07 | A atterri |
Salt Lake City (SLC) | Korean Air | KE7443 | 00:32 | 00:07 | A atterri |
Salt Lake City (SLC) | WestJet | WS8807 | 00:32 | 00:07 | A atterri |
Denver (DEN) | Southwest Airlines | WN2968 | 00:35 | 00:21 | A atterri |
Chicago (MDW) | Southwest Airlines | WN3912 | 00:45 | 00:42 | A atterri |
Las Vegas (LAS) | Southwest Airlines | WN3412 | 01:45 | 01:42 | A atterri |
Las Vegas (LAS) | Spirit Airlines | NK2705 | 05:00 | 05:01 | A atterri |
Seattle (SEA) | Alaska Airlines | AS423 expand_more(3) | 05:40 | 05:58 | A atterri |
Seattle (SEA) | Air Tahiti Nui | TN2519 | 05:40 | 05:58 | A atterri |
Seattle (SEA) | Hawaiian Airlines | HA6890 | 05:40 | 05:58 | A atterri |
Seattle (SEA) | Qatar Airways | QR3351 | 05:40 | 05:58 | A atterri |
Dallas (DAL) | Southwest Airlines | WN2357 | 07:30 | Programmé | |
Dallas (DFW) | American Airlines | AA1836 expand_more(1) | 08:25 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS6061 | 08:25 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN875 | 08:45 | Programmé | |
Houston (IAH) | United Airlines | UA1671 expand_more(1) | 08:50 | Programmé | |
Houston (IAH) | Air Canada | AC3835 | 08:50 | Programmé | |
Houston (HOU) | Southwest Airlines | WN1453 | 09:10 | 08:45 | A atterri |
Dallas (DFW) | American Airlines | AA2759 expand_more(1) | 09:12 | 08:54 | A atterri |
Dallas (DFW) | Alaska Airlines | AS6683 | 09:12 | 08:54 | A atterri |
Orlando (MCO) | Southwest Airlines | WN4459 | 09:40 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN1307 | 09:45 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1935 expand_more(2) | 09:45 | Différé | |
Atlanta (ATL) | LATAM Airlines | LA6583 | 09:45 | Différé | |
Atlanta (ATL) | WestJet | WS7512 | 09:45 | Différé | |
Guadalajara (GDL) | Volaris | Y41750 expand_more(1) | 10:00 | Programmé | |
Guadalajara (GDL) | Frontier Airlines | F96950 | 10:00 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN3310 | 10:15 | 09:46 | A atterri |
Detroit (DTW) | Delta Air Lines | DL788 expand_more(2) | 10:30 | Programmé | |
Detroit (DTW) | Aeromexico | AM3451 | 10:30 | Programmé | |
Detroit (DTW) | WestJet | WS7126 | 10:30 | Programmé | |
Charlotte (CLT) | American Airlines | AA2379 | 10:44 | Différé | |
Houston (IAH) | United Airlines | UA1450 expand_more(1) | 10:44 | Programmé | |
Houston (IAH) | Air Canada | AC3764 | 10:44 | Programmé | |
New York (JFK) | Delta Air Lines | DL1166 expand_more(3) | 10:44 | Programmé | |
New York (JFK) | Aeromexico | AM3759 | 10:44 | Programmé | |
New York (JFK) | El Al | LY4072 | 10:44 | Programmé | |
New York (JFK) | Virgin Atlantic | VS4645 | 10:44 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2163 | 10:50 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN1925 | 10:55 | Programmé | |
Monterrey (MTY) | Viva | VB670 | 10:55 | Programmé | |
Mexico City (MEX) | Volaris | Y4750 expand_more(1) | 11:00 | Programmé | |
Mexico City (MEX) | Frontier Airlines | F96750 | 11:00 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1912 expand_more(3) | 11:15 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3952 | 11:15 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6243 | 11:15 | Programmé | |
Atlanta (ATL) | WestJet | WS6550 | 11:15 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN3911 | 11:20 | Programmé | |
Houston (HOU) | Southwest Airlines | WN2978 | 11:20 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN2355 | 11:35 | Programmé | |
Atlanta (ATL) | Spirit Airlines | NK2171 | 11:37 | Programmé | |
Philadelphia (PHL) | American Airlines | AA2058 | 11:39 | Programmé | |
Dallas (DFW) | American Eagle | AA3923 expand_more(1) | 11:53 | Programmé | |
Dallas (DFW) | Japan Airlines | JL7272 | 11:53 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 11:55 | Programmé | |
Minneapolis (MSP) | Aeromexico | AM3956 | 11:55 | Programmé | |
Minneapolis (MSP) | WestJet | WS7821 | 11:55 | Programmé | |
El Paso (ELP) | Southwest Airlines | WN2164 | 11:55 | Programmé | |
Vail Eagle (EGE) | Executive Jet Management | EJM461 | 12:12 | Programmé | |
Chicago (ORD) | United Airlines | UA490 expand_more(1) | 12:23 | Programmé | |
Chicago (ORD) | Air Canada | AC4917 | 12:23 | Programmé | |
Aspen (ASE) | Flexjet | LXJ552 | 12:27 | Programmé | |
Chicago (ORD) | American Airlines | AA2295 expand_more(1) | 12:34 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS6239 | 12:34 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN2333 | 12:35 | Programmé | |
Boston (BOS) | Delta Air Lines | DL2652 | 12:43 | Programmé | |
St Louis (STL) | Southwest Airlines | WN4429 | 12:50 | Programmé | |
Aspen (ASE) | Flexjet | LXJ540 | 12:56 | Programmé | |
Mexico City (MEX) | Aeromexico Connect | AM632 expand_more(1) | 12:57 | Programmé | |
Mexico City (MEX) | Delta Air Lines | DL8013 | 12:57 | Programmé | |
Uvalde (UVA) | Airshare | XSR336 | 13:01 | Programmé | |
Denver (DEN) | United Airlines | UA1131 expand_more(1) | 13:04 | Programmé | |
Denver (DEN) | Air Canada | AC4764 | 13:04 | Programmé | |
Orlando (MCO) | Spirit Airlines | NK2298 | 13:06 | Programmé | |
Phoenix (PHX) | American Airlines | AA2375 expand_more(1) | 13:20 | Programmé | |
Phoenix (PHX) | Alaska Airlines | AS6014 | 13:20 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN3405 | 13:25 | Programmé | |
Houston (IAH) | United Express | UA5572 expand_more(2) | 13:25 | Programmé | |
Houston (IAH) | Air Canada | AC3814 | 13:25 | Programmé | |
Houston (IAH) | All Nippon Airways | NH6530 | 13:25 | Programmé | |
Tampa (TPA) | Southwest Airlines | WN4532 | 13:35 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL1260 | 13:42 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(2) | 13:54 | Programmé | |
Atlanta (ATL) | Korean Air | KE3488 | 13:54 | Programmé | |
Atlanta (ATL) | WestJet | WS7928 | 13:54 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN1743 | 13:55 | Programmé | |
Tampa (TPA) | Spirit Airlines | NK2160 | 14:02 | Programmé | |
Las Vegas (LAS) | Frontier | F93418 expand_more(1) | 14:05 | Programmé | |
Las Vegas (LAS) | Volaris | Y42197 | 14:05 | Programmé | |
Los Angeles (LAX) | American Eagle | AA6497 expand_more(2) | 14:19 | Programmé | |
Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14:19 | Programmé | |
Los Angeles (LAX) | Alaska Airlines | AS6545 | 14:19 | Programmé | |
Los Angeles (LAX) | Delta Air Lines | DL1024 expand_more(4) | 14:23 | Programmé | |
Los Angeles (LAX) | China Airlines | CI9012 | 14:23 | Programmé | |
Los Angeles (LAX) | El Al | LY4056 | 14:23 | Programmé | |
Los Angeles (LAX) | LATAM Airlines | LA6316 | 14:23 | Programmé | |
Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:23 | Programmé | |
Dallas (DFW) | American Airlines | AA2609 expand_more(5) | 14:32 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS6229 | 14:32 | Programmé | |
Dallas (DFW) | British Airways | BA2479 | 14:32 | Programmé | |
Dallas (DFW) | Japan Airlines | JL7274 | 14:32 | Programmé | |
Dallas (DFW) | Qantas | QF4567 | 14:32 | Programmé | |
Dallas (DFW) | Qatar Airways | QR2387 | 14:32 | Programmé | |
Paducah (PAH) | NetJets | EJA535 | 14:54 | Programmé | |
Charlotte (CLT) | American Airlines | AA2934 | 15:00 | Programmé | |
Los Angeles (LAX) | Spirit Airlines | NK2701 | 15:02 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN1079 | 15:10 | Programmé | |
Oklahoma City (OKC) | Southwest Airlines | WN4110 | 15:10 | Programmé | |
Houston (IAH) | United Airlines | UA2399 expand_more(2) | 15:23 | Programmé | |
Houston (IAH) | Air Canada | AC3822 | 15:23 | Programmé | |
Houston (IAH) | Copa Airlines | CM1673 | 15:23 | Programmé | |
Santa Fe (SAF) | NetJets | EJA310 | 15:24 | Programmé | |
Dallas (DFW) | American Eagle | AA3382 expand_more(4) | 15:28 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS6735 | 15:28 | Programmé | |
Dallas (DFW) | British Airways | BA1907 | 15:28 | Programmé | |
Dallas (DFW) | Gulf Air | GF6827 | 15:28 | Programmé | |
Dallas (DFW) | Qatar Airways | QR9077 | 15:28 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN1241 | 15:30 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1979 expand_more(1) | 15:31 | Programmé | |
Atlanta (ATL) | KLM | KL7475 | 15:31 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL2432 expand_more(4) | 15:36 | Programmé | |
Detroit (DTW) | Air France | AF2100 | 15:36 | Programmé | |
Detroit (DTW) | KLM | KL7621 | 15:36 | Programmé | |
Detroit (DTW) | Korean Air | KE3395 | 15:36 | Programmé | |
Detroit (DTW) | WestJet | WS8019 | 15:36 | Programmé | |
Austin (AUS) | NetJets | EJA548 | 15:54 | Programmé | |
Dallas (DAL) | NetJets | EJA560 | 15:54 | Programmé | |
Newark (EWR) | United Airlines | UA2688 expand_more(1) | 15:55 | Programmé | |
Newark (EWR) | Air Canada | AC5638 | 15:55 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN3402 | 15:55 | Programmé | |
Atlanta (ATL) | Southwest Airlines | WN609 | 16:00 | Programmé | |
Butler (BTP) | NetJets | EJA391 | 16:06 | Programmé | |
El Paso (ELP) | Southwest Airlines | WN3483 | 16:10 | Programmé | |
Kansas City (MCI) | Southwest Airlines | WN779 | 16:10 | Programmé | |
Mexico City (MEX) | Viva | VB164 | 16:20 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN3089 | 16:30 | Programmé | |
Dallas (DFW) | American Eagle | AA4147 expand_more(3) | 16:43 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS6258 | 16:43 | Programmé | |
Dallas (DFW) | British Airways | BA5641 | 16:43 | Programmé | |
Dallas (DFW) | Qatar Airways | QR2480 | 16:43 | Programmé | |
Denver (DEN) | Southwest Airlines | WN1106 | 16:50 | Programmé | |
Denver (DEN) | United Airlines | UA1610 expand_more(1) | 16:54 | Programmé | |
Denver (DEN) | Air Canada | AC4760 | 16:54 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN2587 | 17:00 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(4) | 17:06 | Programmé | |
Atlanta (ATL) | Air France | AF2276 | 17:06 | Programmé | |
Atlanta (ATL) | KLM | KL7151 | 17:06 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS3388 | 17:06 | Programmé | |
Atlanta (ATL) | WestJet | WS6776 | 17:06 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2675 expand_more(3) | 17:08 | Programmé | |
Minneapolis (MSP) | Air France | AF2215 | 17:08 | Programmé | |
Minneapolis (MSP) | KLM | KL7366 | 17:08 | Programmé | |
Minneapolis (MSP) | WestJet | WS7446 | 17:08 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL1262 expand_more(1) | 17:13 | Programmé | |
Salt Lake City (SLC) | WestJet | WS8664 | 17:13 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN894 | 17:35 | Programmé | |
Chicago (ORD) | American Airlines | AA2366 expand_more(4) | 17:38 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS6869 | 17:38 | Programmé | |
Chicago (ORD) | British Airways | BA4316 | 17:38 | Programmé | |
Chicago (ORD) | Gulf Air | GF6638 | 17:38 | Programmé | |
Chicago (ORD) | Japan Airlines | JL7690 | 17:38 | Programmé | |
Houston (IAH) | United Airlines | UA636 expand_more(3) | 17:42 | Programmé | |
Houston (IAH) | Air Canada | AC3833 | 17:42 | Programmé | |
Houston (IAH) | Copa Airlines | CM1671 | 17:42 | Programmé | |
Houston (IAH) | Lufthansa | LH8643 | 17:42 | Programmé | |
Dallas (DFW) | American Airlines | AA2374 expand_more(4) | 17:48 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4653 | 17:48 | Programmé | |
Dallas (DFW) | British Airways | BA2477 | 17:48 | Programmé | |
Dallas (DFW) | Finnair | AY4292 | 17:48 | Programmé | |
Dallas (DFW) | Gulf Air | GF6592 | 17:48 | Programmé | |
Denver (DEN) | Frontier | F92098 expand_more(1) | 18:03 | Programmé | |
Denver (DEN) | Volaris | Y42428 | 18:03 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN1397 | 18:30 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS494 expand_more(2) | 18:37 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2509 | 18:37 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6891 | 18:37 | Programmé | |
Dallas (DFW) | American Airlines | AA499 expand_more(6) | 18:39 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4477 | 18:39 | Programmé | |
Dallas (DFW) | British Airways | BA2480 | 18:39 | Programmé | |
Dallas (DFW) | Gulf Air | GF6635 | 18:39 | Programmé | |
Dallas (DFW) | Iberia | IB4644 | 18:39 | Programmé | |
Dallas (DFW) | Qantas | QF4301 | 18:39 | Programmé | |
Dallas (DFW) | Qatar Airways | QR8623 | 18:39 | Programmé | |
León (BJX) | Viva | VB216 | 18:50 | Programmé | |
New Orleans (MSY) | Southwest Airlines | WN2191 | 18:50 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN2420 | 19:05 | Programmé | |
Denver (DEN) | Southwest Airlines | WN1201 | 19:10 | Programmé | |
Cancun (CUN) | Southwest Airlines | WN115 | 19:15 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN3271 | 19:20 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN3409 | 19:25 | Programmé | |
Houston (IAH) | United Airlines | UA1477 expand_more(3) | 19:37 | Programmé | |
Houston (IAH) | Air Canada | AC3827 | 19:37 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6627 | 19:37 | Programmé | |
Houston (IAH) | Copa Airlines | CM1670 | 19:37 | Programmé | |
Dallas (DFW) | American Eagle | AA5002 expand_more(5) | 19:48 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS6612 | 19:48 | Programmé | |
Dallas (DFW) | British Airways | BA5614 | 19:48 | Programmé | |
Dallas (DFW) | Fiji Airways | FJ5062 | 19:48 | Programmé | |
Dallas (DFW) | Iberia | IB4264 | 19:48 | Programmé | |
Dallas (DFW) | Qatar Airways | QR8774 | 19:48 | Programmé | |
Houston (HOU) | Southwest Airlines | WN4749 | 20:15 | Programmé | |
Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:22 | Programmé | |
Washington (IAD) | Air Canada | AC3824 | 20:22 | Programmé | |
Washington (IAD) | Brussels Airlines | SN8975 | 20:22 | Programmé | |
Washington (IAD) | Lufthansa | LH7848 | 20:22 | Programmé | |
Charlotte (CLT) | American Airlines | AA1258 | 20:30 | Programmé | |
Dallas (DFW) | American Airlines | AA546 expand_more(3) | 20:35 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4545 | 20:35 | Programmé | |
Dallas (DFW) | British Airways | BA2484 | 20:35 | Programmé | |
Dallas (DFW) | Qatar Airways | QR8548 | 20:35 | Programmé | |
St Louis (STL) | Southwest Airlines | WN4634 | 20:45 | Programmé | |
Denver (DEN) | United Airlines | UA1110 expand_more(2) | 21:04 | Programmé | |
Denver (DEN) | Air Canada | AC4762 | 21:04 | Programmé | |
Denver (DEN) | Lufthansa | LH7688 | 21:04 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(5) | 21:23 | Programmé | |
Minneapolis (MSP) | Air France | AF2114 | 21:23 | Programmé | |
Minneapolis (MSP) | KLM | KL6666 | 21:23 | Programmé | |
Minneapolis (MSP) | Korean Air | KE3918 | 21:23 | Programmé | |
Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:23 | Programmé | |
Minneapolis (MSP) | WestJet | WS7820 | 21:23 | Programmé | |
Houston (IAH) | United Airlines | UA1542 expand_more(5) | 21:32 | Programmé | |
Houston (IAH) | Air Canada | AC3748 | 21:32 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6617 | 21:32 | Programmé | |
Houston (IAH) | Copa Airlines | CM1672 | 21:32 | Programmé | |
Houston (IAH) | Emirates | EK6152 | 21:32 | Programmé | |
Houston (IAH) | Lufthansa | LH8642 | 21:32 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN1260 | 21:35 | Programmé | |
Dallas (DFW) | American Airlines | AA1406 expand_more(3) | 21:53 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4113 | 21:53 | Programmé | |
Dallas (DFW) | British Airways | BA2482 | 21:53 | Programmé | |
Dallas (DFW) | Gulf Air | GF6410 | 21:53 | Programmé | |
Los Angeles (LAX) | American Eagle | AA4962 expand_more(5) | 21:58 | Programmé | |
Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 21:58 | Programmé | |
Los Angeles (LAX) | Alaska Airlines | AS6792 | 21:58 | Programmé | |
Los Angeles (LAX) | Japan Airlines | JL7528 | 21:58 | Programmé | |
Los Angeles (LAX) | Qantas | QF4110 | 21:58 | Programmé | |
Los Angeles (LAX) | Qatar Airways | QR2725 | 21:58 | Programmé | |
Charlotte (CLT) | American Airlines | AA2441 | 22:00 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 22:11 | Programmé | |
Detroit (DTW) | Aeromexico | AM3599 | 22:11 | Programmé | |
Detroit (DTW) | Air France | AF2099 | 22:11 | Programmé | |
Detroit (DTW) | KLM | KL6546 | 22:11 | Programmé | |
Detroit (DTW) | Virgin Atlantic | VS2312 | 22:11 | Programmé | |
Detroit (DTW) | WestJet | WS7289 | 22:11 | Programmé | |
Washington (DCA) | American Airlines | AA1947 | 22:12 | Programmé | |
San Francisco (SFO) | United Airlines | UA424 expand_more(3) | 22:15 | Programmé | |
San Francisco (SFO) | Air Canada | AC4347 | 22:15 | Programmé | |
San Francisco (SFO) | Air New Zealand | NZ2373 | 22:15 | Programmé | |
San Francisco (SFO) | Emirates | EK6381 | 22:15 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1222 expand_more(6) | 22:23 | Programmé | |
Atlanta (ATL) | Air France | AF2309 | 22:23 | Programmé | |
Atlanta (ATL) | KLM | KL5842 | 22:23 | Programmé | |
Atlanta (ATL) | Korean Air | KE3573 | 22:23 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6600 | 22:23 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5261 | 22:23 | Programmé | |
Atlanta (ATL) | WestJet | WS7824 | 22:23 | Programmé | |
El Paso (ELP) | Southwest Airlines | WN2914 | 22:35 | Programmé | |
Houston (HOU) | Southwest Airlines | WN3423 | 22:35 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN4008 | 22:50 | Programmé | |
Chicago (ORD) | United Airlines | UA658 expand_more(4) | 22:57 | Programmé | |
Chicago (ORD) | Air Canada | AC5546 | 22:57 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH6516 | 22:57 | Programmé | |
Chicago (ORD) | Emirates | EK6296 | 22:57 | Programmé | |
Chicago (ORD) | Lufthansa | LH8992 | 22:57 | Programmé | |
Phoenix (PHX) | American Airlines | AA450 expand_more(1) | 22:59 | Programmé | |
Phoenix (PHX) | Alaska Airlines | AS4297 | 22:59 | Programmé | |
Houston (IAH) | United Airlines | UA1475 expand_more(4) | 22:59 | Programmé | |
Houston (IAH) | Air Canada | AC3754 | 22:59 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6619 | 22:59 | Programmé | |
Houston (IAH) | Copa Airlines | CM1669 | 22:59 | Programmé | |
Houston (IAH) | Turkish Airlines | TK8894 | 22:59 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN1785 | 23:00 | Programmé | |
Dallas (DFW) | American Airlines | AA3097 expand_more(3) | 23:03 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS6230 | 23:03 | Programmé | |
Dallas (DFW) | British Airways | BA4785 | 23:03 | Programmé | |
Dallas (DFW) | Iberia | IB4824 | 23:03 | Programmé | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2227 | 23:09 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN477 | 23:35 | Programmé | |
Chicago (ORD) | American Airlines | AA431 expand_more(8) | 23:44 | Programmé | |
Chicago (ORD) | Aer Lingus | EI7243 | 23:44 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS4233 | 23:44 | Programmé | |
Chicago (ORD) | British Airways | BA5307 | 23:44 | Programmé | |
Chicago (ORD) | Gulf Air | GF4330 | 23:44 | Programmé | |
Chicago (ORD) | Iberia | IB4490 | 23:44 | Programmé | |
Chicago (ORD) | Japan Airlines | JL7422 | 23:44 | Programmé | |
Chicago (ORD) | Qatar Airways | QR2802 | 23:44 | Programmé | |
Chicago (ORD) | Royal Jordanian | RJ7856 | 23:44 | Programmé | |
Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(8) | 23:49 | Programmé | |
Los Angeles (LAX) | Air France | AF2972 | 23:49 | Programmé | |
Los Angeles (LAX) | China Airlines | CI9010 | 23:49 | Programmé | |
Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23:49 | Programmé | |
Los Angeles (LAX) | KLM | KL6896 | 23:49 | Programmé | |
Los Angeles (LAX) | Korean Air | KE7213 | 23:49 | Programmé | |
Los Angeles (LAX) | SAS | SK3454 | 23:49 | Programmé | |
Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23:49 | Programmé | |
Los Angeles (LAX) | WestJet | WS8589 | 23:49 | Programmé | |
Denver (DEN) | Southwest Airlines | WN130 | 23:50 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN1856 | 23:50 | Programmé | |
Dallas (DFW) | American Airlines | AA1599 expand_more(4) | 23:56 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4300 | 23:56 | Programmé | |
Dallas (DFW) | British Airways | BA2483 | 23:56 | Programmé | |
Dallas (DFW) | Gulf Air | GF4237 | 23:56 | Programmé | |
Dallas (DFW) | Iberia | IB4635 | 23:56 | Programmé | |
Denver (DEN) | United Airlines | UA1464 expand_more(1) | 23:56 | Programmé | |
Denver (DEN) | Air Canada | AC4766 | 23:56 | Programmé | |
Miami (MIA) | American Airlines | AA1468 expand_more(1) | 23:59 | Programmé | |
Miami (MIA) | Qatar Airways | QR2709 | 23:59 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Dallas (DAL) | Quest Diagnostics | LBQ611 | 00:00 | 00:23 | En route |
Dallas (DFW) | American Airlines | AA2342 expand_more(1) | 05:00 | 05:05 | En route |
Dallas (DFW) | Alaska Airlines | AS4328 | 05:00 | 05:05 | En route |
St. Louis (STL) | Southwest Airlines | WN4444 | 05:00 | 05:07 | En route |
Baltimore (BWI) | Southwest Airlines | WN4668 | 05:10 | 05:20 | En route |
Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:15 | 05:16 | En route |
Miami (MIA) | Qatar Airways | QR2890 | 05:15 | 05:16 | En route |
Detroit (DTW) | Delta Air Lines | DL2497 expand_more(2) | 05:20 | 05:27 | En route |
Detroit (DTW) | Korean Air | KE3396 | 05:20 | 05:27 | En route |
Detroit (DTW) | WestJet | WS8395 | 05:20 | 05:27 | En route |
Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05:25 | 05:25 | En route |
Atlanta (ATL) | Korean Air | KE3574 | 05:25 | 05:25 | En route |
Atlanta (ATL) | LATAM Airlines | LA7949 | 05:25 | 05:25 | En route |
Atlanta (ATL) | WestJet | WS6437 | 05:25 | 05:25 | En route |
Denver (DEN) | Southwest Airlines | WN998 | 05:25 | 05:35 | En route |
Houston (IAH) | United Airlines | UA469 expand_more(2) | 05:30 | 05:30 | En route |
Houston (IAH) | Air Canada | AC3821 | 05:30 | 05:30 | En route |
Houston (IAH) | Copa Airlines | CM1674 | 05:30 | 05:30 | En route |
Orlando (MCO) | Southwest Airlines | WN2069 | 05:35 | 05:41 | En route |
Dallas (DAL) | Southwest Airlines | WN930 | 05:45 | 06:03 | En route |
Houston (HOU) | Southwest Airlines | WN1979 | 05:55 | 06:01 | En route |
Chicago (ORD) | American Airlines | AA632 expand_more(6) | 06:00 | Programmé | |
Chicago (ORD) | Aer Lingus | EI7462 | 06:00 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS6164 | 06:00 | Programmé | |
Chicago (ORD) | British Airways | BA5571 | 06:00 | Programmé | |
Chicago (ORD) | Iberia | IB4585 | 06:00 | Programmé | |
Chicago (ORD) | Jet Linx Aviation | JL7423 | 06:00 | Programmé | |
Chicago (ORD) | Qatar Airways | QR8554 | 06:00 | Programmé | |
Dallas (DFW) | American Airlines | AA2266 expand_more(1) | 06:00 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4327 | 06:00 | Programmé | |
Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(7) | 06:00 | Programmé | |
Los Angeles (LAX) | China Airlines | CI9013 | 06:00 | Programmé | |
Los Angeles (LAX) | China Eastern Airlines | MU8803 | 06:00 | Programmé | |
Los Angeles (LAX) | El Al | LY4057 | 06:00 | Programmé | |
Los Angeles (LAX) | Korean Air | KE7450 | 06:00 | Programmé | |
Los Angeles (LAX) | LATAM Airlines | LA6698 | 06:00 | Programmé | |
