Arrivées et départs des vols à San Antonio Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS423 expand_more(3) | 00:05 | 23:47 | A atterri |
| Seattle (SEA) | Air Tahiti Nui | TN2321 | 00:05 | 23:47 | A atterri |
| Seattle (SEA) | Hawaiian Airlines | HA6890 | 00:05 | 23:47 | A atterri |
| Seattle (SEA) | Qatar Airways | QR3364 | 00:05 | 23:47 | A atterri |
| Nashville (BNA) | Southwest Airlines | WN1316 | 00:15 | 00:09 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(7) | 00:20 | 01:38 | A atterri |
| Atlanta (ATL) | Air France | AF2302 | 00:20 | 01:38 | A atterri |
| Atlanta (ATL) | KLM | KL5185 | 00:20 | 01:38 | A atterri |
| Atlanta (ATL) | Korean Air | KE3572 | 00:20 | 01:38 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA6187 | 00:20 | 01:38 | A atterri |
| Atlanta (ATL) | SAS | SK3747 | 00:20 | 01:38 | A atterri |
| Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:20 | 01:38 | A atterri |
| Atlanta (ATL) | WestJet | WS8077 | 00:20 | 01:38 | A atterri |
| Chicago (MDW) | Southwest Airlines | WN3776 | 00:25 | 00:02 | A atterri |
| Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(3) | 00:31 | 01:17 | A atterri |
| Salt Lake City (SLC) | Aeromexico | AM4501 | 00:31 | 01:17 | A atterri |
| Salt Lake City (SLC) | Korean Air | KE7443 | 00:31 | 01:17 | A atterri |
| Salt Lake City (SLC) | WestJet | WS8807 | 00:31 | 01:17 | A atterri |
| Dallas (DAL) | Southwest Airlines | WN1051 | 08:10 | 07:50 | A atterri |
| Dallas (DFW) | American Airlines | AA1836 expand_more(1) | 08:24 | 08:08 | A atterri |
| Dallas (DFW) | Iberia | IB8034 | 08:24 | 08:08 | A atterri |
| Houston (IAH) | United Airlines | UA2003 expand_more(1) | 08:48 | 08:45 | A atterri |
| Houston (IAH) | Air Canada | AC3835 | 08:48 | 08:45 | A atterri |
| Guadalajara (GDL) | Volaris | Y41750 | 09:00 | 08:53 | A atterri |
| Dallas (DAL) | Southwest Airlines | WN862 | 09:20 | 09:02 | A atterri |
| Orlando (MCO) | Southwest Airlines | WN3359 | 09:25 | 08:50 | A atterri |
| Houston (HOU) | Southwest Airlines | WN1280 | 09:40 | 09:42 | A atterri |
| Dallas (DFW) | American Airlines | AA1353 expand_more(1) | 09:46 | 10:26 | A atterri |
| Dallas (DFW) | Iberia | IB4287 | 09:46 | 10:26 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL1312 expand_more(4) | 09:59 | Annulé | |
| Atlanta (ATL) | Aeromexico | AM3161 | 09:59 | Annulé | |
| Atlanta (ATL) | KLM | KL5316 | 09:59 | Annulé | |
| Atlanta (ATL) | LATAM Airlines | LA7160 | 09:59 | Annulé | |
| Atlanta (ATL) | WestJet | WS6556 | 09:59 | Annulé | |
| Orlando (MCO) | Spirit Airlines | NK2305 | 10:03 | 09:33 | A atterri |
| Mexico City (MEX) | Volaris | Y4750 | 10:11 | 10:10 | A atterri |
| New York (JFK) | Delta Air Lines | DL1166 expand_more(2) | 10:41 | 10:54 | A atterri |
| New York (JFK) | Aeromexico | AM3257 | 10:41 | 10:54 | A atterri |
| New York (JFK) | Virgin Atlantic | VS4645 | 10:41 | 10:54 | A atterri |
| Houston (IAH) | United Airlines | UA1371 expand_more(2) | 10:43 | 10:38 | A atterri |
| Houston (IAH) | Air Canada | AC3764 | 10:43 | 10:38 | A atterri |
| Houston (IAH) | All Nippon Airways | NH6530 | 10:43 | 10:38 | A atterri |
| Nashville (BNA) | Southwest Airlines | WN2161 | 10:45 | 10:49 | A atterri |
| Dallas (DFW) | American Eagle | AA6315 expand_more(1) | 10:55 | Programmé | |
| Dallas (DFW) | Japan Airlines | JL7272 | 10:55 | Programmé | |
| Dallas (DFW) | American Eagle | OO6315 | 10:55 | 10:52 | A atterri |
| Monterrey (MTY) | Viva | VB7806 | 10:55 | 09:38 | A atterri |
| Dallas (DFW) | NetJets | EJA595 | 11:00 | 10:58 | A atterri |
| Denver (DEN) | Southwest Airlines | WN3533 | 11:05 | 10:42 | A atterri |
| Washington (IAD) | United Airlines | UA1789 expand_more(1) | 11:06 | 10:46 | A atterri |
| Washington (IAD) | Air Canada | AC3796 | 11:06 | 10:46 | A atterri |
| Morelia (MLM) | Volaris | Y47940 | 11:08 | 10:45 | A atterri |
| Charlotte (CLT) | American Airlines | AA1977 | 11:13 | Différé | |
| Las Vegas (LAS) | Southwest Airlines | WN3398 | 11:20 | 11:08 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL1912 expand_more(3) | 11:28 | 11:10 | A atterri |
| Atlanta (ATL) | Aeromexico | AM3151 | 11:28 | 11:10 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA7203 | 11:28 | 11:10 | A atterri |
| Atlanta (ATL) | WestJet | WS6550 | 11:28 | 11:10 | A atterri |
| Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 11:41 | 11:37 | A atterri |
| Mexico City (MEX) | Delta Air Lines | DL8013 | 11:41 | 11:37 | A atterri |
| Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(1) | 11:50 | 11:43 | A atterri |
| Minneapolis (MSP) | WestJet | WS8277 | 11:50 | 11:43 | A atterri |
| Houston (HOU) | Southwest Airlines | WN1309 | 11:55 | 11:45 | A atterri |
| Dallas (DFW) | American Airlines | AA415 expand_more(3) | 12:08 | 11:56 | A atterri |
| Dallas (DFW) | Japan Airlines | JL7274 | 12:08 | 11:56 | A atterri |
| Dallas (DFW) | Qantas | QF3059 | 12:08 | 11:56 | A atterri |
| Dallas (DFW) | Qatar Airways | QR9520 | 12:08 | 11:56 | A atterri |
| Chicago (ORD) | United Airlines | UA2287 expand_more(2) | 12:08 | 11:47 | A atterri |
| Chicago (ORD) | Air Canada | AC4917 | 12:08 | 11:47 | A atterri |
| Chicago (ORD) | All Nippon Airways | NH7798 | 12:08 | 11:47 | A atterri |
| San Diego (SAN) | Aerolineas Ejecutivas | LET7541 | 12:11 | Différé | |
| Dallas (DAL) | Southwest Airlines | WN1730 | 12:25 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2993 | 12:25 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN279 | 12:30 | Différé | |
| El Paso (ELP) | Southwest Airlines | WN2749 | 12:45 | Programmé | |
| Ruidoso (RUI) | flyExclusive | JRE852 | 12:51 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL2652 | 12:55 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN2802 | 12:55 | Programmé | |
| Denver (DEN) | United Airlines | UA2063 expand_more(1) | 12:56 | Programmé | |
| Denver (DEN) | Air Canada | AC4764 | 12:56 | Programmé | |
| Houston (IAH) | United Airlines | UA468 expand_more(2) | 13:04 | 12:57 | A atterri |
| Houston (IAH) | Air Canada | AC3814 | 13:04 | 12:57 | A atterri |
| Houston (IAH) | Air New Zealand | NZ6627 | 13:04 | 12:57 | A atterri |
| Phoenix (PHX) | Southwest Airlines | WN3391 | 13:25 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1979 expand_more(2) | 13:28 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3488 | 13:28 | Programmé | |
| Atlanta (ATL) | WestJet | WS6871 | 13:28 | Programmé | |
| Phoenix (PHX) | American Airlines | AA3325 expand_more(1) | 13:34 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4325 | 13:34 | Programmé | |
| Santa Fe (SAF) | NetJets | EJA437 | 13:36 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL1260 | 13:41 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3283 | 13:50 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN2303 | 14:00 | Programmé | |
| Dallas (DFW) | American Airlines | AA3167 expand_more(3) | 14:07 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4779 | 14:07 | Programmé | |
| Dallas (DFW) | British Airways | BA1907 | 14:07 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7907 | 14:07 | Programmé | |
| Denver (DEN) | Frontier | F92356 expand_more(2) | 14:17 | Programmé | |
| Denver (DEN) | Volaris | Y42365 | 14:17 | Programmé | |
| Denver (DEN) | Volaris | Y42360 | 14:17 | Programmé | |
| Las Vegas (LAS) | Spirit Airlines | NK1502 | 14:28 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL2432 expand_more(2) | 14:35 | Programmé | |
| Detroit (DTW) | Korean Air | KE3395 | 14:35 | Programmé | |
| Detroit (DTW) | WestJet | WS8019 | 14:35 | Programmé | |
| Los Angeles (LAX) | American Eagle | AA6497 expand_more(2) | 14:39 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 14:39 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS4521 | 14:39 | Programmé | |
| Los Angeles (LAX) | American Eagle | OO6497 | 14:39 | Programmé | |
| Los Angeles (LAX) | Delta Air Lines | DL1024 expand_more(3) | 14:51 | Programmé | |
| Los Angeles (LAX) | China Airlines | CI9012 | 14:51 | Programmé | |
| Los Angeles (LAX) | LATAM Airlines | LA6152 | 14:51 | Programmé | |
| Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:51 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN161 | 15:00 | Programmé | |
| Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:18 | Programmé | |
| Newark (EWR) | Air Canada | AC5638 | 15:18 | Programmé | |
| San Francisco (SFO) | United Express | UA5830 expand_more(2) | 15:18 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4200 | 15:18 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ2373 | 15:18 | Programmé | |
| San Francisco (SFO) | United Express | OO5830 | 15:18 | Programmé | |
| Mexico City (MEX) | Viva | VB164 | 15:20 | Programmé | |
| Houston (IAH) | United Airlines | UA730 expand_more(3) | 15:29 | Programmé | |
| Houston (IAH) | Air Canada | AC3822 | 15:29 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6617 | 15:29 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1673 | 15:29 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN3247 | 15:30 | Programmé | |
| Las Vegas (LAS) | Frontier | F93418 expand_more(1) | 15:35 | Programmé | |
| Las Vegas (LAS) | Volaris | Y42605 | 15:35 | Programmé | |
| Dallas (DFW) | American Airlines | AA1961 expand_more(5) | 15:36 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6304 | 15:36 | Programmé | |
| Dallas (DFW) | British Airways | BA2478 | 15:36 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6635 | 15:36 | Programmé | |
| Dallas (DFW) | Qantas | QF4301 | 15:36 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR8548 | 15:36 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN3307 | 15:40 | Programmé | |
| El Paso (ELP) | Southwest Airlines | WN2751 | 15:45 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN4568 | 15:55 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(1) | 16:10 | Programmé | |
| Atlanta (ATL) | Air France | AF2258 | 16:10 | Programmé | |
| Phoenix (PHX) | American Airlines | AA3198 expand_more(1) | 16:42 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4297 | 16:42 | Programmé | |
| San Luis Potosi (SLP) | Volaris | Y47961 | 16:50 | Programmé | |
| Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:58 | Programmé | |
| Denver (DEN) | Air Canada | AC4760 | 16:58 | Programmé | |
| Dallas (DFW) | American Airlines | AA715 expand_more(3) | 17:00 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6683 | 17:00 | Programmé | |
| Dallas (DFW) | British Airways | BA2402 | 17:00 | Programmé | |
| Dallas (DFW) | Gulf Air | GF4237 | 17:00 | Programmé | |
| Orlando (MCO) | Frontier | F91653 expand_more(1) | 17:10 | Programmé | |
| Orlando (MCO) | Volaris | Y42209 | 17:10 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(4) | 17:16 | Programmé | |
| Atlanta (ATL) | KLM | KL5184 | 17:16 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8940 | 17:16 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS3073 | 17:16 | Programmé | |
| Atlanta (ATL) | WestJet | WS8626 | 17:16 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2675 | 17:16 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN2872 | 17:25 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3019 | 17:25 | Programmé | |
| Chicago (ORD) | American Airlines | AA857 expand_more(3) | 17:38 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6727 | 17:38 | Programmé | |
| Chicago (ORD) | British Airways | BA5172 | 17:38 | Programmé | |
| Chicago (ORD) | Japan Airlines | JL7422 | 17:38 | Programmé | |
| Miami (MIA) | American Airlines | AA1309 expand_more(1) | 17:40 | Programmé | |
| Miami (MIA) | Qatar Airways | QR2387 | 17:40 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2582 | 17:40 | Programmé | |
| Houston (IAH) | United Express | UA4027 expand_more(3) | 17:47 | Programmé | |
| Houston (IAH) | Air Canada | AC3833 | 17:47 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1671 | 17:47 | Programmé | |
| Houston (IAH) | Lufthansa | LH8643 | 17:47 | Programmé | |
| León (BJX) | Viva | VB216 | 17:50 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS494 expand_more(2) | 17:55 | Programmé | |
| Seattle (SEA) | Air Tahiti Nui | TN2509 | 17:55 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6747 | 17:55 | Programmé | |
| Dallas (DFW) | American Airlines | AA1449 expand_more(6) | 17:59 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4653 | 17:59 | Programmé | |
| Dallas (DFW) | British Airways | BA2483 | 17:59 | Programmé | |
| Dallas (DFW) | Fiji Airways | FJ5062 | 17:59 | Programmé | |
| Dallas (DFW) | Finnair | AY4199 | 17:59 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6622 | 17:59 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7682 | 17:59 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41752 | 18:06 | Programmé | |
| Monterrey (MTY) | Viva | VB676 | 18:10 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1584 | 18:20 | Programmé | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK271 | 18:32 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN3048 | 18:45 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN883 | 18:55 | Programmé | |
| Dallas (DFW) | American Airlines | AA499 expand_more(4) | 18:56 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6612 | 18:56 | Programmé | |
| Dallas (DFW) | British Airways | BA5641 | 18:56 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6827 | 18:56 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR8725 | 18:56 | Programmé | |
| Houston (IAH) | United Airlines | UA1477 expand_more(3) | 19:37 | Programmé | |
| Houston (IAH) | Air Canada | AC3827 | 19:37 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6619 | 19:37 | Programmé | |
| Houston (IAH) | Emirates | EK6152 | 19:37 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1775 | 19:45 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2857 | 19:50 | Programmé | |
| Phoenix (PHX) | American Airlines | AA1767 expand_more(1) | 19:58 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6013 | 19:58 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1666 | 20:05 | Programmé | |
| Dallas (DFW) | American Airlines | AA1270 expand_more(4) | 20:10 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4627 | 20:10 | Programmé | |
| Dallas (DFW) | British Airways | BA4785 | 20:10 | Programmé | |
| Dallas (DFW) | Iberia | IB4372 | 20:10 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR8217 | 20:10 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3286 | 20:10 | Programmé | |
| Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:15 | Programmé | |
| Washington (IAD) | Air Canada | AC3824 | 20:15 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8975 | 20:15 | Programmé | |
| Washington (IAD) | Lufthansa | LH7848 | 20:15 | Programmé | |
| Los Angeles (LAX) | American Eagle | AA4962 expand_more(5) | 20:24 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 20:24 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS6792 | 20:24 | Programmé | |
| Los Angeles (LAX) | Japan Airlines | JL7528 | 20:24 | Programmé | |
| Los Angeles (LAX) | Qantas | QF4110 | 20:24 | Programmé | |
| Los Angeles (LAX) | Qatar Airways | QR2906 | 20:24 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(4) | 20:28 | Programmé | |
| Atlanta (ATL) | Air France | AF2279 | 20:28 | Programmé | |
| Atlanta (ATL) | KLM | KL5186 | 20:28 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS3388 | 20:28 | Programmé | |
| Atlanta (ATL) | WestJet | WS6776 | 20:28 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1904 | 20:50 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1657 expand_more(1) | 20:59 | Programmé | |
| Charlotte (CLT) | British Airways | BA6899 | 20:59 | Programmé | |
| Denver (DEN) | United Airlines | UA1110 expand_more(2) | 20:59 | Programmé | |
| Denver (DEN) | Air Canada | AC4762 | 20:59 | Programmé | |
| Denver (DEN) | Lufthansa | LH7688 | 20:59 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(5) | 21:10 | Programmé | |
| Minneapolis (MSP) | Air France | AF2263 | 21:10 | Programmé | |
| Minneapolis (MSP) | KLM | KL6362 | 21:10 | Programmé | |
| Minneapolis (MSP) | Korean Air | KE3918 | 21:10 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:10 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8146 | 21:10 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN4518 | 21:15 | Programmé | |
| Houston (IAH) | United Airlines | UA1542 expand_more(2) | 21:20 | Programmé | |
| Houston (IAH) | Air Canada | AC3748 | 21:20 | Programmé | |
| Houston (IAH) | Lufthansa | LH8642 | 21:20 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN3590 | 21:20 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1311 | 21:25 | Programmé | |
| Dallas (DFW) | American Airlines | AA1406 expand_more(3) | 22:15 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4113 | 22:15 | Programmé | |
| Dallas (DFW) | British Airways | BA2482 | 22:15 | Programmé | |
| Dallas (DFW) | Iberia | IB8051 | 22:15 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1365 expand_more(5) | 22:42 | Programmé | |
| Detroit (DTW) | Aeromexico | AM3599 | 22:42 | Programmé | |
| Detroit (DTW) | Air France | AF3712 | 22:42 | Programmé | |
| Detroit (DTW) | KLM | KL6746 | 22:42 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS2312 | 22:42 | Programmé | |
| Detroit (DTW) | WestJet | WS7289 | 22:42 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1153 expand_more(1) | 22:44 | Programmé | |
| Charlotte (CLT) | British Airways | BA6936 | 22:44 | Programmé | |
| Houston (IAH) | United Airlines | UA1475 expand_more(3) | 22:56 | Programmé | |
| Houston (IAH) | Air Canada | AC3754 | 22:56 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1669 | 22:56 | Programmé | |
| Houston (IAH) | Turkish Airlines | TK8894 | 22:56 | Programmé | |
| Washington (DCA) | American Airlines | AA1947 | 23:05 | Programmé | |
| Chicago (ORD) | United Airlines | UA658 expand_more(3) | 23:28 | Programmé | |
| Chicago (ORD) | Air Canada | AC5546 | 23:28 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH6516 | 23:28 | Programmé | |
| Chicago (ORD) | Lufthansa | LH8992 | 23:28 | Programmé | |
| Chicago (ORD) | American Airlines | AA1275 expand_more(8) | 23:37 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7243 | 23:37 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6048 | 23:37 | Programmé | |
| Chicago (ORD) | British Airways | BA5307 | 23:37 | Programmé | |
| Chicago (ORD) | Gulf Air | GF4330 | 23:37 | Programmé | |
| Chicago (ORD) | Iberia | IB4284 | 23:37 | Programmé | |
| Chicago (ORD) | Japan Airlines | JL7690 | 23:37 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR2802 | 23:37 | Programmé | |
| Chicago (ORD) | Royal Jordanian | RJ7042 | 23:37 | Programmé | |
| Los Angeles (LAX) | Spirit Airlines | NK540 | 23:45 | Programmé | |
| Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(7) | 23:46 | Programmé | |
| Los Angeles (LAX) | Air France | AF2972 | 23:46 | Programmé | |
| Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23:46 | Programmé | |
| Los Angeles (LAX) | KLM | KL7099 | 23:46 | Programmé | |
| Los Angeles (LAX) | Korean Air | KE7213 | 23:46 | Programmé | |
| Los Angeles (LAX) | SAS | SK3454 | 23:46 | Programmé | |
| Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23:46 | Programmé | |
| Los Angeles (LAX) | WestJet | WS8589 | 23:46 | Programmé | |
| Miami (MIA) | American Airlines | AA1468 expand_more(1) | 23:59 | Programmé | |
| Miami (MIA) | Qatar Airways | QR2709 | 23:59 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Dallas (DAL) | Quest Diagnostics | LBQ611 | 00:00 | 00:20 | En route |
| Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | 05:13 | En route |
| Dallas (DFW) | Alaska Airlines | AS4327 | 05:00 | 05:13 | En route |
| Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(2) | 05:14 | 05:15 | En route |
| Atlanta (ATL) | Korean Air | KE3374 | 05:14 | 05:15 | En route |
| Atlanta (ATL) | LATAM Airlines | LA7949 | 05:14 | 05:15 | En route |
| St. Louis (STL) | Southwest Airlines | WN644 | 05:20 | 05:31 | En route |
| Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:23 | 05:28 | En route |
| Miami (MIA) | Qatar Airways | QR2890 | 05:23 | 05:28 | En route |
| Detroit (DTW) | Delta Air Lines | DL2497 expand_more(2) | 05:25 | 05:25 | En route |
| Detroit (DTW) | Korean Air | KE3396 | 05:25 | 05:25 | En route |
| Detroit (DTW) | WestJet | WS8402 | 05:25 | 05:25 | En route |
| Houston (IAH) | United Airlines | UA469 expand_more(3) | 05:30 | 05:36 | En route |
| Houston (IAH) | Air Canada | AC3821 | 05:30 | 05:36 | En route |
| Houston (IAH) | Air New Zealand | NZ6618 | 05:30 | 05:36 | En route |
| Houston (IAH) | Copa Airlines | CM1674 | 05:30 | 05:36 | En route |
| Baltimore (BWI) | Southwest Airlines | WN714 | 05:30 | 05:34 | En route |
| Denver (DEN) | Southwest Airlines | WN2892 | 05:40 | 05:45 | En route |
| Las Vegas (LAS) | Southwest Airlines | WN3142 | 05:50 | 05:57 | En route |
| Phoenix (PHX) | American Airlines | AA2252 expand_more(1) | 06:00 | 06:07 | En route |
| Phoenix (PHX) | Alaska Airlines | AS6662 | 06:00 | 06:07 | En route |
| Dallas (DFW) | American Airlines | AA2342 expand_more(2) | 06:00 | 06:05 | En route |
| Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | 06:05 | En route |
| Dallas (DFW) | Japan Airlines | JL7273 | 06:00 | 06:05 | En route |
| Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(7) | 06:00 | 05:55 | En route |
| Los Angeles (LAX) | China Airlines | CI9013 | 06:00 | 05:55 | En route |
| Los Angeles (LAX) | China Eastern Airlines | MU8803 | 06:00 | 05:55 | En route |
| Los Angeles (LAX) | KLM | KL7431 | 06:00 | 05:55 | En route |
| Los Angeles (LAX) | Korean Air | KE7450 | 06:00 | 05:55 | En route |
| Los Angeles (LAX) | LATAM Airlines | LA6876 | 06:00 | 05:55 | En route |
| Los Angeles (LAX) | Virgin Atlantic | VS2100 | 06:00 | 05:55 | En route |
| Los Angeles (LAX) | WestJet | WS7915 | 06:00 | 05:55 | En route |
| Dallas (DAL) | Southwest Airlines | WN2393 | 06:00 | 06:00 | En route |
| Chicago (ORD) | American Airlines | AA1710 expand_more(6) | 06:03 | 06:02 | En route |
| Chicago (ORD) | Aer Lingus | EI7462 | 06:03 | 06:02 | En route |
| Chicago (ORD) | Alaska Airlines | AS6073 | 06:03 | 06:02 | En route |
| Chicago (ORD) | British Airways | BA5568 | 06:03 | 06:02 | En route |
| Chicago (ORD) | Japan Airlines | JL7423 | 06:03 | 06:02 | En route |
| Chicago (ORD) | Qatar Airways | QR9315 | 06:03 | 06:02 | En route |
| Chicago (ORD) | Royal Jordanian | RJ7077 | 06:03 | 06:02 | En route |
| Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(4) | 06:25 | 06:27 | En route |
| Minneapolis (MSP) | Air France | AF2277 | 06:25 | 06:27 | En route |
| Minneapolis (MSP) | Korean Air | KE3919 | 06:25 | 06:27 | En route |
| Minneapolis (MSP) | Virgin Atlantic | VS1520 | 06:25 | 06:27 | En route |
| Minneapolis (MSP) | WestJet | WS7994 | 06:25 | 06:27 | En route |
| Phoenix (PHX) | Southwest Airlines | WN2755 | 06:25 | 06:33 | En route |
| Seattle (SEA) | Alaska Airlines | AS400 expand_more(3) | 06:32 | 06:38 | En route |
| Seattle (SEA) | Air Tahiti Nui | TN2530 | 06:32 | 06:38 | En route |
| Seattle (SEA) | Hawaiian Airlines | HA6562 | 06:32 | 06:38 | En route |
| Seattle (SEA) | Qatar Airways | QR2119 | 06:32 | 06:38 | En route |
| Houston (HOU) | Southwest Airlines | WN147 | 06:40 | 07:19 | En route |
| Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(2) | 06:41 | 06:46 | En route |
| Atlanta (ATL) | Korean Air | KE3575 | 06:41 | 06:46 | En route |
| Atlanta (ATL) | WestJet | WS6572 | 06:41 | 06:46 | En route |
| Charlotte (CLT) | American Airlines | AA2463 | 06:42 | 09:17 | En route |
| Los Angeles (LAX) | Spirit Airlines | NK541 | 06:45 | 06:50 | En route |
| Washington (DCA) | American Airlines | AA1718 | 06:50 | 06:58 | En route |
| Nashville (BNA) | Southwest Airlines | WN1626 | 06:50 | 06:54 | En route |
| Dallas (DFW) | American Airlines | AA1282 expand_more(2) | 07:00 | 08:06 | En route |
| Dallas (DFW) | Alaska Airlines | AS6148 | 07:00 | 08:06 | En route |
| Dallas (DFW) | Japan Airlines | JL7275 | 07:00 | 08:06 | En route |
| New York (EWR) | United Airlines | UA2233 expand_more(1) | 07:00 | 10:11 | En route |
| New York (EWR) | Air Canada | AC3841 | 07:00 | 10:11 | En route |
