Arrivées et départs des vols à San Antonio Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS494 expand_more(3) | 00:04 | 23:35 | A atterri |
Seattle (SEA) | Air Tahiti Nui | TN2509 | 00:04 | 23:35 | A atterri |
Seattle (SEA) | Condor | DE5292 | 00:04 | 23:35 | A atterri |
Seattle (SEA) | Qatar Airways | QR3351 | 00:04 | 23:35 | A atterri |
San Francisco (SFO) | United Express | UA5552 expand_more(2) | 00:09 | 23:50 | A atterri |
San Francisco (SFO) | Air Canada | AC4347 | 00:09 | 23:50 | A atterri |
San Francisco (SFO) | Emirates | EK6381 | 00:09 | 23:50 | A atterri |
Nashville (BNA) | Southwest Airlines | WN1364 | 00:10 | 00:13 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL1508 expand_more(5) | 00:20 | 00:41 | A atterri |
Atlanta (ATL) | KLM | KL5668 | 00:20 | 00:41 | A atterri |
Atlanta (ATL) | LATAM Airlines | LA6187 | 00:20 | 00:41 | A atterri |
Atlanta (ATL) | SAS | SK3747 | 00:20 | 00:41 | A atterri |
Atlanta (ATL) | Virgin Atlantic | VS5259 | 00:20 | 00:41 | A atterri |
Atlanta (ATL) | WestJet | WS8077 | 00:20 | 00:41 | A atterri |
Las Vegas (LAS) | Southwest Airlines | WN2215 | 00:25 | 00:25 | A atterri |
St Louis (STL) | Southwest Airlines | WN1902 | 00:30 | 00:08 | A atterri |
Salt Lake City (SLC) | Delta Air Lines | DL2797 expand_more(4) | 00:31 | 00:10 | A atterri |
Salt Lake City (SLC) | Aeromexico | AM4501 | 00:31 | 00:10 | A atterri |
Salt Lake City (SLC) | KLM | KL7008 | 00:31 | 00:10 | A atterri |
Salt Lake City (SLC) | Korean Air | KE7443 | 00:31 | 00:10 | A atterri |
Salt Lake City (SLC) | WestJet | WS8807 | 00:31 | 00:10 | A atterri |
Dallas (DAL) | Jet Linx Aviation | JL37 | 06:52 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN2320 | 08:15 | 07:53 | A atterri |
Houston (IAH) | United Airlines | UA3901 | 08:17 | 08:14 | A atterri |
Dallas (DFW) | American Airlines | AA1836 | 08:19 | 08:06 | A atterri |
Austin (AUS) | NetJets | EJA584 | 08:24 | Programmé | |
Houston (IAH) | United Airlines | UA2003 expand_more(1) | 08:38 | 08:18 | A atterri |
Houston (IAH) | Air Canada | AC3835 | 08:38 | 08:18 | A atterri |
Houston (HOU) | Flexjet | LXJ304 | 08:38 | Programmé | |
St Louis (SUS) | Flexjet | LXJ344 | 09:01 | 09:08 | A atterri |
Dallas (DFW) | American Airlines | AA2759 | 09:19 | 09:02 | A atterri |
Charlotte (CLT) | American Airlines | AA3196 | 09:21 | inconnue | |
Dallas (DAL) | NetJets | EJA438 | 09:31 | 09:46 | A atterri |
Houston (HOU) | Southwest Airlines | WN1052 | 09:40 | 09:27 | A atterri |
Gulfport (GPT) | Sun Country Airlines | SY8130 | 09:45 | 09:31 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL1312 expand_more(3) | 09:50 | 09:39 | A atterri |
Atlanta (ATL) | Aeromexico | AM3201 | 09:50 | 09:39 | A atterri |
Atlanta (ATL) | LATAM Airlines | LA7172 | 09:50 | 09:39 | A atterri |
Atlanta (ATL) | WestJet | WS6556 | 09:50 | 09:39 | A atterri |
Guadalajara (GDL) | Volaris | Y41750 | 10:00 | 09:44 | A atterri |
San Antonio (SAT) | Solairus Aviation | TWY116 | 10:14 | Programmé | |
New Orleans (MSY) | Southwest Airlines | WN4200 | 10:35 | 10:21 | A atterri |
Dallas (DAL) | Southwest Airlines | WN1049 | 10:40 | 10:18 | A atterri |
St Louis (STL) | Southwest Airlines | WN2163 | 10:40 | 10:29 | A atterri |
Houston (IAH) | United Airlines | UA2247 expand_more(1) | 10:49 | 10:34 | A atterri |
Houston (IAH) | Air Canada | AC3764 | 10:49 | 10:34 | A atterri |
Nashville (BNA) | Southwest Airlines | WN2576 | 10:50 | 10:37 | A atterri |
New York (JFK) | Delta Air Lines | DL1166 expand_more(2) | 10:51 | 10:26 | A atterri |
New York (JFK) | Aeromexico | AM3779 | 10:51 | 10:26 | A atterri |
New York (JFK) | Virgin Atlantic | VS4645 | 10:51 | 10:26 | A atterri |
Fort Worth (FTW) | NetJets | EJA676 | 10:54 | 10:45 | A atterri |
Monterrey (MTY) | Viva | VB7806 | 10:55 | 10:32 | A atterri |
Washington (IAD) | United Airlines | UA1789 expand_more(1) | 10:58 | 10:50 | A atterri |
Washington (IAD) | Air Canada | AC3796 | 10:58 | 10:50 | A atterri |
Denver (DEN) | Southwest Airlines | WN1597 | 11:00 | 10:51 | A atterri |
Mexico City (MEX) | Volaris | Y4750 | 11:00 | 10:40 | A atterri |
Chicago (MDW) | Southwest Airlines | WN1635 | 11:05 | 11:01 | A atterri |
Newark (EWR) | NetJets | EJA664 | 11:24 | 11:56 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL1912 expand_more(3) | 11:28 | 11:05 | A atterri |
Atlanta (ATL) | Aeromexico | AM3952 | 11:28 | 11:05 | A atterri |
Atlanta (ATL) | LATAM Airlines | LA6243 | 11:28 | 11:05 | A atterri |
Atlanta (ATL) | WestJet | WS6550 | 11:28 | 11:05 | A atterri |
Dallas (DFW) | American Airlines | AA413 expand_more(1) | 11:46 | Différé | |
Dallas (DFW) | Jet Linx Aviation | JL7272 | 11:46 | Différé | |
Minneapolis (MSP) | Delta Air Lines | DL2667 expand_more(2) | 11:50 | 11:50 | A atterri |
Minneapolis (MSP) | Aeromexico | AM4004 | 11:50 | 11:50 | A atterri |
Minneapolis (MSP) | WestJet | WS8277 | 11:50 | 11:50 | A atterri |
Phoenix (PHX) | Southwest Airlines | WN2001 | 11:50 | 11:51 | A atterri |
Houston (HOU) | Southwest Airlines | WN362 | 11:55 | 11:54 | A atterri |
Chicago (ORD) | United Airlines | UA490 expand_more(1) | 11:58 | 12:01 | A atterri |
Chicago (ORD) | Air Canada | AC4917 | 11:58 | 12:01 | A atterri |
Los Angeles (LAX) | Southwest Airlines | WN207 | 12:00 | 11:48 | A atterri |
Morelia (MLM) | Volaris | Y47940 | 12:04 | 11:41 | A atterri |
Las Vegas (LAS) | Southwest Airlines | WN2939 | 12:35 | Programmé | |
Dallas (DFW) | American Eagle | AA6203 expand_more(3) | 12:43 | Programmé | |
Dallas (DFW) | British Airways | BA2479 | 12:43 | Programmé | |
Dallas (DFW) | Japan Airlines | JL7274 | 12:43 | Programmé | |
Dallas (DFW) | Qatar Airways | QR2480 | 12:43 | Programmé | |
Denver (DEN) | United Airlines | UA1195 expand_more(1) | 12:45 | Programmé | |
Denver (DEN) | Air Canada | AC4764 | 12:45 | Programmé | |
Chicago (ORD) | American Airlines | AA2295 expand_more(1) | 12:52 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS6339 | 12:52 | Programmé | |
Mexico City (MEX) | Aeromexico | AM632 expand_more(1) | 12:53 | Programmé | |
Mexico City (MEX) | Delta Air Lines | DL8013 | 12:53 | Programmé | |
Boston (BOS) | Delta Air Lines | DL2652 | 12:55 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN948 | 13:10 | 12:57 | A atterri |
Houston (IAH) | United Airlines | UA468 expand_more(3) | 13:15 | Programmé | |
Houston (IAH) | Air Canada | AC3814 | 13:15 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6627 | 13:15 | Programmé | |
Houston (IAH) | All Nippon Airways | NH6530 | 13:15 | Programmé | |
Las Vegas (LAS) | Frontier | F93418 expand_more(1) | 13:19 | 12:41 | A atterri |
Las Vegas (LAS) | Volaris | Y42604 | 13:19 | 12:41 | A atterri |
Dallas (DAL) | Southwest Airlines | WN1192 | 13:25 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1979 expand_more(2) | 13:28 | Programmé | |
Atlanta (ATL) | Korean Air | KE3488 | 13:28 | Programmé | |
Atlanta (ATL) | WestJet | WS6871 | 13:28 | Programmé | |
Charlotte (CLT) | American Airlines | AA2934 | 13:35 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL1260 | 13:41 | Programmé | |
Phoenix (PHX) | American Airlines | AA3251 expand_more(1) | 13:47 | Programmé | |
Phoenix (PHX) | Alaska Airlines | AS6830 | 13:47 | Programmé | |
San Diego (SAN) | ATI Jet | CYO220 | 13:57 | Différé | |
Dallas (DFW) | American Airlines | AA2368 expand_more(3) | 14:06 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4652 | 14:06 | Programmé | |
Dallas (DFW) | British Airways | BA2436 | 14:06 | Programmé | |
Dallas (DFW) | Qatar Airways | QR2474 | 14:06 | Programmé | |
El Paso (ELP) | Southwest Airlines | WN1898 | 14:15 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN2326 | 14:30 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL2432 expand_more(2) | 14:35 | Programmé | |
Detroit (DTW) | Korean Air | KE3395 | 14:35 | Programmé | |
Detroit (DTW) | WestJet | WS8019 | 14:35 | Programmé | |
Los Angeles (LAX) | Delta Air Lines | DL1024 expand_more(3) | 14:51 | Programmé | |
Los Angeles (LAX) | China Airlines | CI9012 | 14:51 | Programmé | |
Los Angeles (LAX) | LATAM Airlines | LA6152 | 14:51 | Programmé | |
Los Angeles (LAX) | Virgin Atlantic | VS2092 | 14:51 | Programmé | |
Los Angeles (LAX) | American Eagle | AA6223 expand_more(2) | 14:53 | Programmé | |
Los Angeles (LAX) | Air Tahiti Nui | TN1223 | 14:53 | Programmé | |
Los Angeles (LAX) | Alaska Airlines | AS6545 | 14:53 | Programmé | |
Carson City (CSN) | NetJets | EJA452 | 15:06 | Différé | |
Houston (IAH) | United Airlines | UA697 expand_more(2) | 15:25 | Programmé | |
Houston (IAH) | Air Canada | AC3822 | 15:25 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6617 | 15:25 | Programmé | |
Denver (DEN) | Southwest Airlines | WN3962 | 15:30 | Différé | |
Newark (EWR) | United Airlines | UA515 expand_more(1) | 15:33 | Programmé | |
Newark (EWR) | Air Canada | AC5638 | 15:33 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN4797 | 15:45 | Programmé | |
Dallas (DFW) | American Airlines | AA1961 expand_more(5) | 15:47 | Annulé | |
Dallas (DFW) | Alaska Airlines | AS6304 | 15:47 | Annulé | |
Dallas (DFW) | British Airways | BA2478 | 15:47 | Annulé | |
Dallas (DFW) | Gulf Air | GF6635 | 15:47 | Annulé | |
Dallas (DFW) | Qantas | QF4301 | 15:47 | Annulé | |
Dallas (DFW) | Qatar Airways | QR8548 | 15:47 | Annulé | |
Chicago (ORD) | United Express | UA5300 expand_more(2) | 16:06 | Différé | |
Chicago (ORD) | Air Canada | AC3999 | 16:06 | Différé | |
Chicago (ORD) | All Nippon Airways | NH7798 | 16:06 | Différé | |
Atlanta (ATL) | Delta Air Lines | DL1408 expand_more(3) | 16:07 | 15:47 | A atterri |
Atlanta (ATL) | Air France | AF2258 | 16:07 | 15:47 | A atterri |
Atlanta (ATL) | KLM | KL6441 | 16:07 | 15:47 | A atterri |
Atlanta (ATL) | WestJet | WS7928 | 16:07 | 15:47 | A atterri |
Mexico City (MEX) | Viva | VB164 | 16:20 | Programmé | |
Houston (HOU) | Southwest Airlines | WN892 | 16:25 | Programmé | |
Denver (DEN) | Frontier | F92356 expand_more(1) | 16:37 | Programmé | |
Denver (DEN) | Volaris | Y42366 | 16:37 | Programmé | |
Denver (DEN) | United Airlines | UA1022 expand_more(1) | 16:45 | Programmé | |
Denver (DEN) | Air Canada | AC4760 | 16:45 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN579 | 16:45 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN1162 | 16:45 | Programmé | |
Savannah (SAV) | Flexjet | LXJ376 | 16:45 | Programmé | |
Fort Lauderdale (FLL) | Solairus Aviation | TWY851 | 16:46 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN4244 | 16:55 | Programmé | |
Dallas (DFW) | American Eagle | AA4973 expand_more(2) | 16:59 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS6258 | 16:59 | Programmé | |
Dallas (DFW) | British Airways | BA1907 | 16:59 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1465 expand_more(3) | 17:16 | Programmé | |
Atlanta (ATL) | Air France | AF2276 | 17:16 | Programmé | |
Atlanta (ATL) | KLM | KL7151 | 17:16 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS3073 | 17:16 | Programmé | |
Atlanta (ATL) | Southwest Airlines | WN3732 | 17:20 | Programmé | |
Tampa (TPA) | Southwest Airlines | WN3419 | 17:35 | Programmé | |
Miami (MIA) | American Airlines | AA1465 expand_more(2) | 17:36 | Programmé | |
Miami (MIA) | Qatar Airways | QR2226 | 17:36 | Programmé | |
Miami (MIA) | Royal Air Maroc | AT5119 | 17:36 | Programmé | |
Chicago (ORD) | American Airlines | AA498 expand_more(3) | 17:44 | Programmé | |
Chicago (ORD) | British Airways | BA4316 | 17:44 | Programmé | |
Chicago (ORD) | Gulf Air | GF6638 | 17:44 | Programmé | |
Chicago (ORD) | Japan Airlines | JL7690 | 17:44 | Programmé | |
Dallas (DFW) | American Airlines | AA2374 expand_more(4) | 17:45 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4653 | 17:45 | Programmé | |
Dallas (DFW) | British Airways | BA2477 | 17:45 | Programmé | |
Dallas (DFW) | Finnair | AY4292 | 17:45 | Programmé | |
Dallas (DFW) | Gulf Air | GF6592 | 17:45 | Programmé | |
San Luis Potosi (SLP) | Volaris | Y47961 | 17:53 | Programmé | |
Houston (IAH) | United Express | UA6233 expand_more(3) | 17:54 | Programmé | |
Houston (IAH) | Air Canada | AC3833 | 17:54 | Programmé | |
Houston (IAH) | Copa Airlines | CM1671 | 17:54 | Programmé | |
Houston (IAH) | Lufthansa | LH8643 | 17:54 | Programmé | |
Fort Lauderdale (FXE) | Hop-A-Jet | HPJ350 | 18:10 | Différé | |
Dallas (DFW) | American Airlines | AA499 expand_more(3) | 18:40 | Annulé | |
Dallas (DFW) | Alaska Airlines | AS6683 | 18:40 | Annulé | |
Dallas (DFW) | British Airways | BA5641 | 18:40 | Annulé | |
Dallas (DFW) | Qatar Airways | QR8725 | 18:40 | Annulé | |
León (BJX) | Viva | VB216 | 18:45 | Programmé | |
San Francisco (SFO) | United Airlines | UA442 expand_more(2) | 18:51 | Programmé | |
San Francisco (SFO) | Air Canada | AC4200 | 18:51 | Programmé | |
San Francisco (SFO) | Air New Zealand | NZ2373 | 18:51 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS449 expand_more(2) | 18:56 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2606 | 18:56 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6747 | 18:56 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN2824 | 19:20 | Programmé | |
Cancun (CUN) | Southwest Airlines | WN115 | 19:25 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2770 | 19:25 | Programmé | |
Houston (IAH) | United Airlines | UA1477 expand_more(3) | 19:30 | Programmé | |
Houston (IAH) | Air Canada | AC3827 | 19:30 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6619 | 19:30 | Programmé | |
Houston (IAH) | Copa Airlines | CM1670 | 19:30 | Programmé | |
Phoenix (PHX) | American Airlines | AA450 expand_more(1) | 19:39 | Programmé | |
Phoenix (PHX) | Alaska Airlines | AS4297 | 19:39 | Programmé | |
Dallas (DFW) | American Airlines | AA2438 expand_more(6) | 19:43 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4152 | 19:43 | Programmé | |
Dallas (DFW) | British Airways | BA5614 | 19:43 | Programmé | |
Dallas (DFW) | Fiji Airways | FJ5062 | 19:43 | Programmé | |
Dallas (DFW) | Gulf Air | GF6622 | 19:43 | Programmé | |
Dallas (DFW) | Iberia | IB4434 | 19:43 | Programmé | |
Dallas (DFW) | Qatar Airways | QR8547 | 19:43 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN921 | 19:50 | Programmé | |
Washington (IAD) | United Airlines | UA1869 expand_more(3) | 20:05 | Programmé | |
Washington (IAD) | Air Canada | AC3824 | 20:05 | Programmé | |
Washington (IAD) | Brussels Airlines | SN8975 | 20:05 | Programmé | |
Washington (IAD) | Lufthansa | LH7848 | 20:05 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN2646 | 20:05 | Programmé | |
Guadalajara (GDL) | Volaris | Y41752 | 20:11 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN4245 | 20:15 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2893 expand_more(6) | 20:28 | Programmé | |
Atlanta (ATL) | Air France | AF2279 | 20:28 | Programmé | |
Atlanta (ATL) | KLM | KL5670 | 20:28 | Programmé | |
Atlanta (ATL) | Korean Air | KE3573 | 20:28 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6159 | 20:28 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS3388 | 20:28 | Programmé | |
Atlanta (ATL) | WestJet | WS6776 | 20:28 | Programmé | |
Denver (DEN) | United Airlines | UA1110 expand_more(2) | 20:55 | Programmé | |
Denver (DEN) | Air Canada | AC4762 | 20:55 | Programmé | |
Denver (DEN) | Lufthansa | LH7688 | 20:55 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN443 | 21:00 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2773 expand_more(5) | 21:10 | Programmé | |
Minneapolis (MSP) | Air France | AF2263 | 21:10 | Programmé | |
Minneapolis (MSP) | KLM | KL6666 | 21:10 | Programmé | |
Minneapolis (MSP) | Korean Air | KE3918 | 21:10 | Programmé | |
Minneapolis (MSP) | Virgin Atlantic | VS1513 | 21:10 | Programmé | |
Minneapolis (MSP) | WestJet | WS8146 | 21:10 | Programmé | |
Houston (HOU) | Southwest Airlines | WN1844 | 21:10 | Programmé | |
Dallas (DFW) | American Airlines | AA1406 expand_more(4) | 21:25 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4113 | 21:25 | Programmé | |
Dallas (DFW) | British Airways | BA2482 | 21:25 | Programmé | |
Dallas (DFW) | Iberia | IB8051 | 21:25 | Programmé | |
Dallas (DFW) | Qatar Airways | QR7826 | 21:25 | Programmé | |
Houston (IAH) | United Airlines | UA1542 expand_more(3) | 21:29 | Programmé | |
Houston (IAH) | Air Canada | AC3748 | 21:29 | Programmé | |
Houston (IAH) | Emirates | EK6152 | 21:29 | Programmé | |
Houston (IAH) | Lufthansa | LH8642 | 21:29 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN5880 | 21:30 | Programmé | |
Charlotte (CLT) | American Airlines | AA1258 expand_more(1) | 21:34 | Programmé | |
Charlotte (CLT) | British Airways | BA6899 | 21:34 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN4330 | 21:35 | Programmé | |
Chicago (ORD) | American Airlines | AA431 expand_more(8) | 21:48 | Programmé | |
Chicago (ORD) | Aer Lingus | EI7243 | 21:48 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS4233 | 21:48 | Programmé | |
Chicago (ORD) | British Airways | BA5307 | 21:48 | Programmé | |
Chicago (ORD) | Gulf Air | GF4330 | 21:48 | Programmé | |
Chicago (ORD) | Iberia | IB4490 | 21:48 | Programmé | |
Chicago (ORD) | Japan Airlines | JL7422 | 21:48 | Programmé | |
Chicago (ORD) | Qatar Airways | QR2802 | 21:48 | Programmé | |
Chicago (ORD) | Royal Jordanian | RJ7856 | 21:48 | Programmé | |
Philadelphia (PHL) | American Airlines | AA2058 expand_more(1) | 21:57 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR2223 | 21:57 | Programmé | |
Miami (MIA) | American Airlines | AA1468 expand_more(1) | 21:58 | Programmé | |
Miami (MIA) | Qatar Airways | QR2709 | 21:58 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN3368 | 22:10 | Programmé | |
Houston (IAH) | United Express | UA4050 expand_more(2) | 22:35 | Programmé | |
Houston (IAH) | Air Canada | AC3754 | 22:35 | Programmé | |
Houston (IAH) | Copa Airlines | CM1669 | 22:35 | Programmé | |
Dallas (DFW) | American Airlines | AA1684 expand_more(3) | 22:39 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS6598 | 22:39 | Programmé | |
Dallas (DFW) | British Airways | BA2480 | 22:39 | Programmé | |
Dallas (DFW) | Gulf Air | GF6410 | 22:39 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL1365 expand_more(4) | 22:42 | Programmé | |
Detroit (DTW) | Air France | AF3712 | 22:42 | Programmé | |
Detroit (DTW) | KLM | KL6546 | 22:42 | Programmé | |
Detroit (DTW) | Virgin Atlantic | VS2312 | 22:42 | Programmé | |
Detroit (DTW) | WestJet | WS7289 | 22:42 | Programmé | |
Los Angeles (LAX) | American Eagle | AA4962 expand_more(5) | 22:42 | Programmé | |
Los Angeles (LAX) | Air Tahiti Nui | TN1125 | 22:42 | Programmé | |
Los Angeles (LAX) | Alaska Airlines | AS6792 | 22:42 | Programmé | |
Los Angeles (LAX) | Japan Airlines | JL7528 | 22:42 | Programmé | |
Los Angeles (LAX) | Qantas | QF4110 | 22:42 | Programmé | |
Los Angeles (LAX) | Qatar Airways | QR2906 | 22:42 | Programmé | |
Washington (DCA) | American Airlines | AA1947 | 22:56 | Programmé | |
Charlotte (CLT) | American Airlines | AA2441 expand_more(1) | 22:57 | Programmé | |
Charlotte (CLT) | British Airways | BA6936 | 22:57 | Programmé | |
Chicago (ORD) | United Airlines | UA654 expand_more(4) | 23:01 | Programmé | |
Chicago (ORD) | Air Canada | AC5546 | 23:01 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH6516 | 23:01 | Programmé | |
Chicago (ORD) | Emirates | EK6296 | 23:01 | Programmé | |
Chicago (ORD) | Lufthansa | LH8992 | 23:01 | Programmé | |
Dallas (DAL) | NetJets | EJA933 | 23:24 | Programmé | |
Las Vegas (LAS) | Spirit Airlines | NK712 | 23:40 | Programmé | |
Los Angeles (LAX) | Delta Air Lines | DL2686 expand_more(8) | 23:46 | Programmé | |
Los Angeles (LAX) | Air France | AF2972 | 23:46 | Programmé | |
Los Angeles (LAX) | China Airlines | CI9010 | 23:46 | Programmé | |
Los Angeles (LAX) | China Eastern Airlines | MU8840 | 23:46 | Programmé | |
Los Angeles (LAX) | KLM | KL6896 | 23:46 | Programmé | |
Los Angeles (LAX) | Korean Air | KE7213 | 23:46 | Programmé | |
Los Angeles (LAX) | SAS | SK3454 | 23:46 | Programmé | |
Los Angeles (LAX) | Virgin Atlantic | VS2091 | 23:46 | Programmé | |
Los Angeles (LAX) | WestJet | WS8589 | 23:46 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Dallas (DAL) | Quest Diagnostics | LBQ611 | 00:00 | 00:16 | En route |
Dallas (DFW) | American Airlines | AA2616 expand_more(1) | 05:00 | 05:02 | En route |
Dallas (DFW) | Alaska Airlines | AS4327 | 05:00 | 05:02 | En route |
Atlanta (ATL) | Delta Air Lines | DL1073 expand_more(3) | 05:14 | 05:14 | En route |
Atlanta (ATL) | Korean Air | KE3374 | 05:14 | 05:14 | En route |
Atlanta (ATL) | LATAM Airlines | LA7949 | 05:14 | 05:14 | En route |
Atlanta (ATL) | WestJet | WS7594 | 05:14 | 05:14 | En route |
Miami (MIA) | American Airlines | AA1604 expand_more(1) | 05:20 | 06:35 | En route |
Miami (MIA) | Qatar Airways | QR2890 | 05:20 | 06:35 | En route |
Detroit (DTW) | Delta Air Lines | DL2497 expand_more(2) | 05:25 | 05:26 | En route |
Detroit (DTW) | Korean Air | KE3396 | 05:25 | 05:26 | En route |
Detroit (DTW) | WestJet | WS8402 | 05:25 | 05:26 | En route |
Houston (IAH) | United Airlines | UA469 expand_more(3) | 05:30 | 05:34 | En route |
Houston (IAH) | Air Canada | AC3821 | 05:30 | 05:34 | En route |
Houston (IAH) | Air New Zealand | NZ6618 | 05:30 | 05:34 | En route |
Houston (IAH) | Copa Airlines | CM1674 | 05:30 | 05:34 | En route |
Denver (DEN) | Southwest Airlines | WN2181 | 05:30 | 05:33 | En route |
Dallas (DAL) | Southwest Airlines | WN1576 | 05:40 | 05:48 | En route |
Baltimore (BWI) | Southwest Airlines | WN1437 | 05:50 | 05:53 | En route |
Dallas (DFW) | American Airlines | AA2342 expand_more(1) | 06:00 | 06:03 | En route |
Dallas (DFW) | Alaska Airlines | AS4328 | 06:00 | 06:03 | En route |
Los Angeles (LAX) | Delta Air Lines | DL2534 expand_more(6) | 06:00 | 06:00 | En route |
Los Angeles (LAX) | China Airlines | CI9013 | 06:00 | 06:00 | En route |
Los Angeles (LAX) | China Eastern Airlines | MU8803 | 06:00 | 06:00 | En route |
Los Angeles (LAX) | Korean Air | KE7450 | 06:00 | 06:00 | En route |
Los Angeles (LAX) | LATAM Airlines | LA8829 | 06:00 | 06:00 | En route |
Los Angeles (LAX) | Virgin Atlantic | VS2100 | 06:00 | 06:00 | En route |
Los Angeles (LAX) | WestJet | WS7915 | 06:00 | 06:00 | En route |
New York (EWR) | United Airlines | UA2233 expand_more(1) | 06:00 | 06:04 | En route |
New York (EWR) | Air Canada | AC3841 | 06:00 | 06:04 | En route |
Orlando (MCO) | Southwest Airlines | WN1456 | 06:00 | 06:11 | En route |
Chicago (ORD) | American Airlines | AA632 expand_more(6) | 06:05 | 06:07 | En route |
Chicago (ORD) | Aer Lingus | EI7462 | 06:05 | 06:07 | En route |
Chicago (ORD) | Alaska Airlines | AS6164 | 06:05 | 06:07 | En route |
Chicago (ORD) | British Airways | BA5571 | 06:05 | 06:07 | En route |
Chicago (ORD) | Iberia | IB4585 | 06:05 | 06:07 | En route |
Chicago (ORD) | Jet Linx Aviation | JL7423 | 06:05 | 06:07 | En route |
Chicago (ORD) | Qatar Airways | QR8554 | 06:05 | 06:07 | En route |
Charlotte (CLT) | American Airlines | AA2463 | 06:05 | 06:12 | En route |
Chicago (MDW) | Southwest Airlines | WN2267 | 06:15 | 06:46 | En route |
Minneapolis (MSP) | Delta Air Lines | DL2717 expand_more(3) | 06:25 | 06:31 | En route |
Minneapolis (MSP) | Air France | AF2307 | 06:25 | 06:31 | En route |
Minneapolis (MSP) | Korean Air | KE3919 | 06:25 | 06:31 | En route |
Minneapolis (MSP) | WestJet | WS7994 | 06:25 | 06:31 | En route |
Fort Lauderdale (FLL) | Solairus Aviation | TWY851 | 06:30 | Programmé | |
Washington (DCA) | American Airlines | AA1718 | 06:35 | 06:40 | En route |
Phoenix (PHX) | Southwest Airlines | WN2216 | 06:35 | 06:37 | En route |
Seattle (SEA) | Alaska Airlines | AS495 expand_more(3) | 06:40 | 06:49 | En route |
Seattle (SEA) | Air Tahiti Nui | TN2530 | 06:40 | 06:49 | En route |
Seattle (SEA) | Hawaiian Airlines | HA6562 | 06:40 | 06:49 | En route |
Seattle (SEA) | Qatar Airways | QR2119 | 06:40 | 06:49 | En route |
Atlanta (ATL) | Delta Air Lines | DL1066 expand_more(1) | 06:41 | 06:43 | En route |
